SBA provides low interest disaster loans to homeowners, renters, businesses of all sizes and private, nonprofit organizations to repair or replace real estate, personal property, machinery & equipment, inventory and business assets that have been damaged or destroyed in a declared disaster. View the current Presidential and SBA Agency disaster declarations for your area below. View the current SBA Secretary of Agriculture disaster declarations here.
Current Disaster Declarations
| States | Declaration # | Incident | Incident Period | Effective |
|---|---|---|---|---|
| Louisiana | 13074, 13075 | Louisiana Severe Storms and Flooding | 03/11/2012 through 03/12/2012 | 05/15/2012 |
|
Louisiana Texas |
13076, 13077 | Severe Storms, Tornadoes and Flooding | 03/20/2012 through 03/22/2012 | 05/15/2012 |
| Oklahoma | 13069, 13070 | Oklahoma Severe Storms, Tornadoes and Hail | 04/13/2012 through 04/15/2012 | 04/26/2012 |
| Kansas | 13067, 13068 | Severe Storms, Hail and Tornadoes | 04/14/2012 through 04/15/2012 | 04/23/2012 |
| Texas | 13063, 13064 | Multiple Tornadoes, Hail and Severe Weather | 04/03/2012 | 04/17/2012 |
| Oregon | 13060, 13061 | Severe Winter Storm System | 01/17/2012 through 01/21/2012 | 04/02/2012 |
| Illinois | 13052, 13053 | Severe Storms and Tornadoes | 02/29/2012 through 03/02/2012 | 03/22/2012 |
| West Virginia | 13054, 13055 | West Virginia Severe Storms, Flooding, Mudslides, and Landslides | 03/15/2012 through 03/31/2012 | 03/22/2012 |
| West Virginia | 13044, 13045 | West Virginia Severe Storms, Tornadoes, Flooding, Mudslides, and Landslides | 02/29/2012 through 03/05/2012 | 03/16/2012 |
| Tennessee | 13048, 13049 | Tennessee Severe Storms, Tornadoes, Straight-line Winds, and Flooding | 02/29/2012 through 03/02/2012 | 03/16/2012 |
SBA Direct
Find Information On:
Get Local Assistance:
Find counseling, mentoring, and training near you.

