The following table lists the historical trust certificate and treasury rates for the participating securities program. Please read the Notes provided immediately after the table carefully.
| Funding Date | Trust Certificate Rate | 10-year Treasury rate |
|---|---|---|
| 02/22/95 | 8.200% | 7.520% |
| 05/31/95 | 7.245% | 6.590% |
| 08/30/95 | 7.350% | 6.590% |
| 11/29/95 | 6.700% | 5.930% |
| 02/28/96 | 6.670% | 5.900% |
| 05/22/96 | 7.440% | 6.648% |
| 08/28/96 | 7.350% | 6.600% |
| 11/26/96 | 6.900%* | 6.180% |
| 02/26/97 | 7.080%* | 6.293% |
| 05/28/97 | 7.310%* | 6.720% |
| 08/27/97 | 6.850%* | 6.240% |
| 11/25/97 | 6.510%* | 5.810% |
| 02/25/98 | 6.120%* | 5.450% |
| 08/26/98 | 6.250%* | 5.420% |
| 02/24/99 | 6.100%* | 5.034% |
| 08/25/99 | 7.540%* | 6.140% |
| 02/23/00 | 8.017%* | 6.567% |
| 08/30/00 | 7.449%* | 5.729% |
| 02/21/01 | 6.640%* | 5.085% |
| 08/29/01 | 6.344%* | 5.004% |
| 02/27/02 | 6.030%** | 4.970% |
| 08/28/02 | 5.199%** | 4.309% |
| 02/26/03 | 4.524%** | 3.869% |
| 08/27/03 | 5.136%** | 4.461% |
| 02/25/04 | 4.504%** | 4.021% |
| 08/25/04 | 4.754%** | 4.221% |
| 02/23/05 | 4.638%** | 4.160% |
| 08/24/05 | 4.940%** | 4.225% |
| 02/22/06 | 5.408%** | 4.583% |
| 08/23/06 | 5.681%** | 4.871% |
| 02/28/07 | 5.459%** | 4.684% |
| 08/22/07 | 5.788%** | 4.720% |
| 02/27/08 | 5.902%** | 3.890% |
| 08/27/08 | 5.944%** | 3.846% |
| 02/25/09 | 4.727%** | 2.847% |
| 09/23/09*** | 4.233%*** | N/A |
| 03/24/10*** | 4.108%*** | N/A |
| 09/22/10*** | 3.215%*** | N/A |
| 03/29/11*** | 4.084%*** | N/A |
| 09/21/11*** | 2.877%*** | N/A |
| 03/21/12*** | 2.766%*** | N/A |
| 09/19/12*** | 2.245%*** | N/A |
| 03/27/13*** | 2.351%*** | N/A |
Notes:
*Plus additional 1% annual charge, for leverage committed on or after October 1, 1996.
**Plus additional applicabale annual charge (for leverage committed on or after October 1, 2001, annual charge may be different for each Federal fiscal year).
***2/25/09 was the last pooling for Participating Securities; debenture rates are being used as substitutes for Participating Securities Trust Certificate rates in the calculation of Adjustments (see Part III-6 of the Participating Securities Distribution Worksheet).