District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Wells Fargo Bank, N.A. | 94 | $49,257,100 |
| U.S. Bank, N.A. | 49 | $25,777,500 |
| Vibra Bank | 27 | $21,875,700 |
| Live Oak Banking Company | 7 | $9,703,000 |
| Capital Bank | 10 | $9,402,600 |
| Bank of Southern California, N.A. | 15 | $7,880,300 |
| JPMorgan Chase Bank, N.A. | 76 | $7,736,800 |
| San Diego Private Bank | 6 | $6,309,000 |
| California Bank & Trust | 35 | $5,474,600 |
| Americanwest Bank | 15 | $5,461,600 |
| Celtic Bank Corporation | 6 | $5,403,200 |
| Seacoast Commerce Bank | 11 | $5,387,100 |
| Montecito Bank & Trust | 2 | $4,670,000 |
| Neighborhood National Bank | 8 | $4,645,000 |
| Community Valley Bank | 10 | $4,147,000 |
| First California Bank | 3 | $3,945,000 |
| Union Bank, N.A. | 8 | $3,841,300 |
| California United Bank | 2 | $3,682,500 |
| Compass Bank | 12 | $3,558,000 |
| BBCN Bank | 4 | $3,228,000 |
| First General Bank | 2 | $2,800,000 |
| Hana Small Business Lending, Inc. | 1 | $2,537,000 |
| Saehan Bank | 3 | $2,530,000 |
| Wilshire State Bank | 3 | $2,490,000 |
| CDC Small Business Finance Corp. (Community Advantage Loans) | 20 | $2,278,300 |
| Borrego Springs Bank, N.A. | 11 | $2,186,700 |
| Hanmi Bank | 2 | $1,790,000 |
| Plaza Bank | 4 | $1,757,400 |
| Evolve Bank & Trust | 1 | $1,736,000 |
| Silvergate Bank | 2 | $1,681,000 |
| South County Bank, N.A. | 2 | $1,589,500 |
| Commerce Bank of Temecula Valley | 3 | $1,382,500 |
| Plumas Bank | 3 | $1,361,200 |
| First Chatham Bank | 2 | $1,275,000 |
| City National Bank | 8 | $1,270,000 |
| GBC International Bank | 2 | $1,250,000 |
| Spirit of Texas Bank, SSB | 4 | $896,600 |
| Commercewest Bank, N.A. | 2 | $706,900 |
| American Continental Bank | 1 | $693,000 |
| SCE FCU | 1 | $692,000 |
| Pacific Premier Bank | 1 | $655,000 |
| Pacific City Bank | 1 | $629,000 |
| Pacific Enterprise Bank | 1 | $592,000 |
| The Bancorp Bank | 1 | $533,000 |
| Bank of America, N.A. | 4 | $445,000 |
| Stearns Bank, N.A. | 2 | $440,000 |
| Bridge Bank, N.A. | 2 | $424,000 |
| Uniti Bank | 1 | $384,000 |
| Mission Valley Bank | 1 | $300,000 |
| Small Business Capital, LLC | 1 | $300,000 |
| Mission Oaks National Bank | 1 | $280,000 |
| Sun Community FCU | 1 | $250,000 |
| Meadows Bank | 1 | $200,000 |
| Pacific Western Bank | 1 | $173,800 |
| California Credit Union | 1 | $100,000 |
| Citibank, N.A. | 1 | $15,000 |
| Superior Financial Group, LLC | 1 | $10,000 |
| Total: | 499 | $230,019,200 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| CDC Small Business Finance Corp. | 73 | $53,095,000 |
| EDF Resource Capital, Inc. | 14 | $11,923,000 |
| Southland Economic Development Corp. | 12 | $6,715,000 |
| Mortgage Capital Development Corp. | 4 | $3,908,000 |
| Enterprise Funding Corporation | 1 | $2,981,000 |
| California Statewide Certified Development | 2 | $989,000 |
| Pacific West Certified Development Corp. | 2 | $985,000 |
| AMPAC Tri-State CDC, Inc. | 2 | $698,000 |
| Los Angeles County Small Business Development | 1 | $393,000 |
| Valley Economic Development Corp. | 2 | $272,000 |
| Total: | 113 | $81,959,000 |