District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Wilshire State Bank | 3 | $2,490,000 |
| Wells Fargo Bank, N.A. | 72 | $38,014,900 |
| Vibra Bank | 23 | $19,757,700 |
| Uniti Bank | 1 | $384,000 |
| Union Bank, N.A. | 6 | $659,000 |
| U.S. Bank, N.A. | 40 | $21,075,800 |
| The Bankcorp Bank | 1 | $533,000 |
| Superior Financial Group, LLC | 1 | $10,000 |
| Spirit of Texas Bank, SSB | 4 | $896,600 |
| South County Bank, N.A. | 2 | $1,589,500 |
| Small Business Capital, LLC | 1 | $300,000 |
| Silvergate Bank | 2 | $1,681,000 |
| Seacoast Commerce Bank | 10 | $4,938,100 |
| San Diego Private Bank | 5 | $4,540,000 |
| Saehan Bank | 1 | $300,000 |
| Premier Commercial Bank, N.A. | 2 | $3,682,500 |
| Plumas Bank | 1 | $875,000 |
| Plaza Bank | 2 | $742,500 |
| Pacific Western Bank | 1 | $173,800 |
| Pacific Enterprise Bank | 1 | $592,000 |
| Pacific Alliance Bank | 1 | $600,000 |
| Neighborhood National Bank | 7 | $4,510,500 |
| Montecito Bank & Trust | 2 | $4,670,000 |
| Mission Oaks National Bank | 1 | $280,000 |
| Meadows Bank | 1 | $200,000 |
| Live Oak Banking Company | 7 | $9,703,000 |
| JPMorgan Chase Bank, N.A. | 66 | $6,061,200 |
| Hanmi Bank | 1 | $90,000 |
| GBC International Bank | 2 | $1,250,000 |
| First General Bank | 1 | $2,500,000 |
| First Chatham Bank | 2 | $1,275,000 |
| First California Bank | 2 | $2,695,000 |
| Evolve Bank & Trust | 1 | $1,736,000 |
| Compass Bank | 9 | $2,833,000 |
| Community Valley Bank | 6 | $2,130,000 |
| Commercewest Bank, N.A. | 2 | $706,900 |
| Commerce Bank of Temecula Valley | 3 | $1,382,500 |
| City National Bank | 6 | $795,000 |
| Citibank, N.A. | 1 | $15,000 |
| Celtic Bank Corporation | 6 | $5,403,200 |
| CDC Small Business Finance Corp. (7a Community Advantage Loans) | 14 | $1,301,300 |
| Capital Bank | 9 | $8,978,600 |
| California CU | 1 | $100,000 |
| California Bank & Trust | 32 | $5,329,600 |
| Bridge Bank, N.A. | 2 | $424,000 |
| Borrego Springs Bank, N.A. | 10 | $2,136,700 |
| BBCN Bank | 4 | $3,228,000 |
| Bank of Southern California, N.A. | 13 | $7,624,000 |
| Bank of America, N.A. | 4 | $445,000 |
| Americanwest Bank | 14 | $4,863,600 |
| American Continental Bank | 1 | $693,000 |
| Total: | 410 | $187,195,500 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Valley Economic Development Corp. | 1 | $197,000 |
| Southland Economic Development Corp. | 8 | $3,939,000 |
| Mortgage Captial Development Corp. | 4 | $3,908,000 |
| Los Angeles County Small Business Development | 1 | $393,000 |
| Enterprise Funding Corporation | 1 | $2,981,000 |
| EDF Resource Capital, Inc. | 10 | $5,764,000 |
| CDC Small Business Finance Corp. | 59 | $41,155,000 |
| California Statewide Certified Development | 2 | $989,000 |
| AMPAC Tri-State CDC, Inc. | 2 | $648,000 |
| Total: | 88 | $59,974,000 |