District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Wells Fargo Bank, N.A. | 81 | $40,641,800 |
| U.S. Bank, N.A. | 44 | $23,243,300 |
| Vibra Bank | 26 | $21,800,700 |
| Live Oak Banking Company | 7 | $9,703,000 |
| Capital Bank | 10 | $9,402,600 |
| Bank of Southern California, N.A. | 14 | $7,674,000 |
| JPMorgan Chase Bank, N.A. | 74 | $6,751,200 |
| San Diego Private Bank | 6 | $6,309,000 |
| Americanwest Bank | 15 | $5,461,600 |
| California Bank & Trust | 33 | $5,429,600 |
| Celtic Bank Corporation | 6 | $5,403,200 |
| Seacoast Commerce Bank | 11 | $5,387,100 |
| Montecito Bank & Trust | 2 | $4,670,000 |
| Neighborhood National Bank | 7 | $4,510,500 |
| Community Valley Bank | 10 | $4,147,000 |
| First California Bank | 3 | $3,945,000 |
| California United Bank | 2 | $3,682,500 |
| BBCN Bank | 4 | $3,228,000 |
| Compass Bank | 9 | $2,833,000 |
| First General Bank | 2 | $2,800,000 |
| Wilshire State Bank | 3 | $2,490,000 |
| Borrego Springs Bank, N.A. | 10 | $2,136,700 |
| CDC Small Business Finance Corp. (7(a) Community Advantage Loans) | 18 | $1,950,300 |
| Hanmi Bank | 2 | $1,790,000 |
| Plaza Bank | 4 | $1,757,400 |
| Evolve Bank & Trust | 1 | $1,736,000 |
| Silvergate Bank | 2 | $1,681,000 |
| Pacific Alliance Bank | 1 | $1,630,000 |
| South County Bank, N.A. | 2 | $1,589,500 |
| Commerce Bank of Temecula Valley | 3 | $1,382,500 |
| First Chatham Bank | 2 | $1,275,000 |
| GBC International Bank | 2 | $1,250,000 |
| Plumas Bank | 2 | $1,175,000 |
| City National Bank | 7 | $1,045,000 |
| Saehan Bank | 2 | $900,000 |
| Spirit of Texas Bank, SSB | 4 | $896,600 |
| Commercewest Bank, N.A. | 2 | $706,900 |
| American Continental Bank | 1 | $693,000 |
| Union Bank, N.A. | 6 | $659,000 |
| Pacific Premier Bank | 1 | $655,000 |
| Pacific Enterprise Bank | 1 | $592,000 |
| The Bancorp Bank | 1 | $533,000 |
| Bank of America, N.A. | 4 | $445,000 |
| Bridge Bank, N.A. | 2 | $424,000 |
| Uniti Bank | 1 | $384,000 |
| Mission Valley Bank | 1 | $300,000 |
| Small Business Capital, LLC | 1 | $300,000 |
| Mission Oaks National Bank | 1 | $280,000 |
| Meadows Bank | 1 | $200,000 |
| Pacific Western Bank | 1 | $173,800 |
| Stearns Bank, N.A. | 1 | $125,000 |
| California Credit Union | 1 | $100,000 |
| Citibank, N.A. | 1 | $15,000 |
| Superior Fiancial Group, LLC | 1 | $10,000 |
| Total: | 459 | $208,303,800 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| CDC Small Business Finance Corp. | 64 | $45,855,000 |
| EDF Resource Capital, Inc. | 12 | $6,920,000 |
| Southland Economic Development Corp. | 9 | $4,323,000 |
| Mortgage Capital Development Corp. | 4 | $3,908,000 |
| Enterprise Funding Corporation | 1 | $2,981,000 |
| California Statewide Certified Development | 2 | $989,000 |
| Pacific West Certified Development Corp. | 1 | $830,000 |
| AMPAC Tri-State CDC, Inc. | 2 | $698,000 |
| Los Angeles County Small Business Development | 1 | $393,000 |
| Valley Economic Development Corp. | 1 | $197,000 |
| Total: | 97 | $67,094,000 |