District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| WELLS FARGO BANK NATIONAL ASSOCIATION | 43 | $13,454,200 |
| SYNOVUS BANK | 6 | $6,900,000 |
| CBC NATIONAL BANK | 5 | $4,680,500 |
| SUNTRUST BANK | 6 | $4,420,700 |
| BANKFIRST | 8 | $3,122,700 |
| JPMORGAN CHASE BANK NATIONAL ASSOCIATION | 19 | $1,573,700 |
| BBVA COMPASS BANK | 14 | $1,102,500 |
| BORREGO SPRINGS BANK, N.A. | 8 | $325,000 |
| Total: | 109 | $35,579,300 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| FLORIDA 1ST CAPITAL FINANCE CORPORATION | 49 | $23,917,000 |
| FLORIDA BUSINESS DEVELOPMENT CORPORATION | 39 | $19,905,000 |
| Total: | 88 | $43,822,000 |