District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Bank of Franklin County | 1 | $75,000 |
| Bank of Washington | 2 | $1,245,900 |
| Commerce Bank | 2 | $1,270,500 |
| Community 1st Bank of the Heartland | 1 | $500,000 |
| Evolve Bank & Trust | 1 | $850,000 |
| First Midwest Bank of the Ozarks | 1 | $539,000 |
| First State Community Bank | 1 | $200,000 |
| FortuneBank | 1 | $67,000 |
| Great Southern Bank | 1 | $350,000 |
| Midwest Regional Bank | 1 | $427,600 |
| Peoples National Bank, N.A. | 1 | $343,000 |
| PNC Bank, N.A. | 1 | $200,000 |
| Royal Banks of Missouri | 1 | $250,000 |
| The Bancorp Bank | 1 | $630,000 |
| The Bank of Missouri | 1 | $10,000 |
| The Business Bank of St. Louis | 1 | $275,000 |
| The Central Trust Bank | 1 | $25,000 |
| U.S. Bank, N.A. | 3 | $318,000 |
| United Bank of Kansas | 1 | $600,000 |
| Wells Fargo Bank, N.A. | 1 | $757,000 |
| Total: | 24 | $8,933,000 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Business Finance Corporation | 2 | $1,068,000 |
| Economic Development Corporation of Jefferson County | 1 | $285,000 |
| Enterprise Development Corporation | 1 | $414,000 |
| Rural Missouri, Inc. | 1 | $1,735,000 |
| Small Business Growth Corporation | 1 | $226,000 |
| St. Charles County Economic Development Corporation | 1 | $906,000 |
| Total: | 7 | $4,634,000 |