District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| UMB Bank, N.A. | 1 | $15,000 |
| Jefferson Bank & Trust Company | 1 | $20,000 |
| The Central Trust Bank | 2 | $59,000 |
| Fortunebank | 1 | $67,000 |
| Bank of Franklin County | 1 | $75,000 |
| Boone County National Bank of Columbia | 1 | $90,000 |
| Farmers & Merchants Bank of St. Clair | 1 | $150,000 |
| United Bank of Union | 1 | $237,500 |
| Royal Banks of Missouri | 1 | $250,000 |
| The Callaway Bank | 1 | $258,900 |
| U.S. Bank, N.A. | 6 | $378,000 |
| Illini Bank | 2 | $420,000 |
| Intrust Bank, N.A. | 1 | $425,000 |
| The Business Bank of St. Louis | 2 | $475,000 |
| Community 1st Bank of the Heartland | 1 | $500,000 |
| First Midwest Bank of the Ozarks | 1 | $539,000 |
| PNC Bank, N.A. | 4 | $578,000 |
| First State Community Bank | 3 | $590,000 |
| United Bank of Kansas | 1 | $600,000 |
| Peoples National Bank, N.A. | 2 | $643,000 |
| Great Southern Bank | 2 | $700,000 |
| Wells Fargo Bank, N.A. | 1 | $757,000 |
| Triad Bank | 1 | $775,000 |
| Evolve Bank & Trust | 1 | $850,000 |
| Hawthorn Bank | 2 | $939,500 |
| The Bancorp Bank | 3 | $989,800 |
| Bank of Washington | 2 | $1,245,900 |
| Midwest BankCentre | 2 | $1,280,100 |
| Commerce Bank | 6 | $1,443,800 |
| The Bank of Missouri | 6 | $1,534,500 |
| Enterprise Bank & Trust | 1 | $3,240,000 |
| Midwest Regional Bank | 6 | $16,517,400 |
| Total: | 67 | $36,643,400 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Small Business Growth Corporation | 1 | $226,000 |
| Economic Development Corporation of Jefferson County | 1 | $285,000 |
| Enterprise Development Corporation | 2 | $741,000 |
| St. Charles County Economic Development Corporation | 2 | $1,164,000 |
| Business Finance Corporation | 4 | $2,138,000 |
| Rural Missouri, Inc. | 3 | $2,336,000 |
| Total: | 13 | $6,890,000 |