District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Bank of the West | 1 | $1,201,600 |
| CIT Bank | 1 | $2,702,400 |
| First Savings Bank | 1 | $40,000 |
| Live Oak Banking Co. | 1 | $550,000 |
| Pacific Continental Bank | 1 | $265,000 |
| Square 1 Bank | 1 | $267,000 |
| Superior Financial Group | 1 | $5,000 |
| Umpqua Bank | 1 | $200,000 |
| Valley Bank of Nevada | 1 | $100,000 |
| Vectra Bank Colorado, Ntl. Assoc. | 1 | $45,000 |
| Western Alliance Bank | 1 | $410,000 |
| Wilshire State Bank | 1 | $175,000 |
| America First FCU | 2 | $65,000 |
| Bank of America, Ntl. Assoc | 2 | $235,000 |
| Bank of Las Vegas | 2 | $100,000 |
| Commonwealth Business Bank | 2 | $1,881,000 |
| Mountain America FCU | 2 | $509,000 |
| United FCU | 2 | $650,000 |
| Citibank, N.A. | 3 | $771,000 |
| Seacoast Commerce Bank | 3 | $1,127,200 |
| City National Bank | 5 | $545,000 |
| Heritage Bank of Nevada | 5 | $987,000 |
| Meadows Bank | 5 | $4,867,300 |
| Royal Business Bank | 5 | $1,801,000 |
| Borrego Springs Bank, N.A. | 6 | $320,000 |
| JPMorgan Chase Bank, Ntl. Assoc. | 13 | $634,000 |
| U.S. Bank, Ntl. Assoc. | 27 | $8,082,000 |
| Nevada State Bank | 30 | $5,953,200 |
| Wells Fargo Bank, Ntl. Assoc. | 32 | $9,879,600 |
| Total: | 158 | $44,368,300 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| CDC Small Buiness Finance Corp. | 1 | $4,169,000 |
| Mountain West Small Business Finance | 7 | $6,020,000 |
| Mortgage Capital Development Corp. | 22 | $16,968,000 |
| Nevada State Development Corp. | 33 | $16,518,000 |
| Total: | 63 | $43,675,000 |