District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| WILSHIRE STATE BANK | 1 | $175,000 |
| WESTERN ALLIANCE BANK | 1 | $410,000 |
| WELLS FARGO BANK, NATIONAL ASSOCIATION | 49 | $13,285,600 |
| VECTRA BANK COLORADO, NATIONAL ASSOCIATION | 1 | $45,000 |
| VALLEY BANK OF NEVADA | 2 | $200,000 |
| UNITED FCU | 2 | $650,000 |
| UMPQUA BANK | 1 | $200,000 |
| UMB BANK, N.A. | 1 | $50,000 |
| U.S. BANK NATIONAL ASSOCIATION | 41 | $13,897,600 |
| SUPERIOR FINANCIAL GROUP, LLC | 1 | $5,000 |
| SQUARE 1 BANK | 1 | $267,000 |
| SEACOAST COMMERCE BANK | 6 | $2,770,300 |
| ROYAL BUSINESS BANK | 5 | $1,801,000 |
| PLUMAS BANK | 6 | $1,194,900 |
| PLAZA BANK | 2 | $6,462,500 |
| PACIFIC CONTINENTAL BANK | 1 | $265,000 |
| NEVADA STATE BANK | 42 | $7,544,100 |
| MOUNTAIN AMERICA FCU | 3 | $989,000 |
| MEADOWS BANK | 9 | $7,159,200 |
| LIVE OAK BANKING COMPANY | 1 | $550,000 |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 33 | $3,440,400 |
| HERITAGE BANK OF NEVADA | 5 | $987,000 |
| FIRST SAVINGS BANK | 2 | $340,000 |
| COMMONWEALTH BUSINESS BANK | 2 | $1,881,000 |
| CITY NATIONAL BANK | 5 | $545,000 |
| CITIBANK, N.A. | 3 | $771,000 |
| CIT BANK | 1 | $2,702,400 |
| CAPITALSOURCE BANK | 1 | $722,000 |
| BORREGO SPRINGS BANK, N.A. | 9 | $470,000 |
| BANK OF THE WEST | 1 | $1,201,600 |
| BANK OF LAS VEGAS | 2 | $100,000 |
| BANK OF AMERICA, NATIONAL ASSOCIATION | 2 | $235,000 |
| AMERICA FIRST FCU | 2 | $65,000 |
| Total: | 244 | $71,381,600 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| SOMERCOR 504, INC. | 1 | $784,000 |
| NEW VENTURES CAPITAL DEVELOPMENT COMPANY | 1 | $94,000 |
| NEVADA STATE DEVELOPMENT CORPORATION | 61 | $32,120,000 |
| MOUNTAIN WEST SMALL BUSINESS FINANCE | 10 | $7,639,000 |
| MORTGAGE CAPITAL DEVELOPMENT CORPORATION | 37 | $28,342,000 |
| EDF RESOURCE CAPITAL, INC. | 1 | $1,543,000 |
| CDC SMALL BUSINESS FINANCE CORPORATION | 2 | $7,227,000 |
| Total: | 113 | $77,749,000 |