District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| M&T Bank | 34 | $3,296,500 |
| Live Oak Banking Company | 2 | $1,728,000 |
| KeyBank, N.A. | 9 | $1,305,800 |
| Saratoga National Bank & Trust Co. | 3 | $1,302,900 |
| NBT Bank, N.A. | 7 | $745,400 |
| Watertown Savings Bank | 3 | $647,300 |
| Stearns Bank, N.A. | 1 | $500,000 |
| The Adirondack Trust Company | 7 | $463,000 |
| Wells Fargo Bank, N.A. | 1 | $279,000 |
| Community Bank, N.A. | 1 | $249,000 |
| Adirondack Bank | 1 | $240,000 |
| Corning Federal Credit Union | 4 | $236,000 |
| First Niagara Bank, N.A. | 5 | $227,200 |
| Glens Falls National Bank & Trust Co. | 5 | $189,500 |
| First National Bank of Scotia | 1 | $180,000 |
| The Upstate National Bank | 1 | $138,000 |
| Alliance Bank, N.A. | 1 | $86,400 |
| 1st National Bank of Dryden | 1 | $63,000 |
| New York Bus. Dev. Corp. | 1 | $50,000 |
| TD Bank, N.A. | 1 | $45,000 |
| Elmira Savings Bank | 1 | $15,000 |
| Total: | 90 | $11,987,000 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Empire State Cert. Dev. Corp. | 6 | $3,482,000 |
| Total: | 6 | $3,482,000 |