District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| First Bank & Trust of Memphis | 1 | $750,000 |
| Bank of Commerce | 1 | $525,000 |
| Southwest Bank | 1 | $429,200 |
| First Bank & Trust Company | 2 | $313,200 |
| First Financial Bank, N.A. - Abilene | 1 | $225,000 |
| JPMorgan Chase | 1 | $141,500 |
| Live Oak Banking Company | 1 | $97,000 |
| Peoples Bank | 1 | $55,700 |
| Total: | 9 | $2,536,600 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Caprock Business Finance Corporation | 1 | $2,339,000 |
| Capital Certified Development Corporation | 2 | $2,012,000 |
| Texas Panhandle Regional Development | 2 | $424,000 |
| Total: | 5 | $4,775,000 |