District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Ambank | 15 | $11,594,100 |
| America First CU | 35 | $1,499,800 |
| Americanwest Bank | 9 | $2,230,700 |
| Bank of American Fork | 19 | $3,489,000 |
| Brighton Bank | 5 | $715,700 |
| Cache Valley Bank | 9 | $842,800 |
| Celtic Bank Corporation | 14 | $8,020,500 |
| Central Bank | 25 | $3,242,400 |
| Chartway FCU | 18 | $1,265,900 |
| Cyprus FCU | 9 | $288,000 |
| First Utah Bank | 19 | $4,318,700 |
| Goldenwest FCU | 6 | $370,500 |
| Jordan FCU | 13 | $588,200 |
| JPMorgan Chase Bank NA | 78 | $17,744,200 |
| Keybank NA | 42 | $17,286,000 |
| Meadows Bank | 4 | $2,574,400 |
| Mountain America FCU | 111 | $14,102,400 |
| Mountain West Bank | 3 | $1,449,600 |
| Proficio Bank | 8 | $5,715,000 |
| Seacoast Commerce Bank | 4 | $1,598,200 |
| State Bank of Southern Utah | 37 | $3,845,800 |
| University First FCU | 21 | $11,074,000 |
| US Bank NA | 46 | $20,933,500 |
| Wasatch Peaks FCU | 13 | $735,800 |
| Wells Fargo Bank NA | 71 | $25,090,300 |
| Zions First National Bank | 437 | $44,178,200 |
| Total: | 1,071 | $204,793,700 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Mountain West Small Business Finance | 171 | $94,851,000 |
| Utah Certified Development Co. | 87 | $34,241,000 |
| Total: | 258 | $129,092,000 |