District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Community 1st Bank | 4 | $234,100 |
| Community Capital Development | 4 | $377,000 |
| Community First Bank | 5 | $509,600 |
| Bank of the Pacific | 4 | $520,000 |
| West Coast Bank | 4 | $650,000 |
| Inland Northwest Bank | 8 | $921,000 |
| Peoples Bank | 7 | $1,046,100 |
| Mountain West Bank | 13 | $1,097,500 |
| Bank of American National Association | 4 | $1,306,000 |
| Pacific International Bank | 4 | $1,828,000 |
| Washington Trust Bank | 5 | $2,480,000 |
| Columbia State Bank | 4 | $2,640,500 |
| Whidbey Island Bank | 8 | $2,983,600 |
| JPMorgan Chase Bank National Association | 20 | $3,111,900 |
| Panhandle State Bank | 12 | $3,175,000 |
| American West Bank | 9 | $3,795,100 |
| Banner Bank | 18 | $4,154,900 |
| Key Bank National Association | 12 | $4,275,000 |
| Sterling Savings Bank | 9 | $4,950,600 |
| Wells Fargo Bank National Association | 15 | $5,435,000 |
| Seacoast Commerce Bank | 8 | $5,601,000 |
| US Bank National Association | 33 | $6,348,800 |
| Union Bank, N.A. | 5 | $7,325,500 |
| Live Oak Banking Company | 6 | $8,354,000 |
| Prime Pacific Bank, NA | 8 | $11,998,000 |
| Total: | 229 | $85,118,200 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Ameritrust CDC | 9 | $7,940,000 |
| Northwest Business Development Association | 22 | $9,924,000 |
| Evergreen Business Capital | 16 | $11,679,000 |
| Total: | 47 | $29,543,000 |