District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| Huntington Bank | 72 | $8,805,300 |
| First Chatham Bank | 3 | $5,692,000 |
| BB&T | 34 | $5,045,300 |
| Community Trust Bank | 6 | $4,299,000 |
| ACNB | 1 | $3,537,000 |
| JP Morgan Chase | 9 | $2,691,000 |
| MVB Bank | 5 | $2,406,000 |
| First State Bank | 5 | $1,831,000 |
| United Bank | 6 | $1,670,000 |
| Citizens Bank of WV | 7 | $1,324,000 |
| Main Street Bank | 9 | $1,235,000 |
| Mountain Valley Bank | 2 | $900,000 |
| Premier Bank | 1 | $800,000 |
| Square 1 Bank | 1 | $755,200 |
| West Union Bank | 4 | $691,700 |
| Union Bank, Inc. | 1 | $400,000 |
| Live Oak Banking Company | 1 | $400,000 |
| Georgia Commerce Bank | 1 | $350,000 |
| Fidelity Bank | 1 | $328,000 |
| Business Carolina, Inc. | 1 | $275,000 |
| Community South Bank | 1 | $248,000 |
| First Sentry Bank | 1 | $162,000 |
| RBS Citizens, NA | 1 | $150,000 |
| First United Bank & Trust | 1 | $120,000 |
| Manufacturers and Traders | 2 | $70,000 |
| Pendleton Community Bank | 1 | $60,000 |
| Superior Financial Group | 4 | $42,500 |
| The Citizens Savings Bank | 1 | $31,000 |
| Total: | 182 | $44,319,000 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| West Virginia CDC | 2 | $1,736,000 |
| OVIBDC CDC, Inc. | 2 | $650,000 |
| Total: | 4 | $2,386,000 |