District Office Lending Chart
7(a) Loan Guaranty Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| The First State Bank | 31 | $18,178,000 |
| Huntington Bank | 52 | $9,903,300 |
| BB&T | 25 | $4,944,700 |
| Citizens Bank (TN) | 1 | $3,686,900 |
| JP Morgan Chase | 11 | $2,255,600 |
| Community Trust Bank | 6 | $1,394,000 |
| Poca Valley Bank | 2 | $553,000 |
| First Freedom Bank (TN) | 1 | $425,000 |
| SunTrust Bank | 2 | $420,000 |
| United Bank | 1 | $350,000 |
| The Citizens Savings Bank (OH) | 1 | $300,000 |
| The Bancorp Bank (DE) | 1 | $267,000 |
| Community Bank of Parkersburg | 1 | $182,300 |
| Manufacturers & Traders | 2 | $150,000 |
| Live Oak Banking (NC) | 1 | $150,000 |
| Washington County Council on ED (Micro) | 6 | $147,443 |
| Kanawha Institute (KISRA) (Micro) | 5 | $135,110 |
| Main Street Bank | 1 | $125,000 |
| Ohio Valley Bank | 1 | $117,200 |
| FNB Bank | 1 | $65,000 |
| Mountain Valley Bank | 1 | $63,000 |
| MVB Bank | 1 | $58,600 |
| Pendleton Community Bank | 1 | $40,000 |
| Sonabank (VA) | 1 | $40,000 |
| Superior Financial Group | 1 | $10,000 |
| Total: | 157 | $43,961,153 |
CDC/504 Loan Program
| Lender Name | Number of Loans | Loan Amount |
|---|---|---|
| OVIBDC CDC, Inc. (504) | 3 | $4,339,000 |
| West Virginia CDC (504) | 1 | $1,515,000 |
| Business Finance Group (504) | 3 | $745,000 |
| Total: | 7 | $6,599,000 |