SBA Home Page

2001 Business Loan Detail for Alabama


Name City State SIC Code Approval Amount Approval Date Year District Office
REPTILES, INC. HOMEWOOD AL 5032 390000 20001002 2001 0459
TUSCALOOSA CHARTER SERVICE, LL TUSCALOOSA AL 4141 121500 20001002 2001 0459
KELCOR ENVURINENTAL SERVICES, SULLIGENT AL 2873 110000 20001003 2001 0459
EWW, LLC MOBILE AL 5812 372000 20001005 2001 0459
THE STORE, LLC SALEM AL 5541 311000 20001005 2001 0459
SELECTIVE AUTOMOTIVE AND ACCES BIRMINGHAM AL 5521 238400 20001010 2001 0459
THE END ZONE AUBURN AL 5813 160000 20001010 2001 0459
INDOSPA, A DAY SPA MOUNTAIN BROOK AL 7991 75000 20001016 2001 0459
VILLAGE DRUG SHOP MUSCLE SHOALS AL 5912 450000 20001017 2001 0459
TIME SAVERS, LLC DOTHAN AL 7215 140000 20001018 2001 0459
AUTHORIZED DISTRIBUTOR MATCO T BIRMINGHAM AL 5013 57000 20001019 2001 0459
THE CENTRAL STORE ECLECTIC AL 5411 187500 20001019 2001 0459
ROWAN MCRAE FUNERAL HOME, INC. BOAZ AL 7261 325000 20001023 2001 0459
SPRINGVILLE SPECIAL TOUCH SPRINGVILLE AL 5947 112000 20001023 2001 0459
DJ'S OLD POST OFFICE HOPE HULL AL 5812 191000 20001024 2001 0459
DAMONS OF BIRMINGHAM BIRMINGHAM AL 5812 550000 20001024 2001 0459
TJ'S BARBEQUE BIRMINGHAM AL 9999 175000 20001024 2001 0459
D.J.C., INC. HUNTSVILLE AL 5072 517000 20001025 2001 0459
BRETT S. BRUCE, DMD, PC TRUSSVILLE AL 8021 620000 20001026 2001 0459
OLD TIMES CAFE & OLD TIMES TAC BLOUNTSVILLE AL 5812 200000 20001026 2001 0459
QUINCY'S FAMILY STEAKHOUSE BIRMINGHAM AL 9999 330000 20001026 2001 0459
DAVIS-DYAR SUPPLY COMPANY OF D DOTHAN AL 5085 900000 20001026 2001 0459
LEON JORDAN MARINE PHENIX CITY AL 5551 514800 20001027 2001 0459
INTEGRITY AUTO SERVICE, L.L.C. OPELIKA AL 7538 146500 20001030 2001 0459
INTIMIDATOR CHARTERS ORANGE BEACH AL 9999 204000 20001030 2001 0459
LEON N. DAVIS, MD, PC MONTGOMERY AL 8011 496000 20001031 2001 0459
RANDY'S SHEET METAL, INC. CHILDERSBURG AL 3444 21000 20001031 2001 0459
SWARTZ BRASS & HOSE CO. BIRMINGHAM AL 5074 90000 20001031 2001 0459
RIVERSIDE CONESTOGA STEAK HOUS MONTGOMERY AL 5812 100000 20001031 2001 0459
PRECISION SUPPORT SYSTEMS, INC BESSEMER AL 7379 50000 20001101 2001 0459
STUART L ATKINSON D M D P C HOOVER AL 9999 270000 20001101 2001 0459
RED BLUFF COTTAGE MONTGOMERY AL 0000 259000 20001101 2001 0459
M&D FOREIGN CAR PARTS MOBILE AL 5531 363000 20001102 2001 0459
DOUBLE DELTA, INC. RAINSVILLE AL 5541 178000 20001102 2001 0459
SERENITY HEARTH, INC. MONTGOMERY AL 8052 299000 20001102 2001 0459
F & E CHECK PROTECTION CO BIRMINGHAM AL 0000 248000 20001107 2001 0459
AUTO SHOWCASE HOOVER AL 9999 241500 20001107 2001 0459
MAIN STREET AUTO OUTLET HARTSELLE AL 5521 118000 20001108 2001 0459
LAD-N-LASSIE CHILD DEVELOPMENT HOKES BLUFF AL 8351 160000 20001108 2001 0459
ALICE THOMPSON DVM DOTHAN AL 0742 35000 20001108 2001 0459
CHELSEA ANIMAL HOSPITAL, INC. CHELSEA AL 0742 354000 20001108 2001 0459
ATCHLEY AND SON POULTRY UNION GROVE AL 0251 250000 20001113 2001 0459
AMERICAN DOOR & MOULDING MONTGOMERY AL 2431 100000 20001114 2001 0459
RMS PRECISION INC LOXLEY AL 9999 470000 20001120 2001 0459
MATCO TOOLS, AUTHORIZED DISTRI BIRMINGHAM AL 5251 57000 20001120 2001 0459
G&O TRUCKING, INC. VALHERMOSA SPRINGS AL 4214 20000 20001120 2001 0459
CALERA ANIMAL CLINIC CALERA AL 0742 328000 20001121 2001 0459
ARLINGTON DENTISTRY, P.C. MADISON AL 8021 239000 20001127 2001 0459
WHITE TIGER GRAPHICS, INC. HUNTSVILLE AL 5111 644000 20001128 2001 0459
SHEFFIELD BILLARDS SHEFFIELD AL 7997 27000 20001130 2001 0459
DETROIT GROCERY DETROIT AL 5411 36300 20001204 2001 0459
FLUID SEALING, INC. DECATUR AL 5085 150000 20001204 2001 0459
FAIRCOURT MINI-MART, LLC MONTGOMERY AL 5541 704000 20001204 2001 0459
BUSSIE PETROLEUM, INC. TALLADEGA AL 5171 1700000 20001206 2001 0459
KRUPP OIL CO., INC. BIRMINGHAM AL 5172 167000 20001206 2001 0459
ERNIE'S PHARMACY, INC. HELENA AL 5912 100000 20001206 2001 0459
SHOE CORPORATION OF BIRMINGHAM BIRMINGHAM AL 5661 120000 20001207 2001 0459
MONUMENTAL CONTRACTING SERVICE BIRMINGHAM AL 1541 100000 20001207 2001 0459
SUPER 8 MOTEL HOMEWOOD AL 7011 1000000 20001207 2001 0459
TIMBERLAND MARINE EQUIPMENT, L MOBILE AL 4492 775000 20001207 2001 0459
STUDIO 120, INC. DOTHAN AL 7221 175000 20001208 2001 0459
FAYETTE FORD MOTORS, INC. FAYETTE AL 5511 352000 20001208 2001 0459
FAYETTE FORD MOTORS, INC. FAYETTE AL 5511 125000 20001208 2001 0459
RED EYE CHARTERS GULF SHORES AL 7999 150000 20001211 2001 0459
THE PURPLE ONION RESTAURANT PELHAM AL 5812 347000 20001211 2001 0459
WARREN & COMPANY, INC. MONTGOMERY AL 8741 126000 20001213 2001 0459
HARTSELL CONOSCO HARTSELLE AL 5411 60000 20001213 2001 0459
GUIDELINE PUBLICATIONS MADISON AL 7261 75000 20001215 2001 0459
STITCHING POST, THE CULLMAN AL 5714 100000 20001215 2001 0459
DESPIGNO HOME CARE & JANITORIA SHEFFIELD AL 7349 40000 20001218 2001 0459
VALLEY COMPUTER RESOURCES,INC. DECATUR AL 5045 70000 20001218 2001 0459
HUCK'S OLD HICKORY TALLADEGA AL 5812 100000 20001218 2001 0459
SOUTHERN PRETZEL, LLC HUNTSVILLE AL 5812 150000 20001219 2001 0459
STEPHEN W JOHNSTON AND LAURA B ALABASTER AL 0000 103700 20001220 2001 0459
DALE MOONEYHAM FARMS CROSSVILLE AL 0251 445000 20001222 2001 0459
SYNDEO CORPORATION ATHENS AL 3351 344000 20001222 2001 0459
CLUB MIRAGE HUNTSVILLE AL 5812 475000 20001227 2001 0459
INDUSTRIAL MASONRY SPECIALISTS SEMMES AL 1741 100000 20001227 2001 0459
MAZE ENTERPRISES INC ARAB AL 9999 750000 20001228 2001 0459
CROSS ROADS, LLC SELMA AL 5541 626000 20010102 2001 0459
DEEP SOUTH RECOVERY OF DOTHAN, DOTHAN AL 7389 127000 20010102 2001 0457
JDT CUSTOM CABINET DOORS, INC. HUEYTOWN AL 2434 487000 20010104 2001 0459
PEYTON'S PLACE FAIRHOPE AL 5812 192000 20010104 2001 0459
DAYS INN DECATUR AL 7011 1460000 20010104 2001 0459
FUN SOURCE RENTALS, INC. BIRMINGHAM AL 7359 131000 20010105 2001 0459
MASSEY MERCANTILE, LLC BIRMINGHAM AL 5261 375000 20010105 2001 0459
ARROW D SUPPLY STEELE AL 7349 144000 20010108 2001 0459
21ST CENTURY TANNING STUDIO FORT PAYNE AL 7299 95100 20010109 2001 0459
LAMAR INTERNATIONAL, INC. HUNTSVILLE AL 1799 150000 20010111 2001 0459
CHEMSTATION OF ALABAMA BIRMINGHAM AL 2841 279000 20010117 2001 0459
PRIMROSE SCHOOL OF MEADOWBROOK HOOVER AL 9999 1726000 20010117 2001 0459
JHK SYSTEMS, INC. IRONDALE AL 1799 360000 20010117 2001 0459
CONCRETE SERVICIES INC THEODORE AL 9999 150000 20010117 2001 0459
STRATIS BUSINESS CENTER BIRMINGHAM AL 8999 200000 20010117 2001 0459
AUTHORIZED DISTRIBUTOR MATCO T BIRMINGHAM AL 5531 57000 20010117 2001 0459
EDI ELECTRONICS DOTHAN AL 5065 53000 20010119 2001 0459
PRO-TEL COMMUNICATION SERVICE, TROY AL 7361 75000 20010119 2001 0459
SIGNAL GRAPHICS BIRMINGHAM AL 9999 195000 20010119 2001 0459
PRINT SHOP (THE) MONTGOMERY AL 2759 74100 20010122 2001 0459
CUNNINGHAM CONSTRUCTION, INC. MCCALLA AL 1794 555000 20010123 2001 0459
ALL TUNE AND LUBE FAIRHOPE AL 7549 55000 20010124 2001 0459
PRESTAGE LAWN CARE, INC. KILLEN AL 0782 50000 20010124 2001 0459
SINGH FOOD MART SHORTERVILLE AL 5411 121000 20010124 2001 0459
SERVPRO OF NORTH JACKSON TUSCALOOSA AL 7217 95000 20010125 2001 0459
PRUITTS OFFICE MACHINES,INC. DECATUR AL 7377 20000 20010125 2001 0459
PURE ELEGANCE, INC. PELHAM AL 3275 75000 20010125 2001 0459
QUALITY INN BIRMINGHAM AL 7011 1300000 20010125 2001 0459
CLEARWATER POOLS DOTHAN AL 5091 80000 20010130 2001 0459
LOPES, LLC PELHAM AL 2759 112000 20010201 2001 0459
SYNDEO CORPORATION ATHENS AL 9999 400000 20010202 2001 0459
BLEU SQUIRREL CAFE, L.L.C. DOTHAN AL 5812 57000 20010212 2001 0459
CARROLL TOTAL PHARMACY, INC. PINSON AL 5912 360000 20010212 2001 0459
BRICK OVEN PIZZA COMPANY AUBURN AL 5812 190000 20010212 2001 0459
HAYNESCARE, INC MONTGOMERY AL 5047 75000 20010212 2001 0459
RESISTANCE WELDING SUPPLY, INC BIRMINGHAM AL 3549 537000 20010212 2001 0459
PRO IMPORTS SERVICE BIRMINGHAM AL 7538 28000 20010213 2001 0459
SAND MOUNTAIN TRANSMISSION, A BOAZ AL 7538 150000 20010213 2001 0459
ALL N 1 EXXON, INC. ALEXANDER AL 5411 35000 20010214 2001 0459
DURAWELD, INC. ODENVILLE AL 3441 295000 20010215 2001 0459
DYNAMIC TECHNOLOGY SERVICES,IN ALABASTER AL 7699 150000 20010216 2001 0459
MR. TRANSMISSION DOTHAN AL 7537 277000 20010216 2001 0459
SCE LANDSCAPING & DESIGN CULLMAN AL 9999 29000 20010216 2001 0459
FRIENDLY WIG SHOP DOTHAN AL 5632 100000 20010220 2001 0459
DOCUSYSTEMS PHENIX CITY AL 7334 48000 20010222 2001 0459
ERIC GROUP, LLC BAYOU LABATRE AL 0913 416200 20010222 2001 0459
SUBWAY SANDWICHES MOBILE AL 5812 220000 20010226 2001 0459
SPECIALTY ADHESIVES, INC. PELHAM AL 5963 108000 20010226 2001 0459
DIRECT MEDICAL, INC PELHAM AL 5047 50000 20010227 2001 0459
WHITESBURG CLEANERS & LAUNDRY HUNTSVILLE AL 7211 150000 20010227 2001 0459
SUBWAY EUFAULA AL 5812 94000 20010227 2001 0459
DRIVE SYSTEMS DECATUR AL 5084 785000 20010228 2001 0459
LEE'S DELI & MARKET FLORENCE AL 5499 43500 20010228 2001 0459
JETSOUTH CORPORATION BIRMINGHAM AL 4581 842000 20010228 2001 0459
C & C MINI MART CULLMAN AL 5411 37000 20010301 2001 0459
MELLOW MUSHROOM TUSCALOOSA AL 5812 629000 20010301 2001 0459
SHEAR MADNESS, INC. FOLEY AL 7231 111000 20010302 2001 0459
PASQUALE'S PIZZA & PASTA OXFORD AL 5812 60000 20010302 2001 0459
G.E. ELAM EXCAVATING JASPER AL 1794 95000 20010302 2001 0459
MONTY'S GRILLE, LLC HUNTSVILLE AL 5812 120000 20010305 2001 0459
DAVIS TIRE #1 DOTHAN AL 5531 160000 20010305 2001 0459
DR. EMILY WHITE, PC RAINSVILLE AL 8041 57000 20010305 2001 0459
CREATIVE RUGS, LLC LEEDS AL 2273 65000 20010306 2001 0459
K B WEYGAND & ASSOCIATES PC BIRMINGHAM AL 9999 930000 20010307 2001 0459
HOME MEDICAL MART INC ALABASTER AL 9999 60000 20010307 2001 0459
ATHENS MINI-MOTOR SPEED PARK ATHENS AL 7993 320000 20010307 2001 0459
LAMAR INTERNATIONAL, INC. HUNTSVILLE AL 1521 100000 20010307 2001 0459
SHAW OIL COMPANY, INC. BIRMINGHAM AL 5172 650000 20010307 2001 0459
KEY WEST INN MUSCLE SHOALS AL 7011 1333000 20010307 2001 0459
SCOTT'S HOME FURNISHINGS SHEFFIELD AL 5021 100000 20010307 2001 0459
SMITH SPORTING GOODS ANNISTON AL 5941 140000 20010308 2001 0459
BUTLER FURNITURE ATHENS AL 2512 75000 20010309 2001 0459
THE MEXICAN CONNECTION, INC. DOTHAN AL 5812 50000 20010312 2001 0459
1ST RESIDENTIAL MORTGAGE, INC. BIRMINGHAM AL 6163 110000 20010312 2001 0459
CUSTOM INDUSTRIAL & MARINE SUP ORANGE BEACH AL 0919 50000 20010313 2001 0459
OH'BRYAN'S FAMILY STEAKHOUSE HARTSELLE AL 5812 150000 20010314 2001 0459
T E STEVENS COMPANY INC BIRMINGHAM AL 9999 1255000 20010314 2001 0459
BIRMINGHAM BEAUTY SUPPLY PELHAM AL 5087 250000 20010316 2001 0459
THE BISCUIT EXPRESS HUNTSVILLE AL 5812 126000 20010316 2001 0459
BOOTHE CHRYSLER-DODGE-JEEP ATMORE AL 9999 795000 20010316 2001 0459
EXPRESSWAY, INC. PELHAM AL 5541 310000 20010320 2001 0459
LEON JORDAN MARINE PHENIX CITY AL 5551 537300 20010320 2001 0459
EXPRESSWAY, INC. PELHAM AL 5541 95000 20010320 2001 0459
RON'S GYM FLORENCE AL 7991 27000 20010320 2001 0459
KEY WEST INN CHILDERSBURG CHILDERSBURG AL 7011 466000 20010321 2001 0459
COLOR & EQUIPMENT, LLC HOOVER AL 5231 142000 20010321 2001 0459
HOLIDAY INN EXPRESS BESSEMER AL 7011 733000 20010321 2001 0459
BAMA LANES OF PRATTVILLE, LLC PRATTVILLE AL 7933 465000 20010322 2001 0459
RACHEL SELF SERVE CAR WASH MOBILE AL 7542 267000 20010322 2001 0459
THE POE COMPANY, INC. ALBERTVILLE AL 5082 119000 20010322 2001 0459
LOAD HANDLING SYSTEMS, INC. DECATUR AL 7353 100000 20010322 2001 0459
PRECISION MACHINE SERVICE DECATUR AL 9999 700000 20010322 2001 0459
UNIVERSITY MARKET MONTGOMERY AL 5411 100000 20010323 2001 0459
THE CAPE SWIM CLUB MOBILE AL 9999 420000 20010323 2001 0459
TAYLOR SALES & SERVICE, INC. BIRMINGHAM AL 5046 650000 20010326 2001 0459
MAC TOOLS DISTRIBUTOR ROBERTSDALE AL 9999 93400 20010326 2001 0459
EARLY CHILDHOOD ACADEMY, INC. GADSDEN AL 8351 140000 20010328 2001 0459
BOUTWELL AUTO SALES, LLC GREENVILLE AL 5521 650000 20010328 2001 0459
MAGICLEAN OF BIRMINGHAM INCORP BIRMINGHAM AL 7217 26000 20010329 2001 0459
SOUTHEAST TURF MANAGEMENT ORANGE BEACH AL 9999 775000 20010329 2001 0459
GATOR-Q CORPORATION OXFORD AL 5812 625000 20010329 2001 0459
AQUA PURE WATER SYSTEMS, LLC PELHAM AL 7299 118000 20010402 2001 0459
QSR MANAGEMENT COMPANY, LLC TUSKEGEE AL 5812 476000 20010402 2001 0459
INNOVATIVE COACHWORKS, INC. HUNTSVILLE AL 3713 175000 20010402 2001 0474
BACK N TIME, A PARTNERSHIP RED BAY AL 5712 32000 20010403 2001 0459
L.A. WATERSPORTS ORANGE BEACH AL 7999 150000 20010404 2001 0459
SMITH ENTERTAINMENT, INC. FORT PAYNE AL 7999 80000 20010404 2001 0459
F & J PROPERTIES LLC ALABASTER AL 9999 735000 20010405 2001 0459
ANNA PRISCILLA MOBILE AL 0913 200000 20010409 2001 0679
TUSCALOOSA MEMORIAL CHAPEL, IN TUSCALOOSA AL 7261 858000 20010409 2001 0459
BOMAR INN ATHENS AL 7011 378000 20010409 2001 0459
LAKESHORE MEMORIAL CHAPEL, LLC HOMEWOOD AL 7261 527000 20010409 2001 0459
ALABAMA PODIATRY CARE, LLC HOOVER AL 8043 835000 20010410 2001 0459
CHRIS CHILDRESS RACING GULF SHORES AL 5947 50000 20010411 2001 0459
BEST WESTERN MOTELS AND SUITES MUSCLE SHOALS AL 7011 1333000 20010411 2001 0459
THE CURTAIN EXCHANGE BIRMINGHAM AL 2391 100000 20010412 2001 0459
M.A.R.S. MOBILE AL 7538 41950 20010412 2001 0459
BELL'S WELDING AND MACHINE SHO ABBEVILLE AL 3599 101000 20010413 2001 0459
WOOD FAMILY PHARMACY , INC. PELHAM AL 5912 115000 20010413 2001 0459
BELL'S WELDING AND MACHINE SHO ABBEVILLE AL 3599 205000 20010413 2001 0459
A & A DRYWALL SUPPLY CO., INC. DOTHAN AL 5032 500000 20010417 2001 0459
TIGER PRIDE, LLC SHORTER AL 5541 701000 20010417 2001 0459
RAPIDRX INC PELHAM AL 9999 505000 20010418 2001 0459
THE MARKET WILMER AL 5411 897000 20010419 2001 0459
TIGER TOWN EMBROIDERY AND SCRE AUBURN AL 2396 184000 20010419 2001 0459
ARROWHEAD MANOR MONTGOMERY AL 8361 305000 20010423 2001 0459
HAMPTON INN PELHAM AL 7011 1300000 20010424 2001 0459
WHITE TIGER GRAPHICS INC HUNTSVILLE AL 9999 300000 20010425 2001 0459
LRW, INC. FLOMATON AL 2851 65000 20010425 2001 0459
KNIGHTS INN MOBILE AL 7011 1333000 20010425 2001 0459
J&P MACHINE SHOP, INC. MONTGOMERY AL 3541 289900 20010426 2001 0459
COOSA MART LEEDS AL 5411 70000 20010426 2001 0459
SUN SHACK FAIRHOPE AL 7299 30000 20010426 2001 0459
MAC TOOLS DISTRIBUTOR DOTHAN AL 5999 121700 20010427 2001 0459
GENERAL FABRICATIONS, INC. DOTHAN AL 1796 175000 20010427 2001 0459
DISMUKES AND CARTER, INC. OZARK AL 5947 119000 20010427 2001 0459
LEWIS INSURANCE MONTGOMERY AL 9999 162000 20010427 2001 0459
CUSH, LLC BIRMINGHAM AL 2531 935000 20010427 2001 0459
DISMUKES AND CARTER, INC. OZARK AL 5947 231000 20010427 2001 0459
PIZZA MAX, LLC MONTGOMERY AL 5812 68000 20010430 2001 0459
PRIMROSE SCHOOL OF MEADOWBROOK HOOVER AL 9999 1726000 20010430 2001 0459
RAPIDRX INC PELHAM AL 9999 505000 20010430 2001 0459
PUGH ENGINEERING SERVICES EVA AL 8711 90000 20010501 2001 0459
HOLIDAY INN EXPRESS BIRMINGHAM AL 7011 597000 20010501 2001 0459
L & L, INC. STOCKTON AL 5261 262000 20010501 2001 0459
SCOTT'S ENTERPRISES LLC GULF SHORES AL 9999 600000 20010504 2001 0459
J & J MASONRY, INC. HUNTSVILLE AL 1741 520000 20010507 2001 0459
HOUSE OF PRAISE HALEYVILLE AL 5942 137300 20010509 2001 0459
KIDS KLUB WETUMPKA AL 8351 129000 20010509 2001 0459
MOBILE TRAILER SERVICE CALERA AL 7699 50000 20010510 2001 0459
DK ENTERPRISES HARTSELLE AL 5251 125000 20010510 2001 0459
SOUTHERN MEDICAL EQUIPMENT COR CULLMAN AL 5047 577000 20010511 2001 0459
ALTENN PACKAGING CORPORATION ARDMORE AL 2679 150000 20010511 2001 0459
WILLY T'S, INC. NORTHPORT AL 3599 250000 20010511 2001 0459
BOOKLEGGER BOOKS HUNTSVILLE AL 5942 150000 20010514 2001 0459
DYNAMIC CYCLE AND ATV, LLC MONTGOMERY AL 7999 40000 20010514 2001 0459
INSTANT COPIES, INC. BIRMINGHAM AL 2759 22000 20010515 2001 0459
PIPELINE INNOVATION, A PARTNER GROVE OAK AL 4952 150000 20010515 2001 0459
TAOS INDUSTRIES, INC. MADISON AL 5088 2000000 20010516 2001 0459
HURLEY ENGINE SERVICE COMPANY, BIRMINGHAM AL 3599 243000 20010516 2001 0459
R. S. TRUCKING, INC. DECATUR AL 4213 50000 20010517 2001 0459
FANTASTIC SAM'S ONEONTA AL 7231 74250 20010521 2001 0459
IMPORT SALVAGE, INC. BIRMINGHAM AL 5599 100000 20010522 2001 0459
BAYMONT, INC. RED BAY AL 3088 570000 20010522 2001 0459
AMPS, LLC DADEVILLE AL 7629 75000 20010522 2001 0459
SLOCOMB DISTRIBUTING, LLC SLOCOMB AL 5962 125000 20010523 2001 0459
WILLIAMSON SERVICE DECATUR AL 0782 41000 20010523 2001 0459
ACE DOLLAR STORE HUNTSVILLE AL 5331 25000 20010523 2001 0459
PELHAM TEXACO PELHAM AL 5541 399000 20010523 2001 0459
KEEP IT KREATIVE DECATUR AL 5945 65000 20010525 2001 0459
CAR WASH USA OF MADISON, INC. MADISON AL 7542 301000 20010525 2001 0459
BRIAN'S CARPET & TILE MCCALLA AL 5713 1321000 20010525 2001 0459
THE PALLAZO CAFE MONTGOMERY AL 5812 55000 20010529 2001 0459
DPM, INC. GULF SHORES AL 7538 355000 20010530 2001 0459
MICHAEL D GODWIN AN INDEPENDEN OZARK AL 9999 103600 20010530 2001 0459
WOOD & SHAW, LLC BIRMINGHAM AL 8111 426000 20010531 2001 0459
BICHON LINEN SERVICE, INC. ORANGE BEACH AL 7213 77000 20010531 2001 0459
IHOP PELHAM AL 5812 150000 20010531 2001 0459
SILVER ACRES BOARDING KENNEL, SILVERHILL AL 0752 69000 20010601 2001 0459
KILPATRICK LP, INC. CROSSVILLE AL 7538 139000 20010604 2001 0459
NEIGHBORHOOD SPORTS GRILLE, IN TRUSSVILLE AL 5812 230000 20010606 2001 0459
ORANGE JULIUS FLORENCE AL 5812 70000 20010607 2001 0459
REFORMED PRODUCTS OF WOODSTOCK WOODSTOCK AL 9999 260000 20010607 2001 0459
BAINE PLUMBING AND ELECTRICAL ATHENS AL 1711 100000 20010607 2001 0459
REAL PIT BAR-B-QUE CENTRE AL 5812 157000 20010607 2001 0459
SLATER CHIROPRACTIC, INC. BIRMINGHAM AL 8041 65000 20010611 2001 0459
GEORGE'S AUTO GLASS, INC. DOTHAN AL 7536 385000 20010612 2001 0459
TAZIKI'S, INC. BIRMINGHAM AL 5812 120000 20010613 2001 0459
K J DEVELOPMENT INC PELHAM AL 9999 945000 20010615 2001 0459
WW HOUSE-O-TIRES, INC. BIRMINGHAM AL 5014 125200 20010615 2001 0459
OYSTERBAY SEAFOOD & OLD TYME M GULF SHORES AL 5421 150000 20010618 2001 0459
BARB'S SEWING CENTER HUNTSVILLE AL 5949 80000 20010618 2001 0459
BIG DADDY'S PIZZA SULLIGENT AL 5812 75000 20010619 2001 0459
STEPHEN PURYEAR CUSTOM GOLF DECATUR AL 5091 70000 20010619 2001 0459
AMERICO, LLC BIRMINGHAM AL 5074 375000 20010619 2001 0459
DOWNING TIRE, INC. ENTERPRISE AL 5531 295400 20010619 2001 0459
THE BIG RED BARN, INC. BAY MINETTE AL 8351 80000 20010620 2001 0459
AAMCO TRANSMISSIONS BIRMINGHAM AL 5984 132000 20010620 2001 0459
DAN YOUR SWIMMING POOL & SPA S GULF SHORES AL 9999 330000 20010621 2001 0459
JC AND COMPANY HENAGAR AL 7334 45000 20010621 2001 0459
TO AND FROM RAINSVILLE AL 5947 125000 20010622 2001 0459
BLIMPIES OF TROY TROY AL 5812 90000 20010622 2001 0459
WHATABURGER MOBILE AL 5812 456000 20010622 2001 0459
DR. MICHELLE GOODWYN, LLC MONTGOMERY AL 8021 301000 20010626 2001 0459
SIDING & WINDOWS, INC. HUNTSVILLE AL 1761 52000 20010626 2001 0459
HEREFORD SCRAP METALS ATTALLA AL 9999 545000 20010627 2001 0459
LYNN RUTHERFORD AGENCY MONROEVILLE AL 6411 35000 20010627 2001 0459
RECOR SERVICES, INC. BIRMINGHAM AL 1629 264000 20010627 2001 0459
COUNTRY BREEZE FOOD MART, INC. WILMER AL 5411 55000 20010627 2001 0459
HEAVENLY HAM DECATUR AL 5411 210000 20010628 2001 0459
UNCLE SAM'S BARBEQUE HUEYTOWN AL 5812 545000 20010628 2001 0459
B & J'S DOLLAR MART DECATUR AL 5331 60000 20010629 2001 0459
THE HENN HOUSE, INC. MOBILE AL 5699 126000 20010702 2001 0459
R.J. MECHANICAL, INC. BIRMINGHAM AL 1711 229000 20010702 2001 0459
WEE CARE CHILD DEVELOPMENT CEN MALVERN AL 8351 80000 20010702 2001 0459
ATLANTA BREAD COMPANY DOTHAN AL 5812 99000 20010702 2001 0459
VALLEY AIR & HYDRAULICS, INC. HUEYTOWN AL 3599 343500 20010702 2001 0459
COUNTRYSIDE VETERINARY CLINIC OPELIKA AL 0742 200000 20010702 2001 0459
ATLANTA BREAD COMPANY DOTHAN AL 5812 403000 20010702 2001 0459
RED JASPER SPA DECATUR AL 7231 30000 20010703 2001 0459
SLOCOMB DISTRIBUTING CO., LLC SLOCOMB AL 5962 125000 20010703 2001 0459
A&L ALIGNMENT AND BRAKES ALEXANDRIA AL 7538 105500 20010705 2001 0459
MOJO'S DELI & TEXACO DECATUR AL 5812 25000 20010710 2001 0459
PROFESSIONAL LINEN SERVICE, A OPELIKA AL 7219 40000 20010712 2001 0459
AIRWAVE RECORDING STUDIOS HOMEWOOD AL 7389 135000 20010713 2001 0459
PRIMROSE SCHOOL OF MEADOWBROOK BIRMINGHAM AL 9999 1975000 20010716 2001 0459
ROYAL MARBLE, LLC BESSEMER AL 1799 150000 20010716 2001 0459
ARAB GOLDEN RULE ARAB AL 5812 75000 20010717 2001 0459
THE BATTER BOWL, LLC ONEONTA AL 5461 50000 20010718 2001 0459
CLIMATEMP COOLING & HEATING,IN GULF SHORES AL 1711 100000 20010718 2001 0459
FAMOUS DAVE'S FLORENCE AL 9999 505000 20010718 2001 0459
FRAME SHOP, L.L.C. (THE) DOTHAN AL 5023 54000 20010719 2001 0459
SITE MASTERS CONSTRUCTION, INC ROBERTSDALE AL 1542 109632 20010720 2001 0459
ABC CHILD CARE & LEARNING CENT EUFAULA AL 8351 69000 20010720 2001 0459
CURVES FOR WOMEN HAMILTON AL 7991 22000 20010720 2001 0459
RICHLAND GOLF CENTERS, INC. HUNTSVILLE AL 7993 346000 20010723 2001 0459
AIRWAVE RECORDING STUDIOS HOMEWOOD AL 7389 135000 20010724 2001 0459
AIR ESSENTIALS, INC. MADISON AL 7349 150000 20010725 2001 0459
ALTRACOLOR MUSCLE SHOALS AL 7532 40000 20010726 2001 0459
ALTRACOLOR MUSCLE SHOALS AL 7532 49000 20010726 2001 0459
MR. WAFFLE SELMA AL 5812 229000 20010726 2001 0459
COUNTRY CALICO WINFIELD AL 5131 40000 20010730 2001 0459
CARTER'S EXCAVATING ELBERTA AL 1794 80000 20010731 2001 0459
DC OIL COMPANY, INC. BIRMINGHAM AL 5541 440000 20010731 2001 0459
COMOCO, INC. DOTHAN AL 5571 128000 20010801 2001 0459
SCIENCE INTERNATIONAL, INC. DAPHNE AL 2821 352000 20010802 2001 0459
EDGAR'S OLD STYLE BAKERY, INC. PELHAM AL 2051 671000 20010802 2001 0459
WALLACE BLACK CAFE, LLC BIRMINGHAM AL 5812 25887 20010802 2001 0459
CARCO INC PELHAM AL 9999 180000 20010807 2001 0459
COPELAND QUICK STOP ATHENS AL 5411 150000 20010808 2001 0459
LA MARINA RESTAURANT PELL CITY AL 5812 227000 20010808 2001 0459
SOUTHERN BRIDE, INC. BIRMINGHAM AL 5632 812300 20010809 2001 0459
REGENCY MANOR GURLEY AL 8052 140000 20010809 2001 0459
FOOD VALUE NO. 2 HUNTSVILLE AL 5411 414000 20010809 2001 0459
SOUTHEASTERN MOTEL DECATUR AL 9999 430000 20010809 2001 0459
FAMILY EYE CARE PROFESSIONALS CHELSEA AL 9999 177000 20010810 2001 0459
NORMA'S QUICK STOP LITTLE RIVER AL 5411 85000 20010814 2001 0459
TIGER TRACKS FUN CENTER, LLC TALLASSEE AL 7993 48500 20010816 2001 0459
