SBA Home Page

2001 Business Loan Detail for Arizona


Name City State SIC Code Approval Amount Approval Date Year District Office
KLEASON E HOLMES KIMILEE A HOL MESA AZ 2759 1330000 20001003 2001 0988
THE BYRD FAMILY TRUST AS EPC T PHOENIX AZ 1521 765000 20001003 2001 0988
SARKEN NUTRITION CORPORATION TEMPE AZ 5499 1250000 20001003 2001 0988
QUEEN CREEK MARKET QUEEN CREEK AZ 5411 1160000 20001003 2001 0988
HARDCORE SHOTCRETE PHOENIX AZ 9999 32000 20001004 2001 0988
MAACO AUTO PAINTING AND BODYWO TUCSON AZ 0000 556000 20001004 2001 0988
R C JIREH INC GLENDALE AZ 5812 287000 20001005 2001 0988
TERRY L LANE AUTHORIZED MAC TO TUCSON AZ 5999 97000 20001005 2001 0988
THE WILLOW BAKING CO PHOENIX AZ 2051 515000 20001005 2001 0988
NATIONAL MILLWORKS INC TUCSON AZ 1799 100000 20001005 2001 0988
AAA LEGAL SERVICES GLENDALE AZ 9999 20000 20001005 2001 0988
THE TOOL GUY FLAGSTAFF AZ 5251 73800 20001005 2001 0988
MIKE'S BODY SHOP CHANDLER AZ 9999 189000 20001005 2001 0988
ALS ELECTRICAL MANUFACTURING PHOENIX AZ 9999 150000 20001006 2001 0988
KEVA JUICE CHANDLER AZ 0000 130000 20001006 2001 0988
BRAKE MASTERS OF FOUNTAIN HILL FOUNTAIN HILLS AZ 0000 172000 20001006 2001 0988
APACHE MOUNTAIN PROPERTIES LLC PHOENIX AZ 6531 1262200 20001006 2001 0988
ARIZONA STATE UTILITIES INC SCOTTSDALE AZ 9999 435000 20001011 2001 0988
FRED'S ERECTORS INC PHOENIX AZ 0000 923700 20001011 2001 0988
AAY'S HEALTHCARE EQUIPMENT INC PEORIA AZ 9999 150000 20001012 2001 0988
COUSINS SUBS SCOTTSDALE AZ 5812 250000 20001013 2001 0988
THE PATRIOT GROUP INC MESA AZ 9999 330000 20001013 2001 0988
CYBER SOUND AND SECURITY LLC SCOTTSDALE AZ 0000 221000 20001013 2001 0988
SUNSHINE FUEL AND PROPERTIES PAGE AZ 5541 530000 20001013 2001 0988
KNITTING IN SCOTTSDALE SCOTTSDALE AZ 0000 10000 20001013 2001 0988
STONE ASHLEY TUCSON AZ 9999 775000 20001013 2001 0988
QUALITY CRANE & RIGGING QUEEN CREEK AZ 1629 40000 20001013 2001 0988
ONE POWER ASSOCIATES, L.L.C. GLENDALE AZ 0000 460000 20001016 2001 0988
CASA FIRE PROTECTION, INC. MESA AZ 1799 246000 20001016 2001 0988
COUSINS SUBS TUCSON AZ 9999 80000 20001016 2001 0988
FIELD LINING SYSTEMS INC AVONDALE AZ 0000 263000 20001017 2001 0988
CHIEF DODGE INDIAN JEWELRY INC SCOTTSDALE AZ 0000 30000 20001017 2001 0988
KIRT'S CABINET CONNECTION INC MESA AZ 9999 10000 20001017 2001 0988
MAIL BOXES ETC (JASINSKI) SCOTTSDALE AZ 9999 135800 20001017 2001 0988
STANLEY E & CENOEL ANDERSON AN COTTONWOOD AZ 9999 350000 20001017 2001 0988
AIR ONE CELLULAR/MAIL BIZ FLAGSTAFF AZ 9999 300000 20001018 2001 0988
KERSTEN & KERSTEN LLC PHOENIX AZ 2024 214300 20001018 2001 0875
ALL TUNE & LUBE GLENDALE AZ 0000 90000 20001018 2001 0988
KIRT'S CABINET CONNECTION INC MESA AZ 9999 62600 20001019 2001 0988
DESERT CANYON FAM&SPORTS MEDIC TEMPE AZ 8011 100000 20001019 2001 0988
STONE ARTWORX PHOENIX AZ 9999 490000 20001020 2001 0988
AWC ARIZONA WINDOW COVERINGS I GOODYEAR (LITCHFIELD) AZ 9999 50000 20001020 2001 0988
PARKWEST GRAPHICS SCOTTSDALE AZ 0000 720000 20001024 2001 0988
J W FUNERAL SERVICES LLC ELOY AZ 9999 1031500 20001025 2001 0988
LOPESOL INC RIO RICO AZ 0000 50000 20001025 2001 0988
CONVIVO RESTAURANT PHOENIX AZ 5812 95000 20001027 2001 0988
AMAZON ASPHALT & CONCRETE INC PHOENIX AZ 0000 75000 20001027 2001 0988
DOROTHY KRET AND ASSOCIATES IN TUCSON AZ 9999 345000 20001030 2001 0988
PHOENIX GRINDING PHOENIX AZ 3599 450000 20001030 2001 0988
THE GLASS BLOCK WINDOW COMPANY PHOENIX AZ 1799 296000 20001030 2001 0988
T & S LANDSCAPING SERVICES INC SURPRISE AZ 9999 25000 20001030 2001 0988
CONVIVO RESTAURANT PHOENIX AZ 9999 25000 20001030 2001 0988
RE/MAX GATEWAY RED MOUNTAIN MESA AZ 6531 60000 20001030 2001 0988
INFINITY BUILDING PRODUCTS CASA GRANDE AZ 1793 557627 20001031 2001 0988
KEVA JUICE LAKE HAVASU INC AN LAKE HAVASU CITY AZ 9999 87000 20001031 2001 0988
THE COORDINATORS INC PHOENIX AZ 9999 160000 20001031 2001 0988
ADVANCED MARKETING SYSTEMS INC PHOENIX AZ 9999 30000 20001031 2001 0988
ROBLES MARKET TUCSON AZ 9999 414000 20001101 2001 0988
YUM'S ORIENTAL BUFFET CHANDLER AZ 9999 300000 20001102 2001 0988
USA TUNE UP & FAST LUBE MESA AZ 9999 215000 20001102 2001 0988
MONORCHILD PHOENIX AZ 7335 439000 20001103 2001 0988
RAVENHEART OF SEDONA SEDONA AZ 5812 114000 20001106 2001 0988
OFF THE GRILL TEMPE AZ 5812 145500 20001106 2001 0988
GUARANA PROPERTIES LLC PHOENIX AZ 9999 1262200 20001107 2001 0988
INSTITUTE FOR NATURAL THERAPEU MESA AZ 0000 119000 20001107 2001 0988
INSTITUTE FOR NATURAL THERAPEU MESA AZ 0000 264000 20001107 2001 0988
SAMURAI SAM'S PHOENIX AZ 9999 110500 20001107 2001 0988
NETWORK HOLDINGS LLC APACHE JUNCTION AZ 9999 312300 20001107 2001 0988
HOLIDAY INN EXPRESS WINSLOW WINSLOW AZ 0000 1000000 20001107 2001 0988
AUTHENTI-CORP GILBERT AZ 7373 100000 20001107 2001 0988
ROSE A POWELL CPA LLC PHOENIX AZ 9999 35000 20001107 2001 0988
ALLIANCE HOME CARE & MOBILE DI PRESCOTT AZ 9999 315000 20001108 2001 0988
SANC LLC TUCSON AZ 0000 342000 20001109 2001 0988
INSTOCK COMPUTERS AND ELECTRON TEMPE AZ 9999 150000 20001109 2001 0988
OFF THE GRILL PHOENIX AZ 0000 180000 20001109 2001 0988
OFF THE GRILL PHOENIX AZ 0000 179900 20001109 2001 0988
HJBC LLC SCOTTSDALE AZ 9999 750000 20001109 2001 0988
SUN CITIES TIRE AND AUTO SUN CITY WEST AZ 7538 30000 20001113 2001 0988
G C J MARKET PHOENIX AZ 0000 165000 20001113 2001 0988
SOURCE CONFERENCE PLANNING SCOTTSDALE AZ 9999 35000 20001113 2001 0988
YARDY'S HEATING & COOLING SIERRA VISTA (GARDEN CANON) AZ 0000 580000 20001113 2001 0988
OFF THE GRILL PHOENIX AZ 5812 154500 20001114 2001 0988
SALON II CAVE CREEK AZ 0000 25000 20001114 2001 0988
SELECT VALLEY SCAPES CHANDLER AZ 9999 80000 20001114 2001 0988
TUTTI SANTI BY NINA SCOTTSDALE AZ 9999 77300 20001114 2001 0988
SWISS OVEN BAKERY SCOTTSDALE AZ 9999 150000 20001114 2001 0988
CARL J DOUGLAS STEPHANIE A JOR COOLIDGE AZ 9999 929000 20001115 2001 0988
KEVA JUICE SCOTTSDALE AZ 0000 165000 20001116 2001 0988
SWISS OVEN BAKERY SCOTTSDALE AZ 0000 332000 20001116 2001 0988
HANA JAPANESE RESTAURANT INC TEMPE AZ 0000 1000000 20001116 2001 0988
OPEN ROAD TOURS INC PHOENIX AZ 9999 369000 20001116 2001 0988
PIRTEK TUCSON - PALO VERDE TUCSON AZ 9999 358000 20001116 2001 0988
CHAMPION POOL CARE CHANDLER AZ 9999 48700 20001117 2001 0988
PROGRESSIVE FLOOR COVERINGS IN FOUNTAIN HILLS AZ 0000 666200 20001117 2001 0988
CLASSIC CRAFT INC TUCSON AZ 9999 121500 20001117 2001 0988
PREMIER GARAGE SPECIALTIES SCOTTSDALE AZ 1751 125000 20001117 2001 0988
JALAPENOS MEXICAN CAFE SCOTTSDALE AZ 0000 700000 20001120 2001 0988
SOUTHWEST HAIR & TANNING BULLHEAD CITY AZ 7231 133100 20001120 2001 0988
MASCOTT ENTERPRISES, INC. GILBERT AZ 7542 741000 20001120 2001 0988
TEMCO AIR ENVIRONMENTAL TUCSON AZ 9999 50000 20001121 2001 0988
EUROPEAN TECHNIQUES PRESCOTT AZ 2511 397000 20001121 2001 0988
OPEN ROAD TOURS, INC. PHOENIX AZ 0000 21000 20001121 2001 0988
GHA TECHNOLOGIES INC SCOTTSDALE AZ 9999 575000 20001121 2001 0988
WHITESTONE CEMENT COMPANY INC SCOTTSDALE AZ 0000 200000 20001121 2001 0988
CYNTECH INC TEMPE AZ 0000 789000 20001121 2001 0988
METALTRADE CORP OF ARIZONA INC APACHE JUNCTION AZ 9999 50000 20001121 2001 0988
TIMOTHY J AND SHERRI L HAWLEY PEORIA AZ 0000 80000 20001121 2001 0988
TORUS PROPERTIES LLC EPC TO TO PHOENIX AZ 7379 106200 20001122 2001 0988
LONG WONGS CANTINA PHOENIX AZ 0000 203000 20001122 2001 0988
THE WILLO BAKING COMPANY AND D PHOENIX AZ 0000 168000 20001124 2001 0988
RICHARD K FRISQUE SCOTTSDALE AZ 9999 1029000 20001124 2001 0988
SU TAQUITO MEXICAN RESTARUANT MESA AZ 0000 286500 20001127 2001 0988
MAIL BOXES ETC ( NMI) CHANDLER AZ 9999 148500 20001127 2001 0988
RAY'S CLEANING SERVICE PHOENIX AZ 0000 412000 20001128 2001 0988
MAIL BOXES ETC (OWLS) MESA AZ 9999 136000 20001128 2001 0988
DRAWER CONNECTION INC CHANDLER AZ 9999 125000 20001128 2001 0988
J & S SERVICES SCOTTSDALE AZ 0000 150000 20001128 2001 0988
COPPER CONSULTING INDUSTIES GLENDALE AZ 5051 722000 20001128 2001 0988
DIXON STUDIOS INC TUCSON AZ 9999 189000 20001129 2001 0988
CREATIVE LITHO PHOENIX AZ 9999 1070000 20001129 2001 0988
SIMPLE TREASURES GIFT SHOPPE I TUCSON AZ 0000 60000 20001130 2001 0988
COMFORT INN HOLBROOK AZ 9999 1000000 20001130 2001 0988
FINISH LINE FITNESS WICKENBURG AZ 9999 27500 20001130 2001 0988
ND PERFORMANCE LLC MESA AZ 9999 10000 20001130 2001 0988
AHMIZE INC TEMPE AZ 9999 35000 20001130 2001 0988
HUDDLESTON TRUCKING SERVICE IN PHOENIX AZ 0000 100000 20001130 2001 0988
CINDY'S AZ CAFE MESA AZ 9999 270000 20001130 2001 0988
DIGITAL SYSTEMS ENGINEERING IN FOUNTAIN HILLS AZ 0000 750000 20001130 2001 0988
ECONOLODGE HOLBROOK AZ 0000 1000000 20001130 2001 0988
KARLSON MACHINE WORKS INC PHOENIX AZ 9999 746000 20001201 2001 0988
SHILGEVORKYAN LLC & MGM AUTO PHOENIX AZ 0000 304500 20001201 2001 0988
CYNTECH INC TEMPE AZ 9999 150000 20001201 2001 0988
3520 PHOENIX INVESTORS LLC PHOENIX AZ 9999 443000 20001204 2001 0988
YAVAPAL BLOCK CO INC PRESCOTT AZ 0000 1300000 20001205 2001 0988
CHOYAL LANDSCAPING L L C PHOENIX AZ 9999 615000 20001205 2001 0988
LUCKY CLOVER DEVELOPMENT, LLC BUCKEYE AZ 0000 815000 20001206 2001 0988
SATGURU ENTERPRISES LTD PHOENIX AZ 0000 100000 20001206 2001 0988
JOHN JACOB'S EL PARADOR RESTAU TUCSON AZ 9999 219300 20001206 2001 0988
DEPENDABLE AUTO BODY AND PAINT GLENDALE AZ 9999 95000 20001208 2001 0988
CO-OPERATIVE COMPUTER SERVICES PHOENIX AZ 9999 750000 20001208 2001 0988
OSCAR'S CATERING PHOENIX AZ 9999 162000 20001208 2001 0988
BLINDS MART GLENDALE AZ 9999 820000 20001211 2001 0988
THE FRESH TOMATO RESTAURANT AN PARKER AZ 5812 173050 20001211 2001 0988
NIPPON MOTOR SERVICE TUCSON AZ 7538 140000 20001211 2001 0988
SHELL GAS PHOENIX AZ 9999 625000 20001212 2001 0988
NEW MILLENNIUM THE ESSENTIAL H PHOENIX AZ 9999 132000 20001212 2001 0988
UNCLE SAM'S SCOTTSDALE AZ 0000 750000 20001212 2001 0988
DR. MITCHELL BORST, INC. SCOTTSDALE AZ 8041 140000 20001212 2001 0988
COLD STONE CREAMERY TUCSON AZ 0000 263000 20001213 2001 0988
CHECK & SEND PHOENIX AZ 0000 278000 20001213 2001 0988
CHI & HING FOOD SERVICES, INC. PHOENIX AZ 0000 824000 20001215 2001 0988
FREIHEIT REAL ESTATE, L.L.C. TEMPE AZ 0000 90000 20001215 2001 0988
JONES GRADING & EXCAVATING INC MESA AZ 9999 35000 20001218 2001 0988
SUBKING 2 LLC AND BRIAN J KING MESA AZ 9999 220000 20001218 2001 0988
ALLSTAR AUTO EXCHANGE LLC TUCSON AZ 9999 225500 20001218 2001 0988
ALLSTAR AUTO EXCHANGE LLC TUCSON AZ 9999 125500 20001218 2001 0988
ALLSTAR AUTO EXCHANGE LLC TUCSON AZ 9999 176000 20001218 2001 0988
AUBASI LLC TUCSON AZ 0000 489600 20001219 2001 0988
CHUY'S ON WARNER LLC CHANDLER AZ 0000 80000 20001219 2001 0988
TROY VENDING, INC, PHOENIX AZ 5962 563000 20001219 2001 0988
LAW OFFICES OF SCOTT M CLARK PHOENIX AZ 0000 305600 20001220 2001 0988
TOTAL TOOL, INC. TUCSON AZ 3545 243000 20001220 2001 0988
SMALL BUSINESS ADVERTISING & M PHOENIX AZ 7319 90000 20001220 2001 0988
CACTUS MEATS WILLCOX AZ 5147 136400 20001221 2001 0988
BEST WESTERN A ROYAL SUN INN & TUCSON AZ 0000 1210000 20001221 2001 0988
MACHINE GUN KELLY'S PHOENIX AZ 0000 125000 20001221 2001 0988
GOLD CIRCUIT INC CHANDLER AZ 0000 1000000 20001221 2001 0988
GOLD CIRCUIT INC CHANDLER AZ 0000 1000000 20001221 2001 0988
TLC FAMILY PRACTICE PLC GILBERT AZ 0000 147000 20001221 2001 0988
FLO'S ASIAN KITHCEN SCOTTSDALE AZ 5812 495000 20001221 2001 0988
PROJEX INDUSTRIAL MGEMNT SERVI CHANDLER AZ 0000 82800 20001222 2001 0988
HOWIE WORLD FURNITURE LLC MESA AZ 0000 1000000 20001222 2001 0988
SHEAR PERFORMANCE SALON PHOENIX AZ 9999 81100 20001222 2001 0988
MACHINE GUN KELLY'S PHOENIX AZ 0000 125000 20001222 2001 0988
WILLIAM G BROWN AND JOYCE D BR APACHE JUNCTION AZ 9999 292000 20001222 2001 0988
BREAD BASKET SCOTTSDALE AZ 9999 150000 20001222 2001 0988
BLOCK GRYNKEWICH & BROWN P C TUCSON AZ 9999 140000 20001226 2001 0988
NORTHEAST ASSISTED LIVING CARE TUCSON AZ 8361 239000 20001226 2001 0988
PRANKSTER'S GAR & BRILL TEMPE AZ 5813 292500 20001226 2001 0988
K AND D'S RESTAURANT LAKESIDE AZ 0000 220000 20001227 2001 0988
PAYSON PROFESSIONAL MANAGEMENT PAYSON AZ 9999 332000 20001228 2001 0988
GHA TECHNOLOGIES INC SCOTTSDALE AZ 0000 50000 20001228 2001 0988
THE FITNESS SOURCE INC PHOENIX AZ 0000 75000 20001228 2001 0988
JOHN M AND KENDRA K PICKETT AN PRESCOTT AZ 0000 1401000 20001228 2001 0988
ALL PRO SWEEPING INC TEMPE AZ 0000 130000 20001228 2001 0988
KH CLEANING SERVICE CHANDLER AZ 9999 20000 20001228 2001 0988
YASHA FROM RUSSIA INC PHOENIX AZ 0000 256700 20001229 2001 0988
GLOBAL BUSINESS SOLUTIONS LLC SCOTTSDALE AZ 9999 141000 20001229 2001 0988
PAPIERNIK VENDING GLENDALE AZ 9999 62000 20001229 2001 0988
ALUMI COVER AWNING CO., INC. MESA AZ 9999 1000000 20001229 2001 0988
D & L ENTERPRISES INC MESA AZ 0000 256500 20010102 2001 0988
TERRY DOYLE/CERTA PRO OF NO PH MESA AZ 1721 43500 20010102 2001 0988
SALES LINK INC AN ARIZONA CORP GLENDALE AZ 0000 250000 20010103 2001 0988
KEITH D. LAMBORN, DDS SCOTTSDALE AZ 0000 150000 20010104 2001 0988
EDWARD R FRITZ D D S P C MESA AZ 9999 270000 20010104 2001 0988
UCC TOTAL HOME OF PHOENIX PHOENIX AZ 0000 75000 20010105 2001 0988
AIM HIGH EQUESTRIAN PARK, LLC TUCSON AZ 0752 286000 20010108 2001 0988
ARIZONA BOWLING SUPPLY INC GLENDALE AZ 0000 20000 20010108 2001 0988
ANDERSON SECURITY AGENCY, LTD PHOENIX AZ 7381 488000 20010108 2001 0988
AXIS MFG, INC. TEMPE AZ 3544 825000 20010108 2001 0988
7TH STREET GAS & ENERGY INC PHOENIX AZ 9999 1500000 20010109 2001 0988
PIZZERIA UNO CHICAGO BAR & GRI SCOTTSDALE AZ 9999 436000 20010109 2001 0988
A-S URETHANE SYSTEMS INC PHOENIX AZ 9999 25000 20010110 2001 0988
SAGUARO AUTOMOTIVE TUCSON AZ 9999 256000 20010110 2001 0988
PERFORMANCE SALES COMPANY AND DEWEY AZ 0000 100000 20010110 2001 0988
RANGEMASTERS SHOOTING RANGE IN MESA AZ 9999 50000 20010110 2001 0988
HAMID BAREKZAY AND SALLULLHA B PHOENIX AZ 9999 153000 20010111 2001 0988
H&S MARBLE & GRANITE PHOENIX AZ 9999 50000 20010112 2001 0988
ANTHONY S LEVIN DO SEDONA AZ 9999 150000 20010112 2001 0988
WESTERN DRAPERY TUCSON AZ 9999 94700 20010112 2001 0988
DAVE BANG & ASSOCIATES, INC. MESA AZ 9999 470000 20010112 2001 0988
EDWARD M SHILL ENTERPRISES L L CAMP VERDE AZ 9999 100000 20010112 2001 0988
RANGLER PROPERTIES LLC EPC TO TEMPE AZ 9999 175500 20010112 2001 0988
AJAY ENVIRONMENTAL CONSULTANTS CHANDLER AZ 9999 407500 20010112 2001 0988
RIVERA MASONRY INCORPORATED PHOENIX AZ 9999 195900 20010112 2001 0988
SEOUL JUNG GLENDALE AZ 9999 30000 20010112 2001 0988
DOORS PLUS CASA GRANDE AZ 0000 73500 20010116 2001 0988
ARIZONA AERIAL EQUIPMENT INC PHOENIX AZ 9999 122500 20010116 2001 0988
CARTER'S GYMNASTICS MESA AZ 8299 135000 20010116 2001 0988
VAX-D MEDICAL CENTERS MESA AZ 0000 100000 20010116 2001 0988
THE PRAIRIE SCHOONER TUCSON AZ 9999 168800 20010117 2001 0988
EPIC LANDSCAPE CONSTRUCTION IN PHOENIX AZ 9999 727000 20010117 2001 0988
EAST VALLEY DISASTER SERVICES MESA AZ 9999 151000 20010117 2001 0988
TEL-DATA WEST INC PHOENIX AZ 9999 100000 20010117 2001 0988
PAY LOW, INC. PHOENIX AZ 5411 1033500 20010118 2001 0988
CHERRY LANDSCAPE INC TUCSON AZ 9999 50000 20010118 2001 0988
KURJOY ENTERPRISES PEORIA AZ 9999 10000 20010118 2001 0988
WHITE MOUNTAIN LABS LLC PHOENIX AZ 9999 180000 20010118 2001 0988
BRAKE MASTERS OF FLAGSTAFF FLAGSTAFF AZ 9999 128000 20010119 2001 0988
ECOLOGY TRUCKING CORP PHOENIX AZ 9999 173500 20010119 2001 0988
ECOLOGY TRUCKING CORP PHOENIX AZ 9999 410000 20010119 2001 0988
TERI'S HEALTH AND WATER STORE PARKER AZ 9999 112500 20010119 2001 0988
MAIL BOXES ETC (AMATO) PHOENIX AZ 9999 128000 20010122 2001 0988
DISCOUNT CARPET & TILE/D ELLIS TOPOCK AZ 0000 83500 20010122 2001 0988
NEW CHINA TUCSON AZ 9999 550000 20010122 2001 0988
THE RICHARD HILE COMPANIES INC PAGE AZ 9999 78000 20010123 2001 0988
PRO-TECH SMALL ENGINE & EQUIP PHOENIX AZ 9999 181800 20010123 2001 0988
KYOTO BOWL SCOTTSDALE AZ 0000 100000 20010123 2001 0988
ASSOCIATED PENSION ADMINISTRAT PHOENIX AZ 9999 456200 20010123 2001 0988
G K FLANAGAN INC PHOENIX AZ 9999 106500 20010124 2001 0988
VALLEY DIRECTIONAL DRILLING IN PHOENIX AZ 9999 125000 20010124 2001 0988
MAIL BOXES ETC (KARAND) SURPRISE AZ 9999 120000 20010124 2001 0988
PESCADENAS SERRANO'S PARTNERSH PHOENIX AZ 9999 486600 20010124 2001 0988
TRANSMISSION EXPRESS INC. YUMA AZ 0000 150000 20010125 2001 0988
DYNAMIC LABS L L C PHOENIX AZ 9999 170000 20010125 2001 0988
PRECISION GLASS PHOENIX AZ 9999 235000 20010126 2001 0988
DESERT DOG HUMMER ADVENTURES I FOUNTAIN HILLS AZ 9999 500000 20010126 2001 0988
RIVERA MASONRY, INC. PHOENIX AZ 1741 610000 20010129 2001 0988
GRAND CANYON COFFEE & CAFE WILLIAMS AZ 9999 50000 20010129 2001 0988
SK INC SYSTEMS GLENDALE AZ 9999 20000 20010129 2001 0988
TIN MAN ENTERPRISES THREE INC PHOENIX AZ 9999 10000 20010129 2001 0988
VYF, INC PHOENIX AZ 9999 748000 20010129 2001 0988
JIMENEZ ENTERPRISES INC MESA AZ 9999 35000 20010129 2001 0988
PHOENIX PHYSICAL THERAPY LTD A PHOENIX AZ 9999 100000 20010129 2001 0988
METALCRAFT INC TEMPE AZ 9999 159000 20010130 2001 0988
PHOENIX PHYSICAL THERAPY LTD A PHOENIX AZ 9999 50000 20010130 2001 0988
CAL COURIERS LLC PHOENIX AZ 9999 112600 20010130 2001 0988
GOODYEAR CHIROPRACTIC CLINIC GOODYEAR (LITCHFIELD) AZ 9999 121500 20010131 2001 0988
TUCSON APPLIANCE COMPANY TUCSON AZ 9999 450000 20010131 2001 0988
THE GLASS TABLE TEMPE AZ 9999 150000 20010131 2001 0988
MARTEK, INC. TEMPE AZ 9999 488000 20010131 2001 0988
DESERT WHALE JOJOBA CO., INC. TUCSON AZ 0000 750000 20010201 2001 0988
SUBWAY MESA AZ 9999 130000 20010201 2001 0988
HAPPY DOG TOYS TEMPE AZ 9999 456000 20010202 2001 0988
ALL METAL FABRICATION COMPANY GLENDALE AZ 9999 60000 20010202 2001 0988
A S URETHANE SYSTEMS INC PHOENIX AZ 9999 41000 20010202 2001 0988
WILD TOUCAN RESTAURANT SEDONA AZ 9999 100000 20010202 2001 0988
PREVCO LLC SEDONA AZ 9999 100000 20010202 2001 0988
KJB VENTURES LLC PHOENIX AZ 9999 108000 20010202 2001 0988
PRECISION MACHINING SHEETMETAL TUCSON AZ 9999 381000 20010202 2001 0988
ALMA SCHOOL BARBER SHOP CHANDLER AZ 9999 236100 20010207 2001 0988
PLAY & LEISURE SYSTEMS PHOENIX AZ 5941 683000 20010207 2001 0988
ELECTRIK NEEDLE TOO PRESCOTT AZ 9999 18400 20010207 2001 0988
WRA TEAM, LLC PHOENIX AZ 8713 800000 20010207 2001 0988
WESTERN BENDING APACHE JUNCTION AZ 3714 100000 20010208 2001 0988
DIANE A. TOBIN, FNP-C, LTD. LAKE HAVASU CITY AZ 8049 63000 20010208 2001 0988
M & D KID'S PLAY LEARNING MESA AZ 9999 136800 20010209 2001 0988
WAREHOUSE VITAMINS TUCSON AZ 9999 680000 20010209 2001 0988
PARA-MECH INC GOODYEAR (LITCHFIELD) AZ 9999 45000 20010209 2001 0988
CHIROSPORT/PAIN FREE REHAB CEN PHOENIX AZ 9999 25000 20010212 2001 0988
TOOLING TECHNOLOGIES LAKE HAVASU CITY AZ 0000 150000 20010212 2001 0988
BAYOU FISH & CHIPS PHOENIX AZ 5812 140000 20010212 2001 0988
REGALODGE MOTEL YUMA AZ 9999 355000 20010212 2001 0988
IT'S MAGIC INC LAKESIDE AZ 9999 162000 20010212 2001 0988
CURIOUS CREATURES PHOENIX AZ 9999 150000 20010212 2001 0988
CHIROSPORT/PAIN FREE REHAB CEN PHOENIX AZ 9999 38000 20010212 2001 0988
MEDI TEMP TECHNOLOGY INTERNATI FLAGSTAFF AZ 9999 100000 20010213 2001 0988
SCOTTSDALE SURGICAL CONSULTANT SCOTTSDALE AZ 9999 150000 20010213 2001 0988
EXUM EXCAVATION L L C CONGRESS AZ 9999 15000 20010213 2001 0988
MEDI-TEMP TECHNOLOGY INTERNATI FLAGSTAFF AZ 9999 150000 20010213 2001 0988
DS & BV LLC TEMPE AZ 9999 616000 20010213 2001 0988
PRO THERAPY LAKE HAVASU AZ 8099 93000 20010214 2001 0988
TRAFFICADE SERVICE INC PHOENIX AZ 9999 1230100 20010214 2001 0988
COUNTRY MARKET IV GLENDALE AZ 5411 510000 20010215 2001 0988
AUTHORIZED DISTRIBUTOR MATCO T GILBERT AZ 0000 50000 20010215 2001 0988
DIGIZIP.COM PHOENIX AZ 9999 122000 20010215 2001 0988
DYNAMITE AUTO SALES INC PHOENIX AZ 9999 200000 20010215 2001 0988
ESSENCE SPA & SALON TUCSON AZ 7231 120000 20010215 2001 0988
SOUTHWEST GARDEN ARTS & CIFTS MESA AZ 5999 324000 20010215 2001 0988
MIKE PULOS SPAGHETTI COMPANY CHANDLER AZ 9999 467000 20010216 2001 0988
8160 BUTHERUS LLC PHOENIX AZ 9999 318500 20010216 2001 0988
MAIN STREET PRACTICE LLC PHOENIX AZ 9999 152000 20010216 2001 0988
D A DAILEY CONSTRUCTION INC PAYSON AZ 9999 35000 20010220 2001 0988
JK & M DISTRIBUTING, LLC PHOENIX AZ 7389 72000 20010221 2001 0988
BEAVER CREEK EQUESTRIAN CENTER CAVE CREEK AZ 9999 385300 20010221 2001 0988
DANIEL C HOPPER KINGMAN AZ 0000 180000 20010221 2001 0942
VISION GRAPHICS/LITHOGRAPHY PHOENIX AZ 9999 1410000 20010221 2001 0988
GRENIER STRUCTURAL ENGINEERING TUCSON AZ 8711 171000 20010221 2001 0988
A FOAM AND FABRIC PLACE TUCSON AZ 9999 394000 20010222 2001 0988
CLAY MINE ADOBE INC TUCSON AZ 9999 50000 20010223 2001 0988
ENDEAVSTAR INC TUCSON AZ 9999 50000 20010223 2001 0988
CLAY MINE ADOBE INC TUCSON AZ 9999 20000 20010223 2001 0988
JOHNNY YU'S AMERICAN MOTEL PRESCOTT AZ 9999 862500 20010223 2001 0988
GERALD DEINES ARCHITECTS TEMPE AZ 9999 162000 20010223 2001 0988
LEE WEATHERBY'S ACCURATE AUTOM MESA AZ 9999 252000 20010223 2001 0988
HOUR BY HOUR EDU-CARE CENTER PHOENIX AZ 9999 553000 20010223 2001 0988
THE AUTO WORKSHOPPE PHOENIX AZ 9999 940000 20010223 2001 0988
WESTERN TRANSMISSION SCOTTSDALE AZ 9999 338000 20010223 2001 0988
A COMPLETE COMMERCIAL PROPERTY MESA AZ 9999 216200 20010223 2001 0988
ROSE CLEANERS GILBERT AZ 7216 332500 20010226 2001 0988
WILDCAT WASH WELL TUCSON AZ 9999 80000 20010226 2001 0988
T G'S JANITORIAL FLAGSTAFF AZ 9999 48000 20010226 2001 0988
RETAIL DESIGNS STUDIOS GILBERT AZ 0000 30000 20010226 2001 0988
A WATER VILLAGE PHOENIX AZ 5499 50000 20010227 2001 0988
DESERT HORIZONS OBSTETRICS & G CASA GRANDE AZ 9999 150000 20010227 2001 0988
SKYDIVE COTTONWOOD, L.L.C. COTTONWOOD AZ 4522 75000 20010227 2001 0988
XTREME TRUCK & PERFORMANCE, LL GLENDALE AZ 7389 150000 20010227 2001 0988
M & J FOREIGN CAR REPAIR INC TUCSON AZ 9999 60000 20010228 2001 0988
JOHN M PICKETT AND KENDRA K PI FLAGSTAFF AZ 9999 833000 20010228 2001 0988
CHEZ RINA WICKENBURG AZ 9999 25400 20010228 2001 0988
