SBA Home Page

2001 Business Loan Detail for Delaware


Name City State SIC Code Approval Amount Approval Date Year District Office
FISHMAN II, LTD WILMINGTON DE 5999 50000 20001005 2001 0341
RISING STAR ACADEMY WILMINGTON DE 8351 115000 20001012 2001 0341
GOODEAL DISCOUNT TRANSMISSION WILMINGTON DE 0000 385000 20001013 2001 0341
THE BEST AGENCY NEWARK DE 7361 90000 20001013 2001 0341
THE ARSENAL AT OLD NEW CASTLE NEW CASTLE DE 9999 50000 20001013 2001 0341
BRANDYWINE BREWING COMPANY WILMINGTON DE 5812 230000 20001016 2001 0341
BEAR CARD & GIFT NEW CASTLE DE 5947 167000 20001020 2001 0341
HANSEL AND GRETEL WILMINGTON DE 5641 75000 20001024 2001 0341
BEYER & ASSOCIATES INC WILMINGTON DE 9999 100000 20001025 2001 0341
FULANITO WILMINGTON DE 5499 40000 20001030 2001 0341
BLUE GULF INDUSTRIAL SUPPLY,CO NEWARK DE 5075 400000 20001031 2001 0341
RE@LITY CORPORATION GREENVILLE DE 7379 500000 20001106 2001 0341
BACKSTAGE CAFE WILMINGTON DE 5812 850000 20001114 2001 0341
CHURCHMANS ROAD LIQUORS NEW CASTLE DE 0000 90000 20001117 2001 0341
R.L. SCHILLING WILMINGTON DE 5719 25000 20001121 2001 0341
CELEBRATE, INC WILMINGTON DE 5947 50000 20001121 2001 0341
BANKS FRANKFORD DE 9999 1250000 20001122 2001 0341
AUSTIN & BEDNASH CONSTRUCTION, TOWNSEND DE 1794 23400 20001127 2001 0341
BARBERSHOP,LLC (THE) WILMINGTON DE 7241 93750 20001207 2001 0341
THE ZONE NEWARK DE 0000 100000 20001213 2001 0341
CLARK'S GLASGOW POOL & SPA INC BEAR DE 9999 150000 20001215 2001 0341
THE ZONE FITNESS & WELLNESS NEW CASTLE DE 0000 25000 20001229 2001 0341
FIRST AFS. INC. SMYRNA DE 0000 423000 20010111 2001 0341
DELTA LABOR SERV. OF DE., INC. WILMINGTON DE 0000 800000 20010111 2001 0341
CREATIVE HOME SOLUTIONS, INC ELSMERE DE 0000 356000 20010111 2001 0341
REHOBOTH HOTEL PARTNERS, L.L.C REHOBOTH BEACH DE 0000 800000 20010112 2001 0341
RAMADA INN DOVER DE 9999 1050000 20010119 2001 0341
NZJ ENTERPRISES, LLC WILMINGTON DE 7538 75000 20010129 2001 0341
CLEMENTS MANSION BED & BREAKFA SMYRNA DE 6519 120000 20010130 2001 0341
PET KARE! BEAR DE 9999 310000 20010131 2001 0341
SALTY DOG DIVE CENTER, LLC WILMINGTON DE 7999 15000 20010131 2001 0341
DE. EDUCATIONAL SERVICES, LLC WILMINGTON DE 7389 82000 20010202 2001 0341
201 CONCORD FOOD MARKET WILMINGTON DE 5411 80000 20010205 2001 0341
SHADY OAKS GROUNDS MANAGEMENT, NEWARK DE 0782 50000 20010206 2001 0341
MARK SCHOMAN ROOFING INC WILMINGTON DE 9999 25000 20010207 2001 0341
PORTO PIZZA DELAWARE CITY DE 5812 135000 20010207 2001 0341
LACTER, INC. CLAYMONT DE 0782 100000 20010209 2001 0341
H T CHISOLM INC BEAR DE 9999 170000 20010214 2001 0299
CLEMENTS MANSION BED & BREAKFA SMYRNA DE 7011 120000 20010215 2001 0341
AMERICINN MOTEL&SUITESOFBEAR BEAR DE 0000 1000000 20010220 2001 0341
DUKES BOAT SALES, INC. MILLSBORO DE 0000 700000 20010301 2001 0341
EBAUGH, INC. WILMINGTON DE 8351 108000 20010301 2001 0341
K & M STYLES, INC. NEW CASTLE DE 0000 68000 20010301 2001 0341
PRECISION TUNE AUTO CARE NEW CASTLE DE 0000 143000 20010301 2001 0341
BEST AGENCY INC., THE NEWARK DE 7361 40000 20010306 2001 0341
DELAWARE ANIMAL EMERGENCY CENT DOVER DE 0742 65000 20010307 2001 0341
RUBY SLIPPERS WEST CHESTER DE 5661 125000 20010309 2001 0341
DISABATINO LANDSCAPING INC WILMINGTON DE 9999 75000 20010312 2001 0341
DIVINE INSPIRATION CHRISTIAN B NEW CASTLE DE 5942 40000 20010313 2001 0341
A PAMPERED TOUCH INC WILMINGTON DE 9999 50000 20010316 2001 0341
ERECTIX, INC. WILMINGTON DE 1389 700000 20010323 2001 0341
VIRONEX INC WILMINGTON DE 9999 560400 20010327 2001 0341
MAC TOOLS DISTRIBUTOR HARRINGTON DE 9999 90400 20010404 2001 0341
SUSSEX LUMBER COMPANY LLC MILLSBORO DE 9999 150000 20010406 2001 0341
MIDWAY DISCOUNT LIQUOR HARRINGTON DE 5921 80000 20010410 2001 0341
SUSSEX LUMBER COMPANY, LLC MILLSBORO DE 5031 300000 20010416 2001 0341
DAVE'S SURPLUS INC LAUREL DE 9999 40000 20010416 2001 0341
STONE & STANT, INC. DOVER DE 5812 874000 20010420 2001 0341
DAIRY QUEEN DOVER DE 5812 100000 20010425 2001 0341
MCCLAFFERTY PRINTING CO. WILMINGTON DE 2752 299000 20010425 2001 0341
THE BRECKSTONE GROUP, INC. WILMINGTON DE 8711 494000 20010501 2001 0341
MINK SALON & SPA INC BEAR DE 9999 150000 20010521 2001 0341
CAFE ABYSSINIA LLC WILMINGTON DE 9999 50000 20010523 2001 0341
MOORE SEAL INC. TOWNSEND DE 1799 25000 20010524 2001 0341
PEST FORECASTING GROUP INC WILMINGTON DE 9999 25000 20010524 2001 0341
MY CLEANER DOVER DE 9999 130000 20010530 2001 0341
PUREBREAD DELI WILMINGTON DE 5812 100000 20010605 2001 0341
A PIECE OF IRELAND NEWARK DE 9999 168000 20010606 2001 0341
CAIRNSAIR, INC. NEW CASTLE DE 3569 700000 20010611 2001 0341
BACKSTAGE CAFE WILMINGTON DE 5812 150000 20010613 2001 0341
JAX NUCLEAR INC TOWNSEND DE 9999 45000 20010621 2001 0341
WINGS TO GO MILFORD DE 5812 78200 20010625 2001 0341
FRIENDLY'S NEWARK DE 5812 1087800 20010629 2001 0341
T.G. MUGS SALOON BEAR DE 5812 735000 20010629 2001 0341
LEVEL 7 TECHNOLOGIES, INC. WILMINGTON DE 8243 135000 20010711 2001 0341
ON TARGET ARCHERY NEWARK DE 5941 40000 20010720 2001 0341
EL SABOR LATINO WILMINGTON DE 5812 88400 20010803 2001 0341
LAWRENCE M LEWANDOWSKI MD DOVER DE 9999 311000 20010808 2001 0341
COMPOSITE TECHNOLOGY SYSTEMS I NEWARK DE 3995 175000 20010813 2001 0341
SHEAR MAGIC HAIR SALON DESIGN, BEAR DE 7231 35000 20010814 2001 0341
BABES ON THE SQUARE WILMINGTON DE 0000 50000 20010817 2001 0341
MANUAL ORTHOPAEDIC PHYSIOTHERA WILMINGTON DE 8049 50000 20010817 2001 0341
HAIR DESIGNS BY TRACY, LLC SMYRNA DE 7231 25000 20010820 2001 0341
GERARDO'S PIZZA WILMINGTON DE 5812 48000 20010821 2001 0341
JAGGED EDGE, INC. WILMINGTON DE 7231 37500 20010822 2001 0341
CAPTAIN BLUE HEN COMICS & ENTE NEWARK DE 9999 87000 20010829 2001 0341
DELAWARE MEDICAL TRANSPORTATIO MAGNOLIA DE 4119 125000 20010830 2001 0341
SHELTON FITNESS, LLC MIDDLETOWN DE 7991 150000 20010831 2001 0341
ERGOMED LLC CLAYMONT DE 9999 75000 20010906 2001 0341
TRILOGY SALON & DAY SPA, INC. NEWARK DE 7231 150000 20010912 2001 0341
DIAMOND STATE RECYCLING CORPOR WILMINGTON DE 9999 944000 20010914 2001 0341
MONEY MAILER OF DELAWARE NEWARK DE 7331 100000 20010918 2001 0341
ADVANCED POINTS OF KNOWLEDGE NEWARK DE 8299 140000 20010927 2001 0341
MOHAWK ELECTRICAL SYSTEMS,INC. MILFORD DE 0000 1750000 20010927 2001 0341
CLUB TABOU WILMINGTON DE 7911 294000 20010927 2001 0303
WOODDALE COUNTRY CLUB, LLC WILMINGTON DE 0000 761000 20010928 2001 0341