SBA Home Page

2001 Business Loan Detail for Kansas


Name City State SIC Code Approval Amount Approval Date Year District Office
D & R AUTO REPAIR & ALIGNMENT NEODESHA KS 7532 60000 20001004 2001 0709
MILEY CHIROPRACTIC PA OLATHE KS 8041 78300 20001005 2001 0709
TIM DACUS ENTERPRISES KANSAS CITY KS 9999 80500 20001006 2001 0709
BOB'S TRANSMISSIONS, INC. WICHITA KS 0000 106500 20001006 2001 0767
ONAGA MEAT PROCESSING ONAGA KS 2013 50000 20001010 2001 0709
SPORTS SOLUTIONS, L.C. WICHITA KS 5091 419000 20001011 2001 0767
TIM DACUS ENTERPRISES KANSAS CITY KS 0000 40800 20001012 2001 0709
FERGUSON FOTOGRAPHY HUTCHINSON KS 7221 50000 20001016 2001 0767
TED WRIGHT & ASSOCIATES INC LEAWOOD KS 9999 100000 20001016 2001 0709
FERGUSON-PHILLIPS HOMEWARES WICHITA KS 5719 325000 20001017 2001 0767
RODRIGUEZ ELECTRICAL, INC. KANSAS CITY KS 1731 100000 20001018 2001 0709
ECONO LUBE N'TUNE & BRAKES OLATHE KS 9999 56000 20001019 2001 0709
COYLE INSURANCE AGENCY ST. JOHN KS 9999 100000 20001019 2001 0767
ELECTRIC SUN & NAILS, INC. GARDNER KS 7299 72000 20001020 2001 0709
TERA'S RETAIL LIQUOR STORE PHILLIPSBURG KS 5921 18900 20001020 2001 0767
TERA'S RETAIL LIQUOR STORE PHILLIPSBURG KS 5921 45000 20001020 2001 0767
C & T TOOLS GARDNER KS 5013 58000 20001020 2001 0767
SUPER 8 MOTEL HOLTON, KS 7011 498000 20001023 2001 0709
STEVE'S AUTO PLAZA BODY SHOP, LAWRENCE KS 7532 239000 20001023 2001 0709
MONTEZUMA SERVICE STATION MONTEZUMA KS 7549 109700 20001025 2001 0767
MID-AMERICAN ICEE CORPORATION MERRIAM KS 7359 125900 20001026 2001 0709
BRICK STREET SHOPPE HALSTEAD KS 5947 61000 20001026 2001 0767
ARTECH PROMOTIONAL SERVICES MANHATTAN KS 2741 117000 20001027 2001 0767
WES BROWN CONSTRUCTION TOPEKA KS 1521 106600 20001030 2001 0709
MID AMERICA AUTO EXCHANGE, INC OLATHE KS 5599 207000 20001031 2001 0709
NICK AND JAKE'S OVERLAND PARK KS 5812 635000 20001101 2001 0709
NU ALPHA MANUFACTURING, INC. PARSONS KS 3354 639000 20001101 2001 0709
DIGISTITCH EMBROIDERY SHAWNEE KS 9999 46000 20001101 2001 0709
GRAPHIC ARTS OF TOPEKA, INC. TOPEKA KS 7336 130000 20001101 2001 0709
KAW VALLEY HARDWOOD FLOORS, IN TOPEKA KS 1752 152000 20001102 2001 0709
DE-AL SALON INC WICHITA KS 9999 68000 20001103 2001 0767
SPRINGER CONSTRUCTION,INC. EUDORA KS 1794 75000 20001107 2001 0709
K & C PASTRY OLATHE KS 9999 125000 20001107 2001 0709
K C CREATIONS, INC. OVERLAND PARK KS 5571 302000 20001107 2001 0709
DOMINO'S PIZZA OLATHE KS 5812 246000 20001107 2001 0709
ON TYME DELIVERY, INC. KANSAS CITY KS 7299 25000 20001108 2001 0709
MARSH CLAIR & COMPANY PA SHAWNEE KS 9999 150000 20001109 2001 0709
CAT'S EYE NORTON KS 7231 15000 20001113 2001 0767
GOLDEN TOUCH PLATING,INC./RIVE WICHITA KS 1791 46000 20001113 2001 0767
RYAN'S LIQUOR WICHITA KS 5921 130700 20001114 2001 0767
MID-AMERICAN SUPPLY CORP. WICHITA KS 0000 750000 20001115 2001 0767
BRACKEEN CHIROPRACTIC DERBY KS 9999 55000 20001115 2001 0767
TANDO INC A KANSAS CORP WICHITA KS 7299 160000 20001117 2001 0767
ANITA'S DONUTS KANSAS CITY KS 9999 50700 20001117 2001 0709
DANIELS' UNDERGROUND CONSTRUCT WINFIELD KS 1799 150000 20001122 2001 0767
DANIELS' UNDERGROUND CONSTRUCT WINFIELD KS 1629 150000 20001122 2001 0767
HIAWATHA INN AND HEARTLAND RES HIAWATHA KS 7011 690000 20001122 2001 0709
SUNTERRA SQUARE WICHITA KS 5023 95000 20001122 2001 0767
MIDWEST TRAILER SUPPLY INC AND WICHITA KS 9999 250000 20001124 2001 0767
PROFESSIONAL INSURANCE CONSULT DODGE CITY KS 9999 100000 20001124 2001 0767
CASA DE HERNANDEZ KANSAS CITY KS 5812 99000 20001127 2001 0709
F & M DRUG, LLC ELLSWORTH KS 5912 237800 20001128 2001 0767
ACE PERSONNEL, INC. OVERLAND PARK KS 7361 260000 20001128 2001 0709
RED ROOSTER GIFT SHOP ROSE HILL KS 0000 45000 20001129 2001 0767
RODRIGUEZ ELECTRICAL, INC. KANSAS CITY KS 1731 100000 20001130 2001 0709
TEXAS TOM'S FAST FOOD OLATHE KS 5812 222500 20001130 2001 0709
SUBWAY LENEXA KS 5812 160000 20001201 2001 0709
THE TANNERY OVERLAND PARK KS 7299 80000 20001201 2001 0709
BRIDAL DIMENSIONS, INC. WICHITA KS 5699 90000 20001201 2001 0767
COUCH POTATO VIDEO, INC. LAWRENCE KS 5735 100000 20001204 2001 0709
J & S GROCERY WICHITA KS 0000 80000 20001205 2001 0767
ULTIMATE SPORTS PHOTOGRAPHY MANHATTAN KS 0000 20000 20001208 2001 0767
DAN'S BODY SHOP LIBERAL KS 7532 99000 20001208 2001 0767
AMERICAN CARPET CARE TOPEKA KS 9999 58000 20001208 2001 0709
SNAPPY SNACK VENDING & COFFEE GOODLAND KS 0000 150000 20001211 2001 0767
MORRIS ENERGY WEIR KS 0000 114000 20001211 2001 0709
LP TECHNOLOGIES, INC. WICHITA KS 3571 500000 20001213 2001 0767
THE BLOSSOM SHOPPE HIAWATHA KS 5992 85000 20001214 2001 0709
GARDEN GATE FLORAL OVERLAND PARK KS 5992 75000 20001215 2001 0709
KANSAS COMMUNICATIONS, INC. BONNER SPRINGS KS 4899 96000 20001218 2001 0709
Z BANC HOME MORTGAGE COMPANY,I LEAWOOD KS 0000 100000 20001219 2001 0709
DATACAPTURE TECHNOLOGIES,INC. KANSAS CITY KS 0000 150000 20001220 2001 0709
ASPEN LAWN CARE, INC. OLATHE KS 0782 360000 20001220 2001 0709
T & L YOUNG CORP LENEXA KS 0000 35000 20001220 2001 0709
PROFESSIONAL PHARMACY WICHITA KS 9999 334000 20001220 2001 0767
GOODLAND MACHINE & SUPPLY,LLC GOODLAND KS 7538 128000 20001221 2001 0767
SERVPRO OF SHAWNEE SHAWNEE KS 0000 96500 20001222 2001 0709
ADVENTURE RV & TRUCK CENTER WICHITA KS 5561 250000 20001226 2001 0767
B & J COUNTRY MARKET TONGANOXIE KS 5411 1000000 20001227 2001 0709
PREMIER COMMUNICATIONS, INC. LENEXA KS 7812 715000 20001227 2001 0709
SHORMAN & ASSOCIATES INC OVERLAND PARK KS 0000 350000 20001227 2001 0709
LATIENDA WICHITA KS 0000 50000 20010102 2001 0767
GULICK DRILLING COMPANY, INC. EUREKA KS 1381 165000 20010102 2001 0767
R. PAUL FLEMING&BEACON,ETAL WICHITA KS 5812 153500 20010104 2001 0767
LOGAN HARDWARE/LOGAN LIQUOR LOGAN KS 0000 149000 20010105 2001 0767
HAY, CORP. ALBERT KS 0000 85000 20010110 2001 0767
CRAWFORD AGENCY, INC. LAWRENCE KS 0000 35000 20010111 2001 0709
MARTZ BROTHERS LAWN CARE, INC. KANSAS CITY KS 7299 104000 20010112 2001 0709
AFFORDABLE SUPPLEMENTS, INC. COLBY KS 7389 149600 20010112 2001 0767
SPRING CREEK RESTAURANT & BAR WETMORE KS 5812 66000 20010116 2001 0709
DAIRY QUEEN OVERLAND PARK KS 5812 250000 20010116 2001 0709
ENVIROLOGICS INC MERRIAM KS 9999 131500 20010117 2001 0709
SYLAS&MADDY'S HOMEMADE ICE CRE LAWRENCE KS 0000 95000 20010118 2001 0709
BEST INN SALINA KS 7011 800000 20010118 2001 0767
PC NET SYSTEMS INC A KANSAS CO LENEXA KS 9999 150000 20010124 2001 0709
HOMES&LAND OF GREATER KANSAS C LENEXA KS 0000 75000 20010125 2001 0709
F & M INSURANCE COLBY KS 6411 65000 20010125 2001 0767
HUNTER RECYCLING TOPEKA KS 5093 108000 20010125 2001 0709
LEAD PUBLISHING, INC. LAWRENCE KS 0000 150000 20010125 2001 0709
PICTURE PERFECT INTERIORS LLC OLATHE KS 5719 100000 20010125 2001 0709
WHITEWATER GROCERY WHITEWATER KS 0000 90000 20010129 2001 0767
BARKER FAMILY PHARMACY BALDWIN CITY KS 8099 80000 20010129 2001 0709
CLASSIC FLOORS, INC. OLATHE KS 1752 577000 20010129 2001 0709
MILLER'S FEED & SEED, INC. GARDNER KS 5999 100000 20010130 2001 0709
ALLEN'S WRECKER SERVICE LLC MCPHERSON KS 0000 150000 20010131 2001 0767
HAMELE HEALTHCARE RESOURCES LL OVERLAND PARK KS 9999 35000 20010201 2001 0709
COUCH POTATO VIDEO, INC. LAWRENCE KS 7841 100000 20010205 2001 0709
ON THE WILD SIDE MANHATTAN KS 5947 35000 20010205 2001 0767
THE GIRAFFE SHACK GALENA KS 0000 44000 20010206 2001 0709
DYNAMIC TOOLING SYSTEMS, INC. INMAN KS 3421 130000 20010206 2001 0767
DYNAMIC TOOLING SYSTEMS,INC. MC PHERSON KS 3421 450000 20010206 2001 0767
BIG BURGER PLACE KANSAS CITY KS 5812 195000 20010207 2001 0709
VISION WOODWORKS LLC CHERRYVALE KS 0000 150000 20010207 2001 0709
CAFE CORK & CANAPE WICHITA KS 0000 45000 20010207 2001 0767
DELTA DESIGNS, LTD TOPEKA KS 3291 270000 20010208 2001 0709
DNET, LLC GARDNER KS 7373 25500 20010208 2001 0709
INDUSTRIAL CHROME, INC. TOPEKA KS 3471 450000 20010208 2001 0709
ROCKERS CHIROPRACTIC OLATHE KS 8041 40000 20010209 2001 0709
AMERICAN EXPRESS FINANCIAL ADV EMPORIA KS 0000 24800 20010212 2001 0767
PREMIER COMMUNICATIONS, INC. LENEXA KS 7812 170000 20010212 2001 0709
WICHITA BODY&EQUIPMENT CO.,INC HAYSVILLE KS 7532 171000 20010212 2001 0767
GREENSOFT SOLUTIONS INC. OVERLAND PARK KS 5734 350000 20010212 2001 0709
PIERSON & WINDLE,DDS, P.A. WICHITA KS 8021 706000 20010212 2001 0767
STARBUCK FAMILY CHIROPRACTIC FREDONIA KS 0000 46800 20010213 2001 0709
KANSAS STATION BUHLER KS 5499 54700 20010214 2001 0767
OLD HOME DEPOT LAWRENCE KS 7389 25000 20010214 2001 0709
PRECISION LANDSCAPE HUTCHINSON KS 7389 16000 20010214 2001 0767
M & H ENTERPRISES, INC. SABETHA KS 4111 350000 20010216 2001 0709
KRAMER HARVESTING WAKEENEY KS 0722 500000 20010216 2001 0767
ENVIROTECH HEATING AND COOLING SHAWNEE KS 9999 485000 20010216 2001 0709
MID WEST STATIONERS MARYSVILLE KS 5044 472000 20010216 2001 0709
STUDIO 91 OVERLAND PARK KS 7231 60000 20010216 2001 0709
L & S FARM SERVICE LEONARDVILLE KS 7538 85000 20010220 2001 0767
SMOOTHIE KING OVERLAND PARK KS 0000 114000 20010221 2001 0709
UNIVERSITY PARK INN PITTSBURG KS 9999 1169000 20010223 2001 0709
FTI, INC. LAWRENCE KS 5088 1111111 20010226 2001 0709
HERITAGE COMPUTER CONSULTING & LENEXA KS 0000 150000 20010226 2001 0709
HAYDEN CHIROPRACTIC AND WELLNE GOODLAND KS 8041 50000 20010226 2001 0767
GILL CHIROPRACTIC & ACUPUNCTUR HUTCHINSON KS 0000 73000 20010226 2001 0767
ERIC FARLIN,M.D., P.A. MANHATTAN KS 0000 142500 20010227 2001 0767
HOFFMANN GROUP, LLC WICHITA KS 4832 100000 20010227 2001 0767
ERICKSON CHIROPRACTIC HEALTH C MANHATTAN KS 0000 80000 20010228 2001 0767
PINEBROOK LAUNDRYMAT WICHITA KS 0000 75000 20010228 2001 0767
COTTMAN TRANSMISSION SYSTEMS, KANSAS CITY KS 7537 100000 20010301 2001 0709
TCBY OF HAYS HAYS KS 0000 85000 20010302 2001 0767
BARTON OFFICE SYSTEMS INC. GREAT BEND KS 0000 41800 20010306 2001 0767
SCIDENT OVERLAND PARK KS 0000 20600 20010306 2001 0709
SCHMACK DADDY'S SPORTS BAR & G LENEXA KS 5812 50000 20010306 2001 0709
RYAN CASSAW DBA RC TOOLS COLBY KS 0000 60000 20010307 2001 0767
RICHARD DERVIN, DDS SHAWNEE KS 8021 289000 20010309 2001 0709
BARIK PETROLEUM, INC. KANSAS CITY KS 5411 225400 20010309 2001 0709
INNOVISION CORPORATION LENEXA KS 7373 600000 20010309 2001 0709
SIGNATURE LANDSCAPE OLATHE KS 9999 595000 20010309 2001 0709
INDIAN HILLS ANIMAL CLINIC,INC WICHITA KS 0742 345000 20010309 2001 0767
CENTRAL TRAVEL PLAZA, INC. SOUTH HUTCHINSON KS 5541 215000 20010309 2001 0767
PARADISE PETS INC A KANSAS COR GARDEN CITY KS 9999 113000 20010309 2001 0767
CENTRAL TRAVEL PLAZA, INC. SOUTH HUTCHINSON KS 5541 1063000 20010312 2001 0767
RICCO'S WOODFIRED PIZZA&PASTA OVERLAND PARK KS 0000 103000 20010312 2001 0709
THE GLASS CENTER, LLC ROSE HILL KS 7389 150000 20010313 2001 0767
LAMAR'S DONUTS LENEXA KS 0000 70000 20010313 2001 0709
KAW VALLEY FRAMING COMPANY BONNER SPRINGS KS 2439 250000 20010314 2001 0709
KANSAS CONTRACT DESIGN LC A KA WICHITA KS 9999 150000 20010314 2001 0767
GODDARD ACE HARDWARE, LLC GODDARD KS 5251 380000 20010315 2001 0767
M & R GRILL INC. ABILENE KS 0000 45000 20010316 2001 0767
DR. DOUGLAS D.AYRE, OPTMRT,PA LARNED KS 8042 170500 20010316 2001 0767
ROOM TO BREATHE EFFINGHAM KS 0000 59000 20010316 2001 0709
S AND K CAR AUDIO OTTAWA KS 0000 100000 20010316 2001 0709
SCHLOTZSKY'S DELI OVERLAND PARK KS 5812 745000 20010319 2001 0709
WENDLAND PERFORMANCE LAWRENCE KS 7538 129000 20010319 2001 0709
MOBILE DENTISTRY, INC. OVERLAND PARK KS 0000 50000 20010321 2001 0709
DE-AL SALON INC WICHITA KS 9999 140000 20010322 2001 0767
TFS PRODUCTS, INC. NEODESHA KS 0000 100000 20010322 2001 0709
KIOWA KITCHEN, INC. GREAT BEND KS 0000 150000 20010322 2001 0767
MR. GOODCENTS RESTAURANT OVERLAND PARK KS 5812 312000 20010322 2001 0709
ANALYAZE DIRECT.COM INC LENEXA KS 9999 50000 20010323 2001 0709
WILSON BLDG MAINTNCE,INC.,ETAL WICHITA KS 7349 785000 20010326 2001 0767
SHAKEY'S FROZEN CUSTARD OVERLAND PARK KS 2024 125000 20010329 2001 0709
MUNDO MUSICAL WICHITA KS 5735 25000 20010329 2001 0767
ANTIOCH LIQUORS OLATHE KS 9999 150000 20010402 2001 0709
ANDY SCHICKE IMPROVEMENTS INDEPENDENCE KS 9999 40000 20010404 2001 0709
CONCEPT DESIGN COUNCIL GROVE KS 0000 35000 20010405 2001 0767
QUALITY TRANSCRIPTION WICHITA KS 0000 65000 20010405 2001 0767
DEALER SERVICES OF KANSAS, INC TOPEKA KS 7539 116000 20010405 2001 0709
CUT N EDGE INC LAWRENCE KS 9999 45000 20010406 2001 0709
GREGORY H. QUINLAN, D.O. FORT SCOTT KS 8042 150000 20010406 2001 0709
DEE'S MINI MART EDGERTON KS 5411 620000 20010406 2001 0709
KEVIN D ALLEN FAMILY CHIROPRAC ANDOVER KS 0000 87000 20010409 2001 0767
SHAW CHIROPRACTIC EMPORIA KS 0000 26000 20010411 2001 0767
SUN PROMOTION, INC. LAWRENCE KS 2389 325000 20010412 2001 0709
WYNMOR FAMILY FITNESS CENTER TOPEKA KS 9999 300000 20010412 2001 0709
AUTO DOCTOR, LLC KANSAS CITY KS 7539 135000 20010416 2001 0709
RED CARPET CLEANING SERVICE EMPORIA KS 0000 26000 20010417 2001 0767
THE GRAPE WICHITA KS 5813 174000 20010417 2001 0767
RIMANN LIQUORS OF LENEXA LLC LENEXA KS 5921 400000 20010417 2001 0709
IRONMEN OF WESTERN KS, INC. HAYS KS 3499 110000 20010419 2001 0767
POWELL JEWELRY CO LLC WICHITA KS 0000 65000 20010419 2001 0767
ABC TAXI CAB COMPANY, INC. WICHITA KS 4121 450000 20010419 2001 0767
APARTMENT SHOPPE LOCATORS, INC OVERLAND PARK KS 0000 150000 20010424 2001 0709
LINE-X PROTECTIVE COATINGS AND WICHITA KS 9999 100000 20010424 2001 0767
NORTHEAST QUICK LUBE LLC WICHITA KS 9999 10000 20010425 2001 0767
APPLIED TECHNOLOGY & SECURITY MANHATTAN KS 0000 75000 20010426 2001 0709
DATA WISE INC OVERLAND PARK KS 9999 150000 20010426 2001 0709
ADIX TRAINING CENTER L.L.C HERINGTON KS 0000 80000 20010426 2001 0767
FOXHILL DAIRY QUEEN OVERLAND PARK KS 9999 245000 20010427 2001 0709
N ZONE SPORTSWEAR MANHATTAN KS 5131 75000 20010503 2001 0767
THE SYRACUSE JOURNAL SYRACUSE KS 0000 102500 20010503 2001 0767
CAR X KANSAS CITY KS 7538 260000 20010503 2001 0709
SPRING CREEK GAME BIRDS SAINT FRANCIS KS 0000 25000 20010504 2001 0767
ALLEN MILLWRIGHT INC. VALLEY FALLS KS 7699 10000 20010504 2001 0709
EUROPEAN CAR COMPANY WICHITA KS 9999 39500 20010504 2001 0767
SEARS RETAIL AUTHORIZED DEALER COLBY KS 5399 45000 20010504 2001 0767
EUROPEAN CAR COMPANY WICHITA KS 9999 292500 20010504 2001 0767
EROSION SOLUTIONS, LLC ROSSVILLE KS 0782 480000 20010508 2001 0709
PET MOUNTAIN LLC A KANSAS LIMM WICHITA KS 9999 30000 20010509 2001 0767
TOP NOTCH BODY SHOP STAFFORD KS 0000 40000 20010509 2001 0767
PET MOUNTAIN LLC A KANSAS LLC WICHITA KS 9999 100000 20010509 2001 0767
KINSEY'S AUTOMOTIVE SERVICE & DODGE CITY KS 0000 60000 20010510 2001 0767
JALAPENO'S OF LENEXA, INC. LENEXA KS 5812 391500 20010510 2001 0709
GAMEDAY SPORTS WICHITA KS 9999 78000 20010511 2001 0767
SIR SPEEDY PRINTING LENEXA KS 7334 207000 20010514 2001 0709
EAST 21ST ST. STATION, INC. WICHITA KS 5411 600300 20010514 2001 0767
RAINTREE MONTESSORI SCHOOL LAWRENCE KS 8211 1300000 20010514 2001 0709
MORT'S CIGAR BAR WICHITA KS 9999 225000 20010516 2001 0767
RAAB SALES, INC. LENEXA KS 5046 197000 20010517 2001 0709
MARCO'S CANTINA INC WICHITA KS 9999 242000 20010517 2001 0767
ELECTRONIC SCALES SYSTEM, INC. KANSAS CITY KS 5046 330000 20010518 2001 0709
WALNUT BOWL & WALNUT MINI GOLF GREAT BEND KS 7933 225000 20010518 2001 0767
MAMA DEAUX SEAFOOD RESTAURANT WICHITA KS 9999 448000 20010518 2001 0767
LAMAR'S DONUTS WICHITA KS 9999 226600 20010518 2001 0767
BENECOR, INC. WICHITA KS 3441 592000 20010518 2001 0767
REITA'S CUSTOM CUTS AND FABRIC INDEPENDENCE KS 0000 50000 20010521 2001 0709
TEAKWOOD CABINET & FIXTURE,INC WICHITA KS 2431 75000 20010521 2001 0767
SHARKY'S PIZZA & SUBS LLC EL DORADO KS 0000 102500 20010522 2001 0767
ART CRAFT PRINTERS MANHATTAN KS 2752 120000 20010522 2001 0767
POWERNET INC A KANSAS CORPORAT OVERLAND PARK KS 9999 150000 20010522 2001 0709
JORDAN CHIROPRACTIC WICHITA KS 0000 60000 20010524 2001 0767
CROWN LANES OF LEAVENWORTH, IN LEAVENWORTH KS 7933 532000 20010524 2001 0709
FRONT ROW VIDEO PLATHE KS 0000 90000 20010524 2001 0709
HOLMAC GRAPHIC COMMUNICATIONS KANSAS CITY KS 2752 80000 20010525 2001 0709
HOMEBREW PRO SHOPPE, INC. OVERLAND PARK KS 5921 175000 20010525 2001 0709
PARK LANES SHAWNEE KS 7933 750000 20010525 2001 0709
CRAWFORD LIQUOR OUTLET WICHITA KS 9999 240000 20010525 2001 0767
MARKEN INDUSTRIES INC WICHITA KS 9999 1333300 20010525 2001 0767
NORTHWEST FURNITURE, LLC OAKLEY KS 5712 126000 20010531 2001 0767
ODYSSEY MAKERS LLC A DELAWARE WINDOM KS 9999 125000 20010531 2001 0767
LARRYS BOAT SHOP SOUTH HUTCHINSON KS 0000 59000 20010604 2001 0767
DAYLIGHT DONUT SHOP PARSONS KS 0000 143000 20010606 2001 0709
THE WESTERN TIMES SHARON SPRINGS KS 0000 115500 20010606 2001 0767
GET BACK TO HEALTH CHIROPRACTI EMPORIN KS 0000 82000 20010606 2001 0767
COUNTRY KITCHEN GREAT BEND KS 0000 97600 20010606 2001 0767
YOUNIE MOTOR COMPANY LLC BURLINGTON KS 5511 30000 20010606 2001 0709
YOUNIE MOTOR CO., LLC BURLINGTON KS 5511 197000 20010606 2001 0709
OVERLAND PARK OTG LLC OVERLAND PARK KS 9999 214300 20010606 2001 0709
CHEMOLD PRODUCTS KANSAS CITY KS 9999 240000 20010607 2001 0709
WILLIAMS BUILDING CORPORATION LENEXA KS 1522 500000 20010608 2001 0709
METCALF CHIROPARCTIC SPRING HILL KS 0000 70200 20010608 2001 0709
ADVANCED LIGHTING, INC. OVERLAND PARK KS 7349 305000 20010608 2001 0709
THE RESORT, INC.,ETAL WICHITA KS 2261 416000 20010611 2001 0767
BERNINA SHOPPE MANHATTAN KS 5722 51000 20010612 2001 0767
BERNINA SHOPPE MANHATTAN KS 5722 11000 20010612 2001 0767
LACROSSE DAYLIGHT DONUTS LACROSSE KS 0000 25000 20010612 2001 0767
FITNESS FOR LIFE LAWRENCE KS 0000 45000 20010613 2001 0709
POSTIVE CHANGES HYPNOSIS OF WI WICHITA KS 0000 80000 20010614 2001 0767
INDUSTRIAL MAINTENANCE OF TOPE LAWRENCE KS 1796 56000 20010614 2001 0709
AESTHETICARE, LLC SHAWNEE KS 9999 145000 20010615 2001 0709
WOODEN SPOKE, L.L.C BALDWIN KS 0000 100000 20010618 2001 0709
ACCENTS LLC NEODESHA KS 0000 102000 20010620 2001 0709
CARLSON'S SURVEYING & MAPPING HAYS KS 9999 80000 20010621 2001 0767
QUIZNO'S CLASSIC SUBS OVERLAND PARK KS 5812 150000 20010622 2001 0709
ASHWOOD FARM LLC MANHATTON KS 0000 138000 20010622 2001 0709
HASS, INC. TOPEKA KS 3711 100000 20010622 2001 0709
A & E CUSTOM MANUFACTURING TEC KANSAS CITY KS 3469 410000 20010625 2001 0709
BERINGER HARDWARE COLBY KS 5251 234600 20010626 2001 0767
INSTY PRINTS MISSION KS 9999 195000 20010626 2001 0709
SUSAN'S INC WICHITA KS 0000 100700 20010626 2001 0767
COLEMAN MATERIALS LLC WICHITA KS 0000 150000 20010626 2001 0767
HARVEYVILLE HUB HARVEYVILLE KS 5812 90000 20010627 2001 0767
PERFORMANCE ASSESSMENT CENTER WICHITA KS 0000 60000 20010627 2001 0767
LOUDERBAUGH HARVESTING MC DONALD KS 0722 90700 20010628 2001 0767
HOMETOWN CAFE HARTFORD KS 5812 28200 20010628 2001 0767
ABRAHAM INC WICHITA KS 9999 740000 20010629 2001 0767
BERNINA SHOPPE MANHATTAN KS 5722 10000 20010702 2001 0767
CORPORATE RISK SOLUTIONS INC SHAWNEE KS 9999 35000 20010702 2001 0709
FREEBIRD COMMUNICATIONS, INC. OLATHE KS 4899 460000 20010703 2001 0709
GOLLIHER INSURANCE TOPEKA KS 0000 31500 20010703 2001 0709
ONE SOURCE SAFETY & TRAINING WAMEGO KS 0000 70000 20010703 2001 0709
SIGNATURE SOUND, INC. OLATHE KS 0000 85000 20010711 2001 0709
J-CON REPROGRAPHICS, INC. LENEXA KS 2752 267016 20010712 2001 0709
WILDCAT FEEDS, LLC TOKEKA KS 0000 150000 20010712 2001 0709
BLACKBOB PET HOSPITAL OLATHE KS 0742 567000 20010713 2001 0709
ABC WINES & SPIRITS WICHITA KS 0000 135000 20010716 2001 0767
LICKEL ARCHITECTURE LENEXA KS 0000 50000 20010717 2001 0709
CONSOLIDATED PRINTING SUPPLIES KANSAS CITY KS 9999 500000 20010718 2001 0709
CANTON DARI BAR CANTON KS 0000 40000 20010719 2001 0767
ELECTRIC MOTOR SPECIALISTS L.L WICHITA KS 0000 115000 20010719 2001 0767
DILIGENCE, INC., THE RUSSELL H NEW CENTURY AIR CENTER KS 5961 413000 20010719 2001 0709
ALDERMAN ACRES MFG. COFFEYVILLE KS 2396 110500 20010720 2001 0709
MR GOODCENTS OVERLAND PARK KS 9999 173000 20010720 2001 0709
T & D'S LIQUOR LACROSSE KS 0000 38000 20010723 2001 0767
CHEMPOLYMERS INC A KANSAS CORP SHAWNEE KS 9999 150000 20010723 2001 0709
LAMINATE WORKS INC KANSAS CITY KS 9999 780000 20010724 2001 0709
WAVE REVIEW HAIR SALON OVERLAND PARK KS 0000 69000 20010724 2001 0709
TREND PLASTICS, INC. OLATHE KS 3089 1360000 20010724 2001 0709
MINUTEMAN PRESS LAWRENCE KS 2759 76931 20010724 2001 0709
BILL'S TROPICAL GREENHOUSE, IN KANSAS CITY KS 5992 280000 20010725 2001 0709
JAYHAWK INDUSTRIAL ELECTRIC, I RIVERTON KS 1731 25000 20010725 2001 0709
COUNTRY GIFT SHOP MANHATTAN KS 5947 113000 20010726 2001 0767
DAYS INN KANSAS CITY KS 7011 920000 20010726 2001 0709
ANIMAL ENTERTAINMENT PRODUCTIO MOUND VALLEY KS 7999 131000 20010727 2001 0709
WOLSKI & ASSOCIATES KANSAS CITY KS 9999 130000 20010727 2001 0709
SPROTT TRUCKING DODGE CITY KS 4212 199300 20010727 2001 0767
QUILTING BITS & PIECES, INC. EUDORA KS 5949 99000 20010730 2001 0709
THE GEARBOX INC HUTCHINSON KS 0000 125000 20010730 2001 0767
MARK'S RENTAL SERVICE/HIGHLAND HAYS KS 9999 82000 20010801 2001 0767
JULIE MCKENNEY LASER HAIR REMO FORT SCOTT KS 0000 68000 20010802 2001 0709
EBASKT.COM INC GREAT BEND KS 0000 39700 20010802 2001 0767
L & S TRUCKING CAWKER CITY KS 4213 150000 20010802 2001 0767
TAQUERIA MEXICO #4 KANSAS CITY KS 5812 326000 20010802 2001 0709
FROMM CORPORATE SEARCH INC A K OVERLAND PARK KS 9999 40000 20010803 2001 0709
MIDAMERICA PROFESSIONAL SEARCH OVERLAND PARK KS 9999 40000 20010803 2001 0709
RENICK CORPORATE SEARCH INC A OVERLAND PARK KS 9999 50000 20010803 2001 0709
GOT IT AND GONE EXPRESS INC. OLATHE KS 4731 30000 20010803 2001 0709
AUTO-TEK WICHITA KS 7532 206000 20010803 2001 0767
SUNFLOWER ROOFING WICHITA KS 1761 20000 20010806 2001 0767
BEHRILL CORPORATION OVERLAND PARK KS 7379 150000 20010807 2001 0709
MR HANDYMAN STILWELL KS 9999 73000 20010808 2001 0709
TAN CITY GARDNER KS 0000 56000 20010809 2001 0709
QUICK STOP KANSAS CITY KS 9999 112000 20010809 2001 0709
MIDWEST LASER THERAPY,LLC PRAIRIE VILLAGE KS 0000 150000 20010810 2001 0709
ARMSTRONG ENERGY LLC A KANSAS HUTCHINSON KS 9999 80000 20010813 2001 0767
CARDINAL LANES HOISINGTON KS 0000 115000 20010814 2001 0767
COALITION COMPUTING CORP. WICHITA KS 7373 343000 20010814 2001 0767
CHARLES M DOUGHERTY LLC A DELA HERINGTON KS 9999 35000 20010814 2001 0767
LAKESIDE NEUROLOGY HAYS KS 0000 150000 20010814 2001 0988
CONCORDIA AUTO PARTS CONCORDIA KS 5531 153000 20010814 2001 0767
JARED B. WIEDMER EMPORIA KS 5962 28000 20010815 2001 0767
