SBA Home Page

2001 Business Loan Detail for Missouri


Name City State SIC Code Approval Amount Approval Date Year District Office
SCIENCE HORIZONS INC A CALIFOR LICKING MO 3679 100000 20001002 2001 0721
LITTLE CAESAR'S PIZZA BOONVILLE MO 5812 87500 20001004 2001 0709
MAJESTIC ENTERPRISES HARRISONVILLE MO 0000 40000 20001005 2001 0709
RAINMAKER MARKETING CORPORATIO ST. LOUIS MO 7319 71000 20001005 2001 0768
MARSHALL WIRELESS ST. LOUIS MO 4812 40000 20001006 2001 0768
ABBA PETS ST JOSEPH MO 5999 115000 20001011 2001 0709
CARNEY EXCAVATING INC AND R & KANSAS CITY MO 0000 250000 20001011 2001 0709
HAIRCUTTERS KANSAS CITY MO 9999 69000 20001011 2001 0709
BRANHAM TREE SERVICE ST. LOUIS MO 0783 150000 20001012 2001 0768
PIERCE CONCRETE COMPANY STANBERRY MO 3272 525000 20001012 2001 0709
DAIRY QUEEN OF HILLSBORO HILLSBORO MO 5812 344000 20001013 2001 0768
DESIGNER TAN LC A MISSOURI LLC LEE'S SUMMIT MO 0000 34200 20001013 2001 0709
SWEET SUNSHINE INC KANSAS CITY MO 0000 50000 20001013 2001 0709
WRIGHT CAMERA SHOP JEFFERSON CITY MO 5946 60000 20001013 2001 0768
COMMERCIAL MAIL SERVICES,INC. CAPE GIRARDEAU MO 0000 217500 20001016 2001 0768
EXPERT AUTO GLASS ST. ANN MO 9999 385000 20001016 2001 0768
MARC'S FLOORING SERVICE INC O'FALLON MO 1752 25000 20001016 2001 0768
MICHAEL'S UNFORGETABLE BBQ & C JEFFERSON CITY MO 5812 300000 20001016 2001 0768
MVP PAINTING LEE'S SUMMIT MO 1721 100000 20001016 2001 0709
ST LOUIS SPORTS ZONE ST. LOUIS MO 9999 175000 20001016 2001 0768
PHYSICAL THERAPY OF FERGUSON-F ST. LOUIS MO 8049 140000 20001017 2001 0768
PARTY UNIVERSE FENTON MO 5947 279000 20001017 2001 0768
SUPERIOR CAR WASH ST. JOSEPH MO 7542 258000 20001018 2001 0709
BUD AND CHARLIE'S "REALLY GOOD MOUNTAIN VIEW MO 2011 150000 20001018 2001 0721
DESALON FREDRICK'S INC. KANSAS CITY MO 7231 150000 20001018 2001 0709
RISKY'S, INC. CAMDENTON MO 5813 70400 20001019 2001 0721
KINCAID MEDICAL ASSOCIATES, PC ST. LOUIS MO 8011 130000 20001019 2001 0768
WESTERN CONVERSIONS OF MISSOUR ROGERSVILLE MO 3716 175000 20001019 2001 0721
MEMORABLE OCCASIONS, LLC JEFFERSON CITY MO 7359 50000 20001019 2001 0768
DAYS INN MOTEL OSAGE BEACH MO 7011 535000 20001019 2001 0721
MOBERLY RENTAL & MACON REN/SUP MOBERLY MO 7359 120000 20001020 2001 0768
OUTREACH TRANSPORTATION KANSAS CITY MO 9999 52500 20001023 2001 0709
FORTEL'S PIZZA DEN O'FALLON MO 5812 130000 20001023 2001 0768
SIMPLY MATHEMATICS-SOUTH CRESTWOOD MO 7299 75000 20001023 2001 0768
CROWN DISPOSAL, INC. ST. LOUIS MO 4212 200000 20001024 2001 0768
JOB SOURCE SPRINGFIELD MO 2741 140000 20001024 2001 0721
WATERWORKS CAR WASH COMPLEX II PUXICO MO 7542 105000 20001024 2001 0768
BREIT FOOD EQUIPMENT COMPANY RAYMORE MO 3556 126875 20001024 2001 0709
J E M M ENTERPRISES HOLTS SUMMIT MO 5962 20000 20001024 2001 0768
UNIVERSAL HEALTHCARE MOBILE SE ST. ANN MO 8099 19000 20001025 2001 0768
DAVIS TIRE AND WHEEL AVA MO 7534 26300 20001025 2001 0721
MID-AMERICA PRODUCTS, INC. CAMDENTON MO 7389 50000 20001025 2001 0721
VICIOUS ENGINES HOLCOMB MO 3599 30000 20001025 2001 0768
UNIVERSAL HEALTHCARE MOBILE SE ST. ANN MO 8099 5000 20001025 2001 0768
SAPPHIRE MILLS SPRINGFIELD MO 2395 120000 20001025 2001 0721
OWEN'S GLASS LLC SPRINGFIELD MO 1793 13100 20001026 2001 0721
ALLEN FILTERS, INC. SPRINGFIELD MO 3569 63000 20001026 2001 0721
HOAGIES DELI, INC. KANSAS CITY MO 5812 100000 20001027 2001 0709
EDGE GYMNASTICS KANSAS CITY MO 7997 150000 20001030 2001 0709
BAY MUSIC SAPPINGTON MO 9999 725000 20001031 2001 0768
CREATIVE SIGN AND IMAGING, L.L OZARK MO 7389 100000 20001031 2001 0721
COMPUTECH MAILING SERVICES HOLLISTER MO 7331 824000 20001031 2001 0721
J & S PROFESSIONAL SERVICES MARSHFIELD MO 7291 16100 20001031 2001 0721
LEE'S GENERAL STORE BILLINGS MO 5411 268000 20001031 2001 0721
BLUEPRINT FOR HEALTH MAPLEWOOD MO 8041 30000 20001101 2001 0768
PRECISION FOAM INSULATORS, INC SPRINGFIELD MO 1742 30000 20001101 2001 0721
POLLY'S CAFE MOUNTAIN GROVE MO 5812 114000 20001101 2001 0721
JACKSON HEWITT TAX SERVICE KANSAS CITY MO 9999 110000 20001101 2001 0709
FUN JUNCTION WEST PLAINS MO 7999 71800 20001102 2001 0721
VINYLMAN PAINT REPAIR LAKE OZARK MO 7532 19200 20001102 2001 0768
ELLIOTT/MCDONALD OUTDOOR OSAGE BEACH MO 9999 1000000 20001102 2001 0768
COWAN ROUTE 66 SERVICE STATION STRAFFORD MO 5411 420000 20001103 2001 0721
PIT-MASTER BAR-B-QUE & GRILL GLENDALE MO 9999 440000 20001103 2001 0768
TOTAL BUILDING SERVICES SPRINGFIELD MO 7349 310000 20001103 2001 0721
THE CANDY SUITE KANSAS CITY MO 0000 254000 20001103 2001 0709
TRINITY ELECTRIC INC SPRINGFIELD MO 9999 20000 20001107 2001 0721
D & J GLASS AND INC ARNOLD MO 1799 100000 20001107 2001 0768
PENNINGTON'S SUPER MARKET & PE ASH GROVE MO 5411 1025000 20001108 2001 0721
WELDRITE, INC. CENTRALIA MO 3325 83000 20001108 2001 0768
ZVU IMPORTS KANSAS CITY MO 0000 108000 20001109 2001 0709
MARK W DOHNALEK AND MILL & ELE KANSAS CITY MO 0000 630000 20001109 2001 0709
THE SCRAPBOOK STORE SPRINGFIELD MO 0000 20000 20001109 2001 0721
33 WINE SHOP & TASTING BAR,LLC ST LOUIS MO 0000 50000 20001109 2001 0768
PAPA MURPHYS COLUMBIA MO 5812 164000 20001109 2001 0768
THE BODEGA MEXICANA WHOLESALE ST. LOUIS MO 0000 558500 20001113 2001 0768
BRANSON IMAGING LLC BRANSON MO 9999 163000 20001113 2001 0721
THE BODEGA MEXICANA WHOLESALE WEBSTER GROVES MO 9999 158000 20001114 2001 0768
SMART CLEANING SERVICES LLC LEE'S SUMMIT MO 0000 70000 20001114 2001 0709
ALAN PARKER CONSTRUCTION, INC. LINN CREEK MO 1794 35000 20001114 2001 0721
PYRAMID PIZZA KANSAS CITY MO 5812 135000 20001114 2001 0709
DOLLAR DAZE KAISER MO 5331 23100 20001114 2001 0721
R & C LIVESTOCK EQUIPMENT BETHANY MO 3523 25000 20001114 2001 0709
WARREN FUNERAL CHAPEL INC COLUMBIA MO 9999 302200 20001114 2001 0768
DOLLAR DAZE KAISER MO 5331 160000 20001114 2001 0721
XCLUSIVE IMAGING, INC. LEE'S SUMMIT MO 2752 97000 20001114 2001 0709
AUTHORIZED ELEVATOR, INC. ST. LOUIS MO 1796 100000 20001115 2001 0768
EAGLE GOLF BRANSON MO 5091 60000 20001115 2001 0721
CULVER'S FROZEN CUSTARD AND BU ST. CHARLES MO 5812 567000 20001115 2001 0768
CARREL BROTHERS DISTRIBUTING GLADSTONE MO 5198 100000 20001115 2001 0709
ADVANCED CONCEPTS MFG. INC. ST. LOUIS MO 3679 300000 20001115 2001 0768
STEVE LANNING ENTERPRISES INC LEE'S SUMMIT MO 9999 200000 20001116 2001 0709
CONN'S 4-WAY STOP, INC. CASSVILLE MO 5331 211000 20001116 2001 0721
KEEPSAKES ST. ANN MO 0000 5000 20001116 2001 0768
KEEPSAKES ST. ANN MO 0000 10000 20001116 2001 0768
TRIUMPH MANUFACTURING, INC. SAINT PETERS MO 3672 100000 20001116 2001 0768
TWIN CREEKS TIRE COMPANY,LLC CAMERON MO 7534 72700 20001116 2001 0709
BOGEY HILLS CHIROPRACTIC ST. CHARLES MO 9999 20000 20001117 2001 0768
DBA MISSOURI WHEELS ST. LOUIS MO 5013 50000 20001120 2001 0768
COLLECTIONS GIFT SHOPPE SPRINGFIELD MO 5947 60000 20001120 2001 0721
ABS & GLUTES, INC. LAKE OZARK MO 7991 28500 20001120 2001 0768
COMMON GROUNDS COFFEE SHOP/CAF MOUNTAIN GROVE MO 5812 90000 20001120 2001 0721
I FRATTELLINI CLAYTON MO 5812 200000 20001121 2001 0768
GROTTO GIFTS AND CAFE NEOSHO MO 5947 43000 20001121 2001 0721
YESTERDAYS WARRENTON MO 9999 168000 20001121 2001 0768
I & I WORKS, INC. COLUMBIA MO 1771 234100 20001121 2001 0768
STRATUM ENGINEERING INC MARYLAND HEIGHTS MO 9999 147000 20001122 2001 0768
SCOTT MELVIN TRANSPORT INC ROCK PORT (CORPORATE NAME FOR MO 0000 569000 20001122 2001 0709
STEVENS ENTERPRISES SPRINGFIELD MO 9999 80000 20001122 2001 0721
TEICHMEIER CHIROPRACTIC CENTER CAMDENTON MO 8041 40000 20001122 2001 0721
EAGLE PRIDE AUTOMOTIVE, L.L.C. NIXA MO 5531 150000 20001122 2001 0721
GR FABRICATING,LLC MARTHASVILLE MO 3469 120000 20001124 2001 0768
SHRUM TRAILERS MFG LLC HANNIBAL MO 3792 40000 20001127 2001 0768
MURRAY HAULING & BACKHOE,INC. SEYMOUR MO 3799 21000 20001127 2001 0721
COMFORT INN JEFFERSON CITY JEFFERSON CITY MO 7011 495000 20001128 2001 0768
WILLIAMS MANAGEMENT AND CONSUL BLUE SPRINGS MO 9999 290000 20001128 2001 0709
SENIOR RECRUITERS, INC. SPRINGFIELD MO 7363 100000 20001128 2001 0721
BUD'S HARDWARE RICHLAND MO 0000 50000 20001128 2001 0721
KPC TILE & STONE, INC. OZARK MO 1743 100000 20001128 2001 0721
DOUBLE J & SON INDUSTRIES INC ST. JOSEPH MO 9999 317000 20001129 2001 0709
BRANSON HOTEL-BED AND BREAKFAS BRANSON MO 7011 138000 20001129 2001 0721
COMPREHENSIVE MEDICINE, INC. ST. LOUIS MO 8031 751000 20001129 2001 0768
POPEYES CHICKEN AND BISCUITS SPRINGFIELD MO 5812 284000 20001129 2001 0721
MORRISON TELECOMMUNICATIONS,IN SPRINGFIELD MO 0000 75000 20001129 2001 0721
WATER TECH IRRIGATION, INC. OAKVILLE MO 5083 270000 20001129 2001 0768
BEST OF NATURE INC SAPPINGTON MO 9999 50000 20001129 2001 0768
GOLD RUSH EXPRESS,L.C. BUFFALO MO 5411 105000 20001130 2001 0721
FAIRFIELD CAMPGROUND WARSAW MO 0000 51500 20001130 2001 0721
CEDAR JUNCTION GENERAL STORE BRANSON MO 0000 87500 20001130 2001 0721
MA& PA'S YE OLDE KETTLE COOKER ROGERSVILLE MO 0000 20200 20001130 2001 0721
DATAFIRST ELECTRICIANS, INC. ST. LOUIS MO 1731 750000 20001130 2001 0768
SKILLED COMPUTER RESOURCES COR ST. CHARLES MO 0000 330000 20001201 2001 0768
OZARK SUPER VAC OSAGE BEACH MO 7389 45000 20001201 2001 0721
TOUCH OF CLASS HOME GALLERY LL FARMINGTON MO 7299 95000 20001201 2001 0768
KINGDON DOOR ST. LOUIS MO 5063 130000 20001201 2001 0768
CRADLE TO CRAYONS, LLC LIBERTY MO 5641 370000 20001201 2001 0709
SPECTRUM INDUSTRIAL COATINGS VILLA RIDGE MO 0000 85000 20001204 2001 0768
SPECTRUM INDUSTRIAL COATINGS VILLA RIDGE MO 0000 85000 20001204 2001 0768
BRANSON HEIGHTS SERVICE CENTER BRANSON MO 9999 170000 20001204 2001 0721
CAPE SHOE COMPANY CAPE GIRARDEAU MO 3143 388000 20001204 2001 0768
LAKE LEISURE SPA&BATH OF COLUM COLUMBIA MO 0000 15000 20001205 2001 0768
J.M. CONSTRUCTION, INC. WENTZVILLE MO 1521 314000 20001206 2001 0768
GREENE CONSULTING GROUP SPRINGFIELD MO 0000 46000 20001208 2001 0721
KEN'S RUSTIN HEIGHT LAUNDRYMAT KANSAS CITY MO 0000 139200 20001208 2001 0709
LAKE MUSIC LEBANON MO 0000 80000 20001208 2001 0721
BAMBINO'S ITALIAN CAFE SPRINGFIELD MO 0000 80000 20001208 2001 0721
NATURE'S NICHE NEOSHO MO 2499 170000 20001212 2001 0721
D&J SANDBLASTING INC ARNOLD MO 0000 40000 20001213 2001 0768
CHASE CONTRACTING, L.L.C. KANSAS CITY MO 0000 140000 20001214 2001 0709
TOWNHOUSE INN AND LELLVA ENTER CAPE GIRARDEAU MO 0000 155000 20001214 2001 0768
AMERICOM TV, INC. ST.ANN MO 7389 35000 20001215 2001 0768
DENNY'S THRIFT CAR WASH AND D/ ST. LOUIS MO 9999 148500 20001215 2001 0768
MIDAS SAPPINGTON MO 9999 145000 20001218 2001 0768
THE WRIGHT LENDING GROUP INC KANSAS CITY MO 0000 35000 20001219 2001 0709
QUAD STATE SERVICES INC. PLATTE CITY MO 8999 215000 20001219 2001 0709
SAK N PAK KANSAS CITY MO 5541 713000 20001219 2001 0709
LIBERTY TAX SERVICES ST. CHARLES MO 9999 50000 20001219 2001 0768
O'NEAL FINISH GRADING REPUBLIC MO 1794 56500 20001220 2001 0721
PRO FOOD SYSTEMS INC HOLTS SUMMIT MO 9999 100000 20001220 2001 0768
PRO-LUBE MAINTENANCE CENTER NEOSHO MO 7538 367100 20001220 2001 0721
ST LOUIS HOME MORTGAGE COMPANY SAPPINGTON MO 9999 40000 20001220 2001 0768
CUNNINGHAM & ASSOCIATES BUILDI REPUBLIC MO 5039 100000 20001220 2001 0721
CKC MANUFACTURING, INC. ST. LOUIS MO 2431 117000 20001221 2001 0768
BEAR COUNTRY MARKET, L.L.C. CONWAY MO 5411 503000 20001221 2001 0721
ACME EDITORIAL, INC ST. LOUIS MO 7812 213000 20001221 2001 0768
NATURE'S NICHE NEOSHO MO 2499 115000 20001221 2001 0721
LAURIE J. BLUM, D.C. ST. LOUIS MO 0000 50000 20001222 2001 0768
BLOOMIN' BALLOONS & FLOWERS,IN CAPE GIRARDEAU MO 0000 50000 20001222 2001 0768
DAWSON DODD INC ST. ANN MO 9999 350000 20001226 2001 0768
SIGMA CONSULTING GROUP, INC. CHESTERFIELD MO 7389 75000 20001227 2001 0768
SUMMIT BRAKES & MORE LEE'S SUMMIT MO 0000 68000 20001228 2001 0709
REMOTE SUPPORT SERVICES OZARK MO 7371 315000 20001228 2001 0721
COLUMBIA WELDING & MACHINE CO. COLUMBIA MO 5084 800000 20001228 2001 0721
KEVIN R & KARRALENA KELLY KEARNEY MO 0000 20000 20010102 2001 0709
ECKERSON EQUIPMENT, INC. OZARK MO 0000 40000 20010102 2001 0721
TIME OUT GRAPHICS INC INDEPENDENCE MO 0000 85000 20010103 2001 0709
TIME OUT GRAPHICS INC INDEPENDENCE MO 0000 40000 20010103 2001 0709
ELEGANT CREATIONS WILLARD MO 5992 21800 20010104 2001 0721
WARRENTON SUPER 8 MOTEL WARRENTON MO 7011 413000 20010104 2001 0768
STOCKTON MINI-MART, INC. STOCKTON MO 5411 100000 20010104 2001 0721
CLASSIC BEAUTY SUPPLY CO. BOLIVAR MO 5087 400000 20010105 2001 0721
A CUT-N-HEAVEN, LLC JOPLIN MO 0000 25000 20010105 2001 0721
AMERICAN AUDIO-MEDICAL, INC. KIRKWOOD MO 0000 60000 20010105 2001 0768
SOUND PERFORMANCE, INC. JEFFERSON CITY MO 0000 50000 20010105 2001 0768
CLASSIC BEAUTY SUPPLY CO. BOLIVAR MO 5087 100000 20010105 2001 0721
STRIPES & STUFF GRAPHIC SIGNS, SPRINGFIELD MO 7389 350000 20010105 2001 0721
BRADLEY'S AUTO REPAIR & COLLIS JOPLIN MO 7538 113400 20010105 2001 0721
GLENSTONE DENTAL CERAMICS SPRINGFIELD MO 8021 40000 20010108 2001 0721
CAPE SHOE CO CAPE GIRARDEAU MO 0000 150000 20010109 2001 0768
SMOOTHIE KING KIRKWOOD MO 0000 150000 20010109 2001 0768
HOMELAND FINANCIAL GROUP FLORISSANT MO 9999 10000 20010109 2001 0768
LA CANTINA MEXICAN RESTAURANTE INDEPENDENCE MO 5812 268000 20010109 2001 0709
PROFESSIONAL AUTOMOTIVE STOCKTON MO 7538 30000 20010110 2001 0721
A & E KITCHEN SERVICE REPUBLIC MO 0000 25000 20010110 2001 0721
KIDZ WORLD CHILD CARE CENTER OSAGE BEACH MO 0000 55800 20010110 2001 0721
CELSIUS TANNERY INDEPENDENCE MO 9999 320000 20010110 2001 0709
NEIL S. SNYDER, D.P.M., P.C ELLISVILLE MO 8043 175000 20010110 2001 0768
PROFESSIONAL AUTOMOTIVE STOCKTON MO 7538 38700 20010110 2001 0721
LM WOODWORKING, INC. CARTHAGE MO 0000 135000 20010111 2001 0721
AMERICAN MICRO COMPANY KANSAS CITY MO 7389 342000 20010112 2001 0709
NORTHWEST SUPPLY, INC. PLEASANT VALLEY MO 5033 89000 20010112 2001 0709
PARROT'S RESTAURANT & SPORTS B ST. PETERS MO 9999 100000 20010112 2001 0768
BROOKDALE FARMS INC GLENCOE MO 9999 136000 20010112 2001 0768
SATCHMO'S BAR & GRILL CREVE COEUR MO 9999 100000 20010112 2001 0768
GRBIC MARKET INC ST. CHARLES MO 9999 212000 20010117 2001 0768
PRIZM PRODUCTIONS KANSAS CITY MO 9999 68000 20010117 2001 0709
CREATIVE MONOGRAMMING BY NANET FLORISSANT MO 9999 36000 20010117 2001 0768
CLOSET FACTORY OF KANSAS CITY RAYTOWN MO 9999 177500 20010117 2001 0709
KENDALL LAW FIRM, L.C. KANSAS CITY MO 7389 100000 20010118 2001 0709
GRBIC MARKET INC ST. CHARLES MO 9999 458000 20010118 2001 0768
SCANDIA DOWN KANSAS CITY MO 9999 200000 20010118 2001 0709
THE HATCHERY HOUSE LLC WESTON MO 9999 20000 20010118 2001 0709
COMFORT INN AND SUITES O'FALLON MO 7011 891000 20010119 2001 0768
DOUBLE J & SON INDUSTRIES INC ST. JOSEPH MO 9999 714500 20010119 2001 0709
NEWCO INSURANCE AGENCY L.L.C. STOCKTON MO 9999 1000000 20010119 2001 0721
JAMESON FURNITURE MANUFACTURIN KANSAS CITY MO 0000 99000 20010123 2001 0709
PRECISION PROSTHETICS & ORTHOT ST. LOUIS MO 3842 577000 20010123 2001 0768
RATTERREE & BARNES CABOOL MO 5072 280000 20010123 2001 0721
T N T MACHINE SHOP POLO MO 0000 88600 20010124 2001 0709
LABEL SOLUTIONS, INC. MARSHFIELD MO 2759 50000 20010124 2001 0721
SIMON BAKERY ST. LOUIS MO 0000 65000 20010124 2001 0768
HARPER LAWN SERVICE URICH MO 0000 30000 20010124 2001 0709
FASTEEL ST. LOUIS MO 9999 1000000 20010124 2001 0768
GERMINDER & ASSOCIATES INC KANSAS CITY MO 9999 150000 20010124 2001 0709
CONSTABLE PAINT & WALLPAPER HANNIBAL MO 0000 75000 20010125 2001 0768
FULL HOUSE SPORTS BAR & GRILL BOONVILLE MO 0000 35000 20010125 2001 0709
GOODYEAR AUTOMOTIVE SERVICE CE KANSAS CITY MO 7538 231750 20010125 2001 0709
BUY N FLY JOPLIN MO 5411 100000 20010125 2001 0721
BUY N FLY JOPLIN MO 5411 220000 20010125 2001 0721
SIGNS-N-MORE GRAIN VALLEY MO 9999 41000 20010125 2001 0709
EYE CARE OPTICAL KANSAS CITY MO 9999 280000 20010126 2001 0709
ZIP PNEUMATICS INC RAYTOWN MO 9999 245000 20010126 2001 0709
POWELL AUTOMOTIVE SPRINGFIELD MO 7539 20000 20010126 2001 0721
US $1.75 CLEANERS DELLWOOD MO 9999 280000 20010126 2001 0768
GLAMOUR SHOTS CHESTERFIELD MO 0000 90000 20010129 2001 0768
WHEEL CITY WHOLESALERS EARTH CITY MO 7534 150000 20010129 2001 0768
TAPANAM ASSOCIATES, INC. KANSAS CITY MO 8711 170000 20010129 2001 0709
ST CHARLES ROCK ROAD QUICK MAR ST. LOUIS MO 9999 925000 20010129 2001 0768
ACE MACHINE AND MFG., INC. WASHINGTON MO 3545 260000 20010130 2001 0768
LITTLE GYM OF SOUTH COUNTY ST. LOUIS MO 8351 70000 20010130 2001 0768
WALKENSHAW FIXTURES JOPLIN MO 0000 50000 20010130 2001 0721
SOUTHWEST AGENCY CARTHAGE MO 6411 210000 20010131 2001 0721
AUTOMATED CONTROL SOLUTIONS, L FORSYTH MO 1711 155000 20010131 2001 0721
OZARK FAMILY DENTISTRY OZARK MO 8021 45000 20010131 2001 0721
LEGENDS CLEANERS, INC. EUREKA MO 7211 160000 20010131 2001 0768
LUCY'S CHINESE FOOD, INC. SPRINGFIELD MO 5812 157000 20010131 2001 0721
WARSAW BUILDING CENTER, INC. WARSAW MO 5251 700000 20010131 2001 0721
GLOBAL TECHNOLOGY SOLUTIONS, I SAINT LOUIS MO 7373 100000 20010131 2001 0768
BACKWOODS CAFE GREENFIELD MO 5812 59400 20010131 2001 0721
ST. CLAIR FUNERAL HOME ST. CLAIR MO 7261 300000 20010131 2001 0768
C & H CUSTOM CABINETS, INC FALCON MO 0000 14500 20010131 2001 0721
BACKWOODS CAFE GREENFIELD MO 5812 77000 20010131 2001 0721
FACT FINDERS INC A MISSOURI CO ST. LOUIS MO 9999 120000 20010131 2001 0768
SIMON BAKERY ST. LOUIS MO 0000 85000 20010201 2001 0768
BABB CO INC ST. CHARLES MO 9999 408000 20010201 2001 0768
BABB CO INC TROY MO 9999 1239500 20010201 2001 0768
SURF BROS LLC ARCHIE MO 9999 62000 20010201 2001 0709
APEX CONTRACTING INC TWIN OAKS MO 9999 125000 20010202 2001 0768
TROPICANA POOLS LLC STEEDMAN MO 9999 25000 20010202 2001 0768
GERMINDER & ASSOCIATES INC KANSAS CITY MO 9999 75000 20010202 2001 0709
STEPPIN'OUT-THE STUDIO LEE'S SUMMIT MO 7911 372000 20010202 2001 0709
HOBBIES IN MOTION SPRINGFIELD MO 5945 150000 20010202 2001 0721
EYE ON THE LAKE BALLWIN MO 0000 10000 20010205 2001 0721
KA EL CLAYTON MO 0000 90000 20010205 2001 0768
CHESTERFIELD FLOORING INC. CHESTERFIELD MO 0000 100000 20010205 2001 0768
TROPICAL LIQUEURS COLUMBIA MO 9999 250000 20010206 2001 0768
MIDWEST INTERFACE SYSTEMS,LLC BLUE SPRINGS MO 0000 150000 20010206 2001 0709
FORT NIANGUA RIVER RESORT LEBANON MO 7033 360000 20010206 2001 0721
WMC, L.L.C. SPRINGFIELD MO 1711 120000 20010206 2001 0721
DECKS BY DESIGN, INC. KANSAS CITY MO 0000 80000 20010207 2001 0709
GREENLAWN OF JOPLIN CARTHAGE MO 0000 130000 20010207 2001 0721
TRUCKING PLUS INCORPORATED COLUMBIA MO 9999 44500 20010207 2001 0768
LEWIS HOME FURNISHINGS CALIFORNIA MO 9999 25000 20010208 2001 0768
ON THE LEVEL OSAGE BEACH MO 0000 65000 20010208 2001 0768
CLEAN CONNECTION INC. ST. LOUIS, MISSOURI MO 7215 100000 20010208 2001 0768
PICKERMAN'S CLAYTON MO 5812 105000 20010209 2001 0768
CHESTERFIELD FLOORING INC CHESTERFIELD MO 9999 35000 20010209 2001 0768
WAYNE D. OLSEN, DDS PC ST. CHARLES, MO MO 8021 208000 20010209 2001 0768
AAA COLLISION SPECIALISTS,INC KANSAS CITY MO 0000 150000 20010212 2001 0709
SONIC DRIVE-IN I OF ANDERSON, ANDERSON MO 5812 540000 20010212 2001 0721
SIGNS BY DESIGN & SOUTHWESTERN JOPLIN MO 3993 301000 20010213 2001 0721
SIGNS BY DESIGN & SOUTHWESTERN JOPLIN MO 3993 64000 20010213 2001 0721
STAFFORD CONSTRUCTION KANSAS CITY MO 1794 100000 20010214 2001 0709
THE VIDEO FACTORY ELDON MO 7841 54900 20010214 2001 0768
AIR CHARTER TEAM KANSAS CITY MO 9999 100000 20010215 2001 0709
GAME X-CHANGE SPRINGFIELD MO 5947 340000 20010215 2001 0721
MOUNTAIN MAN NUT & FRUIT CO. BRANSON MO 5499 100000 20010215 2001 0721
AJ'S ROUTE 66 DINER ST. ROBERT MO 5812 481000 20010215 2001 0721
ADAM CARNEY GOLF SHOP/HOLIDAY BRANSON MO 5941 70000 20010216 2001 0721
D. J.'S PACKAGE & SPORTING ST. JAMES MO 5921 100000 20010216 2001 0768
LAWN DOCTOR OF CAPE GIRARDEAU- SIKESTON MO 0000 40000 20010216 2001 0768
COOKING IN STYLE WEST PLAINS MO 5999 85000 20010220 2001 0721
EMPIRE PAGING & CELLULAR ST. LOUIS MO 0000 85000 20010220 2001 0768
PIZZA INN OF SIKESTON SIKESTON MO 0000 120000 20010221 2001 0768
DAR BAAR FAST FOOD & RESTURANT BALLWIN MO 5812 40000 20010221 2001 0768
A. J. COMMUNICATIONS, INC. ST. LOUIS MO 2752 200000 20010222 2001 0768
ELLIOTT'S FENCE & GLASS INC. CAMDENTON MO 5211 600000 20010222 2001 0768
CHERYL HERMANN ARNOLD MO 9999 205000 20010223 2001 0768
EAST COAST PIZZA INC A MISSOUR ST. PETERS MO 9999 219500 20010223 2001 0768
GREGORY LAMBERT BALLWIN MO 9999 283500 20010223 2001 0768
WALKER DOZING CAMERON MO 1629 65000 20010223 2001 0709
EVENING STAR, L.L.C. DADEVILLE MO 7033 100000 20010223 2001 0721
EVENING STAR, L.L.C. DADEVILLE MO 7033 85000 20010223 2001 0721
MID-AMERICA WHEELCHAIR SERVICE LEE'S SUMMIT MO 0000 93000 20010226 2001 0709
KARST CONSTRUCTION SERVICES,IN FENTON MO 0000 100000 20010226 2001 0768
MICHAEL MURPHY CHIROPRACTIC ELLISVILLE MO 9999 94500 20010226 2001 0768
RAGSDALES BAR AND BUCKER BREWE CAPE GIRARDEAU MO 5812 150000 20010226 2001 0768
JILL S. BOLLWERK, LLC ST. LOUIS MO 8111 27000 20010226 2001 0768
HARPER LAWN SERVICE CLINTON MO 7389 28000 20010226 2001 0709
TEXT BUCKS SPRINGFIELD MO 5942 200000 20010227 2001 0721
ELLIOTT/MCDONALD OUTDOOR ELDON MO 9999 1334000 20010227 2001 0768
TEXT BUCKS SPRINGFIELD MO 5942 770200 20010227 2001 0721
ALLEN FILTERS, INC. SPRINGFIELD MO 3533 300000 20010227 2001 0721
OFF BROADWAY ST. ANN MO 9999 152000 20010227 2001 0768
@WIRELESS MARSHFIELD MO 0000 55000 20010227 2001 0721
RAMADA INN WEST PLAINS MO 7011 1629000 20010227 2001 0721
HARRISONVILLE FAMILY MEDICINE HARRISONVILLE MO 9999 350000 20010228 2001 0709
21ST CENTURY COACHWORKS, INC. SPRINGFIELD MO 7389 105000 20010228 2001 0721
CHASE STUDIO, INC. CEDARCREEK MO 3999 200000 20010228 2001 0721
MEVCO, INC. CHESTERFIELD MO 3442 169000 20010228 2001 0768
TENAMAZTLAN INC BLUE SPRINGS MO 9999 79500 20010228 2001 0709
DMX INDUSTRIES, INC. ST. LOUIS MO 3479 350000 20010228 2001 0768
HARRISONVILLE FAMILY MEDICINE HARRISONVILLE MO 9999 150000 20010228 2001 0709
TENAMAZTLAN INC BLUE SPRINGS MO 9999 563000 20010228 2001 0709
H-H AUTOMOTIVE MACHINE SHOP, L KANSAS CITY MO 7539 75000 20010301 2001 0709
WHOPPER STOPPER, INC. LOUISIANA MO 7389 50000 20010301 2001 0768
MORRISON INDUSTRIES INC. SPRINGFIELD MO 5813 116100 20010302 2001 0721
BATTLEFIELD SEPTIC TANK SERVIC BROOKLINE MO 0000 100000 20010302 2001 0721
