SBA Home Page

2001 Business Loan Detail for Ohio


Name City State SIC Code Approval Amount Approval Date Year District Office
CONCORD CHIROPRACTIC LAKELINE OH 8041 25000 20001002 2001 0549
SUBWAY ROSELAWN, INC CINCINNATI OH 5812 95300 20001003 2001 0545
TRACING CONTROLS & VALVES COMP GRAND RAPIDS OH 5084 75000 20001003 2001 0549
PANACHE SALON CINCINNATI OH 9999 50000 20001003 2001 0545
ACTION PHOTOS INC CLERTOMA OH 9999 10000 20001003 2001 0545
ACTION PHOTOS INC CLERTOMA OH 9999 66500 20001003 2001 0545
PRYOR FUNERAL CHAPEL, INC. F DAYTON OH 7261 190000 20001004 2001 0593
CERTIFIED PEST CONTROL CLEVELAND OH 9999 75000 20001004 2001 0549
BOVILLE INDUSTRIAL COASTINGS I SMITHVILLE OH 3479 167000 20001004 2001 0549
CHEF'S DELI & GRILLE, INC AMHERST OH 5812 80000 20001005 2001 0549
SUNNSATION TANNING CORP CINCINNATI OH 7299 75000 20001005 2001 0545
DIAMED, INC. NORTH CANTON OH 0000 500000 20001005 2001 0549
MONNIER MACHINERY LLC KETTERING OH 9999 50000 20001005 2001 0593
MICHAEL D SALKOVITCH D D S INC CLEVELAND OH 9999 100000 20001005 2001 0549
NEWTON FALLS FAMILY PRACTICE NEWTON FALLS OH 9999 60000 20001005 2001 0549
BOVILLE INDUSTRIAL COATINGS IN SMITHVILLE OH 9999 263500 20001005 2001 0549
GRAND SALON 224, INC CANFIELD OH 7231 100000 20001005 2001 0549
SUMMIT OFFICE TECHNOLOGY MACEDONIA OH 0000 300000 20001006 2001 0549
DOMINO'S PIZZA CINCINNATI OH 5812 67000 20001006 2001 0545
COLORALL OF CINCINNATI CINCINNATI OH 7549 52000 20001006 2001 0545
ONE COMMUNICATION SERVICES INC WARREN OH 9999 20000 20001006 2001 0549
ONE COMMUNICATION SERVICES INC WARREN OH 0000 70000 20001006 2001 0549
THE FITNESS EDGE LLC DUBLIN OH 7999 40000 20001006 2001 0593
EL RODEO TOLEDO OH 5812 72200 20001006 2001 0549
NOREASTERN OF OHIO CONTRACTING AKRON OH 9999 100000 20001006 2001 0549
CONSTANCE CARE HOME HEALTHCARE CIRCLEVILLE OH 8082 150000 20001006 2001 0593
CONVEYOR METAL WORKS INC CIRCLEVILLE OH 9999 722000 20001006 2001 0593
K L H ENTERPRISES EPC & BITS & MONROE OH 3714 495000 20001006 2001 0545
THE CROOKED RIVER GRILL MUNROE FALLS OH 5812 135000 20001010 2001 0549
PAT CIFERNO CONSULTING WARREN OH 8742 60000 20001010 2001 0549
NOCAR CONSTRUCTION COMPANY,INC COLUMBUS OH 1531 475000 20001010 2001 0593
ROSEWOOD PRODUCTS,LLC ORRVILLE OH 2499 50080 20001010 2001 0549
COMPUTECH MOLD CORP. PERRY OH 3399 134100 20001010 2001 0549
POSITIVE IMAGES BY NADINE BOWLING GREEN OH 7221 53000 20001011 2001 0549
BAYBERRY FLOWER & GIFT COMPANY CHESTERLAND OH 5992 25000 20001011 2001 0549
THE GREAT STEAK & POTATO CO. HAMILTON OH 5812 250000 20001011 2001 0545
DUISIK LAWN SPRINKLERS COMPANY ROCKY RIVER OH 9999 15000 20001011 2001 0549
WEB PRODUCERS, INC. YOUNGSTOWN OH 7379 140000 20001011 2001 0549
CLAUDIA'S HEALTH FOOD MRKT INC TOLEDO OH 0000 80000 20001011 2001 0549
DIVERSIFIED FITTINGS, INC. WILLOUGHBY OH 0000 167500 20001011 2001 0549
DIAN'S PCTR PRFCT HAIR SLN&TAN AURORA OH 0000 28000 20001011 2001 0549
PARKWAY SHELL WESTLAKE OH 0000 270000 20001011 2001 0549
BUREAU OF RESEARCH, INC. CLEVELAND OH 0000 80000 20001011 2001 0549
LOCKSMITH HAIR STUDIO PEPPER PIKE OH 0000 150000 20001011 2001 0549
BLACKS' ACCOUNTING AND TAX SER CIRCLEVILLE OH 8721 15000 20001012 2001 0593
RAYS RECYCLING SAINT MARYS OH 5093 23000 20001012 2001 0593
EU COMPLIANCE SERVICES, INC. CHESTERLAND OH 0000 260000 20001012 2001 0549
MARITZ TIRE OF OHIO NEW PHILADELPHIA OH 9999 75000 20001012 2001 0549
FOX EMBROIDERY INC COLUMBUS OH 0000 20600 20001012 2001 0593
MARITZ TIRE OF OHIO NEW PHILADELPHIA OH 0000 236200 20001012 2001 0549
CONVEYOR METAL WORKS INC CIRCLEVILLE OH 9999 150000 20001012 2001 0593
KMC, INC WESTERVILLE OH 5812 122500 20001013 2001 0593
L L KANE OIL LTD ALLIANCE OH 9999 620000 20001013 2001 0593
IDEAL MASONRY GROVE CITY OH 9999 40600 20001013 2001 0593
CASCOM INC DAYTON OH 0000 50000 20001013 2001 0593
L L KANE OIL LTD ALLIANCE OH 0000 50000 20001013 2001 0593
MOTION CONTROLS PLUS, INC. FREMONT OH 9999 367000 20001013 2001 0549
RAINBOW PLASTICS MENTOR OH 0000 206000 20001014 2001 0549
JOKE A DAY INC DUBLIN OH 9999 50000 20001016 2001 0593
N RIDGEVILLE CAR WSH/LBEXPRESS NORTH RIDGEVILLE OH 0000 650000 20001016 2001 0549
KHYBER TECHNOLOGIES CORPORATIO FAIRLAWN OH 9999 150000 20001017 2001 0549
LSM TRUCKING, LLC DAYTON OH 4214 75000 20001018 2001 0593
GABRIELLE'S OF LONDON LONDON OH 7231 40000 20001018 2001 0593
LSM TRUCKING LLC DAYTON OH 9999 25000 20001019 2001 0593
QUINNS INDUSTRIAL PIPING INC CLEVELAND OH 9999 150000 20001019 2001 0549
W POLLOCK TRUCKING INC CANFIELD OH 9999 20000 20001020 2001 0549
ALEXANDER KRUEGER GREENVILLE OH 5461 37400 20001020 2001 0593
AROMA MAGIC YOUNGSTOWN OH 9999 99000 20001023 2001 0549
HOVER RACING INC FOWLER OH 0000 100000 20001023 2001 0549
TOWN PUMP AKRON OH 0000 50000 20001023 2001 0549
GLOBAL MANAGEMENT GROUP, INC. SHAKER HEIGHTS OH 7941 30000 20001023 2001 0549
LEEDEN CYCLE LOUISVILLE OH 9999 30000 20001023 2001 0549
LA LOOK CHARGIN OH 7991 75000 20001023 2001 0549
BELLERIA PIZZERIA WARREN OH 5812 120000 20001023 2001 0549
AQUARIUM ADVENTURES COLUMBUS OH 5092 444000 20001024 2001 0593
AJ ASPHALT MAINTENANCE&PAVING COLUMBUS OH 1771 173000 20001024 2001 0593
AROMA MAGIC YOUNGSTOWN OH 9999 25000 20001024 2001 0549
HARTCO, INC. CINCINNATI OH 0000 410000 20001024 2001 0545
HARTCO INC. CINCINNATI OH 0000 280000 20001024 2001 0545
HIGHLANDER LOGOED PRODUCTS COR AKRON OH 9999 100000 20001024 2001 0549
W POLLOCK TRUCKING INC CANFIELD OH 9999 14600 20001024 2001 0549
AMERICAN FOLIAGE COMPANY CANTON OH 0000 725000 20001025 2001 0549
FOOT PRINTS DAY CARE CENTER TOLEDO OH 0000 140000 20001025 2001 0549
GERMAN VILLAGE MUSIC HAUS COLUMBUS OH 5736 362500 20001026 2001 0593
VERSAILLES LOCKER PLANT VERSAILLES OH 5421 50000 20001026 2001 0593
BLANKENBECLER AND STENGER INC GAHANNA OH 9999 100000 20001026 2001 0593
NAG'S SKATEHOUSE KENT OH 9999 20000 20001026 2001 0549
ELIANA CORPORATION CINCINNATI OH 9999 70000 20001027 2001 0545
MAACO AUTO REPAIR SHOP CINCINNATI OH 0000 400000 20001027 2001 0545
CAFE TANDOOR CLEVELAND HEIGHTS OH 5812 97500 20001027 2001 0549
ROBERT J SHELLITO DPM, INC. WARREN OH 8011 80000 20001027 2001 0549
METRO BAGELS BATAVIA OH 9999 229000 20001027 2001 0545
NAHRA SHELL SOLON OH 9999 50000 20001027 2001 0549
HOMETOWN PIZZA HICKSVILLE OH 5812 110000 20001030 2001 0549
BEINECKE CHIROPRACTIC COLUMBUS OH 9999 35000 20001030 2001 0593
SPIKER INDUSTRIAL SERVICES LTD MOGADORE OH 0000 100000 20001030 2001 0549
LA LOOK CHAGRIN FALLS OH 0000 25000 20001030 2001 0549
RELIABLE FLEET SERVICES INC TOLEDO OH 9999 10000 20001031 2001 0549
LASER BURN DOVER OH 7999 78300 20001031 2001 0549
PETRUCCI'S ICE CREAM ELYRIA OH 5812 140000 20001031 2001 0549
SOUTH TOWN CAFE ZANESVILLE OH 5812 51500 20001031 2001 0593
U.S. TOMMY, INC. CLEVELAND OH 7011 1000000 20001101 2001 0549
UNITHERM INC. LEBANON OH 0000 290000 20001101 2001 0545
SIERRA LOBO, INC. MILAN OH 0000 288000 20001101 2001 0549
G.L. NAUSE,INC. LOVELAND OH 0000 600000 20001101 2001 0545
PISANELLO'S PIZZA DELTA OH 0000 132600 20001101 2001 0549
HEAVENLY HAM INDEPENDENCE OH 0000 254500 20001101 2001 0549
JOHN ROBERT'S HAIR STD&SPA INC MAYFIELD HEIGHTS OH 0000 115000 20001101 2001 0549
PANYARD, INC. AKRON OH 0000 320000 20001101 2001 0549
RELIABLE FLEET SERVICES INC TOLEDO OH 9999 149000 20001101 2001 0549
WATER TRANSPORT HOPEDALE OH 0000 477500 20001102 2001 0549
MASTERTECH DIAMOND PRODUCTS MENTOR OH 0000 450300 20001102 2001 0549
THE GOURMET POPPER WADSWORTH OH 5812 35000 20001102 2001 0549
WOODWARD BEVERAGE & DELI INC GARFIELD HEIGHTS OH 9999 375000 20001102 2001 0549
AN INDEPENDENT MAC TOOLS DISTR SUNBURY OH 9999 90000 20001102 2001 0593
CARTER'S TOWING SERVICE CINCINNATI OH 0000 107500 20001103 2001 0545
PLUS SPORTS, INC CAMBRIDGE OH 8049 150000 20001103 2001 0593
SON T DUONG AND XUAN T PHAM EUCLID OH 9999 150000 20001103 2001 0549
ROYAL MORTGAGE INC FAIRFIELD OH 6162 30000 20001103 2001 0545
VISUAL INFORMATION INSTITUTE I XENIA OH 9999 50000 20001103 2001 0593
MARIETTA STRUCTURES CORPORATIO MARIETTA OH 3272 1470000 20001106 2001 0593
BUCKEYE POLYMERS INC LODI OH 9999 545100 20001106 2001 0549
ORIN ENVIRONMENTAL INC KENT OH 0000 150000 20001107 2001 0549
BUFFALO WILD WINGS ALLIANCE OH 9999 169200 20001107 2001 0549
EMPLOYEE BENEFITS CONSULTANTS DAYTON OH 0000 70000 20001107 2001 0593
GODDARD SCHOOL CENTERVILLE OH 8351 220000 20001107 2001 0545
LOCKKEEPER'S INN VALLEY VIEW OH 0000 750000 20001108 2001 0549
RT 6 DRIVE THRU GIBSONBURG OH 0000 183300 20001108 2001 0549
ADCHOICE INC OREGON OH 0000 250000 20001108 2001 0549
THE HONEY BEAR AND NICOLE E DR SWANTON OH 5812 159600 20001108 2001 0549
GREAT LAKES FISH DEN SANDUSKY OH 0000 337500 20001108 2001 0549
GREAT LAKES FISH DEN SANDUSKY OH 0000 75000 20001108 2001 0549
RHINO'S CHOP HOUSE & PUB,LTD COLUMBUS OH 5812 75000 20001108 2001 0593
CHESTERLAND PRINTING & GRAPHIC CHESTER CENTER OH 9999 72000 20001108 2001 0549
ONCOMM COMMUNCIATIONS LLC COLUMBUS OH 0000 20000 20001108 2001 0593
ONCOMM COMMUNCIATIONS LLC COLUMBUS OH 0000 20000 20001108 2001 0593
VIRTUAL PC'S HOLLAND OH 9999 256500 20001108 2001 0549
OHIO COLLECTORS MAGAZINE PIQUA OH 2741 36000 20001109 2001 0593
REECE'S RESTORATION INC DAYTON OH 9999 69000 20001109 2001 0593
MORAN CHIROPRACTIC CENTER GAHANNA OH 8041 13000 20001109 2001 0593
TRADE WINDS MARINE DEERFIELD OH 9999 120000 20001109 2001 0549
HAL'S RESTAURANT FREMONT OH 0000 300000 20001109 2001 0549
ACE MANUFACTURING INC. CINCINNATI OH 3599 750000 20001113 2001 0545
THE INNER OFFICE, LTD. LLC CORTLAND OH 7338 79500 20001113 2001 0549
CAGE GEAR & MACHINE LLC CANTON OH 9999 150000 20001113 2001 0549
MARIO'S AURORA INN, LLC AURORA OH 0000 750000 20001114 2001 0549
STILSON CONSULTING GROUP, LLC COLUMBUS OH 8711 200000 20001114 2001 0593
LIASION MARKETING COMM CINCINNATI OH 7311 116000 20001114 2001 0545
CAPITOL CITY TRAILERS, INC. OBETZ OH 3715 1287000 20001114 2001 0593
VALVSYS, INC. WEST CHESTER OH 3661 140000 20001114 2001 0545
ABBEY FLOORS CANTON OH 9999 50000 20001114 2001 0549
WELCH COMMUNICATIONS INC HOLLAND OH 4832 30000 20001115 2001 0549
PREMIER CARE PEDIATRICS INC WARREN OH 0000 82000 20001116 2001 0549
A SLIMMER U SYLVANIA OH 9999 10000 20001116 2001 0549
PREMIER CARE PEDIATRICS INC WARREN OH 0000 121200 20001116 2001 0549
GYMBOREE PLAY AND MUSIC MEDINA OH 9999 91000 20001116 2001 0549
SANGER & EBY DESIGN CINCINNATI OH 7336 290000 20001116 2001 0545
ASPEN RIVER WOOD AND GLASS WOODMERE OH 2541 130750 20001116 2001 0549
VETSMART PET HOSPITAL COLUMBUS OH 0742 225000 20001116 2001 0593
EAST 93RD SUNOCO CLEVELAND OH 5541 260000 20001116 2001 0549
THE CREATIVE BROWNIE NEW ALBANY OH 5145 20000 20001116 2001 0593
C & C INTEGRATIONS, LLC MASON OH 3571 150000 20001117 2001 0545
G B TRANSPORT LTD WHITEHOUSE OH 0000 30000 20001117 2001 0549
THORSEN'S GREENHOUSE, LLC DELAWARE OH 5193 215200 20001120 2001 0593
MEDVOC MANAGEMENT, INC. COLUMBUS OH 8741 410000 20001120 2001 0593
RAMADA INN OF LIMA LIMA OH 7011 625000 20001121 2001 0593
ND BEVERAGE AND WINE, INC. MAYFIELD HEIGHTS OH 5921 80000 20001121 2001 0549
PREFERRED MAILING SERVICES COLUMBUS OH 7389 43891 20001121 2001 0593
XENIA RENTAL SOLUTIONS XENIA OH 0000 206000 20001121 2001 0593
THE CREATIVE BROWNIE NEW ALBANY OH 0000 30000 20001121 2001 0593
LINCOLN LOG CABIN STORE CAIRO OH 9999 97500 20001122 2001 0593
PIP PRINTING WORTHINGTON OH 0000 240000 20001122 2001 0593
RALPH C. TYLER, PE, PS, INC. CLEVELAND OH 0000 400000 20001122 2001 0549
STABER INDUSTRIES INC GROVEPORT OH 9999 150000 20001122 2001 0593
S & T'S FRANKLIN OH 0000 102900 20001122 2001 0545
THORSEN'S GREENHOUSE L L C WESTERVILLE OH 9999 150000 20001122 2001 0593
GOLF USA COLUMBUS OH 5941 250000 20001122 2001 0593
R.C. OLMSTEAD, INC. COLUMBUS OH 7373 750000 20001122 2001 0593
SUPREME COFFEE LIMA OH 0000 100500 20001122 2001 0593
BELLERIA PIZZERIA MINERAL RIDGE OH 5812 55000 20001124 2001 0549
BREWSTER AUTO SALES AND SERVIC BREWSTER OH 0000 143500 20001124 2001 0549
SIGNS BY TOMORROW GAHANNA OH 0000 10000 20001124 2001 0593
NEW MICRO, LLC SPRINGFIELD OH 3599 750000 20001127 2001 0593
PURE CLEAN CO SWANTON OH 0000 20000 20001127 2001 0549
THE OHIO COUNTRY REGISTER NEW ALBANY OH 0000 25000 20001127 2001 0593
LINCOLN LOG CABIN STORE CAIRO OH 0000 15000 20001127 2001 0593
S & T'S FRANKLIN OH 9999 108500 20001127 2001 0545
DORSEY CONSTRUCTION COMPANY COLUMBUS OH 0000 150000 20001127 2001 0593
KLEINE & SONS, INC. CINCINNATI OH 1742 494000 20001128 2001 0545
WINGS SPORTS BAR & GRILL DAYTON OH 0000 300000 20001128 2001 0593
ENVIRONCARE-ONE YOUNGSTOWN OH 1711 42400 20001128 2001 0549
ACF MORTGAGE,LLC MIDDLETOWN OH 0000 125000 20001128 2001 0545
ERIE INDUSTRIAL PRODUCTS, LTD. MEDINA OH 0000 400000 20001128 2001 0549
A.B. CRANE & STEEL SERVICE INC CAMPBELL OH 0000 300000 20001128 2001 0549
EDUCARE MONTESSORI INC DUBLIN OH 9999 335000 20001128 2001 0593
ENCORE TROPHIES HILLIARD (RR NAME HILLIARDS) OH 0000 15000 20001129 2001 0593
CLINICAL APOTHECARIES, INC. MEDINA OH 5912 62000 20001129 2001 0549
THREADWORKS CONTRACT EMBROIDER NEWARK OH 7389 150000 20001130 2001 0593
HOLLYWOOD DELI AND SODA SHOP NORTHFIELD OH 5812 85000 20001130 2001 0549
MARBLE SLAB CREAMERY WESTERVILLE OH 0000 177900 20001130 2001 0593
ROBY SERVICES LTD DAYTON OH 0000 230600 20001130 2001 0593
CUSTOM DELIVERY INC CINCINNATI OH 9999 150000 20001130 2001 0545
TRIDENT TUBE INDUSTRIES, LLC TOLEDO OH 0000 596000 20001201 2001 0549
QUALITURN INC. NEW MIAMI OH 0000 1000000 20001201 2001 0545
GREEK ISLES RESTAURANT CLEVELAND OH 0000 599000 20001201 2001 0549
CENTRAL COLLISION, INC. TOLEDO OH 0000 171000 20001201 2001 0549
BOB & PETE'S FLOORS, INC. CANTON OH 0000 159000 20001201 2001 0549
JOLLY JOE'S RESTAURANT, LLC YOUNGSTOWN OH 0000 150000 20001201 2001 0549
LOU'S BILLOW BEACH RESTAURANT ASHTABULA OH 9999 1237500 20001201 2001 0549
KUFLAND'S LANDSCAPING, INC. CORTLAND OH 9999 30000 20001201 2001 0549
FAULHABER FUNERAL HOME INC BROADVIEW HEIGHTS OH 9999 998000 20001201 2001 0549
TJ'S DIVERSIFIED SRVCS & EQPMT DORSET OH 5083 29750 20001204 2001 0549
SEMAJ GROUP, INC. CINCINNATI OH 6163 50000 20001204 2001 0545
P&R MALLETT'S NEWS & BOOZE CAMBRIDGE OH 9999 159300 20001204 2001 0593
STEAK-OUT CHAR-BROILED DELIVER AKRON OH 9999 227000 20001205 2001 0549
MOVIES 2 GO CANFIELD OH 5735 100000 20001205 2001 0549
DORSEY CONSTRUCTION COMPANY IN COLUMBUS OH 9999 150000 20001205 2001 0593
DOMINO'S PIZZA BLUE ASH OH 0000 523500 20001205 2001 0545
PINNACLE GYMNSTCS TRNG CTR LLC PERRYSBURG OH 0000 54000 20001205 2001 0549
GENTILE TRUCKING, INC. YOUNGSTOWN OH 0000 199800 20001205 2001 0549
STAR LITE VIDEO, INC. MADISON OH 0000 123000 20001205 2001 0549
GENERAL MACHINE COMPANY TALLMADGE OH 9999 1000000 20001205 2001 0549
RONALD P. KOLODZIEJ, DMD, MS L LAKEWOOD OH 8021 128500 20001205 2001 0549
WEST SHORE DISTRIBUTORS WESTLAKE OH 0000 277000 20001206 2001 0549
ALEX RUBBISH REMOVAL, INC. CLEVELAND OH 0000 250000 20001206 2001 0549
KNICKERBOCKER GALLERY LEBANON OH 5021 400000 20001206 2001 0545
QUIZNO'S CLASSIC SUBS FAIRBORN OH 5812 160000 20001207 2001 0593
PIZZANO PIZZA COMPANY BELLAIRE OH 5812 32000 20001207 2001 0593
ANCHOR ENTRPRS CLEVELAND LLC CLEVELAND OH 0000 225000 20001207 2001 0549
TEK PERSONNEL, INC. LAKEWOOD OH 9999 230000 20001207 2001 0549
COCHRAN CHIROPRACTIC&REHAB CTR WILLOUGHBY OH 9999 25000 20001207 2001 0549
WILLIAM EVANS JEWELERS RICHMOND HEIGHTS OH 9999 230000 20001208 2001 0549
B & B EMBROIDERY MARKETING & D RUSHVILLE OH 9999 119500 20001208 2001 0593
B & B EMBROIDERY MARKETING & D RUSHVILLE OH 9999 25000 20001208 2001 0593
EASTGATE DENTAL CARE CINCINNATI OH 8021 117000 20001208 2001 0545
INVENTORY IMPACT INC JOHNSTOWN OH 0000 191700 20001208 2001 0593
SIGNS BY TOMORROW GAHANNA OH 9999 101000 20001208 2001 0593
KLEEN POLYMERS, INC. WADSWORTH OH 9999 775000 20001208 2001 0549
OVERSIZE TRUCKING, INC RICHFIELD OH 4212 47000 20001211 2001 0549
APEX ENVIRONMENTAL SERVICES IN CINCINNATI OH 9999 50000 20001211 2001 0545
AN INDEPENDENT MAC TOOLS DISTR CINCINNATI OH 9999 55800 20001211 2001 0545
SEEGER'S MEATS & DELI LEBANON OH 5812 257000 20001212 2001 0545
CHRIS VENDING ST.CLAIRSVILLE OH 5962 110000 20001212 2001 0593
MAIN STREET MARKET OF HILLIARD HILLIARD OH 5541 587000 20001212 2001 0593
FLOWERAMA KETTERING OH 9999 191000 20001213 2001 0593
JOHNNY D'S LONGBRANCH SALOON GROVE CITY OH 9999 310000 20001213 2001 0593
NICHOLAS E SUBASHI CO LPA INC DAYTON OH 9999 150000 20001213 2001 0593
JEFF VANNESS TRUCKING CHARDON OH 9999 35500 20001213 2001 0549
BOPE ENTERPRISES INC COLUMBUS OH 9999 200000 20001213 2001 0593
KENNEDY'S BROADWAY BILLIARDS LORAIN OH 7999 75000 20001214 2001 0549
MAYESVILLE MUFFLER ZANESVILLE OH 7539 42000 20001214 2001 0593
DORAN ENTERPRISES, INC. LEBANON OH 7538 340000 20001214 2001 0545
DALE'S SPORTS FASHIONS TOLEDO OH 5651 95000 20001214 2001 0549
C I T I INC CINCINNATI OH 9999 20000 20001215 2001 0545
DURAY PLATING COMPANY, INC. CLEVELAND OH 0000 320000 20001215 2001 0549
STONE QUARTERS NORTH OLMSTED OH 0000 101000 20001215 2001 0549
MICHAEL BERNARD'S HAIR DESIGN COLUMBUS OH 7231 50000 20001215 2001 0593
MASTER EQUIPMENT RENTAL INC HAMILTON OH 7389 400000 20001215 2001 0545
BUFFALO WINGS & RINGS CINCINNATI OH 5812 125000 20001218 2001 0545
BOSSERMAN AVIATION EQUIPMENT,I CAREY OH 3713 670000 20001218 2001 0593
MCKINLEY LANES NILES OH 0000 80000 20001218 2001 0549
GENERAL MACHINE COMPANY TALLMADE OH 0000 1000000 20001218 2001 0549
WOLF SERVICES INC CINCINNATI OH 9999 38400 20001218 2001 0545
CARDINAL VILLAGE (OC) WILLIAMSPORT OH 8361 425600 20001218 2001 0593
PROCARE VISION CENTER WORTHINGTON OH 8042 112800 20001218 2001 0593
MESSIAH BOOKS AND MEDIA CLEVELAND OH 0000 185000 20001218 2001 0549
QUALITY BOX & PACK WESTERVILLE OH 7349 40000 20001218 2001 0593
WANNEMACHER'S DOOR SERVICE DAYTON OH 9999 63000 20001218 2001 0593
WASHINGTON LIMOUSINE SERVICE I CINCINNATI OH 4151 450000 20001219 2001 0545
CHEM-DRY OF DAYTON BEAVERCREEK OH 9999 50000 20001219 2001 0593
STREET WISE MOTORS, INC MARION OH 9999 1203100 20001219 2001 0593
WOLF SERVICES INC CINCINNATI OH 9999 25000 20001219 2001 0545
WELDCO, INC. CINCINNATI OH 3548 248000 20001219 2001 0545
WORTHINGTON CONSULTATION & BEH COLUMBUS OH 8049 69000 20001220 2001 0593
ABACUS CHILD CARE CENTERS, INC AKRON OH 0000 219000 20001220 2001 0549
THE K. F. GREENERY, INC. CORTLAND OH 0000 100000 20001220 2001 0549
HELPING HANDS LEARNING CENTER MAUMEE OH 6531 149000 20001220 2001 0549
ANGERTS APPLIANCES,INC. CINCINNATI OH 5311 150000 20001220 2001 0545
ANGERTS APPLIANCES INC. CINCINNATI OH 5311 250000 20001220 2001 0545
D.JAY'S LANDSCAPING KENT OH 0782 85000 20001221 2001 0549
MIDWEST CLOSETS INC COLUMBUS OH 9999 197500 20001221 2001 0593
PRIVATE SCHOOL AID SRVCS, INC. ROCKY RIVER OH 7375 60000 20001221 2001 0549
G.E. SCHMIDT INC. CINCINNATI OH 5084 165000 20001221 2001 0545
FREIGHT EXPEDITERS MIDDLEBURGH HEIGHTS OH 4731 50000 20001221 2001 0549
BIG PINES INC PERRYSVILLE OH 0000 125900 20001222 2001 0593
FITZWATER TRUCKING WEST MANCHESTER OH 0000 45000 20001222 2001 0545
M & G SERVICES, INC. BROOKFIELD OH 0000 350000 20001222 2001 0549
TAKE 1 VIDEO RAVENNA OH 9999 15000 20001222 2001 0549
EDEN REAL ESTATE, LTD. CLEVELAND OH 9999 320500 20001222 2001 0549
KEN'S AUTO SERVICE, INC. MAYFIELD OH 0000 420000 20001222 2001 0549
LOM YEN THAI RESTAURANT MASON OH 5812 379000 20001226 2001 0545
PERSONAL TOUCH PARTY RENTALS A CARROLL OH 7999 150000 20001226 2001 0593
KOMBI WINDOW CLEANING, LTD POWELL OH 1799 55000 20001226 2001 0593
MARARATHA BOOK STORE PARMA OH 0000 120000 20001227 2001 0549
CHRISTOPHER OMELTSCHENKO D.D.S CINCINNATI OH 0000 408000 20001227 2001 0545
DWIGHT YAEGER TYPOGRAPHER INC COLUMBUS OH 9999 770000 20001227 2001 0593
OLE BUTCHER SHOP BOWLING GREEN OH 9999 235000 20001227 2001 0549
MAST-LEPLEY STORAG STRCTRS INC WOOSTER OH 0000 359400 20001228 2001 0549
LUCKIE PONY KEG CINCINNATI OH 0000 317500 20001228 2001 0545
LAFRANCE SOUTH, INC. YOUNGSTOWN OH 0000 270000 20001228 2001 0549
BOBST FAMILY PROJECT LLC CINCINNATI OH 9999 327000 20001228 2001 0545
TUXEDO CLASSICS INC COLUMBUS OH 9999 50000 20001228 2001 0593
QUIZNO'S CLASSIC SUBS WILLOUGHBY OH 9999 184500 20001229 2001 0549
J F TRUCKING, INC. CLEVELAND OH 9999 25000 20001229 2001 0549
DEGRAFF LAUNDROMAT DE GRAFF (DEGRAFF) OH 9999 157000 20001229 2001 0593
SLOTCAR RACEWAY TOLEDO OH 9999 32500 20001229 2001 0549
CHRISTIAN RESOURCE CENTER LLC PARMA HEIGHTS OH 9999 25000 20010102 2001 0549
SCOUT/LIGHTLINE DISTRIBUTORS,I SPRINGFIELD OH 9999 190000 20010102 2001 0593
RAINBOW CHILD DAY CARE CENTER NORTH OLMSTED OH 9999 1400000 20010102 2001 0549
MICHAEL G GRIMES, M.D. INC. MASSILLON OH 0000 80000 20010103 2001 0549
CARTOON CABARET MEDINA OH 9999 825400 20010103 2001 0549
AUTOBODY MAN LOVELAND OH 0000 25000 20010104 2001 0545
HOLIDAY INN EXPRESS MARYSVILLE OH 7011 1000000 20010104 2001 0593
FRANKLIN FIELD SERVICES COLUMBUS OH 9999 150000 20010104 2001 0593
CROW'S HOLLOW WAYNESBURG OH 0000 72300 20010104 2001 0549
ACTIVE REHABILITATION, INC. VALLEY VIEW OH 0000 250000 20010104 2001 0549
FRANKLIN FIELD SERVICES COLUMBUS OH 9999 750000 20010104 2001 0593
CENTER ICE SPORTS, INC. NORTH CANTON OH 0000 866000 20010104 2001 0549
ORTHOTIC SOLUTIONS INC AKRON OH 0000 205000 20010104 2001 0549
BONA & SONS PLUMBING & HEATING EUCLID OH 9999 315000 20010105 2001 0549
SETI'S FAMOUS HOT DOGS CLEVELAND OH 0000 25000 20010105 2001 0549
COLD BEER & CHEESEBURGERS TROY OH 9999 187500 20010105 2001 0593
SAB & RRB INC GAHANNA OH 9999 190000 20010105 2001 0593
BC VENDING & REFRESHMENTS TOLEDO OH 5962 100000 20010105 2001 0549
ROGER SMITH COMPANY NORWALK OH 0000 150000 20010105 2001 0549
FLORENTINA'S PIZZA DAYTON OH 5812 43000 20010105 2001 0593
RADON & RADIATION CONSULTANTS CARROLTON OH 8734 20000 20010108 2001 0549
DAVID G RUSSELL BRIDGEPORT OH 9999 87300 20010108 2001 0593
JEFFREY L SCHICIANO CPA HUDSON VILLAGE OH 9999 25000 20010108 2001 0549
PIP PRINTING LYNDHURST OH 9999 205000 20010108 2001 0549
MICHAEL'S FOR HAIR CENTERVILLE OH 9999 600000 20010108 2001 0593
ENHANCEMENTS TO YOUR WORKPLACE MIDDLETOWN OH 9999 51100 20010108 2001 0545
THE BEVERAGE DOCK FAIRBORN OH 5921 244000 20010108 2001 0593
VALLEY POWER EQUIPMENT INC YOUNGSTOWN OH 9999 40000 20010109 2001 0549
TAVOS, INC. TOLEDO OH 5813 75000 20010109 2001 0549
