SBA Home Page

2001 Business Loan Detail for Pennyslvania


<
Name City State SIC Code Approval Amount Approval Date Year District Office
TANTOPIA TANNING CENTERS, INC. MONTGOMERY SQUARE PA 7299 425000 20001002 2001 0303
CHO DANG GOL, INC. PHILADELPHIA PA 5812 97500 20001003 2001 0303
C R CAMPBELL TRUCKING INC CORRY PA 9999 20000 20001003 2001 0358
ASPINWALL BOOKSHOP PITTSBURGH PA 5942 30000 20001003 2001 0358
WASH WORLD CAR WASH STATE COLLEGE PA 7542 437000 20001003 2001 0358
SHELDON TOOLS ALIQUIPPA PA 3423 53800 20001003 2001 0358
K'S MODERN DOLLAR STORE, INC. ROXBOROUGH PA 5399 59000 20001004 2001 0303
CARINI'S PIZZA PASTA & SUB BLUE BALL PA 5812 75000 20001004 2001 0303
ACCENT ON COMMUNICATION, INC CAMP HILL PA 4812 25000 20001004 2001 0303
STEVIE'S FORMALS CRESSON PA 9999 40000 20001004 2001 0358
GOLF, ETC BUTLER PA 3949 127000 20001004 2001 0358
HAMPTON CONTROLS, INC. WENDEL PA 3827 600000 20001004 2001 0358
HYPEX INC SOUTHAMPTON (PC RR NAME STREET PA 3499 196000 20001004 2001 0303
MASTER-CORD CORP. PARKER PA 2241 100000 20001004 2001 0358
PENN BIOMEDICAL REAL ESTATE,LL DOUGLASVILLE PA 7629 600000 20001005 2001 0303
BEST QUALITY BUILDERS, INC. PENNSDALE PA 1542 150000 20001005 2001 0303
JONES KINDEN COMPANY WEST CHESTER PA 5084 320000 20001005 2001 0303
NORM'S TIRE AND AUTO, INC. DUNCANNON PA 7538 120000 20001005 2001 0303
FOUST GEOLOGICAL SERVICES, INC ETTERS PA 8713 80000 20001005 2001 0303
FANTASIA KENNELS EVANS CITY PA 0752 125200 20001005 2001 0358
QUALITY VINYL FENCING & RAILIN LAFLIN PA 9999 25000 20001005 2001 0303
SHIFT' N GEARS TITUSVILLE PA 5521 50000 20001005 2001 0358
C.R. CAMPBELL TRUCKING, INC. CORRY PA 4212 83000 20001005 2001 0358
SUBWAY LANCASTER PA 5812 125000 20001006 2001 0303
SHAFFER VENISON FARMS, INC. SOUTH HERNDON PA 2011 200000 20001006 2001 0303
AMERICAN AUGER AND ACCESSORIES WEST CHESTER PA 3599 90000 20001006 2001 0303
THE SWEET TOOT CRESSON PA 9999 45000 20001006 2001 0358
BRADLEY F WELSCH YORK HAVEN PA 9999 80000 20001006 2001 0303
PRESCRIPTION SERVICES OF AMERI HUNTINGDON VALLEY PA 9999 275000 20001006 2001 0303
AZBUKA DAY CARE CENTER PHILADELPHIA PA 8351 214000 20001006 2001 0303
TRAVEL RIGHT CRUISES AND TOURS SCRANTON PA 4724 30000 20001006 2001 0303
GRAY SALES INC PHILADELPHIA PA 0000 150000 20001006 2001 0303
WORKERS COMP RX INC HUNTINGDON VALLEY PA 9999 150000 20001006 2001 0303
THE COLLOSSEUM SALON AND DAY S ALTOONA PA 9999 20000 20001006 2001 0358
BLAIR INSURANCE SERVICES INC ALTOONA PA 9999 30000 20001006 2001 0358
RTA MANAGEMENT SERVICES, INC. CRANBERRY TOWNSHIP PA 7389 250000 20001010 2001 0358
NEW YORK PIZZA PHILADELPHIA PA 5812 110000 20001010 2001 0303
CENTRAL PAVING & EXCAVATING CO COLLEGEVILLE PA 9999 100000 20001011 2001 0303
CUTTER'S EDGE, INC. CLIFFORD PA 3599 100000 20001011 2001 0303
SCOTT A LEO INDIVIDUAL & T/A L BIRDSBORO PA 0000 120000 20001011 2001 0303
MICHAEL'S BEVERAGE ALLENWOOD PA 5921 80000 20001011 2001 0303
MATTHEW C CHANEY INC PHILADELPHIA PA 9999 50000 20001011 2001 0303
SUN VALLEY LABS, LLC CHESTER SPRINGS PA 5149 150000 20001011 2001 0303
ROBERTS ORTHOTICS & PROSTHETIC WAYNESBURG PA 8099 20000 20001011 2001 0358
RADLE'S RECYCLING CARLISLE PA 0000 5000 20001011 2001 0303
THE LAIR SHIRLEYSBURG PA 0000 30000 20001011 2001 0303
BROTHER'S GROCERY LANCASTER PA 5411 256000 20001012 2001 0303
EVENT STRATEGY GROUP, LTD CONSHOHOCKEN PA 7389 125000 20001012 2001 0303
ALPHA BENEFITS GROUP,INC WARRINGTON PA 6411 333000 20001012 2001 0303
S & B AUTOMOTIVE REPAIR BLOOMSBURG PA 7538 211200 20001012 2001 0303
VAC PALLET CO. STROUDSBURG PA 3537 40000 20001012 2001 0303
TONELLI'S RESTURANT FEASTERVILLE PA 5812 50000 20001012 2001 0303
WINDSOR MANUFACTURING,LTD. ALLENTOWN PA 5082 833000 20001012 2001 0303
BA LANE EXCAVATING AND TRUCKIN WILLIAMSBURG PA 9999 30000 20001012 2001 0358
B LINE TOWING WYNDMOOR PA 9999 45000 20001012 2001 0303
KEYSTONE HEATING AND COOLING HOLLIDAYSBURG PA 9999 40000 20001012 2001 0358
A & J TRUCKING COMPANY CHAMBERSBURG PA 4212 55000 20001013 2001 0303
WALTER E. SHOEMAKER, CPA YORK PA 8721 25000 20001013 2001 0303
PRINCE AUTO SALES, INC. PHILADELPHIA PA 5521 230000 20001013 2001 0303
FRYE'S TIRE CENTER PLUS WILLIAMSBURG PA 9999 30000 20001013 2001 0358
B & K KOTANCHIK INC DOWNINGTOWN PA 0000 130000 20001013 2001 0303
MAMA RANDAZZO'S PIZZERIA ALTOONA PA 9999 11000 20001013 2001 0358
INTEGRATED FOODSERVICES INC GLENMOORE PA 0000 300000 20001013 2001 0303
MIDDLE EAST BAKERY WILKES-BARRE PA 2051 142000 20001013 2001 0303
CEASAR GABRIEL, INC. ALLENTOWN PA 7215 200000 20001013 2001 0303
SUN SPA TANNING SALON MEADVILLE PA 7231 115000 20001013 2001 0358
D. C. GOHN ASSOCIATES, INC. MOUNT JOY PA 8712 225000 20001016 2001 0303
NORTHEAST PHARMACY SERVICES, I NESQUEHONING PA 5912 150000 20001016 2001 0303
BULLDOG BEVERAGE BETHLEHEM PA 9999 25000 20001016 2001 0303
PIERTEC INC EAST BANGOR PA 9999 375000 20001016 2001 0303
CENTRAL PAVING & EXCAVATING CO COLLEGEVILLE PA 9999 460000 20001016 2001 0303
J W REAL ESTATE PARTNERSHIP HARLEYSVILLE PA 0000 650000 20001016 2001 0303
ADVENT DESIGN CORPRATION BRISTON PA 8711 295000 20001017 2001 0303
THE LIGHTHOUSE INN AND RESTAUR LAKE CITY (NORTH GIRARD) PA 9999 162200 20001017 2001 0358
KEYSTONE BOLT & NUT, INC. HATFIELD PA 5999 400000 20001017 2001 0303
HKB ENTERPRISES THREE SPRINGS PA 9999 5000 20001018 2001 0303
HIEBER'S PHARMACY, INC. PITTSBURGH PA 5912 100000 20001018 2001 0358
COLAIZZI & COMPANY HAIR SALON SEWICKLEY PA 7231 45000 20001018 2001 0358
NORTHEAST DANCE INC ABINGTON PA 9999 315000 20001018 2001 0303
OAK SPRING MARKET WASHINGTON PA 5431 70000 20001018 2001 0358
Q PAINTING SERVICE UPPPER DARBY PA 1721 50000 20001018 2001 0303
PIZZA GRILLE, INC LEMOYNE PA 5812 33719 20001018 2001 0303
BRAT PACK DAY CARE, THE JOHNSTOWN PA 8351 38500 20001018 2001 0358
MEZALICK DESIGN STUDIO,LLC PHILADELPHIA PA 1793 50000 20001018 2001 0303
STARVATION MEDIA PA 0000 30000 20001018 2001 0303
A & J'S PHILADELPHIA HOAGIES LANCASTER PA 5812 55000 20001019 2001 0303
TRYANGLEZ SALON DANVILLE PA 7231 84500 20001019 2001 0303
BROTHERS GOH INC PHILADELPHIA PA 5181 200000 20001019 2001 0303
ROXIE'S FOOD MARKET PHILADELPHIA PA 5411 100000 20001019 2001 0303
WERNER TRANSMISSIONS EAST BANGOR PA 3714 106500 20001019 2001 0303
JAMES-ALLAN PRINTING & DESIGN WEST CONSHOHOCKEN PA 0000 1280000 20001019 2001 0303
FLOWERS BY YVONNE, INC. LEVITTOWN PA 5992 120000 20001019 2001 0303
NEFFSVILLE FLOWER SHOPPE NEFFSVILLE PA 9999 475000 20001019 2001 0303
DAVE D'AMICO AUTO BODY ERIE PA 9999 238000 20001019 2001 0358
BLOOMSBURG SKATETOWN,INC. BLOOMSBURG PA 7999 375000 20001020 2001 0303
A & W PHARMACY INC PHILADELPHIA PA 9999 260000 20001020 2001 0303
B & T FLEET SUPPLY, LLC DUBOIS PA 3714 200000 20001020 2001 0358
COW SHED INC WANDA A & ROBERT CONNEAUT LAKE PA 9999 222000 20001020 2001 0358
COW SHED INC WANDA A & ROBERT CONNEAUT LAKE PA 0000 67800 20001020 2001 0358
MEGATEL INDUSTRIES,CORP. AMBLER PA 5064 150000 20001020 2001 0303
GRAND CENTRAL BEER DISTRIB.INC AVIS PA 5181 217300 20001020 2001 0303
GETTYSBURG BREWING COMPANY & P GETTYSBURG PA 5813 140000 20001020 2001 0303
ALLAN COLLAUTT ASSOC.INC., BROOMALL PA 7373 350000 20001020 2001 0303
MICHELLE'S DOUBLETAKE BEAUTY S KING OF PRUSSIA PA 9999 25000 20001020 2001 0303
MAXIMUM FITNESS AND NUTRITION, WILLIAMSPORT PA 7991 90000 20001023 2001 0303
LAKESIDE CHIROPRACTIC CONNEAUT LAKE PA 8041 70000 20001023 2001 0358
B & K KOTANCHIK, INC. NEWTOWN PA 5261 170000 20001023 2001 0303
B & K KOTANCHIK, INC. NEWTOWN PA 5261 700000 20001023 2001 0303
SHOP AND CARRY PHILADELPHIA PA 9999 350000 20001024 2001 0303
PENN-OHIO PROPERTY MANAGEMNET SHARON PA 9999 156000 20001024 2001 0358
CRAIG FENCING ALTOONA PA 9999 38000 20001024 2001 0358
BIG VALLEY COLLAR SHOP AND BIG BELLEVILLE PA 9999 525000 20001024 2001 0303
DUTCH COUNTRY LUNCHEONETTE AND EAST EARL PA 0000 140000 20001025 2001 0299
KEYSTONE PRESSURE CLEANING READING PA 7999 74000 20001025 2001 0303
HEALTHY ALTERNATIVES TYRONE PA 9999 100000 20001025 2001 0358
JEFFRIES LANDING BRIDGEWATER PA 5812 650000 20001025 2001 0358
EARLY EXPLORERS HARRISBURG PA 8351 135000 20001025 2001 0303
CAGE-N-TANK CONYNGHAM PA 9999 92500 20001026 2001 0303
SKYBOX ALLENTOWN PA 5812 108600 20001027 2001 0303
TEAMING ASSOCIATES, INC. CARLISLE PA 8748 130000 20001027 2001 0303
JOHN E. HEIL CONTRACTING BLUE BELL PA 1751 25000 20001027 2001 0303
BOGART'S TUXEDOS INC PHILADELPHIA PA 9999 235000 20001027 2001 0303
113 MOBIL INC SKIPPACK PA 5541 325000 20001027 2001 0303
JORAL CONCEPTS PITTSBURGH PA 5199 100000 20001027 2001 0358
ENDURANCE SPORTS, INC. YARDLEY PA 5941 465000 20001027 2001 0303
THE GEHRINGER CORP. WHITEHALL PA 3999 153000 20001027 2001 0303
KEYSTONE HEATING AND COOLING HOLLIDAYSBURG PA 0000 40000 20001027 2001 0358
WEST PHILADELPHIA EYE ASSOCIAT PHILADELPHIA PA 0000 50000 20001030 2001 0303
GIRARD FURNITURE CO. PHILADELPHIA PA 5021 100000 20001030 2001 0303
JENTON INC LOWER BURRELL PA 9999 35000 20001031 2001 0358
MALCO TECHNOLOGIES COLMAR PA 9999 750000 20001031 2001 0303
LA FAMIGLIA BREAD BAKERY LLC HUNTINGDON VALLEY PA 9999 60000 20001031 2001 0303
PENNZOIL 10 MNUTE OIL CHANGE ALTOONA PA 0000 120000 20001031 2001 0358
ALTA COMMUNICATION INC PHILADELPHIA PA 8743 100000 20001031 2001 0303
A-ONE AUTO GLASS, INC. ALTOONA PA 0000 30000 20001031 2001 0358
POLISH WATER ICE SPRING GROVE PA 2024 90000 20001101 2001 0303
THE CRAFT CORNER BEDFORD PA 9999 50000 20001101 2001 0358
HISTORIC PIPER TAVERN INC PIPERSVILLE PA 5812 25000 20001101 2001 0303
CHARLTON REPAIR LYNDORA PA 7538 100000 20001102 2001 0358
P & E EDUCATIONAL FURNITURE & PITTSBURGH PA 5021 30000 20001102 2001 0358
EXPRESS UNIFORM INDIANA PA 5699 60700 20001102 2001 0358
DESIGN HOUSE ERIE PA 9999 60000 20001102 2001 0358
THE GODDARD SCHOOL GILBERTSVILLE PA 9999 244000 20001103 2001 0303
FLEMING TILE & MARBLE INC WILLOW STREET PA 9999 75000 20001103 2001 0303
HOWARD JOHNSON INN SCRANTON PA 7011 1000000 20001103 2001 0303
ORBIT SOFTWARE, INC POTTSTOWN PA 7372 100000 20001103 2001 0303
GODS LITTLE ANGELS DAY CARE HARRISBURG PA 0000 78800 20001103 2001 0303
XYGEN PHILADELPHIA PA 5661 413500 20001103 2001 0303
BUCKINGHAM DELI, LTD HOLICONG PA 5411 80000 20001106 2001 0303
THE GODDARD SCHOOL HUNTINGTON VALLEY PA 8351 589000 20001106 2001 0303
TEQUILA'S INC. PHILADELPHIA PA 5812 1000000 20001106 2001 0303
J R WYLES INC JAMES CREEK (CORPORATE NAME MA PA 9999 98000 20001107 2001 0303
CHILDREN'S HOPE LEARNING CENTE PHILADELPHIA PA 8351 40000 20001107 2001 0303
HAIR SALON, A PARTNERSHIP (THE PHILADELPHIA PA 7231 105000 20001107 2001 0303
VACUUM CERAMICS, INC. MT. BRADDOCK PA 3255 485000 20001108 2001 0358
D & M PROPERTY HOLDINGS LP HUNTINGDON VALLEY PA 0000 75000 20001108 2001 0303
KAISER'S KAFE PHILADELPHIA PA 5812 150000 20001108 2001 0303
ZBAR ENTERPRISES PORT MATILDA PA 0000 35000 20001108 2001 0358
MAIL BOXES ETC. DALLAS PA 7389 100000 20001109 2001 0303
ROBINSON-LYTLE FUNERAL HOME INDIANA PA 7261 1400000 20001109 2001 0358
MCCONNELL SPECIFIC CHIROPRACTI GREENVILLE PA 9999 40000 20001109 2001 0358
GRAHAM MASONRY, INC. LIGONIER PA 1741 66000 20001109 2001 0358
DAYS INN PITTSBURGH WEST PITTSBURGH PA 0000 1000000 20001109 2001 0358
MID ATLANTIC DETECTIVE BUREAU PHILADELPHIA PA 9999 50000 20001109 2001 0303
MASS LAMINATIONS INC AND CUTEC HATFIELD PA 9999 1200000 20001109 2001 0303
G R BALES LANDSCAPE CONTRACTOR ELIZABETH PA 9999 35000 20001109 2001 0358
CHEMICON, INC. PITTSBUGH PA 3699 750000 20001109 2001 0358
BYEBYENOW.COM WILLOW GROVE PA 4724 75000 20001109 2001 0303
LOTZ DESIGNERS ENGINEERS AND C HORSHAM PA 0000 875000 20001109 2001 0303
MICHAEL L. NORRIS & ASSOCIATES STATE COLLEGE PA 8711 50000 20001109 2001 0358
THE WAREHOUSE WILLIAMSPORT PA 5812 500000 20001109 2001 0303
B & B TREE SERVICE INC WAPWALLOPEN PA 9999 76300 20001113 2001 0303
ORBIT SOFTWARE INC POTTSTOWN PA 9999 50000 20001113 2001 0303
BEACON UNIFORM DUNMORE PA 5699 130000 20001113 2001 0303
ADAMS CLEAN SWEEP JANITORIAL,A STERLING PA 7349 77000 20001113 2001 0303
DR JOSEPH J AMONE DDS EASTON PA 0000 140000 20001113 2001 0303
BOB'S AUTORORIUM INC WHITAKER PA 0000 300000 20001113 2001 0358
MIDLANTECH SALES INC WILLOW GROVE PA 9999 50000 20001114 2001 0303
INDUSTRIAL GROUNDS MAINTENANCE READING PA 9999 506000 20001114 2001 0303
RICHARD B LUTZOW AND JOAN M LU ABINGTON PA 9999 100000 20001114 2001 0303
AMY S ENRICO & ENRICO'S TAZZA PITTSBURGH PA 9999 20000 20001114 2001 0358
BILLY YAN AND JADE YAN UPPER DARBY PA 9999 68000 20001114 2001 0303
RICHARD B LUTZOW AND JOAN M LU ABINGTON PA 9999 670000 20001114 2001 0303
AD-GRAPHIC INC PITTSBURGH PA 0000 172000 20001114 2001 0358
TRISTATE INTERIOR, LTD. CONNELLSVILLE PA 1742 74240 20001115 2001 0358
TRISTATE INTERIOR, LTD. CONNELLSVILLE PA 1742 72000 20001115 2001 0358
SASSIE N CLASSIE PHILADELPHIA PA 5651 18000 20001115 2001 0303
KEYSTONE HEATING AND COOLING HOLLIDAYSBURG PA 9999 25000 20001115 2001 0358
VECTOR-HYGRID, INC. WILLIAMSPORT PA 7379 146000 20001115 2001 0303
FOOD SERVICE SOLUTIONS, INC. ALTOONA PA 7373 100000 20001115 2001 0358
HENNINGER FINANCIAL SERVICES GREENSBURG PA 8721 25000 20001115 2001 0358
UNITED CHECK CASHING HARRISBURG PA 0000 300000 20001115 2001 0303
TERRA GROUP CORPORATION ALLENTOWN PA 1623 250000 20001115 2001 0303
AUTO PRO EXPRESS MOHNTON PA 9999 35000 20001115 2001 0303
CURVES FOR WOMEN MALVERN PA 7991 33750 20001116 2001 0303
COASTAL CLINICAL& MANGEMENT SV BALA CYNWYD PA 8099 200000 20001116 2001 0303
NICOLA CHIROPRACTIC OAKDALE PA 8041 50000 20001116 2001 0358
ELIZABETHVILLE FURNITURE ELIZABETHVILLE PA 5021 137500 20001116 2001 0303
SNOOK'S AUTO & TRUCK SERVICE MONTOURSVILLE PA 7538 137900 20001116 2001 0303
NICOLA CHIROPRACTIC OAKDALE PA 9999 25000 20001116 2001 0358
BMW MOTORCYCLES OF PITTSBURGH WEXFORD PA 5571 100000 20001116 2001 0358
KEYSTONE CLINICAL SOLUTIONS IN ALTOONA PA 0000 50000 20001116 2001 0358
BRIGGS TRUCKING TYRONE PA 9999 15500 20001116 2001 0358
SUBURBAN PAPER CO HUNTINGDON VALLEY PA 0000 100000 20001116 2001 0303
KEYSTONE CLINICAL SOLUTIONS IN ALTOONA PA 0000 30000 20001116 2001 0358
MULLY'S BILLARDS CORP. JOHNSTOWN PA 7999 40000 20001117 2001 0358
SHELLY'S SUBWAY MANCHESTER PA 5812 145000 20001117 2001 0303
RITA'S ITALIAN ICES PITTSBURGH PA 5812 82800 20001117 2001 0358
RITA'S ITALIAN ICES PITTSBURGH PA 5812 208350 20001117 2001 0358
GINJA RESTAURANT INC NARBERTH PA 9999 250000 20001117 2001 0303
A S WEE CARE 2 PITTSBURGH PA 8351 10000 20001117 2001 0358
CLARION MANAGEMENT GROUP, INC. PHILADELPHIA PA 5541 1000000 20001120 2001 0303
GRAND SLAM PIZZA ERIE PA 5812 150000 20001120 2001 0358
SUBWAY YORK PA 5812 100000 20001120 2001 0303
MARY GONSIEWSKI & THOMAS GONSI IVYLAND PA 0000 800000 20001120 2001 0303
CUMBERLAND BEVERAGE PHILADELPHIA PA 9999 200000 20001120 2001 0303
YORK ICE CREAM YORK PA 5812 123500 20001121 2001 0303
ORBIT SALON INC HARRISBURG PA 9999 40000 20001121 2001 0303
ALTO GLASS COMPANY ALTOONA PA 1793 225000 20001121 2001 0358
SEIDEL'S SHOES EASTON PA 9999 250000 20001121 2001 0303
ALTO GLASS COMPANY ALTOONA PA 1793 45000 20001121 2001 0358
RACE CHASERS PITTSBURGH PA 5945 50000 20001121 2001 0358
BUCHNER'S FLORAL SCRANTON PA 5992 140000 20001121 2001 0303
KAI'S COMFY CORNER CHILD CARE PHILADELPHIA PA 8351 116000 20001121 2001 0303
CERTA PRO PAINTING DUNCANSVILLE PA 0000 60000 20001121 2001 0358
MEADOWS COUNTRY PRODUCTS HOLLIDAYSBURG PA 2099 150000 20001121 2001 0358
DEMARCO & GETTS CORP HANOVER PA 0000 65000 20001122 2001 0303
POLESET, INC. PROSPERITY PA 1542 35000 20001122 2001 0358
GLO-TOWN SATELLITE, INC. NANTY GLO PA 4899 8000 20001122 2001 0358
LIBERTY TAX SERVICE HOLLIDAYSBURG PA 9999 31000 20001122 2001 0358
COMFORT INN LAMAR PA 9999 1000000 20001122 2001 0303
UPPER PROVIDENCE GRILL MEDIA PA 5812 100000 20001124 2001 0303
WOOD STREET BREAD COMPANY PITTSBURGH PA 5461 12000 20001124 2001 0358
LAFORTLEZA PHYSICAL THERAPY CE PHILADELPHIA PA 8049 375000 20001124 2001 0303
ACCOUNTING TECHNOLOGY PROFESSI PITTSBURGH PA 7379 50000 20001124 2001 0358
GHOST RIDER ENTERPRISES NEWRY PA 4213 125000 20001127 2001 0358
CHARLES WACKER COMPANY PHILADELPHIA PA 9999 175000 20001127 2001 0303
DJ'S DINER MEYERSDALE PA 5812 65000 20001127 2001 0358
GROOMINGDALES FORTY FORT PA 0000 80000 20001127 2001 0303
CUSTOM INSTRUMENTATION SERVICE CHERRYVILLE PA 9999 75000 20001127 2001 0303
TRAVE'S INN AT WEST POINT WEST POINT PA 5812 900000 20001127 2001 0303
INTRA-CARE INC BLAIRSVILLE PA 4119 25000 20001128 2001 0358
DEPENDABLE SEWER & DRAIN SERVI ALTOONA PA 1711 21000 20001128 2001 0358
PREVENTATIVE SECURITY INC PHILADELPHIA PA 9999 50000 20001128 2001 0303
L&M EAST, INC. WEST CHESTER PA 5812 85000 20001128 2001 0303
P.T. AWARDS COGAN STATION PA 3479 75000 20001129 2001 0303
TRUE RESOURCES INC NEW HOLLAND PA 9999 100000 20001129 2001 0303
TRUE RESOURCES INC NEW HOLLAND PA 9999 40000 20001129 2001 0303
CORE3 TECHNOLOGIES INC NESHAMINY PA 9999 50000 20001129 2001 0303
JUNIATA EXCAVATING & SERVICES CLAYSBURG PA 9999 20000 20001129 2001 0358
FLAGSHIP TOOL & MOLD LLC ERIE PA 9999 82000 20001129 2001 0358
Duck Deli JAMISON PA 0000 150000 20001129 2001 0303
ROBINSON TOWNSHIP DAIRY QUEEN MCKEES ROCKS PA 9999 10500 20001130 2001 0358
CB CUSTOM SPORT BIKE BLANDON PA 5941 50000 20001130 2001 0303
HOMESTEAD TOOL AND DIE INC SAEGERTOWN PA 3544 109673 20001130 2001 0358
LEE J. CHAPMAN TRUCKING MOSCOW PA 4213 68000 20001130 2001 0358
DIAMOND BAKERY HOLLIDAYSBURG PA 9999 58000 20001130 2001 0358
PETER & MARIE DESANTE,STEVEN & PHILADELPHIA PA 9999 52000 20001130 2001 0303
C & C TOOL AND SAW, INC BROOMALL PA 5087 120000 20001130 2001 0303
THE GODDARD SCHOOL UPPER SOUTHAMPTON PA 8351 50000 20001201 2001 0303
VICTOR C FOLTZ III, DMD LITITZ PA 8021 74000 20001201 2001 0303
COLONIAL HOUSE RESTAURANT &BAR ALLENTOWN PA 5812 250000 20001201 2001 0303
ROYER GROUP INC PHILADELPHIA PA 0000 198000 20001201 2001 0303
LADY OF AMERICA ROVERSFORD PA 9999 100000 20001201 2001 0303
PENN CENTRAL INDUSTRIES INC DUBOIS (DU BOIS) PA 9999 25000 20001201 2001 0358
HUFINAGEL FAMILY CHIROPRACTIC BETHEL PARK PA 8041 110000 20001204 2001 0358
QUIZNO'S CLASSIC SUBS CORAOPOLIS PA 5812 165000 20001204 2001 0358
CURRAN FUNERAL HOME SALTSBURG PA 7261 750000 20001204 2001 0358
CURRAN FUNERAL HOME LEECHBURG PA 7261 600000 20001204 2001 0358
POCONO SKATEWAY,INC. ALBRIGHTSVILLE PA 7999 551000 20001204 2001 0303
DEPENDABLE SEWER & DRAIN SERVI ALTOONA PA 9999 30000 20001204 2001 0358
ALLISON ELEVATOR DRILLING CO L WILLIAMSBURG PA 9999 100000 20001204 2001 0358
CAPITAL INNOVATIONS INC HIGHLAND PARK PA 9999 500000 20001204 2001 0303
HUNT OIL PRODUCTS INC ST. MARYS PA 9999 250000 20001204 2001 0358
KEYSTONE RETIREMENT CORPORATIO HARRISBURG PA 8742 60000 20001204 2001 0303
LAFORTALEZA PHYSICAL THERAPY C PHILADELPHIA PA 8049 100000 20001205 2001 0303
BIRDSBORO ALLOYING INC BIRDSBORO PA 9999 1035000 20001205 2001 0303
CHOOG'S INC. PITTSBURGH PA 5812 127000 20001205 2001 0358
THE DOLLAR POST ALLISON PARK PA 9999 20000 20001205 2001 0358
LIO'S PIZZA & SUBS OF THE WEST HARRISBURG PA 5812 150000 20001205 2001 0303
PRO CLEAN LEBANON PA 0000 95400 20001205 2001 0303
IMAGE FACTORY 4D LTD. BOYERTOWN PA 7812 100000 20001205 2001 0303
PARACHUTE POLYMERS INC SPRING CITY PA 9999 100000 20001205 2001 0303
MT. LAUREL MOTEL HAZLE VILLAGE PA 9999 475000 20001205 2001 0303
AVANTI PERFORMANCE PRODUCTS PERKASIE PA 5013 50000 20001205 2001 0303
BE ONE LOVE, INC. DEVON PA 8742 72000 20001205 2001 0303
VILLAGE ARTWORKS LINE LEXINGTON PA 0000 125000 20001205 2001 0303
SUSIE CUE BILLIARDS, INC. READING PA 5813 150000 20001205 2001 0303
LACHINA DRAPERY CO., INC. PITTSBURGH PA 5719 147000 20001205 2001 0358
PRO CLEAN LEBANON PA 0000 20000 20001206 2001 0303
WAGNER FLAG SALES INC READING PA 9999 30000 20001206 2001 0303
CATHEDRAL STAINED GLASS STUDIO CHAPEL HILL PA 9999 25000 20001206 2001 0303
CHANDLER V AND LETITIA M COLEM CHAPEL HILL PA 9999 252000 20001206 2001 0303
LONDON CALLING HOLLIDAYSBURG PA 5651 15000 20001206 2001 0358
BTI COMPONENTS YORK HAVEN PA 3711 75000 20001206 2001 0303
NORTH END DISTRIBUTORS POTTSTOWN PA 9999 180000 20001207 2001 0303
KATE'S PLACE KING OF PRUSSIA PA 5812 105000 20001207 2001 0303
THE RUTT STUDIO WAYNE PA 5999 80000 20001207 2001 0303
MILLER'S COUNTRY STORE, LLC CLARKS SUMMIT PA 5261 150000 20001207 2001 0303
HOLLYWOOD TANS GLENDALE GARDENS PA 9999 113000 20001208 2001 0303
RALPH HOOVER EXCAVATION DUBOIS PA 1629 20000 20001208 2001 0303
FOOD SERVICE SOLUTIONS INC ALTOONA PA 9999 30000 20001208 2001 0358
WITMER ASSOCIATES, INC. DOWNINGTOWN PA 5999 172000 20001208 2001 0303
TEC-PLATING INDUSTRIES INC. POTTSTOWN PA 3471 220000 20001208 2001 0303
PITT EXPRESS SYSTEMS INC CORAOPOLIS PA 9999 675000 20001208 2001 0358
HOLLYWOOD TANS OF KING OF PRUS KING OF PRUSSIA PA 9999 75000 20001208 2001 0303
M DAVIS & COMPANY INC PHILADELPHIA PA 9999 50000 20001211 2001 0303
KOREA GARDEN,INC. BLUE BELL PA 5812 100000 20001211 2001 0303
SUNOCO READING PA 9999 500000 20001211 2001 0303
UNITECH CONSTRUCTION, INC. SELLERSVILLE PA 1522 50000 20001211 2001 0303
INTERNAL TRAINING SERVICES LLC WALLINGFORD PA 9999 300000 20001211 2001 0303
SPARK TOOL INC MEADVILLE PA 9999 332500 20001211 2001 0358
HOLLYWOOD TANS ASTON (ASTON MILLS) PA 9999 87000 20001211 2001 0303
KIDDIE KONCEPTS INC PITTSBURGH PA 0000 1000000 20001212 2001 0358
NITTANY POWDER COATING, INC. BELLEFONTE PA 3479 275000 20001212 2001 0358
GUNSMITH'S SHOOTING PRODUCTS HARLEYSVILLE PA 3599 50000 20001212 2001 0303
NEXUS TECHNOLOGIES, INC. PHILADELPHIA PA 5045 300000 20001212 2001 0303
DAT DELI, LLC. NEWTOWN PA 5812 86000 20001212 2001 0303
EARTH SAVERS INC. OAKDALE PA 1799 70000 20001212 2001 0358
THE BEER JOINT INC AMBLER PA 9999 210000 20001212 2001 0303
GREEN VILLAGE PHILADELPHIA PA 5812 525000 20001213 2001 0303
TIMELESS CREATIONS INC ALTOONA PA 9999 25000 20001213 2001 0358
KOREA HOUSE, LLC PHILADELPHIA PA 5812 120000 20001213 2001 0303
ILONA BIO-AESTHETICS INC WAYNE PA 0000 165000 20001213 2001 0303
LE CHAMPIGNON INTERNATIONAL PHILADELPHIA PA 5812 425000 20001213 2001 0303
HESS MANUFACTURING COMPANY WAYNESBORO PA 9999 1000000 20001213 2001 0303
IIONA BIO-AESTHETICS INC WAYNE PA 9999 165000 20001213 2001 0303
PHOENIX BUSINESS CONSULTING CO GREENSBURG PA 0000 50000 20001213 2001 0358
