SBA Home Page

2001 Business Loan Detail for Vermont


Name City State SIC Code Approval Amount Approval Date Year District Office
BARNIE'S MARKET CONCORD VT 5411 85000 20001004 2001 0150
SHERMAN'S STORE WEST PAWLET VT 5411 120000 20001013 2001 0150
SUBWAY OF BERLIN BERLIN VT 5812 42000 20001013 2001 0150
THEODORE J MAYO SR. AND SANDRA EDEN VT 1791 103200 20001013 2001 0150
THE BRIDGE RESTAURANT ADDISON VT 0000 35000 20001016 2001 0150
HASAN RAFI SHEIKH & RAFI MOHAM FERRISBURG VT 9999 408000 20001017 2001 0150
BURLINGTON COLLISION CENTER IN BURLINGTON VT 9999 160000 20001025 2001 0150
BLUE MOON SORBET QUECHEE VT 2038 55000 20001025 2001 0150
DWYER BROTHERS LOGGING LYNDON VT 9999 25000 20001027 2001 0150
COUNTRY MAID HOME FASHIONS NEWPORT VT 5719 25000 20001101 2001 0150
NORTHEAST HANDLING SYSTEMS INC SOUTH BURLINGTON VT 3536 37000 20001102 2001 0150
NORTHEAST HANDLING SYSTEMS INC SOUTH BURLINGTON VT 0000 10000 20001103 2001 0150
COMPUTER IMAGE, INC NEW HAVEN VT 7371 18000 20001108 2001 0150
ANDIRONS INN W. DOVER VT 7011 1000000 20001108 2001 0150
DEREK'S QUICK STOP MARSHFIELD VT 0000 15000 20001109 2001 0150
OWNER SERVICES INC. PROCTOR VT 5983 875683 20001115 2001 0150
ST ALBANS TIRE WAREHOUSE INC A ST. ALBANS VT 9999 125000 20001120 2001 0150
TONES MUSIC & ART INC MORRISVILLE VT 9999 40000 20001127 2001 0150
ANNE-MADE MONTPELIER VT 5947 15000 20001127 2001 0150
M&M BEVERAGE SO. BARRE VT 5411 380000 20001204 2001 0150
GADFLY RECORDS, INC BURLINGTON VT 5735 35000 20001204 2001 0150
MIG LODGING, INC DBA SALT ASH PLYMOUTH VT 7011 615000 20001205 2001 0150
MYOTT INSURANCE AGENCY, INC ENOSBURG VT 6411 100000 20001206 2001 0150
DWYER BROTHERS LOGGING LYNDONVILLE VT 9999 20000 20001213 2001 0150
CINDY'S PASTA SHOP BAKERY & CA ST. JOHNSBURY VT 9999 110000 20001213 2001 0150
BUILT-RITE LUDLOW VT 9999 40000 20001213 2001 0150
BRISTOL BAKERY BRISTOL VT 2051 61000 20001214 2001 0150
BLACKS BACK COUNTRY ADVEHTURES WOODSTOCK VT 7999 47000 20001221 2001 0150
THE COPIER EXCHANGE CHARLOTTE VT 0000 85000 20001228 2001 0150
C & C SUPERMARKET BARTON VT 0000 342000 20010104 2001 0150
THE JOHNSON COMPANY INC MONTPELIER VT 0000 212000 20010110 2001 0150
JOYAL FUELS FAIRFAX VT 9999 100000 20010116 2001 0150
QUALITY INN BRATTLEBORO BRATTLEBORO VT 9999 1000000 20010117 2001 0150
MAXWELL'S KINGDOM KENNEL ISLAND POND VT 0752 36000 20010122 2001 0150
MARK S LANPHEAR MORRISVILLE VT 9999 30000 20010123 2001 0150
DUXBURY AUTO TECH, INC. -OC MORRISVILLE VT 9999 85000 20010123 2001 0150
ADVANCED ILLUMINATION INC ROCHESTER VT 9999 100000 20010123 2001 0150
MEDIA SOLUTIONS INC ESSEX (ESSEX CENTER) VT 9999 75000 20010124 2001 0150
THE HUB CONSOLIDATED INC WESTON VT 9999 130000 20010124 2001 0150
NORTHERN TELEPRESENCE CORP CAMBRIDGE VT 0000 100000 20010125 2001 0150
WINDSOR PAINT & PAPER, INC. WINDSOR VT 1721 15000 20010126 2001 0150
TO BE NAMED SALON SOUTH BURLINGTON VT 7231 74800 20010126 2001 0150
LAVICTOIRE DRILLING & BLASTING WEST RUTLAND VT 1629 330000 20010201 2001 0150
MIRABELLES INC BURLINGTON VT 9999 100000 20010202 2001 0150
WOODSTOCK COFFEE CO. WOODSTOCK VT 5441 32000 20010209 2001 0150
YAK ADVENTURES VERGENNES VT 9999 10000 20010209 2001 0150
YAK ADVENTURE VERGENNES VT 9999 36700 20010212 2001 0150
OLD BOBBIN MILL RESTAURANT WESTFIELD VT 5812 90000 20010214 2001 0150
CLEANWAY SERVICES ST. JOHNSBURY VT 9999 13000 20010215 2001 0150
NORTHEAST AGRICULTURAL SALES LYNDONVILLE VT 5191 925000 20010215 2001 0150
GOURMET DELI & CAFE MANCHESTER CENTER VT 5812 80000 20010216 2001 0150
VILLAGE MARKET & DELI,INC. (TH NORTH FERRSIBURG VT 5411 90000 20010220 2001 0150
CHAMPLAIN VALLEY EYECARE RUTLAND VT 8042 112500 20010221 2001 0150
D M LOCKSMITH BENNINGTON VT 9999 35000 20010223 2001 0150
MONTESSORI HANDMADE, INC MANCHESTER VT 5999 150000 20010226 2001 0150
BURLINGTON BAY MARKET & CAFE A BURLINGTON VT 9999 31000 20010226 2001 0150
AUNTIE KATIE'S KITCHEN WEST PAWLET VT 9999 25000 20010227 2001 0150
CELEBRATION RENTALS,INC. BRANDON VT 7299 150000 20010302 2001 0150
BUFFALO MOUNTAIN LUMBER INC HARDWICK VT 9999 150000 20010306 2001 0150
BUFFALO MOUNTAIN LUMBER INC HARDWICK VT 9999 100000 20010306 2001 0150
LIGHTING ENTERPRISES LLC ESSEX (ESSEX CENTER) VT 9999 41100 20010307 2001 0150
MISTY MOUNTAIN LODGE INC AND V WILLIAMSVILLE VT 9999 227000 20010308 2001 0150
SHEAR COUNTRY MAGIC ORLEANS VT 7231 50000 20010309 2001 0150
HENRY'S MARKET BENNINGTON VT 5411 170000 20010312 2001 0150
KINGDOM COLOR & IMAGING, INC. NEWPORT VT 7384 50000 20010313 2001 0150
KINGDOM COLOR & IMAGING, INC. NEWPORT VT 7384 350000 20010313 2001 0150
VERMONT BROADCAST ASSOCIATES LYNDONVILLE VT 4832 125000 20010314 2001 0150
HI BOY SANDWICH SHOP LYNDONVILLE VT 9999 98000 20010316 2001 0150
JAN'S BEAUTY SALON LYNDONVILLE VT 5999 25000 20010319 2001 0150
PERKINS MOBIL ST. JOHNSBURY VT 9999 20000 20010320 2001 0150
SAFER HIGHWAYS DRIVING SCHOOL MILTON VT 7389 45000 20010321 2001 0150
COPIERS ETC., INC. BARRE VT 5044 65000 20010327 2001 0150
TINKHAM GROUP LLC STOWE VT 9999 336000 20010327 2001 0150
ENDLESS POSSIBILITIES, LLC HARTFORD VT 0000 195000 20010327 2001 0150
EIV TECHNICAL SERVICES LLC WATERBURY VT 9999 100000 20010327 2001 0150
VOLGA RIVER TRADING COMPANY IN BURLINGTON VT 9999 110000 20010328 2001 0150
BORDER MOTEL AND RESTAURAN DERBY VT 7011 382000 20010329 2001 0150
PERFECTIONS MANCHESTER VT 7231 36400 20010329 2001 0150
QUALITY MAGNETICS LYNDONVILLE VT 9999 20000 20010403 2001 0150
JAMES P. SWEENEY & LINDSAY M. SOUTH ROYALTON VT 5999 50000 20010405 2001 0150
ADDISON FOUR CORNERS STORE ADDISON VT 5399 21000 20010405 2001 0150
HOWARD'S HOME & GARDEN CTR,LLC SAINT JOHNSBURY VT 5211 90000 20010405 2001 0150
GREEN MOUNTAIN EMBROIDERY BARRE VT 0000 750000 20010405 2001 0150
ISIS COLCHESTER VT 9999 800000 20010406 2001 0150
VERMONT KITCHEN SUPPLY, INC MANCHESTER VT 5399 85000 20010409 2001 0150
THOMAS MUSSO DANBY VT 9999 35000 20010411 2001 0150
TOOL FACTORY, INC. EAST DORSET VT 7372 150000 20010420 2001 0150
DEPOT STREET MALT SHOPPE INC STOWE VT 9999 328000 20010420 2001 0150
EIV TECHNICAL SERVICES WATERBURY VT 9999 100000 20010420 2001 0150
JOSEPH H TWOMBLEY EAST BURKE VT 2411 35000 20010424 2001 0150
MIDDLEBURY DISC BEVERAGE & RED MIDDLEBURY VT 0000 290000 20010424 2001 0150
PRUE'S GENERAL STORE WOODFORD VT 5411 181150 20010426 2001 0150
VT LINK VT NET SALES EAST HARDWICK VT 7375 150000 20010426 2001 0150
PARADISE RESTAURANT BENNINGTON VT 9999 25000 20010501 2001 0150
PERDUE DISTRIBUTING BARRE VT 0000 75000 20010502 2001 0150
VERMONT PRECISION TOOLS INC SWANTON VT 9999 1100000 20010504 2001 0150
BOBLIN HOSPITALITY CORP. WESTON VT 7011 520000 20010504 2001 0150
LILAC INN BRANDON VT 0000 787500 20010509 2001 0150
NAN'S MOBIL FAIRFAX VT 9999 300000 20010511 2001 0150
BLADERUNNERS LANDSCAPING & PLO BURLINGTON VT 0781 24000 20010514 2001 0150
SQUEEGEE PRINTERS, INC. CANAAN VT 2759 40000 20010515 2001 0189
CHRISTOPHER P. HUNT DERBY LINE VT 4212 55000 20010516 2001 0150
SIMPLY SHOWERS SUNDERLAND VT 1799 25000 20010522 2001 0150
NEWFANE MARKET NEWFANE VT 5411 275000 20010522 2001 0150
THE CORK & BOARD SOUTH BURLINGTON VT 5812 110000 20010524 2001 0150
FRIENDS OF THE SUN MANCHESTER CENTER VT 0000 35000 20010524 2001 0150
RE/MAX BLACK RIVER REALTORS SPRINGFIELD (CENSUS NAME FOR S VT 9999 36000 20010524 2001 0150
PELLETIER & SON QUICK LUBE BARRE VT 7538 316800 20010525 2001 0150
POST GRAPHICS, INC. BENNINGTON VT 0000 900000 20010530 2001 0150
AVALON POOLS AND SPAS MILTON VT 0000 45000 20010611 2001 0150
THE OLD GAME STORE ARLINGTON VT 5945 95000 20010612 2001 0150
ENVIRONMENTAL PRODUCTS & SERVI BURLINGTON VT 0000 166806 20010613 2001 0150
ENVIRONMENTAL PRODUCTS & SERVI BURLINGTON VT 0000 150000 20010613 2001 0150
B & B TRUCKING ORLEANS VT 4213 435000 20010613 2001 0150
VILLAGE INN OF WOODSTOCK WOODSTOCK VT 0000 360000 20010625 2001 0150
S & N PROPERTIES LLC SOUTH BURLINGTON VT 9999 350000 20010702 2001 0150
BWL, INC BRANDON VT 7542 60000 20010703 2001 0150
UNIFORMS ETC, INC. RUTLAND VT 5699 60500 20010705 2001 0150
THE MAGIC SLEIGH MANCHESTER CENTER VT 0000 185400 20010706 2001 0150
HICKORY RIDGE HOUSE PUTNEY VT 9999 450000 20010713 2001 0150
PARIZO'S SPECTACLE SHOPPE RUTLAND VT 0000 150000 20010713 2001 0150
DIRECT DESIGN, INC. BURLINGTON VT 7336 90000 20010716 2001 0150
COLONIAL GRANITE BARRE VT 3281 100000 20010716 2001 0150
MARS OF SPRINGFIELD CHESTER VT 0000 30000 20010717 2001 0150
WATERLOO-SMALL USA ENOSBURG FALLS VT 5083 265000 20010718 2001 0150
SANBORN, CEDRIC & LESLIE BARRE VT 5941 208000 20010723 2001 0150
BARTON PHARMACY BARTON VT 5912 60000 20010725 2001 0150
LAUGHING MOON CHOCOLATES WATERBURY VT 2064 18240 20010727 2001 0150
CATAMOUNT GLASSWARE CO., INC. BENNINGTON VT 0000 650000 20010727 2001 0150
SHAFTSBURY COUNTRY STORE SHAFTSBURY VT 5411 180000 20010730 2001 0150
GREEN TRAILS INN BROOKFIELD VT 0000 430000 20010731 2001 0150
CHARLENE WELCH KUNEY HEATHER R MORRISVILLE VT 9999 108000 20010731 2001 0150
PETTICO JUNCTINO COUNTRY STORE SAINT JOHNSBURY VT 5411 55000 20010801 2001 0150
M.K. BONIN HOLDINGS, INC ORLEANS VT 5712 150000 20010802 2001 0150
CLAY EXPRESSIONS UNDERHILL VT 5399 35000 20010802 2001 0150
COMIC IMAGES SALES, LLC STOWE VT 0000 120000 20010802 2001 0150
IVY COMPUTER INC WATERBURY VT 9999 100000 20010808 2001 0150
TENNA'S SHEAR TANDEMONIUM BRANDON VT 7231 12000 20010808 2001 0150
HEATHER P RADONIS LUDLOW VT 9999 68600 20010809 2001 0150
RESORT MAPS, INC. WAITSFIELD VT 7319 50000 20010810 2001 0150
PATISSERIE AND PRINT, LLC NEWPORT VT 0000 80000 20010813 2001 0150
VILLAGE CAR WASH, INC. RUTLAND VT 0000 550000 20010815 2001 0150
LUCAS, GORDON AND CAROLYN EAST DOVER VT 0000 440000 20010820 2001 0150
BRADFORD W FISCHER / DEANNA L JERICHO VT 9999 225000 20010827 2001 0150
TALENT SKATEPARK AND SHOP, INC BURLINGTON VT 5812 172000 20010831 2001 0150
LORI'S BRUNCH CAFE MORRISVILLE VT 9999 26000 20010904 2001 0150
ORLEANS GENERAL STORE ORLEANS VT 5399 63000 20010905 2001 0150
NATHANIEL ELECTRONICS VERGENNES VT 3845 125000 20010907 2001 0150
HILLBROOK MOTEL SHAFTSBURY VT 0000 285000 20010910 2001 0150
THOMAS BARRY NEWPORT VT 0782 30000 20010914 2001 0150
CURVES FOR WOMEN VERGENNES VT 7991 29775 20010920 2001 0150
DIFFRACTION, LTD. WAITSFIELD VT 0000 72000 20010921 2001 0150
DIFFRACTION, LTD. WAITSFIELD VT 0000 208000 20010921 2001 0150
BLACK'S BACKCOUNTRY ADVENTURES MILTON VT 9999 40000 20010925 2001 0150
ARLINGTON SOUTHSIDE CAFE & RES ARLINGTON VT 5812 50000 20010927 2001 0150
TOM'S TREASURES PITTSFORD VT 5932 45000 20010927 2001 0150
MARK NICHOLS RICHFORD VT 3553 50000 20010928 2001 0150
MURPHY CELL TECH ST. JOHNSBURY VT 1542 70000 20010928 2001 0150