SBA Home Page

2002 Business Loan Detail for Florida


Name City State SIC Code Approval Amount Approval Date Year District Office
BEE HAULING SERVICES INC JACKSONVILLE FL 9999 300000 20011001 2002 0491
PIMENTEL & LOPERA, PA MIAMI FL 8111 850000 20011002 2002 0455
MILLS CHIROPRACTIC CENTER ORLANDO FL 9999 516600 20011002 2002 0491
ISOL AUTO SUPPLY, INC. MIAMI FL 0000 387000 20011002 2002 0455
HY-BYRD, INC. LAKEWORTH FL 7389 342000 20011002 2002 0455
FLORIDA GEODETIC SURVEYING & M CLERMONT FL 8713 150000 20011002 2002 0491
ROSALIA REY DDS PA LAKE MARY FL 9999 227300 20011002 2002 0491
AJS WAREHOUSE FOODS DADE CITY FL 9999 490000 20011002 2002 0455
V-J PRO FABRICS APOPKA FL 0000 325000 20011002 2002 0491
AD SPECIALISTS POMPANO BEACH FL 9999 156000 20011002 2002 0455
METALFAB, INC. CLEARWATER FL 3444 610000 20011002 2002 0455
WINDOWS OF THE WORLD II INC DANIA FL 9999 75000 20011002 2002 0455
JIMMY JOHN'S GOURMET SANDWICH TALLAHASSEE FL 0000 293000 20011002 2002 0491
PALM BAY COIN-OP LAUNDRY & BUD PALM BAY FL 7215 68500 20011003 2002 0455
USA BABY ALTAMONTE SPRINGS FL 0000 500000 20011003 2002 0491
GET R DONE INC SAINT PETERSBURG FL 9999 74000 20011003 2002 0455
SUNBELT STAFFING SOLUTIONS,INC PALM HARBOR FL 7361 468000 20011003 2002 0455
GROUND TURBINE TECHNOLOGY CORP MIAMI FL 3599 788000 20011003 2002 0455
ROCKY'S PERFORMANCE MOTORS JENSEN BEACH FL 7538 25000 20011004 2002 0455
DORAL PARK BACK & NECK CARE CT MIAMI FL 8041 179000 20011004 2002 0455
SONETICOM, INC. WEST MELBOURNE FL 8748 200000 20011004 2002 0455
FANTASTIC SAMS MIAMI FL 9999 51000 20011004 2002 0455
GLOBAL TRADE AND ASSOCIATES IN MIAMI FL 9999 1140000 20011004 2002 0455
MORTGAGE BANKERS OF FLORIDA MIAMI FL 9999 50000 20011004 2002 0455
COTTMAN TRANSMISSION CENTER ORANGE PARK FL 7537 139500 20011004 2002 0491
ANNS FOR HER MIAMI FL 9999 10000 20011004 2002 0455
THE L DESIGN GROUP, INC, WINTER PARK FL 8712 50000 20011005 2002 0491
FLORIDA THREADED PRODUCTS ORLANDO FL 9999 291500 20011009 2002 0491
CREATIVE COUNTER TOPS INC JACKSONVILLE FL 9999 290000 20011009 2002 0491
ON THE SHORE INC MIAMI FL 9999 10000 20011009 2002 0455
CREATIVE PARTNERS INC FORT LAUDERDALE FL 9999 37000 20011009 2002 0455
MEGA POWER, INC. OLDSMAR FL 2842 515000 20011009 2002 0455
JACK'S BISTRO PALM HARBOR FL 9999 99400 20011009 2002 0455
OCEAN DRIVE VILLAS MOTEL HOLLYWOOD FL 9999 805000 20011009 2002 0455
ATLANTA BREAD COMPANY BRADENTON FL 9999 390000 20011009 2002 0455
EUROGRAFIX, INC. AND EUROPRINT ALTAMONTE SPRINGS FL 0000 340000 20011009 2002 0491
TAIL END PET RESORT & SPA DAVIE FL 0000 1308000 20011010 2002 0455
CJ DESIGNS MIAMI FL 9999 10000 20011010 2002 0455
THE COOKIE NOOK INC DELRAY BEACH FL 9999 30600 20011010 2002 0455
SHIREEN GAS & OIL INCORPORATED WEST PALM BEACH FL 9999 728000 20011010 2002 0455
BREAKING GROUND CONTRACTING CO JACKSONVILLE FL 9999 130000 20011010 2002 0491
CORPORATE BUSINESS INTERIORS I JACKSONVILLE FL 9999 78600 20011010 2002 0491
OMNI TELECOMMUNICATIONS PALM BEACH FL 9999 143000 20011010 2002 0455
MAIL BOXES ETC 1515 NAPLES FL 9999 160000 20011010 2002 0455
AUTOMOTIVE APRESS OF ORLANDO ALTAMONTE SPRINGS FL 7538 20000 20011010 2002 0491
HART TRANSPORTATION INC JACKSONVILLE FL 9999 50000 20011010 2002 0491
BOLTWOOD VENTURES, INC BRADENTON FL 5094 145000 20011010 2002 0455
INNOVATIVE CONSULTING INC PANAMA CITY FL 9999 50000 20011010 2002 0491
MUSICAL RAINBOW KISSIMMEE FL 9999 82000 20011010 2002 0455
WINDOWS OF THE WORLD INC DANIA FL 9999 75000 20011010 2002 0455
AZTEC ENVIRONMENTAL, INC. PANAMA CITY FL 0000 750000 20011011 2002 0491
ALUMINUM WORLD, INC HIALEAH FL 1799 150000 20011011 2002 0455
CLASSIC INN GAINESVILLE FL 0000 660000 20011011 2002 0491
NIRA CORPORATION BY SIGNORI CORAL GABLES FL 9999 26000 20011011 2002 0455
JERSEY MIKE'S SUBS DELRAY BEACH FL 9999 194500 20011011 2002 0455
ATLANTIC FOAM COMPANY SANFORD FL 9999 540000 20011011 2002 0491
INNOVATIVE CONSULTING INC PANAMA CITY FL 9999 67000 20011011 2002 0491
NIRA CORPORATION BY SIGNORI CORAL GABLES FL 9999 24000 20011011 2002 0455
LIFEWORKS OF SARASOTA, INC. SARASOTA FL 5944 80000 20011011 2002 0455
BREEZE'S ATLANTIC LLC JACKSONVILLE FL 9999 461000 20011011 2002 0491
CREATIVE SPORT CONCEPTS INC SAINT PETERSBURG FL 9999 275000 20011012 2002 0455
RAMIREZ GUTIERREZ INC ORLANDO FL 9999 100000 20011012 2002 0491
WEKIVA DAY CARE CENTER APOPKA FL 9999 468500 20011012 2002 0491
CHARLIE'S WINE CELLAR TAMPA FL 9999 165000 20011012 2002 0455
PENNY'S SEAFOOD SOUTHPORT FL 0000 280000 20011012 2002 0491
CHAT 'N' CHEW JACKSONVILLE FL 5812 35000 20011012 2002 0491
BASS INDUSTRIES, INC. MIAMI FL 3499 1000000 20011012 2002 0455
URBANEK'S FISH COMPANY AND RES NOKOMIS FL 5812 1066000 20011012 2002 0455
BARKIS CAR WASH, INC. FORT MYERS FL 0000 1049000 20011012 2002 0455
PRIMROSE HOUSE AVON PARK FL 0000 346000 20011012 2002 0455
ISLAMORADA MOTEL ISLAMORADA FL 9999 184000 20011012 2002 0455
GIO'S CAFE PONTE VEDRA FL 9999 413000 20011012 2002 0491
ESI SERVICES JUPITER FL 9999 25000 20011012 2002 0455
GASTEC HOLDING LLC (EPC) GASTE MIAMI FL 9999 1434400 20011012 2002 0455
PEAK SEVEN DELRAY BEACH FL 9999 125000 20011012 2002 0455
MEDICAL CARE SERVICES INC MIAMI FL 9999 50000 20011012 2002 0455
THE ABC & 123 LEARNING CENTER LUTZ FL 9999 135000 20011012 2002 0455
AMELLA ISLAND WILLAMS HOUSE BE FERNANDINA BEACH FL 9999 1165000 20011012 2002 0491
SOUTH FLORIDA BAKERY, INC. MIAMI FL 2051 396000 20011015 2002 0455
MONDEL DENTAL ASSOCIATES, INC PORT ST. LUCIE FL 8072 52000 20011015 2002 0455
FISH TALES BAIT & TACKLE, INC. STUART FL 5091 80000 20011015 2002 0455
HOWCO ENVIRONMENTAL SERVICES SAINT PETERSBURG FL 9999 615000 20011015 2002 0455
MICHAEL R BENEDETTI DMD STUART FL 9999 378000 20011015 2002 0455
THE YODOCK WALL COMPANY INC FORT LAUDERDALE FL 9999 511000 20011015 2002 0455
CHILEAN SEAFOOD EXCHANGE INC POMPANO BEACH FL 9999 250000 20011015 2002 0455
SAN JUAN RETIREMENT HOME JACKSONVILLE FL 0000 487000 20011016 2002 0491
SOUND INSIGHTS, INC. JENSEN BEACH FL 5731 166000 20011016 2002 0455
TEC IMAGING SYSTEMS, INC. CORAL GABLES FL 0000 414000 20011016 2002 0455
HORTA INTERNATIONAL LLC MIAMI FL 9999 50000 20011016 2002 0455
DENTAL PROSTHETIC CENTER JACKSONVILLE FL 9999 341000 20011016 2002 0491
D.E.I. SAN ANTONIO FL 5122 185000 20011016 2002 0455
MELROSE PHARMACY, INC. MELROSE FL 5912 100000 20011016 2002 0491
GENE'S SEAFOOD OF SAWGRASS PONTE VEDRA FL 0000 145000 20011016 2002 0491
MARTIN DOWNS MOBIL PALM CITY FL 9999 1333000 20011016 2002 0455
KIDZ WORLD DAY CARE CENTER SAINT PETERSBURG FL 9999 415000 20011016 2002 0455
AUNTIE ANNE'S HAND ROLLED SOFT POMPANO BEACH FL 9999 316000 20011016 2002 0455
CAPTAIN HOOK DEEP SEA FISHING HOLIDAY FL 9999 30000 20011016 2002 0455
SEA KING KANVAS & SHADE INC FORT MYERS FL 9999 20000 20011016 2002 0455
HIRSCH ANIMAL HOSPITAL INC WOODVILLE FL 9999 50000 20011016 2002 0491
GULF COAST WILBERT INC CRESTVIEW FL 9999 480000 20011016 2002 0491
INTERNATIONAL DENTAL SUPPLY CO HIALEAH FL 9999 50000 20011016 2002 0455
BAYSIDE LOGO SHOP PLANTATION FL 9999 25000 20011016 2002 0455
SOUTH FLORIDA BOXING COMPANY MIAMI FL 9999 73000 20011016 2002 0455
SOUTH FLORIDA BOXING COMPANY MIAMI FL 9999 25000 20011016 2002 0455
BLADE BUSTER LLC JACKSONVILLE FL 9999 50000 20011016 2002 0491
HEAVY LINE INC POMPANO BEACH FL 9999 20000 20011016 2002 0455
OLAZABAL HAIR & SKIN SALON CORAL GABLES FL 7231 188000 20011017 2002 0455
KEEP IT SIMPLE SEAFOOD II, INC PANAMA CITY FL 7999 85100 20011017 2002 0491
LE SAISON OF BOCA RATON BOCA RATON FL 9999 145800 20011017 2002 0455
GAINEY AUTOMOTIVE INC FORT WHITE FL 9999 25000 20011017 2002 0491
LE SAISON OF BOCA RATON INC BOCA RATON FL 9999 145800 20011017 2002 0455
ANITA M WILBORN MD PA WEST PALM BEACH FL 9999 45000 20011017 2002 0455
APEX TRANSMISSIONS INC LONGWOOD FL 9999 20000 20011017 2002 0491
DIANA DE LUNA, INC. ORLANDO FL 2341 85000 20011017 2002 0491
WEST COAST SIGNS, INC. SARASOTA FL 3993 250000 20011018 2002 0455
GLSC3 SYSTEMS PORT CHARLOTTE FL 9999 50000 20011018 2002 0455
EARTHSCAPE MANAGEMENT SERVICE JUPITER FL 9999 50000 20011018 2002 0455
FLATWORKS INC CLEARWATER FL 9999 547800 20011018 2002 0455
GIGGLING GATOR PUB & GRUB SAINT AUGUSTINE FL 9999 270000 20011018 2002 0491
REGAL CABINETS INC WINTER PARK FL 9999 350000 20011018 2002 0491
DOLPHINS ELECTRICAL CONSTRUCT JACKSONVILLE FL 0000 150000 20011018 2002 0491
SYLVAN LEARNING CENTER NAPLES FL 8299 120000 20011018 2002 0455
BLACK & BARNWELL, INC. APOPKA FL 0000 650000 20011018 2002 0491
GILL & ASSOCIATES ATTORNEYS AN BOCA RATON FL 9999 256000 20011018 2002 0455
TIBERIUS INC TAMPA FL 9999 50000 20011019 2002 0455
SAOCO APOPKA FL 9999 70000 20011019 2002 0491
ARTBILT AWNINGS SAINT PETERSBURG FL 9999 50000 20011019 2002 0455
MORNING STAR INFANT & CHILD DA CLERMONT FL 9999 83700 20011019 2002 0491
RENNA'S PIZZA BAYMEADOWS, INC. JACKSONVILLE FL 5812 110000 20011019 2002 0491
MORNING STAR INFANT & CHILD DA CLERMONT FL 9999 666300 20011019 2002 0491
ARAZOZA BROTHERS CORPORATION HOMESTEAD FL 0782 219000 20011019 2002 0455
CASABLANCA BEAUTY CENTRS JACKSONVILLE FL 0000 138000 20011019 2002 0491
TELLY'S AUTO REPAIR & SERVICE FT. WALTON BEACH FL 0000 291000 20011019 2002 0491
TOWNE PHYSICAL THERAPY CENTRE FORT LAUDERDALE FL 9999 1461000 20011019 2002 0455
PLANET BEACH PENSACOLA FL 7299 125200 20011019 2002 0491
CHARLIE'S PASTRIES INC LAUDERDALE ISLES FL 9999 143000 20011019 2002 0455
SPACE COAST POOL & SPA SUPPLIE ROCKLEDGE FL 9999 50000 20011019 2002 0455
CJR CONSULTING GROUP INC JACKSONVILLE FL 9999 30000 20011022 2002 0491
CRAZY HORSE SALOON JACKSONVILLE FL 9999 1200000 20011022 2002 0491
LE PETITE PAPILLON MONTESSORI MIAMI BEACH FL 8351 680000 20011022 2002 0455
VICKY'S SHORT CUTZ HAIR & NAIL PUNTA GORDA FL 7231 27300 20011022 2002 0455
ANNE M ANGLIM, M.D., M.S ORLANDO FL 8011 100000 20011022 2002 0491
TROPICAL SMOOTHIE SHLIMAR FL 5812 112000 20011022 2002 0491
PAK MAIL MIAMI FL 7389 118500 20011022 2002 0455
BRANT WAYNE WADE DMD PA BRANDON FL 9999 35000 20011022 2002 0455
EMERGE MEDIA, INC. WINTER PARK FL 0000 80000 20011022 2002 0491
HAMBURGER MARY'S WILTON MANORS FL 5812 495000 20011022 2002 0455
MCKENNEYS PROFESSIONAL CLEANIN CAPE CORAL FL 9999 12200 20011022 2002 0455
COIFFEUR INGA TAMPA FL 9999 10000 20011022 2002 0455
HARVARD ACADEMY, INC. SUNRISE FL 0000 1333300 20011023 2002 0455
LATIN AMERICAN REPRESENTATIVE LAKE WORTH FL 9999 45000 20011023 2002 0455
PARKINSONS DISEASE AND MOVEMEN BOCA RATON FL 9999 50000 20011023 2002 0455
BEEF O'BRADY'S AUBURNDALE FL 9999 272000 20011023 2002 0455
HAMBURGER MARY'S WILTON MANORS FL 5812 475000 20011023 2002 0455
BIRKENSTOCK BEACHSIDE SHOES STUART FL 9999 80000 20011023 2002 0455
JACKSON HEWITT TAX SERVICES SANFORD FL 0000 225000 20011023 2002 0491
EATON HONICK PELLEGRINO & MCFA SARASOTA FL 0000 385000 20011023 2002 0455
CDF ENTERPRISES, INC. FT. WALTON BEACH FL 7991 295000 20011023 2002 0491
SASSY BOUTIQUE GAINESVILLE FL 5621 90000 20011024 2002 0491
CLUBHOUSE UNIVERSITY, INC. JUPITER FL 8351 150000 20011024 2002 0455
MINNOWS & MONSTERS TAMPA FL 5091 26762 20011024 2002 0455
CLUBHOUSE UNIVERSITY, INC. JUPITER FL 8351 161000 20011024 2002 0455
MORI JAPANESE STEAKHOUSE & SUS TALLAHASSEE FL 0000 1333000 20011024 2002 0491
CYBER XPRESS, INC. JACKSONVILLE FL 7371 75000 20011024 2002 0491
CURVES FOR WOMEN ORANGE CITY FL 7991 35000 20011024 2002 0491
BAREFOOT TATTLER MELBOURNE FL 2711 68000 20011024 2002 0455
EXPRESS FOOD MARTS, INC. ORANGE PARK FL 0000 307000 20011024 2002 0491
EXPRESS FOOD MARTS, INC. ORANGE PARK FL 0000 200000 20011024 2002 0491
ALBERTO DESPAIGNE DDS PA HALLANDALE FL 9999 523000 20011024 2002 0455
MAIL ROOM EXPRESS & MORE INC ORLANDO FL 9999 81000 20011024 2002 0491
GIANCARLO DESIGNS MIAMI FL 9999 50000 20011024 2002 0455
RAS CONSULTING SERVICES TAMPA FL 9999 35000 20011024 2002 0455
UNIVERSAL STAR VIDEO INC HIALEAH FL 9999 50000 20011025 2002 0455
UNITED LIGHTING SALES, INC. RIVIERA BEACH FL 5063 150000 20011025 2002 0455
KISSIMMEE HOWARD JOHNSON KISSIMMEE FL 7011 1000000 20011025 2002 0455
MODULAR SOLUTIONS SOUTHEAST IN NEW PORT RICHEY FL 9999 18900 20011025 2002 0455
MONACO COIN LAUNDRY BOCA RATON FL 9999 30000 20011025 2002 0455
A & J EXPRESS COSMETICS CORP. OPA LOCKA FL 5122 279000 20011026 2002 0455
DIAGNOSTIC LABORATORY SUPPLIES MIAMI FL 9999 50000 20011026 2002 0455
CRUSIN' AUTOMOTIVE ADVERTISER LAKELAND FL 9999 26300 20011026 2002 0455
MONAHAN ENTERPRISES INC ORLANDO FL 9999 140000 20011026 2002 0491
LEANI'S POLYNESIAN SHOP FORT MYERS BEACH FL 9999 288000 20011026 2002 0455
FIRST COAST RHINOS INC JACKSONVILLE FL 9999 118000 20011026 2002 0491
PINCH-A-PENNY ORANGE PARK FL 9999 280000 20011026 2002 0491
FOUNDATION TECHNOLOGIES INC GAINESVILLE FL 9999 1000000 20011026 2002 0491
CLASSICS FOREVER FURNITURE FORT MYERS FL 9999 720000 20011026 2002 0455
SOUTHWEST SENSATIONS CORAL SPRINGS FL 9999 550000 20011026 2002 0455
HITCH KING CLEARWATER FL 9999 465000 20011026 2002 0455
ALL HORSE AROUND CORP MIAMI FL 9999 50000 20011026 2002 0455
AUTO AID PINELLAS PARK FL 9999 1090000 20011026 2002 0455
TICKLED PINK, INC. SUNRISE FL 7999 100000 20011026 2002 0455
NELSON GUERRA OLUSTEE FL 9999 12000 20011026 2002 0491
LISA'S BRAIN TEASERS PALM HARBOR FL 9999 31900 20011026 2002 0455
FANTASY CREATIONS BY LYNN REEV BRANFORD FL 7299 35000 20011026 2002 0491
SILVER DOLLAR STORES, INC. COOPER CITY FL 5399 120000 20011026 2002 0455
DRYCLEAN-USA MIAMI FL 9999 50000 20011026 2002 0455
FLORIDA CHARTERED INSURANCE GR LONGDALE FL 9999 195000 20011026 2002 0491
PRODUCE-ING RESULTS INTL,LLC FORT LAUDERDALE FL 5148 275000 20011026 2002 0455
BONO'S BAR-B-Q & GRILL STUART FL 5812 428000 20011026 2002 0455
MAIL BOXES, ETC. LAKELAND FL 7389 105200 20011029 2002 0455
PRIVATE PHYSICIANS SERVICES SARASOTA FL 8011 150000 20011029 2002 0455
OPTICAL EXPRESS OCALA FL 0000 1318000 20011029 2002 0491
FLORIDA CHARTERED INSURANCE GR LONGWOOD FL 9999 25000 20011029 2002 0491
C L CUSTOM HOME DESIGNS TALLAHASSEE FL 9999 10000 20011029 2002 0491
TECPORT OPTICS INC ORLANDO FL 9999 530000 20011030 2002 0491
SCANDINAVIAN BREAD COMPANY INC PLANTATION FL 9999 150000 20011030 2002 0455
TAD POLES LEARNING CENTER CORP INVERNESS FL 8351 86500 20011030 2002 0491
CYPRESS HEALING ARTS CENTER, I LECANTO FL 8049 145600 20011030 2002 0491
FRANK HOUSTON CUSTOM HOMES INC JACKSONVILLE FL 9999 40000 20011030 2002 0491
CREEKSIDE VETERINARY ASSOCIATE MIDDLEBURG FL 0000 310000 20011031 2002 0491
CREEKSIDE VETERINARY ASSOCIATE MIDDLEBURG FL 0000 47800 20011031 2002 0491
CLARK'S MOVING & STORAGE, INC. SARASOTA FL 0000 145000 20011031 2002 0455
SUTTON FERNERIES INC MIAMI FL 9999 150000 20011031 2002 0455
LOVING CARE GROUP FACILITY HOLLYWOOD FL 8059 389500 20011031 2002 0455
FLORIDA PACIFIC TRADING CORP. MIAMI FL 5085 60000 20011031 2002 0455
EGO TRIP SALON, INC. MIAMI BEACH FL 7231 100000 20011031 2002 0455
CHANGING TIMES WEST PALM BEACH FL 5947 125000 20011031 2002 0455
SILVER SANDS MOTEL CLEARWATER FL 9999 522500 20011031 2002 0455
PRECIOUS LITTLE ANGELS DAY CAR HIALEAH FL 8351 35000 20011031 2002 0455
SHIREEN GAS & OIL INCORPORATED WEST PALM BEACH FL 0000 728000 20011031 2002 0455
TREASURE COAST HOME SHOW, INC. JENSEN BEACH FL 2731 90000 20011101 2002 0455
ARMADILLO CAFE DAVIE FL 5812 100000 20011101 2002 0455
X-TREME GRAPHICS & DESIGNS PORT CHARLOTTE FL 9999 20000 20011101 2002 0455
GOLDEN GATE AUTO REPAIR NAPLES FL 9999 351000 20011101 2002 0455
USE INC ORLANDO FL 9999 75000 20011101 2002 0491
WYCLIFFE CHIROPRACTIC CENTER LAKE WORTH FL 9999 128700 20011101 2002 0455
DESIGN CENTER AT THE AVENUES JACKSONVILLE FL 0000 373000 20011101 2002 0491
DESIGN CENTER AT THE AVENUES JACKSONVILLE FL 0000 322500 20011101 2002 0491
MARCO BUILDING SUPPLY, INC. NAPLES FL 5211 1300000 20011101 2002 0455
LIFE QUALITY HOME HEALTH CARE DELRAY BEACH FL 5047 250000 20011101 2002 0455
ENTERPRISE PENSACOLA FL 0000 849000 20011102 2002 0491
VECTOR COMPUTER CONSULTING LUTZ FL 9999 30000 20011102 2002 0455
CAMERA MART TAMARAC FL 9999 10000 20011102 2002 0455
QUIZNO'S COOPER CITY FL 9999 140000 20011102 2002 0455
ELITE CNC MACHINING INC LARGO FL 9999 1154000 20011105 2002 0455
WESTON COSMETIC SURGERY CENTER FORT LAUDERDALE FL 9999 150000 20011105 2002 0455
MIAMI DEPOT INC AND SUBSIDIARI HIALEAH FL 9999 1400000 20011105 2002 0455
ANIT D. FORD, M.D., PA SARASOTA FL 8011 150000 20011106 2002 0455
MISTCO, INC. MIAMI FL 0000 365000 20011106 2002 0455
SECURITY LOCK SYSTEMS TAMPA FL 7382 750000 20011106 2002 0455
A.P.I. MARINE SALES, INC. FT. LAUDERDALE FL 3699 250000 20011106 2002 0455
PRP LEARNING CENTER OF PINELLA PINELLAS PARK FL 9999 472500 20011106 2002 0455
GUARANTEED MORTGAGE BROKERS IN DEERFIELD BEACH FL 9999 135000 20011106 2002 0455
USE INC ORLANDO FL 9999 75000 20011106 2002 0491
MOE'S SOUTHWEST GRILL WINTER PARK FL 9999 175000 20011106 2002 0491
JOSEPH GLAN CORPORATION ORLANDO FL 9999 20000 20011106 2002 0491
MIAMI NEWS NET INC MIAMI FL 9999 500000 20011106 2002 0455
MOE'S SOUTHWEST GRILL SAND LAK ORLANDO FL 9999 175000 20011106 2002 0491
ARTISTIC TILE SETTINGS, INC. LAND O LAKES FL 1752 176000 20011106 2002 0455
INTERNATIONAL SYSTEMS & ELECTR MIAMI FL 5045 586000 20011106 2002 0455
OLD CUTLER CITGO MIAMI FL 5541 203000 20011106 2002 0455
OLD CUTLER CITGO MIAMI FL 5541 210000 20011106 2002 0455
ENGINEERED CONCEPTS POMPANO BEACH FL 5074 144000 20011106 2002 0455
FEDERAL ANIMAL HOSPITAL HOBE SOUND FL 0742 525000 20011106 2002 0455
CONTINENTAL PLASTIC CARD COMPA CORAL SPRINGS FL 3089 1415000 20011106 2002 0455
PRECISION IMAGES LLC LARGO FL 9999 497000 20011107 2002 0455
COMPARE SUPERMARKET APOPKA FL 5411 75000 20011108 2002 0491
BOB'S BILLARD INC TAMARAC FL 9999 15000 20011108 2002 0455
OLE! RESTAURANTS, INC. MIAMI FL 5812 1047000 20011108 2002 0455
ROBSON CORPORATION SARASOTA FL 3993 449000 20011108 2002 0455
DYNA-FIT SYSTEMS GAINESVILLE FL 1542 122785 20011108 2002 0491
TELECOMMUNICATIONS SYSTEM SOLU SAINT PETERSBURG FL 9999 25000 20011108 2002 0455
ANIMATION MILL INC WINTER PARK FL 9999 72000 20011108 2002 0491
INTERSTATE DISTRIBUTORS INC HALLANDALE FL 9999 50000 20011108 2002 0455
DECORATED INTERIORS APOPKA FL 9999 840000 20011108 2002 0491
GENESIS GLOBAL RECRUITING INC PEMBROKE PINES FL 9999 50000 20011108 2002 0455
RISTORANTE FRANCESCO TAMPA FL 9999 50000 20011108 2002 0455
THE WOODMASTERS MFG INC DE BARY FL 9999 15000 20011108 2002 0491
THE WOODMASTERS MFG INC DE BARY FL 9999 8000 20011108 2002 0491
JENSEN SCIENTIFIC PRODUCTS, IN CORAL SPRINGS FL 0000 333000 20011108 2002 0455
HICKORY LANES PANAMA CITY FL 9999 121500 20011109 2002 0491
ANSLEY'S NATURAL MARKETPLACE TAMPA FL 9999 667800 20011109 2002 0455
QUALIFIED HEALTHCARE STAFFING ORLANDO FL 7361 85500 20011109 2002 0455
BENCHMADE CLOTHING LUTZ FL 5651 60000 20011113 2002 0455
MILLHOPPER PEDIATRIC DENISTRY, GAINESVILLE FL 8021 150000 20011113 2002 0491
PALM BAY MARINA, LLP PALM BAY FL 0000 527000 20011113 2002 0455
INTERNATIONAL COFFEE WAREHOUSE MIAMI FL 5149 677000 20011113 2002 0455
GLENNCO MARKETING INC WINTER SPRINGS FL 9999 50000 20011113 2002 0491
BIG SAV IGA TALLAHASSEE FL 9999 620000 20011113 2002 0491
YACHT DENUO, INC. ORLANDO FL 4499 99000 20011114 2002 0455
SKYDIVE AMERICA, INC. PAHOKEE FL 7032 1300000 20011114 2002 0455
G.G. SAILS & CANVAS, INC. STUART FL 2394 230000 20011114 2002 0455
PRESSED4TIME PENSACOLA FL 9999 49200 20011114 2002 0491
WORLD STONE SOURCE INC CORAL SPRINGS FL 9999 50000 20011114 2002 0455
QUIZNO'S CLASSIC SUBS ORANGE PARK FL 0000 150000 20011114 2002 0491
TILT INCORPORATED DBA RENEGADE WEST PALM BEACH FL 5812 150000 20011114 2002 0455
MANFREDI TOWING INC SAINT AUGUSTINE FL 9999 51900 20011115 2002 0491
CREEK CRAFT BOATS, INC. GREEN COVE SPRINGS FL 0000 105000 20011115 2002 0491
OCALA LIVESTOCK MARKET, INC. OCALA FL 0000 400000 20011115 2002 0491
TELESOURCE EQUITIES III LLC HOLLYWOOD FL 9999 1500000 20011115 2002 0455
QUALIDENT LABORATORY CORP HIALEAH FL 9999 50000 20011115 2002 0455
COEXPORT INC POMPANO BEACH FL 9999 60000 20011115 2002 0455
PINCH-A-PENNY #96 ORLANDO FL 9999 115000 20011115 2002 0491
AVIATION TECHNOLOGY & DEVELOPM JUPITER FL 3724 80000 20011115 2002 0455
COEXPORT INC POMPANO BEACH FL 9999 50000 20011115 2002 0455
SUPER TRUCK OF FLORIDA, INC. MIAMI FL 0000 190000 20011115 2002 0455
JLOB ASSOCIATES INC ZEPHYRHILLS FL 9999 105000 20011115 2002 0455
CCTV DIGITAL MIAMI FL 7382 75000 20011116 2002 0455
OX TRAX, INC. FT. LAUDERDALE FL 3714 150000 20011116 2002 0455
ARIF WAJID MD PA COCONUT CREEK FL 9999 50000 20011116 2002 0455
SALON FREDDY CORP MIAMI FL 9999 25000 20011116 2002 0455
HENSLEY & COMPANY, PA BONITA SPRINGS FL 8721 140000 20011116 2002 0455
HAIR CONNECTION INC LONGWOOD FL 9999 170000 20011116 2002 0491
MI VIEJO SAN JUAN ORLANDO FL 9999 35000 20011116 2002 0491
HAIR CONNECTION INC LONGWOOD FL 9999 5000 20011116 2002 0491
MICHAEL KERRY AND AFFORDABLE C MIAMI FL 9999 157600 20011119 2002 0455
MOE'S SOUTHWEST GRILL MIAMI FL 9999 175000 20011119 2002 0455
PINCH-A-PENNY #80 DUNN AVENUE FL 9999 208000 20011119 2002 0491
PINCH-A-PENNY #90 ORANGE PARK FL 9999 336000 20011119 2002 0491
MIAMI SUBS DELRAY BEACH FL 5812 142500 20011119 2002 0455
THE WATER SOURCE PORT CHARLOTTE FL 9999 10000 20011119 2002 0455
CLEARWATER COOKIE COMPANY INC CLEARWATER FL 9999 24300 20011119 2002 0455
GRAND OAKS MAIL CENTER ORLANDO FL 9999 42500 20011119 2002 0491
CONGRESS FOOD MART NEW PORT RICHEY FL 9999 100000 20011119 2002 0455
BARBEQUE BEACH, INC. VENICE FL 5812 80000 20011119 2002 0455
DEMPS CHRISTIAN CHILD CARE COCOA FL 9999 229600 20011119 2002 0455
LACITA GOLF LIMITED PARTNERSHI TITUSVILLE FL 7992 1333000 20011120 2002 0455
SETH A FELDMAN D O P A FORT LAUDERDALE FL 9999 150000 20011120 2002 0455
GOLF ETC. OF BRADENTON BRADENTON FL 5941 128000 20011120 2002 0455
AMERICLEAN CLEANERS, INC. JACKSONVILLE FL 0000 125000 20011120 2002 0491
PROMAX RECYCLING INC & LANDERS APOPKA FL 9999 531500 20011120 2002 0491
MEL SCHMITT REALTY INC MIAMI FL 9999 10000 20011120 2002 0455
SALON JON FRANCIS BOCA RATON FL 7231 88000 20011120 2002 0455
KINDRED KENNELS, INC. PANAMA CITY FL 0000 78000 20011120 2002 0491
FRANK J VAZZANA SUE ANN GARRIS SEMINOLE FL 9999 199000 20011120 2002 0455
LITTLE STAR DAYCARE, INC. LEISURE CITY FL 8351 50000 20011120 2002 0455
HANDICAPPED SALES WORKSHOP, IN POMPANO BEACH FL 0000 927000 20011120 2002 0455
JAN'S PLACE , INC JENSEN BEACH FL 5812 41000 20011120 2002 0455
R.J. GATORS BRADENTON FL 5812 725000 20011121 2002 0455
