SBA Home Page

2002 Business Loan Detail for Masssachusetts


Name City State SIC Code Approval Amount Approval Date Year District Office
TAYLOR RENTAL CENTER HOLYOKE MA 9999 175000 20011001 2002 0130
LETOILE ROOFING CO., INC. HAVERHILL MA 1761 125000 20011002 2002 0101
B & M OFFICE INSTALLATIONS INC LAWRENCE MA 9999 346000 20011002 2002 0101
MAIL BOXES ETC CONCORD MA 9999 112000 20011002 2002 0101
BETTER IRRIGATION INC MARLBOROUGH (RR NAME MARLBORO) MA 9999 159000 20011002 2002 0101
MEDITYPE NEEDHAM MA 9999 5000 20011002 2002 0101
DIANA'S CATERING INC NORFOLK MA 9999 5000 20011002 2002 0101
INDEPENDENT FASTENERS INC NEW BEDFORD MA 9999 5000 20011002 2002 0101
OLE NEW BEDFORD MA 5812 50000 20011003 2002 0101
SUBWAY SHREWSBURY MA 5812 80000 20011003 2002 0101
CPC DEVELOPMENT INC NEW BEDFORD MA 9999 150000 20011003 2002 0101
BETTER IRRIGATION INC MARLBOROUGH (RR NAME MARLBORO) MA 9999 159000 20011003 2002 0101
ADVANCED TELECOM WATERTOWN MA 9999 18000 20011003 2002 0101
ADVANCED TELECOM WATERTOWN MA 9999 5000 20011003 2002 0101
DIANAS CATERING INC NORFOLK MA 9999 25000 20011003 2002 0101
MAIN STREET AUTO REPAIR INC EVERETT MA 9999 675000 20011003 2002 0101
SHERBLOM CONSTRUCTION CO ROCHDALE MA 1542 30000 20011004 2002 0101
HIGH COUNTRY GENERAL STORE TOLLAND MA 5399 90000 20011004 2002 0130
INDEPENDENT FASTENERS INC NEW BEDFORD MA 9999 34000 20011004 2002 0101
REVEREBEACH FOOD MART INC REVERE MA 9999 2500 20011004 2002 0101
REVEREBEACH FOOD MART INC REVERE MA 9999 50000 20011004 2002 0101
AMAZONIA INSURANCE AGENCY INC SOMERVILLE MA 9999 35000 20011004 2002 0101
NICKY'S DE'S CAFE LAWRENCE MA 9999 25000 20011004 2002 0101
FIRST CHANDLER CORP FALMOUTH (CENSUS NAME FOR FALM MA 9999 148000 20011004 2002 0101
NICKY DE'S CAFE LAWRENCE MA 9999 5000 20011004 2002 0101
FIRST CHANDLER CORP FALMOUTH (CENSUS NAME FOR FALM MA 9999 2000 20011004 2002 0101
TIFFANY REALTY TRUST WORCESTER MA 6531 125000 20011005 2002 0101
DUDLEY DISCOUNT AUTO SALES, I DUDLEY MA 5511 108250 20011005 2002 0101
PATHFINDER RESEARCH GRP INC ACTON MA 8732 514000 20011005 2002 0101
CLIVE CHRISTIAN BOSTON, INC. BOSTON MA 5712 100000 20011009 2002 0101
PRIVATE FAMILY HOME CARE SPENCER (CENSUS NAME FOR SPENC MA 9999 450000 20011009 2002 0101
NATIONAL CONCRETE TANK INC CONCORD MA 9999 575000 20011009 2002 0101
NATURAL NAILS SOUTH BOSTON MA 9999 10000 20011009 2002 0101
AMETHYST CHIRPORACTIC PC SOMERVILLE MA 9999 11800 20011009 2002 0101
CADVANTAGE INC LAWRENCE MA 9999 5000 20011010 2002 0101
CADVANTAGE INC LAWRENCE MA 9999 37000 20011010 2002 0101
CATERING WITH DISTINCTION INC BOSTON MA 9999 20000 20011010 2002 0101
REGALIA BRIDAL INC BOSTON MA 9999 150000 20011010 2002 0101
GOLINKO DESIGN INC NEWTON MA 9999 35000 20011010 2002 0101
GOLINKO DESIGN INC NEWTON MA 9999 5000 20011010 2002 0101
EMERSON CLAPP TRUCKING INC EASTHAMPTON MA 9999 46000 20011010 2002 0130
LEARNING EXPRESS OF GREAT WOOD NORTH MA 9999 100000 20011010 2002 0101
NATIONAL CONCRETE TANK INC CONCORD MA 9999 100000 20011010 2002 0101
BIRD DOG RECRUITING NEWBURYPORT MA 9999 25000 20011010 2002 0101
J&C MOBIL AUTO REPAIR FALL RIVER MA 9999 500000 20011010 2002 0101
B I G INC SOMERVILLE MA 9999 5000 20011010 2002 0101
CARPET COLONY BOSTON MA 9999 83700 20011010 2002 0101
MY DOCTOR NET INC WESTFIELD MA 9999 25000 20011010 2002 0130
NATURAL NAILS SOUTH BOSTON MA 9999 2500 20011010 2002 0101
B I G INC SOMERVILLE MA 9999 35000 20011010 2002 0101
SALON AMBIANCE FALL RIVER MA 7231 64000 20011011 2002 0101
BEST WESTERN NORTHAMPTON MA 9999 80000 20011011 2002 0130
MEDITYPE NEEDHAM MA 9999 95000 20011011 2002 0101
OLD COLONIAL CONTRACTING INC BEDFORD MA 9999 35000 20011011 2002 0101
CK ENVIRONMENTAL INC CANTON MA 9999 50000 20011011 2002 0101
CK ENVIRONMENTAL INC CANTON MA 9999 5000 20011011 2002 0101
GORDON MATHIESON CONSULTING IN EAST FALMOUTH MA 9999 30000 20011011 2002 0101
GORDON MATHIESON CONSULTING IN EAST FALMOUTH MA 9999 5000 20011011 2002 0101
CATERING WITH DISTINCTION INC BOSTON MA 9999 50000 20011011 2002 0101
ALEXANDER'S PIZZA ACTON MA 9999 46000 20011011 2002 0101
SUBWAY LENOX MA 5812 100000 20011011 2002 0130
CAPITAL PHONES INC NEWTON MA 9999 5000 20011011 2002 0101
BERKELEY PERK CAFE BOSTON MA 9999 10000 20011011 2002 0101
CAPITAL PHONES INC NEWTON MA 9999 25000 20011011 2002 0101
PARTS SERVICE INSTALLATION IN CAMBRIDGE MA 9999 150000 20011011 2002 0101
SAFE & SOUND TECHNOLOGIES INC NORFOLK MA 9999 42600 20011012 2002 0101
BLS ENTERPRISES POCASSET MA 9999 40000 20011012 2002 0101
TARGET LOGISTIC SERVICES INC CARLISLE MA 9999 5000 20011012 2002 0101
KEN'S FLOWER CAFES INC AUBURNDALE MA 9999 25000 20011012 2002 0101
MYSTIC SERVICE INC MEDFORD MA 9999 5000 20011012 2002 0101
SUPER COUPS OF WESTERN MASS AGAWAM MA 9999 25000 20011012 2002 0130
FLOWERS BY NANCY BRAINTREE MA 9999 40000 20011012 2002 0101
FLOWERS BY NANCY BRAINTREE MA 9999 5000 20011012 2002 0101
ENERPART INC MARLBOROUGH (RR NAME MARLBORO) MA 9999 100000 20011012 2002 0101
ENERPART INC MARLBOROUGH (RR NAME MARLBORO) MA 9999 150000 20011012 2002 0101
SENSING SYSTEMS CORPORATION NEW BEDFORD MA 9999 5000 20011012 2002 0101
SENSING SYSTEMS CORPORATION NEW BEDFORD MA 9999 145000 20011012 2002 0101
CLEANING SERVICES LOWELL MA 9999 10000 20011012 2002 0101
TARGET LOGISTICS SERVICES INC CARLISLE MA 9999 120000 20011012 2002 0101
KEN'S FLOWER CAFES INC AUBURNDALE MA 9999 5000 20011012 2002 0101
MYSTIC SERVICE INC MEDFORD MA 9999 25000 20011012 2002 0101
LAW OFFICES OF DOUGLAS M KIERN BOSTON MA 9999 5000 20011015 2002 0101
THE FRAMING FOOL FOXBORO MA 9999 5000 20011015 2002 0101
ROBERT KLEIN GALLERY BOSTON MA 9999 2500 20011015 2002 0101
THE FRAMING FOOL FOXBORO MA 9999 30000 20011015 2002 0101
BURGESS EQUIPMENT INC MILTON MA 9999 51000 20011016 2002 0101
BURGESS EQUIPMENT INC MILTON MA 9999 50000 20011016 2002 0101
MAUI MOUNT AND MACHINE LOWELL MA 9999 35000 20011016 2002 0101
ROBERT KLEIN GALLERY BOSTON MA 9999 97500 20011016 2002 0101
A-DENT RESTORATIONS WELLESLEY MA 9999 15000 20011016 2002 0101
A DENT RESTORATIONS WELLESLEY MA 9999 5000 20011016 2002 0101
WILLIAMS & PARTNERS NORTH READING MA 9999 135000 20011016 2002 0101
MAGIC PALETTE (THE) NEW BEDFORD MA 5999 35000 20011016 2002 0101
EXCEL PRESS NATICK MA 9999 30000 20011016 2002 0101
GUS PAINTING COMPANY, INC. NORTH DARTMOUTH MA 1721 50000 20011016 2002 0101
HONEY DEW DONUTS ABINGTON MA 9999 360000 20011016 2002 0101
OLD COLONIAL CONTRACTING INC BEDFORD MA 9999 5000 20011016 2002 0101
RAFANELLI EVENTS MANAGEMENT BOSTON MA 9999 150000 20011017 2002 0101
WATER STREET KIDS LLC DANVERS MA 8351 155000 20011017 2002 0101
GEN F CORPORATION SOUTH YARMOUTH MA 9999 35000 20011017 2002 0101
MCDONALDS OF WEST BOYLSTON WEST BOYLSTON MA 9999 15000 20011017 2002 0101
PAUL'S PLACE FALL RIVER MA 9999 22400 20011017 2002 0101
ADINA INC NEEDHAM MA 9999 150000 20011017 2002 0101
NORTH EAST BREWING COMPANY INC ALLSTON MA 9999 60000 20011017 2002 0101
ADINA INC NORFOLK MA 9999 200000 20011017 2002 0101
JACQUELINES CATERING EAST FALMOUTH MA 9999 10000 20011017 2002 0101
AMERICAN TENT & TABLE INC MARSTONS MILLS MA 7359 410000 20011018 2002 0101
MICHAEL AIELLO ABINGTON MA 9999 33000 20011018 2002 0101
MKTA INC CAMBRIDGE MA 9999 5000 20011018 2002 0101
BRIGHTON FAMILY DENTAL GROUP L BRIGHTON MA 9999 3000 20011018 2002 0101
TOBY LEE ELECTRIC INC BRAINTREE MA 9999 230000 20011018 2002 0101
MORRIS MERCHANTS, INC. CANTON MA 5074 150000 20011018 2002 0101
J B D CYCLERIES INC DEDHAM MA 9999 5000 20011019 2002 0101
LIFECARE AMBULANCE SERVICE INC NORTON MA 9999 25000 20011019 2002 0101
VIET-LINK CO INC DORCHESTER MA 9999 50000 20011019 2002 0101
NORTHEAST GROUNDS MANAGEMENT I WILBRAHAM (CENSUS NAME FOR WIL MA 9999 145000 20011019 2002 0130
RYPAN INC QUINCY MA 9999 112000 20011019 2002 0101
INDEPENDENT FASTENERS INC NEW BEDFORD MA 9999 5000 20011019 2002 0101
THREE SONS AUTO BODY INC WALTHAM MA 9999 50000 20011019 2002 0101
LIFECARE AMBULANCE SERVICE INC NORTON MA 9999 10000 20011019 2002 0101
J B D CYCLERIES INC DEDHAM MA 9999 30000 20011019 2002 0101
MKTA INC CAMBRIDGE MA 9999 50000 20011019 2002 0101
MARK C BEAL DMD BOSTON MA 9999 5000 20011019 2002 0101
MARK C BEAL DMD BOSTON MA 9999 30000 20011019 2002 0101
ADVANCED ENGINEERING ASSOCIATE WATERTOWN MA 8711 450000 20011019 2002 0101
MOROCCAN ARTS & CRAFTS ARLINGTON MA 5947 18000 20011019 2002 0101
BATTLE ROAD SOFTWARE INC CONCORD MA 9999 2500 20011022 2002 0101
BATTLE ROAD SOFTWARE INC CONCORD MA 9999 10000 20011022 2002 0101
BRIGHTON FAMILY DENTAL GROUP L BRIGHTON MA 9999 90000 20011022 2002 0101
E I SOFTWARE INC NORTH BROOKFIELD MA 9999 5000 20011022 2002 0101
E I SOFTWARE INC NEW BRAINTREE MA 9999 139000 20011022 2002 0101
FAJITAS & RITAS INC BOSTON MA 9999 5000 20011022 2002 0101
HYDE PARK PETROL ROSLINDALE MA 9999 100000 20011022 2002 0101
J B D CYCLERIES INC DEDHAM MA 9999 50000 20011022 2002 0101
GRAPHIC MACHINERY SERVICES INC LEOMINSTER MA 9999 50000 20011022 2002 0101
LAW OFFICES OF DOUGLAS M KIERN BOSTON MA 9999 35000 20011022 2002 0101
ABSOLUTE MACHINERY CORPORATION WORCESTER MA 9999 43000 20011022 2002 0101
RJM LANDSCAPING SOUTHAMPTON MA 0782 12000 20011022 2002 0130
NEW WORLD SECURITY ASSOCIATES DORCHESTER MA 9999 535000 20011023 2002 0101
FAJITAS & RITAS INC BOSTON MA 9999 145000 20011023 2002 0101
BLACK DIAMOND VENDING WEYMOUTH MA 9999 44900 20011023 2002 0101
A RELAXED ATTITUDE ROXBURY MA 9999 15200 20011023 2002 0101
THE OPEN KITCHEN WEST ACTON MA 9999 50000 20011023 2002 0101
GRANT LANDSCAPING WOBURN MA 9999 10000 20011023 2002 0101
ANDREW SPINDLER ROESLER MIDDLESEX (MIDDLESEX VILLAGE) MA 9999 35000 20011023 2002 0101
ANDREW SPINDLER ANTIQUES MIDDLESEX (MIDDLESEX VILLAGE) MA 9999 5000 20011023 2002 0101
BROWN AUTOMOTIVE SERVICE ARLINGTON MA 9999 100000 20011023 2002 0101
US INTERIORS INC SOUTH DARTMOUTH MA 9999 5000 20011023 2002 0101
PC MYETTE INC GROTON (CENSUS NAME FOR GROTON MA 9999 135000 20011024 2002 0101
WEGRZYN DENTAL GROUP INC CHICOPEE MA 9999 800000 20011024 2002 0130
JP AVIATION ENTERPRISES INC WORCESTER MA 9999 31200 20011024 2002 0101
UNITED STAFFING ASSOCIATES, IN LYNN MA 7361 100000 20011024 2002 0101
BERKSHIRE ANTIQUE CENTER GREAT BARRINGTON MA 9999 50000 20011024 2002 0130
LU'S FLOWERS & GIFT SHOP ORANGE (CENSUS NAME FOR ORANGE MA 9999 20100 20011024 2002 0130
PJM INC MILTON MA 9999 140000 20011024 2002 0101
PETER HANSEN & ASSOCIATES OSTERVILLE MA 9999 25000 20011025 2002 0101
CWC MEDICAL BILLING COMPANY READING MA 8999 75000 20011025 2002 0101
BOB'S SHELL INC SPRINGFIELD MA 9999 100000 20011025 2002 0130
P J M INC MILTON MA 9999 5000 20011025 2002 0101
KOOL LAND, A PARTNERSHIP DALTON MA 7841 70000 20011025 2002 0130
BLACKSTONE VALLEY EMS EDUCATOR UXBRIDGE (CENSUS NAME UXBRIDGE MA 9999 35000 20011025 2002 0101
THE CECIL GROUP INC BOSTON MA 9999 5000 20011025 2002 0101
FRESH CHEESE BOSTON MA 9999 29300 20011025 2002 0101
THE CECIL GROUP INC BOSTON MA 9999 100000 20011025 2002 0101
EMERGING BUSINESS PARTNERS INC WELLESLEY MA 9999 5000 20011025 2002 0101
AMUSEMENT GAMES, INC. PITTSFIELD MA 7993 150000 20011025 2002 0130
PAUL F CORREIA MA CONSULTANT & NEW BEDFORD MA 9999 11000 20011025 2002 0101
EMERGING BUSINESS PARTNERS INC WELLESLEY MA 9999 25000 20011025 2002 0101
RESOURCE INTERNATIONAL ASSOCIA NEWTON MA 9999 5000 20011026 2002 0101
ELM ST LAUNDROMAT SALISBURY (SALISBURY CENTER) MA 9999 50000 20011026 2002 0101
THREE SONS AUTO BODY INC WALTHAM MA 9999 100000 20011026 2002 0101
HEINLEIN & BEELER PC NATICK MA 9999 10000 20011026 2002 0101
MACLELLAN COMPANY WALTHAM MA 9999 65000 20011026 2002 0101
HEINLEIN & BEELER PC NATICK MA 9999 50000 20011026 2002 0101
MENTON MACHINE CO INC HANSON (RR NAME SOUTH HANSON) MA 9999 100000 20011026 2002 0101
RESOURCE INTERNATIONAL ASSOCIA NEWTON MA 9999 60000 20011026 2002 0101
ALL SEASONS BAR & GRILL EAST BRIDGEWATER MA 9999 330000 20011026 2002 0101
COSTELLO TRUCKING COMPANY EAST BRIDGEWATER MA 9999 2500 20011026 2002 0101
COSTELLO TRUCKING COMPANY EAST BRIDGEWATER MA 9999 5000 20011026 2002 0101
MASS SOFT SERVICES INC. ANDOVER MA 9999 100000 20011026 2002 0101
RIVERSIDE TIRE & AUTO LOWELL MA 7538 110000 20011026 2002 0101
SIGNWRIGHT CORP STURBRIDGE MA 9999 375000 20011026 2002 0101
222 WEYMOUTH STREET REALTY TR ROCKLAND MA 1542 237000 20011029 2002 0101
DRA-COR PROPERTY MGMT LLC BROCKTON MA 2591 237000 20011029 2002 0101
DON QUIJOTE MARKET BOSTON MA 5411 200000 20011029 2002 0101
TEXTILE IMAGE KNITTERY SOUTH HADLEY MA 2259 15000 20011029 2002 0130
INTERNATIONAL STONE INC WOBURN MA 3281 500000 20011029 2002 0101
BILL'S PHARMACY OF GREAT BARRI GREAT BARRINGTON MA 5912 50000 20011029 2002 0130
VERNON'S INC ESSEX (CENSUS NAME FOR ESSEX C MA 9999 40000 20011030 2002 0101
E. KHALIL, CORPORATION RANDOLPH MA 7389 66000 20011030 2002 0101
EYE DEAL OPTIKS, INC. FRAMINGHAM MA 5995 30000 20011030 2002 0101
PATRIOT CONSTRUCTION AND REMOD CHARLTON CITY MA 9999 20000 20011030 2002 0101
MARK C BEAL DMD BOSTON MA 9999 60000 20011030 2002 0101
OCTANE DESIGN INC BOSTON MA 9999 50000 20011030 2002 0101
VERNON'S INC DEVEREUX MA 9999 80000 20011030 2002 0101
R PATTEN TRUCKING QUINCY MA 9999 35000 20011030 2002 0101
R PATTEN TRUCKING QUINCY MA 9999 5000 20011030 2002 0101
OCTANE DESIGN INC BOSTON MA 9999 5000 20011030 2002 0101
MEINEKE DISCOUNT MUFFLER CAMBRIDGE MA 7538 205000 20011031 2002 0101
SHOP & GO BILLERICA (BILLERICA CENTER) MA 9999 21300 20011031 2002 0101
UNIVERSITY MEAL DEAL INC SHARON MA 9999 32000 20011031 2002 0101
COSTELLO TRUCKING COMPANY EAST BRIDGEWATER MA 9999 6800 20011031 2002 0101
ALINDA'S CAFE CAMBRIDGE MA 9999 70000 20011101 2002 0101
PAILIN ASIAN SUPERMARKET LOWELL MA 9999 100000 20011101 2002 0101
RYPAN INC QUINCY MA 9999 5000 20011101 2002 0101
MASSTECH EMS WOBURN MA 9999 675000 20011101 2002 0101
MOTHERWEAR INC NORTHAMPTON MA 9999 250000 20011101 2002 0130
VALET GROUP INC WOBURN MA 9999 28000 20011101 2002 0101
TREMONT DENTAL CARE BOSTON MA 9999 5000 20011102 2002 0101
ADVANCED TELECOM WATERTOWN MA 9999 100000 20011102 2002 0101
FOUR STAR SERVICE PEABODY MA 9999 450000 20011102 2002 0101
TREMONT DENTAL CARE BOSTON MA 9999 35000 20011102 2002 0101
DANIELS SHOES BOSTON MA 9999 25000 20011102 2002 0101
CAPE DISCOUNT CARPET SHOWROOM SANDWICH (CENSUS NAME FOR SAND MA 9999 35000 20011102 2002 0101
DANIELS SHOES BOSTON MA 9999 5000 20011102 2002 0101
GRONO & CHRISTIE INC MILTON MA 9999 50000 20011105 2002 0101
KAFE & BAKERY, A PARTNERSHIP AGAWAM MA 5812 40000 20011105 2002 0130
BHAVANI D SRIRAMANENI DMD PC FRANKLIN MA 9999 49500 20011105 2002 0101
BHAVANI D SRIRAMANENI DMD PC FRANKLIN MA 9999 36000 20011105 2002 0101
BOSTON NUTRITION & STRENGTH CE STONEHAM MA 9999 30000 20011105 2002 0101
CONSTITUTION SEAFOODS BOSTON MA 9999 50000 20011105 2002 0101
WORLD GYM LYNNFIELD (RR NAME LYNNFIELD C MA 9999 75000 20011106 2002 0101
SAM'S TIRE & AUTO REPAIR DEDHAM MA 9999 16000 20011106 2002 0101
ENOS LANDSCAPING INC REHOBOTH MA 9999 15000 20011106 2002 0101
BOSTON NUTRITION AND STRENGTH STONEHAM MA 9999 5000 20011106 2002 0101
MENTON MACHINE CO INC HANSON (RR NAME SOUTH HANSON) MA 9999 5000 20011106 2002 0101
GRONO & CHRISTIE INC MILTON MA 9999 5000 20011106 2002 0101
COPY CONNECT INC WEYMOUTH MA 9999 20000 20011106 2002 0101
KIM QUY COSMETICS & JEWELRY IN DORCHESTER MA 9999 53600 20011106 2002 0101
RAMSAY'S WALTHAM PAINT AND BOD WALTHAM MA 9999 50000 20011107 2002 0101
RAMSAY'S WALTHAM PAINT AND BOD WALTHAM MA 9999 5000 20011107 2002 0101
COTE D'OR MARKETING LLC NEEDHAM MA 9999 35000 20011107 2002 0101
AMERICAN BAGGAGE & BOX INC METHUEN MA 9999 5000 20011107 2002 0101
ARTERY CLEANERS AND LAUNDERERS QUINCY MA 9999 680000 20011107 2002 0101
GOOD OLDE YUM YUM DRACUT MA 9999 237000 20011107 2002 0101
NEW ENGLAND GLASS DESIGN NORTHAMPTON MA 3229 125000 20011107 2002 0130
COMPLETE COMPUTER SOLUTIONS IN NORFOLK MA 9999 50000 20011107 2002 0101
NORTHEAST INDUSTRIAL TECHNOLOG HYDE PARK MA 9999 140000 20011107 2002 0101
MICHAEL E PETRICK SPRINGFIELD MA 9999 30000 20011107 2002 0130
INXODUS CORP INC NEWTON MA 9999 50000 20011107 2002 0101
HOPEDALE GAS INC AND J&S REALT HOPEDALE MA 9999 490000 20011107 2002 0101
PLANET SOFTWARE INC. FRAMINGHAM MA 9999 50000 20011107 2002 0101
THE UPTON GROUP LTD BOSTON MA 9999 5000 20011107 2002 0101
CLIPPERS COTTAGE SOUTH HAMILTON (RR NAME HAMILT MA 9999 11000 20011108 2002 0101
NORTHEAST INDUSTRIAL TECHNOLOG HYDE PARK MA 9999 10000 20011108 2002 0101
PARTY CENTRAL INC BURLINGTON MA 9999 35000 20011108 2002 0101
RAMSAY'S WALTHAM PAINT AND BOD WALTHAM MA 9999 17500 20011108 2002 0101
SOUTH COAST DEVELOPMENT LLC GROTON (CENSUS NAME FOR GROTON MA 9999 32500 20011108 2002 0101
SHOOTERS BILLIARDS & SUPPLIES GARDNER MA 7993 115000 20011108 2002 0101
ENOS LANDSCAPING INC REHOBOTH MA 9999 35000 20011108 2002 0101
THE UPTON GROUP LTD BOSTON MA 9999 25000 20011108 2002 0101
SAM'S TIRE & AUTO REPAIR DEDHAM MA 9999 10000 20011109 2002 0101
UNITED TOWERS LLC BOXFORD (CENSUS NAME FOR BOXFO MA 9999 100000 20011109 2002 0101
ALLESTON CUSTOM GARAGE ALLSTON MA 9999 10000 20011109 2002 0101
NORTH SHORE AXLE & MACHINE INC NORTH READING MA 9999 20000 20011109 2002 0101
COLORALL BOSTON HINGHAM MA 9999 35000 20011109 2002 0101
MARC SOUCY MUSIC PRODUCTIONS DORCHESTER MA 9999 10000 20011109 2002 0101
DAVIS SQ DONUTS INC SOMERVILLE MA 9999 125000 20011109 2002 0101
PLAY IT AGAIN SAM BRIDGEWATER (CENSUS NAME FOR B MA 9999 5000 20011109 2002 0101
PLAY IT AGAIN SAM BRIDGEWATER (CENSUS NAME FOR B MA 9999 5000 20011109 2002 0101
TRACY R. PATTERSON DMD, MSD LEXINGTON MA 9999 130000 20011109 2002 0101
DESPINA'S CORPORATION & GNA RE CARVER MA 9999 161000 20011109 2002 0101
NATIONAL SINGING SEMINARS INC BURLINGTON MA 9999 40000 20011109 2002 0101
APPLE A DAY CARE CENTER WORCESTER MA 8351 85000 20011109 2002 0101
JAMES O LANE GLOUCESTER MA 0913 32000 20011113 2002 0101
GORDON FREED DMD & BARBARA W F AMHERST (CENSUS NAME FOR AMHER MA 9999 517000 20011113 2002 0130
BOSTON AUTO SALES, INC. LAWRENCE MA 5521 35000 20011113 2002 0101
PERNA FINANCIAL SERVICES DEDHAM MA 9999 20000 20011113 2002 0101
NORTHEAST TRADING COMPANY NORTH ATTLEBORO MA 9999 5000 20011113 2002 0101
HAIR'S WHAT'S HAPPENING REVERE MA 9999 10000 20011114 2002 0101
GENERAL LANDSCAPE CORPORATION NEEDHAM MA 9999 45000 20011114 2002 0101
UNITED RETEK CORPORATION MEDWAY (CENSUS NAME MEDWAY CEN MA 9999 100000 20011114 2002 0101
ART BOUQUET MARBLEHEAD MA 5992 20000 20011114 2002 0101
THE TATTOO TURTLE FAMILY TAVER DARTMOUTH MA 9999 32200 20011114 2002 0101
OAKLEAF CONSTRUCTION CO CAMBRIDGE MA 9999 25000 20011114 2002 0101
JONATHAN A KANNAIR CO BOSTON MA 9999 20000 20011114 2002 0101
NORTHWAVE TECHNOLOGY INC WEST NEWBURY MA 9999 225000 20011114 2002 0101
GEORGE'S CUISINE WALTHAM MA 9999 35000 20011114 2002 0101
C & S TRUCKING INC WILLIAMSBURG MA 9999 45000 20011115 2002 0130
HAIR'S WHAT'S HAPPENING REVERE MA 9999 5000 20011115 2002 0101
STRIPSLIDER SCORE BOARDS BOXBOROUGH (BOXBORO) MA 9999 35000 20011115 2002 0101
FLOOR SOURCE, INC. WORCESTER MA 5713 180000 20011115 2002 0101
MILLBROOK PEDIATRICS PC SHERBORN MA 9999 50000 20011115 2002 0101
GORDON FREED DMD AND BARBARA F AMHERST (CENSUS NAME FOR AMHER MA 9999 85000 20011115 2002 0130
MAIN STREET PIZZA & SUBS FALL RIVER MA 9999 19800 20011115 2002 0101
NEW BOSTON MORTGAGE CORPORATIO WAKEFIELD MA 9999 310000 20011116 2002 0101
FLYNN & ASSOCIATES PC BOSTON MA 9999 100000 20011116 2002 0101
EXTREME SPORTS NUTRITION LOWELL MA 9999 30000 20011116 2002 0101
SHANLO, LLC WORCESTER MA 5231 125000 20011116 2002 0101
LEBLANC ELECTRIC INC HYANNIS MA 9999 100000 20011116 2002 0101
VENLO COMPANY INC BRAINTREE MA 9999 30000 20011116 2002 0101
LAN BEAR TECHNOLOGIES INC AUBURNDALE MA 9999 30000 20011116 2002 0101
DR ZHANG ORTHODONTIC PC WEST ROXBURY MA 9999 150000 20011116 2002 0101
FASHION ACCENTS CORPORATION HINGHAM MA 9999 500000 20011116 2002 0101
THE WHISTLING SWAN STURBRIDGE MA 9999 1200000 20011116 2002 0101
TMF INC STOUGHTON MA 9999 50000 20011119 2002 0101
BUONOPANE CORPORATION LINCOLN MA 9999 20000 20011119 2002 0101
MSJS INC BRIGHTON MA 9999 25000 20011119 2002 0101
HIGH PERFORMANCE SPORTS MEDICI PEABODY MA 9999 160000 20011119 2002 0101
EMTEL ELECTRONICS INC NORFOLK MA 9999 25000 20011119 2002 0101
HDR HOLDINGS LLC WAYLAND MA 9999 676000 20011119 2002 0101
78 HOLTEN STREET TRUST AND YEL DEVEREUX MA 9999 450000 20011119 2002 0101
WESTERN MASS LASER, INC WINDSOR MA 7352 100000 20011119 2002 0130
55 NORTH FRANKLIN STREET REALT HOLBROOK MA 9999 232500 20011120 2002 0101
TRACE INVESTIGATION SERVICES I MILFORD MA 9999 100000 20011120 2002 0101
MARKETING ADVOCATE INC CENTERVILLE MA 9999 37500 20011120 2002 0101
TIERNAN'S RESTAURANT & PUB BOSTON MA 9999 58500 20011120 2002 0101
GUERRILLA BILLBOARDS, INC. IPSWICH MA 7312 150000 20011120 2002 0101
SAM'S GLASS WORKS OF SPRINGFIE SPRINGFIELD MA 1793 130000 20011120 2002 0130
C & C CONSULTING ENGINEERS LLC BOSTON MA 9999 35000 20011120 2002 0101
JOHILL CORP., INC. BELMONT MA 5171 150000 20011120 2002 0101
TECHNICAL ENTERPRISES INC BRIDGEWATER (CENSUS NAME FOR B MA 9999 100000 20011120 2002 0101
THE CHILTON HOUSE INC PLYMOUTH (CENSUS NAME FOR PLYM MA 9999 250000 20011120 2002 0101
EDVANCE TECHNOLOGY DESIGN INC CHELMSFORD (CHELMSFORD CENTER) MA 9999 115000 20011121 2002 0101
DOLPHIN JEWELRY INC PEABODY MA 9999 250000 20011121 2002 0101
PACHECO TRUCKING NORTH DIGHTON MA 9999 34700 20011121 2002 0101
PRECISION COLLISION, INC. BRIDGEWATER MA 7532 111000 20011121 2002 0101
DYNAMIC STAFFING SOLUTIONS,INC LOWELL MA 7361 150000 20011123 2002 0101
SHARP MFG INC WEST BRIDGEWATER MA 3451 250000 20011123 2002 0101
TERAULT CARPET CLEANING SERVIC GREENFIELD MA 7349 140000 20011123 2002 0130
SEARCH BY SEARCH HINGHAM MA 9999 24000 20011123 2002 0101
IMAGE FORTRESS CORPORATION WOBURN MA 9999 283000 20011123 2002 0101
MCCULLOUGH SAND & GRAVEL ROCKLAND MA 9999 100000 20011126 2002 0101
CENTRAL INTERNATIONAL CO LLC CANTON MA 9999 1000000 20011126 2002 0101
COPY CATZ COFFEE HOUSE NEW BEDFORD MA 7334 50000 20011126 2002 0101
SD LYONS INC SEEKONK MA 9999 100000 20011126 2002 0101
SEARCH BY SEARCH HINGHAM MA 9999 5000 20011126 2002 0101
PRECISION MANUFACTURING LOWELL MA 9999 25000 20011127 2002 0101
MAIN ST. CAFE & COUNTRY STORE CHARLEMONT MA 5812 120000 20011127 2002 0130
GEO TRANS INTERNATIONAL INC BOSTON MA 9999 696000 20011127 2002 0101
HYPORT BREWING COMPANY HYANNIS MA 5813 378000 20011127 2002 0101
