SBA Home Page

2002 Business Loan Detail for Minnesota


Name City State SIC Code Approval Amount Approval Date Year District Office
FIRST CAPITAL MANAGEMENT, INC INVER GROVE HEIGHTS MN 0000 196000 20011001 2002 0508
PINE CITY DENTAL, PA PINE CITY MN 0000 140000 20011001 2002 0508
BLACKBERRY OPERATING COMPANY, SARTEL MN 0000 1300000 20011001 2002 0508
B & S RENTALS RUSHFORD MN 7699 50000 20011001 2002 0508
HIGH PROFILE GROUNDS MAINTENAN MINNEAPOLIS MN 0782 150000 20011001 2002 0508
MAUD BORUP SAINT PAUL MN 5441 150000 20011002 2002 0508
HANS FOREIGH AUTO & TRUCK PART ELK RIVER MN 9999 140000 20011002 2002 0508
LAUNDERVILLES TOWING & SERVICE MAPLEWOOD MN 9999 48000 20011003 2002 0508
NORTHERN LAKES WINE & SPIRITS BAXTER MN 5921 135000 20011003 2002 0508
KHYBER PASS CAFE ST PAUL MN 0000 150000 20011003 2002 0508
MR. G'S BAR & GRILL WELCOME MN 0000 190000 20011003 2002 0508
MARANA'S MYRTLE LAKE RESORT, I ORR MN 0000 173000 20011003 2002 0508
LAKE COUNTRY MACHING TWO HARBORS MN 0000 118000 20011004 2002 0508
NEW DIMENSIONS PLATING, INC. HUTCHINSON MN 0000 350000 20011004 2002 0508
HINNENKAMP DAIRY SAUK CENTRE MN 0000 338000 20011004 2002 0508
KEY LARGO RESTAURANT AND BAR SLAYTON MN 0000 274125 20011004 2002 0508
R & W LUMBER SALES BADGER MN 5031 28500 20011004 2002 0508
WRECKER SERVICES INC MINNEAPOLIS MN 9999 90000 20011004 2002 0508
PHILLIPS 66 CENTER STOP WINDOM MN 0000 78500 20011004 2002 0508
QSSC, INC. ST PAUL MN 0000 102000 20011004 2002 0508
PHILLIPS 66 CENTER STOP WINDOM MN 0000 106200 20011004 2002 0508
D & D WELDING , INC. ST. JOSEPH MN 7692 95100 20011005 2002 0508
ROD'S BICYCLE SHOP ST. CLOUD MN 9999 125000 20011009 2002 0508
D-TECH INFRARED SERVICES ST. PAUL MN 8099 50000 20011009 2002 0508
FIND A HOME , INC MINNEAPOLIS MN 6531 75000 20011009 2002 0508
OLSON'S FAMILY RESTAURANTS LLC CLEARWATER MN 9999 420000 20011009 2002 0508
WHITNEY MORSE INC MINNEAPOLIS MN 9999 50000 20011010 2002 0508
GOLD MEDAL SPORTS INC AND MIKE CHANHASSEN MN 9999 310000 20011010 2002 0508
SIGNATURE AUDIO LIMITED SARTELL MN 9999 126000 20011010 2002 0508
PRIDE AUTO PROS, INC. VERGAS MN 5531 136550 20011010 2002 0508
CURVES FOR WOMEN OF ST. PAUL/N ST. PAUL PARK MN 7991 48500 20011010 2002 0508
BLIMPIE SAINT PAUL MN 5812 40000 20011010 2002 0508
PDDR, INC. BLAINE MN 3423 145000 20011011 2002 0508
HI - 5 LIQUORS VICTORIA MN 9999 145000 20011011 2002 0508
MARC AND BARB'S, LLC ALEXANDRIA MN 5411 150000 20011011 2002 0508
CHERRYWOOD DENTAL CARE PA SAVAGE MN 9999 565000 20011011 2002 0508
SAGE ADVANTAGE INC MAPLE GROVE MN 9999 28000 20011011 2002 0508
HEATING & VENTILATING SOLUTION BROOKLYN CENTER MN 9999 100000 20011011 2002 0508
LASATA SALON AND SPA, INC ROCHESTER MN 7231 124000 20011011 2002 0508
KUSSMAN LLC BLAINE MN 9999 192400 20011011 2002 0508
DUCKSON, CARLSON, BASSINGER & MINNEAPOLIS MN 8111 80000 20011012 2002 0508
GRINDSTONE GREENHOUSE, A PARTN HINCKLEY MN 5947 65000 20011012 2002 0508
WATERS OF THE WORLD INC EAGAN MN 9999 140000 20011012 2002 0508
NORM ROGERS HORSE BOARDING PEQUOT LAKES MN 0752 31000 20011012 2002 0508
NORTHERN AUTO ENTERPRISES GRAND RAPIDS MN 0000 350000 20011015 2002 0508
BOUNDARY WATERS AIRCRAFT, INC. CAMBRIDGE MN 4581 113530 20011015 2002 0508
SCOTT C. THOMAS DBA PETRI TOWI LONG PRAIRIE MN 7549 34200 20011015 2002 0508
PROFILE POWDER COATING, INC ROGERS MN 0000 200000 20011015 2002 0508
BOWSTRING STORE BOWSTRING MN 5411 150000 20011015 2002 0508
FREERKSEN ENTERPRISES INC DODGE CENTER MN 9999 117000 20011015 2002 0508
NORTHWEST ELECTRICAL SYSTEMS I ST. PAUL MN 9999 150000 20011015 2002 0508
ADVANCED EXTRUSION, INC. BECKER MN 0000 200000 20011016 2002 0508
EAGLECREST K-9 RESORT, LLC NEW PRAGUE MN 9999 125000 20011016 2002 0508
VERACITY COMMUNICATIONS, INC. ARDEN HILLS MN 7389 400000 20011016 2002 0875
HOODLUM WELDING MINNEAPOLIS MN 9999 150000 20011017 2002 0508
DAVID A HELE & KEVIN J COUGHLI MINNEAPOLIS MN 9999 306000 20011017 2002 0508
BERT'S TRUCK EQUIPMENT, INC. EAST GRAND FORKS MN 7538 150000 20011017 2002 0508
GEYER SIGNAL OF ST CLOUD ST CLOUD MN 0000 250000 20011017 2002 0508
CASPERS CHIROPRACTIC CENTER, I HUTCHINSON MN 0000 324000 20011017 2002 0508
NORTH CENTRAL DOOR COMPANY, LL BEMIDJI MN 0000 1046000 20011018 2002 0508
MARSON CONTRACTORS, INC. SAUK RAPIDS MN 1629 150000 20011018 2002 0508
PRECISION AUTOMATION ENGINEERI BECKER MN 3599 82000 20011018 2002 0508
CALIBER MANUFACTURING, INC. CARLOS MN 0000 192000 20011019 2002 0508
YELLOW TAXI SERVICE CORPORATIO MINNEAPOLIS MN 0000 70000 20011019 2002 0508
SOLETA BROTHERS, INC HERON LAKE MN 0000 547000 20011019 2002 0508
REDWOOD CANDLE COMPANY, LLC REDWOOD FALLS MN 0000 400000 20011019 2002 0508
SUN LITE TANNING , INC. MINNEAPOLIS MN 7299 150000 20011019 2002 0508
PEARLE VISION EXPRESS MANKATO MN 9999 316300 20011022 2002 0508
AMIRET GRAIN CO. AMIRET MN 0000 550000 20011022 2002 0508
O'KEEFE INCORPORATED ST. PAUL MN 0000 600000 20011022 2002 0508
SU-ZS EMBROIDERY & GIFTS SOUTH ST. PAUL MN 9999 107000 20011022 2002 0508
WELCOME PROCESSING WELCOME MN 2011 150000 20011022 2002 0508
SWIFT COUNTY MONITOR & NEWS IN BENSON MN 0000 265000 20011022 2002 0508
BLACK FINANCIAL SERVICES, INC. AVON MN 0000 35000 20011022 2002 0508
SPEEDY PRINT OF ST. CLOUD ST CLOUD MN 0000 304000 20011023 2002 0508
SINGH ENTERPRISES, LLC GEM LAKE MN 0000 880000 20011023 2002 0508
PREMIER PETS RAMSEY MN 5999 150000 20011023 2002 0508
CD WHAREHOUSE BEMIDJI MN 5999 83000 20011023 2002 0508
SAM'S FOOD MARKET MINNEAPOLIS MN 5411 88000 20011023 2002 0508
CHRIS HOPP TRUCKING SAVAGE MN 9999 95000 20011023 2002 0508
TIMBERCREEK, LTD. SHAKOPEE MN 0000 201000 20011023 2002 0508
BLUE CHIP BASEBALL AND SOFTBAL BURNSVILLE MN 7999 150000 20011023 2002 0508
BETTER HALF EMBROIDERY & SCREE HUTCHINSON MN 7389 110000 20011023 2002 0508
SHAMI, INC. WORTHINGTON MN 0000 150000 20011024 2002 0508
PIRKS' COFFEE INC INVER GROVE HEIGHTS (RR NAME I MN 9999 87000 20011024 2002 0508
LONDON ROAD RENTAL CENTER,INC. DULUTH MN 7841 124200 20011024 2002 0508
M&M AUTOMOTIVE MAPLE GROVE MN 9999 180000 20011025 2002 0508
DOC'S COFFEE CO. LLC ROCHESTER MN 5812 110000 20011025 2002 0508
QUIZNO'S SAINT PAUL MN 5812 140000 20011025 2002 0508
SUBWAY MOUND MN 0000 265000 20011025 2002 0508
ROBERT E. METZGER, DDS SPRING LAKE PARK MN 0000 315000 20011026 2002 0508
VOLKART MAY ASSOCIATES, INC. MINNEAPOLIS MN 0000 460000 20011026 2002 0508
SEATTLE SUTTON'S HEALTHY EATIN PLYMOUTH MN 0000 308000 20011026 2002 0508
A CREATIVE CHILD, LLC ELK RIVER MN 8351 35000 20011026 2002 0508
PEPPER MCGREGOR'S COFFEEHOUSE DULUTH MN 0000 145000 20011026 2002 0508
NIMROD SERVICE NIMROD MN 5541 100000 20011026 2002 0508
RADIO SHACK OF MONTEVIDEO MONTEVIDEO MN 5731 64000 20011026 2002 0508
SUGAR LAKE SUPPORTED LIVING SE MAPLE LAKE MN 0000 173000 20011026 2002 0508
MEARS PARK MARKET ST. PAUL MN 0000 160000 20011026 2002 0508
CURVES FOR WOMEN MINNEAPOLIS MN 0000 35000 20011026 2002 0508
REMER SOD & LANDSCAPING INC. RICHFIELD MN 9999 50000 20011026 2002 0508
CROSSROADS COUNSELING CENTERS WILLMAR MN 9999 45000 20011030 2002 0508
BAKLUND TOOL & DESIGN, INC. HUTCHINSON MN 0000 175000 20011030 2002 0508
DUPONT AUTO REPAIR, INC APPLE VALLEY MN 0000 105000 20011031 2002 0508
THE MUSIC MART, INC. LAMBERTON MN 0000 475000 20011031 2002 0508
NEW CONCEPTS HOMECARE, INC. ST. LOUIS PARK MN 0000 165000 20011031 2002 0508
NEW CONCEPTS MANAGEMENT GROUP, ST. LOUIS PARK MN 0000 320000 20011031 2002 0508
PRESTIGE INTERNATIONAL, INC. CRYSTAL MN 0000 750000 20011031 2002 0508
ARCHETONE LTD & DAVCO TECHNOLO ST. PAUL MN 9999 252000 20011101 2002 0508
LOGGER'S TRAIL GOLF CLUB STILLWATER MN 0000 1500000 20011101 2002 0508
THOMAS TOOL & SUPPLY, INC. ROCHESTER MN 0000 374000 20011105 2002 0508
GREAT LAKE ENGINEERING INC MAPLE GROVE MN 9999 175000 20011105 2002 0508
JENNIFER BONG FOTO MINNEAPOLIS MN 9999 238500 20011106 2002 0508
INJECTION MOLD TECHNOLOGIES, I BIG LAKE MN 0000 382000 20011106 2002 0508
BEISSWENGER'S NEW BRIGHTON HAR MOUNDS VIEW MN 0000 399000 20011106 2002 0508
NAPA AUTO PARTS REDWOOD FALLS MN 9999 116000 20011106 2002 0508
ACRONYMITY, INC. MAPLE GROVE MN 0000 85000 20011106 2002 0508
KHC CONSTRUCTION, INC. MARSHALL MN 0000 250000 20011106 2002 0508
KHC CONSTRUCTION, INC. MARSHALL MN 0000 1000000 20011106 2002 0508
MIDTOWN CLEANERS ST. PAUL MN 9999 171000 20011106 2002 0508
PRIEBE CHIROPRACTIC CENTER INC MARSHALL MN 8041 70000 20011106 2002 0508
SUSHI TANGO MINNEAPOLIS MN 9999 130000 20011106 2002 0508
THE ART OF OPTICS MINNETONKA MN 9999 275000 20011106 2002 0508
IT FIGURES WINONA MN 7991 27000 20011107 2002 0508
J'S LAWN SERVICE COON RAPIDS (RR NAME COON CREE MN 9999 328000 20011107 2002 0508
PRECISION GRAPHICS INC PLYMOUTH MN 9999 434000 20011107 2002 0508
HEALTH POSTURES INC ALTIMATE M BELLE PLAINE MN 9999 475000 20011108 2002 0508
PRAIRIE PET CLINIC FOSSTON MN 9999 130000 20011108 2002 0508
DULUTH SUPERIOR TROPHY & AWARD DULUTH MN 0000 150000 20011109 2002 0508
THE HOT SPOT, INC. APPLE VALLEY MN 0000 225000 20011109 2002 0508
FOR YOUR INSTRUCTORS, INC. EAGAN MN 0000 250000 20011109 2002 0508
NORTHERN RAIL TRAINCAR SUITES, TWO HARBORS MN 0000 514000 20011109 2002 0508
MSH BUILDERS, LLC WOODBURY MN 1522 70000 20011109 2002 0508
THAYER'S HISTORIC BED N' BREAK ANNANDALE MN 9999 225000 20011109 2002 0508
CAPITOL CITY ANIMAL HOSPITAL ST. PAUL MN 0000 207000 20011109 2002 0508
DAKOTA PACKAGING BRAINERD MN 9999 1012000 20011109 2002 0508
SINGH ENTERPRISES LLC GEM LAKE MN 9999 30000 20011109 2002 0508
DRAKE MOTEL BLACKDUCK MN 9999 150000 20011109 2002 0508
MORRIS, INC. LAKELAND MN 0000 157000 20011113 2002 0508
MICRON METALWORKS, INC. ANOKA MN 9999 696000 20011113 2002 0508
A+ AUTO SALVAGE, INC. VIRGINIA MN 0000 265000 20011113 2002 0508
LORENTZ EBNER REAL ESTATE LLC FRIDLEY MN 9999 535000 20011113 2002 0508
PANACO INC EXCELSIOR MN 9999 300000 20011113 2002 0508
PARTY LAND OF ROSEVILLE ROSEVILLE MN 9999 237000 20011113 2002 0508
NORWOOD INN MOTEL NORWOOD MN 9999 420000 20011114 2002 0508
BARAKA, INC. COON RAPIDS MN 0000 575000 20011114 2002 0508
NORTH PALLET OF RAMSEY INC ISANTI MN 2448 75000 20011114 2002 0508
SUBWAY ANOKA MN 5812 150000 20011114 2002 0508
SHOUA'S TAILOR & CLOTHING SHOP ST. PAUL MN 5651 25000 20011114 2002 0508
KEN'S SANITATOIN AND RECYCLING MOORHEAD MN 4212 185000 20011114 2002 0875
ST CROIX LIGHTING, INC. OAK PARK HEIGHTS MN 0000 219000 20011114 2002 0508
WANG INC ST. PAUL MN 7215 50000 20011115 2002 0508
RAINBOW GARDENS LAKEVILLE MN 0000 260000 20011115 2002 0508
CULVER'S FROZEN CUSTARD BUTTER MAPLE GROVE MN 0000 739000 20011115 2002 0508
Y M ENTERPRISES, INC. BROOKLYN CENTER NORTH MN 0000 85000 20011115 2002 0508
SPANKY & DARIA, LLC MINNETONKA MN 3479 50000 20011115 2002 0508
SHUANG HUR ORIENTAL MARKET, IN ST. PAUL MN 0000 698000 20011115 2002 0508
AT REPAIR, INC. ELK RIVER MN 0000 291000 20011115 2002 0508
MINNI MARKET ST. PAUL MN 9999 425000 20011115 2002 0508
BLAINE PIZZA MAN BLAINE MN 9999 75500 20011116 2002 0508
VINTAGE WINE & SPIRITS, INC RAMSEY MN 5921 25000 20011116 2002 0508
DIANE ELLIOTT MINNEAPOLIS MN 7911 140000 20011116 2002 0508
FIVE CORNERS SALOON MINNEAPOLIS MN 5812 55000 20011116 2002 0508
CLEAN-N-PRESS HOPKINS MN 9999 450000 20011116 2002 0508
SWAN ORNAMENTAL IRON INC NEW HOPE MN 9999 95000 20011116 2002 0508
ACCURATE ALTERATIONS & TAILORI EAGAN MN 9999 35000 20011116 2002 0508
THE FAMILY CLEARNERS PARTNERSH LEXINGTON MN 9999 158000 20011116 2002 0508
DEER CREEK AG-OC DEER CREEK MN 0191 87500 20011119 2002 0508
PRAIRIE PET CLINIC FOSSTON MN 9999 135000 20011120 2002 0508
LINEN EFFECTS, INC. ST. LOUIS PARK MN 0000 250000 20011120 2002 0508
THE LAUNDRY CENTRE SAUK CENTRE MN 7215 46782 20011120 2002 0508
ERICKSON'S AMOCO HANDI-MART SPRINGFIELD MN 5411 135000 20011121 2002 0508
JEFFERS DRAY LINE, INC. JEFFERS MN 0000 171500 20011121 2002 0508
EMR INNOVATIONS ST. CLOUD MN 0000 350000 20011121 2002 0508
COHASSET MILL & LUMBER COHASET MN 0000 240000 20011121 2002 0508
LONDON ROAD RENTAL CENTER,INC. DULUTH MN 7359 125000 20011121 2002 0508
BUFFALO CONOCO BUFFALO MN 0000 930000 20011121 2002 0508
CROW RIVER RENTAL ROGERS MN 9999 100000 20011121 2002 0508
STEWARTVILLE CHIROPRACTIC CLIN STEWARTVILLE MN 9999 230000 20011121 2002 0508
MINNETONKA BOAT CLUB AND RENTA MOUND MN 4493 150000 20011123 2002 0508
FLOORS NORTHWEST, INC ANOKA MN 0000 200000 20011123 2002 0508
DUC LOI SUPER MARKET MINNEAPOLIS MN 9999 1315000 20011123 2002 0508
CARROLL'S FURNITURE INC ARDEN HILLS MN 9999 1552500 20011123 2002 0508
PINE LOFT RESTAURANT PRINCETON MN 0000 315000 20011126 2002 0508
J & D EXCAVATING, INC. COON RAPIDS MN 0000 252000 20011126 2002 0508
IMPOUND SERVICES, INC. DULUTH MN 0000 150000 20011127 2002 0508
EAGLES CAFE NEW YORK MILLS MN 5812 150000 20011127 2002 0508
JIT POWDER COATING COMPANY FARMINGTON MN 9999 156900 20011127 2002 0508
EPOXICAL INC SOUTH ST. PAUL MN 9999 894000 20011127 2002 0508
HEARING SOLUTIONS FOREST LAKE MN 3842 50000 20011127 2002 0508
THE QUINTON GROUP INC ST. PAUL MN 9999 50000 20011127 2002 0508
DIAMOND SKIN CARE INC ROCHESTER MN 9999 30000 20011127 2002 0508
FAIOLA & ASSOCIATES, INC. MINNEAPOLIS MN 6531 150000 20011127 2002 0508
PEOPLES/TRUST MORTGAGE & FINAN WOODBURY MN 9999 462000 20011128 2002 0508
CHARLIE WALKER CONSTRUCTION IN ST. CLOUD MN 9999 95000 20011128 2002 0508
NOBLE PARKWAY MOBIL, INC. BROOKLYN PARK MN 0000 1000000 20011128 2002 0508
CALCUTTA PARTNERS LLC PLYMOUTH MN 9999 770000 20011128 2002 0508
CALCUTTA PARTNERS LLC PLYMOUTH MN 9999 100000 20011128 2002 0508
DOWNTOWN CAR CARE WILLMAR MN 6531 113326 20011129 2002 0508
QUIZNO'S WOODBURY MN 5812 103000 20011129 2002 0156
PRAIRIE FARM SUPPLY BELLE PLAINE MN 5191 150000 20011129 2002 0508
HOLLAND'S LANDSCAPING & GARDEN MOORHEAD MN 9999 50000 20011129 2002 0508
HADERSBECK'S HOMETOWN HARDWARE COOK MN 0000 360000 20011129 2002 0508
CERTUS ONE CORPORATION EDEN PRAIRIE MN 5044 100000 20011129 2002 0508
PRIDE ENGINEERING, INC. BROOKLYN PARK MN 0000 175000 20011129 2002 0508
QUIZNO'S SUBS CHAMPLIN MN 5812 140000 20011129 2002 0508
LAKE CITY COUNTRY INN LAKE CITY MN 9999 475700 20011129 2002 0508
FLASH'S GAS 7 AUTO, INC. WATKINS MN 0000 150000 20011130 2002 0508
PINAL HOSPITATILITY LLC AUSTIN MN 9999 787000 20011130 2002 0508
MR. HANDYMAN ZIMMERMANN MN 7629 60000 20011130 2002 0508
MELROSE PHARMACY MELROSE MN 0000 459000 20011203 2002 0508
SAWDEY CHIROPRACTIC, INC FRIDLEY MN 8041 20000 20011203 2002 0508
JOMAR FREIGHT DELIVERY, INC EAGAN MN 0000 376000 20011204 2002 0508
EWALD CONSULTING GROUP INC ST. PAUL MN 9999 150000 20011204 2002 0508
FLEET FUELING SERVICES OF MINN ST. PAUL MN 9999 1117000 20011204 2002 0508
ISLAND VIEW ADVENTURES, INC INTERNATIONAL FALLS MN 0000 649000 20011204 2002 0508
MICRO-FAB, INC. BROOKLYN PARK MN 0000 778000 20011204 2002 0508
PWS, INC. PINE CITY MN 0000 100000 20011204 2002 0508
OUR TOWN HARDWARE LAMBERTON MN 5251 75000 20011205 2002 0508
HENNEPIN INSURANCE AGENCY INCO MINNEAPOLIS MN 9999 64000 20011205 2002 0508
TOM SCHMIDT AND ASSOCIATES INC MINNEAPOLIS MN 9999 195000 20011205 2002 0508
CAITLIN LAW OFFICES MINNEAPOLIS MN 9999 25000 20011205 2002 0508
RAY'S MARKET, LLC NORTH MANKATO MN 0000 139000 20011206 2002 0508
PORTA DOCK DASSEL MN 0000 1200000 20011206 2002 0508
RAY'S MARKET NORTH MANKATO MN 0000 150000 20011206 2002 0508
THE PAGEANT SHOP INC RICHFIELD MN 9999 10000 20011206 2002 0508
ART HOLDINGS CORPORATION MINNEAPOLIS MN 0000 2000000 20011206 2002 0508
INTERNATIONAL FOODS, INC. MINNETONKA MN 2034 20000 20011206 2002 0508
CENTRAL WASTE SERVICES, INC BUFFALO MN 4212 56800 20011206 2002 0508
R & L PIZZA COMPANY, INC. ALBERTVILLE MN 0000 240000 20011207 2002 0508
THE BRADSHAW GROUP INC WHITE BEAR LAKE MN 9999 1000000 20011207 2002 0508
FLAHERTY GREEN & ASSOCIATES IN EDEN PRAIRIE MN 9999 166000 20011207 2002 0508
AM TECH ELECTRONIC INC MINNEAPOLIS MN 9999 195500 20011207 2002 0508
KANDI GRAPHICS WILLMAR MN 1542 80000 20011207 2002 0508
HADERSBECK'S HOMETOWN HARDWARE COOK MN 9999 50000 20011207 2002 0508
WM. MOHAR DBA THE HIBBLING PAR HIBBLING MN 5531 150000 20011207 2002 0508
FLEMING CHIROPRACTIC, LTD BLAINE MN 8041 50000 20011207 2002 0508
CONTREX INC MAPLE GROVE MN 9999 525000 20011207 2002 0508
WILSON JUNCTION PINE RIVER MN 5541 83000 20011207 2002 0508
WESTBROOK DEVELOPMENT AND WOODBURY MN 0000 270000 20011210 2002 0508
TARTAN MARKETING INC MAPLE GROVE MN 9999 248000 20011210 2002 0508
PORTOFINO RESTAURANT LLC WAYZATA MN 9999 650000 20011210 2002 0508
NORTHLAND PAINTING, INC. DULUTH MN 0000 250000 20011210 2002 0508
QUALITY METALCRAFTS RAMSEY MN 0000 336000 20011210 2002 0508
AMTECH ELECTRIC INC MINNEAPOLIS MN 9999 150000 20011211 2002 0508
GREEN GABLES, LLC MAHTOMEDI MN 0000 324000 20011211 2002 0508
ART OF CHIROPRACTIC, A PARTNE MINNEAPOLIS MN 8041 100000 20011211 2002 0508
OLIVER ROAD & COMPANY, INC MINNEAPOLIS MN 7389 60000 20011211 2002 0508
DOLLAR TIME, LLC WINONA MN 5399 65000 20011211 2002 0508
SAMMY'S PIZZA IN HIBBING GRAND RAPIDS MN 0000 1650000 20011211 2002 0508
AMERICAN OUTDOORSMAN HERMANTOWN MN 0000 150000 20011211 2002 0508
INTERSTATE FUEL & FOOD , INC FERGUS FALLS MN 5541 50000 20011211 2002 0508
UNIVERSITY AVENUE SUBWAY ST. PAUL MN 9999 185200 20011212 2002 0508
MAG-CON ENGINEERING INC LINO LAKES MN 9999 741000 20011212 2002 0508
POWER SYSTEMS SOLUTIONS, INC MINNEAPOLIS MN 8711 150000 20011212 2002 0508
COORDINATED BUISNESS SYSTEMS RED WILNG MN 0000 126000 20011212 2002 0508
CHOCOLATE MOOSE RESTAURANT CO. INTERN FALLS MN 5812 83000 20011212 2002 0508
RASMUSSEN IMPORTS CO CHASKA MN 9999 1102500 20011212 2002 0508
ADJUSTABLE JOIST COMPANY HOPKINS MN 9999 1300000 20011213 2002 0508
PAPA MURPHY'S TAKE N BAKE ALEXANDRIA MN 9999 118000 20011213 2002 0508
QUIZNO'S SUBS BLAINE MN 5812 150000 20011213 2002 0508
AQUA SYSTEMS WELL DRILLING, IN DULUTH MN 0000 200000 20011213 2002 0508
MAINSTREAM FASHIONS FOR MEN DULUTH MN 5651 150000 20011213 2002 0508
NEM ENTERPRISES LLC BURNSVILLE MN 9999 147000 20011213 2002 0508
SIGN-A-RAMA, INC. MAPLE GROVE MN 3993 83400 20011213 2002 0508
(EPC) VICTOR N SCHLANGEN & JAN AVON MN 9999 279000 20011213 2002 0508
GEO MASK INC LE SUEUR MN 9999 150000 20011213 2002 0508
NORM'S FOOD MARKET MINNEAPOLIS MN 0000 72000 20011214 2002 0508
WALTS PAWN AND GUN MONTICELLO MN 5932 120000 20011214 2002 0508
J.M.OIL COMPANY PIERZ MN 0000 291000 20011214 2002 0508
THE FINISHING TOUCH OF BRAINER BRAINERD MN 0000 367000 20011214 2002 0508
RIVER CITY REAL ESTATE LLC ST. CLOUD MN 9999 16000 20011214 2002 0508
GOLDEN TAN LIMITED PARTNERSHIP EDINA MN 0000 1450000 20011214 2002 0508
DETOY'S FAMILY RESTAURANT MORRIS MN 9999 300000 20011214 2002 0508
CERTA PRO PAINTERS RICE MN 1721 52500 20011217 2002 0508
CREATIVE CONCEPTS JACKSON MN 2397 49600 20011217 2002 0508
THOMPSON HARDWOOD LUMBER COMPA REDWOOD FALLS MN 0000 375000 20011217 2002 0508
PRARIE PET CLINIC FOSSTON MN 9999 110000 20011217 2002 0508
CHILDREN'S DISCOVERY CHILD CAR VADNAIS HEIGHTS MN 0000 556000 20011217 2002 0508
SPECIALTY SALES, INC. MAPLE GROVE MN 0000 750000 20011217 2002 0508
BAJA TORTILLA GRILL BLOOMINGTON MN 9999 150000 20011217 2002 0508
CULVER'S OF EAGAN EAGAN MN 9999 1729000 20011218 2002 0508
SEGUCHIE RESORT GARRISON MN 9999 185000 20011218 2002 0508
FOSTER WOOD PRODUCTS INC GRAND PORTAGE MN 9999 120900 20011218 2002 0508
SAVVYSHERPA, LLC MINNEAPOLIS MN 5045 80000 20011218 2002 0508
PRO-MOTION SOLUTIONS , INC. MAPLE GROVE MN 3993 100000 20011218 2002 0508
QUIZNO'S MAPLEWOOD MN 5812 86000 20011218 2002 0508
PAULS ARCHITECTURAL WOODCRAFT PLYMOUTH MN 9999 234000 20011218 2002 0508
A + VIDEO , INC. ALBERTVILLE MN 7841 82400 20011218 2002 0508
SUPERIOR LAWN & LANDSCAPE LLC SHAKOPEE MN 9999 240000 20011219 2002 0508
MARCHE"S MINNEAPOLIS MN 0000 486000 20011219 2002 0508
WARRIOR MANUFACTURING ACQUISIT REDWOOD FALLS MN 0000 1333333 20011219 2002 0508
ROADSIDE BBQ NEVIS MN 5812 144000 20011220 2002 0508
HELLMUTH & JOHNSON , PLLC EDEN PRAIRIE MN 8111 125000 20011220 2002 0508
ROSEAU PIZZA RANCH ROSEAU MN 5812 10000 20011220 2002 0508
SEVENTEEN 7, INC BROOKLYN PARK MN 5411 150000 20011220 2002 0508
CVVC LLC CHASKA MN 9999 441000 20011220 2002 0508
CHASKA VALLEY VETERINARY CLINI CHASKA MN 9999 160000 20011220 2002 0508
PURE HUMIDIFIER CO CHASKA MN 9999 1300000 20011220 2002 0508
NORTHLAND SEED AND GRAIN CO ST. PAUL MN 0000 833333 20011220 2002 0508
STARLITE CAFE BIGFORK MN 0000 140000 20011221 2002 0508
APVENDING, INC. BLOOMINGTON MN 0000 130000 20011221 2002 0508
OLIVE TREE MARKET & RESTAURANT MINNEAPOLIS MN 5812 75000 20011221 2002 0508
FER INC WHITE BEAR LAKE MN 9999 112000 20011221 2002 0508
DAIRY QUEEN/ORANGE JULIUS TREA MAPLE GROVE MN 9999 103500 20011221 2002 0508
DROP N GO SHIPPING HUTCHINSON MN 7389 50000 20011226 2002 0508
ADVANCED HOME ENVIROMENTS INC STILLWATER MN 9999 150000 20011227 2002 0508
TECHBARN COM INC STILLWATER MN 9999 769000 20011227 2002 0508
TECHBARN.COM.INC STILLWATER MN 9999 679000 20011227 2002 0508
CHANHASSEN BIKE & SKI, INC. EDEN PRAIRIE MN 5941 50000 20011227 2002 0508
DON BETZEN GOLF SUPPLY GRANITE FALLS MN 0000 78000 20011228 2002 0508
HARVEY'S SAINT ANTHONY MN 5411 60000 20011228 2002 0508
ADVANCED HOME ENVIRONMENTS INC STILLWATER MN 9999 150000 20011228 2002 0508
MARTINEZ & ASSOCIATES LTD BROOKLYN CENTER MN 9999 25000 20011228 2002 0508
ALESCH WOOD PRODUCTS MEADOWLANDS MN 2499 50000 20011228 2002 0508
GOODMAN-TIMM LLC GOODHUE MN 9999 150000 20011228 2002 0508
SPECTRUM PRODUCTION SERVICES I BROOKLYN PARK MN 9999 436000 20011231 2002 0508
MAC TOOL DISTRIBUTOR CRYSTAL MN 0000 107400 20011231 2002 0508
NORTHWESTERN FOODS, INC. ST PAUL MN 0000 512000 20011231 2002 0508
HALI-BRITE INC CROSBY MN 9999 750000 20011231 2002 0508
MINNESOTA PARALEGAL INSTITUTE MINNETONKA MN 8249 100000 20011231 2002 0508
