SBA Home Page

2002 Business Loan Detail for Ohio


Name City State SIC Code Approval Amount Approval Date Year District Office
CELTIC ACADEMY OF IRISH DANCE DAYTON OH 9999 89000 20011001 2002 0593
SHALIMAR INC YOUNGSTOWN OH 9999 308100 20011002 2002 0549
OHIO BARBER ACADEMY CLEVELAND OH 0000 81000 20011002 2002 0549
ELGIN FURNITURE NORTHFIELD INC CLEVELAND OH 9999 307500 20011002 2002 0549
DMT CUTTING TOOLS CO., INC. CHAGRIN FALLS OH 0000 155000 20011002 2002 0549
OHIO BARBER ACADEMY CLEVELAND OH 0000 117000 20011002 2002 0549
POMEGRANATE HEALTH SYSTEMS CAMBRIDGE OH 9999 811000 20011003 2002 0593
COOKS CREEK GOLF CLUB, INC. ASHVILLE OH 9999 1300000 20011003 2002 0593
MIDWEST DERMATOLOGY, LLC GRANVILLE OH 8011 574000 20011003 2002 0593
DESIGNED HARNESS SYSTEMS DUBLIN OH 9999 985000 20011003 2002 0593
DAVID A. BENNETT, D.D.S., LTD. DUBLIN OH 8021 500000 20011003 2002 0593
PINS'N CUES BOWLING & BILLIARD EDISON OH 9999 185000 20011003 2002 0593
NATURAL BEAUTY SALON AND ACADE NORTH OLMSTED OH 9999 35500 20011003 2002 0549
INNOVATIVE AUTO CARE AKRON OH 7538 16000 20011003 2002 0549
OHIO MARINE, INC. LAKEVIEW OH 9999 62000 20011003 2002 0593
FRED'S AUTOMOTIVE REPAIR, INC. AKRON OH 9999 60000 20011003 2002 0549
J & R GLASS SALES & SERVICE CO WARREN OH 1793 150000 20011004 2002 0549
STROWDER'S FUNERAL CHAPEL, INC CLEVELAND OH 0000 546500 20011004 2002 0549
CREATIVE CUTS BRUNSWICK OH 7231 93550 20011004 2002 0549
NATIONAL COATINGS, INC. CLEVELAND OH 0000 706000 20011009 2002 0549
INTEGRITY FENCE COMPANY INC GOSHEN OH 9999 10000 20011009 2002 0545
INTEGRITY FENCE COMPANY INC GOSHEN OH 9999 50000 20011009 2002 0545
FOLEY INSTALLATIONS INC CLEVELAND OH 9999 100000 20011009 2002 0549
IAC AKRON OH 9999 150000 20011009 2002 0549
WESTON TELECOMMUNICATIONS LLC RICHFIELD OH 9999 100000 20011010 2002 0549
WORLDWIDE HARDWOODS, LLC MAYFIELD VILLAGE OH 0000 120000 20011010 2002 0549
THER-A-PEDIC OF GREAT LAKS INC ORWELL OH 0000 519000 20011010 2002 0549
AURORA SPIRITS AURORA OH 9999 205100 20011010 2002 0549
BANNISTER UPHOLSTERING CINCINNATI OH 9999 10000 20011010 2002 0545
INNOVATIVE DATA COMMUNICATIONS CINCINNATI OH 9999 50000 20011010 2002 0545
INNOVATIVE DATA COMMUNICATIONS CINCINNATI OH 9999 30000 20011010 2002 0545
THE CHAIR REPAIR SHOPPE CINCINNATI OH 9999 90000 20011010 2002 0545
PHOENIX INDUSTRIAL FINISHING I CLEVELAND OH 9999 100000 20011011 2002 0549
PICKWICK FOOD MARKET BEREA OH 9999 185000 20011011 2002 0549
XACT TOOL, INC. HAMILTON OH 3599 121500 20011011 2002 0545
BRUNSWICK INDUSTRIAL, INC. CLEVELAND OH 0000 500000 20011011 2002 0549
GARY'S PLACE AKRON OH 0000 270000 20011012 2002 0549
MINUTEMAN PRESS CINCINNATI OH 7334 102000 20011012 2002 0545
XACT TOOL INC HAMILTON OH 9999 25000 20011012 2002 0545
NEBULA FITNESS, INC. VERSAILLES OH 9999 905000 20011012 2002 0593
PHOENIX INDUSTRIAL FINISHING I CLEVELAND OH 9999 100000 20011015 2002 0549
MIGHTY MOE'S YOUNGSTOWN OH 5812 150000 20011015 2002 0549
THE GODDARD SCHOOL BROADVIEW HEIGHTS OH 9999 225000 20011015 2002 0549
QUILT DEPOT NORTH KINGSVILLE OH 5949 100000 20011016 2002 0549
PATRIOT MOLD & TOOL TROY OH 9999 589500 20011016 2002 0593
TRS ENGINEERING AND KIMBERLY S PERRYSBURG OH 9999 40000 20011016 2002 0549
SILVER CREEK MILLWORK, INC. NORTON OH 2431 110000 20011016 2002 0549
PRECISION DIE & STAMPING, INC. CINCINNATI OH 3312 150000 20011016 2002 0545
SMOKE EM IF YOU GOT EM, LLC WORTHINGTON OH 5993 40000 20011016 2002 0593
THE GODDARD SCHOOL BROADVIEW HEIGHTS OH 9999 20000 20011016 2002 0549
ANDREW J WORST DC INC FINDLAY OH 9999 148800 20011017 2002 0593
ANDREW J WORST DC INC FINDLAY OH 9999 40000 20011017 2002 0593
PRIORITY CUSTOME MOLDING INC BEAVERCREEK OH 9999 500000 20011017 2002 0593
POWIS PROPERTIES LLC (EPC) BROADVIEW HEIGHTS OH 9999 168700 20011017 2002 0549
ASHTABULA TRAVELODGE AUSTINBURG OH 0000 750000 20011017 2002 0549
HEAVENLY HAMS MENTOR OH 9999 325000 20011018 2002 0549
DIGITAL DATA SERVICES, INC. LEBABON OH 7379 50000 20011018 2002 0545
B & D TRUCK SERVICE & REPAIR, DOVER OH 7539 50000 20011019 2002 0549
ELI'S FAMOUS BAR-B-QUE, INC. WARREN OH 5812 100000 20011019 2002 0549
COALTON STATION HAIR & TANNING COALTON OH 7231 38200 20011019 2002 0593
MICRON MANUFACTURING INC LAGRANGE OH 9999 400000 20011019 2002 0549
OPTIC NERVE LLC COLUMBUS OH 9999 20000 20011019 2002 0593
GREAT CLIPS NEWARK OH 9999 91900 20011019 2002 0593
MICHAEL J DEIGHAN GILBERT S K CLEVELAND OH 9999 89200 20011019 2002 0549
MURAB LLC DAYTON OH 9999 250000 20011019 2002 0593
JOE FRIEDMAN & ASSOCIATES DAYTON OH 9999 54000 20011019 2002 0593
DAYS INN NORTH COLUMBUS OH 7011 1333333 20011022 2002 0593
QUALITY FAMILY EYECARE, INC. ROSSFORD OH 8042 150000 20011022 2002 0549
CAVLUGA INC NEW RICHMOND OH 9999 101300 20011022 2002 0545
CAVLUGA INC NEW RICHMOND OH 9999 35000 20011022 2002 0545
LA PIZZARIA RESTAURANT, INC. CANTON OH 0000 496000 20011023 2002 0549
SCRAPBOOK HEAVEN DEFIANCE OH 5112 20750 20011023 2002 0549
DMTD, INC. PARMA HEIGHTS OH 0000 315000 20011023 2002 0549
CASPER/STRAHAN AUTO BODY, INC. LAKEWOOD OH 0000 330000 20011023 2002 0549
HOME AWAY BOARDING KENNEL,LLC PLAIN CITY OH 9999 175100 20011024 2002 0593
BUTLER CRANES AND MORE MANSFIELD OH 9999 81100 20011024 2002 0593
PLACE CAFE, THE ASHTABULA OH 5812 40000 20011024 2002 0549
RBB SYSTEM'S, INC. SHREVE OH 0000 1000000 20011025 2002 0549
SPRING GROVE MANUFACTURING INC CINCINNATI OH 5162 301500 20011025 2002 0545
DAVID J. CORALLO, D.O. BELOIT OH 0000 180000 20011025 2002 0549
BIG MIKE'S WATERSPORTS SYLVANIA OH 9999 170000 20011025 2002 0549
NORTHEAST OH ENDOCRINOLOGY INC CANTON OH 0000 563000 20011025 2002 0549
KIDZ HAIR ZONE INC. CINCINNATI OH 7241 49000 20011026 2002 0545
TIDY TOAD CLEANING SERVICE LIMA OH 9999 50000 20011026 2002 0593
JO TO GO INC YOUNGSTOWN OH 9999 46300 20011026 2002 0549
VELO INTERNATIONAL LTD NORTH CANTON OH 9999 256000 20011026 2002 0549
ALL NATIONS FOOD CLEVELAND OH 0000 45000 20011026 2002 0549
MAIL BOXES ETC. AKRON OH 9999 87200 20011026 2002 0549
ADVANTEGRITY LLC LAKEWOOD OH 9999 150000 20011026 2002 0549
HAMILTON'S AUTO SERVICE WOODSFIELD OH 7538 100000 20011029 2002 0593
B B & H TOOL COMPANY REYNOLDSBURG OH 9999 344000 20011029 2002 0593
JO TO GO INC GIRARD OH 9999 50200 20011029 2002 0549
HARVEY'S APPLE DUMPLING, LLC GIBSONBURG OH 9999 119000 20011029 2002 0549
STYLES OF DISTINCTION COLUMBUS OH 9999 31000 20011029 2002 0593
SCOTT'S LAWN CARE INC COLUMBUS OH 9999 35000 20011029 2002 0593
INGLIS GREENHOUSES INC YOUNGSTOWN OH 9999 150000 20011030 2002 0549
NOSTALGIA STATION WILMINGTON OH 5992 45000 20011030 2002 0545
AVALON EVENT CENTER NORTH ROYALTON OH 0000 1300000 20011030 2002 0549
KELLY & OLIVER ROOFING AND DES GROVE CITY OH 9999 125000 20011030 2002 0593
JACK COLE CONTRACTING CINCINNATI OH 7699 145000 20011030 2002 0545
THE CARPET CO. XENIA OH 1752 75000 20011030 2002 0593
BANACOM INSTANT SIGNS CINCINNATI OH 5099 62000 20011030 2002 0545
ABC PEDIATRIC THERAPY NETWORK, WEST CHESTER OH 8049 150000 20011031 2002 0545
ATLANTA BREAD COMPANY BROOKLYN OH 0000 536000 20011031 2002 0549
QUALITY FAMILY EYECARE INC ROSSFORD OH 9999 30000 20011031 2002 0549
IQS INC ROCKY RIVER OH 9999 1355000 20011031 2002 0549
INNOVATIVE SUPPORT SRVCS, INC. KANSAS OH 0000 200000 20011031 2002 0549
INNOVATIVE SUPPORT SRVCS, INC. KANSAS OH 0000 400000 20011031 2002 0549
MATCO TOOLS NANKIN OH 9999 130500 20011031 2002 0593
OLIVE OYL'S OF DRESDEN DRESDEN OH 9999 84000 20011031 2002 0593
BREWER'S BOUTIQUE JEWETT OH 5992 60000 20011101 2002 0549
CO-OP BODY SHOP BUCYRUS OH 7549 93200 20011101 2002 0593
BIRDS-N-SUCH ROCKY RIVER OH 5999 75000 20011101 2002 0549
MT. HEALTHY AUTO WASH CINCINNATI OH 7542 220000 20011101 2002 0545
THE TAN CO. COLUMBUS OH 9999 150000 20011101 2002 0593
INGLIS GREENHOUSES INC YOUNGSTOWN OH 9999 775000 20011101 2002 0549
THE CARPET CO XENIA OH 9999 15000 20011102 2002 0593
BRIDAL CONNECTION HUDSON OH 0000 50000 20011102 2002 0549
HANNA CONSTRUCTION MARION OH 9999 35000 20011102 2002 0593
AUTOMOTIVE DOCTOR XENIA OH 7539 307300 20011105 2002 0593
BAXTER SUNOCO COLUMBUS OH 9999 237300 20011105 2002 0593
BAXTER SUNOCO COLUMBUS OH 9999 40000 20011105 2002 0593
B. J. SHOWMAN, DDS CLEVELAND OH 9999 135000 20011105 2002 0549
TVR MACHINE INC DAYTON OH 9999 180000 20011105 2002 0593
RISE HAIR & BEAUTY SUPPLIES COLUMBUS OH 5999 15000 20011106 2002 0593
SHURTLEFF COTTAGE OBERLIN OH 7011 150000 20011106 2002 0549
FOLIAGE FARM MILFORD OH 9999 460000 20011106 2002 0545
SUD SLINGERS, INC. CANAL WINCHESTER OH 9999 365000 20011106 2002 0593
MILLS WALLS HUDSON OH 2521 150000 20011107 2002 0549
MANAGEMENT RECRUITERS OF BECKE WEST CHESTER OH 7361 105000 20011107 2002 0545
MAYBERRY DINER , INC. SYLVANIA OH 5812 95000 20011107 2002 0549
MR. MULCH, INC. COLUMBUS OH 9999 785000 20011107 2002 0593
RAY'S FOOD MART CINCINNATI OH 5541 407000 20011107 2002 0545
DWYCO OFFICE CENTRE EAST LIVERPOOL OH 0000 1000000 20011107 2002 0549
3 J'S WRECK TECH INC. HAMILTON OH 7532 305000 20011107 2002 0545
MARCO;S PIZZA #92 PIQUA OH 5812 35000 20011107 2002 0593
HERITAGE GLEN CLEANERS CINCINNATI OH 9999 136900 20011107 2002 0545
WOODWORTH FEED & SUPPLY CO PAINESVILLE OH 9999 173300 20011107 2002 0549
FIELDS PROCESS TECHNOLOGY INC. CLEVELAND OH 9999 71500 20011107 2002 0549
HEALTHY'S NATURAL GOURMET CINCINNATI OH 5499 260000 20011107 2002 0545
RICCI DISTRIBUTING SERVICES LT WESTERVILLE OH 9999 489300 20011108 2002 0593
FIELDS PROCESS TECHNOLOGY INC. CLEVELAND OH 9999 40000 20011108 2002 0549
GRUMPY GRANDPA'S GIT & GO FOOD ASHTABULA OH 5411 37000 20011108 2002 0549
SUBWAY SHEFFIELD LAKE OH 9999 127500 20011108 2002 0549
MAIL BOXES, ETC. CINCINNATI OH 7389 117000 20011108 2002 0545
MEGA PETROLEUM INC GROVE CITY OH 9999 554000 20011108 2002 0593
ECHO-EMR INC SPRINGFIELD OH 9999 276400 20011108 2002 0593
GUARNIERI'S BELLERIA, INC NORTH LIMA OH 5812 135000 20011109 2002 0549
YOUNG EXPLORERS LLC AURORA OH 8351 30000 20011109 2002 0549
EAST LIVERPOOL MOTOR LODGE EAST LIVERPOOL OH 0000 751700 20011109 2002 0549
534 CAFE NEWTON FALLS OH 0000 150000 20011109 2002 0549
CUDDLES, HUGS & KISSES, INC. WARREN OH 0000 78000 20011109 2002 0549
ECHO EMR INC SPRINGFIELD OH 9999 161200 20011109 2002 0593
GREASE MONKEY HOLLAND OH 0000 500000 20011109 2002 0549
TRENTON FLORIST TRENTON OH 9999 276700 20011109 2002 0545
MITCHELL BRTHERS ICE CREAM INC WESTLAKE OH 9999 20000 20011109 2002 0549
INTERIORS & SEW ON NORTH JACKSON OH 5719 100000 20011113 2002 0549
HAIR,BODY AND SOUL A TOTAL-U-S COLUMBUS OH 7231 98500 20011113 2002 0593
HAIR,BODY AND SOUL A TOTAL U-S COLUMBUS OH 7231 98500 20011113 2002 0593
MITCHELL BRTHERS ICE CREAM INC WESTLAKE OH 9999 202000 20011113 2002 0549
CLEVELAND CHIROPRACTIC ASSOCIA WESTLAKE OH 8041 62622 20011114 2002 0549
LILLEY'S KITCHEN TABLE GROVE CITY OH 5812 42000 20011114 2002 0593
RITTERS FROZEN CUSTARD COLUMBUS OH 9999 660000 20011114 2002 0593
BUSINESS SMARTS AKRON OH 9999 120000 20011114 2002 0549
ECR INTERNET SERVICES,INC. MOUNT VERNON OH 7371 30000 20011114 2002 0593
COPPER NET, INC. MOUNT VERNON OH 7371 45000 20011114 2002 0593
RAYMOND JAMES FINANCIAL SERVIC WEST CHESTER OH 9999 30000 20011115 2002 0545
NALETTE & ASSOCIATES INC & NAL STRONGSVILLE OH 9999 210500 20011115 2002 0549
FOLZENLOGEN CONSTRUCTION INC CINCINNATI OH 9999 50000 20011115 2002 0545
COLONIAL GARDENS VIENNA (VIENNA CENTER) OH 9999 945000 20011115 2002 0549
CHERRY STREET CREAMERY, LTD CANAL FULTON OH 5451 100000 20011115 2002 0549
BRAINARD GAS CORP CHAGRIN FALLS OH 9999 383500 20011116 2002 0549
GERI - NURSE LTD PICKERINGTON OH 9999 338500 20011116 2002 0593
DIFRANCO'S, LTD. TWINSBURG OH 0000 200000 20011116 2002 0549
BEVERAGE DEPOT CINCINNATI OH 5411 99000 20011116 2002 0545
AKRON POLYMER PRODUCTS, INC. MOGADORE OH 0000 150000 20011116 2002 0549
ACHILLES AEROSPACE PRODUCTS TWINSBURG OH 0000 167000 20011116 2002 0549
AKRON POLYMER PRODUCTS, INC. MOGADORE OH 0000 400000 20011116 2002 0549
ELRA'S GENERAL STORE NEW PLYMOUTH OH 5812 88000 20011116 2002 0593
ASK SCUBA & SNORKELING CENTER DUBLIN OH 9999 869000 20011116 2002 0593
DEPENDABLE CHECK CASHING, INC. AKRON OH 6099 30000 20011119 2002 0549
YOUNG EXPLRERS CHLDRNS CTR LLC AURORA OH 0000 344000 20011119 2002 0549
WIRTZ TRUCKING & RIGGING CORP FAIRFIELD OH 4214 672016 20011119 2002 0545
FLAHERTY SALES CO. MEDINA OH 0000 350000 20011119 2002 0549
GATHERING RESTAURANT, THE FINDLAY OH 5812 125000 20011120 2002 0593
THE GREAT OUTDOORS TRAILER COM WILLOUGHBY OH 9999 179600 20011120 2002 0549
STARFIRE #2 CANAL FULTON OH 0000 122000 20011120 2002 0549
AMERISCAPE, INC. BLACKLICK OH 9999 235000 20011121 2002 0593
GENERAL TOBACCO INC MAPLE HEIGHTS OH 9999 150000 20011121 2002 0549
AFRAMIAN INDUSTRIES INC REYNOLDSBURG OH 9999 152500 20011121 2002 0593
NAYLOR FUNERAL HOME NEW PHILADELPHIA OH 0000 282200 20011121 2002 0549
FLOWERAMA SUNBURY OH 9999 617300 20011121 2002 0593
THE REVIEW NEWSPAPERS HUBBARD OH 0000 125000 20011121 2002 0549
PARANZINO BRTHRS AUCTNEERS INC NORTH LIMA OH 0000 126000 20011121 2002 0549
COOL BEANS CAFE MEDINA OH 5461 150000 20011121 2002 0549
C & C TOWING, INC. HUBBARD OH 0000 515000 20011121 2002 0549
FLOWERAMA MANSFIELD OH 9999 60400 20011121 2002 0593
RED SQUIRREL RESTAURANT FAIRFIELD OH 5812 150000 20011121 2002 0545
FRANKLIN BODY SHOP, INC. MANSFIELD OH 9999 108000 20011121 2002 0593
GREAT CLIPS CINCINNATI OH 9999 20000 20011121 2002 0545
KCA SERVICES, INC. MANSFIELD OH 5075 60000 20011121 2002 0593
SUPER WASH ROSS OH 7542 612000 20011123 2002 0545
CHINA EXPRESS, INC PARMA OH 5812 50000 20011123 2002 0549
V WORKS CINCINNATI OH 9999 140000 20011123 2002 0545
ABC LIQUOR AND CARRY-OUT COLUMBUS OH 5921 173000 20011126 2002 0593
GREENIES MILFORD OH 9999 25000 20011126 2002 0545
RELIABLE CONTRACTORS INC DAYTON OH 9999 276700 20011126 2002 0593
ELECTRIC MOTOR SERVICE PIQUA OH 7538 135000 20011126 2002 0593
ASSOCIATED ACCOUNTING, TAX, FI YOUNGSTOWN OH 8721 144000 20011126 2002 0549
REESE CHIROPRACTIC WELLNESS CT MIDDLETOWN OH 8041 125000 20011126 2002 0593
LOOSE'S PAINT & DECORATING ASHTABULA OH 1721 135000 20011126 2002 0549
2020 SPECIAL MARKETS, INC CINCINNATI OH 8742 70000 20011127 2002 0545
R.C. OLMSTEAD, INC. DUBLIN OH 7371 1333000 20011127 2002 0593
GOLD STAR CHILI WASHINGTON COURT HOUSE (CORPOR OH 9999 150000 20011127 2002 0593
GREENIES MILFORD OH 9999 149000 20011127 2002 0545
GOLDEN DOLPHIN SPA TWINSBURG OH 0000 529600 20011127 2002 0549
BUCKEYE POSITIONING SYSTEMS IN FAIRFIELD OH 9999 150000 20011127 2002 0545
RELIABLE CONTRACTORS INC DAYTON OH 9999 100000 20011127 2002 0593
ELECTRO DYNAMICS INC EASTLAKE OH 9999 100000 20011128 2002 0549
CM MOCKBEE COMPANY CINCINNATI OH 3452 430000 20011128 2002 0457
SHADY SPRINGS NURSERY LLC HIGHLAND HEIGHTS OH 9999 79000 20011128 2002 0549
STERLING PROTECTIVE SERVICES HILLIARD OH 9999 291000 20011128 2002 0593
SAMMY'S BAGEL SHOPPE COLUMBUS OH 5812 70000 20011128 2002 0593
A TIME TO PARTY AKRON OH 9999 162000 20011128 2002 0549
MEASUREMENTS AND CONTROL SCIEN STOW OH 3999 26000 20011129 2002 0549
PRECISION CUSTOM PRODUCTS,INC. DEGRAFF OH 3089 400000 20011129 2002 0593
AVN GRINDING COMPANY, INC. MACEDONIA OH 3599 150000 20011129 2002 0549
LAROSA'S LEBANON OH 5812 361000 20011129 2002 0545
4 SANDS INDUSTRIES INC. LEBANON OH 2396 151000 20011129 2002 0545
PRECISION CUSTOM PRODUCTS,INC. DEGRAFF OH 3089 622500 20011129 2002 0593
MUNSON MINI-MART CHARDON OH 9999 135000 20011129 2002 0549
CREATIVE MACHINE WORKS INC BOTKINS OH 9999 525000 20011129 2002 0593
PHYSICIANS HOUSE CALL, INC. COLUMBUS OH 9999 313000 20011129 2002 0593
JOSEPH MUSSER CANTON OH 6211 100000 20011129 2002 0549
CHARLES & LEE, LTD. WAKEMAN OH 6531 112500 20011129 2002 0549
MARK BUCKLEY PAINTING WARREN OH 9999 10000 20011129 2002 0549
SPENCER REAL ESTATE, INC. VIENNA OH 0000 73000 20011130 2002 0549
INNOVATION STUDIOS STEUBENVILLE OH 0000 122000 20011130 2002 0549
GETGO TRANSPORTATION CO LLC MILLBURY OH 9999 52500 20011203 2002 0549
UNITED FEED SCREWS, LTD AKRON OH 3479 50000 20011203 2002 0549
STATE LINE PLUMBING & HEATING, NEW MIDDLETOWN OH 1711 100000 20011203 2002 0549
THE STYLING GALLERY SPRINGFIELD OH 7231 146000 20011203 2002 0593
MJ CLEGG LTD LEWIS CENTER OH 9999 50000 20011203 2002 0593
QUALITY CLEANERS STOW OH 7211 50205 20011204 2002 0549
BUY RITE FOOD & DELI PATASKALA OH 9999 157100 20011204 2002 0593
ALL OCCASIONS DELIVERY SERVICE GROVE CITY OH 9999 15000 20011204 2002 0457
CITY LIMITS VENTURES LLC CINCINNATI OH 9999 410000 20011204 2002 0545
PRATT IMAGE FINDLAY OH 9999 192400 20011205 2002 0593
SALOPEK GOLF CAR & EQUIPMENT,C TIPP CITY OH 9999 239000 20011205 2002 0593
BLIMPIES SUBS AND SALADS DAYTON OH 9999 66400 20011205 2002 0593
FEDERAL BEVERAGE CLEVELAND OH 5411 65000 20011205 2002 0549
ADVANCE WIRE & CABLE XENIA OH 9999 1961700 20011205 2002 0593
MID OHIO OVERHEAD DOOR LTD WOOSTER OH 9999 75000 20011206 2002 0549
SALON ALEXANDRE INC CLIFTON FARMS OH 9999 217000 20011206 2002 0545
V WORKS CINCINNATI OH 9999 25000 20011206 2002 0545
BROWN & ASSOCIATES BEHAVIORAL TOLEDO OH 9999 160000 20011206 2002 0549
MID OHIO OVERHEAD DOOR LTD WOOSTER OH 9999 107000 20011206 2002 0549
TEMP LLC COLLEGE CORNER OH 9999 360000 20011206 2002 0545
XENIA POWER EQUIPMENT, INC. LODI OH 0000 167000 20011206 2002 0549
GREAT CLIPS WESTERVILLE OH 9999 25000 20011207 2002 0593
TOTAL ID SOLUTIONS,INC. CLEVELAND OH 7389 65700 20011207 2002 0549
HEARTLAND KENNELS CUYAHOGA FALLS OH 0000 161500 20011207 2002 0549
T'S BEAUTY CLEVELAND OH 9999 10000 20011207 2002 0549
GREENFIELD AUTO SERVICE CARROLL OH 9999 15000 20011210 2002 0593
ALIVEONE CINCINNATI OH 9999 515000 20011210 2002 0545
MT ADAM'S PAVILION CINCINNATI OH 9999 818000 20011210 2002 0545
KRMA ENTERPRISES INC COLUMBUS OH 9999 70000 20011210 2002 0593
THE WATERFORD CLUB INC CANTON OH 9999 304200 20011210 2002 0549
JAMESTOWN PLASTIC MOLDERS JAMESTOWN OH 9999 703000 20011210 2002 0593
MAMA LEONE'S INC-JAMES E STRAU HIGHLAND HEIGHTS OH 5812 90000 20011211 2002 0549
BUCKEYE MORTGAGE GROUP, INC. AKRON OH 9999 279000 20011211 2002 0549
DEZIGN CENTRE, THE SYLVANIA OH 7389 70000 20011212 2002 0549
STATTON, INC. ANDOVER OH 0000 635800 20011212 2002 0549
AMERICAN APEX CORPORATION COLUMBUS OH 0000 245000 20011212 2002 0593
COPPER TAN, INC. CENTERVILLE OH 9999 350000 20011212 2002 0593
WILKIE NEWS AND CAFE DAYTON OH 9999 110000 20011212 2002 0593
EAST OF CHICAGO PIZZA UHRICHSVILLE OH 5812 130000 20011213 2002 0549
SUBWAY ENGLEWOOD OH 9999 100000 20011213 2002 0593
BRAINSTORM MEDIA COLUMBUS OH 9999 50000 20011214 2002 0593
SMOKE SIGNALS COLUMBUS OH 9999 25000 20011214 2002 0593
ELITE BODY WORKS COLUMBUS OH 9999 38000 20011214 2002 0593
MULTI TRADES CONSTRUCTION LTD REYNOLDSBURG OH 9999 550000 20011214 2002 0593
PAUL DAVIS RSTRTN CLVLND MTR W BRUNSWICK OH 0000 357000 20011214 2002 0549
LUCKY'S MINI MART PAINESVILLE OH 5411 45000 20011214 2002 0549
LINCOLN SOFT WATER UPPER SANDUSKY OH 2086 70000 20011214 2002 0593
MDS CHEMICAL, INC. NORTH ROYALTON OH 0000 194000 20011214 2002 0549
AUTOMATED TRANSFR MORTGAGE LLC BROADVIEW HEIGHTS OH 0000 176000 20011214 2002 0549
SHRIJEE ENTERPRISES, INC. AKRON OH 9999 580000 20011214 2002 0549
MEINEKE #1625 CANTON OH 9999 215000 20011214 2002 0549
PRONIO SPORTS INC AKRON OH 9999 70000 20011217 2002 0549
ZEPPE'S OF BEDFORD HEIGHTS INC BEDFORD HEIGHTS OH 9999 150000 20011217 2002 0549
CLEAN START LAUDRIES, INC TOLEDO OH 7215 137700 20011217 2002 0549
RAJ VIJ, D.D.S., INC. FAIRLAWN OH 8021 147000 20011217 2002 0549
GLENCOE ANIMAL HOSPITAL C) COLUMBUS OH 9999 308000 20011217 2002 0593
JADE TOOL , INC. XENIA OH 3599 57500 20011218 2002 0517
NORTHEAST MEDICAL CONSULTING I HUBBARD OH 9999 100000 20011218 2002 0549
S-KES, INC YOUNGSTOWN OH 3442 150000 20011218 2002 0549
GASPAR, LLC DBA MI-RON PRINT HIGHLAND HEIGHTS OH 9999 150000 20011218 2002 0549
D & R SHIPPING, LLC MILFORD OH 7389 150000 20011219 2002 0545
BOGGS TRUCKING COLUMBUS OH 4213 165000 20011219 2002 0593
UNITED WHEEL CO. ELYRIA OH 0000 500000 20011219 2002 0549
3D/GROUP INC COLUMBUS OH 9999 691000 20011219 2002 0593
ROGER P KWAPICH DEBORAH L KWAP TOLEDO OH 9999 555000 20011219 2002 0549
ONE COMMUNICATION SERVICES INC WARREN OH 0000 126000 20011219 2002 0549
HORIZON DATACOM SOLUTIONS INC POWELL OH 9999 150000 20011219 2002 0593
JOLENE K. SMITH SHREVE OH 7231 30000 20011220 2002 0549
WEST LIBERTY LUMBER CO. WEST LIBERTY OH 9999 134000 20011220 2002 0593
PICTURES PLUS ZANESVILLE OH 5946 49000 20011220 2002 0593
BASTECH INC DAYTON OH 9999 1195000 20011220 2002 0593
I 70 & 310 AUTO CARE INC PATASKALA OH 9999 563800 20011221 2002 0593
D.L. WRIGHT, INC. ZANESVILLE OH 3559 90000 20011221 2002 0593
CORPORATE FURNITURE SOLUTIONS AKRON OH 2522 100000 20011221 2002 0549
OHIO VALLEY LUMBER COMPANY PIKETON OH 9999 1250000 20011221 2002 0593
DOLL LUMBER COMPANY, INC. SOUTHINGTON OH 0000 465000 20011221 2002 0549
DOLL LUMBER COMPANY, INC. SOUTHINGTON OH 0000 679000 20011221 2002 0549
CAR-X MUFFLER SHOP WEST CHESTER OH 7533 432000 20011221 2002 0545
TRI-M ELECTRIC, INC. PAINESVILLE OH 0000 124000 20011221 2002 0549
TENNEY BAILEY & ASSOCIATES,LLC MARIETTA OH 8721 80000 20011226 2002 0593
BULLDOG NUTRITION COLUMBUS OH 9999 25000 20011227 2002 0593
OHIO TRAILER, INC. WARREN OH 9999 25000 20011227 2002 0549
ATLANTA BREAD COMPANY MASON OH 9999 60000 20011227 2002 0545
SCOTTIE MACBEAN INC WORTHINGTON OH 9999 106000 20011227 2002 0593
WALTER V LOSHUK EPC WARREN OH 9999 256200 20011227 2002 0549
VIMESH INC COLUMBUS OH 9999 218000 20011227 2002 0593
TATE DRYWALL PARIS OH 9999 12000 20011227 2002 0549
TOTAL BODY IMAGE INC MENTOR OH 9999 262300 20011227 2002 0549
AWESOME SONRISE CARRIERS CO UHRICHSVILLE OH 9999 37800 20011227 2002 0549
PETLAND MEDINA OH 9999 375000 20011228 2002 0549
T R RENTALS BOARDMAN OH 9999 925000 20011228 2002 0549
CHRISTIAN MARTIAL ARTS YOUNGSTOWN OH 9999 10000 20011228 2002 0549
BD MONGOLIAN BARBEQUE COLUMBUS OH 9999 420000 20011228 2002 0593
ACCU GRIND & MFG INC & JEFFREY LAURA OH 9999 420000 20011228 2002 0593
GOODARD SCHOOL BATAVIA OH 9999 150000 20011228 2002 0545
RAHN'S ARTISAN BREADA DAYTON OH 5461 127000 20011231 2002 0593
BUFFALO WILD WINGS ONTARIO OH 9999 597500 20011231 2002 0593
AUDIO VIDEO RACK SERVICES, INC NORWAL OH 0000 455000 20011231 2002 0549
ATLANTA BREAD COMPANY MASON OH 9999 270000 20020102 2002 0545
