SBA Home Page

2002 Business Loan Detail for South Dakota


Name City State SIC Code Approval Amount Approval Date Year District Office
WHISPER'S CAFE HECLA SD 5812 38000 20011001 2002 0876
SOD BUSTERS TEA SD 0000 70000 20011002 2002 0876
P & H HARDWARE, INC. OF WAUBAY WAUBAY SD 0000 266000 20011005 2002 0876
MAILBOXES & PARCEL DEPOT YANKTON SD 0000 45000 20011009 2002 0876
KUIP'S CORNER HARDWARE PLATTE SD 0000 150000 20011010 2002 0876
RUSH-NO-MORE CAMPGROUND STURGIS SD 9999 25000 20011012 2002 0876
INDUSTRIAL MFG. OF SD, INC. HURON SD 3599 311000 20011016 2002 0876
DAKOTA ONE-STOP, INC. FT. PIERRE SD 5411 187300 20011016 2002 0876
PROFESSIONAL CARPET SYSTEMS SIOUX FALLS SD 7217 260000 20011022 2002 0876
DIAGNOSTIC VASCULAR CENTER,INC SIOUX FALLS SD 8071 125000 20011023 2002 0876
QTK, INC. EDGEMONT SD 0000 100000 20011024 2002 0876
CURVES FOR WOMEN YANKTON SD 0000 25000 20011024 2002 0876
BAXA'S GOOD TIMES CAFE & PUB CANISTOTA SD 0000 70000 20011025 2002 0876
FERGEN'S MENS WEAR BROOKINGS SD 0000 150000 20011030 2002 0876
BREAK TIME BILLIARDS, INC. SIOUX FALLS SD 0000 106000 20011031 2002 0876
POWDERTECH, INCORPORATED WEBSTER SD 0000 272000 20011101 2002 0876
NIKHIL HOSPITALITY,INC. MADISON SD 0000 347000 20011106 2002 0876
TROLLEY'S CHOCO. & COFFEE SHOP SIOUX FALLS SD 5441 40000 20011109 2002 0876
HANSON MORAN EYE CLINIC WATERTOWN SD 9999 110000 20011109 2002 0876
COUNTER PRO INC SPEARFISH SD 9999 212000 20011113 2002 0876
VIKING MOTEL SISSETON SD 7011 205000 20011114 2002 0876
NORTHWEST FARM&HOME SUPPLY CO. LEMMON SD 5211 200000 20011115 2002 0876
VENUS NAIL SALON SIOUX FALLS SD 0000 92000 20011119 2002 0876
ALL STAR TRAVELERS INN SPEARFISH SD 7011 103000 20011121 2002 0876
TACO JOHN'S DEADWOOD SD 9999 253000 20011123 2002 0876
C-FAR SIOUX FALLS SD 0000 28000 20011126 2002 0876
GYROS AND MORE SIOUX FALLS SD 9999 9400 20011205 2002 0876
CURVES FOR WOMEN OF BRANDON VA BRANDON SD 0000 27000 20011206 2002 0876
HAGEDORN ODLAND CHIROPRACTIC SIOUX FALLS SD 8041 280000 20011210 2002 0876
PAULY'S PIZZERIA & SUB SHOP RAPID CITY SD 0000 41400 20011211 2002 0876
BALLOONS, BEARS, & BOUQUETS SIOUX FALLS SD 5992 60000 20011212 2002 0876
BLACK HILLS DIALYSIS SYSTEMS I RAPID CITY SD 9999 300000 20011217 2002 0876
RODEWAY INN RAPID CITY SD 7011 2000000 20011218 2002 0876
CANTON FAMILY VISION CLINIC CANTON SD 0000 150000 20011219 2002 0876
BIG TIME PIZZA 1 & II KEYSTONE SD 0000 37000 20011219 2002 0876
HOLIDAZE PIERRE SD 7549 83000 20011220 2002 0876
BLUE SKY AVIONICS, LLC SIOUX FALLS SD 4581 161241 20011221 2002 0876
SPOKE N SPORT INC SIOUX FALLS SD 9999 70000 20011221 2002 0876
1ST CHOICE SEPTIC SERVICE FLORENCE SD 9999 25000 20011227 2002 0876
SPOKE N SPORT INC SIOUX FALLS SD 9999 30000 20011227 2002 0876
VALLEY DAIRY SUPPLY, INC CORONA SD 0000 50000 20011231 2002 0876
SENPROCO, INC. SIOUX FALLS SD 2844 50000 20020103 2002 0876
VOWAC PUBLISHING CO. INC FAULKTON SD 0000 60000 20020103 2002 0876
SMITH PETROLEUM PARKER SD 5172 145000 20020114 2002 0876
CHEDESTER, L.L.C. SIOUX FALLS SD 7299 220000 20020114 2002 0876
VALLEY GREEN GARDEN CENTER RAPID CITY SD 5261 159750 20020115 2002 0876
THE RANCH HOUSE GREGORY SD 0000 83000 20020116 2002 0876
VALLEY GREEN GARDEN CENTER RAPID CITY SD 5261 107000 20020116 2002 0876
MOUNTAIN PLAINS AUDIOLOGY, INC RAPID CITY SD 8049 152000 20020118 2002 0876
GRANITE SPORTS HILL CITY SD 0000 140000 20020123 2002 0876
KEEPERS, INC. DAKOTA DUNES SD 0000 150000 20020125 2002 0876
AIR REPAIR, INC. ONIDA SD 4581 168000 20020125 2002 0876
CARE INC SIOUX FALLS SD 0000 150000 20020128 2002 0876
RISING STAR GYMNASTICS RAPID CITY SD 7997 345000 20020131 2002 0876
WARAX EXCAVATING RAPID CITY SD 1794 64000 20020205 2002 0876
HEALTHWISE CHIROPRACTIC SIOUX FALLS SD 0000 40000 20020208 2002 0876
JACOBS FAMILY DENTISTRY P.C. BROOKINS SD 0000 150000 20020208 2002 0876
B & G MILKYWAY - EAST SIOUX FALLS SD 0000 95000 20020211 2002 0876
TOWN 'N COUNTRY STORE HUMBOLDT SD 5541 220000 20020213 2002 0876
S & K TRUCKING EDEN SD 0000 14000 20020214 2002 0876
AMY/CARRIE ENTERPRISES DBA IDE SIOUX FALLS SD 0000 59000 20020214 2002 0876
S & K LIQUORS SIOUX FALLS SD 5921 90000 20020214 2002 0876
GREAT PLAINS INDUSTRIES, INC. MADISON SD 3599 350000 20020219 2002 0876
TALLY'S RESTAURANT RAPID CITY SD 0000 80000 20020220 2002 0876
STAGEBARN AUTO, INC. BLACK HAWK SD 7538 215300 20020220 2002 0876
CLIFF'S "CUSTOM" GUNSMITHING CASTLEWOOD SD 0000 44000 20020221 2002 0876
DOWNS MARINA, INC. PIERRE SD 0000 69000 20020222 2002 0876
MONTA'S FRAMING AND DESIGN YANKTON SD 0000 60000 20020226 2002 0876
JULIE HOFER, ATTORNEY AT LAW VALLEY SPRINGS SD 0000 20000 20020226 2002 0876
DIVERSIFIED ENERGY SOLUTIONS GARY SD 3511 150000 20020227 2002 0876
ENERGY MAINTENANCE SERVICE,INC GARY SD 3511 200000 20020227 2002 0876
JORDAN TAYLOR INC MITCHELL SD 9999 20500 20020301 2002 0876
PAPA MURPHY'S OF YANKTON YANKTON SD 9999 101000 20020301 2002 0876
7TH STREET BOUTIQUE EMERY SD 0000 20000 20020301 2002 0876
SENPROCO, INC. SIOUX FALLS SD 0000 50000 20020304 2002 0876
BEN FRANKLIN CRAFTS HURON SD 5945 102000 20020307 2002 0876
AUTOMATE WINNER SD 5013 192200 20020313 2002 0876
WEST HILL, INC. ABERDEEN SD 5541 218000 20020313 2002 0876
SOOPER STOP WEST ABERDEEN SD 5541 276000 20020313 2002 0876
BLACK HILLS DIALYSIS SYSTEMS I RAPID CITY SD 9999 50000 20020321 2002 0876
SCHULZ FOOD OF WALL, INC. WALL SD 5411 250000 20020325 2002 0876
HOME NET INC SIOUX FALLS SD 0000 32000 20020325 2002 0876
DAIRYCAREERS.COM VEBLEN SD 0000 35000 20020326 2002 0876
UNCLE ED'S SPECIALTY MEATS,INC SIOUX FALLS SD 0000 65000 20020328 2002 0876
SKYWAY RESTAURANT & LOUNGE CUSTER SD 0000 55000 20020328 2002 0876
JET LUBE & TUNE MITCHELL SD 5013 140000 20020329 2002 0876
DUFFEL DIRT & DEMOLITION LETCHER SD 0000 60000 20020403 2002 0876
AQUA MASSAGE AQUA SENSATION CE RAPID CITY SD 0000 35500 20020403 2002 0876
MARSHALL SPAS AND POOLS SD INC WATERTOWN SD 0000 150000 20020408 2002 0876
C&C MANUFACTURING, INC. BRANDON SD 0000 70000 20020409 2002 0876
BOTTOM LINE WELDING FT. PIERRE SD 0000 125000 20020412 2002 0876
GARAGE TEK SIOUX FALLS SD 0000 110000 20020412 2002 0876
INTERMOUNTAIN CONSTRUCTORS INC BLACK HAWK SD 1623 200000 20020417 2002 0876
CHAIN SAW CENTER & BARNEY'S RE SPEARFISH SD 9999 400000 20020417 2002 0876
PETERSON BROTHERS CONST., INC. ALPENA SD 1623 281000 20020418 2002 0876
CRC SEAMLESS SIDING SIOUX FALLS SD 1761 94600 20020418 2002 0876
RON'S GUN SHOP SIOUX FALLS SD 7699 250000 20020419 2002 0876
DR. BRETT T. FARNHAM PROF. LLC MITCHELL SD 8021 239000 20020423 2002 0876
DR. BRETT T. FARNHAM PROF. LLC MITCHELL SD 8021 61000 20020423 2002 0876
CAPITOL CITY FLORIST, LTD. PIERRE SD 5992 200000 20020424 2002 0876
4R LOGGING LEAD SD 0000 69700 20020426 2002 0876
TAN WORLD OF RAPID CITY INC RAPID CITY SD 9999 272800 20020426 2002 0876
VISUAL MAGIC INC SIOUX FALLS SD 0000 70000 20020426 2002 0876
CENTRAL AIR STURGIS SD 0000 40000 20020426 2002 0876
POWDERHORN FAMILY RESTAURANT LEMMON SD 0000 69500 20020426 2002 0876
GLB ENTERPRISES, INC. EDEN SD 3523 200000 20020426 2002 0876
RUE 41 BAKERY AND CAFE SIOUX FALLS SD 5812 350000 20020429 2002 0876
MOTHERS'S UNIFORMS INC SIOUX FALLS SD 0000 50000 20020430 2002 0876
TRI-STATE WAREHOUSE, INC. SIOUX FALLS SD 5531 700000 20020501 2002 0876
MASTEL PRECISION SURGICAL INST RAPID CITY SD 0000 94000 20020502 2002 0876
MILLENNIUM RECYCLING, INC. SIOUX FALLS SD 4953 452000 20020506 2002 0876
STANDARD AEROSPACE, L.L.C. SPEARFISH SD 5088 465000 20020506 2002 0876
PREFORM SOLUTIONS, INC. SIOUX FALLS SD 0000 75000 20020507 2002 0876
ROUTE 16 AUTO BODY HILL CITY SD 0000 58000 20020509 2002 0876
KROEPLIN AG. CENTER, INCORPORA BLUNT SD 5541 338000 20020509 2002 0876
BEAR, INC. VERMILLION SD 1731 190000 20020509 2002 0876
GEN PRO POWER SYSTEMS, INC. RAPID CITY SD 0000 125000 20020513 2002 0876
NORTHERN PLAINS ANIMAL HEALTH ABERDEE SD 0000 130000 20020515 2002 0876
WEBTITE.COM,INC. WATERTOWN SD 0000 112000 20020520 2002 0876
PIER 347 PIERRE SD 0000 140600 20020520 2002 0876
BLACKHILLS.COM SPEARFISH SD 7374 150000 20020521 2002 0876
WEISSER'S AUTOS & WASH, INC. WAGNER SD 7542 365000 20020522 2002 0876
RICHARD D. ALLEN, DDS, PC SIOUX FALLS SD 8021 310700 20020523 2002 0876
NUCLEAR DIAGNOSIS LLC SPEARFISH SD 9999 257000 20020531 2002 0876
CUSTOM COMPUTER COMPANY INC YANKTON SD 0000 67000 20020603 2002 0876
SUNSET ADVENTURES, INC. DESMET SD 7011 464000 20020604 2002 0876
ROBT MILLICAN DBA A LUCKY DOG RAPID CITY SD 9999 18000 20020604 2002 0876
MOE'S PLACE,INC. LAKE ANDES SD 0000 45000 20020606 2002 0876
BRIGG'S LAST CHANCE GARAGE ELK POINT SD 7539 75000 20020606 2002 0876
GREAT PLAINS INDUSTRIES, INC. MADISON SD 3599 135000 20020607 2002 0876
THE FLOOR TO CEILING STORE MITCHELL SD 5211 209000 20020610 2002 0876
LAKE NORDEN BAR LAKE NORDEN SD 0000 10000 20020611 2002 0876
VISUAL DELIGHTS RAPID CITY SD 9999 102000 20020612 2002 0876
FETERL MANUFACTURING CORP. SALEM SD 3523 700000 20020613 2002 0876
FETERL MANUFACTURING CORP. SALEM SD 3523 500000 20020613 2002 0876
D.BOWEN/S.BOWEN/R.BOWEN/CURVES MADISON SD 0000 28300 20020613 2002 0876
CENTRAL-AMERICAN INC LEAD SD 0000 69000 20020617 2002 0876
JAY'S DOLLAR STORE SIOUX FALLS SD 0000 140000 20020619 2002 0876
GREAT OUTDOOR STORE, INC. SIOUX FALLS SD 5699 76250 20020620 2002 0876
FASHIONS PLUS WATERTOWN SD 0000 75000 20020620 2002 0876
FRESH PURIFIED WATER, INC. LENNOX SD 5499 380000 20020627 2002 0876
CBM FOOD SERVICE SIOUX FALLS SD 5812 760000 20020628 2002 0876
CORKY'S SUPER VALU INC. PHILIP SD 0000 85000 20020701 2002 0876
HOUSKA DENTAL CLINIC VERMILLION SD 8021 279000 20020701 2002 0876
TRIPLE "B" BADGER SD 0000 20000 20020702 2002 0876
BELLE FLOWER SHOP BELLE FOURCHE SD 9999 100000 20020703 2002 0876
MANE CREATIONS DAKOTA DUNES SD 0000 16000 20020703 2002 0876
MATTHEW J BATCHELDER COMPANY I RAPID CITY SD 0000 150000 20020709 2002 0876
YOUNG'S GOLF SHOP/19TH HOLE PIERRE SD 0000 33000 20020709 2002 0876
ANGEL CARE DAY CARE STURGIS SD 0000 50000 20020709 2002 0876
CLASSIC FOODS OF SIOUX FALLS I SIOUX FALLS SD 5812 420000 20020710 2002 0875
DONNA MAE'S LINGERIE YANKTON SD 0000 28000 20020710 2002 0876
BOB MONKEY'S NOODLE ZOO CAFE&C DAKOTA DUNES SD 0000 150000 20020711 2002 0876
BOB MONKEY'S NOODLE ZOO CAFE&C DAKOTA DUNES SD 0000 150000 20020711 2002 0876
THE FIREPLACE SIOUX FALLS SD 0000 100000 20020718 2002 0876
FISCHER SUBWAY OF CANTON CANTON SD 0000 55000 20020722 2002 0876
DAIRY QUEEN SIOUX FALLS SD 5812 540000 20020724 2002 0876
LAKOTA ENTERPRISES, INC. RAPID CITY SD 0000 100000 20020725 2002 0876
ROTO MOLD,LLC SIOUX FALLS SD 0000 100000 20020726 2002 0876
SURGICAL INSTRUMENT PIEDMONT SD 0000 50000 20020726 2002 0876
SPM THERMO-SHIELD, INC. CUSTER SD 0000 100000 20020726 2002 0876
SEARS WATERTOWN SD 5722 208000 20020730 2002 0876
ZEMLICKA, KEVIN J. & KATHIE J. MARION SD 0241 144000 20020730 2002 0876
SEARS WATERTOWN SD 5722 180000 20020730 2002 0876
ROCK BOTTOM INCORPORATED/THE N BRANDON SD 0000 51900 20020731 2002 0876
MERKWAN REALTY YANKTON SD 0000 75000 20020731 2002 0876
MASTERS AWARD AND EMBROIDERY RAPID SD 0000 60000 20020801 2002 0876
UNPAINTED FURNITURE OF SIOUX F RAPID CITY SD 0000 100000 20020806 2002 0876
MILBANK HARDWARE HANK MILBANK SD 9999 259400 20020809 2002 0876
EAST SIDE CLEANERS SIOUX FALLS SD 0000 150000 20020812 2002 0876
HOLSEN HUS BRANDON SD 0000 75000 20020812 2002 0876
AARON C. STUDER, D.D.S., P.C. RAPID CITY SD 8021 200000 20020812 2002 0876
CUP O' JOY DAKOTA DUNES SD 0000 34000 20020813 2002 0876
IDEAL WEDDING CENTER SIOUX FALLS SD 9999 145000 20020823 2002 0876
SELAM RESTAURANT SIOUX FALLS SD 0000 26600 20020826 2002 0876
TOUCHDOWN AVIATION BERESFORD SD 0000 145000 20020827 2002 0876
LAWN DOCTOR RAPID CITY SD 0000 84300 20020827 2002 0876
THOMAS WALTER&NANCY ANN KRUEGE SIOUX FALLS SD 0000 150000 20020827 2002 0876
AUDIO VIDEO INTEGRATION SIOUX FALLS SD 0000 65000 20020828 2002 0876
FAMILY LAUNDRY & VIDEO BRANDON SD 0000 115100 20020829 2002 0876
BOONES WATERTOWN SD 5941 326500 20020829 2002 0876
WARD ENTERPRISES, L.L.P. COLTON SD 8052 750000 20020829 2002 0876
N.H. MECHANICAL NEWELL SD 0000 40000 20020904 2002 0876
BLUE SKY AVIONICS, LLC SIOUX FALLS SD 0000 25000 20020904 2002 0876
SCRAPPER'S DREAM SIOUX FALLS SD 5947 60000 20020905 2002 0876
DITEK RENNER SD 0000 106000 20020911 2002 0876
PRAIRIE LANES BROOKINGS SD 7933 1170000 20020911 2002 0876
WAGNER FOOD CENTER, INC. WAGNER SD 5411 454370 20020912 2002 0876
WAGNER FOOD CENTER, INC. WAGNER SD 5411 120000 20020912 2002 0876
COUNTRY QUIK MART OELRICHS SD 9999 170000 20020912 2002 0876
AUTOMOTIVE TIRE & SERVICE HUMBOLDT SD 0000 125000 20020916 2002 0876
HANSEN MANUFACTURING CORP SIOUX FALLS SD 0000 720000 20020917 2002 0876
CLASSIC FOODS OF SIOUX FALLS SIOUX FALLS SD 5812 453000 20020919 2002 0875
BAUS OIL SISSETON SD 0000 88000 20020919 2002 0876
THERM DYNAMICS MFG., INC. SIOUX FALLS SD 0000 50000 20020923 2002 0876
TOWN 'N COUNTRY STORE HUMBOLDT SD 5541 240000 20020924 2002 0876
OCTAFLEX ENVIRONMENTAL SYSTEMS TIMER LAKE SD 0000 125000 20020926 2002 0876
FASTSIGNS SIOUX FALLS SD 1799 235294 20020927 2002 0876
SOUTHERN HILLS CHIROPRACTIC HOT SPRINGS SD 9999 225000 20020927 2002 0876
SOUTHERN HILLS CHIROPRACTIC HOT SPRINGS SD 9999 20000 20020927 2002 0876