SBA Home Page

2002 Business Loan Detail for Vermont


Name City State SIC Code Approval Amount Approval Date Year District Office
EAGLE FUEL & LUBE INC ISLAND POND VT 9999 73700 20011001 2002 0150
RIVERHOUSE RESTAURANT BONDVILLE VT 5812 320000 20011003 2002 0150
GERVAIS CONSTRUCTION INC ISLAND POND VT 9999 32300 20011003 2002 0150
YE OLDE TAVERN MANCHESTER CENTER VT 0000 148500 20011003 2002 0150
THE BREWSKI JEFFERSONVILLE VT 0000 116800 20011004 2002 0150
GARAND TRUCKING SHEFFIELD VT 9999 12100 20011011 2002 0150
MOONBEANS & STARLIGHT DREAMS L EAST BURKE VT 9999 40000 20011012 2002 0150
SIRIUS CYBERNETICS REALTY LLC MANCHESTER CENTER VT 0000 280000 20011017 2002 0150
SILVER MOUNTAIN GRAPHICS ST.JOHNSBURY VT 2759 281761 20011019 2002 0150
PERFORMANCE CHIROPRACTIC ESSEX JUNCTION VT 0000 45000 20011024 2002 0150
I LOG BLOOMFIELD VT 9999 18000 20011025 2002 0150
OASIS PET RESORT NEWPORT VT 0000 275000 20011029 2002 0150
CENTRAL SERVICE TOWING & RECOV WILLISTON VT 0000 90000 20011030 2002 0150
BULLET BOY COURIER BURLINGTON VT 9999 5000 20011031 2002 0150
PLATO'S CLOSET WILLISTON VT 0000 140000 20011102 2002 0150
COMMERCIAL TIRE OF VT, INC. RUTLAND VT 5014 300000 20011102 2002 0150
THE WILSON INN, INC. ESSEX JUNCTION VT 7011 50000 20011105 2002 0150
PARADISE BURRITOS ESSEX VT 0000 75000 20011107 2002 0150
RUDY'S TRUE VALUE HARDWARE & V JEFFERSONVILLE VT 0000 70000 20011109 2002 0150
ALPHAGRAPHICS SO. BURLINGTON VT 0000 350000 20011120 2002 0150
KARTULA'S CAFE & BAGEL BAKERY ST. ALBANS VT 9999 90000 20011121 2002 0150
ALDRICH FORMICA INC. WATERFORD VT 0000 170000 20011121 2002 0150
RIVERSIDE PET HOSPITAL RUTLAND VT 9999 85000 20011127 2002 0150
SOUTHWIND FORESTERY PAWLET VT 0851 15000 20011129 2002 0150
CANDELEROS SOUTHWEST GRILL RUTLAND VT 5812 450000 20011130 2002 0150
TWIN CITY EQUIPMENT, INC. MONTPELIER VT 0000 998000 20011204 2002 0150
ROWELL'S INN CHESTER VT 9999 235000 20011206 2002 0150
135 PEARL BURLINGTON VT 9999 156900 20011206 2002 0150
CHAMPLAIN VALLEY EQUIPMENT MIDDLEBURY VT 5083 200000 20011213 2002 0150
DUNCAN'S SPIRITS INC PASSUMPSIC VT 9999 61000 20011214 2002 0150
QUALITY CONTROLLED STITCHING I MORRISVILLE VT 9999 488000 20011218 2002 0150
MAIL BOXES, ETC ESSEX JUNCTION VT 0000 140000 20011219 2002 0150
CONVENIENT MEDICAL INC RUTLAND VT 9999 67000 20011221 2002 0150
CONVENIENT MEDICAL INC RUTLAND VT 9999 240000 20011221 2002 0150
RED OAK INN WEST DOVER VT 9999 360000 20020102 2002 0150
ADAMS GRANITE COMPANY INC BARRE VT 0000 770000 20020103 2002 0150
STEVEN'S TECHNOLOGY INC BARRE VT 9999 190000 20020107 2002 0150
ARLINGTON INN ARLINGTON VT 0000 1280000 20020108 2002 0150
BUFFALO MOUNTAIN LUMBER HARDWICK VT 2421 100000 20020108 2002 0150
VILLAGE CANNERY OF VERMONT SOUTH BARRE VT 0000 136000 20020108 2002 0150
ISIS COLCHESTER VT 9999 150000 20020109 2002 0150
TROUT RIVER BREWING COMPANY LYNDONVILLE VT 9999 18000 20020109 2002 0150
MIDDLEBURY BOARDING AND GROOMI MIDDLEBURY VT 0000 200000 20020110 2002 0150
THE PITTSFIELD INN PITTSFIELD VT 0000 239000 20020110 2002 0150
LAGO TRATTORIA, LLC NEWPORT VT 5812 50000 20020110 2002 0150
GVCM INC DANVILLE VT 9999 25000 20020116 2002 0150
COOPER FENCE COMPANY RUTLAND VT 1799 90500 20020116 2002 0150
SNOWFIRE LLC WATERBURY VT 9999 50000 20020123 2002 0150
BARRY R TOWNSEND & SHANNON M T ARLINGTON VT 9999 170000 20020124 2002 0150
E HUDSON ENTERPRISES CONCORD VT 9999 30000 20020125 2002 0150
BOTTLES AND CASES BENNINGTON VT 0000 195000 20020129 2002 0150
NORTHFIELD AUTO SUPPLY NORTHFIELD VT 0000 227000 20020131 2002 0150
LYLES SUPERETTE WASHINGTON VT 5411 45000 20020201 2002 0150
VINNY'S HOSPITALITY, INC. ST. JOHNSBURY VT 0000 62555 20020204 2002 0150
VINNY'S HOSPITALITY, INC. ST. JOHNSBURY VT 0000 46500 20020204 2002 0150
TODD J VALENTI & ERICKA M VALE POULTNEY VT 9999 190000 20020205 2002 0150
NEW ENGLAND EYE LASER BARRE VT 0000 170000 20020206 2002 0150
NORTHEAST AGRICULTURAL SALES LYNDONVILLE VT 0000 1000000 20020206 2002 0150
SUPER 8 MOTEL BRATTLEBORO VT 0000 650000 20020207 2002 0189
JUDDY'S SEPTIC TANK SERVICE MORGAN VT 7699 75000 20020212 2002 0150
MOOT WOOD TURNINGS INC NORTHFIELD FALLS VT 9999 20000 20020216 2002 0150
ROSITA'S FINE MEXICAN FOODS WARREN VT 5812 87000 20020219 2002 0150
DUCHARME FUNDERAL HOME INC CASTLETON VT 0000 70000 20020221 2002 0150
MCGREGOR'S PHARMACY WINOOSKI VT 0000 1000000 20020225 2002 0150
FOUR WINDS MOTEL INC MANCHESTER VT 0000 620000 20020301 2002 0150
WILLEY AND POWER LLC ST. JOHNSBURY VT 9999 31500 20020301 2002 0150
NORTHEAST COMPUTER SYSTEMS, IN LYNDONVILLE VT 5045 100000 20020304 2002 0150
MEDIA SOLUTIONS INC ESSEX JUNCTION VT 9999 48800 20020306 2002 0150
CREATIVE COUNTERS, LLC LYNDONVILLE VT 2431 86000 20020306 2002 0150
TORTOISE AND HARE CHILDCARE WILLISTON VT 0000 58000 20020307 2002 0150
MONARCH MEDICAL,L.L.C. ST. ALBANS VT 0000 95000 20020307 2002 0150
SWITCHBACK BREWING COMPANY, LL BURLINGTON VT 2082 150000 20020311 2002 0150
K & H ENTERPRISES INC CASTLETON VT 9999 390000 20020315 2002 0150
CLASSY CUTS & TANS, INC. WHITE RIVER JCT VT 7231 125000 20020326 2002 0150
GREEN MOUNTAIN EMBROIDERY BARRE VT 0000 1300000 20020328 2002 0150
FOUR SEASONS GARDEN CENTER WILLISTON VT 0000 517000 20020329 2002 0150
STATION LUMBER & BUILDING SUPP WATERBURY VT 5211 247500 20020402 2002 0150
TRANS-AMERICA HYDRO SEEDING EAST CALAIS VT 0000 163000 20020403 2002 0150
LXI ENTERPRISES LLC WILLISTON VT 9999 292500 20020403 2002 0150
SOUTHERN VERMONT SIGNWORKS MANCHESTER CENTER VT 0000 145000 20020404 2002 0150
YANKEE PAINT CORPORATION RUTLAND VT 9999 71000 20020408 2002 0150
YANKEE PAINT CORPORATION RUTLAND VT 9999 25500 20020411 2002 0150
CURVES FOR WOMEN COLCHESTER VT 7991 48000 20020411 2002 0150
ENVIRONMENTAL PRODUCTS & SERVI BURLINGTON VT 0000 572000 20020412 2002 0150
GYMBOREE WILLISTON VT 0000 115000 20020416 2002 0150
CANNON'S RESTAURANT BURLINGTON VT 0000 225000 20020416 2002 0150
MICHAEL'S ON THE HILL RESTAURA WATERBURY VT 9999 280000 20020417 2002 0150
AUSTIN HILL INN WEST DOVER VT 7011 85000 20020418 2002 0150
MAX'S RESTURANT WEST BRATTLEBORO VT 5812 92500 20020418 2002 0150
GAMACHE LAW OFFICES PC WINOOSKI VT 9999 85000 20020423 2002 0150
MARY C SQUIRE DDS MANCHESTER VT 9999 15000 20020425 2002 0150
KALEIDOSCOPE YARNS WILLISTON VT 9999 25000 20020425 2002 0150
MARY C. SQUIRE, DDS MANCHESTER CENTER VT 8021 96070 20020426 2002 0150
HOWARD PRINTING, INC. AND HOWA BRATTLEBORO VT 2771 137530 20020510 2002 0150
NEWPORT MARINE SERVICES, A PAR NEWPORT VT 5551 150000 20020516 2002 0150
VIDEOS & MORE NORTHFIELD VT 0000 80000 20020516 2002 0150
NORTH TUNBRIDGE GENERAL STORE NORTH TUNBRIDGE VT 0000 275000 20020524 2002 0150
MORGAN COUNTRY STORE MORGAN VT 9999 130000 20020524 2002 0150
BETS TRUCK LEASING, INC. BENNINGTON VT 4213 885000 20020524 2002 0150
COMPUTE THIS NEWPORT VT 0000 52000 20020524 2002 0150
SB ELECTRONICS BARRE VT 9999 294000 20020524 2002 0150
J M P TRUCKING WESTMINSTER VT 9999 40000 20020529 2002 0150
S B ELECTRONICS BARRE VT 9999 345000 20020529 2002 0150
J M P TRUCKING WESTMINSTER VT 9999 5000 20020530 2002 0150
EAGLE FUEL INC ISLAND POND VT 9999 24000 20020607 2002 0150
RUTLAND AUTOWORKS, INC. RUTLAND VT 0000 369000 20020611 2002 0150
RECORD APPRAISAL SERVICES P.C. DANVILLE VT 9999 20000 20020611 2002 0150
THE PUTNEY INN PUTNEY VT 0000 347147 20020612 2002 0150
BARRE ELECTRIC & LIGHTING SUPP BARRE/BERLIN VT 5063 100000 20020612 2002 0150
DEERHILL INN WEST DOVER VT 9999 1100000 20020612 2002 0150
THE GARDEN GALLERY MANCHESTER VT 9999 20000 20020613 2002 0150
THE GARDEN GALLERY MANCHESTER VT 9999 10000 20020613 2002 0150
NORTHEAST KINGDOM HOLDINGS INC EAST BURKE VT 9999 60000 20020618 2002 0150
DWYER BROTHERS LOGGING LYNDON VT 9999 69800 20020619 2002 0150
QUALITY MARKETS BARRE VT 9999 30000 20020619 2002 0150
GREENER PASTURES, INC. BURLINGTON VT 0000 60000 20020621 2002 0150
BURLINGTON BEER WORKS, INC. BURLINGTON VT 0000 200000 20020621 2002 0150
DUNKIN DONUTS SOUTH BURLINGTON VT 9999 1100000 20020624 2002 0150
OLD SCHOOL BUILDERS, LTD. WEST GLOVER VT 1522 33000 20020625 2002 0150
MARIANNE'S SOL MATE SOCKS INC SOUTH STRAFFORD VT 9999 100000 20020628 2002 0150
B & H ELECTRIC MORRISVILLE VT 9999 21000 20020628 2002 0150
BIG BEAR LODGE WEST DOVER VT 7011 621000 20020628 2002 0150
JAY'S COUNTRY STORE JAY VT 0000 200000 20020628 2002 0150
HASKINS GAS SERVICE DORSET VT 0000 1300000 20020702 2002 0150
SUBWAY BRADFORD VT 5812 80000 20020710 2002 0150
EAST ARLINGTON CAFE EAST ARLINGTON VT 9999 18000 20020710 2002 0150
MEDIA SOLUTIONS INCORPORATED ESSEX JUNCTION VT 9999 68000 20020716 2002 0150
CEDARWOOD LODGE JAY VT 0000 275000 20020716 2002 0150
SNEAKERS BISTRO & CAFE WINOOSKI VT 5812 125750 20020718 2002 0150
HULL PRINTING INC BARRE VT 9999 375400 20020719 2002 0150
FILM BUZZ RICHMOND VT 0000 35000 20020719 2002 0150
MARBLE STREET DELI & DISCOUNT WEST RUTLAND VT 9999 75100 20020719 2002 0150
APPLE ISLAND RESORT PROPERTIES SOUTH HERO VT 0000 1154000 20020722 2002 0150
MEADOWLARK INN BRATTLEBORO VT 9999 430000 20020724 2002 0150
CURA PROPERTY MANAGEMENT,LLC. WHITE RIVER JUNCTION VT 6519 40000 20020725 2002 0150
VERMONT FOLK CALENDARS WOODSTOCK VT 3999 44000 20020726 2002 0150
VERMONT BAGEL CAFE' RUTLAND VT 5812 86400 20020729 2002 0150
NEW ENGLAND SMOKED SEAFOOD INC RUTLAND VT 9999 30000 20020801 2002 0150
NORTHSHIRE BOOKSTORE PROP. MANCHESTER CENTER VT 5942 829000 20020805 2002 0150
VERMONT CONCRETE CUTTING INC BARRE VT 9999 179300 20020809 2002 0150
DESIGN-BUILD-STUDIO ARCHITECTU NORWICH VT 8712 50000 20020809 2002 0150
CENTRE DANCE RUTLAND VT 7911 16000 20020813 2002 0150
KILLINGTON-PICO MOTOR INN RUTLAND VT 9999 632000 20020821 2002 0150
TIMOTHY & PAMELA TANYCH LYNDONVILLE VT 9999 97000 20020821 2002 0150
TAFT CORNERS BANK & NECK CARE WILLISTON VT 9999 200000 20020903 2002 0150
BLACKBEAR WOOD PRODUCTS NORTHFIELD FALLS VT 0000 175000 20020904 2002 0150
BLACK BEAR WOOD PRODUCTS NORTHFIELD FALLS VT 0000 200000 20020904 2002 0150
VERMONT BEEF JERKY ORLEANS VT 0000 200000 20020904 2002 0150
LA WEIGHT LOSS CENTERS BURLINGTON VT 7991 130000 20020905 2002 0150
BLADE RUNNER, INC ESSEX VT 0782 63000 20020906 2002 0150
ROME SHOWBOARDS CORPORATIONS WATERBURY VT 9999 150000 20020911 2002 0150
POMPANOOSUC MILLS CORP EAST THETFORD VT 0000 750000 20020912 2002 0150
GREEN MOUNTAIN TRADING POST SPRINGFIELD VT 5941 60000 20020917 2002 0150
DUNKIN DONUTS ESSEX JUNCTION VT 0000 826000 20020917 2002 0150
RICK'S TAVERN WEST DOVER VT 9999 189200 20020917 2002 0150
RICK'S TAVERN WEST DOVER VT 9999 22800 20020918 2002 0150
ST. JOHNSBURY AUTOMOBILE CO. ST. JOHNSBURY VT 0000 621000 20020923 2002 0150
BOTTLES & CASES BENNINGTON VT 0000 172500 20020923 2002 0150
SHAPES FITNESS CENTER WHITE RIVER JCT. VT 0000 428000 20020924 2002 0150
URBAN SALON TEAM LLC BURLINGTON VT 0000 63500 20020924 2002 0150
ONEDOOR CORPORATION UNDERHILL CENTER VT 9999 30000 20020926 2002 0150
CHARLES SHACKLETON & MIRANDA T BRIDGEWATER VT 0000 150000 20020927 2002 0150
CHARLES SHACKLETON & MIRANDA T BRIDGEWATER VT 0000 247500 20020927 2002 0150