SBA Home Page

2003 Business Loan Detail for Pennyslvania


<
Name City State SIC Code Approval Amount Approval Date Year District Office
JOSEPH A SANTIESTEBAN M D PITTSBURGH PA 9999 100000 20021002 2003 0358
ISLAND SUN TANNING PITTSBURGH PA 9999 20000 20021002 2003 0358
SCHULTHEIS CARRIAGE HOUSE EAST GREENVILLE PA 9999 360000 20021002 2003 0303
CORATO STONE INC OLYPHANT PA 9999 200000 20021002 2003 0303
HOME PRO INC PITTSBURGH PA 9999 15000 20021002 2003 0358
WOLF CONSULTING INC PITTSBURGH PA 9999 35000 20021002 2003 0358
HOVIS INTERIORS MEADVILLE PA 9999 50000 20021002 2003 0358
PRIORITY-1 AMBULANCE SERVICE PHILADELPHIA PA 9999 100000 20021002 2003 0303
PRIORITY-1 AMBULANCE SERVICE PHILADELPHIA PA 9999 395000 20021002 2003 0303
OLD MILL INN NEW OXFORD PA 9999 415000 20021002 2003 0303
SUBWAY LEOLA PA 9999 10000 20021002 2003 0303
JOSEPH A SANTIESTEBAN M D PITTSBURGH PA 9999 5000 20021002 2003 0358
3E TRADING PITTSBURGH PA 9999 100000 20021002 2003 0358
PIZZAIOLI, INC.L PITTSBURGH PA 5812 125000 20021003 2003 0358
MUSIC AND MORE, A PARTNERSHIP LOCK HAVEN PA 5999 20000 20021003 2003 0303
TIM HOMERSKI MUSCIAL REPAIR SE PATTON PA 7629 15000 20021003 2003 0358
M B SQUIRES COMPANY INC PITTSBURGH PA 9999 50000 20021004 2003 0358
GRANDVIEW VIDEO OIL CITY PA 7841 65000 20021004 2003 0358
WOLF CONSULTING INC PITTSBURGH PA 9999 5000 20021004 2003 0358
MACY'S VISION EXPRESS CHESTER SPRINGS PA 9999 460000 20021004 2003 0303
STERLING & LOCKE INC WILLOW GROVE PA 9999 300000 20021004 2003 0303
DUNKIN DONUTS CABOT PA 9999 110000 20021004 2003 0358
SUBWAY SHIPPENSBURG PA 9999 133000 20021004 2003 0303
JUNIATA EXCAVATING & SERVICES CLAYSBURG PA 9999 75000 20021004 2003 0358
MID MARKET AMERICA INC PITTSBURGH PA 9999 20000 20021004 2003 0358
THE PARADISE LOUNGE INC ERIE PA 9999 260000 20021004 2003 0358
MELVIN A BRANTNER AND NED A MA PITTSBURGH PA 9999 60000 20021004 2003 0358
MCDONALD TRUCKING GIRARD PA 9999 200000 20021004 2003 0358
CENTRAL DAUPHIN ITALIAN PIZZA HARRISBURG PA 9999 33400 20021004 2003 0303
STERLING & LOCKE INC WILLOW GROVE PA 9999 75000 20021004 2003 0303
LAKE FRONT MOWER REPAIR ERIE PA 9999 5000 20021004 2003 0358
OMNIPAC LLC HORSHAM PA 9999 100000 20021004 2003 0303
THE VENOR GROUP LLC CHALFONT PA 9999 50000 20021004 2003 0303
CUSTOM TAILORING AND CLEANERS PHILADELPHIA PA 9999 10000 20021004 2003 0303
KM HAMMOND CONSULTING INC PITTSBURGH PA 9999 10000 20021004 2003 0358
DOMER CHIROPRACTIC WELLNESS OAKMONT PA 8041 85000 20021007 2003 0358
GINJA RESTAURANT, INC. NARBERTH PA 0000 150000 20021007 2003 0303
HOLLYWOOD TANS MOHNTON PA 0000 175000 20021007 2003 0303
L A W ENGINES WEBSTER PA 9999 15000 20021007 2003 0358
CECELIA'S PITTSBURGH PA 9999 35000 20021007 2003 0358
CONTRACTING UNLIMITED INC PITTSBURGH PA 9999 30000 20021007 2003 0358
WARWICK DENTISTRY PITTSBURGH PA 9999 35000 20021007 2003 0358
CHARLES T PANKOW ESQ PITTSBURGH PA 9999 35000 20021007 2003 0358
BUTTONWOOD BAKERY WILKES-BARRE PA 9999 30000 20021007 2003 0303
PAINT OUR ART OUT KINGSTON (WESTMOORE) PA 9999 30000 20021007 2003 0303
THE PHYSICAL THERAPY CENTER IN PITTSBURGH PA 9999 100000 20021007 2003 0358
LANDSCAPE ARCHITECTURAL SERVIC PITTSBURGH PA 9999 35000 20021007 2003 0358
KIDS FASHIONS INCORPORATED PHILADELPHIA PA 9999 35000 20021007 2003 0303
CONTRARIAN METAL RESOURCES INC CRANBERRY PA 5039 77600 20021007 2003 0358
WISHLIST BOUTIQUE, INC. SOUTHAMPTON PA 0000 115000 20021007 2003 0303
ROBERT & PAT ENGINEERING, INC. NEWTOWN PA 0000 500000 20021008 2003 0303
DAVID B. KILLIAN, DMD, P.C. CARLISLE PA 8021 210000 20021008 2003 0303
DOUGLAS L. GIBSON ENTERPRISES, LANSDALE PA 1542 83000 20021008 2003 0303
RAPID COMPONENT DEVELOPMENT, I ERIE PA 9999 11900 20021008 2003 0358
ALLEGHENY CHIROPRACTIC WEST MIFFLIN PA 8041 52500 20021008 2003 0358
LAURENT CHIROPRACTIC CENTER PITTSBURGH PA 9999 10500 20021008 2003 0358
L A W ENGINES WEST APOLLO PA 9999 10000 20021008 2003 0358
SMOKE HOUSE DELI NEW BRIGHTON PA 5812 98600 20021008 2003 0358
QUALITY CLEANING SERVICES PHILADELPHIA PA 9999 10000 20021008 2003 0303
CHARLES T PANKOW PITTSBURGH PA 9999 5000 20021008 2003 0358
KIDS FASHIONS INCORPORATED PHILADELPHIA PA 9999 5000 20021008 2003 0303
THE PHYSICAL THERAPY CENTER IN PITTSBURGH PA 9999 5000 20021008 2003 0358
LANDCAPE ARCHITECTURAL SERVICE PITTSBURGH PA 9999 2000 20021008 2003 0358
PEC EQUESTRIAN CENTER INC PHILADELPHIA PA 9999 10000 20021008 2003 0303
WARWICK DENTISTRY PITTSBURGH PA 9999 5000 20021008 2003 0358
HOWARD'S AUTO BODY MOUNT PLEASANT PA 9999 14500 20021008 2003 0358
L A W ENGINES WEBSTER PA 9999 5000 20021008 2003 0358
AIRWAVES COMMUNICATIONS INC GREENSBURG PA 9999 35000 20021008 2003 0358
SUBWAY PHILADELPHIA PA 9999 66500 20021008 2003 0303
MINUTEMAN PRESS BEAVER FALLS PA 2759 78000 20021008 2003 0358
GEORGE R FLINN INSURANCE STEWARTSTOWN PA 9999 35000 20021008 2003 0303
PROJECTILE TUBE CLEANING INC FORD CITY PA 9999 5000 20021008 2003 0358
WALLACE AND PANCHER ECOLOGICAL HERMITAGE PA 9999 50000 20021008 2003 0358
DIGITIZE MEDIA HOLLIDAYSBURG PA 9999 10000 20021008 2003 0358
TERRASURV CRAFTON PA 9999 25000 20021008 2003 0358
ATTORNEY HARRY P MATTERN KINGSTON (WESTMOORE) PA 9999 25000 20021008 2003 0303
PICTURESQUE LANDSCAPING ELIZABETH PA 9999 35000 20021008 2003 0358
STEEL CITY SIGNS INC BURGETTSTOWN PA 9999 21500 20021008 2003 0358
RAPID COMPONENT DEVELOPMENT IN ERIE PA 9999 15000 20021008 2003 0358
LARRY BLATTENBERGER ELECTRICAL MARTINSBURG PA 0000 400000 20021009 2003 0358
HAWK INVESTIGATIONS SERVICES GLANFORD PA 9999 35000 20021009 2003 0358
AIRWAVES COMMUNICATIONS INC GREENSBURG PA 9999 5000 20021009 2003 0358
REIGER CRANE RENTAL HOUSTON PA 9999 35000 20021009 2003 0358
ERIC ROSSI CPA PITTSBURGH PA 9999 35000 20021009 2003 0358
MINUTE MAN PRESS-HATBORO HATBORO PA 9999 203800 20021009 2003 0303
BOOKBARN INC BOOTHWYN PA 9999 225000 20021009 2003 0303
HOWARD'S AUTO BODY MOUNT PLEASANT PA 9999 5000 20021009 2003 0358
INTERCON SYSTEMS, INC. HARRISBURG PA 3678 721000 20021009 2003 0303
ADVANCED CAR AUDIO CORAOPOLIS PA 9999 10000 20021009 2003 0358
FIREWATER RESTORATION SERVICES PITTSBURGH PA 1799 257000 20021009 2003 0358
REIGER CRANE RENTAL HOUSTON PA 9999 5000 20021009 2003 0358
ERIC ROSSI CPA PITTSBURGH PA 9999 5000 20021009 2003 0358
PICTURESQUE LANDSCAPING ELIZABETH PA 9999 5000 20021009 2003 0358
TERRASURV CRAFTON PA 9999 5000 20021009 2003 0358
HAWK INVESTIGATIONS SERVICES GARDEN CITY PA 9999 5000 20021009 2003 0358
ATTORNEY HARRY P MATTERN KINGSTON (WESTMOORE) PA 9999 5000 20021009 2003 0303
INDIAN VALLEY MECHANICAL LLC SOUDERTON PA 9999 50000 20021009 2003 0303
PROJECTILE TUBE CLEANING INC FORD CITY PA 9999 150000 20021009 2003 0358
PROJECTILE TUBE CLEANING INC FORD CITY PA 9999 50000 20021009 2003 0358
WWW.BILLBANNER.COM NATRONA PA 9999 15000 20021010 2003 0358
DAYLEN SOLUTIONS LLC INDIANA PA 9999 50000 20021010 2003 0358
SLOVIK CONSTRUCTION MCDONALD PA 9999 20000 20021010 2003 0358
BOOKBARN INC BOOTHWYN PA 9999 75000 20021010 2003 0303
HOLLYWOOD TANNING SYSTEMS, INC STATE COLLEGE PA 7299 175000 20021010 2003 0358
BURSTNET TECHNOLOGIES, INC. SCRANTON PA 0000 150000 20021010 2003 0303
MILLERS WOOD RECYCLING LLC LEWISTOWN PA 9999 134600 20021010 2003 0303
HOME INSTEAD SENIOR CARE GREENSBURG PA 8082 30000 20021010 2003 0358
SYLVAN LEARNING CENTER LEWISBURG PA 8299 150000 20021010 2003 0303
SCHERBICK EXCAVATING & GENERAL IRWIN PA 9999 5000 20021010 2003 0358
SCHERBICK EXCAVATING & GENERAL IRWIN PA 9999 30000 20021010 2003 0358
MINUTE MAN PRESS - HATBORO HATBORO PA 9999 30000 20021011 2003 0303
ANN MARIE KIRESH-MAZUR WEXFORD PA 9999 35000 20021011 2003 0358
APPLE PIE DAY CARE INC UPPER DARBY PA 9999 10000 20021011 2003 0303
ORANGE'S MASONRY INC JEANNETTE PA 9999 20000 20021011 2003 0358
AMERICAN SEWER SERVICE, INC. GLENOLDEN PA 1799 53700 20021015 2003 0303
COPIER CORPORATION OF AMERICA GREENSBURG PA 7699 75000 20021015 2003 0358
AU CORANT COSMETICS EAST STROUDSBURG PA 9999 17500 20021015 2003 0303
SPC NETWORKS INC MONROE HEIGHTS PA 9999 46600 20021015 2003 0358
RNCS INC CHESTER PA 9999 137000 20021015 2003 0303
WC DALEANDRO HEATING & COOLING NORWOOD PA 9999 28000 20021015 2003 0303
BOWLERS DEPOT BELLE VERNON PA 9999 20000 20021015 2003 0358
TEL START CORP TRAFFORD PA 9999 15000 20021015 2003 0358
THE TAVERN AT DOWNINGTOWN DOWNINGTOWN PA 0000 135000 20021016 2003 0303
ERNEST A TREMBLAY M D MEDIA PA 9999 40000 20021016 2003 0303
GINA MARIA LLC PHILADELPHIA PA 9999 5000 20021016 2003 0303
GINA MARIA LLC PHILADELPHIA PA 9999 5000 20021016 2003 0303
KUHNS WHOLESALE ELECTRIC SUPPL LATROBE PA 9999 100000 20021016 2003 0358
MCHALE HEATING & AIR CONDITION SCRANTON PA 9999 80000 20021016 2003 0303
KUHNS WHOLESALE ELECTRIC SUPPL LATROBE PA 9999 100000 20021016 2003 0358
SLATE LICK PRINTING INCORPORAT FREEPORT PA 9999 35000 20021016 2003 0358
SLATE LICK PRINTING INCORPORAT FREEPORT PA 9999 5000 20021016 2003 0358
EMBROIDERY ZONE INC EXETER PA 9999 13000 20021016 2003 0303
RELEVANTE INCORPORATED BALDWIN PA 9999 35000 20021016 2003 0303
RELEVANTE INCORPORATED BRIDGEWATER FARMS PA 9999 5000 20021016 2003 0303
THE PASTA SHOPPE MONESSEN PA 9999 25000 20021016 2003 0358
THE PASTA SHOPPE MONESSEN PA 9999 5000 20021016 2003 0358
KNOBELOCH TRUCKING PITTSBURGH PA 9999 5000 20021016 2003 0358
KNOBELOCH TRUCKING PITTSBURGH PA 9999 25000 20021016 2003 0358
GERALD FOULDS ESQ PITTSBURGH PA 9999 35000 20021016 2003 0358
GERALD FOULDS ESQ PITTSBURGH PA 9999 5000 20021016 2003 0358
DR ALBERT LATORRE WARRINGTON PA 9999 35000 20021016 2003 0303
RGM IMPRINTED SPORTSWEAR PHILADELPHIA PA 9999 40000 20021016 2003 0303
HAMILTON MACHINE INC WEST ALEXANDER PA 9999 1000 20021016 2003 0358
HAMILTON MACHINE INC WEST ALEXANDER PA 9999 20000 20021016 2003 0358
DR MILITA GHASSEMZADEH BORGUET MCKEES ROCKS PA 9999 5000 20021016 2003 0358
MOUNTAIN AUTO SHOP WILKES BARRE PA 9999 10000 20021016 2003 0303
DR MILITA GHASSEMZADEH BORGUET MCKEES ROCKS PA 9999 50000 20021016 2003 0358
DEVOE ENTERPRISES STEVENS PA 9999 25000 20021016 2003 0303
HARBAUGH POWER PRODUCTS YOUNGSTOWN PA 9999 5000 20021016 2003 0358
HARBAUGH POWER PRODUCTS YOUNGWOOD PA 9999 50000 20021016 2003 0358
LINDA IEZZI SALON GREENSBURG PA 9999 5000 20021016 2003 0358
LINDA IEZZI SALON GREENSBURG PA 9999 30000 20021016 2003 0358
CHIROPRACTIC HEALTH CENTER LATROBE PA 9999 5000 20021016 2003 0358
MYRNAS BREWERY OUTLET NEW KENSINGTON PA 9999 5000 20021016 2003 0358
MYRNA'S BREWERY OUTLET NEW KENSINGTON PA 9999 145000 20021016 2003 0358
RITOSOFT INCORPORATED STATE COLLEGE PA 9999 5000 20021016 2003 0358
FRANCONIA CAFE & MARKET, INC. TELFORD PA 5812 99000 20021016 2003 0303
KARLIK OPHTHAMOLOGY INCORPORAT PITTSBURGH PA 9999 34000 20021016 2003 0358
RITOSOFT INCORPORATED STATE COLLEGE PA 9999 10000 20021016 2003 0358
KARLIK OPHTHAMOLOGY INCORPORAT PITTSBURGH PA 9999 1000 20021016 2003 0358
STANLEY STEEMER CARPET CLEANER WATERFORD PA 9999 25000 20021016 2003 0358
STANLEY STEEMER CARPET CLEANER WATERFORD PA 9999 5000 20021016 2003 0358
STANLEY STEEMER CARPET CLEANER WATERFORD PA 9999 50000 20021016 2003 0358
JEFFERSON HILLS LAWN & EQUIPME JEFFERSON PA 9999 5000 20021016 2003 0358
PAYNE, WELSH & KLINGENSMITH TURTLE CREEK (WESTINGHOUSE) PA 9999 35000 20021016 2003 0358
ASEL'S CABINET COMPANY ROUSEVILLE PA 9999 29000 20021016 2003 0358
JEFFERSON HILLS LAWN & EQUIPME JEFFERSON PA 9999 35000 20021016 2003 0358
GLASS MANAGEMENT COMPANY INC ALTOONA PA 9999 22000 20021016 2003 0358
WILDING'S ANTIQUES NEW ALEXANDRIA PA 9999 35000 20021016 2003 0358
PAYNE WELSH & KLINGENSMITH TURTLE CREEK (WESTINGHOUSE) PA 9999 5000 20021016 2003 0358
ASELS CABINET COMPANY ROUSEVILLE PA 9999 5000 20021016 2003 0358
CHIROPRACTIC HEALTH CENTER LATROBE PA 9999 35000 20021016 2003 0358
NERTHLING'S HEATING & AIR ERIE PA 9999 5000 20021016 2003 0358
NERTHLING'S HEATING & AIR ERIE PA 9999 50000 20021016 2003 0358
HALTED INCORPORATED PITTSBURGH PA 9999 5000 20021016 2003 0358
WILDING'S ANTIQUES NEW ALEXANDRIA PA 9999 5000 20021016 2003 0358
HALTED INCORPORATED PITTSBURGH PA 9999 35000 20021016 2003 0358
SANDRA A HUNDLEY ARCHITECT SEWICKLEY PA 9999 1000 20021016 2003 0358
SANDRA A HUNDLEY ARCHITECT SEWICKLEY PA 9999 35000 20021016 2003 0358
KUHNS WHOLESALE ELECTRIC SUPPL LATROBE PA 9999 5000 20021016 2003 0358
CLASSIQUES/THE EUROPEAN COLLEC PITTSBURGH PA 5999 195000 20021016 2003 0358
MATTERN & ASSOCIATES,LLC BOOTHWYN PA 8721 50000 20021017 2003 0303
GALLERY 51 PHILADELPHIA PA 5713 116000 20021017 2003 0303
PITTSBURGH EMBOSSING SERVICE EIGHTY FOUR (RR NAME EIGHTY-FO PA 9999 25000 20021017 2003 0358
U4IA HAIR SALON ALLENTOWN PA 9999 50000 20021017 2003 0303
QUE BELLA UPPER DARBY PA 9999 25000 20021017 2003 0303
KROHMALY'S PRINTING INCORPORAT PITTSBURGH PA 9999 34000 20021017 2003 0358
GOODEAL DISCOUNT TRANSMISSIONS WILKES-BARRE PA 9999 30000 20021017 2003 0303
CATHERMAN'S SERVICE CENTER BELLEFONTE PA 9999 105000 20021017 2003 0358
MR GRIMM INC SOUDERTON PA 9999 20000 20021017 2003 0303
LONDON RUG COMPANY INC PITTSBURGH PA 9999 5000 20021017 2003 0358
BILL'S AUTO REPAIR LATROBE PA 9999 35000 20021017 2003 0358
LENDER WHOLESALE LOWER BURRELL PA 9999 145000 20021017 2003 0358
HALFERTY METALS COMPANY INC LATROBE PA 9999 360000 20021017 2003 0358
KLOOS CONSTRUCTION SHARON PA 9999 10000 20021017 2003 0358
STONEY'S PIZZA NORTH APOLLO PA 9999 10500 20021017 2003 0358
LENDER WHOLESALE LOWER BURRELL PA 9999 5000 20021018 2003 0358
LONDON RUG COMPANY INC PITTSBURGH PA 9999 145000 20021018 2003 0358
US 1 RESTAURANT DINER PHILADELPHIA PA 9999 1047000 20021018 2003 0303
UTOPIA TANNING SALON HAVERTOWN (RR NAME LLANERCH) PA 9999 31500 20021018 2003 0303
RNCS INC CHESTER PA 9999 30000 20021018 2003 0303
QUE BELLA UPPER DARBY PA 9999 5000 20021018 2003 0303
KROHMALYS PRINTING INCORPORATE PITTSBURGH PA 9999 1000 20021018 2003 0358
BILLS AUTO REPAIR LATROBE PA 9999 5000 20021018 2003 0358
MR GRIMM INC SOUDERTON PA 9999 25000 20021018 2003 0303
KLOOS CONSTRUCTION SHARON PA 9999 5000 20021018 2003 0358
CATHERMANS SERVICE CENTER BELLEFONTE PA 9999 5000 20021018 2003 0358
CHRISTOPHER T PAKOS CPA LATROBE PA 9999 35000 20021018 2003 0358
CRAIG FENCING ALTOONA PA 9999 100000 20021018 2003 0358
SPECTIX OPTIQUE KING OF PRUSSIA PA 9999 35000 20021018 2003 0303
ACCENTS BOUTIQUE DREXEL GARDENS PA 9999 21800 20021018 2003 0303
FRYER'S STORE INC ORWIGSBURG PA 9999 50000 20021018 2003 0303
SIR SPEEDY PRINTING BUTLER PA 9999 24500 20021018 2003 0358
BONURA ENTERPRISES CONNEAUTVILLE PA 9999 10500 20021018 2003 0358
THE KEENEY PRINTING GROUP LANSDALE PA 9999 30000 20021018 2003 0303
CHRISTOPHER T PAKOS CPA LATROBE PA 9999 5000 20021018 2003 0358
JFJ ENTERPRISES IRWIN PA 9999 15000 20021018 2003 0358
SME FOODS, LLC YORK PA 2015 36000 20021021 2003 0303
HABERLE STEEL, INC CONSHOHOCKEN PA 3312 150000 20021021 2003 0303
BROBECK ENTERPRISES INC TYRONE PA 9999 10000 20021021 2003 0358
GIGLIO PRODUCE INC SHARON PA 9999 35000 20021021 2003 0358
INNOVATIVE DECISIONS TURTLE CREEK (WESTINGHOUSE) PA 9999 305000 20021021 2003 0358
ROLL OFF CONTAINER SERVICE LLC OSTERBURG PA 9999 20000 20021021 2003 0358
SUBWAY #26042 ARCHBALD PA 9999 105000 20021021 2003 0303
JAMES R SMITH MD PC YEADON PA 9999 35000 20021021 2003 0303
EXPRESSIONS HAIR AND NAIL STUD ERIE PA 9999 5000 20021021 2003 0358
THE KEENEY PRINTING GROUP LANSDALE PA 9999 1000 20021021 2003 0303
RICHARD D SHANOR II AND SHERRI BEAVER PA 9999 50000 20021021 2003 0358
J F J ENTERPRISES NORTH BELLE VERNON PA 9999 5000 20021021 2003 0358
NITOR TECHNOLOGIES INC BEAVER FALLS PA 9999 10500 20021021 2003 0358
CREATIVE DESIGN ASSOCIATES INC HATBORO PA 9999 20000 20021021 2003 0303
CLASSIQUES THE EUROPEAN COLLEC PITTSBURGH PA 9999 50000 20021021 2003 0358
SPECIALTY RIGGING COMPANY READING PA 0000 250000 20021022 2003 0303
DOMINICK CURMOCI TRANSPORTATIO SCRANTON PA 9999 50000 20021022 2003 0303
UNTAPPED POTENTIAL PHILADELPHIA PA 9999 35000 20021022 2003 0303
TANGIBLES INC CABOT PA 9999 15000 20021022 2003 0358
E BUSINESS INTERFACE INC BETHEL PARK PA 9999 160000 20021022 2003 0358
ROBINSON CONSULTING AND ENTERP GREENVILLE PA 9999 10500 20021022 2003 0358
PLANET BEACH ERIE PA 9999 10000 20021022 2003 0358
EM'S GREAT PIZZA LOGANTON PA 5812 100000 20021022 2003 0303
BRIGHT IDEAS LOWER BURRELL PA 5947 120000 20021022 2003 0358
YARDLEY KIDS ACADEMY INC YARDLEY PA 9999 25000 20021022 2003 0303
DESTINY PROMOTIONS INC HUMMELSTOWN PA 9999 100000 20021022 2003 0303
COMMUNITY DRUG & FOOD MART, IN PITTSBURGH PA 9999 100000 20021022 2003 0358
ASCS ENTERPRISES INCORPORATED SLOVAN PA 9999 35000 20021022 2003 0358
INTERMEZZO CAFE PHILADELPHIA PA 9999 35000 20021022 2003 0303
DAVID PIRO JOHNSTOWN PA 9999 31500 20021022 2003 0358
VAN BECK ELECTRICAL SUPPLY COM CHARLEROI PA 9999 50000 20021022 2003 0358
ROBERT M MCDUNN ARCHITECT PITTSBURGH PA 9999 29000 20021022 2003 0358
ERIE VENDING SERVICES ERIE PA 9999 145000 20021022 2003 0358
SUNNY FARMS DELI PITTSBURGH PA 9999 11000 20021022 2003 0358
DONATO PRE NEED SERVICES ALLISON PARK PA 9999 35000 20021022 2003 0358
COMMUNITY DRUG & FOOD MART, IN PITTSBURGH PA 9999 5000 20021022 2003 0358
SDC HOLDINGS, L.L.C. MOUNT POCONO PA 9999 400000 20021022 2003 0303
YARDLEY KIDS ACADEMY INC YARDLEY PA 9999 50000 20021022 2003 0303
ASCO ENTERPRISES INCORPORATED SLOVAN PA 9999 5000 20021022 2003 0358
UNTAPPED POTENTIAL PHILADELPHIA PA 9999 5000 20021022 2003 0303
E BUSINESS INTERFACE INC BETHEL PARK PA 9999 75000 20021022 2003 0358
PLANET BEACH ERIE PA 9999 150000 20021022 2003 0358
VAN BECK ELECTRICAL SUPPLY COM CHARLEROI PA 9999 5000 20021022 2003 0358
SUNNY FARMS DELI PITTSBURGH PA 9999 10000 20021022 2003 0358
DONATO PRE NEED SERVICES ALLISON PARK PA 9999 5000 20021022 2003 0358
ERIE VENDING SERVICES ERIE PA 9999 5000 20021022 2003 0358
ROBERT M MCDUNN ARCHITECT PITTSBURGH PA 9999 5000 20021022 2003 0358
ERIE VENDING SERVICES ERIE PA 9999 5000 20021022 2003 0358
L & A TRUCKING FLEMING PA 4214 39420 20021023 2003 0303
SKY 11 CLEANERS, INC. WEST GROVE PA 0000 360000 20021023 2003 0303
ALLYS COUNTRY STORE LOWER BURRELL PA 9999 30000 20021023 2003 0358
MT TECH CARNEGIE PA 9999 35000 20021023 2003 0358
MILITA G BORGUET DMD PITTSBURGH PA 9999 88000 20021023 2003 0358
ADVANCED TREATMENT INCORPORATE GIBSONIA PA 9999 5000 20021023 2003 0358
ADVANCED TREATMENT INCORPORATE GIBSONIA PA 9999 35000 20021023 2003 0358
HORTSMANN ENTERPRISES INCORPOR WAYNE PA 9999 35000 20021023 2003 0303
KRISTEN HAUDER LOGGINS TYRONE PA 9999 57000 20021023 2003 0358
CENTURY 21 RISE/MCILRATH PITTSBURGH PA 9999 35000 20021023 2003 0358
F MCGERVEY & CO LLC PITTSBURGH PA 9999 35000 20021023 2003 0358
ALTO GLASS INC ALTOONA PA 9999 25000 20021023 2003 0358
CHAMPION MCCRACKEN EQUIPMENT S SMITHTON PA 9999 35000 20021023 2003 0358
DR CONRAD NAGEL GREENSBURG PA 9999 35000 20021023 2003 0358
LOWRY ELECTRIC INCORPORATED HATFIELD PA 9999 21600 20021023 2003 0303
PARKS AMS WYNDMOOR PA 9999 35000 20021023 2003 0303
CHAMPION MCCRACKEN EQUIPMENT SMITHTON PA 9999 2000 20021023 2003 0358
DAVID J WINSTON COMPANY ERIE PA 9999 15000 20021023 2003 0358
S STELTER & ASSOCIATES WEST PITTSBURG PA 9999 25000 20021023 2003 0358
KENDRA POWER DESIGN & COMMUNIC PITTSBURGH PA 9999 35000 20021023 2003 0358
BUTERA THE FLORIST INC YORK PA 9999 25000 20021023 2003 0303
GALLOWAY SAFETY INC WASHINGTON PA 9999 25000 20021023 2003 0358
BLACKTHORN CANE INC JENKINTOWN PA 9999 50000 20021023 2003 0303
CHRISTINE ZAMBETO WYOMING PA 9999 10000 20021023 2003 0303
DUNAY JEWELERS WILKES-BARRE PA 9999 25000 20021023 2003 0303
CENTURY 21 RISE/MCILRATH PITTSBURGH PA 9999 5000 20021023 2003 0358
LOWRY ELECTRIC INCORPORATED HATFIELD PA 9999 1000 20021023 2003 0303
PARKS AMS WYNDMOOR PA 9999 5000 20021023 2003 0303
DUNAY JEWELERS WILKES-BARRE PA 9999 1000 20021023 2003 0303
CONRAD NAGEL GREENSBURG PA 9999 5000 20021023 2003 0358
KENDRA POWER DESIGN & COMMUNIC PITTSBURGH PA 9999 5000 20021023 2003 0358
DAVID J WINSTON COMPANY ERIE PA 9999 5000 20021023 2003 0358
ALLYS COUNTRY STORE LOWER BURRELL PA 9999 5000 20021023 2003 0358
HORTSMANN ENTERPRISES INCORPOR WAYNE PA 9999 2500 20021023 2003 0303
NIGEL I TUDOR AVELLA PA 9999 25000 20021023 2003 0358
GLASS INC. ALTOONA PA 9999 17000 20021023 2003 0358
DUTCH MOTEL PALMYRA PA 9999 415000 20021023 2003 0303
GLASS, INC ALTOONA PA 9999 30000 20021023 2003 0358
MT TECH CARNEGIE PA 9999 5000 20021023 2003 0358
MILITA G BORGUET DMD PITTSBURGH PA 9999 5000 20021023 2003 0358
DOMASHNEV ENGINEERING GROUP PITTSBURGH PA 9999 60000 20021024 2003 0358
DOUGLAS E KARAS NORTH BELLE VERNON PA 9999 5000 20021024 2003 0358
NIGEL I TUDOR AVELLA PA 9999 5000 20021024 2003 0358
DOUGLAS E KARAS NORTH BELLE VERNON PA 9999 35000 20021024 2003 0358
SMALL BUSINESS DEVELOPMENT CON VALENCIA PA 9999 20000 20021024 2003 0358
SHIFT 'N GEARS TITUSVILLE PA 5521 87000 20021024 2003 0358
TOMORROW GIFT SHOP INCORPORATE PHILADELPHIA PA 9999 35000 20021024 2003 0303
GALLOWAY SAFETY INC WASHINGTON PA 9999 12000 20021024 2003 0358
NEW STANTON VETERINARY SERVICE NEW STANTON PA 9999 15000 20021024 2003 0358
H W I COMPANY DOYLESTOWN PA 9999 12500 20021024 2003 0303
BOBALICIOUS TEAHOUSE/ DESSERTS STATE COLLEGE PA 5812 60000 20021024 2003 0358
KEVIN J FERREE TRUCKING WEST NEWTON PA 9999 107000 20021024 2003 0358
THE PET SALON SCOTT TOWNCENTER PA 0752 20500 20021025 2003 0358
YOU DRIVE SAFE INC DOWNINGTOWN PA 9999 10500 20021025 2003 0303
OLIVERIO'S AUTO SALES DUQUESNE PA 9999 10500 20021025 2003 0358
WHITE MOTOR SPORTS PITTSBURGH PA 9999 5000 20021025 2003 0358
INTERNET BUSINESS OPERATIONS S HOLLIDAYSBURG PA 9999 27500 20021025 2003 0358
ZOLTUN STUDIOS INC PITTSBURGH PA 9999 150000 20021025 2003 0358
CURVES FOR WOMEN BIDDLE PA 9999 24200 20021025 2003 0358
RILEY SALES INC, THOMAS P RILE PLYMOUTH MEETING PA 9999 1400000 20021025 2003 0303
LUTHER PACKING INC HOLLIDAYSBURG PA 9999 30000 20021025 2003 0358
TOWEY'S BETHAYRES TAVERN HUNTINGDON VALLE PA 5812 150000 20021025 2003 0303
WHITE MOTOR SPORTS PITTSBURGH PA 9999 25000 20021025 2003 0358
PAINTING EXCELLENCE POTTSTOWN PA 9999 35000 20021025 2003 0303
BUTCH'S STYLES & CUTS PITTSBURGH PA 9999 10000 20021028 2003 0358
DAVID BLANTON OD BALDWIN PA 9999 65200 20021028 2003 0303
A COLLISION CENTER FEASTERVILLE PA 9999 8000 20021028 2003 0303
FRANCIS LAVALLA DMD DREXEL HILL PA 9999 30000 20021028 2003 0303
