SBA Home Page

2004 Business Loan Detail for Ohio


Name City State SIC Code Approval Amount Approval Date Year District Office
W C GATHERS LLC COLUMBUS OH 9999 30000 20031029 2004 0593
2000 MODERN TIRE SERVICE COLUMBUS OH 5014 200000 20031001 2004 0593
3RD DEGREE TANNING LLC DELAWARE OH 9999 90000 20040227 2004 0593
3RD FINANCIAL SERVICE CORPORAT AKRON OH 9999 155000 20031017 2004 0549
3RD FINANCIAL SERVICE CORPORAT AKRON OH 9999 27700 20040129 2004 0549
3RD FINANCIAL SERVICE CORPORAT AKRON OH 9999 40000 20040130 2004 0549
4M PME STOP, INC. STOUTSVILLE OH 9999 229000 20040305 2004 0593
57TH STREET MILFORD OH 9999 10000 20040311 2004 0549
A & C TODD CO LLC COLUMBUS OH 9999 20000 20031119 2004 0593
A & J'S ON THE CORNER DRESDEN OH 5941 80000 20031202 2004 0593
A & R MACHINE CO INC EAST SPARTA OH 9999 35000 20031119 2004 0549
A B J SERVICE CO INC ELYRIA OH 9999 25000 20031217 2004 0549
A B WENZLER CONCRETE CO. KETTERING OH 1771 150000 20031107 2004 0593
A KIDS ONLY EARLY LEARNING CEN ASHTABULA OH 9999 325000 20031007 2004 0549
A TOUCH OF MOM LLC PICKERINGTON OH 9999 125000 20031126 2004 0593
A W BARNES & ASSOC.,INC. CANTON OH 9999 134500 20040120 2004 0549
A W BARNES & ASSOC.,INC. CANTON OH 9999 48000 20040120 2004 0549
A-1 AIR DUCT CLEANING INC TALLMADGE OH 9999 135000 20040226 2004 0549
A-1 AIR DUCT CLEANING INC TALLMADGE OH 9999 15000 20040226 2004 0549
A-TEAM LLC BROOK PARK OH 9999 747000 20040330 2004 0549
A.B. CRANE & STEEL SERVICE INC YOUNGSTOWN OH 0000 400000 20031219 2004 0549
AAMCO TRANSMISSIONS LIMA OH 9999 101600 20040115 2004 0593
AAMCO TRANSMISSIONS LIMA OH 9999 10000 20040305 2004 0593
ACCENT DRAPERY CO INC COLUMBUS OH 9999 291600 20031110 2004 0593
ACCUFILM MILLERSPORT OH 9999 305000 20031125 2004 0593
ACCUTECH FILMS, INC. COLWATER OH 9999 694000 20040112 2004 0593
ACE SPRINKLER INC FAIRBORN OH 9999 100000 20031023 2004 0593
ACE SPRINKLER, INC. FAIRBORN OH 9999 136000 20031016 2004 0593
ACORN LPG LLC RAVENNA OH 9999 15000 20040130 2004 0549
ACORN LPG LLC RAVENNA OH 9999 150000 20040130 2004 0549
ADAPTIVE TECHNOLOGY SOLUTIONS CENTERVILLE OH 9999 25000 20031230 2004 0593
ADVANCED AUTO IMAGES OREGON OH 9999 131000 20031022 2004 0549
ADVANCED INTEGRATED WELLNESS C MANSFIELD OH 0000 115000 20040303 2004 0593
ADVANTEGRITY LLC LAKEWOOD OH 9999 50000 20040224 2004 0549
AERUS ELECTROLUX CINCINNATI OH 9999 25000 20031209 2004 0593
AERUS ELECTROLUX CINCINNATI OH 9999 46000 20031209 2004 0593
AFFORDABLE AUTO PARTS & SALVAG ASHTABULA OH 9999 25000 20031204 2004 0549
AFFORDABLE CARPET & FLOORING C PARMA OH 9999 25000 20040121 2004 0549
AFFORDABLE ROOFING AKRON OH 9999 10000 20031021 2004 0549
AJ'S COMPLETE AUTO REPAIR FAIRBORN OH 7538 86000 20040312 2004 0545
AKRON CULTURED MARBLE & GRANIT MOGADORE OH 9999 25000 20031210 2004 0549
ALBANY EXPORT LIMITED, LLC ALBANY OH 0000 1000000 20031229 2004 0593
ALCO VENDING INC CLEVELAND OH 9999 150000 20031128 2004 0549
ALFRED'S FAMILY ANIMAL HOSP BATAVIA OH 0742 135000 20040202 2004 0545
ALFRED'S FAMILY ANIMAL HOSPITA BATAVIA OH 9999 288000 20040202 2004 0545
ALL TEMPERATURE HEATING & COO STRONGSVILLE OH 9999 25000 20031112 2004 0549
ALL AMERICAN WASH & TAN INC SHADYSIDE OH 9999 170000 20031118 2004 0593
ALL AROUND TOWN CATERING INC CLEVELAND OH 9999 306000 20031031 2004 0549
ALL AROUND TOWN CATERING INC CLEVELAND OH 9999 50000 20031031 2004 0549
ALL THINGS ADIRONDACK PAINESVILLE OH 9999 25000 20040120 2004 0549
ALL VINYL FENCES & DECKS SOUTHINGTON OH 9999 206000 20040116 2004 0549
ALLEN E MOORE DC DAYTON OH 9999 229000 20040102 2004 0593
ALQUIMIA INC CINCINNATI OH 9999 150000 20031229 2004 0545
ALS COMPLETE HEATING & COOLING DAYTON OH 9999 87000 20031222 2004 0593
ALTERNATE PLAN INC OBERLIN OH 9999 30000 20040325 2004 0549
ALTERNATIVE NETWORK INC BRIMFIELD OH 9999 30000 20031223 2004 0549
AMALI'S INC CINCINNATI OH 9999 120000 20040220 2004 0545
AMAZING COUTURE FSHNS&DSGN LLC TOLEDO OH 0000 66000 20031114 2004 0549
AMC OF ONTARIO INC MANSFIELD OH 9999 15200 20040205 2004 0593
AMERI-SAWING & DRILLING LTD WILMINGTON OH 9999 50000 20031017 2004 0545
AMERICAN CONSTRUCTION EQUIPMEN TOLEDO OH 9999 10000 20040211 2004 0549
AMERICAN CONSTRUCTION EQUIPMEN TOLEDO OH 9999 45000 20040219 2004 0549
AMERICAN DRAFT SERVICE CO CINCINNATI OH 9999 25000 20031105 2004 0545
AMERICAN FAMILY INSURANCE DAYTON OH 9999 35000 20031230 2004 0593
AMERICAN POWER SERVICE COMPANY FAIRLAWN OH 9999 50000 20031114 2004 0549
AMERICOAT WESTERVILLE OH 9999 188000 20031211 2004 0593
AMERICUP, INC. RAVENNA OH 0000 270000 20031024 2004 0549
AMERIHOST UPPER SANDUSKY OH 9999 520000 20040319 2004 0593
AMES STREET INSURANCE RESTORAT CLEVELAND OH 9999 250000 20031015 2004 0549
AMF CONSTRUCTION COMPANY INC NORTH ROYALTON OH 9999 10000 20031017 2004 0549
AMMUNOMED LLC TOLEDO OH 9999 300000 20031231 2004 0549
ANDY RUSSO JR,INC. WICKLIFFE OH 9999 141400 20040220 2004 0549
ANGELS ON EARTH CHILD CARE CO CLEVELAND OH 0000 77500 20031215 2004 0549
ANGELS ON EARTH CHILDCARE CENT CLEVELAND OH 9999 47500 20031216 2004 0549
ANIMAL HOSPITAL, INC. WILLOUGHBY OH 0000 614000 20031205 2004 0549
ANKENBRANDTS INC MAUMEE OH 9999 275000 20040324 2004 0549
ANNAVIEW CHRISTIAN DAYCARE AND BARBERTON OH 9999 25000 20031031 2004 0549
APEX VENDING COMPANY LAKEVIEW OH 5962 104000 20040202 2004 0593
APPETIT ECLECTIC KITCHEN & LOU COLUMBUS OH 9999 148000 20031209 2004 0593
APPETIT ECLECTIC KITCHEN & LOU COLUMBUS OH 9999 45000 20031209 2004 0593
APPETIT ELECTRIC KITCHEN & LOU COLUMBUS OH 9999 144000 20031024 2004 0593
APPLE SCIENTIFIC, INC. CHESTERLAND OH 0000 276400 20040325 2004 0549
AR PLUMBING INCORPORATED MEDINA OH 9999 10000 20040204 2004 0549
AREA WIDE PROTECTIVE, INC. AKRON OH 0000 1000000 20031024 2004 0549
ARICK'S ENVIRONMENTAL MANAGEME CLEVELAND OH 9999 50000 20040301 2004 0549
ARLISS CORPORATION NORTHWOOD OH 9999 40000 20040312 2004 0549
ASPHALT SOLUTIONS CORPORATION YOUNGSTOWN OH 9999 35000 20040322 2004 0549
ASSOCIATED VISUAL COMMUNICATIO CANAL FULTON OH 9999 1000000 20031121 2004 0549
ATLAS CINEMAS, INC. MENTOR OH 0000 181000 20040227 2004 0549
ATLAS CINEMAS, INC. MENTOR OH 0000 542000 20040227 2004 0549
ATM MANAGEMENT WESTERVILLE OH 9999 28500 20040317 2004 0593
AUBURN HEATING PLUMBING AND AI MANTUA OH 9999 100000 20031104 2004 0549
AUTO TEK WEST CHESTER OH 9999 690000 20040129 2004 0545
AUTOMOTIVE & TRUCK SERVICES COLUMBUS O OH 7538 40000 20031224 2004 0593
AVON FOOT AND ANKLE INC AVON OH 9999 35000 20040326 2004 0549
B D TRANSPORTATION, INC. PIQUA OH 9999 94000 20031016 2004 0593
B&B GYMNASTIC TRAINING CENTER, FAIRBORN OH 9999 290000 20040203 2004 0593
BAKE N BREW NEWARK OH 0000 89517 20040310 2004 0593
BALANCE FITNESS, INC. HARRISON OH 7991 150000 20031215 2004 0545
BANK'S BIG TIME ENTERTAINMENT HILLIARD (RR NAME HILLIARDS) OH 9999 101000 20031010 2004 0593
BANNER DISTRIBUTION INC HILLIARD OH 9999 35000 20031209 2004 0593
BARB'S FAMILY RESTAURANT CLEVELAND OH 0000 105000 20040319 2004 0549
BATH SOLUTIONS, INC CINCINNATI OH 0000 35000 20040319 2004 0545
BE HEALTHY FOR LIFE CLEVELAND OH 9999 70000 20031002 2004 0549
BEAR HUGS HOME HEALTH CARE AKRON OH 9999 25000 20031224 2004 0549
BECKETT RIDGE ORAL ENHANCEMENT WEST CHESTER OH 9999 414000 20031016 2004 0545
BEEF O'BRADY'S STRONGSVILLE OH 0000 336000 20031009 2004 0549
BELAIR FURNITURE WESTERVILLE OH 9999 100000 20031210 2004 0593
BENCHMARK CONSTRUCTION & DEVEL COLUMBUS OH 9999 20000 20031121 2004 0593
BERRY'S LAWN AND LANDSCAPING DAYTON OH 9999 75000 20031107 2004 0593
BEST OF KEY WEST TANNING, LTD. MENTOR OH 0000 90000 20040220 2004 0549
BIERLY LITMAN LOCK AND DOOR CO CANTON OH 9999 81000 20031029 2004 0549
BIG BOB'S BBQ SAUCE INC CINCINNATI OH 9999 10000 20040204 2004 0545
BIG LEAGUE BARBERS COLUMBUS OH 9999 100000 20040325 2004 0593
BILL'S COMPUTER SERVICE CINCINNATI OH 9999 10000 20040312 2004 0545
BJ'S MARKET INC COLUMBUS OH 9999 15000 20040312 2004 0593
BLUE CHIP DATA CORPORATION LOVELAND OH 9999 15000 20040323 2004 0545
BLUE DOT MECHANICAL INSULATION LIMA OH 0000 125000 20031105 2004 0593
BLUE STONE MASONRY INC ALLIANCE OH 9999 20000 20040205 2004 0549
BNS ELECTRICAL SERVICES SARDINIA OH 9999 50000 20040305 2004 0545
BOB SAPP SIDING & WINDOWS INC HAMILTON OH 9999 25000 20040322 2004 0545
BONANZA STEAKHOUSE FAIRFIELD OH 0000 138000 20040203 2004 0545
BOOKS & MORE ASHLAND OH 0000 50000 20040323 2004 0593
BREADSMITH WEST CHESTER OH 5812 275000 20040121 2004 0545
BRECKSVILLE MUSIC SHOPPE BRECKSVILLE OH 9999 10000 20040120 2004 0549
BRENNARD INC HUBER HEIGHTS OH 9999 150000 20031020 2004 0593
BREWPRO, INC. CINCINNATI OH 9999 50000 20040129 2004 0545
BRIAN EDWARD VOGT AND VOGT AUT CINCINNATI OH 9999 60000 20031205 2004 0545
BRIAN W ROMICK DMD CINCINNATI OH 9999 157600 20031118 2004 0545
BRIAN W ROMICK DMD CINCINNATI OH 9999 509100 20031118 2004 0545
BRIDGE BENEFITS INC COLUMBUS OH 9999 200000 20040224 2004 0593
BRIDGEPOINT PSYCHOLOGICAL & CO BLUE ASH OH 8049 237000 20040112 2004 0545
BRIDGEPORT AUTO PARTS, INC. BRIDGEPORT OH 9999 1000000 20031222 2004 0593
BRISKETS TOLEDO OH 5812 79900 20031202 2004 0549
BROWNSTONE RESTAURANT COLUMBUS OH 9999 140000 20031210 2004 0593
BRUCE A WALTON AND WATON'S DIS CINCINNATI OH 9999 232000 20031031 2004 0545
BRUNER SALES AND SERVICES, LLC CINCINNATI OH 5013 100000 20031017 2004 0545
BRYSON TUCKER ELECTRIC, LLC TOLEDO OH 4911 150000 20031016 2004 0549
BUCK REPAIR SERVICE GROVEPORT OH 9999 25000 20040330 2004 0593
BUCKEYE BREAD & BAGEL CAFE INC BRUNSWICK OH 9999 240000 20031114 2004 0549
BUCKEYE BREAD & BAGEL CAFE INC BRUNSWICK OH 9999 31000 20040326 2004 0549
BUCKEYE JUICE LLC DAYTON OH 9999 130000 20031120 2004 0593
BUCKEYE PLAZA LAUNDRY CLEVELAND OH 9999 53000 20031216 2004 0549
BUCKEYE TRAILERS INC REPUBLIC OH 9999 50000 20031223 2004 0549
BUCKS INC HILLIARD (RR NAME HILLIARDS) OH 9999 50000 20040319 2004 0593
BUDGET BLINDS OF NORTHWEST OHI BOWLING GREEN OH 5023 80000 20031006 2004 0549
BUILDING BLOCKS LEARNING CENTE LORE CITY OH 8351 100000 20040123 2004 0593
BULLFROG AUTO TRANSPORT BLOOMDALE OH 9999 102000 20040227 2004 0549
BURCH THOMAS OIL CO AKRON OH 9999 50000 20040126 2004 0549
BURKE/WELTNER ADVERTISING INC CINCINNATI OH 9999 25000 20040220 2004 0545
BUROLAH SERVICES LLC TOLEDO OH 9999 25000 20031202 2004 0549
BUTLER COUNTY ELECTRIC INC HAMILTON OH 9999 200000 20040304 2004 0545
BUTTERFLIES FLORISTS BALLOONS EASTLAKE OH 9999 10000 20031202 2004 0549
BYESVILLE ASEPTICS, LLC BYESVILLE OH 0000 1000000 20031121 2004 0549
C & K LAUNDRY WOODSFIELD OH 7215 120000 20040205 2004 0593
C E A M INVESTMENT CORP CLEVELAND OH 9999 561600 20031211 2004 0549
C E CUSTOM SERVICES SPRINGBORO OH 9999 24500 20031218 2004 0545
C. E. KEGG, INC. HARTVILLE OH 0000 250000 20040213 2004 0549
C2 DIVERSIFIED SERVICES, INC. AMELIA OH 1799 75000 20031118 2004 0545
CAD VENTURE, INC. WILLOUGHBY OH 0000 650000 20031205 2004 0549
CADVENTURE INCORPORATED WILLOUGHBY OH 9999 150000 20031209 2004 0549
CAMARGO PERSONAL FITNESS, LLC CINCINNATI OH 7991 134300 20031209 2004 0545
CAMELOT FOODS INC COLUMBUS OH 9999 50000 20031218 2004 0593
CAMEO BAY PIZZA SANDUSKY OH 9999 100000 20031202 2004 0549
CANDLELIGHT INN CELINA OH 5812 180000 20031113 2004 0593
CANDY BOUQUETS PICKERINGTON OH 9999 48000 20031024 2004 0593
CANON'S LAWN & GARDEN BROOKFIELD OH 9999 36000 20031024 2004 0549
CANTER'S TRUCKING INC SANDUSKY OH 9999 50000 20031219 2004 0549
CAPATOSTO INCORPORATED AND RNC STOW OH 9999 150000 20040304 2004 0549
CAPTAIN COOKE'S, INC. TORONTO OH 0000 260000 20040227 2004 0549
CARDINAL POWER SALES, LTD LEXINGTON OH 0000 75000 20040223 2004 0593
CARNEGIE BODY COMPANY BROOKLYN OH 0000 1475000 20031212 2004 0549
CARPET COUNTRY-ABBEY TWINSBURG TWINSBURG OH 0000 422000 20040130 2004 0549
CARRIAGE HOUSE LIGHTING INC COPLEY OH 9999 213300 20031121 2004 0549
CARTRUCK COATINGS INC CLEVELAND OH 9999 50000 20040329 2004 0549
CARVEL'S ICE CREAM BRUNSWICK OH 9999 183000 20031008 2004 0549
CASA NUEVA RESTAURANT & CANTIN ATHENS OH 9999 177900 20040316 2004 0593
CASI MEXICO, LLC CINCINNATI OH 0000 50000 20040301 2004 0545
CCL POOLS LLC EPC COMMERCIAL P COLUMBUS OH 9999 286500 20031120 2004 0593
CD TEES LLC NEW PHILADELPHIA OH 9999 40000 20031209 2004 0549
CEASARSCREEK BOARDING KENNEL L WILMINGTON OH 9999 11000 20040315 2004 0545
CEASARSCREEK BOARDING KENNEL L WILMINGTON OH 9999 39000 20040315 2004 0545
CELEBRITY TAN LTD OLMSTED FALLS OH 9999 258200 20040120 2004 0549
CELEBRITY TAN LTD OLMSTED FALLS OH 9999 10000 20040129 2004 0549
CENTERFIELD BATTING CAGES MARION OH 9999 300000 20040224 2004 0593
CENTURY FLOOR SYSTEMS, INC CLEVELAND OH 2426 55000 20031204 2004 0549
CERDANT INC DUBLIN OH 9999 130000 20040218 2004 0593
CERTIFIED RESTROATION DRYCLEAN MIAMISBURG OH 9999 265000 20031216 2004 0593
CHARBEL G BIRI CLEVELAND OH 9999 255000 20031001 2004 0549
CHC EXPRESS INC SHERRODSVILLE OH 9999 35000 20040224 2004 0549
CHIROPRACTIC IN MOTION LLC CINCINNATI OH 9999 62000 20040115 2004 0545
CHIROPRACTIC IN MOTION LLC CINCINNATI OH 9999 20000 20040130 2004 0545
CHISHOLM'S SAVORY BOUQUET LLC PICKERINGTON OH 9999 45000 20031028 2004 0593
CHOICE CHILD CARE, INC. MONTVILLE OH 0000 295800 20040312 2004 0549
CHRIS RORICK TRUCKING WAUSEON OH 9999 10000 20040311 2004 0549
CHRIS RORICK TRUCKING WAUSEON OH 9999 58500 20040311 2004 0549
CHRIS STEVENS TRUCKING GREENWICH OH 0000 25000 20031210 2004 0549
CITGO GAS STATION DAYTON OH 5541 367000 20040315 2004 0545
CITY TO CITY COURIER INC DAYTON OH 9999 68000 20031223 2004 0593
CLIFF'S AUTOMOTIVE REPAIR SERV FAIRFIELD OH 9999 120000 20031208 2004 0545
CLIFTON AVE MOTOR SERVICE CINCINNATI OH 9999 25000 20031001 2004 0545
CLOONAN & ASSOCIATES, INC. DAYTON OH 9999 159000 20031020 2004 0593
CLOTMAN & SONS GENERAL CONTRAC CLEVELAND OH 9999 15000 20040323 2004 0549
CLOUGH CROSSING CINCINNATI OH 9999 40000 20031029 2004 0545
CLOVER CAR CENTER INC EASTLAKE OH 9999 25000 20040302 2004 0549
CNA INC WEST CHESTER OH 9999 50000 20031121 2004 0545
CNC PRECISION MACHINE, INC. GARRETTSVILLE OH 9999 24000 20031128 2004 0549
CNC PRECISION MACHINE, INC. GARRETTSVILLE OH 9999 40000 20031205 2004 0549
COAL GROVE PEDIATRICS IRONTON OH 9999 50000 20031014 2004 0593
COCONUTS/TROPICS LLC CINCINNATI OH 9999 431000 20031209 2004 0545
CODE 3 CUSTOMS KETTERING OH 9999 35000 20031202 2004 0593
CODEWORKS, LLC COLUMBUS OH 9999 303000 20040301 2004 0593
CODY TRANSPORT INC BRUNSWICK OH 9999 60000 20031114 2004 0549
COLD STONE CREAMERY MAUMEE OH 0000 238000 20031029 2004 0549
COLD STONE CREAMERY WORTHINGTON OH 9999 296000 20031118 2004 0593
COLD STONE CREAMERY WILLOUGHBY OH 9999 225000 20040308 2004 0549
COLLEGE BOOK SERVICE INC AKRON OH 9999 150000 20040311 2004 0549
COLUMBIA STEEL AND WIRE INC CLEVELAND OH 9999 35000 20031002 2004 0549
COLUMBUS CARTRIDGES INC DUBLIN OH 9999 150000 20031024 2004 0593
COLUMBUS CITGO COLUMBUS OH 9999 400000 20040312 2004 0593
COLUMBUS LIQUORS LLC COLUMBUS OH 9999 510000 20040130 2004 0593
COMFORT SUITES BLUE ASH CINCINNATI OH 7011 733000 20040308 2004 0545
COMMERCE SERVICES CORPORATION MEDINA OH 9999 50000 20031212 2004 0549
COMMERCIAL INSULATION INC TOLEDO OH 9999 40000 20040304 2004 0549
COMMERCIAL QUALITY PRINTING LL DAYTON OH 9999 35000 20031008 2004 0593
COMMERCIAL QUALITY PRINTING LL DAYTON OH 9999 93500 20031230 2004 0593
COMMERICAL QUALITY PRINTING LL DAYTON OH 9999 14400 20040204 2004 0593
COMPLETE VENDING CINCINNATI OH 5962 50000 20031105 2004 0545
CONCORD OAKS ASSISTED LIVING CONCORD OH 0000 157000 20040227 2004 0549
CONRAD-KACSIK INTRUMENT SYSTEM SOLON OH 9999 832500 20031219 2004 0549
CONSTITUTION LAND SURVEYING, LOUISVILLE OH 0000 58500 20040123 2004 0549
CONSTRUCTION COMPONENTS, INC. AKRON OH 0000 250000 20040303 2004 0549
CONTRACTORS PLUMBING EUCLID OH 9999 35000 20031031 2004 0549
CONYERS PROPERTIES LLC PERRYSBURG OH 9999 406700 20031202 2004 0549
COOLBEANS CAFE MEDINA OH 9999 20000 20031003 2004 0549
COOLBEANS CAFE MEDINA OH 9999 90000 20031003 2004 0549
CORAL LANDING ASSTD LVNG FCLTY EAST LIVERPOOL OH 0000 1280000 20040102 2004 0549
CORTEST, INC. WILLOUGYBY OH 0000 500000 20031211 2004 0549
COSMETIQUE WEST AKRON OH 9999 20000 20031210 2004 0549
COSMETIQUE WEST BEAUTY SALON AKRON OH 0000 116100 20040127 2004 0549
COSTUME HOLIDAY HOUSE INC FREMONT OH 9999 50000 20040217 2004 0549
COTTMAN TRANSMISSION (ELPL, LT CUYAHOGA FALLS OH 0000 150000 20040317 2004 0549
COUNTRY CLUTTER YOUNGSTOWN OH 9999 142800 20031017 2004 0549
COUNTRY INN & SUITES BEAVERCREEK OH 7011 1433000 20031202 2004 0593
COUNTY FAIR, INC. RUSHVILLE OH 9999 408000 20031006 2004 0593
COURIER ONE LLC CLEVELAND OH 9999 50000 20031020 2004 0549
COURTYARD BY MARRIOTT STOW OH 0000 1300000 20031224 2004 0549
COYLE MECHANICAL, INC. TOLEDO OH 0000 127000 20040319 2004 0549
CRAIG HACKMAN COLUMBUS OH 9999 25000 20040312 2004 0593
CREATING MEMORIES MARIETTA OH 9999 177000 20031118 2004 0593
CREATIVE CHILDREN'S WORLD LLC MASON OH 8351 100000 20031031 2004 0545
CREATURE COMFORTS VETERINARY C LANCASTER OH 9999 95000 20040223 2004 0593
CRESTVIEW MANOR NURSING HOME,I LANCASTER OH 9999 647000 20040302 2004 0593
CROSS COUNTRY DISTRIBUTING INC HUBER HEIGHTS OH 9999 232000 20040303 2004 0593
CROSS COUNTRY DISTRIBUTING INC HUBER HEIGHTS OH 9999 220000 20040305 2004 0593
CROSS COUNTRY DISTRIBUTING INC HUBER HEIGHTS OH 9999 100000 20040309 2004 0593
CULVER'S FROZEN CUSTARD POWELL OH 5812 591000 20031027 2004 0593
CURTIS WALTER BROWN SCIO OH 9999 10000 20040317 2004 0549
CURVES YOUNGSTOWN OH 9999 37500 20040130 2004 0549
CURVES FITNESS POWELL OH 9999 59500 20040212 2004 0593
CUSTER PRODUCTS LIMITED CANTON OH 9999 100800 20040217 2004 0549
CUSTOM SYSTEMS COMPANY BRECKSVILLE OH 9999 250000 20040326 2004 0549
D & C DELI CLEVELAND OH 9999 15000 20031016 2004 0549
D & M AUTO REPAIR PARMA OH 7538 100000 20031028 2004 0549
D & S SALON INC NORTH OLMSTED OH 9999 60000 20040115 2004 0549
D E S SERVICES INC BEACHWOOD OH 9999 25000 20031121 2004 0549
D G C VENTURES LLC AVON OH 9999 25000 20031219 2004 0549
D M J WOODSHOP CANTON OH 9999 35000 20031125 2004 0549
DAIRY QUEEN CANAL FULTON OH 9999 35000 20031107 2004 0549
DANICK INC XENIA OH 9999 10000 20031201 2004 0593
DARI TREAT DELAWARE OH 9999 178500 20031105 2004 0593
DARI TREAT DELAWARE OH 9999 17000 20031107 2004 0593
DARIMAR MARTIAL ARTS, INC. GAHANNA OH 9999 517000 20040322 2004 0593
DATA/ANALYSIS TECHNOLOGIES,INC PLAIN CITY OH 9999 100900 20040311 2004 0593
DAVERA LLC ELYRIA OH 9999 180000 20040318 2004 0549
DAVERA LLC ELYRIA OH 9999 75000 20040325 2004 0549
DAVID M ALPETER MD INC ASHTABULA OH 9999 100000 20040205 2004 0549
DAYLIGHT DONUTS STREETSBORO OH 9999 125000 20031003 2004 0549
DC CONSULTANTS INC KETTERING OH 9999 150000 20040130 2004 0593
DE SILVA COLLECTIONS INC WOOSTER OH 9999 20000 20031010 2004 0549
DE SILVA COLLECTIONS INC WOOSTER OH 9999 20000 20031010 2004 0549
DE SILVA COLLECTIONS, INC. WOOSTER OH 0000 200000 20031009 2004 0549
DEANGELO INSTRUMENT, INC. DIAMOND OH 9999 10000 20040116 2004 0549
DECK RENEWAL SYSTEMS LTD DAYTON OH 9999 25000 20031024 2004 0593
DECO-CRETE LLC OAK HARBOR OH 9999 25000 20040311 2004 0549
DECORATIVE CABINET GLASS LTD COLUMBUS OH 9999 117000 20031104 2004 0593
DEFRANCO BUILDING & MAINTENANC CLEVELAND OH 9999 25000 20040322 2004 0549
DIAMOND EVENT CATERERS INC BRUNSWICK OH 9999 70000 20031028 2004 0549
DIE CRAFT CINCINNATI OH 3444 340000 20031120 2004 0545
DIE GUYS INC MEDINA OH 9999 160000 20031114 2004 0549
DIE GUYS, INC. MEDINA OH 0000 250800 20031107 2004 0549
DIGITAL MADIA GROUP INC. CINCINNATI OH 7336 227000 20031210 2004 0545
DIMITRI'S SYLVANIA OH 9999 20000 20040305 2004 0549
DIRECT FLORAL XCHANGE CUYAHOGA FALLS OH 9999 50000 20031118 2004 0549
DISCOVER GUIDE BOOKS INC HUBER HEIGHTS OH 9999 30000 20040206 2004 0593
DISCOVER GUIDE BOOKS INC HUBER HEIGHTS OH 9999 48000 20040210 2004 0593
DISPOSE-ALL INCINERATORS FT. RECOVERY OH 0000 40000 20040305 2004 0593
DIVERSIFIED CONSTRUCTION GROUP MILFORD OH 9999 30000 20040319 2004 0545
DIVERSITY UNLIMITED EAST CLEVELAND OH 9999 15000 20040309 2004 0549
DONALD M HOUPT III GLENDALE OH 9999 25000 20031029 2004 0545
DOWNTOWN LATTE' LTD TOLEDO OH 9999 39000 20040312 2004 0549
DOWNTOWN LATTE, LTD. TOLEDO OH 5812 82500 20031020 2004 0549
DR CB THEODOROU DENTAL ASSOCIA TOLEDO OH 9999 225000 20040218 2004 0549
DR JEREMIAH T MEUSSLING DC PAYNE OH 9999 40000 20040202 2004 0593
DR JEREMIAH T MEUSSLING DC PAYNE OH 9999 20000 20040202 2004 0593
DR PATRICK HENRY OD LLC MAUMEE OH 9999 50000 20040325 2004 0549
DRAPERIES PLUS NORTH RIDGEVILLE OH 9999 65800 20040122 2004 0549
DREAM DINNERS WESTERVILLE OH 5499 140000 20031121 2004 0593
DREAM DINNERS WESTERVILLE OH 9999 25000 20040122 2004 0593
DS CONTRACTING & ENGINEERING I NEWTON FALLS OH 9999 20000 20031015 2004 0549
DS CONTRACTING & ENGINEERING I NEWTON FALLS OH 9999 50000 20031015 2004 0549
DS1 PRODUCTIONS INC COLUMBUS OH 9999 15000 20031217 2004 0593
DS1 PRODUCTIONS INC COLUMBUS OH 9999 50000 20031218 2004 0593
DUNKIN DONUTS CINCINNATI OH 5812 109616 20031203 2004 0545
EAGLE GOLF CARS LANCASTER OH 9999 146000 20040126 2004 0593
EARLY BEGINNINGS HUBER HEIGHTS OH 9999 302000 20031121 2004 0593
EARLY CHILDHOOD INNOVOTIONS BATAVIA OH 8351 109000 20031222 2004 0545
EARLY STEPS LEARNING CENTER LL HIGHLAND HEIGHTS OH 9999 20000 20031031 2004 0549
EAST PALESTINE CHINA COMPANY EAST PALESTINE OH 5947 140000 20031124 2004 0549
EASTERN MOLDING, LLC HILLIARD OH 0000 80000 20040226 2004 0593
EASY MART PARMA OH 9999 34000 20031119 2004 0549
EDS TOOL AND DIE INC CANFIELD OH 9999 100000 20031124 2004 0549
ELEGANT AUTO WASH INC. MAINEVILLE OH 7542 514000 20031015 2004 0545
EMBROIDERY GEEK LLC LOUISVILLE OH 9999 14700 20040325 2004 0549
EMMA LOUISE'S BABY NEWS PERRYSBURG OH 9999 275000 20040326 2004 0549
EMPLOYER BENEFIT SERVICES OF O MANSFIELD OH 9999 652000 20031016 2004 0593
ENCORE CAFE SPRINGBORO OH 5812 522000 20031212 2004 0545
ENCORE CAFE WEST CHESTER OH 5812 267500 20031212 2004 0545
ENGEL ENTERPRISES LLC ROSS OH 9999 580000 20040329 2004 0545
ENNENTELECOM INCORP CORTLAND OH 9999 20000 20031006 2004 0549
ENVIRO CORE, LIMITED COLUMBUS OH 8999 108900 20031217 2004 0593
ENVISION PROMOTIONS LLC DUBLIN OH 9999 193500 20031211 2004 0593
ENVISION PROMOTIONS LLC DUBLIN OH 9999 50000 20031212 2004 0593
ESCO COMMUNICATIONS OF OHIO CINCINNATI OH 9999 295500 20031219 2004 0545
ESPRESSOW MIDDLETOWN OH 9999 105900 20031031 2004 0545
ESTES HAULING SERVICE INC AKRON OH 9999 50000 20031024 2004 0549
