SBA Home Page

2004 Business Loan Detail for West Virginia


Name City State SIC Code Approval Amount Approval Date Year District Office
ACTION ANSWERING SERVICE PARKERSBURG WV 0000 105000 20040120 2004 0390
ADKINS PHYCHOLOGICAL SERVICES HUNTINGTON WV 9999 5000 20031030 2004 0390
ALLEGHENY HAND CRAFT WESTON WV 0000 58000 20040209 2004 0390
AMERICAN DISCOUNTS MUSIC BEAVER WV 9999 10000 20031023 2004 0390
AUTO RECOVERY BUREAU OF HUNTIN HUNTINGTON WV 9999 5000 20031126 2004 0390
BARBIE'S HAIR & TANNING INC BARBOURSVILLE WV 9999 10000 20031208 2004 0390
BENNETT PLUMBING RONCEVERTE WV 9999 50000 20031029 2004 0390
BLAND STREET AUTO CENTER, LLC BLUEFIELD WV 7538 136000 20031210 2004 0390
BRIDGE HAVEN GOLF CLUB OAK HILL WV 9999 643300 20040302 2004 0390
BUD'S GOLF SHOP VIENNA WV 0000 50000 20040324 2004 0390
CAROLYN'S PET SHOP MOOREFIELD WV 9999 5000 20031003 2004 0390
COUNTYWIDE RETAIL CENTER, INC. HUNTINGTON WV 5541 210000 20040219 2004 0390
CR THOMAS OLD PLACE HUNTINGTON WV 5812 140000 20040116 2004 0390
CUSTOM NETWORK TECHNOLOGIES IN BRIDGEPORT WV 9999 35000 20031205 2004 0390
DEER CREEK CLINIC GREEN BANK WV 9999 590000 20040130 2004 0390
DIVERSIFIED MEDICAL ALLIANCE KENOVA WV 9999 85000 20031121 2004 0390
DR. ROOF, LLC RAVENSWOOD WV 0000 36000 20040308 2004 0390
EAST END BODY INC HUNTINGTON WV 9999 137800 20031016 2004 0390
EAST END BODY INC HUNTINGTON WV 9999 25000 20031016 2004 0390
ELECTROSTATIC PAINT CENTER LLC STANAFORD WV 9999 10000 20031114 2004 0390
ELECTROSTATIC PAINT CENTER LLC BEAVER WV 9999 10500 20031202 2004 0390
ELLER'S PRODUCE BLUEWELL WV 9999 25000 20031010 2004 0390
EWEIR AND ASSOCIATES, LLC CLARKSBURG WV 8742 50000 20040210 2004 0390
EXTREME FITNESS LLC BRIDGEPORT WV 7991 16000 20031114 2004 0390
EXTREME FITNESS LLC AND CLINTE BRIDGEPORT WV 7991 40500 20031204 2004 0390
FILTAFRY WHEELING WV 7349 130000 20031028 2004 0390
FLAMES CUSTOM PAINTING LLC WHITE SULPHUR SPRINGS WV 9999 5000 20040305 2004 0390
FOUNTAIN TERRACE COFFEE SHOP I OAK HILL WV 9999 5000 20031125 2004 0390
FOX OUTDOOR EXCHANGE PARKERSBURG WV 9999 11200 20031223 2004 0390
G & T SPORTING GOODS MOUNT STORM WV 0000 85000 20040308 2004 0390
GEORGE CHIROPRACTIC CLINIC, RIPLEY WV 8041 100000 20031210 2004 0390
GIANFAGNA GROUP, INC. (THE) PARKERSBURG WV 8742 150000 20031126 2004 0390
HALL CHIROPRACTIC MINERALWELLS WV 8041 50000 20031212 2004 0390
HERITAGE OIL & GAS ALMA WV 1389 67500 20031218 2004 0390
HINZMAN AUTO REPAIR & REFINISH ELKINS WV 9999 35000 20031017 2004 0390
HOWARD L. BISHOP DBA BISHOP'S KEYSER WV 0000 125000 20040329 2004 0390
J G HARDWOODS LLC BELINGTON WV 5031 750000 20040219 2004 0390
JD CLARK ENTERPRISES BECKLEY WV 9999 10000 20040130 2004 0390
JENRICK'S MARKET WHEELING WV 5411 196000 20031104 2004 0390
LILY & DAHLIA DESIGHNS LLC WHITE SULPHUR SPRINGS WV 9999 5000 20031023 2004 0390
LITTLE VILLAGE INC MORGANTOWN WV 9999 100000 20031231 2004 0390
MARTINSBURG ANIMAL HOSPITAL MARTINSBURG WV 9999 605000 20031024 2004 0390
MCCLURE PROPERTIES INC UPPERGLADE WV 9999 465000 20031209 2004 0390
MEDPOINTE OF HARRISON COUNTY P CLARKSBURG WV 9999 410000 20031219 2004 0390
MEDPOINTE OF HARRISON COUNTY P CLARKSBURG WV 9999 250000 20031223 2004 0390
MICHAEL PAYNE ATTORNEY AT LAW CHARLESTON WV 9999 16000 20031105 2004 0390
MID OHIO VALLEY NEPHROLOGY ASS PARKERSBURG WV 0000 150000 20040205 2004 0390
MILL CREEK BUILDERS SUPPLY, IN MILL CREEK WV 2421 1031000 20031201 2004 0390
MOORE'S HARDWARE HUNTINGTON WV 5251 450000 20040115 2004 0390
MOUNTAINEER INVESTIGATION & SE ATHENS WV 7381 650000 20031031 2004 0390
NARDONE CHIROPRACTIC, LLC WEIRTON WV 0000 150000 20040225 2004 0390
PHOTOGRAPHIC PRODUCTION SERVIC CHARLESTON WV 9999 25000 20031031 2004 0390
POSITECH INTERNATIONAL INC WHEELING WV 9999 250000 20031217 2004 0390
POSITECH INTERNATIONAL INC WHEELING WV 9999 722200 20031217 2004 0390
PROSITE BUSINESS SOLUTIONS, LL NEW MARTINSVILLE WV 0000 105000 20040304 2004 0390
PYRAMID MARBLE HUNTINGTON WV 3281 400000 20040114 2004 0390
PYRAMID MARBLE HUNTINGTON WV 3281 300000 20040114 2004 0390
RAMAR FLORISTS INC CLARKSBURG WV 9999 35000 20031219 2004 0390
RIGGS FUNERAL HOME WEIRTON WV 7261 225000 20040218 2004 0390
RUBIN'S DELI AND CATERING PARKERSBURG WV 5812 35000 20040114 2004 0390
S. CASE COMPANY , INC WHEELING WV 5999 150000 20031110 2004 0390
SANDOW, INC. WHEELING WV 5812 220000 20031208 2004 0390
SCHLOTZSKY'S HUNTINGTON WV 5812 500000 20031223 2004 0390
STILL MEADOWS FARM STORE & GRE WALTON WV 9999 68300 20031008 2004 0390
SUBWAY (CM, INC) WEBSTER SPRINGS WV 0000 140000 20040211 2004 0390
T. K. MECHANICAL, INC. PURGITSVILLE WV 1711 250000 20040324 2004 0390
TCS WIRELESS LLC VIENNA WV 9999 182000 20031112 2004 0390
THE ANIMAL CARE CENTER, PARTNE ELKINS WV 0742 265000 20040203 2004 0390
THE COUNTRY STORE POINT PLEASANT WV 5999 95000 20031009 2004 0390
THE DAWG HOUSE KINGWOOD WV 9999 10000 20040122 2004 0390
THE EQUIPMENT LOCK COMPANY LLC HEDGESVILLE WV 3499 250000 20040116 2004 0390
THE TIN MAN ALDERSON WV 9999 5000 20040304 2004 0390
THE UPS STORE PARKERSBURG WV 9999 60600 20031211 2004 0390
THE VIDEO STORE RIPLEY WV 7841 27000 20031107 2004 0390
THE WOODLINE, INC. UPPER TRACT WV 2499 217700 20031023 2004 0390
THUNDER ASSOCIATES, LLC FISHER WV 4832 728000 20031001 2004 0390
TITAN MANUFACTURING, INC. COLLIERS WV 3799 1000000 20031002 2004 0390
TREE POT INC CROSS LANES WV 9999 5000 20040326 2004 0390
VALLEY PINES AND HARDWOODS REEDY WV 0000 50000 20040120 2004 0390
VIENNA FLORIST & BRIDAL BOUTIQ PARKERSBURG WV 9999 391800 20031204 2004 0390
WILLIAMS FUNERAL HOME NEW MARTINSVILLE WV 7261 200000 20040116 2004 0390