SBA Home Page

2006 Business Loan Detail for Minnesota


Name City State SIC Code Approval Amount Approval Date Year District Office
ASAP Delivery, Inc. SAINT PAUL MN 0000 19000 20051003 2006 0508
Aaron Garrett, Inc. MINNEAPOLIS MN 0000 25000 20051003 2006 0508
DEER RIVER LUMBER DEER RIVER MN 9999 50000 20051003 2006 0508
PLANET BEACH OF ALBERTVILLE ALBERTVILLE MN 9999 310000 20051003 2006 0508
LUMIDATA INC ROSEVILLE MN 9999 150000 20051003 2006 0508
HOISINGTON FAMILY CHIROPRACTIC FARIBAULT MN 9999 30000 20051003 2006 0508
BLACK MAJIC POWER SPORTS THIEF RIVER FALLS MN 9999 33000 20051003 2006 0508
TERRY AND JOANN PETERSEN NEW ULM MN 9999 95000 20051003 2006 0508
PIVOTAL SYSTEMS LLC EDINA MN 9999 375000 20051003 2006 0508
GLOBAL CONTINUUM, INC. SAINT CLOUD MN 0000 110200 20051004 2006 0508
Thomas J Kaupila COHASSET MN 0000 10000 20051004 2006 0508
THOMES INSURANCE AGENCY INC BUFFALO MN 9999 224000 20051004 2006 0508
MIDWEST REGIONAL MARKETING INC BURNSVILLE MN 9999 1073000 20051004 2006 0508
BARNES CARE INCORPORATED ESKO MN 9999 25000 20051004 2006 0508
PANTHER PRECISION MACHINE INC RAMSEY MN 9999 425000 20051004 2006 0508
INTRCOMM TECHNOLOGY INC DELANO MN 9999 139000 20051004 2006 0508
BEHAVIORAL SUPPORT STRATEGIES LAKEVILLE MN 9999 20000 20051004 2006 0508
ROZ'S AUTO BODY, INC. SOUTH ST PAUL MN 0000 50000 20051005 2006 0508
Safe Air Systems, LLC ANNANDALE MN 0000 30000 20051005 2006 0508
Presto Cuisine, Inc. Grand Meadow MN 0000 104000 20051005 2006 0508
CLOSEOUT ATHLETICS.COM INC ST. MICHAEL MN 9999 35000 20051005 2006 0508
BRAD NIDERSSON ST. PAUL MN 9999 12000 20051005 2006 0508
DT PLUS INC BLOOMINGTON MN 9999 10000 20051005 2006 0508
ARTIC COLD STORAGE INC ST. CLOUD MN 9999 594000 20051005 2006 0508
ENGLE MANUFACTURING INC SAUK CENTRE MN 9999 435000 20051005 2006 0508
OTL INC. DBA FIFTH AT FIFTH CA MINNEAPOLIS MN 0000 25000 20051006 2006 0508
Douglas D. Soderman MINNEAPOLIS MN 0000 30000 20051006 2006 0508
SHARON J. AUDUS DBA AMERICAN F LE SUEUR MN 0000 20000 20051006 2006 0508
AARONS INFORMATION SYSTEMS LTD HANOVER MN 9999 35000 20051006 2006 0508
ZANZIBAR LLC MINNEAPOLIS MN 9999 299000 20051006 2006 0508
PETE-HAM FOOD SERVICE, INC. INTERNATIONAL FALLS MN 0000 500000 20051006 2006 0508
B & T CONTRACTING NEW LONDON MN 9999 15000 20051006 2006 0508
NTIQUES & UNIQUES PINE RIVER MN 9999 15000 20051006 2006 0508
MOOSE LAKE OIL & TIRE MOOSE LAKE MN 0000 150000 20051006 2006 0508
DOMINO'S PIZZA DETROIT LAKES MN 0000 76000 20051006 2006 0508
PAC 'N' MAIL EXPRESS INC WINONA MN 9999 70000 20051007 2006 0508
CHANTICLEAR PIZZA FRANCHISE-AN ANDOVER MN 0000 199500 20051007 2006 0508
MCR MANUFACTURED COMPONENT RES HAM LAKE MN 0000 289000 20051007 2006 0508
KONVERGENT, INC. WOODBURY MN 0000 150000 20051007 2006 0508
AIR TRAFFIC KITES AND GAMES ST PAUL MN 0000 149500 20051007 2006 0508
FONG PROPERTIES LLC AND FONG M STILLWATER MN 9999 744000 20051007 2006 0508
PAIGE CONSTRUCTION INC SOUTH ST. PAUL MN 9999 20000 20051007 2006 0508
MIDWEST ORTHOTICS FABRICATION SARTELL MN 9999 42000 20051007 2006 0508
STOPPELMAN EXCAVATING LLC ISANTI MN 9999 392000 20051007 2006 0508
ANYTIME FITNESS BIG LAKE MN 0000 99000 20051011 2006 0508
Automated Die & Machining Work St. Cloud MN 0000 95000 20051011 2006 0508
ZACADA MORTGAGE AND INVESTMENT FOREST LAKE MN 0000 20000 20051011 2006 0508
ACCESS TO MONEY LAKEVILLE MN 9999 30000 20051011 2006 0508
THE URBANE ANIMAL INC WINONA MN 9999 25000 20051011 2006 0508
ADASTREET PRODUCTS MINNEAPOLIS MN 9999 15000 20051011 2006 0508
COMUNIQUEST INC CHANHASSEN MN 9999 55000 20051011 2006 0508
HOMFIT CORPORATION MINNEAPOLIS MN 9999 25000 20051011 2006 0508
DESTINATION MORTGAGE & INVESTM CHASKA MN 9999 130000 20051011 2006 0508
WIRE SPECIALTY MANUFACTURING RAMSEY MN 9999 25000 20051011 2006 0508
DESERTS AUTO VALUE PARTS STORE HASTINGS MN 9999 150000 20051011 2006 0508
REDDOG BILLY'S BAR AND GRILL L PRINCETON MN 9999 150000 20051011 2006 0508
PAC 'N' MAIL EXPRESS INC WINONA MN 9999 10000 20051011 2006 0508
ELITE COMMUNICATIONS & CONSTRU OAKDALE MN 9999 40000 20051011 2006 0508
ELITE COMMUNICATIONS & CONSTRU OAKDALE MN 9999 40000 20051011 2006 0508
FASHIONS IN TIME WINONA MN 9999 175000 20051012 2006 0508
PEARSON BROS INC HANOVER MN 9999 456000 20051012 2006 0508
AMERICAS BEST VALUE INN FARIBA FARIBAULT MN 9999 280000 20051012 2006 0508
PROSPARTS BLAINE MN 9999 400000 20051012 2006 0508
TRIBECA SALON EDINA MN 0000 150000 20051012 2006 0508
MGM LIQUOR BLOOMINGTON MN 9999 35000 20051012 2006 0508
OTTERTAIL CUSTOM CABINETRY OTTERTAIL MN 0000 235000 20051012 2006 0508
APOSTLE TRUCKING LLC MONTICELLO MN 9999 30000 20051012 2006 0508
ABACUS PLUS SERVICES INC MENDOTA MN 9999 82000 20051012 2006 0508
Elite Liquor Inc. Eagan MN 0000 250000 20051013 2006 0508
ATC Investments LLC FOREST LAKE MN 0000 50000 20051013 2006 0508
ROCKY MOUNTAIN CHOCOLATE FACTO BURNSVILLE MN 9999 179500 20051013 2006 0508
JIMMY JOHN'S DULUTH MN 9999 256700 20051013 2006 0508
DALE FLOREK REALTOR MAPLE LAKE MN 9999 35000 20051013 2006 0508
RIVERSIDE AUTOWASH & DETAILING FRIDLEY MN 9999 223000 20051014 2006 0508
GUNNERS GARAGE APPLE VALLEY MN 0000 100000 20051014 2006 0508
MGM LIQUOR WAREHOUSE COON RAPIDS MN 0000 525000 20051014 2006 0508
TRADE INTERNATIONAL DORDRECHT, BURNSVILLE MN 0000 833333 20051014 2006 0508
COINS AND ANTIQUES, INC. MANKATO MN 0000 116000 20051014 2006 0508
BLACK DOG ARCHERY PRO SHOP LLC BRAHAM MN 9999 80000 20051014 2006 0508
SOLAR II INC ROSEVILLE MN 9999 30000 20051014 2006 0508
MEDIA MD DULUTH MN 9999 20000 20051014 2006 0508
Y'ALL COME BACK SALOON MINNEAPOLIS MN 9999 100000 20051014 2006 0508
AZIA, INC MINNEAPOLIS MN 0000 70000 20051014 2006 0508
NORTHWEST ANGLE RESORT & RESTA ANGLE INLET MN 9999 283000 20051014 2006 0508
PARTNERS IN EXCELLENCE INC BURNSVILLE MN 9999 1074000 20051014 2006 0508
MARTINEZ & ASSOCIATES LTD MINNEAPOLIS MN 9999 50000 20051014 2006 0508
SINCLAIR COON RAPIDS (RR NAME COON CREE MN 9999 25000 20051014 2006 0508
MCINTOSH BAKERY MCINTOSH MN 0000 60000 20051014 2006 0508
Jachao Thao SAINT PAUL MN 0000 25000 20051017 2006 0508
COFFE TIME, INC. MINNEAPOLIS MN 0000 20000 20051017 2006 0508
Bob Silverman Painting Inc MINNEAPOLIS MN 0000 18400 20051017 2006 0508
IMMANUEL DENTAL PA FARMINGTON MN 9999 200000 20051017 2006 0508
ADVANCED CELLULAR LLC LAKEVILLE MN 9999 100000 20051017 2006 0508
TWIN CITY CREATIVE MIRROR INC BURNSVILLE MN 9999 35000 20051017 2006 0508
TECHNICAL DIE-CASTING, INC STOCKTON MN 0000 1000000 20051017 2006 0508
BELTLINE LIQUOR INC HIBBING MN 9999 35000 20051017 2006 0508
CAMP BOW WOW BURNSVILLE MN 9999 225000 20051017 2006 0508
CMC INC HIBBING MN 9999 35000 20051017 2006 0508
WOODYS RAINYLAKE RESORT RANIER MN 9999 55000 20051017 2006 0508
MANION'S MASTER ROOFING MINNEAPOLIS MN 9999 35000 20051017 2006 0508
Sea Queen of MN Inc SAINT PAUL MN 0000 50000 20051018 2006 0508
CATHIE'S HEAT AND AIR PLUS MINNEAPOLIS MN 0000 10000 20051018 2006 0508
METROPOLITAN ART AND FRAME INC ROSEVILLE MN 9999 25000 20051018 2006 0508
COMPASS MENS CLOTHING LLC ST. PAUL MN 9999 25000 20051018 2006 0508
LIBERTY TAX SERVICE ST. PAUL MN 9999 25000 20051018 2006 0508
HEALTH QUEST CHIROPRACTIC AND CHANHASSEN MN 9999 175000 20051018 2006 0508
BUCKSHOTS ENTERPRISES LLC ROCHESTER MN 9999 60000 20051018 2006 0508
WL HALL CO HOPKINS MN 9999 714000 20051018 2006 0508
KURTIS M. EVANS DBA M M EVANS NORTH MANKATO MN 0000 15000 20051019 2006 0508
Subsurface Construction Inc ISANTI MN 0000 100000 20051019 2006 0508
ADVANCED CELLULAR LLC LAKEVILLE MN 9999 300000 20051019 2006 0508
READY CONSTRUCTION INC BIG LAKE MN 9999 50000 20051019 2006 0508
MILTONA OUTPOST INC MILTONA MN 9999 252000 20051019 2006 0508
LINDA KAY PROPERTIES INC HACKENSACK MN 9999 1183000 20051019 2006 0508
BAJA SOL TORTILLA GRILL MINNEAPOLIS MN 0000 150000 20051019 2006 0508
SHOWCASE KITCHEN AND DESIGN CE ROCHESTER MN 9999 120000 20051019 2006 0508
LANGUAGE SOLUTIONS, LLC MINNEAPOLIS MN 0000 150000 20051019 2006 0508
Faircon Service SAINT PAUL MN 0000 50000 20051020 2006 0508
DUNN BROTHERS COFFEE ROSEMOUNT MN 9999 284600 20051020 2006 0508
ADVENTURE OPTICAL INC STEWARTVILLE MN 9999 117000 20051020 2006 0508
VALLEY RUBBER, INC. REDWOOD FALLS MN 9999 105000 20051020 2006 0508
CORY A BELL STEWARTVILLE AUTO STEWARTVILLE MN 9999 78000 20051020 2006 0508
OASIS SPAS WADENA MN 9999 35000 20051020 2006 0508
SATELLITE MASTERS INC RICHFIELD MN 9999 20000 20051020 2006 0508
SUPER USA #2 MINNEAPOLIS MN 9999 161000 20051020 2006 0508
NORTH COUNTRY MEATS INC COON RAPIDS (RR NAME COON CREE MN 9999 150000 20051020 2006 0508
HALSA FITNESS WOODBURY MN 0000 250000 20051020 2006 0508
J C ENVIRONMENTAL AND DEMOLITI LITTLE CANADA MN 9999 100000 20051020 2006 0508
DIGITAL NORTH, INC. WAYZATA MN 0000 2000000 20051020 2006 0508
MILLER DRYWALL INC LAKEVILLE MN 9999 90000 20051020 2006 0508
TRIBEKA SALON CIRCLE PINES MN 9999 123800 20051020 2006 0508
CLINTON AG SERVICE, INC. CLINTON MN 0000 100000 20051021 2006 0508
Code3 Visual Design SAINT PAUL MN 0000 14000 20051021 2006 0508
DANCER'S EDGE LLC MAPLE GROVE MN 9999 871000 20051021 2006 0508
WINGNUT CREATIVE SERVICES MINNEAPOLIS MN 9999 25000 20051021 2006 0508
EAST CHAIN LP GAS, INC. FAIRMONT MN 0000 800000 20051021 2006 0508
MINNESOTA VETERINARY MANAGEMEN SHOREVIEW MN 9999 410000 20051021 2006 0508
S & S PLUMBING & HEALING INC E LAKE ELMO MN 9999 48000 20051021 2006 0508
STRATEGIC WEALTH ADVISORY TEAM NEW ULM MN 9999 25000 20051021 2006 0508
TECH AMBULANCE LLC EAGAN MN 9999 40000 20051021 2006 0508
TACO JOHN'S MARSHALL MN 9999 25000 20051021 2006 0508
OH-SUS-ANNA INC STILLWATER MN 9999 60000 20051021 2006 0508
OH-SUS-ANNA INC STILLWATER MN 9999 15000 20051021 2006 0508
APEX ADVANTAGE INC CHASKA MN 9999 50000 20051021 2006 0508
UNITED NOODLE WHOLESALE INC MINNEAPOLIS MN 9999 745000 20051021 2006 0508
Zacada Mortgage and Investment FOREST LAKE MN 0000 30000 20051024 2006 0508
PLAY-IT-CLEAN INDEPENDENCE MN 9999 140000 20051024 2006 0508
BODY RHYTHMS THERAPEUTIC MASSA OAKDALE MN 9999 20000 20051024 2006 0508
RIVER BEND LODGE RESORT INC BAUDETTE MN 9999 382000 20051024 2006 0508
ARCADIA LODGE BIGFORK MN 9999 400000 20051024 2006 0508
South of the River Driving Sch SAINT PAUL MN 0000 15000 20051025 2006 0508
A PERFECT LANDSCAPE INC MONTICELLO MN 9999 25000 20051025 2006 0508
BENEFICIA HEALTH SYSTEMS LLC DETROIT LAKES MN 9999 45000 20051025 2006 0508
SATI'S WHOLESALE ST. PAUL MN 9999 50000 20051025 2006 0508
KOTOKO AUTO CORPORATION CRYSTAL MN 9999 15000 20051025 2006 0508
NORTHLAND INN LLC CROOKSTON MN 9999 890000 20051025 2006 0508
SATI'S WHOLESALE ST. PAUL MN 9999 29000 20051025 2006 0508
LAW OFFICE OF STEVE HUGLEON ST PAUL MN 0000 40000 20051025 2006 0508
WADE'S WORLD OF WOOD BIGFORK MN 0000 96000 20051025 2006 0508
NORTHERN ESCAPE SALON & SPA, I ANDOVER MN 0000 91000 20051025 2006 0508
MANAGEMENT COMPENSATION RESOUR EDINA MN 9999 25000 20051025 2006 0508
SON SHINE CATERING, INC. MINNEAPOLIS MN 0000 40000 20051025 2006 0508
JUKEBOX RESTAURANT DELANO MN 9999 311000 20051025 2006 0508
D & D REPAIR, INC. WILLMAR MN 0000 25000 20051026 2006 0508
Oldham Hirst Design LLC BRAINERD MN 0000 46000 20051026 2006 0508
Capture Business Card LLC MINNEAPOLIS MN 0000 25000 20051026 2006 0508
PAUL S FORSBERG DDS PLYMOUTH MN 9999 90000 20051026 2006 0508
FINISHING TOUCH CAR CARE INC OAKDALE MN 9999 183000 20051026 2006 0508
DIRECT DIGITAL CONTROLS INC OTSEGO MN 9999 100000 20051026 2006 0508
PREFERRED CRUSHING MORA MN 9999 125000 20051026 2006 0508
Premier Volleyball Recruiting PRIOR LAKE MN 0000 15000 20051027 2006 0508
Maui Shower, LLC BURNSVILLE MN 0000 1285000 20051027 2006 0508
CAROLINE'S KITCHENS MANKATO MN 9999 90000 20051027 2006 0508
PRIESTFIELD WEST BOADING AND T BYRON MN 0000 40000 20051027 2006 0508
CECO, LTD AND CECO CRANE, INC SAVAGE MN 0000 350000 20051027 2006 0508
RIGHT-WAY SIGNS ROSEVILLE MN 9999 1000000 20051027 2006 0508
MARCUM TECHNOLOGIES, INC. ANOKA MN 0000 1150000 20051027 2006 0508
TAILWIND VOICE & DATE, INC. MINNEAPOLIS MN 0000 350000 20051027 2006 0508
SUBWAY LAKEVILLE MN 9999 150000 20051027 2006 0508
CAPITAL WINE & SPIRITS ST. PAUL MN 9999 20000 20051028 2006 0508
HERRICK ENTERPRISES HOPKINS MN 9999 211000 20051028 2006 0508
SUPERMAX TOOLS EAGAN MN 0000 300000 20051028 2006 0508
A1 LIQUORS INVER GROVE HEIGHTS (RR NAME I MN 9999 176000 20051028 2006 0508
BRUENDER'S CORNERMART INC TYLER MN 9999 15000 20051028 2006 0508
STRAPKO PAHL LTD AND DIANE PAH MINNEAPOLIS MN 9999 90000 20051028 2006 0508
MIKE MOHS CONSTRUCTION COMPANY MINNEAPOLIS MN 9999 247500 20051028 2006 0508
WISTE'S MEAT MARKET JANESVILLE MN 0000 150000 20051028 2006 0508
MIKE MOHS CONSTRUCTION COMPANY MINNEAPOLIS MN 9999 100000 20051028 2006 0508
NATIONAL POLYMERS LLC LAKEVILLE MN 9999 1661000 20051028 2006 0508
AUTO STOP, INC. BIG LAKE MN 0000 150000 20051028 2006 0508
ANDERSON MILWORK EDEN PRAIRIE MN 0000 150000 20051028 2006 0508
ELITE CONSTRUCTION & REMODELIN ROSEMOUNT MN 9999 30000 20051028 2006 0508
APEX ADVANTAGE, INC. CHASKA MN 0000 150000 20051028 2006 0508
T & R FLOORING ST CHARLES MN 0000 275000 20051028 2006 0508
ROGER J. NIERENGARTEN DBA NIER SAINT CLOUD MN 0000 25000 20051031 2006 0508
Etta, Inc. ROSEMOUNT MN 0000 20000 20051031 2006 0508
Synapse Se Coproration SAINT PAUL MN 0000 20000 20051031 2006 0508
THANH PHUNG INC SAINT PAUL MN 0000 10000 20051031 2006 0508
National Insurance Source Inc MINNEAPOLIS MN 0000 20000 20051031 2006 0508
Ashraf J. Siddiqui d/b/a A.J. St. Paul MN 0000 180000 20051031 2006 0508
Ashraf J. Siddiqui d/b/a A.J. St. Paul MN 0000 144000 20051031 2006 0508
Healthscreen Plus Inc PRIOR LAKE MN 0000 50000 20051031 2006 0508
TIDY DUCT DULUTH MN 9999 20000 20051031 2006 0508
AMIRET GRAIN CO. AMIRET MN 0000 450000 20051031 2006 0508
THE CARLA NELSON AGENCY INC ROCHESTER MN 9999 168000 20051031 2006 0508
SCHUUR HANDY CONSTRUCTION PLYMOUTH MN 9999 60000 20051031 2006 0508
CREATING TIME, INC. DULUTH MN 0000 50000 20051031 2006 0508
GEYERMAN'S CLOTHING CO., LLC PIPESTONE MN 0000 111500 20051031 2006 0508
WHITTAKER BUILDING RESTORATION RUSH CITY MN 9999 177000 20051031 2006 0508
A & W COTTAGE GROVE MN 9999 25000 20051031 2006 0508
CHESAPEAKE BAGEL WOODBURY MN 9999 25000 20051031 2006 0508
AIR PRO, INC. MINNEAPOLIS MN 0000 15000 20051101 2006 0508
CMC PAINTING, LLC. WAVERLY MN 0000 8700 20051101 2006 0508
ERBERTS AND GERBERT'S SUBS AND MAPLEWOOD MN 0000 150000 20051101 2006 0508
AWARDS PLUS OF SOUTHWEST MINNE MARSHALL MN 9999 100000 20051101 2006 0508
ELITE HEATING AND AIR, INC. PRINCETON MN 0000 30000 20051101 2006 0508
TRAVELODGE VALLEY FAIR SHAKOPE SHAKOPEE MN 9999 487000 20051101 2006 0508
CARRIGAN CURTIS DESIGNS INC EXCELSIOR MN 9999 30000 20051101 2006 0508
REAL STONE MANUFACTURING INC BAGLEY MN 9999 350000 20051101 2006 0508
RICARD SODDING CROOKSTON MN 9999 144000 20051101 2006 0508
GODDARD SCHOOL MINNEAPOLIS MN 9999 484000 20051101 2006 0508
Dawnview Coffee Company Roseville MN 0000 50000 20051102 2006 0508
Dawnview Coffee Company Roseville MN 0000 344200 20051102 2006 0508
DUNN BROTHERS COFFEE SHAKOPEE MN 0000 326400 20051102 2006 0508
RONALD GRAMS JR., INC. MINNEAPOLIS MN 0000 50000 20051102 2006 0508
MANOMIN RESAWN TIMBERS INC HUGO MN 9999 467500 20051102 2006 0508
POPOV LLC ST. PAUL PARK MN 9999 25000 20051102 2006 0508
THE UPS STORE EDINA MN 9999 225000 20051102 2006 0508
SIXTY 1 STOP HUGO MN 9999 667000 20051102 2006 0508
C'EST CHEESE, L.L.C. MENDOTA HEIGHTS MN 0000 47880 20051102 2006 0508
SUPPORTIVE LIVING SOLUTIONS LL MINNEAPOLIS MN 9999 429000 20051102 2006 0508
HOME LIGHTING, INC. CLEAR LAKE MN 0000 129550 20051102 2006 0508
LITTLE FALLS KWIK MART LLC LITTLE FALLS MN 0000 260000 20051103 2006 0508
Adam Desautels SAINT CLOUD MN 0000 20000 20051103 2006 0508
Debaere Exteriors FARMINGTON MN 0000 10000 20051103 2006 0508
Profab Welding and Machine, In LAKEVILLE MN 0000 15000 20051103 2006 0508
JOSEPH WHEATON MINNEAPOLIS MN 0000 25000 20051103 2006 0508
SARPINO'S PIZZERIA ST. PAUL PARK MN 9999 146900 20051103 2006 0508
FAJITAS SOUTHWEST GRILL APPLE VALLEY MN 0000 200000 20051103 2006 0508
AMERICAN CARTON & POLYBAG INC MINNEAPOLIS MN 9999 85000 20051103 2006 0508
CJPC, INC. NORTH BRANCH MN 0000 500000 20051103 2006 0508
GREAT CLIPS FOR HAIR NEW PRAGUE MN 9999 160000 20051103 2006 0508
BLUE RHINO STUDIO INC EAGAN MN 9999 502000 20051103 2006 0508
RED BEAR HUNTING EMPORIUM MANKATO MN 9999 75600 20051103 2006 0508
FAMILY INNOVATIONS INC MAPLEWOOD MN 9999 148000 20051103 2006 0508
TRI CITY AUTO SALES CORCORAN MN 9999 195000 20051103 2006 0508
A.J. INDOOR ADVERTISING OF ST. SAINT JOSEPH MN 0000 25000 20051104 2006 0508
Arabesq MINNEAPOLIS MN 0000 10000 20051104 2006 0508
EAST SIDE SUPERMARKET ST. PAUL MN 9999 510000 20051104 2006 0508
FLOWSENSE LLC MAPLE GROVE MN 9999 150000 20051104 2006 0508
SARAH CARSON REALTY ANOKA MN 9999 35000 20051104 2006 0508
O'BELLA SALON SPA BLAINE MN 9999 90000 20051104 2006 0508
IBUILT HOMES INC PELICAN RAPIDS MN 9999 10000 20051104 2006 0508
BIANCA'S FOODS INC EXCELSIOR MN 9999 35000 20051104 2006 0508
ROCK STAR GOURMET INC BECKER MN 9999 15000 20051104 2006 0508
GIBBON LUMBER AND HARDWARE GIBBON MN 9999 68000 20051104 2006 0508
Center For Natural Healing MINNEAPOLIS MN 0000 20000 20051107 2006 0508
B & K CONTRACTORS MINNEAPOLIS MN 0000 20000 20051107 2006 0508
A & D Recycling & Recovery, In LAKEVILLE MN 0000 157700 20051107 2006 0508
Taxi Holding Co. DBA Quiznos W Woodbury MN 0000 130000 20051107 2006 0508
AMERICAN TIRE AND AUTO COMPANY CRYSTAL MN 9999 438000 20051107 2006 0508
DOMINO'S WINONA MN 9999 195400 20051107 2006 0508
MIDWEST EVENTS, LLC SAINT PAUL MN 0000 15000 20051108 2006 0508
MEDA CORP SAINT PAUL MN 0000 30000 20051108 2006 0508
Minnesota Veterinary Managemen SAINT PAUL MN 0000 50000 20051108 2006 0508
Mobile Connection LLC SAVAGE MN 0000 20000 20051108 2006 0508
WOODBURY LIQUORS WOODBURY MN 9999 10000 20051108 2006 0508
BRENTWOOD GOLF COURSE, LLC CLIMAX MN 0000 150000 20051108 2006 0508
MAIL BOX DEPOT INC BECKER MN 9999 15000 20051108 2006 0508
DIVERSIFIED PLASTICS INC MINNEAPOLIS MN 9999 262000 20051108 2006 0508
BOBS SPARKLE WASH COON RAPIDS (RR NAME COON CREE MN 9999 645000 20051108 2006 0508
AKM CONVENIENCE STORES LLC ROSEVILLE MN 9999 20000 20051108 2006 0508
Thomas E Driscoll MINNEAPOLIS MN 0000 16000 20051109 2006 0508
Hometech Inspections LLC LAKEVILLE MN 0000 20000 20051109 2006 0508
Lock Down Security Inc ANDOVER MN 0000 20000 20051109 2006 0508
GENEVA LODGE AND GOLF SCHOOL ALEXANDRIA MN 9999 272000 20051109 2006 0508
SPRINTER ELECTRICAL SERVICES I GOLDEN VALLEY MN 9999 50000 20051109 2006 0508
Peralez Enterprises SAINT PAUL MN 0000 10000 20051110 2006 0508
New Market Mechanical, LLC NEW MARKET MN 0000 20000 20051110 2006 0508
H & H VETERINARY SERVICE, LLP BENSON MN 0000 100000 20051110 2006 0508
NORTHERN ESCAPE SALON & SPA ANDOVER MN 0000 150000 20051110 2006 0508
ADVANCED CLEANING TECHNOLOGY ST. MICHAEL MN 9999 30000 20051110 2006 0508
VIEW RESTAURENT & LOUNGE MINNEAPOLIS MN 0000 400000 20051110 2006 0508
MIDWEST FOOT AND ANKLE SPECIAL RICHFIELD MN 9999 100000 20051110 2006 0508
EARL CORNWELL TRUCKING EMBARRASS MN 9999 98000 20051110 2006 0508
LAKEVIEW COFFEE HOUSE INC DULUTH MN 9999 10000 20051110 2006 0508
CAMILLET FOODS LLC PLYMOUTH MN 9999 85000 20051110 2006 0508
REAL FINANCING & INVESTMENT CO ST. PAUL MN 9999 25000 20051110 2006 0508
ELY AUTO SERVICE ELY MN 9999 200000 20051110 2006 0508
CELTIC JOURNEYS LLC SAINT PAUL MN 0000 30000 20051114 2006 0508
RAS BROTHERS CORPORATION MINNEAPOLIS MN 0000 20000 20051114 2006 0508
MARTINIZING DRY CLEANING SHAKOPEE MN 9999 302000 20051114 2006 0508
UPS STORE MINNEAPOLIS MN 9999 25000 20051114 2006 0508
CARROLL'S CLOCKS BURNSVILLE MN 9999 115000 20051114 2006 0508
MARTINEZ CORPORATION EAGAN MN 9999 150000 20051114 2006 0508
HERB'S INC. AFTON MN 0000 250000 20051114 2006 0508
TVN, INC. ST. PAUL MN 9999 126000 20051114 2006 0508
PELICAN MOTEL, CHRIS & JUDY ME PELICAN RAPIDS MN 7011 210000 20051114 2006 0875
SPORTS TECHNOLOGY INC MINNEAPOLIS MN 9999 55000 20051114 2006 0508
REAL FINANCING & INVESTMENT CO ST. PAUL MN 9999 25000 20051114 2006 0508
NOKKEN CHIROPRACTIC CLINIC LTD MOORHEAD MN 9999 189000 20051114 2006 0508
HIGHER GROUND HELICOPTERS OF A ALEXANDRIA MN 9999 120000 20051114 2006 0508
GEN FINANCIAL MANAGEMENT INC PLYMOUTH MN 9999 626800 20051115 2006 0508
TRAVEL BY NELSON LTD WOODBURY MN 9999 50000 20051115 2006 0508
FLOWSENSE LLC MAPLE GROVE MN 9999 150000 20051115 2006 0508
COMMUNITY CONSULTING GROUP LLC MINNEAPOLIS MN 9999 50000 20051115 2006 0508
LAKES AREA FOOD SERVICES LLC ALEXANDRIA MN 9999 70000 20051115 2006 0508
JOE'S PLUMBING, INC. ST FRANCIS MN 0000 150000 20051115 2006 0508
PRO GOLF BLAINE MN 9999 200000 20051115 2006 0508
BUNTJER CLEANING SERVICE LLC NEW ULM MN 9999 100000 20051115 2006 0508
SADDLE BOSS LLC LAKEVILLE MN 0000 50000 20051116 2006 0508
Center Mart, LLC HUGO MN 0000 49000 20051116 2006 0508
John E. Allen d/b/a AKA-Plus Ham Lake MN 0000 43400 20051116 2006 0508
Knight & Sons Inc LAKEVILLE MN 0000 50000 20051116 2006 0508
MARY A. LAKE PRIOR LAKE MN 0000 16000 20051116 2006 0508
MARTINEZ CORPORATION EAGAN MN 0000 465000 20051116 2006 0508
GOLDLEAF PLASTICS INC ST. CLOUD MN 9999 2060000 20051116 2006 0508
MAVERICK ELECTRIC, INC LITTLE CANADA MN 0000 255800 20051116 2006 0508
HOME MAINTAINERS EXCELSIOR MN 9999 15000 20051116 2006 0508
PAPA MURPHY'S TAKE 'N' BAKE HIBBING MN 9999 203500 20051116 2006 0508
7 HI BUDGET MOTEL HUTCHINSON MN 9999 131000 20051116 2006 0508
THE LOW VISION STORE AND TW NE ST. PAUL MN 9999 91600 20051116 2006 0508
SUNNY DAY LAWN SERVICE ST. CLOUD MN 9999 15000 20051116 2006 0508
TRUE VALUE HOME AND HARDWARE MOORHEAD MN 9999 700000 20051116 2006 0508
SIGNS FOR THE TIMES LLC COLOGNE MN 9999 10000 20051116 2006 0508
Patric G Monahan HOPKINS MN 0000 30000 20051117 2006 0508
John E. Allen d/b/a AKA-Plus Ham Lake MN 0000 10000 20051117 2006 0508
ATARACTIC CORP. OSSEO MN 0000 20000 20051117 2006 0508
SUB LINE CORPORATION-FARIBAULT FARIBAULT MN 0000 700000 20051117 2006 0508
REAL FINANCING & INVESTMENT CO ST. PAUL MN 9999 306000 20051117 2006 0508
FOOD-N'-GAS ANOKA MN 9999 613000 20051117 2006 0508
CCI ST. CLOUD MN 9999 100000 20051117 2006 0508
CAMPBELL'S LODGE DEER RIVER MN 9999 210000 20051117 2006 0508
NETMARK INC BROOKLYN PARK MN 9999 100000 20051117 2006 0508
Artdirections, Inc. SAINT MICHAEL MN 0000 20000 20051118 2006 0508
CCI ST. CLOUD MN 9999 150000 20051118 2006 0508
