SBA Home Page

2006 Business Loan Detail for South Dakota


Name City State NAICS Code Approval Amount Approval Date Year District Office
DAKOTA SPLASH, INC. SIOUX FALLS SD 445299 270000 20051004 2006 0876
TAYLOR AUTO SIOUX FALLS SD 441110 30000 20051004 2006 0876
NORWALK-THE FURNITURE IDEA SIOUX FALLS SD 442110 292000 20051005 2006 0876
ORIENTAL FRESH SEAFOOD & GROCE SIOUX FALLS SD 445110 27000 20051006 2006 0508
MUNDWILER FUNERAL HOME INC MILBANK SD 812210 25000 20051014 2006 0876
CLASSIC LAWNS CHESTER SD 561730 15000 20051017 2006 0876
SCHLACHTER LUMBER, INC. PIERRE SD 444190 389300 20051017 2006 0876
JRS LOGGING INC LEAD SD 113310 206000 20051018 2006 0876
THE PINK FROG LLC RAPID CITY SD 452990 760000 20051019 2006 0876
KRAUSE'S WATER CONDITIONING MILBANK SD 561990 15000 20051019 2006 0876
EXPRESS 2 WOONSOCKET SD 447110 109600 20051019 2006 0876
Ryano Express Inc CANTON SD 492210 20000 20051021 2006 0876
A.J. TOWERS, LLC YANKTON SD 237130 95000 20051021 2006 0876
RON'S SAW SHOP WATERTOWN SD 444210 20000 20051025 2006 0876
SAUNDERS CHIROPRACTIC VERMILLION SD 621310 97000 20051026 2006 0876
TYLER HOSPITALITIES BRITTON SD 722211 281000 20051028 2006 0876
SWECKARD CONSTRUCTION BELLE FOURCHE SD 236115 20000 20051031 2006 0876
AMERICAS BEST VALUE INN TEA SD 721110 1026000 20051101 2006 0876
PREFERRED PROCESSING ABERDEEN SD 561440 25000 20051102 2006 0876
DOROTHY AGENCY TEA SD 524210 18500 20051103 2006 0876
POWER BROKERS INC SIOUX FALLS SD 441229 393000 20051107 2006 0876
SKIN & BONES TATTOO SIOUX FALLS SD 541430 68000 20051108 2006 0876
CHARLIE'S PIZZA HOUSE, INC. YANKTON SD 722110 207500 20051109 2006 0876
KRAUSE'S WATER CONDITIONING MILBANK SD 561990 15000 20051115 2006 0876
WHITETAIL COURT LEAD SD 721211 25000 20051117 2006 0876
DUNES ANIMAL HOSPITAL,PROF.LLC DAKOTA DUNES SD 541940 150000 20051118 2006 0876
BUSTED KNEE, INC. DBA LARIAT M BELLE FOURCHE SD 531110 25000 20051122 2006 0876
BRULE HILLS TRADING POST, INC. LOWER BRULE SD 445110 83000 20051123 2006 0876
TOWN & COUNTRY TIRE & SERVICE ALCESTER SD 811111 116500 20051130 2006 0876
MR. GOODCENTS SIOUX FALLS SD 722211 40000 20051201 2006 0876
BRANDON VALLEY VETERINARY CLIN BRANDON CITY SD 541940 272000 20051201 2006 0876
ARDEN RAAP CONSULTING INC ABERDEEN SD 541611 35000 20051202 2006 0876
Vetter Solutions Inc. MADISON SD 541511 50000 20051205 2006 0876
VISUALIZE IT BLACK HAWK SD 541511 5000 20051205 2006 0876
TENDER HEARTS ASSISTED LIVING MITCHELL SD 623312 331600 20051206 2006 0876
LILYCREST YANKTON SD 453310 110000 20051207 2006 0876
HI-TECH BUILDING SYSTEMS, LLC SIOUX FALLS SD 421830 200000 20051207 2006 0876
B & N ENTERPRISES ABERDEEN SD 811111 234000 20051208 2006 0876
HI-TECH BUILDING SYSTEMS, LLC SIOUX FALLS SD 421830 250000 20051208 2006 0876
ADVANTAGE RVS & CONVERSIONS IN WATERTOWN SD 441210 50000 20051209 2006 0876
MIDWEST BLESSING, INC. SIOUX FALLS SD 722310 140000 20051214 2006 0876
LITTLE FRIENDS CREATIVE CORNER ABERDEEN SD 624110 30000 20051216 2006 0876
SOUTH DAKOTA HEALTH TECH INNO VERMILLION SD 541511 200000 20051220 2006 0876
TYLER HOSPITALITIES BRITTON SD 722110 25000 20051222 2006 0876
PORTER-SLEGERS LLC BROOKINGS SD 441210 196000 20051228 2006 0876
HARRISBURG FAMILY CHIROPRACTIC HARRISBURG SD 621310 121000 20060110 2006 0876
LEMMON GROCERY STORE LEMMON SD 445110 136000 20060112 2006 0876
BRADKEN CONTRACTING UNLIMITED, HARTFORD SD 236115 50000 20060113 2006 0876
SUNSHIELD CENTER, INC. RAPID CITY SD 811192 140000 20060119 2006 0876
HARRISBURG FAMILY CHIROPRACTIC HARRISBURG SD 621310 122000 20060119 2006 0876
HIGH PERFORMANCE ENGINEERING I SIOUX FALLS SD 332710 150000 20060120 2006 0876
JASON MAXWELL MADISON SD 541211 225000 20060123 2006 0876
DAKOTA BUILDERS WATERTOWN SD 238310 25000 20060124 2006 0876
WILDCAT DIRT WORKS INC SPEARFISH SD 238910 47700 20060124 2006 0876
CENTURY CABINET COMPANY SIOUX FALLS SD 337110 225000 20060124 2006 0876
Main Ideas Inc. BRANDON SD 541890 20000 20060127 2006 0876
GARY E. KREIN DBA GARY E KREIN EUREKA SD 524210 20000 20060127 2006 0876
GOLDSMITH AND HECK ENGINEERS A SIOUX FALLS SD 541330 181000 20060127 2006 0876
DOLLAR DISCOUNT BROOKINGS SD 452990 168000 20060127 2006 0876
STUMBLE INN LLC STICKNEY SD 722110 122000 20060202 2006 0876
GRAHAM OIL INC MITCHELL SD 447110 232000 20060203 2006 0876
MALONEY TRUCKING FREEMAN SD 484121 69240 20060209 2006 0876
DMN MCVAN, LLC SIOUX FALLS SD 722211 196500 20060209 2006 0876
SAND CREEK PHEASANT LODGE FORESTBURG SD 721214 252000 20060210 2006 0876
LT LIQUORS WATERTOWN SD 445310 200000 20060210 2006 0876
PARKSTON DONUTES & DELI PARKSTON SD 722213 19330 20060214 2006 0876
ANGELCARE HOMECARE SERVICES MANSFIELD SD 624120 27000 20060214 2006 0876
SPICY PICKLE SIOUX FALLS SD 722110 330000 20060215 2006 0876
TRAFFIC SERVICES COMPANY LLC STURGIS SD 334290 281330 20060221 2006 0876
RAMM CONSTRUCTION LLC FREDERICK SD 236115 10000 20060222 2006 0876
"IMAGINE THAT" RAPID CITY SD 424210 29000 20060223 2006 0876
BLACK EVENTS & ADVERTISING INC SIOUX FALLS SD 453310 85000 20060224 2006 0876
JODYS COLLISION AND AUTO REPAI DELL RAPIDS SD 811121 80000 20060224 2006 0876
KENTUCKY FRIED CHICKEN MITCHELL SD 722110 422000 20060227 2006 0876
KENTUCKY FRIED CHICKEN MITCHELL SD 722110 109000 20060227 2006 0876
DON'S VALLEY MARKET RAPID CITY SD 445110 1014000 20060227 2006 0876
HUDSON INSURANCE AGENCY, INC HUDSON SD 524210 150000 20060228 2006 0761
FASTSIGNS SIOUX FALLS SD 339950 150000 20060302 2006 0876
KEITH W. LINDHOLM DBA EXPRESS RAPID CITY SD 811121 50000 20060303 2006 0876
YELLOW JACKET IRRIGATION & LAN BALTIC SD 561730 100000 20060306 2006 0876
BISON MOTEL HOT SPRINGS SD 721110 134000 20060307 2006 0876
MX CONNECTION LLC RAPID CITY SD 441310 40900 20060307 2006 0876
LILY CORP. RAPID CITY SD 453110 500000 20060308 2006 0876
AMES STEEL & HARDWOOD LLC RAPID CITY SD 238120 24300 20060308 2006 0876
CUTTING EDGE LANDSCAPES SIOUX FALLS SD 561730 50000 20060309 2006 0876
LUNKERS LLC WATERTOWN SD 722110 207000 20060315 2006 0876
CLASS ACT TANNING, INC. WATERTOWN SD 812112 64000 20060315 2006 0876
LAURA BERG, P.C. SIOUX FALLS SD 621310 35000 20060316 2006 0876
BOYD & EVANGELINE MINS FULTON SD 321113 74500 20060316 2006 0876
EXCEL TOOL REPAIR,INC. SIOUX FALLS SD 811310 50000 20060317 2006 0876
GRANITE SPRINGS LLC ALEXANDRIA SD 721310 10000 20060322 2006 0876
GRANITE SPRINGS LLC ALEXANDRIA SD 721310 40000 20060322 2006 0876
GRANT & KRISTIN STANDARD HILL CITY SD 333511 60000 20060323 2006 0876
DYNA KLEEN INC RAPID CITY SD 561720 10000 20060324 2006 0876
POOR MANS PLUMB HEAT & AC LLC TRENT SD 235110 52500 20060327 2006 0876
MCNALLY'S IRISH PUB, LLC SIOUX FALLS SD 722110 1040000 20060327 2006 0876
LOOK'S FINE FOODS, LLC SIOUX FALLS SD 445210 500000 20060328 2006 0876
MOBILE SONOGRAPHERS, INC. SIOUX FALLS SD 621512 100000 20060329 2006 0876
CAPITAL DELIVERY LTD, INC. MADISON SD 611519 135000 20060329 2006 0876
SIOUX STEAM CLEANER CORP BERESFORD SD 333319 1000000 20060330 2006 0876
BAR INVESTMENTS, INC. SIOUX FALLS SD 448190 96000 20060330 2006 0876
ENERGY MAINTENANCE SER LLC GARY SD 811310 585000 20060403 2006 0876
DOLLAR DISCOUNT WATERTOWN SD 452990 216750 20060405 2006 0876
MARIANNE M. STENVIG DBA ALONZO ABERDEEN SD 446120 50000 20060405 2006 0876
JMJ CASEWORKS, LLC SIOUX FALLS SD 337211 370000 20060406 2006 0876
GOLDEN HILLS RESORT LEAD SD 721110 1019000 20060406 2006 0876
PIETZ'S TILL & MOW WATERTOWN SD 561730 70000 20060407 2006 0876
PAULY'S PIZZERIA & SUB CO RAPID CITY SD 722211 98500 20060407 2006 0876
SUN TAVERN DAY SPA ABERDEEN SD 812199 85000 20060407 2006 0876
DENISE L. HORMAN DBA SCISSORS BELLE FOURCHE SD 812112 25000 20060410 2006 0876
ENVISION DESIGN STUDIO SIOUX FALLS SD 812990 48000 20060410 2006 0876
FLOWER MILL INC BRANDON SD 453110 28000 20060417 2006 0876
Better Electric Company Inc. SIOUX FALLS SD 238210 50000 20060418 2006 0876
HAHN CONSTRUCTION, INC. MARTIN SD 237990 360000 20060419 2006 0876
KINH HOA CHINESE RESTAURANT SIOUX FALLS SD 722110 85000 20060419 2006 0876
REAL ESTATE PRO'S INC WATERTOWN SD 531210 182000 20060421 2006 0876
MITCHHART MANUFACTURING, INC. MITCHELL SD 333414 200000 20060425 2006 0876
BAYMONT INN OF SIOUX FALLS SIOUX FALLS SD 721110 1188000 20060426 2006 0876
BIG O TIRE SIOUX FALLS SD 441320 56000 20060427 2006 0876
GF BUCHE CO MISSION SD 445110 231000 20060427 2006 0876
Prairie Stone Landscapes LLC BRANDON SD 561730 25000 20060428 2006 0876
WEBER LANDSCAPING GROTON SD 561730 20000 20060428 2006 0876
PAPA JOHN JOHN'S STURGIS SD 532120 123000 20060501 2006 0876
PRAIRIE HERITAGE HOMES,INC. FT. PIERRE SD 236115 236406 20060501 2006 0876
RUSTIC RIDGE GUEST CABINS KEYSTONE SD 721199 261000 20060504 2006 0876
SEAL PROS INC HARRISBURG SD 238990 50000 20060508 2006 0876
EDWARD & RHONDA ROLING MADISON SD 531110 285000 20060510 2006 0876
EMBROIDERY & MORE PHILIP SD 448140 45000 20060510 2006 0876
HOFFMAN HONEY HIGHMORE SD 112910 935000 20060510 2006 0876
CICI'S PIZZA SIOUX FALLS SD 722110 185000 20060510 2006 0876
MURPHY'S BAR & RESTAURANT RAPID CITY SD 722410 2000000 20060511 2006 0876
DAKOTA VINYL EXTRUSIONS INC MADISON SD 325211 2018000 20060511 2006 0876
NEIGHBORS CHICKEN RAPID CITY SD 722320 10000 20060512 2006 0876
BUSY BEE DAYCARE STURGIS SD 624410 10000 20060512 2006 0876
STEAK-OUT SIOUX FALLS SD 722110 128000 20060512 2006 0876
SUPER 8 SIOUX FALLS SD 721110 853000 20060512 2006 0876
COREAN CONSTRUCTION BELLE FOURCHE SD 233210 10000 20060516 2006 0876
GOOD TIDINGS SOFTWARE SOLUTION SIOUX FALLS SD 541511 20000 20060518 2006 0876
K9 KLEENERS FORT PIERRE SD 812990 15000 20060518 2006 0876
TOPKOTE, INC. YANKTON SD 238990 225000 20060518 2006 0876
RIGHT WAY AUTOMOTIVE INC SIOUX FALLS SD 811111 86000 20060519 2006 0876
MELLETTE TRAVEL PALZA INC MELLETTE SD 454210 15000 20060519 2006 0876
EMBELLISHMENTS SIOUX FALLS SD 514199 15000 20060519 2006 0876
NATURAL STONE INC SPEARFISH SD 238140 350000 20060522 2006 0876
G-BRUD, LLC MADISON SD 722110 150000 20060523 2006 0876
D&J LODGING RAPID CITY SD 721199 373000 20060523 2006 0876
FREE SPIRIT IMAGES HURON SD 541921 15000 20060523 2006 0876
THE CAR GUY PARKER SD 811111 49000 20060523 2006 0876
JAMES LOWELL WIPF SIOUX FALLS SD 236115 20000 20060524 2006 0876
JF SADDLERY ABERDEEN SD 446120 10000 20060524 2006 0876
HARD ROCK CYCLES LEMMON SD 441221 10000 20060524 2006 0876
GETSKOW PHARMACY MARION SD 446110 135800 20060525 2006 0876
FRYE TRUCKING MARION SD 484121 139000 20060525 2006 0876
FORTUNE CHINESE RESTAURANT, IN SIOUX FALLS SD 722110 125000 20060525 2006 0876
LIGHTHOUSE ELECTRIC ABERDEEN SD 238210 15000 20060526 2006 0876
TWIST CONE ABERDEEN SD 722213 315000 20060530 2006 0876
DREAM MAKERS, INC. SIOUX FALLS SD 453110 35000 20060530 2006 0876
FRANK'S FARRIER SERVICE ABERDEEN SD 514199 5000 20060531 2006 0876
GROTON CHIROPRACTIC CLINIC PC GROTON SD 621310 10000 20060605 2006 0876
TAMS TAN HUT EAGLE BUTTE SD 339999 15000 20060605 2006 0876
CJ'S INDIAN TACOS FORT MEADE SD 722211 5000 20060606 2006 0876
LONG CREEK STEEL LENNOX SD 332322 330000 20060614 2006 0876
INVIS-A-SHIELD, INC. SIOUX FALLS SD 811192 15000 20060616 2006 0876
THE MEDICINE SHOP RAPID CITY SD 424210 175000 20060616 2006 0876
COUNTRY MEATS, L.L.C. HARRISBURG SD 445210 58694 20060621 2006 0876
CHAES ORIENTAL DINING VERMILLION SD 722110 147000 20060622 2006 0876
THE MEDICINE SHOPPE RAPID CITY SD 424210 1345300 20060623 2006 0876
REMOTE OFFICE SOLUTIONS ONLINE RAPID CITY SD 561410 5000 20060623 2006 0876
BLACK HILLS MACHINE & MANU LLC SPEARFISH SD 332710 208000 20060626 2006 0876
DQ GRILL & CHILL SIOUX FALLS SD 722211 275000 20060627 2006 0876
XANADU'S LIFESTYLE MARKET CORP CLARK SD 446120 132000 20060627 2006 0876
DQ GRILL & CHILL SIOUX FALLS SD 722211 149000 20060627 2006 0876
REPAIR RANGERS MARTIN SD 811412 75000 20060629 2006 0876
HEYNEN-CRONIN MENTAL HEALTH & RAPID CITY SD 621330 25000 20060629 2006 0876
IPSWICH HARDWARE IPSWICH SD 446120 15000 20060629 2006 0876
MICHAEL E. PALMER RAPID CITY SD 811219 20000 20060630 2006 0876
REGISTER-LAKOTA PRINTING, INC. CHAMBERLAIN SD 323115 216000 20060630 2006 0876
DNK VENDING INC RAPID CITY SD 454210 74500 20060630 2006 0876
ORRIS ENTERPRISES, INC. RAPID CITY SD 445310 225000 20060706 2006 0876
DAKOTA MARBLE,INC. YANKTON SD 327991 231750 20060706 2006 0876
JEFF ECKER TRANSPORTATION MILBANK SD 484220 35000 20060707 2006 0876
CONSTRUCTION PLUS INC TEA SD 236118 28000 20060710 2006 0876
COMFORT INN NORTH OF SIOUX FAL SIOUX FALLS SD 721110 1213000 20060717 2006 0876
CUSTOM TOUCH HOMES, INC. MADISON SD 233320 620000 20060717 2006 0876
MICROTEL INN AND SUITES HUMBOLDT SD 721110 1748400 20060720 2006 0876
CNK JUNGLE LANES AND LOUNGE LL GROTON SD 722110 30000 20060725 2006 0876
ASSAM DISCOUNT LIQUOR SIOUX FALLS SD 445310 192000 20060725 2006 0876
COLD STONE CREAMERY #1102 RAPID CITY SD 722213 107100 20060727 2006 0876
PJS MACHINE & REPAIR INC HURON SD 811310 102000 20060728 2006 0876
TIMOTHY JAMES WEST DBA TIM'S C ESTELLINE SD 811310 35000 20060728 2006 0876
R & S SANITATION INC WATERTOWN SD 562111 174000 20060728 2006 0876
BUKU HOLDINGS, INC. SIOUX FALLS SD 541810 363000 20060801 2006 0876
CLARK PROPERTIES LLC AND BLACK BLACKHAWK SD 541940 505000 20060802 2006 0876
G GEL ICE CO SIOUX FALLS SD 423450 125700 20060807 2006 0876
SCRAPPIN' LADIES PIERRE SD 451120 381752 20060807 2006 0876
MIDWEST HEARTH PRODUCTS INC SIOUX FALLS SD 238220 25000 20060810 2006 0876
IMIJ BRANDON SD 541922 5000 20060811 2006 0876
MISSOURI RIVER DENTISTRY FORT PIERRE SD 621210 244000 20060811 2006 0876
FOREVER YOURS BRIDAL RAPID CITY SD 448190 15000 20060814 2006 0876
NORTH AMERICAN WHOLESALE FLORI SIOUX FALLS SD 453110 1132000 20060814 2006 0876
EMPIRE PLASTICS INC SIOUX FALLS SD 326199 587000 20060814 2006 0876
Lakota Ink RAPID CITY SD 541490 25000 20060815 2006 0876
DAKOTA WIRELESS RAPID CITY SD 517212 37700 20060815 2006 0876
ALL STATES CONCRETE CUTTING SD SIOUX FALLS SD 238110 122000 20060816 2006 0876
MIDWEST PRECISION TOOL AND DIE SIOUX FALLS SD 332721 1029000 20060816 2006 0876
NAPA AUTO STORE LAKE PRESTON SD 441310 170000 20060816 2006 0876
THE PIERRE MOTEL PIERRE SD 721110 135000 20060816 2006 0876
B & E AUTO REPAIR & FABRICATIO VOLGA SD 811198 94000 20060816 2006 0876
K9 KLEENERS PIERRE SD 812910 85000 20060818 2006 0876
CARMAN OPTOMETRY P C SIOUX FALLS SD 621320 101700 20060818 2006 0876
Randall Bothwell SIOUX FALLS SD 523920 24000 20060823 2006 0876
NAPA AUTO STORE SIOUX FALLS SD 441310 575000 20060823 2006 0876
MILLENNIUM RECYCLING INC SIOUX FALLS SD 562920 859000 20060824 2006 0876
DAKOTA FARMS INTENATIONAL LTD CARPENTER SD 424510 750000 20060825 2006 0876
TRAVELODGE SPEARFISH SD 721110 225000 20060828 2006 0876
LANE FAMILY CHIROPRACTIC SIOUX FALLS SD 621310 62100 20060831 2006 0876
LANE FAMILY CHIROPRACTIC SIOUX FALLS SD 621310 25000 20060831 2006 0876
ALL STATES CONCRETE CUTTING SB SIOUX FALLS SD 238110 25000 20060831 2006 0876
CARSFORSALE.COM, INC. TEA SD 454112 100000 20060831 2006 0876
FRESH START CREDIT SALES LLC ABERDEEN SD 441120 123000 20060831 2006 0876
FRESH START CREDIT SALES LLC ABERDEEN SD 441120 90000 20060831 2006 0876
TEA ANIMAL HOSPITAL PC TEA SD 541940 187000 20060901 2006 0876
GOLD PAGES PUBLISHING INC SPEARFISH SD 511140 200000 20060901 2006 0876
CHAE'S ORIENTAL DINING VERMILLION SD 722110 270000 20060905 2006 0876
TIRE PROS & SERVICE INC SIOUX FALLS SD 441310 224000 20060906 2006 0876
C & T AUTOMOTIVE, INC. DBA BEL VALLEY SPRINGS SD 811111 35000 20060906 2006 0876
THE PINK BLOSSOM SPEARFISH SD 448120 100000 20060907 2006 0876
WILD WEST FLORAL AND GIFT LANTRY SD 453110 32400 20060908 2006 0876
WALL 2 WALL CARPET BERESFORD C BERESFORD SD 238330 100000 20060908 2006 0876
VAN WINKLE DIARY LP CANISTOTA SD 112120 1063000 20060911 2006 0876
MITCH ANDERSON DC PC SIOUX FALLS SD 621310 50000 20060912 2006 0876
PERFORMANCE PRESS, INC. BRANDON CITY SD 323110 150000 20060912 2006 0876
KLUNDT-SCHAEFFER PROPANE LLC WINNER SD 422710 100000 20060912 2006 0876
KLUNDT-SCHAEFFER PROPANE LLC WINNER SD 422710 280000 20060912 2006 0876
SCHAEFFER & COMPANY L L C WINNER SD 424710 50000 20060913 2006 0876
SARA I CARSTENSEN RAPID CITY SD 448120 45000 20060919 2006 0876
SOUTHEASTERN HAIR DESIGN & DAY SIOUX FALLS SD 812112 80100 20060919 2006 0876
THE PINK BLOSSOM SPEARFISH SD 448120 85000 20060919 2006 0876
BUILDERS CHOICE CABINETRY INC TEA SD 337110 60000 20060921 2006 0876
PREFORM SOLUTIONS, INC. SIOUX FALLS SD 333220 370000 20060925 2006 0876
CROOKED CREEK RESORT INC HILL CITY SD 721211 25000 20060926 2006 0876
Cascade Health and Fitness, In Hot Springs SD 812191 450000 20060928 2006 0876
NORTHWEST FARM & HOME SUPPLY LEMMON SD 444190 300000 20060928 2006 0876
NEXT2NEW AUTO SALES AND SERVIC SIOUX FALLS SD 441120 302000 20060929 2006 0876