SBA Home Page

2007 Business Loan Detail for California


Name City State SIC Code Approval Amount Approval Date Year District Office
Sam's Liquor Store ONTARIO CA 0000 10000 20061002 2007 0920
Top News INGLEWOOD CA 0000 88000 20061002 2007 0914
Pal World Computer SOUTH EL MONTE CA 0000 5000 20061002 2007 0914
DAVID EARL GREENWOOD DBA GREEN FOLSOM CA 0000 25000 20061002 2007 0931
Hwa Ja Park Altadena CA 0000 700000 20061002 2007 0914
MCCLANAHAN'S TIRE RECYCLING, I GUASTI CA 0000 100000 20061002 2007 0920
STUDIO CITY TATTOO YE OLDE TAT STUDIO CITY CA 9999 30000 20061002 2007 0914
SIZZLER NAPA CA 9999 370000 20061002 2007 0912
SUSHI HOUSE ONE TEMECULA CA 9999 140000 20061002 2007 0920
FINETEX INTERNATIONAL INC WALNUT CA 9999 100000 20061002 2007 0914
ADVANTAGE VALUATION INC SAN DIEGO CA 9999 658000 20061002 2007 0954
STRIVING ARTISTS CHATSWORTH CA 9999 4000 20061002 2007 0914
PIZZA FACTORY TAFT CA 9999 405000 20061002 2007 0942
STRIVING ARTISTS CHATSWORTH CA 9999 255000 20061002 2007 0914
LAW OFFICES OF MICHAEL R BRUGG LAGUNA NIGUEL CA 9999 40000 20061002 2007 0920
TASTY KITCHEN GARDENA CA 9999 50000 20061002 2007 0914
TIP TOP PLUMBING PARAMOUNT CA 9999 10000 20061002 2007 0914
Renzoni Vineyards, Inc. Temecula CA 0000 978000 20061003 2007 0920
Creekside Cafe HERCULES CA 0000 5000 20061003 2007 0912
Lights On SD ESCONDIDO CA 0000 15000 20061003 2007 0954
Celebrity Tanz, LLC Hanford CA 0000 150000 20061003 2007 0942
Barnick Wood Design Nipomo CA 0000 20000 20061003 2007 0942
JULIE DOYLE, M.D., INC. DBA GL SAN DIEGO CA 0000 25000 20061003 2007 0954
AEROSHEAR AVIATION SERVICES, I VAN NUYS CA 0000 100000 20061003 2007 0914
Saba Designs San Diego CA 0000 25000 20061003 2007 0954
Personalized Weddings By Kim NAPA CA 0000 10000 20061003 2007 0912
Bench and Bar, Inc. Oakland CA 0000 50000 20061003 2007 0912
Help At Home Senior Care AUBURN CA 0000 50000 20061003 2007 0931
TESLACO IRVINE CA 9999 1342900 20061003 2007 0920
CLEAN CUT CONCRETE CUTTING INC CHINA LAKE (NAVAL WEAPONS CENT CA 9999 50000 20061003 2007 0920
CISCO GAS & FOOD MART CISCO GROVE CA 5541 1509000 20061003 2007 0931
MOTOR ZONE LOS ANGELES CA 9999 50000 20061003 2007 0914
DEWITT PROPERTY INVESTORS SAN BERNARDINO CA 9999 67500 20061003 2007 0920
SMC EMPIRE INC SAN CLEMENTE CA 9999 25000 20061003 2007 0920
DEWITT PROPERTY INVESTORS ONTARIO CA 9999 53000 20061003 2007 0920
AQUA BAR ESCONDIDO CA 9999 80000 20061003 2007 0954
TOMODACHI JAPANESE GRILL FRESNO CA 9999 75000 20061003 2007 0942
CHRISSY'S HOME DAY CARE LINCOLN CA 9999 50000 20061003 2007 0931
SANTA MONICA AUTO BODY LOS ANGELES CA 9999 408300 20061003 2007 0914
RYZEN SOLUTIONS SAN JOSE CA 9999 250000 20061003 2007 0912
ADVANTAGE VALUATION INC SAN DIEGO CA 9999 120500 20061003 2007 0954
ALLEN PHARMACY SAN DIEGO CA 9999 755000 20061003 2007 0954
TARIQ ABEDI AND RAJWANT ABEDI WESTLEY CA 9999 325700 20061003 2007 0942
VALUE VIDEO CANYON COUNTY CA 9999 50000 20061003 2007 0914
HOWARD ELECTRICAL HEMET CA 9999 20000 20061003 2007 0920
ONE SOURCE MEDIA SACRAMENTO CA 9999 30000 20061003 2007 0931
M TECH SYSTEMS INC LOS ANGELES CA 9999 25000 20061003 2007 0914
IB TECHNICAL CONSULTING INC CUPERTINO CA 9999 25000 20061003 2007 0912
Thanhlien L. Le LOS ANGELES CA 0000 5000 20061004 2007 0914
Halima Omeryar dba Ali Baba BRENTWOOD CA 0000 5000 20061004 2007 0912
Hidden Valley Pipeline, Inc. ESCONDIDO CA 0000 10000 20061004 2007 0954
Country Aire Windows, Inc. SAN RAMON CA 0000 35000 20061004 2007 0912
Aisei Japanese Language Servic SAN FRANCISCO CA 0000 10000 20061004 2007 0912
Tony C. Rib Tips Oakland CA 0000 30000 20061004 2007 0912
Norco Powerwashing and Prep OCEANSIDE CA 0000 5000 20061004 2007 0954
Hong Kong Trading Company Sacramento CA 0000 50000 20061004 2007 0931
Norcal Logistics LLC RANCHO CORDOVA CA 0000 10000 20061004 2007 0931
Maternity Care Direct San Diego CA 0000 50000 20061004 2007 0954
Espana Carpet Cleaning Lompoc CA 0000 50000 20061004 2007 0914
SHS Retail Corporation DBA Pla Elk Grove CA 0000 159000 20061004 2007 0931
Lexicon Consulting, Inc. El Cajon CA 0000 50000 20061004 2007 0954
Studio 18, A Centre for Dance Sacramento CA 0000 52000 20061004 2007 0931
Kid's First YREKA CA 0000 10000 20061004 2007 0931
JAE HEE KANG AND IN H. KANG LYNWOOD CA 0000 1200000 20061004 2007 0914
Chun Yi An Los Angeles CA 0000 1700000 20061004 2007 0914
American International DataEnt LOS ANGELES CA 0000 10000 20061004 2007 0914
OK Liquor Investment, Inc. San Bernardino CA 0000 585000 20061004 2007 0920
FANTASTIC STYLE TUJUNGA CA 9999 50000 20061004 2007 0914
MY GYM CHILDREN'S FITNESS CENT TRABUCO CANYON CA 9999 150000 20061004 2007 0920
ENVIRIAN EAST BAY WALNUT CREEK CA 9999 251000 20061004 2007 0912
PSYCHICS ELITE TORRANCE CA 9999 15000 20061004 2007 0914
GRACE TRUCKING LAKELAND VILLAGE CA 9999 5000 20061004 2007 0920
WETZEL'S PRETZELS SAN JOSE CA 9999 261600 20061004 2007 0912
WETZEL'S PRETZELS SAN JOSE CA 9999 25000 20061004 2007 0912
LA MOTT 7 PROPERTIES TEMECULA CA 9999 10000 20061004 2007 0920
PLEASANTON STEEL & SUPPLY CO LIVERMORE CA 9999 471000 20061004 2007 0912
M J FABRIC INCORPORATION LOS ANGELES CA 9999 60000 20061004 2007 0914
HUDSON-METALS CORPORATION HUNTINGTON BEACH CA 9999 275000 20061004 2007 0920
BAY STAR AUTO CARE UNION CITY CA 9999 1206000 20061004 2007 0912
STUDIO D RECORDING STUDIOS LA HABRA CA 9999 219000 20061004 2007 0920
DIAMOND PRODUCTION GROUP SAN DIEGO CA 9999 256000 20061004 2007 0954
WESTRIDGE BUILDERS INC LOOMIS CA 9999 401000 20061004 2007 0931
ADVANCED IMAGING ASSOCIATES IN REDDING CA 9999 821000 20061004 2007 0931
YMR EMPLOYEE BENEFITS INC LOS ANGELES CA 9999 15000 20061004 2007 0914
IMAGE SUN TANNING CENTERS VICTORVILLE CA 9999 350000 20061004 2007 0920
CLAREMONT MOBILE CLAREMONT CA 9999 492000 20061004 2007 0914
C DENTAL X RAY INC MENLO PARK CA 9999 582000 20061004 2007 0912
EL CHEAPO LIFTS PICO RIVERA CA 9999 300000 20061004 2007 0914
PREFERRED REALTORS AND MORTGAG MURRIETA CA 9999 180000 20061004 2007 0920
FIVE STAR IMPORTS LOS ANGELES CA 9999 100000 20061004 2007 0914
SAMISFACTORY GLENDALE CA 9999 20000 20061004 2007 0914
FRESNO PET EMERGENCY & REFERRA FRESNO CA 9999 320900 20061004 2007 0942
WATER STUDIO INC CULVER CITY CA 9999 65000 20061004 2007 0914
SANTA MONICA SEASIDE MOTORS IN HAWTHORNE CA 9999 301000 20061004 2007 0914
VIDEO PRODUCTS GROUP INC OXNARD CA 9999 1168000 20061004 2007 0914
LAMAZ DEVELOPMENT INC LOS ANGELES CA 9999 50000 20061004 2007 0914
JT WIMSATT CONTRACTING CO INC SAN MARCOS CA 9999 350000 20061004 2007 0954
KEY DATA SYSTEMS LAKE ELSINORE CA 9999 248000 20061004 2007 0920
CYNTHIA J COOK AND CHRISTEN L LOOMIS CA 9999 162000 20061004 2007 0931
PACIFIC MARKET PACIFICA CA 9999 200000 20061004 2007 0912
SHINEON JEWELRY VALLEY VILLAGE CA 9999 45000 20061004 2007 0914
JUDITH L. CLARK GOODMAN AND TH CHICO CA 0000 25000 20061005 2007 0931
CHASSIDY RANA LOS ANGELES CA 0000 10000 20061005 2007 0914
Glenn J Skene DC SANTA ANA CA 0000 45000 20061005 2007 0920
RAMPAJ, INC. DBA AUTHORIZED BI VALLEJO CA 0000 50000 20061005 2007 0912
Live Fit, Inc. Chatsworth CA 0000 274000 20061005 2007 0914
SOUL DIVA COACHING OAKLAND CA 0000 5000 20061005 2007 0912
Integrity Medical Billing, a C Vista CA 0000 8000 20061005 2007 0954
Peter Hernandez CANOGA PARK CA 0000 115000 20061005 2007 0914
KRISTINE MULLER NORTH HOLLYWOOD CA 0000 10000 20061005 2007 0914
Mr.JuanJoseGomez-Morales Perris CA 0000 25000 20061005 2007 0920
Wilshire Korean Dress LOS ANGELES CA 0000 49000 20061005 2007 0914
Arban International, Inc. LOS ANGELES CA 0000 35000 20061005 2007 0914
Helenna Q Nobler dba Asian Ame WEST HOLLYWOOD CA 0000 35000 20061005 2007 0914
JT-SW LLC dba Know Fat Roseville CA 0000 535000 20061005 2007 0931
Mega Video & Wireless UPLAND CA 0000 200000 20061005 2007 0920
CHANTAL J. RUSSELL SAN DIEGO CA 0000 17000 20061005 2007 0954
ACWAYS LONG BEACH CA 0000 5000 20061005 2007 0914
K&T Enterprises, LLC DBA The M Rancho Mirage CA 0000 910000 20061005 2007 0920
Paradise Limo & Sedan SANTA CLARA CA 0000 40000 20061005 2007 0912
CUSTOM INDUSTRIES INC ANAHEIM CA 9999 150000 20061005 2007 0920
LARSON CORPORATION SAN CLEMENTE CA 9999 149000 20061005 2007 0920
VANGUARD FIRE PROTECTION INC VISTA CA 9999 144000 20061005 2007 0954
MR HANDYMAN OF NW LOS ANGELES SIMI VALLEY (SIMI) CA 9999 25000 20061005 2007 0914
HEIDELBERG INN SOLVANG CA 9999 25000 20061005 2007 0914
E&A CABINET CORPORATION SAN DIEGO CA 0000 435200 20061005 2007 0954
INDIAN OVEN SAN FRANCISCO CA 9999 300000 20061005 2007 0912
CUSTOM INDUSTRIES INC ANAHEIM CA 9999 681400 20061005 2007 0920
BORIGOL LIQUOR CO INC LOS ANGELES CA 9999 100000 20061005 2007 0914
MEDWAY PLASTICS CORPORATION LONG BEACH CA 9999 665000 20061005 2007 0914
CALIFORNIA CONTRACTORS SANTA MONICA CA 9999 100000 20061005 2007 0914
THE EYE WORKS NAPA CA 9999 105000 20061005 2007 0912
BACK AND NECK PAIN SPECIALISTS STOCKTON CA 9999 20000 20061005 2007 0931
J AND J INTERNATIONAL PRODUCTS PINOLE CA 9999 25000 20061005 2007 0912
AUTOMEISTER INC STOCKTON CA 9999 701000 20061005 2007 0931
AWR INVESTMENTS LLC NORTH HOLLYWOOD CA 9999 30000 20061005 2007 0914
BELLASERA STUDIO & DAY SPA CLOVIS CA 9999 10000 20061005 2007 0942
FRUIT PALACE EXPRESS & JUICE B LEMON GROVE CA 9999 10000 20061005 2007 0954
JABEZ AG INC BRISBANE CA 9999 50000 20061005 2007 0912
MIXIN IT UP INC LOS ANGELES CA 9999 332000 20061005 2007 0914
CENTRAL COAST ORTHOPEDIC MEDIC SANTA MARIA CA 9999 901000 20061005 2007 0914
HESS TILE CLEANING INC ELK GROVE CA 9999 15000 20061005 2007 0931
THE MELTING POT RANCHO CUCAMONGO CA 9999 920000 20061005 2007 0920
ARCHIMAX DESIGN LOS ANGELES CA 9999 30000 20061005 2007 0914
GBC CONTRACTING COMPANY SAN DIEGO CA 9999 30000 20061005 2007 0954
KHIEM D LAI MD INC GARDEN GROVE CA 9999 30000 20061005 2007 0920
CAFE ERITREA D' AFRIQU OAKLAND CA 0000 5000 20061006 2007 0912
MBM Insurance Services HACIENDA HEIGHTS CA 0000 10000 20061006 2007 0914
NALA AND COMPANY VALLEJO CA 0000 5000 20061006 2007 0912
Rodriguez Trucking COMMERCE CA 0000 16000 20061006 2007 0914
US CUSTODIAL PRODUCT COMPANY OAKLAND CA 0000 5000 20061006 2007 0912
Silverado Distributing, Inc. SACRAMENTO CA 0000 50000 20061006 2007 0931
Glorious Gardens Landscape Ins Oceanside CA 0000 50000 20061006 2007 0954
Dream Dinners San Bruno CA 0000 234800 20061006 2007 0912
Valerie L Garewal dba Enchante BAKERSFIELD CA 0000 10000 20061006 2007 0942
C AND N METAL SALES LOS ANGELES CA 0000 5000 20061006 2007 0914
Eureka Vending Co. COLTON CA 0000 5000 20061006 2007 0920
JRF Collision Center, Inc BELLFLOWER CA 0000 35000 20061006 2007 0914
FIRST NET SOLUTIONS INC. PALMDALE CA 0000 10000 20061006 2007 0914
Selinas Fashion, Inc. LOS ANGELES CA 0000 35000 20061006 2007 0914
Gil's Fireplace's Goleta CA 0000 25000 20061006 2007 0914
Albert Keith Brock & Peggy Ann Redlands CA 0000 505800 20061006 2007 0920
JTL Enterprises, Inc. DBA Jimb Cameron Park CA 0000 200000 20061006 2007 0931
MURRAY HEALTH CARE WINNETKA CA 0000 25000 20061006 2007 0914
NEW CENTURY CONSTRUCTION LAKESIDE CA 0000 100000 20061006 2007 0954
WASCO CIRCLE K - CHEVRON WASCO CA 9999 1620000 20061006 2007 0942
ANGELITA'S CARNICERIA MODESTO CA 9999 100000 20061006 2007 0942
HALUS POWER SYSTEMS HAYWARD CA 9999 30000 20061006 2007 0912
FREDERICK JEWELERS WESTMINSTER CA 9999 30000 20061006 2007 0920
MIGHTY LEAF TEA SAN RAFAEL CA 9999 500000 20061006 2007 0912
VIVIEN CA CORPORATION LOS ANGELES CA 9999 100000 20061006 2007 0914
CESAR A RAMOS MD TULARE CA 9999 437000 20061006 2007 0942
VILLA PARK SHELL ORANGE CA 9999 492600 20061006 2007 0920
HEALTHCARE SERVICES INC A CALI ANAHEIM CA 9999 413000 20061006 2007 0920
ERMAN C & MAUREEN A CHRISTOFFE CORONA CA 9999 725000 20061006 2007 0920
HEALTHCARE SERVICES INC ANAHEIM CA 9999 323000 20061006 2007 0920
DAVE'S SNACK BAR SAN DIEGO CA 9999 92000 20061006 2007 0954
BIRDIES LAVENDERIS BALDWIN PARK CA 9999 200000 20061006 2007 0914
APS SAN DIEGO SAN DIEGO CA 9999 150000 20061006 2007 0954
LEDA DESK CITY OF INDUSTRY (INDUSTRY) CA 9999 500000 20061006 2007 0914
TURLOCK CHEVRON TURLOCK CA 9999 2000000 20061006 2007 0942
MR CAN MAN SAN DIEGO CA 9999 10000 20061006 2007 0954
DORI FASHION INC LOS ANGELES CA 9999 935000 20061006 2007 0914
EUROTEC M F G INC INDIO CA 9999 835000 20061006 2007 0920
ROCK FARM ELECTRONICS GRASS VALLEY CA 9999 30000 20061006 2007 0931
NIGHT OWL PEDIATRICS INC PLEASANT HILL (PLEASANT HILLS) CA 9999 362000 20061006 2007 0912
SLS MORTGAGE INC SYLMAR CA 9999 100000 20061006 2007 0914
JANU GEMS PORTERVILLE CA 9999 35000 20061006 2007 0942
ROUND TABLE PIZZA SAN FRANCISCO CA 9999 50000 20061006 2007 0912
RICHARD BRADY AND ASSOCIATES I SAN DIEGO CA 9999 2000000 20061006 2007 0954
RBA PROPERTIES, LLC SAN DIEGO CA 9999 2000000 20061006 2007 0954
TOWN GREEN JEWELERS WINDSOR CA 9999 350000 20061006 2007 0912
PRECISION ANODIZING & PLATING ANAHEIM CA 9999 1544000 20061006 2007 0920
WICKED MOTORSPORTS VAN NUYS CA 9999 25000 20061006 2007 0914
TSOI & ASSOCIATES, A LAW CORPO MONTEREY PARK CA 0000 100000 20061009 2007 0914
Urban Records San Diego CA 0000 25000 20061009 2007 0954
Soon Ok Kim and Sung Kwon Kim Irvine CA 0000 560000 20061010 2007 0920
Jerry Dehoog Goleta CA 0000 20000 20061010 2007 0914
Black and Blue Enterprises, In SANTA MONICA CA 0000 10000 20061010 2007 0914
Teneo ATM, LLC Mill Valley CA 0000 332000 20061010 2007 0912
Montgomery & Kiriak, A Califo Mission Viejo CA 0000 1532000 20061010 2007 0920
Anthony Freitas Catering CHOWCHILLA CA 0000 10000 20061010 2007 0942
Better Model Realty, Ltd. SACRAMENTO CA 0000 10000 20061010 2007 0931
Glass-Man Glass Company LONG BEACH CA 0000 5000 20061010 2007 0914
Thayer Agricultural Aviation, Grimes CA 0000 55000 20061010 2007 0931
Jose Garcia and Patricia Garci Ramona CA 0000 559500 20061010 2007 0954
AYOOB MECHANICAL, INC. MILLBRAE CA 0000 15000 20061010 2007 0912
Jerry Jones DBA J Jones Trucki Burson CA 0000 15000 20061010 2007 0931
DANIEL A KEE MODESTO CA 0000 25000 20061010 2007 0942
Lincoln Street Builders SANTA ROSA CA 0000 10000 20061010 2007 0912
M. & E. Enterprises, Inc. dba Turlock CA 0000 1497000 20061010 2007 0942
Tai Hyun Chung & Maeng Sook Ch Monrovia CA 0000 910000 20061010 2007 0914
Eric Hart Industries NORCO CA 0000 35000 20061010 2007 0920
BUSINESS TRAINING SCHOOLS, INC LAKEWOOD CA 0000 5000 20061010 2007 0914
GAP TRANSPORT INC SACRAMENTO CA 9999 45000 20061010 2007 0931
EBRIDGE INC ENCINO CA 9999 100000 20061010 2007 0914
HEALTHCARE SERVCIES INC A CALI ANAHEIM CA 9999 413000 20061010 2007 0920
WILSON GOMER MD SAN BERNARDINO CA 9999 58000 20061010 2007 0920
NEWPORT SUBACUTE HEALTHCARE CE COSTA MESA CA 9999 1698000 20061010 2007 0920
GOO LOS ANGELES CA 9999 25000 20061010 2007 0914
COMMERCIAL MANUFACTURING FRESNO CA 9999 550000 20061010 2007 0942
ABRAMED CORP SANTA MONICA CA 9999 50000 20061010 2007 0914
GREAT CLIPS FRESNO CA 9999 100000 20061010 2007 0942
URUAPAN EMBROIDERY PORT HUENEME CA 9999 10000 20061010 2007 0914
OLD TOWN SALOON CLOVIS CA 9999 262000 20061010 2007 0942
KC JONES INC SANTA ANA CA 9999 10000 20061010 2007 0920
G & G TRANSPORTATION INC TEMPLE CITY (RUDELL) CA 9999 20000 20061010 2007 0914
C N P WINNETKA CA 9999 12500 20061010 2007 0914
AMASENA INC EL SEGUNDO CA 9999 31000 20061010 2007 0914
AZ HOME INC VAN NUYS CA 9999 170000 20061010 2007 0914
ARNOLD T CHO DDS NEWPORT BEACH CA 9999 414000 20061010 2007 0920
N38 SAN FRANCISCO CA 9999 286000 20061010 2007 0912
VAVI SPORTS SOCIAL CLUB SAN DIEGO CA 9999 50000 20061010 2007 0954
BRADFORD L WALKER SAN DIEGO CA 0000 15000 20061011 2007 0954
Adamiks Auto Detailing Placentia CA 0000 50000 20061011 2007 0920
Garlic Jim's Valencia CA 0000 229000 20061011 2007 0914
Food Spot Market BAKERSFIELD CA 0000 533000 20061011 2007 0942
THE REDWOOD BAR & GRILL LOS ANGELES CA 0000 20000 20061011 2007 0914
Robert E. Roberts, Jr. and And San Diego CA 0000 225000 20061011 2007 0954
Hernandez Real Estate Services MARINA DEL REY CA 0000 35000 20061011 2007 0914
Coji Jewelry LOS ANGELES CA 0000 70000 20061011 2007 0914
BJ's Turnpike Towing, Inc. Goleta CA 0000 100000 20061011 2007 0914
JANET RICH NEAL AND JERRY ARTH TEMECULA CA 0000 75000 20061011 2007 0920
Dekati Young, Inc Salinas CA 0000 325000 20061011 2007 0942
Alfred N. Pena, Inc. Lodi CA 0000 325000 20061011 2007 0931
'R' MUSTANGS SAN FRANCISCO CA 0000 10000 20061011 2007 0912
J. LEIGH AT TRAIN BEVERLY HILLS CA 0000 5000 20061011 2007 0914
Orange Coast Marketing & Sales ANAHEIM CA 0000 5000 20061011 2007 0920
AMICHMI WALNUT CA 0000 10000 20061011 2007 0914
United Shutters, Inc. MONTCLAIR CA 0000 50000 20061011 2007 0920
Vente Transportations PICO RIVERA CA 0000 10000 20061011 2007 0914
Graback, Inc. dba Graback Roof WOODLAND HILLS CA 0000 35000 20061011 2007 0914
ABC PEDIATRICS EL CENTRO CA 9999 474000 20061011 2007 0954
M BOLIN AND ASSOCIATES VALENCIA CA 9999 660000 20061011 2007 0914
LOS PRIMOS MEXICAN RESTAURANT SAN DIEGO CA 9999 250000 20061011 2007 0954
CONTRACTORS PUMPING SERVICE IN LOS ANGELES CA 9999 66000 20061011 2007 0914
SECO MANUFACTURING CO INC REDDING CA 9999 196000 20061011 2007 0931
CAMPO STORE CAMPO CA 9999 40000 20061011 2007 0954
SMITH'S INTERIOR ACCENTS SAN DIEGO CA 9999 10000 20061011 2007 0954
KENDALL GUEST HOME EL MONTE CA 0000 960000 20061011 2007 0914
R & T CONSTRUCTION ANAHEIM CA 9999 15000 20061011 2007 0920
WASH WORLD POMONA CA 9999 1360000 20061011 2007 0914
LORENZO VARELA AND MELISSA BAE TEMECULA CA 9999 1234000 20061011 2007 0920
JOY SUSHI HUNTINGTON BEACH CA 9999 25000 20061011 2007 0920
BOUNCE U BRENTWOOD CA 9999 150000 20061011 2007 0912
LIFE FORCE CHIROPRACTIC CHULA VISTA CA 9999 102700 20061011 2007 0954
SUEDE SALON & SPA INC SACRAMENTO CA 9999 100000 20061011 2007 0931
NORTH COUNTY BEVERAGE VISTA CA 9999 50000 20061011 2007 0954
GM TRUCK CENTER BURBANK CA 9999 25000 20061011 2007 0914
VAGABOND RESTAURANT SAN DIEGO CA 9999 469000 20061011 2007 0954
LA CANASTA OUTLET SAN DIEGO CA 9999 10000 20061011 2007 0954
PUENTE HILLS DENTAL CENTER ROWLAND HEIGHTS CA 9999 100000 20061011 2007 0914
AH FLOORS INC LOS ALAMITOS CA 9999 742000 20061011 2007 0920
FRESH & CLEAN COIN LAUNDRY HAWTHORNE CA 9999 157500 20061011 2007 0914
F J THOMAS INC LEMOORE CA 9999 160000 20061011 2007 0942
MUNDO TRAVEL SAN JOSE CA 9999 429000 20061011 2007 0912
DIPPERS PIZZA ESCONDIDO CA 9999 30000 20061011 2007 0954
INTEGRITY REAL ESTATE & INVEST YORBA LINDA CA 9999 50000 20061011 2007 0920
AGAPE TOTALCARE INC HUNTINGTON BEACH CA 9999 241000 20061011 2007 0920
KOKIO RESTAURANT LOS ANGELES CA 9999 150000 20061011 2007 0914
LAW OFFICE OF ROBERT CARICHOFF SACRAMENTO CA 9999 20000 20061011 2007 0931
PRODUCER DIRECT SALES TORRANCE CA 9999 100000 20061011 2007 0914
PRODUCER DIRECT SALES TORRANCE CA 9999 5000 20061011 2007 0914
MIKA SUSHI TORRANCE CA 9999 80000 20061011 2007 0914
SID'S AUTO BODY INC LA MESA CA 9999 619000 20061011 2007 0954
SERVPRO OF WOODLAND HILLS, TAR CANOGA PARK CA 9999 60000 20061011 2007 0914
DLT COMPANY LOS ANGELES CA 9999 250000 20061011 2007 0914
FAIR HOME LENDING FINANCIAL IN SAN DIEGO CA 9999 25000 20061011 2007 0954
FAMILY FARM MARKET COMPTON CA 9999 532000 20061011 2007 0914
WESTERN TRAILER SERVICES CO SOUTH EL MONTE CA 9999 48000 20061011 2007 0914
GREENFIELD COMMUNICATIONS INC DANA POINT CA 9999 663000 20061011 2007 0920
ROYAL DESIGN STUDIO CHULA VISTA CA 9999 490000 20061011 2007 0954
ROADRUNNER SHUTTLE CAMARILLO CA 9999 793000 20061011 2007 0914
AMI JAPANESE RESTAURANT INC WESTWOOD CA 9999 50000 20061011 2007 0914
JERROD JAMES MONAGHAN DBA MONA TEHACHAPI CA 0000 50000 20061012 2007 0942
MICHAEL WAYNE LEFLER DBA LIFES NEVADA CITY CA 0000 25000 20061012 2007 0931
SHARON NORDINE - WALLACE DBA T LA MESA CA 0000 25000 20061012 2007 0954
HORST WALDMANN DBA GPM PLUMBIN WOODLAND HILLS CA 0000 50000 20061012 2007 0914
ROSALITA CARMEN ELLIOTT DBA LA LLANO CA 0000 25000 20061012 2007 0914
LJ Investment Group, Inc. GARDEN GROVE CA 0000 433100 20061012 2007 0920
JULIO ESTRADA DBA JULIO ESTRAD WEST COVINA CA 0000 674000 20061012 2007 0914
Words of Art Bakersfield CA 0000 25000 20061012 2007 0942
Anns, Inc LOS ANGELES CA 0000 15000 20061012 2007 0914
Nutmeg Industries, Inc. dba Ro Lake Elsinore CA 0000 1091000 20061012 2007 0954
J.G. Plastics Group LLC Costa Mesa CA 0000 1600000 20061012 2007 0920
Kitchen Master of California, Laguna Hills CA 0000 360000 20061012 2007 0920
k & D Toyz, Inc. DBA Wireless La Mesa CA 0000 186700 20061012 2007 0954
BE IT UNTO YOU STOCKTON CA 0000 20000 20061012 2007 0931
Central Valley Vapor Testing CLOVIS CA 0000 10000 20061012 2007 0942
MUDITAJAYA DENTAL CORPORATION PICO RIVERA CA 0000 366000 20061012 2007 0914
JIS Group, Inc. LOS ANGELES CA 0000 50000 20061012 2007 0914
MUDITAJAYA DENTAL CORPORATION PICO RIVERA CA 0000 921500 20061012 2007 0914
MARTIN KENNETH KORUBA DBA KORU FALLBROOK CA 0000 75000 20061012 2007 0954
JOHN H REDDOCH WOODLAND CA 0000 33000 20061012 2007 0931
JOHN PATRICK BRESLIN DBA PARAL LA CRESCENTA CA 0000 15000 20061012 2007 0914
CLP Technologies, Inc LOS ANGELES CA 0000 35000 20061012 2007 0914
Resource Management FORT JONES CA 0000 10000 20061012 2007 0931
IL BELLA EVENTS, INC. WHITTIER CA 0000 5000 20061012 2007 0914
Jose Arturo Hernandez & Maria Anaheim CA 0000 188000 20061012 2007 0920
CHARLES V SCIOLINO BREA CA 0000 50000 20061012 2007 0920
GLEN DANIEL KITZENBERGER DBA BERKLEY CA 0000 25000 20061012 2007 0912
SERGIO ARMANDO ARCEO DBA LA ME BELL GARDENS CA 0000 100000 20061012 2007 0914
Hanford Juice Ventures, Inc. d HANFORD CA 0000 100000 20061012 2007 0942
HAUL- IT- ALL, INC. IRVINE CA 0000 25000 20061012 2007 0920
Anlibon International Group, I SAN GABRIEL CA 0000 35000 20061012 2007 0914
STARBRITE MARKET SAN JOSE CA 0000 15000 20061012 2007 0912
KOOGWON KWUN CPA & ASSOCIATES LOS ANGELES CA 9999 63000 20061012 2007 0914
ACCURATE TELECARD SYSTEM UNION CITY CA 9999 50000 20061012 2007 0912
1185 DESIGN PALO ALTO CA 9999 745000 20061012 2007 0912
GEORGE CIERNY MD INC SAN DIEGO CA 9999 354000 20061012 2007 0954
LAW OFFICES OF EDDIE RUIZ FRESNO CA 9999 50000 20061012 2007 0942
JCI SYSTEMS INC LAKE ELSINORE CA 9999 15000 20061012 2007 0920
HOSPITALITY FURNITURE COLLECTI BURLINGAME CA 9999 569000 20061012 2007 0912
WOFFORD LIQUOR INC WOFFORD HEIGHTS CA 9999 450000 20061012 2007 0942
MAXTRADE SOUTH EL MONTE CA 9999 250000 20061012 2007 0914
FASHION 2020 HANFORD CA 9999 10000 20061012 2007 0942
TSW INTERNET MURRIETA CA 9999 25000 20061012 2007 0920
RELAX INN AND SUITES SACRAMENTO CA 9999 25000 20061012 2007 0931
BIJIAN FINE RUGS WEST HOLLYWOOD (BR. P.O. NAME CA 9999 20000 20061012 2007 0914
TWIN CREEKS CHIROPRACTIC ROSEVILLE CA 9999 204600 20061012 2007 0931
FEATHER RIVER 4 WHEEL DRIVE AN OROVILLE CA 9999 317000 20061012 2007 0931
FEANARO LLC LOS ANGELES CA 9999 20000 20061012 2007 0914
BRAINSTORM CORP TEMPLE CITY (RUDELL) CA 9999 50000 20061012 2007 0914
B & B ENVIRONMENTAL SAFETY LATHROP CA 4959 450000 20061012 2007 0931
ORANGE TOWING SERVICES ORANGE CA 9999 675000 20061012 2007 0920
PLANETARY DISTRIBUTION INC POMONA CA 9999 50000 20061012 2007 0914
TENZERA INC WILMINGTON CA 9999 30000 20061012 2007 0914
AMORETTI, CAPRICCIO AND BARIST OXNARD CA 9999 1902000 20061012 2007 0914
