SBA Home Page

2007 Business Loan Detail for Hawaii


Name City State NAICS Code Approval Amount Approval Date Year District Office
Blockplane Records LLC LAHAINA HI 512210 10000 20061003 2007 0951
MEXICO LINDO RESTAURANT LTD KAILUA HI 722110 150000 20061003 2007 0951
QUIZNO'S SUB HONOLULU HI 722211 100000 20061004 2007 0951
P & G ENTERPRISES PAHOA HI 722213 25000 20061006 2007 0951
SHABRI OF HAWAII, INC. HONOLULU HI 722213 15000 20061011 2007 0951
EMPIRE DISPOSAL INC. MAKAWAO HI 484220 350000 20061012 2007 0951
PACIFIC RIM TRADING GROUP LTD KANEOHE (CENSUS NAME FOR MOKAP HI 424490 116000 20061017 2007 0951
AUTOSOURCE LLC HONOLULU HI 441120 100000 20061018 2007 0951
ISLAND SLIPPER FACTORY LTD PEARL CITY HI 316211 94600 20061019 2007 0951
TROPICAL PARADISE FLOORING LLC KAPAA HI 238330 20000 20061019 2007 0951
THE PARRISH COLLECTION, LLC KOLOA HI 531312 730000 20061023 2007 0951
MAKUA PICTURES LLC KANEOHE (CENSUS NAME FOR MOKAP HI 812921 15000 20061024 2007 0951
ISLAND ADVENTURE TOURS, LLC DB KIHEI HI 713990 50000 20061025 2007 0951
LAYOUT ETC INC WAIPAHU HI 337110 839000 20061025 2007 0951
SALON BLANC LLC HONOLULU HI 812112 150000 20061025 2007 0951
CARDIO PULMONARY DIAGNOSTIC SE WAIPAHU HI 621512 40000 20061027 2007 0951
OMING ENTERPRISE, INC. DBA THE HONOLULU HI 445310 100000 20061030 2007 0951
THE STREET SOCIETY, LLC. KAILUA HI 522110 5000 20061030 2007 0951
LASER TRANSIT CLINIC LLC HONOLULU HI 423490 25000 20061030 2007 0951
ALOHA LININGS OF HAWAII LLC KAILUA KONA (CENSUS NAME KAILU HI 811121 75000 20061030 2007 0951
D S K INTERNATIONAL LLC DBA BE KAPAA HI 722213 25000 20061031 2007 0951
SIGNATURE CUTS HONOLULU HI 812112 45000 20061101 2007 0951
THE FRENCH BAKERY KAILUA KONA (CENSUS NAME KAILU HI 722320 50000 20061101 2007 0951
THE FRENCH BAKERY KAILUA KONA (CENSUS NAME KAILU HI 722320 50000 20061101 2007 0951
SIGNATURE CUTS HONOLULU HI 812112 10000 20061102 2007 0951
CRONKITE ENTERPRISES INC. DBA KIHEI HI 811111 50000 20061103 2007 0951
KAUAI FITNESS & MARTIAL ARTS ELEELE HI 713940 50000 20061103 2007 0951
S G RICCI ENGINEERING CO INCOR HONOLULU HI 238210 40000 20061103 2007 0951
ASPEN AIR CONDITIONING INC KAILUA KONA (CENSUS NAME KAILU HI 238220 350000 20061106 2007 0951
India Spice & Sweet, Inc. Honolulu HI 445299 50000 20061107 2007 0951
KAUAI AQUATICS SCUBA LLC KOLOA HI 487210 50000 20061108 2007 0951
C A M O CAMOUFLAGE ATTIRE MADE HILO HI 423910 30000 20061108 2007 0951
PAT'S TAQUERIA LLC HANALEI HI 722211 35000 20061114 2007 0951
MAEBO NOODLE FACTORY INC HILO HI 311919 578000 20061115 2007 0951
Fresh Start Financial HONOLULU HI 541690 20000 20061116 2007 0951
JIMMY'S RAZORBACK PUMPING SERV WAHIAWA HI 484220 50000 20061117 2007 0951
SOUVALY THAI CUISINE PEARL CITY HI 722211 105000 20061117 2007 0951
Visual Results KAILUA HI 711510 15000 20061121 2007 0951
FREE BEE TOWING HONOLULU HI 488410 50000 20061121 2007 0951
KUNG FU TRAINING CENTER LLC HILO HI 611620 25000 20061121 2007 0951
Fantasy Fitness, Inc HONOLULU HI 445299 15000 20061122 2007 0951
BARNEY ALLEN CAGLE DBA NAVTECH HONOLULU HI 811211 50000 20061122 2007 0951
Wiki Wiki Coffee & More Kihei HI 722330 15000 20061122 2007 0951
CONCRETE FORM & ACCESSORIES RE HONOLULU HI 235910 50000 20061127 2007 0951
PHI CONSULTING HONOLULU HI 541618 50000 20061128 2007 0951
PUNA PHARMACY INC HILO HI 446110 75000 20061128 2007 0951
CAROL KWAN CONSULTING LLC MILILANI TOWN HI 424930 20000 20061129 2007 0951
ALOHA COMPUTER CONSULTING AND WAIALUA HI 541519 5000 20061129 2007 0951
DALAN HAIR SERVICES LLC WAIPAHU HI 812112 120000 20061130 2007 0951
JASON K. CHANG DBA PIPE DREAMS HONOLULU HI 453910 75000 20061201 2007 0951
ISLAND HOSTEL HONOLULU HI 721199 1059000 20061204 2007 0951
SPORTS PARK HONOLULU HI 448190 80000 20061205 2007 0951
SOUVALY THAI CUISINE PEARL CITY HI 722211 75000 20061205 2007 0951
M & D ENTERPRISES, INC. DBA IN KIHEI HI 238210 50000 20061206 2007 0951
MP MCDANIEL LLC HONOLULU HI 448310 50000 20061206 2007 0951
TAMBOR KILAUEA HI 424420 46000 20061206 2007 0951
THIRST AID STATION HONOLULU HI 722213 223000 20061207 2007 0951
HOMESPIN HAWAII LLC EWA BEACH HI 238990 5000 20061207 2007 0951
MELISSA M NITTA DDS LLC KAILUA KONA (CENSUS NAME KAILU HI 621210 250000 20061207 2007 0951
EMERSON R. BADUA DBA EMERSON C HONOLULU HI 236115 35000 20061208 2007 0951
SUNBEAN COFFEE COMPANY HOLUALOA HI 423990 50000 20061208 2007 0951
MAUI WHOLESALE FLOWER EXCHANGE KUALAPUU HI 424930 75000 20061212 2007 0951
TREES LOUNGE LIHUE HI 722410 40000 20061213 2007 0951
PACIFIC HAWAIIAN MUSIC CORP HONOLULU HI 512220 100000 20061214 2007 0951
GRANNY'S GOURMET MUFFINS OF HA WAIALUA HI 424990 200000 20061215 2007 0951
VANCE L FLETCHER MD INC EWA HI 621111 250000 20061215 2007 0951
PERMITS HAWAII LLC HONOLULU HI 237990 5000 20061215 2007 0951
JAYS CUSTOM CABINETS LLC KEAAU (OLAA) HI 238990 234000 20061218 2007 0951
BLUE HORIZON CHARTERS & SERVIC HAKALAU HI 487210 50000 20061218 2007 0951
ONO B.B.Q. & ONO SUSHI HONOLULU HI 722211 180000 20061220 2007 0951
PLAY N TRADE HAWAII EWA BEACH HI 451120 100000 20061221 2007 0951
PIZZA FRESH MAKAWAO HI 722110 90000 20061221 2007 0951
ALAKA'I CONSULTING & ENGINEERI HONOLULU HI 541710 100000 20061222 2007 0951
Federal Maintenance Hawaii Inc MILILANI HI 561720 350000 20061226 2007 0951
V I P SERVICES INCORPORATED KIHEI HI 541219 125000 20061229 2007 0951
COLEPACIFIC L.L.C. HONOLULU HI 443112 75000 20070103 2007 0951
O'G'S Mens Fashion Honolulu HI 448110 50000 20070105 2007 0951
Big Bamboo Warehouse Kahului HI 442110 25000 20070105 2007 0951
AINA IHI ECOTOURS LLC HILO HI 561520 25000 20070105 2007 0951
RECYCLED SPORTS KIHEI HI 453310 30000 20070105 2007 0951
Hawaiian Moon HONOLULU HI 448190 50000 20070108 2007 0951
J/R ENVIRONMENTAL CO HONOLULU HI 562910 15000 20070109 2007 0951
T & M CONSTRUCTION SERVICES IN HONOLULU HI 236118 25000 20070110 2007 0951
ISLAND SLIPPER FACTORY LTD PEARL CITY HI 316219 40000 20070110 2007 0951
DONG HEE LEE DBA JOY TRADING C HONOLULU HI 451110 50000 20070111 2007 0951
J/R ENVIRONMENTAL CO HONOLULU HI 562910 15000 20070118 2007 0951
LI & TSUKAZAKI ATTORNEYS AT LA HONOLULU HI 541110 50000 20070118 2007 0951
THE PLACE LLC HONOLULU HI 453220 7500 20070119 2007 0951
MY FLOWER SHOP CORP LAHAINA HI 453110 35000 20070119 2007 0951
A & B Party Rentals Llc WAIPAHU HI 532299 15000 20070122 2007 0951
ALOHA STATE FENCE SUPPLY LLC KEAAU (OLAA) HI 423510 50000 20070122 2007 0951
At Marketing Llc HONOLULU HI 541613 20000 20070124 2007 0951
JENNINGS PACIFIC LLC HONOLULU HI 237990 150000 20070124 2007 0951
DJ'S INTERNATIONAL LOCAL FOOD LAHAINA HI 722110 35000 20070125 2007 0951
KALE'S NATURAL FOODS HONOLULU HI 446191 180000 20070126 2007 0951
D & D Master Handyman Service KAPAA HI 561790 10000 20070131 2007 0951
CATALYTIC CONSULTING GROUP LLC PEARL CITY HI 541618 30000 20070131 2007 0951
3 SEXY GUYS LLC HONOLULU HI 711320 35000 20070201 2007 0951
T&C Vending Waipahu HI 454210 50000 20070205 2007 0951
Kick Shot HONOLULU HI 541921 15000 20070206 2007 0951
HAWAII MUSIC SUPPLY KANEOHE HI 451140 65000 20070207 2007 0951
GERLACH INC KIHEI HI 524210 124000 20070209 2007 0951
CK BOOKKEEPING SERVICES, INC. HONOLULU HI 541219 25000 20070212 2007 0951
Jose R. Pagan Jr. HILO HI 541840 15000 20070212 2007 0951
THE POOL SHARK PEARL CITY HI 811490 7500 20070213 2007 0951
SECURITY TECH, LLC KIHEI HI 561621 50000 20070214 2007 0951
Aloha Salads, Inc. Kailua HI 722110 50000 20070214 2007 0951
SKYTRY INC KAILUA KONA (CENSUS NAME KAILU HI 441221 996000 20070214 2007 0951
FOAMIN HAWAII INC KAILUA KONA (CENSUS NAME KAILU HI 238310 130000 20070214 2007 0951
SS AUTO REPAIR LIMITED LIABILI HONOLULU HI 811111 30000 20070214 2007 0951
Ardena M.J. Pagan (Ra) HILO HI 812990 20000 20070215 2007 0951
IN4MATION LIMITED HONOLULU HI 448190 200000 20070216 2007 0951
Niemi, LLC dba Cartridge World Kula HI 811212 200000 20070220 2007 0951
PRESENT HAWAII INC HAINA HI 561599 800000 20070220 2007 0951
Kinaole Group Ltd. HILO HI 541810 50000 20070221 2007 0951
A & B Party Rentals Llc WAIPAHU HI 532299 5000 20070223 2007 0951
At Marketing Llc HONOLULU HI 541613 15000 20070223 2007 0951
Presidential Financial Corpora Honolulu HI 522310 25000 20070228 2007 0951
ROUND TABLE PIZZA KAANAPALI LAHAINA HI 722211 526200 20070301 2007 0951
Lee Christopher LLC dba Edible Honolulu HI 445230 227700 20070302 2007 0951
WELLIFE CHIROPRACTIC CENTER IN HONOLULU HI 621310 75000 20070302 2007 0951
Fiberglass Pools Of Kauai Llc KAPAA HI 453998 10000 20070305 2007 0951
A'E LOA POOL SERVICE & REPAIR KAPOLEI HI 561790 57000 20070305 2007 0951
Able Distributors PEARL CITY HI 488330 50000 20070306 2007 0951
LEATHER SOUL LLC HONOLULU HI 448210 100000 20070306 2007 0951
COCONUT WIRELESS CONNECTION, L HONOLULU HI 517212 50000 20070307 2007 0951
WAI KAI INC KAILUA KONA (CENSUS NAME KAILU HI 541990 33000 20070307 2007 0951
NAPPY BABIES HONOLULU HI 424330 5000 20070307 2007 0951
King & Associates, Inc. dba US Honolulu HI 442110 624800 20070308 2007 0951
WINDOW WORLD INC HONOLULU HI 314121 1234000 20070312 2007 0951
Reliant Content Management Inc HONOLULU HI 561410 20000 20070313 2007 0951
EXPRESSIONS PORTRAIT DESIGN KAHULUI HI 541921 100000 20070314 2007 0951
NAGASAWA TRUCK REFRIGERATION A HONOLULU HI 811310 25000 20070316 2007 0951
FISHER TRAINING CONCEPTS, INC HONOLULA HI 713940 35000 20070316 2007 0951
H POWER COMPUTING, INC. HONOLULU HI 811212 100000 20070320 2007 0951
ALIVE N WELL INC HONOLULU HI 541860 5000 20070321 2007 0951
CANE & CAB TRUCKING INC WAIPAHU HI 484220 50000 20070322 2007 0951
CANE & CAB TRUCKING INC WAIPAHU HI 484220 50000 20070322 2007 0951
Honu Enterprises, LLC Honolulu HI 453220 229100 20070327 2007 0951
M & K P's Inc. LIHUE HI 441310 10000 20070328 2007 0951
Jhan, Inc. HONOLULU HI 424930 10000 20070328 2007 0951
MARCELO FERNANDEZ-IRIARTE DBA HAIKU HI 561730 25000 20070329 2007 0951
SIG ZANE DESIGNS HILO HI 448140 320000 20070330 2007 0951
3 D BUILDERS & DESIGN INC KAHULUI HI 236115 309000 20070330 2007 0951
Innovative Specialties, LLC Pearl City HI 424990 50000 20070402 2007 0951
FIGHTER'S CORNER LLC HONOLULU HI 451120 30000 20070402 2007 0951
Stallion L. Santos EWA BEACH HI 561790 35000 20070403 2007 0951
ALLISON IZU NAGATO DBA ALLISON HONOLULU HI 424330 35000 20070403 2007 0951
Green Flash Coffee, LLC Kailua-Kona HI 722213 50000 20070404 2007 0951
Alphapage, Inc. HONOLULU HI 237130 20000 20070404 2007 0951
GLOBAL SURF FACTORY (N.A.) LLC HONOLULU HI 339920 50000 20070404 2007 0951
SUCCESS DECORATION COMPANY HONOLULU HI 236118 5000 20070404 2007 0951
ENERGY ESSENSES OF KAUAI KAPAA HI 424210 7500 20070404 2007 0951
OWSTON AND MARTINEZ INC KAPAA HI 445299 385000 20070404 2007 0951
GLOBAL SURF FACTORY LLC HONOLULU HI 339920 50000 20070404 2007 0951
MAUI CHEMICAL AND PAPER PRODUC LIHUE HI 424130 660000 20070405 2007 0951
LLM HAWAII LLC KAPOLEI HI 321918 1243000 20070406 2007 0951
KAUAI AUTO REPAIR LLC LIHUE HI 811111 15000 20070406 2007 0951
THE PET SPOT WARD HONOLULU HI 453910 50000 20070406 2007 0951
DIGITAL EDGE HAWAII LLC HONOLULU HI 512191 50000 20070409 2007 0951
HAWAII KBS, INC. DBA PRINCE RE HONOLULU HI 531210 50000 20070409 2007 0951
Ace Security Laminates Hawaii HONOLULU HI 444190 100000 20070409 2007 0951
Chris Yamada DDS, MS, Inc. HONOLULU HI 621210 25000 20070410 2007 0951
BUBBLE SHACK HAWAIIAN SOAP CO MILILANI HI 325620 102000 20070410 2007 0951
COLBY RESTAURANT, INC. DBA NEW HONOLULU HI 722110 75000 20070411 2007 0951
CHRIS YAMADA DDS MS INC HONOLULU HI 621210 281300 20070412 2007 0951
JAZZIE SCRUBS KAPOLEI HI 424330 5000 20070412 2007 0951
HAWAII MICROFILM SERVICES INC HONOLULU HI 541519 100000 20070412 2007 0951
HONOLULU HAULING LLC HONOLULU HI 484220 25000 20070413 2007 0951
AMP GYMS LLC HONOLULU HI 713940 50000 20070413 2007 0951
ALOHA FOREX INC WAIKOLOA HI 541199 5000 20070413 2007 0951
JOHN N KITAKIS DBA KO'OLAU GUI WAHIAWA HI 339992 50000 20070417 2007 0951
KK SOLAR DESIGN KAILUA HI 541490 5000 20070417 2007 0951
COLD STONE CREAMERY HONOLULU HI 722213 210000 20070418 2007 0951
D & D TRADING INC HONOLULU HI 421990 961000 20070419 2007 0951
PANUI INC EWA HI 484110 30000 20070419 2007 0951
MADISON STREET INVESTMENTS LLC KAILUA HI 722211 400000 20070419 2007 0951
LAVA MAMA'S CAPTAIN COOK HI 722211 45000 20070419 2007 0951
Macadamia Enterprises KAPAA HI 454113 15000 20070423 2007 0951
Kauai Appliance Repair ANAHOLA HI 811412 10000 20070423 2007 0951
FALCON COMPUTERS OF KONA, LLC KAILUA KONA HI 541511 50000 20070425 2007 0951
DEM CONSTRUCTION INC KAILUA KONA (CENSUS NAME KAILU HI 235430 595000 20070425 2007 0951
TOTAL ECLIPSE HAWAII KAMUELA (CENSUS NAME WAIMEA) HI 238150 50000 20070425 2007 0951
HAWAII MICROFILM SERVICES INC HONOLULU HI 541519 50000 20070426 2007 0951
SHABRI OF HAWAII INC HONOLULU HI 311811 10000 20070426 2007 0951
B'ELLAGANCE BRIDAL & GOWN HONO HONOLULU HI 448190 12500 20070427 2007 0951
PACIFIC DEFENSE SOLUTIONS LLC MAKAWAO HI 541511 100000 20070427 2007 0951
Aunty's Noe Lunch Wagon PAHOA HI 722110 10000 20070501 2007 0951
MANOA FOUNDRY HONOLULU HI 332323 25000 20070501 2007 0951
THE ALPHA GROUP HONOLULU HI 541519 7500 20070501 2007 0951
HONOR LIFE INTERNATIONAL LLC HONOLULU HI 812990 5000 20070501 2007 0951
VIP STYLE WAILUKU HI 812199 5000 20070501 2007 0951
Tropics Day Spa ELEELE HI 621999 25000 20070502 2007 0951
CUGINI INCORPORATED HONOLULU HI 722110 40000 20070502 2007 0951
HAWAIIAN BEACHES WATER COMPANY PAHOA HI 221310 361000 20070503 2007 0951
SUNSET FLORALS LLC KIHEI HI 453110 10000 20070507 2007 0951
Gecko Pool Service HONOLULU HI 561790 15000 20070509 2007 0951
TJ Fruits, LLC dba Edible Arra Kaneohe HI 722213 293000 20070509 2007 0951
WINDWARD BAJA LLC KANEOHE HI 722211 150000 20070510 2007 0951
Oskar's Boutique KILAUEA HI 448150 10000 20070514 2007 0951
HAWAIIAN HOMES FOUNDATION LLC KANEOHE HI 531311 50000 20070515 2007 0951
DOMO JAPANESE RESTAURANT KANEOHE HI 722212 144000 20070515 2007 0951
ALOHA EYE CLINIC LTD WAILUKU HI 621111 1579000 20070517 2007 0951
ISLAND IMAGE CONTRACTING, LLC KAHULUI HI 238130 106000 20070518 2007 0951
BLH PROPERTIES LLC AIEA HI 531210 25000 20070518 2007 0951
HAWAIIAN ISLAND SHINE INC HONOLULU HI 441310 5000 20070518 2007 0951
Makai Beach Corporation PEARL CITY HI 424310 100000 20070521 2007 0951
Golden Fuels Energy Consulting AIEA HI 441120 50000 20070522 2007 0951
JNR WORKS LLC HILO HI 238350 35000 20070523 2007 0951
CINDY ANN MACHIKO BRYANT DBA LIHUE HI 453910 35000 20070525 2007 0951
MAUI ECO ADVENTURES LAHAINA HI 561520 494000 20070525 2007 0951
MAUI ECO ADVENTURES LAHAINA HI 561520 50000 20070525 2007 0951
ALAKONA CORP KAPOLEI HI 234110 827000 20070531 2007 0951
JOSEPHINE'S LINGERIE & BOUTIQU PAIA HI 448190 90000 20070601 2007 0951
HAWAIIAN OPTICS LLC KAPAA HI 446130 250000 20070601 2007 0951
THE POLKA DOT INC HILO HI 448120 46000 20070601 2007 0951
NESTLE TOLL HOUSE CAFE BY CHIP AIEA HI 722213 360000 20070601 2007 0951
KEN-HAWK SERVICES INC HONOLULU HI 236118 75000 20070604 2007 0951
AFFORDABLE PET BOARDING LLC WAIALUA HI 812910 35000 20070605 2007 0951
HANOHANO SERVICES LLC KILAUEA HI 541320 50000 20070606 2007 0951
HAWAII ESCROW & TITLE INC HONOLULU HI 541191 1030000 20070607 2007 0951
Wai'ealani EWA BEACH HI 453998 15000 20070608 2007 0951
MASAHIRO S SATTA DDS HANALEI HI 621210 100000 20070608 2007 0951
ROYAL HAWAIIAN COOKIES HONOLULU HI 311821 700000 20070612 2007 0951
VAK FISHERIES LLC HONOLULU HI 423850 100000 20070612 2007 0951
VAK FISHERIES LLC HONOLULU HI 423850 200000 20070612 2007 0951
SEVEN SEAS INTERNATIONAL LLC LIHUE HI 448150 100000 20070612 2007 0951
MARDI GRAS ENTERTAINMENT KEKAHA HI 711320 5000 20070613 2007 0951
Double Delta Enterprises KIHEI HI 611699 5000 20070613 2007 0951
RC MASONRY HONOLULU HI 235410 167000 20070613 2007 0951
ENDLESS SUMMER POOL SERVICES I HONOLULU HI 561790 50000 20070613 2007 0951
PACIFIC RIM ENTERPRISES INC HILO HI 236115 35000 20070614 2007 0951
HONU WATERSPORTS LLC HONOLULU HI 611620 150000 20070615 2007 0951
PMJ FABRICATION & WELDING, INC WAHIAWA HI 238120 50000 20070618 2007 0951
Jericho Hawaii LLC dba Hawaii Hilo HI 311999 650000 20070618 2007 0951
Life Construction Inc. HONOLULU HI 236115 20000 20070618 2007 0951
HAWAII KAI CUSTOM STONE HONOLULU HI 327991 25000 20070618 2007 0951
Trinity Trading HONOLULU HI 812112 25000 20070619 2007 0951
Claim Check Honolulu HI 524291 50000 20070620 2007 0951
WILSON HOMECARE HONOLULU HI 623110 448000 20070622 2007 0951
NSCC RESTAURANTS LLC EWA BEACH HI 722110 180000 20070622 2007 0951
GLENN W HADA DBA HADA DISTRIBU HONONLULU HI 423850 25000 20070625 2007 0951
Mell-Dee Inc. HONOLULU HI 522310 10000 20070625 2007 0951
Hawaii Adhd & Behavioral Medic HONOLULU HI 621999 20000 20070625 2007 0951
ALAKAI PARTY RENTALS HONOLULU HI 532299 50000 20070625 2007 0951
KEAUHOU VETERINARY CLINIC INC KAILUA KONA (CENSUS NAME KAILU HI 541940 1966900 20070626 2007 0951
BAILEYS CAR WASH INC LIHUE HI 811192 911000 20070626 2007 0951
JULIE ENOMOTO DPT LLC HONOLULU HI 621340 25000 20070626 2007 0951
Gen-Dia Pacific HONOLULU HI 446110 10000 20070628 2007 0951
Mobile Autoglass Inc. KANEOHE HI 811111 15000 20070628 2007 0951
HOLLYWOOD TANS HONOLULU HI 812199 30000 20070628 2007 0951
BikeVolcano.com, Inc. Paauilo HI 713990 50000 20070629 2007 0951
AIR CONDITIONING EQUIPMENT SER KAILUA KONA (CENSUS NAME KAILU HI 238220 65400 20070629 2007 0951
AIR CONDITIONING EQUIPMENT SER KAILUA KONA (CENSUS NAME KAILU HI 238220 20000 20070629 2007 0951
MORNING BREW KAILUA HI 722211 236000 20070629 2007 0951
PACIFIC CYBERTECH HANAPEPE HI 518210 5000 20070702 2007 0951
MAUI FLAVOR'S CATERING WAILUKU HI 722320 235000 20070706 2007 0951
WINDWARD SEA YACHT CHARTERS IN HONOLULU HI 561520 230000 20070706 2007 0951
U & T INC HAINA HI 722211 177900 20070709 2007 0951
The Pineapple Shack, Llc HONOLULU HI 453998 20000 20070710 2007 0951
Hawaii Student Television HONOLULU HI 512120 25000 20070711 2007 0951
DESIGN 5 LTD HONOLULU HI 235990 577000 20070711 2007 0951
PAPA ULU SURF LAHAINA MAUI HI 339920 159000 20070711 2007 0951
LITENING SOFTWARE KIHEI HI 541511 15000 20070712 2007 0951
4SIGHT BUILDERS LLC HONOLULU HI 236210 100000 20070718 2007 0951
BILLYGOAT PRODUCTIONS, INC. HALEIWA HI 512110 50000 20070719 2007 0951
NEW CREATION LLC HONOLULU HI 722211 35000 20070719 2007 0951
Zachary Young, Dc KAPAA HI 621330 5000 20070720 2007 0951
VALUED GUEST LLC HAUULA HI 531390 1200000 20070724 2007 0951
ALL PHASE ELECTRICAL INSTALLAT KAILUA KONA HI 238210 50000 20070725 2007 0951
CED'S PLUMBING, LLC HONAUNAU HI 238220 25000 20070725 2007 0951
West Hawaii Dental, Incorporat KEALAKEKUA HI 621210 35000 20070725 2007 0951
Concerto Networks Hawaii, Llc HONOLULU HI 511210 20000 20070726 2007 0951
Fine Woods Hawaii Llc WAIALUA HI 321999 10000 20070727 2007 0951
R & M REYES ENTERPRISES LLC HONOLULU HI 423450 50000 20070727 2007 0951
MAXFIELD CONSTRUCTION LLC KIHEI HI 236118 40000 20070727 2007 0951
Dunhill Personnel of Hawaii In HONOLULU HI 561310 250000 20070731 2007 0951
ISLAND UNIVERSAL LLC HONOLULU HI 531210 35000 20070731 2007 0951
Kwang Soo Chong HONOLULU HI 238320 100000 20070801 2007 0951
Malia LiLiu Broome DBA Xpress KAILUA KONA HI 561439 15000 20070806 2007 0951
TREES LOUNGE LIHUE HI 722410 50000 20070809 2007 0951
RICHANN MARKET WAIANAE HI 445110 26100 20070810 2007 0951
HAWAII REALTY ASSOCIATES LLC HONOLULU HI 531210 300000 20070810 2007 0951
TASTY KOREAN BBQ HONOLULU HI 722211 100000 20070810 2007 0951
MAKANA ESTHETICS WELLNESS ACAD KAAAWA HI 611519 225000 20070814 2007 0951
Atlas Steel Corporation Honolulu HI 332114 800000 20070817 2007 0951
DOUBLE PAWS WEAR LLC HONOLULU HI 448120 35000 20070817 2007 0951
CARTER BLACK DBA CARTER BLACK KAILUA HI 541430 15000 20070821 2007 0951
ALPHA OMEGA CLEANING COMPANY HONOLULU HI 561720 15000 20070821 2007 0951
THE GRIN KAILUA HI 448190 200000 20070821 2007 0951
MAUKA TO MAKAI AT THE SHOPS AS KAILUA HI 448190 50000 20070821 2007 0951
HULA FISH COMPUTER SERVICES PEARL CITY HI 541511 25000 20070822 2007 0951
BUNDLES OF ALOHA LLC MILILANI TOWN HI 448130 45000 20070822 2007 0951
CAFE BREW MILILANI HI 722213 50000 20070822 2007 0951
HAYAKU PERFORMANCE KULA HI 811121 10000 20070824 2007 0951
ALPHA OMEGA DEVELOPMENT GROUP HONOLULU HI 561720 5000 20070824 2007 0951
Tioli L.L.C. KAILUA KONA HI 451120 35000 20070827 2007 0951
SOUTH PACIFIC OIL & LUBRICANTS HONOLULU HI 424720 5000 20070827 2007 0951
DORAKU WAIKIKI LLC Honolulu HI 722110 1620000 20070827 2007 0951
STEVE'S DOMAINS MOUNTAIN VIEW HI 516110 12500 20070828 2007 0951
North Nineteen Forty, Inc. HILO HI 523920 15000 20070829 2007 0951
CLEMS PLUMBING KAILUA KONA (CENSUS NAME KAILU HI 235110 153000 20070829 2007 0951
BABA TRADING, INC. HONOLULU HI 424330 50000 20070904 2007 0951
AVIATION SERVICES HONOLULU HI 611512 5000 20070905 2007 0951
STEELSMITH NATURAL HEALTH CENT HONOLULU HI 621399 207000 20070905 2007 0951
HUAKAI INVESTING LLC HONOLULU HI 531311 10000 20070905 2007 0951
PHASE 2 INTERNATIONAL HONOLULU HI 541512 150000 20070906 2007 0951
NINJA SUSHI DOWNTOWN HONOLULU HI 722211 70000 20070906 2007 0951
U Park It Hawaii Llc MILILANI HI 454390 20000 20070907 2007 0951
GERALD MANCE DBA HAWAIIAN STYL HONOLULU HI 451120 25000 20070907 2007 0951
LEE'S WAX N SHINE LLP HONOLULU HI 811192 27600 20070907 2007 0951
YAMA'S ROOFING INC HILO HI 238160 150000 20070910 2007 0951
ISLAND HAULING INC MILILANI TOWN HI 484220 182000 20070911 2007 0951
STELLAR LASERS LLC HAIKU HI 334510 400000 20070911 2007 0951
TROPICAL VENDING KURTISTOWN HI 454210 12500 20070912 2007 0951
HAWAII ALTERNATIVE TRANSPORTAT HONOLULU HI 441229 10000 20070912 2007 0951
FUNCTION SURF INC HONOLULU HI 451110 198100 20070914 2007 0951
Mpc And Company HONOLULU HI 561330 20000 20070914 2007 0951
RELIABLE PLUMBING, INC. PEARL CITY HI 238220 100000 20070914 2007 0951
G & M VARIETY KAUNAKAKAI HI 441310 101000 20070917 2007 0951
G & M VARIETY KAUNAKAKAI HI 441310 20000 20070917 2007 0951
HORIZON PARTNERS INC KEAAU (OLAA) HI 561710 187000 20070918 2007 0951
OZTINATO PRODUCTIONS LLC HONOLULU HI 512110 35000 20070919 2007 0951
Hawaii Moulding HILO HI 321918 25000 20070920 2007 0951
First Care Llc HILO HI 621999 35000 20070920 2007 0951
Kamaaina Service Inc Catering WAIPAHU HI 722320 50000 20070920 2007 0951
HARMONY COUNSELING LLC WAHIAWA HI 624190 10000 20070924 2007 0951
PROGRESSIVE COMPUTER SERVICES, HONOLULU HI 443120 50000 20070924 2007 0951
ZACS FUMIGATION INC KAHULUI HI 561710 152000 20070924 2007 0951
S PAK L L C HONOLULU HI 561431 75000 20070926 2007 0951
BODYWIZE LLC EWA BEACH HI 621399 10000 20070927 2007 0951
BODYWIZE LLC EWA BEACH HI 621399 40000 20070927 2007 0951
Aloha Salads Inc. KAILUA HI 722110 20000 20070927 2007 0951
GRACE SANDAL HONOLULU HI 448210 50000 20070928 2007 0951
SHILLAWON KOREAN RESTAURANT IN HONOLULU HI 722110 50000 20070928 2007 0951
Z TOURZ INC KAPAA HI 713990 136000 20070928 2007 0951