SBA Home Page

2007 Business Loan Detail for Ohio


Name City State SIC Code Approval Amount Approval Date Year District Office
Fasco, Inc. WILLOUGHBY OH 0000 183900 20061002 2007 0549
Fasco, Inc MENTOR OH 0000 25000 20061002 2007 0549
Bizilla, Inc. WESTERVILLE OH 0000 25000 20061002 2007 0593
HAIR GALLERY 101, LLC AKRON OH 0000 20000 20061002 2007 0549
Jody Alan Gitchel dba Undulate Newark OH 0000 25000 20061002 2007 0593
Amenity Home Health Care, LLC Cincinnati OH 0000 50000 20061002 2007 0593
Jody Alan Gitchel dba Undulate Newark OH 0000 20000 20061002 2007 0593
The Universal Tool Co., Inc. DAYTON OH 0000 25000 20061002 2007 0593
T & S INSPECTION SERVICES, LLC SPRINGBORO OH 0000 25000 20061003 2007 0593
ASAFO African Market Inc Fairfield OH 0000 25000 20061003 2007 0593
Storm Water Control LLC FAIRFIELD OH 0000 15000 20061003 2007 0593
ALLEN GRAPHICS, INC. SOLON OH 0000 105000 20061003 2007 0549
Sevenshades Global YOUNGSTOWN OH 0000 25000 20061003 2007 0549
JAMES L. RHODES DBA CARMEDIC PAINESVILLE OH 0000 60000 20061003 2007 0549
JasonAAlbrecht Galloway OH 0000 10000 20061003 2007 0593
Candy Bouquet Parma OH 0000 31000 20061003 2007 0549
Harris Rising, Inc. Hamilton OH 0000 25000 20061003 2007 0593
MWI Small Loads ASHLAND OH 0000 25000 20061003 2007 0593
Up the Crick Carryout MC CONNELSVILLE OH 0000 66000 20061003 2007 0593
L & L Foods, Inc. dba Zeppe's Willoughby Hills OH 0000 128000 20061003 2007 0549
Cathy L. Graves, DDS, Inc. MASON OH 0000 40000 20061003 2007 0593
BLUE CHIP MANUFACTURING & SALE GALENA OH 9999 230000 20061003 2007 0593
BLACK FOREST RESTAURANT WEST CHESTER OH 5812 150000 20061003 2007 0545
BLUE CHIP MANUFACTURING & SALE GALENA OH 9999 180000 20061003 2007 0593
INTERNATIONAL KARATE CENTERS I STRONGSVILLE OH 9999 325000 20061004 2007 0549
Norwalk's Finest Produce, Inc Norwalk OH 0000 50000 20061004 2007 0549
JefferyProkopakis Amsterdam OH 0000 10000 20061004 2007 0549
KevinKordish Avon Lake OH 0000 30000 20061004 2007 0549
DarenCHamlin Willow Wood OH 0000 20000 20061004 2007 0593
DagmarWhite Euclid OH 0000 50000 20061004 2007 0549
SUR-TECH INVESTIGATIONS, INC. WEST CHESTER OH 0000 75000 20061004 2007 0593
Westhart, Inc. CUYAHOGA FALLS OH 0000 80700 20061004 2007 0549
ER Credit Consulting, Inc. Parma OH 0000 25000 20061004 2007 0549
Aleet Expediting, LLC POWELL OH 0000 25000 20061004 2007 0593
Balalovski Empire, Ltd. REYNOLDSBURG OH 0000 25000 20061004 2007 0593
REED ACTIVEWEAR, LLC PAINESVILLE OH 0000 56000 20061004 2007 0549
KSR Drive Thru, Inc., an Ohio Oxford OH 0000 82500 20061004 2007 0593
CINCINNATI BOARDWALK, INC. CINCINNATI OH 0000 25000 20061004 2007 0593
DENNIS KASELAK CLEVELAND OH 0000 44000 20061004 2007 0549
Shane and Laraine Baird dba Ba Grove City OH 0000 20000 20061004 2007 0593
Midwest Drug Experts, LTD Dublin OH 0000 10000 20061004 2007 0593
M E S ENTERPRISES LLC BOARDMAN OH 9999 172500 20061004 2007 0549
M E S ENTERPRISES LLC BOARDMAN OH 9999 20000 20061004 2007 0549
Best R.N.A. Inc CLEVELAND OH 0000 25000 20061005 2007 0549
SWARTZTRAUBER INVESTMENTS, LLC CLAYTON OH 0000 1309200 20061005 2007 0593
OHIO ALERT, LLC STOW OH 0000 20000 20061005 2007 0549
KHOURY'S AUTO PLACE, LLC CLEVELAND OH 0000 25000 20061005 2007 0549
AFM Machine & Design, Inc. Painesville OH 0000 35000 20061005 2007 0549
Moody Construction, LLC Mc Donald OH 0000 30000 20061005 2007 0549
Country Sun, LLC Cadiz OH 0000 12700 20061005 2007 0549
Catering Concepts By JR Miggs COLUMBUS OH 0000 25000 20061005 2007 0593
Country Sun, LLC Cadiz OH 0000 38300 20061005 2007 0549
CASUAL CUTS, LLC. WADSWORTH OH 0000 80000 20061005 2007 0549
Blue Chip Manufacturing & Sale Columbus OH 0000 250000 20061005 2007 0593
MIDWEST GUN CLUB, LLC CANAL FULTON OH 0000 136000 20061005 2007 0549
Apex Mortgage Services, LLC Columbus OH 0000 25000 20061005 2007 0593
MIDWEST GUN CLUB, LLC. CANAL FULTON OH 0000 10000 20061005 2007 0549
ELIDA HEALTH FOODS ELIDA OH 9999 200000 20061005 2007 0593
LEIPSIC IGA INC LEIPSIC OH 9999 40000 20061005 2007 0593
T. L. Hafner Electric, Inc. Cleveland OH 0000 100000 20061006 2007 0549
Wilson Farm Services, LLC London OH 0000 10000 20061006 2007 0593
Gordon E. Freeland dba Freelan Port Washington OH 0000 7500 20061006 2007 0549
Midwestern Property Services I DAYTON OH 0000 10000 20061006 2007 0593
LAKE HOME IMPROVEMENT, LTD. PAINESVILLE OH 0000 50000 20061006 2007 0549
Target Communications Internat Maineville OH 0000 17000 20061006 2007 0593
Ianazone Pizza, Inc. Canfield OH 0000 100000 20061006 2007 0549
Divine Staffing LLC Columbus OH 0000 25000 20061006 2007 0593
COMMUNITY QUALITY CARE, INC LAKEWOOD OH 0000 21900 20061006 2007 0549
THE PRODUCTION MACHINE TOOL CO CINCINNATI OH 9999 50000 20061006 2007 0545
HOMETOWN INN COLUMBUS OH 9999 990000 20061006 2007 0593
Mid-West Tristar, LLC LIMA OH 0000 25000 20061009 2007 0593
Secotor LLC Columbus OH 0000 25000 20061009 2007 0593
NORTH CENTRAL APPRAISAL SERVIC WOOSTER OH 0000 50000 20061009 2007 0549
Mohsha Inc Cleveland OH 0000 25000 20061009 2007 0549
ENGLISH PINES BED & BREAKFAST, PUT IN BAY OH 0000 25000 20061009 2007 0549
Wyandotte Winery, LLC Columbus OH 0000 55000 20061009 2007 0593
Wyandotte Winery, LLC Columbus OH 0000 25000 20061009 2007 0593
In Front Properties LLC DAYTON OH 0000 350000 20061009 2007 0593
The Basement Guys of Toledo, L Pickerington OH 0000 110000 20061009 2007 0593
AKRON MEDINA VETERINARY HOSPIT MEDINA OH 0000 35000 20061009 2007 0549
LOWELL R. RUPLE II DBA RUPLE T WINDSOR OH 0000 35000 20061009 2007 0549
Wolf Transportation Specialist HUDSON OH 0000 25300 20061009 2007 0549
MORGAN ANIMAL HEALTH, LLC SPRINGFIELD OH 0000 141300 20061009 2007 0593
Laura P. Cheuvront, CPA, MT, L Columbus OH 0000 25000 20061010 2007 0593
J&M SNAX, INC CLEVELAND OH 0000 16000 20061010 2007 0549
KOOP FAMILY PHYSICAL THERAPY L TOLEDO OH 0000 51300 20061010 2007 0549
DOUGLASKOOP TOLEDO OH 0000 90000 20061010 2007 0549
ROE'S TREE SERVICE, LLC MONROEVILLE OH 0000 30000 20061010 2007 0549
G.W. MARKETING LLC. COLUMBUS OH 0000 25000 20061010 2007 0593
Miss Annabelle's, LLC Loveland OH 0000 25000 20061010 2007 0593
Mid State Contracting, Inc. HILLIARD OH 0000 25000 20061010 2007 0593
Mcguire & Associates L.L.C. LEWIS CENTER OH 0000 100000 20061010 2007 0593
ABRAM, INC NORTH ROYALTON OH 0000 10000 20061010 2007 0549
CASUAL CUTS, LLC. MEDINA OH 0000 10000 20061010 2007 0549
Idris A Elkharraz COLUMBUS OH 0000 25000 20061010 2007 0593
Best Shot Pet Products Interna MOGADORE OH 0000 69600 20061010 2007 0549
TRI-SERV LTD. CINCINNATI OH 0000 15000 20061010 2007 0593
SANDUSKY HOME INTERIORS INC. SANDUSKY OH 0000 50000 20061010 2007 0549
D and M Bennett LLC dba Zeppe' Streetsboro OH 0000 150000 20061010 2007 0549
MARYBETH BAKER SPRINGBORO OH 0000 19000 20061010 2007 0593
Zwie Freunde, Inc. Chagrin Falls OH 0000 23500 20061010 2007 0549
ENHANCED MANUFACTURING SOLUTIO BRECKSVILLE OH 0000 50000 20061010 2007 0549
CUSTOM DESIGN & MOLD, LTD ENGLEWOOD OH 9999 603000 20061010 2007 0593
BEVERAGE DOCK FAIRBORN OH 9999 25000 20061010 2007 0593
ALTERNATIVE LIQUID FUEL INDUST MCARTHUR OH 9999 249000 20061011 2007 0593
MARIEMONT FLORIST CINCINNATI OH 9999 230000 20061011 2007 0545
MARIEMONT FLORIST CINCINNATI OH 9999 30000 20061011 2007 0545
TOM-C-TOYS GARRETTSVILLE OH 0000 185000 20061011 2007 0549
BUDGET SAVER FOODS, INCORPORAT MOUNT VERNON OH 0000 75000 20061011 2007 0593
Elite Satellite & Electronics, Dover OH 0000 25000 20061011 2007 0549
YOST ENGINEERING, INC. PORTSMOUTH OH 0000 50000 20061011 2007 0593
Obrad Milisic dba Milisic Tran Cincinnati OH 0000 25000 20061011 2007 0593
Obrad Milisic dba Milisic Tran Cincinnati OH 0000 25000 20061011 2007 0593
Ed and Theresa Zarnick, LLC Sylvania OH 0000 285900 20061011 2007 0549
YounggiHong Columbus OH 0000 51000 20061011 2007 0593
Poltava Partners, LLC BEACHWOOD OH 0000 25000 20061011 2007 0549
B & B SCRAPBOOKS LTD. POWELL OH 0000 25000 20061011 2007 0593
Oxygen Helath & Fitness, LLC Columbus OH 0000 25000 20061011 2007 0593
Oxygen Helath & Fitness, LLC Columbus OH 0000 11000 20061011 2007 0593
Yellowbud Logistics WESTERVILLE OH 0000 25000 20061011 2007 0593
ER CREDIT CONSULTING, INC. CLEVELAND OH 0000 30000 20061011 2007 0549
Jesse L. Smith dba Allstate In CINCINNATI OH 0000 22000 20061011 2007 0593
INDIGENOUS, LTD. CINCINNATI OH 0000 75000 20061011 2007 0593
INDIGENOUS, LTD. CINCINNATI OH 0000 35000 20061011 2007 0593
James A. Grinstead and Kimberl Columbus OH 0000 15000 20061011 2007 0593
Northwest Ohio Speech, Languag Toledo OH 0000 10000 20061012 2007 0549
Kristine A. Goodman dba Kris K Columbus OH 0000 20000 20061012 2007 0593
K9 Karma, LLC Bellbrook OH 0000 47900 20061012 2007 0593
Heavenly Sent Elderly Care, In Hilliard OH 0000 5000 20061012 2007 0593
Harris and Sons Trucking, Inc. WADSWORTH OH 0000 40400 20061012 2007 0549
Heavenly Sent Elderly Care, In Hilliard OH 0000 25000 20061012 2007 0593
Mac's Pizza Pub Inc. Cincinnati OH 0000 45000 20061012 2007 0593
PMC Gage, Inc. WILLOUGHBY OH 0000 244300 20061012 2007 0549
METALCRAFTS, INC. HUBBARD OH 0000 75000 20061012 2007 0549
RICE'S CAR WASH, LLC NEW PHILADELPHIA OH 0000 795000 20061012 2007 0549
OHIO URGENT DENTAL CARE LLC COLUMBUS OH 9999 558000 20061012 2007 0593
GLOBAL GAUGE CORPORATION DAYTON OH 0000 500000 20061012 2007 0593
GRIFFIN TECHNOLOGY GROUP MENTOR OH 9999 58000 20061012 2007 0549
WATERWORKS CARWASH INC TROY OH 9999 300000 20061012 2007 0593
METALCRAFTS, INC. HUBBARD OH 0000 620000 20061012 2007 0549
BRT EXTRUSIONS INC MASURY OH 9999 798000 20061012 2007 0549
MEYERS PRINTING & DESIGN INC DAYTON OH 9999 75000 20061012 2007 0593
ACCEL TEMPORARY SERVICES LLC WASHINGTON COURT HOUSE (CORPOR OH 9999 75000 20061013 2007 0593
G & G MACHINE TECHNOLOGIES LLC SIDNEY OH 9999 1300000 20061013 2007 0593
ROBERTA L. ROTHERT DBA DELLROY DELLROY OH 0000 50000 20061013 2007 0549
TROUT'S TRUCKING COMPANY LLC TOLEDO OH 0000 75000 20061013 2007 0549
Vanessa K. Brook dba Dinner 91 Dayton OH 0000 25000 20061013 2007 0593
FrankFLane Columbus OH 0000 20000 20061013 2007 0593
Young's Special Occasion Appar Centerville OH 0000 35000 20061013 2007 0593
Hooyah Holdings, Inc. CANTON OH 0000 200000 20061013 2007 0549
Big Richard, LLC VALLEY CITY OH 0000 50000 20061013 2007 0549
DENNIS R. TWARY NEW FAIRFIELD OH 0000 15000 20061013 2007 0549
Millenniuim Travels Inc. POWELL OH 0000 30000 20061013 2007 0593
Gutierrez Enterprises, LLC and Cleveland OH 0000 310000 20061013 2007 0549
My First Letters Daycare, Inc. Cleveland OH 0000 52000 20061013 2007 0549
JAMES FOLEY CINCINNATI OH 0000 50000 20061013 2007 0593
Salineville Market, LLC Salineville OH 0000 150000 20061013 2007 0549
ROYAL CAR WASH CINCINNATI OH 7542 1239000 20061013 2007 0545
DIMIT ARCHITECTS, LLC CLEVELAND OH 0000 50000 20061016 2007 0549
You First Vending, LLC Carroll OH 0000 35000 20061016 2007 0593
DIAMOND OPTICAL, INC. STOW OH 0000 18000 20061016 2007 0549
BRICKLAND AUTOMOTIVE SERVICES, BEDFORD OH 0000 100000 20061016 2007 0549
AD & RO TRANSPORT INC CLEVELAND OH 0000 81000 20061016 2007 0549
Curtis G. Smiley dba Smiley La Cleveland OH 0000 10000 20061016 2007 0549
LA VILLA SPORTS BAR & GRILL YOUNGSTOWN OH 0000 564500 20061016 2007 0549
Early Custom Homes LLC BATAVIA OH 0000 50000 20061016 2007 0593
WEST AVENUE FAMILY PRACTICE IN TALLMADGE OH 9999 35000 20061016 2007 0549
AMERICAN AIR CONDITIONING ACAD NORTHFIELD (VILLAGE) OH 9999 200000 20061017 2007 0549
GREAT CLIPS FINDLAY OH 9999 205000 20061017 2007 0593
DEBRA HOLES DBA THE LION'S ROA MALVERN OH 0000 25000 20061017 2007 0549
DAVID S NOLAN CLEVELAND OH 0000 20000 20061017 2007 0549
KHADRA CORP DBA SOUTHSIDE MARK LORAIN OH 0000 100000 20061017 2007 0549
MMD, LLC Lewis Center OH 0000 130000 20061017 2007 0593
Vortex Metals Inc. CLEVELAND OH 0000 200000 20061017 2007 0549
Vortex Metals Inc. CLEVELAND OH 0000 75000 20061017 2007 0549
DEVOL CONSTRUCTION SERVICES, L LOVELAND OH 0000 155000 20061017 2007 0593
Fletch, Inc. dba Stewart's Roo Marion OH 0000 25000 20061017 2007 0593
Fletch, Inc. Marion OH 0000 203500 20061017 2007 0593
STEPHEN ALAN WOLFE ENTERPRISES AKRON OH 0000 23000 20061017 2007 0549
ZENICATRANS OHIO TRUCKING INC MENTOR OH 0000 52000 20061017 2007 0549
MICHAEL R. WILLIAMSON ANNA OH 0000 10000 20061017 2007 0593
THE CORNER MARKET CLARKSVILLE OH 9999 535000 20061017 2007 0545
GENESIS PROJECTS LLC PAINESVILLE OH 9999 701000 20061018 2007 0549
Durable Products Company Frankfort OH 0000 100000 20061018 2007 0593
Zia N Syed TROY OH 0000 25000 20061018 2007 0593
SANFORD'S CAR WASH LLC AKRON OH 9999 30000 20061018 2007 0549
Unity Enterprises, Inc. Columbus OH 0000 51000 20061018 2007 0593
AMERICAN PROFESSIONAL INTERIOR BRECKSVILLE OH 0000 25000 20061018 2007 0549
IMPERIAL TREE & STUMP, INC. KIRTLAND OH 0000 64000 20061018 2007 0549
INLINE INVESTMENT GROUP, LLC TOLEDO OH 0000 10000 20061018 2007 0549
Sovereign Choice Services L.L. Lebanon OH 0000 5000 20061018 2007 0593
John Powell Insurance Agency WILLOUGHBY OH 0000 25000 20061018 2007 0549
Jedast Ltd Cincinnati OH 0000 20000 20061018 2007 0593
Outterson, LLC Cincinnati OH 0000 25000 20061018 2007 0593
RMAllen Euclid OH 0000 10000 20061018 2007 0549
Advanced Control Products, LLC CINCINNATI OH 0000 50000 20061018 2007 0593
SANFORD'S CAR WASH LLC AKRON OH 9999 797000 20061018 2007 0549
KAZ COMPANY, INC. VALLEY VIEW OH 0000 50000 20061019 2007 0549
J & A VENDING LTD. WILLOUGHBY OH 0000 14000 20061019 2007 0549
Sounds of Life Audiology Circleville OH 0000 45000 20061019 2007 0593
Prayosha Krupa, Ltd. Wickliffe OH 0000 100000 20061019 2007 0549
Nadvornik Properties, LLC (EPC Madison OH 0000 260000 20061019 2007 0549
TIFFANY BOLES DBA REFLECTIONS CINCINNATI OH 0000 56000 20061019 2007 0593
DUBLIN CHIROPRACTIC CENTER INC DUBLIN OH 9999 95000 20061019 2007 0593
GENTLE FOOTCARE OF KENTON COLUMBUS OH 9999 113500 20061019 2007 0593
TOPKOTE INC. MADISON OH 0000 15000 20061020 2007 0549
ADVANTAGE BUSINESS SOLUTIONS, WILLOUGHBY OH 0000 15000 20061020 2007 0549
Baker Landscaping, LLC Hilliard OH 0000 10000 20061020 2007 0593
American Japanning, Inc. INDEPENDENCE OH 0000 40000 20061020 2007 0549
Doug Z. Chang dba Rockys Outle Cincinnati OH 0000 20000 20061020 2007 0593
FEYA CONSTRUCTION L.L.C. CLEVELAND OH 0000 25000 20061020 2007 0549
Cimbridge Group I, Ltd. EATON OH 0000 382500 20061020 2007 0593
EDWARD A. SPENCER RAVENNA OH 0000 20800 20061020 2007 0549
GTN CORPORATION DUBLIN OH 9999 295000 20061020 2007 0593
COLORTECH GRAPHICS DUBLIN OH 9999 866000 20061020 2007 0593
RANKIN LAWN CARE INC ALLIANCE OH 9999 83000 20061020 2007 0549
THE ROMANTIC HOME INC SOUTH VIENNA (VIENNA) OH 9999 10000 20061020 2007 0593
NORTH STAR CRITICAL CARE, LLC EAST LIVERPOOL OH 0000 475000 20061020 2007 0549
SUNOCO CONCORD OH 0000 1860000 20061020 2007 0549
DAVID & ANITA GARRISON WILMINGTON OH 9999 133000 20061023 2007 0545
MIAMI VALLEY MARINE INC TIPP CITY OH 9999 137000 20061023 2007 0593
KIEFER FLORIST & GIFTS LOUDONVILLE OH 9999 195000 20061023 2007 0593
THUTCH INC WAPAKONETA OH 9999 237000 20061023 2007 0593
HABIAN & ASSOCIATES, INC. INDEPENDANCE OH 0000 50000 20061023 2007 0549
STC Academy, LLC Boardman OH 0000 30000 20061023 2007 0549
HITESH K PATEL CLEVELAND OH 0000 50000 20061023 2007 0549
Wildfire Grille, LLC, an Ohio Dayton OH 0000 100000 20061023 2007 0593
Certitude Systems, LTD Dublin OH 0000 25000 20061023 2007 0593
MelissaHowell Canton OH 0000 67500 20061023 2007 0549
DanielIGudea Cleveland OH 0000 14400 20061023 2007 0549
LucilaMLinik Grove City OH 0000 10000 20061023 2007 0593
TRI STATE PROPERTIES OF MASON, MASON OH 0000 50000 20061023 2007 0593
Chang Ly Enterprises, LLC COLUMBUS OH 0000 427000 20061023 2007 0593
RELIANCE TRANSPORT LLC BRUNSWICK HILLS OH 0000 22000 20061024 2007 0549
Floral Gardens, LLC Cincinnati OH 0000 25000 20061024 2007 0593
WilliamHSeith Canton OH 0000 50000 20061024 2007 0549
ABSOLUTE HOMES, LLC COLUMBUS OH 0000 15000 20061024 2007 0593
Real Ideas, Ltd. COLUMBUS OH 0000 25000 20061024 2007 0593
Tiger Fitness, Inc. Cincinnati OH 0000 25000 20061024 2007 0593
STORMSURGE PRODUCTS, INC. PAINESVILLE OH 0000 15000 20061024 2007 0549
STORMSURGE PRODUCTS, INC. PAINESVILLE OH 0000 101000 20061024 2007 0549
LaRue Trucking, Inc. STEUBENVILLE OH 0000 53600 20061024 2007 0549
Sherm's Tire Service Lorain OH 0000 25000 20061024 2007 0549
Sammy's Food-Mart, LLC (Borrow CINCINNATI OH 0000 565000 20061024 2007 0593
JATRO DIESEL, INC MASON OH 9999 327000 20061024 2007 0593
PINE ACRES WOODCRAFT SUGARCREEK (RR NAME SUGAR CREE OH 9999 10000 20061025 2007 0549
SANITEX INC ALLIANCE OH 9999 121000 20061025 2007 0549
EATS 'N' TREATS SANDUSKY OH 0000 717000 20061025 2007 0549
FINANCIAL COUNSELING INC SPRINGBORO OH 9999 240000 20061025 2007 0545
CincyRuby, Inc. Cincinnati OH 0000 11500 20061025 2007 0593
Queen City Nutrition, Inc. Cincinnati OH 0000 25000 20061025 2007 0593
Eva M.Sherman dba Grand River Rocky River OH 0000 25000 20061025 2007 0549
Eva M.Sherman dba Grand River Rocky River OH 0000 25000 20061025 2007 0549
CARLOS RODRIGUEZ LLC CANAL WINCHESTER OH 0000 464500 20061025 2007 0593
Dizer Corp. Orville OH 0000 150000 20061025 2007 0549
Marcy M. Moisio dba Katie Broo Kent OH 0000 43000 20061025 2007 0549
DJM HOLDINGS LTD. MENTOR OH 0000 50000 20061025 2007 0549
Marcy M. Moisio dba Katie Broo Kent OH 0000 25000 20061025 2007 0549
Columbus Grade Stake Hillard OH 0000 150000 20061025 2007 0593
PYP OF OHIO, LLC. MENTOR OH 0000 140000 20061025 2007 0549
Abutilon Company, Inc & Gunthe Toledo OH 0000 266000 20061025 2007 0549
TTWD Management Group LLC Springboro OH 0000 35000 20061025 2007 0593
Canton Presort Mail Services, Canton OH 0000 100000 20061025 2007 0549
DONNERT ENTERPRISES INC BEDFORD OH 0000 25000 20061025 2007 0549
Supeck Enterprises Medina OH 0000 225000 20061025 2007 0549
Dizer Corp Orville OH 0000 82400 20061025 2007 0549
Stombaugh Farm LIMA OH 0000 25000 20061025 2007 0593
Reel in the Outdoors, LTD Faiflield OH 0000 25000 20061025 2007 0593
Sammy's Food-Mart, LLC(Borrowe DAYTON OH 0000 520000 20061025 2007 0593
DUCTS UNLIMITED LLC COLUMBUS OH 0000 25000 20061025 2007 0593
AMERIWATER, INCORPORATED DAYTON OH 0000 350000 20061025 2007 0593
Betty Starkey dba Valley Medic Youngstown OH 0000 20700 20061025 2007 0549
BLUE POINT HOLDINGS,LLC DBA BL CINCINNATI OH 9999 645000 20061025 2007 0545
GILSON'S INC CINCINNATI OH 9999 163000 20061025 2007 0545
METALCRAFTS INC HUBBARD OH 9999 100000 20061025 2007 0549
QUIK-WAY AUTO WASH,LLC ELYRIA OH 9999 156000 20061025 2007 0549
INTEGRITY CRANE SERVICES LTD MASSILLON OH 9999 229000 20061026 2007 0549
T-Mac Sports, LLP Columbus OH 0000 10000 20061026 2007 0593
T-Mac Sports, LLP Columbus OH 0000 19000 20061026 2007 0593
AMERIWATER, INCORPORATED DAYTON OH 0000 900000 20061026 2007 0593
Game Goda Entertainment, Inc. Strongsville OH 0000 157000 20061026 2007 0549
AR Plumbing Incorporated Medina OH 0000 20000 20061026 2007 0549
O-WEB TECHNOLOGIES LTD. CHAGRIN FALLS OH 0000 15000 20061026 2007 0549
Fletch, Inc. dba Stewart's Roo Marion OH 0000 25000 20061026 2007 0593
Snead Landscape Company, Ltd. Sylvania OH 0000 15000 20061026 2007 0549
Fletch, Inc. dba Stewart's Roo Marion OH 0000 203500 20061026 2007 0593
The World of Hobbies & Games, Cincinnati OH 0000 202700 20061026 2007 0593
The Eye Clinic of West Jeffers West Jefferson OH 0000 25000 20061026 2007 0593
MAMA'S PIZZA, INC. GALION OH 0000 50000 20061026 2007 0593
Silver Wolf Pizza, LLC, an Ohi North Ridgeville OH 0000 80000 20061026 2007 0549
S.V. Gas & Retail, LLC GROVE CITY OH 0000 50000 20061026 2007 0593
Keller Markets, Inc. Lucasville OH 0000 25000 20061026 2007 0593
S.W. Neiheisel Inc. CINCINNATI OH 0000 10000 20061026 2007 0593
CLEAN LIVING LAUNDRY LLC CINCINNATI OH 9999 335000 20061026 2007 0545
MEERS LANDSCAPING, INC. SPENCER OH 0000 100000 20061027 2007 0549
BRACE, BEAU CARROLLTON OH 0000 25000 20061027 2007 0549
Computational Methods, Inc. Columbus OH 0000 25000 20061027 2007 0593
ADSO, LLC Milford OH 0000 160800 20061027 2007 0593
Q-MC Enterprises, Ltd. OXFORD OH 0000 100000 20061027 2007 0593
Open Image Studio, LLC COLUMBUS OH 0000 43000 20061027 2007 0593
Ultra Pure Water Technologies, Cincinnati OH 0000 25000 20061027 2007 0593
Sydney Rogers dba The Guest Ho Perrysburg OH 0000 5000 20061027 2007 0549
W.A.F.P. INC. DBA MOOKIES BEVE NORTH RANDALL OH 0000 100000 20061027 2007 0549
PHI Werkes, LLC Celina OH 0000 100000 20061027 2007 0593
SWAMI PETROLEUM CORPORATION BATAVIA OH 0000 20000 20061027 2007 0593
BernadBilic Mentor OH 0000 65000 20061027 2007 0549
ALL IN WOOD CONSTRUCTION INC COLUMBUS OH 9999 101000 20061027 2007 0593
CUT-RITE MANUFACTURING LLC FORT RECOVERY OH 9999 104000 20061027 2007 0593
CUT-RITE MANUFACTURING LLC FORT RECOVERY OH 9999 40000 20061027 2007 0593
THINK BIG INC MARION OH 9999 20000 20061027 2007 0593
Central National Mortgage, LLC Mayfield Hts OH 0000 25000 20061028 2007 0549
Ohio Cheer Force & Kids Gymnas Columbus OH 0000 25000 20061030 2007 0593
KanWi, LLC Westerville OH 0000 9900 20061030 2007 0593
KanWi, LLC Westerville OH 0000 15000 20061030 2007 0593
DAVID M. WILLIAMSON MOUNT ORAB OH 0000 50000 20061030 2007 0593
Karlinda Inc. CLEVELAND OH 0000 25000 20061030 2007 0549
Bancroft Real Estate Investmen Toledo OH 0000 545000 20061030 2007 0549
StephenRHeffner Chesapeake OH 0000 20000 20061030 2007 0593
Cue Club Billiards Inc MENTOR OH 0000 25000 20061030 2007 0549
Great Plains Enterprises, LLC WILMINGTON OH 0000 243500 20061030 2007 0593
PAMELA M. SERGENT AND DELMAR R VERMILION OH 0000 35000 20061031 2007 0549
JSKS, Inc. CLEVELAND OH 0000 40000 20061031 2007 0549
G Rides LLC WEST CHESTER OH 0000 50000 20061031 2007 0593
Chicago Elegance, LLC dba Brid Springboro OH 0000 25000 20061031 2007 0593
ROSS DRYWALL, INC. MARYSVILLE OH 0000 50000 20061031 2007 0593
Dosa Coner LLC Columbus OH 0000 25000 20061031 2007 0593
Expressions Hair & Nail Salon, Columbus OH 0000 25000 20061031 2007 0593
Kimball Construction LLC CAMDEN OH 0000 16000 20061031 2007 0593
Expressions Hair & Nail Salon, Columbus OH 0000 25000 20061031 2007 0593
The Top Family Affair, LLC Columbus OH 0000 515000 20061031 2007 0593
Drelyse Restaurant Inc COLUMBUS OH 0000 15000 20061031 2007 0593
TRI-SERV LTD. CINCINNATI OH 0000 28700 20061031 2007 0593
Drelyse Restaurant Inc COLUMBUS OH 0000 45800 20061031 2007 0593
Custom Detailing, Inc. Westerville OH 0000 15000 20061031 2007 0593
LEISURE QUEST, INC. DBA LITEHO NILES OH 0000 100000 20061031 2007 0549
SUNNYBROOK FARMS NURSERY, L.L. CHESTERLAND OH 0000 45000 20061031 2007 0549
NEWBURY HARDWARE & TOOL NEWBURY (NEWBURY CENTER) OH 9999 244000 20061031 2007 0549
NEWBURY HARDWARE NEWBURY (NEWBURY CENTER) OH 9999 25000 20061031 2007 0549
IRON CHEF GRILL CINCINNATI OH 9999 596000 20061031 2007 0545
CLEVELAND COMMUNICATIONS INC PARMA OH 9999 50000 20061031 2007 0549
CORROSION PREVENTION & ENVIRON COLUMBIA STATION OH 9999 50000 20061031 2007 0549
MEDIATE FINANCIAL SERVICES INC CANFIELD OH 9999 25000 20061031 2007 0549
WRAYCO INDUSTRIES INC STOW OH 9999 1841000 20061031 2007 0549
WRAYCO INDUSTRIES INC STOW OH 9999 2159000 20061031 2007 0549
GLENDA LOPEZ BLAZA MD LLC DAYTON OH 9999 296000 20061031 2007 0593
Lealand Hayes, sole proprietor Columbus OH 0000 40800 20061101 2007 0593
Save on Cigarettes, Inc. Wickliffe OH 0000 10000 20061101 2007 0549
Integrity Lawncare Maintenance DELAWARE OH 0000 25000 20061101 2007 0593
Main Street Sports Unlimited, McComb OH 0000 10000 20061101 2007 0593
Main Street Sports Unlimited, McComb OH 0000 25000 20061101 2007 0593
SSJ MARKETING AND CONSULTING NORTH RIDGEVILLE OH 0000 10000 20061101 2007 0549
THE SMITH DODSON COMPANY COLUMBUS OH 0000 50000 20061101 2007 0593
NEW LOOK FOR YOU, INC. CUYAHOGA FALLS OH 0000 75000 20061101 2007 0549
T K GOLF LLC SUNBURY OH 0000 25000 20061101 2007 0593
