SBA Home Page

2007 Business Loan Detail for Washington


Name City State SIC Code Approval Amount Approval Date Year District Office
Home Attendant Care, Inc, Debo Bellingham WA 0000 935000 20061002 2007 1013
Auburn Mail and Copy Center Covington WA 0000 175000 20061002 2007 1013
Academy of Koei-Kan Karate-Do, BELLEVUE WA 0000 10000 20061002 2007 1013
Basket Kase, LLC. ARLINGTON WA 0000 20000 20061002 2007 1013
Larry S. Coleman BREMERTON WA 0000 10000 20061002 2007 1013
Luebke Enterprise Inc. SPOKANE WA 0000 15000 20061002 2007 1094
Casa Fuerte Contractors and De TACOMA WA 0000 8000 20061003 2007 1013
Whatcom Web LLC BELLINGHAM WA 0000 15000 20061003 2007 1013
NATHAN G. LODWIG MERCER ISLAND WA 0000 10000 20061003 2007 1013
SNW - SRW, INC. DBA NATIONWIDE SPOKANE WA 0000 85000 20061003 2007 1094
Torpedo Screenprinting Inc. SEATTLE WA 0000 25000 20061003 2007 1013
COTTAGE ESPRESSO AND COTTAGE E YAKIMA WA 9999 156500 20061003 2007 1094
COUNTRY CLASSICS KENT WA 9999 30000 20061003 2007 1013
OPA SIGNS SEATTLE WA 9999 1393200 20061003 2007 1013
FROST ENGINEERING SERVICE CO N SNOHOMISH WA 9999 384000 20061004 2007 1013
COURTESY AUTO SERVICE & TIRE I OLYMPIA WA 9999 78000 20061004 2007 1013
ALL TRADE'S MECHANICAL INC., PORT ORCHARD WA 0000 100000 20061004 2007 1013
Best House Cleaning & Restorat KENMORE WA 0000 5000 20061004 2007 1013
BRET C. VANHORN WASHOUGAL WA 0000 12200 20061004 2007 1086
JB Tiling, LLC PUYALLUP WA 0000 10000 20061004 2007 1013
DINGUS ZARECOR & ASSOCIATES PL SPOKANE WA 9999 60000 20061004 2007 1094
ORCA DESIGN CO BELFAIR WA 9999 10000 20061004 2007 1013
STREAMLINE CAR WASH LLC A WASH YAKIMA WA 9999 593600 20061004 2007 1094
MOCHA BOAT LYNNWOOD WA 9999 111200 20061004 2007 1013
COURTESY AUTO SERVICE & TIRE I LACEY WA 9999 844000 20061004 2007 1013
Sahar Akel Babysitting Shoreline WA 0000 10000 20061005 2007 1013
A HILL OF BEANS EXPRESSO, INC TURNWATER WA 0000 15000 20061005 2007 1013
CUSTOM AUTO SPECIALTIES EVERETT WA 9999 323000 20061005 2007 1013
V & N DELI KENT WA 9999 76500 20061005 2007 1013
FLAP JACKS WAFFLE HOUSE AUBURN WA 9999 95000 20061005 2007 1013
GRIFFIN PUBLISHING INC SPOKANE VALLEY WA 9999 288000 20061005 2007 1094
DAIRY QUEEN AUBURN WA 0000 250000 20061005 2007 1013
SHAQUIRI LATHING ISSAQUAH WA 9999 30000 20061005 2007 1013
Construction Consultants, Inc. RENTON WA 0000 100000 20061006 2007 1013
Sealskin LLC. BATTLE GROUND WA 0000 10000 20061006 2007 1086
Matt Hardin dba Northwest Die Bellingham WA 0000 10900 20061006 2007 1013
Matt Hardin dba Northwest Die Bellingham WA 0000 25000 20061006 2007 1013
Valerie J. Champagne OLYMPIA WA 0000 10000 20061006 2007 1013
CHARLES D. GRASS, CPA & ASSOCI RENTON WA 0000 50000 20061006 2007 1013
American Pride Plumbing, LLC SKAMOKAWA WA 0000 100000 20061006 2007 1086
Eagle Maintenance TACOMA WA 0000 30000 20061006 2007 1013
Conver Company dba Granite Tra Seattle WA 0000 12000 20061006 2007 1013
FAMILY CHIROPRACTIC OF OLYMPIA TUMWATER WA 9999 157000 20061006 2007 1013
EDWARD P SAGER PLLC KIRKLAND WA 9999 37500 20061006 2007 1013
XPLORE FITNESS SEATTLE WA 0000 2000000 20061010 2007 1013
Maria C. Hale PORT ORCHARD WA 0000 25000 20061010 2007 1013
WESTSOUND HOME REPAIR & REMODE SILVERDALE WA 0000 30000 20061010 2007 1013
A&M BIOMEDICAL SPANAWAY WA 9999 25000 20061010 2007 1013
TRANSFORM LLC BURLINGTON WA 9999 3444000 20061010 2007 1013
TRANSFORM LLC BURLINGTON WA 9999 556000 20061010 2007 1013
PARADISE BOTTLED WATER LLC KENNEWICK WA 9999 187000 20061010 2007 1094
CAFE TRIOS LLC BAINBRIDGE ISLAND WA 9999 365000 20061010 2007 1013
DG PRO MAINTENANCE REDMOND WA 9999 10000 20061010 2007 1013
RIGHT WAY PLUMBING HEATING & A SEDRO WOOLLEY (CORPORATE NAME WA 9999 296000 20061010 2007 1013
NORTHWEST NEUROLOGICAL AND NEU RENTON WA 0000 857121 20061011 2007 1013
White Center Super Laundromat SEATTLE WA 0000 12000 20061011 2007 1013
Big Show Mobile Entertainment SPOKANE WA 0000 5000 20061011 2007 1094
Bothell Automotive BOTHELL WA 0000 10000 20061011 2007 1013
McAllister Holdings, Inc. PASCO WA 0000 265000 20061011 2007 1094
McAllister Holdings, Inc. PASCO WA 0000 892800 20061011 2007 1094
RED ACE SOLUTIONS INC VANCOUVER WA 9999 40000 20061011 2007 1086
SMOKIN MASS EVERETT WA 9999 175500 20061011 2007 1013
ISLAND VIDEO ANACORTES WA 9999 15000 20061011 2007 1013
Kyung Leun Shim aka Kyung L. S Federal Way WA 0000 65000 20061012 2007 1013
Northwest Tree Spades SEATTLE WA 0000 10000 20061012 2007 1013
Alemtsehay Tefferi dba Alem Tr SEATTLE WA 0000 75000 20061012 2007 1013
Johnston Stoneworks Inc. YACOLT WA 0000 20000 20061012 2007 1086
Spinning Burritos LLC RENTON WA 0000 20000 20061012 2007 1013
MAVERICKS SPORTS & FITNESS VANCOUVER WA 9999 25000 20061012 2007 1086
ALFA TEC INC SEATTLE WA 9999 150000 20061012 2007 1013
TTS TRUCKING INCORPORTATED COVINGTON WA 9999 39000 20061013 2007 1013
PACIFIC MOBILE STRUCTURES INC MARYSVILLE WA 9999 1055000 20061013 2007 1013
DORE` COMPANY, INC DBA RITTER' SPOKANE WA 0000 200000 20061013 2007 1094
DORE` COMPANY, INC DBA RITTER' SPOKANE WA 0000 620000 20061013 2007 1094
MI SUK KIM TACOMA WA 0000 45000 20061013 2007 1013
Accord Management SEATTLE WA 0000 10000 20061013 2007 1013
CONNIE L & DENNIS R LORCH VANCOUVER WA 0000 40000 20061013 2007 1086
CDX CORPORATION DBA U. S. COUR SEATTLE WA 0000 50000 20061014 2007 1013
Dave's Auto Interior Repair AUBURN WA 0000 10000 20061016 2007 1013
MICHAEL J COOPER LAKEWOOD WA 0000 20000 20061016 2007 1013
JOYCE KALSKETT BREMERTON WA 0000 10000 20061016 2007 1013
Sues Day Care PORT ORCHARD WA 0000 15000 20061016 2007 1013
5J Janitorial Service, Inc. SEATTLE WA 0000 10000 20061016 2007 1013
Lochin, Inc. dba Conway Foods Conway WA 0000 1315000 20061016 2007 1013
Real Ventures - Edmonds, LLC Edmonds WA 0000 100000 20061016 2007 1013
HAMPTON INN & SUITES WENATCHEE WA 9999 2000000 20061016 2007 1094
HERFYS BURGER #9 SEATTLE WA 9999 145000 20061016 2007 1013
FANCY PANTS LLC CAMAS WA 0000 50000 20061016 2007 1086
ACTIVE CONSTRUCTION INC TACOMA WA 9999 870000 20061016 2007 1013
BROOKSIDE GROCERY AUBURN WA 9999 565000 20061016 2007 1013
FANCY PANTS LLC CAMAS WA 0000 56000 20061016 2007 1086
TWO SISTERS BUSINESS PROFESSIO SEATTLE WA 9999 15000 20061017 2007 1013
OLSEN CONSTRUCTION SERVICES LL EVERETT WA 9999 10000 20061017 2007 1013
SNOQUALMIE FALLS GOLF COURSE FALL CITY WA 0000 10000 20061017 2007 1013
GLOBAL REMOTE SENSING, LLC SEATTLE WA 0000 50000 20061017 2007 1013
SARAH JOANNE BAKER AUBURN WA 0000 10000 20061017 2007 1013
Vici Cleaning, LLC KIRKLAND WA 0000 50000 20061017 2007 1013
ALEKSANDR Y. LUZHNYKH PUYALLUP WA 0000 20000 20061017 2007 1013
Residential & Commercial Techn TACOMA WA 0000 10000 20061017 2007 1013
Desirable Landscapes Shoreline WA 0000 5000 20061017 2007 1013
ECO DEPOT SPOKANE WA 9999 25000 20061017 2007 1094
D & R Nolan Investments, Inc. Seattle WA 0000 465000 20061018 2007 1013
God's Ambassador Trucking FEDERAL WAY WA 0000 6700 20061018 2007 1013
Glanville Woodworks & Design L NORTHPORT WA 0000 25000 20061018 2007 1094
Blade-Tech Industries, Inc. Lakewood WA 0000 470000 20061018 2007 1013
Millennium Plat SEATTLE WA 0000 20000 20061018 2007 1013
Blade-Tech Industries, Inc. Lakewood WA 0000 200000 20061018 2007 1013
IXTAPA FEA, INC. LYNWOOD WA 0000 160000 20061018 2007 1013
Energard Technology WOODINVILLE WA 0000 10000 20061018 2007 1013
BALANCED, ENERGY AND MEALS, LL EVERETT WA 0000 10000 20061018 2007 1013
JON P SJOLANDER WENATCHEE WA 0000 50000 20061018 2007 1094
Lifetime Family Eye Care, LLC Vancouver WA 0000 50000 20061018 2007 1086
Outdoor Comfort SEATTLE WA 0000 24000 20061018 2007 1013
FLETCHER BAY MART BAINBRIDGE ISLAND WA 9999 442000 20061018 2007 1013
Midland Meats, LLC TACOMA WA 0000 20000 20061019 2007 1013
Prpich Excavation PESHASTIN WA 0000 13000 20061019 2007 1094
Moore Masonry & Restoration, I SEATTLE WA 0000 10000 20061019 2007 1013
Nifty Fifty's PUYALLUP WA 0000 1075000 20061019 2007 1013
Badger Canyon Herb Company, LL KENNEWICK WA 0000 14000 20061019 2007 1094
Integrity Construction SPOKANE Valley WA 0000 10000 20061019 2007 1094
STARROW ENTERPRISES INC AUBURN WA 9999 382900 20061019 2007 1013
K'S DELI & GROCERY SEATTLE WA 9999 300000 20061019 2007 1013
CROSS ROAD MINI MART BELLEVUE WA 9999 150000 20061019 2007 1013
PINNACLE CONSULTING GROUP INC SNOHOMISH WA 9999 538000 20061019 2007 1013
AMERICAN BEHAVIORAL HEALTH SYS SPOKANE WA 9999 1158000 20061020 2007 1094
FINISHLINE DETAIL OF SEATAC LL SEATAC WA 9999 23000 20061020 2007 1013
STEELHEAD DINER SEATTLE WA 9999 252000 20061020 2007 1013
Damon Gustafson TACOMA WA 0000 10000 20061020 2007 1013
Dine on Art Inc. BELLINGHAM WA 0000 10000 20061020 2007 1013
Old Milwaukee Cafe TACOMA WA 0000 20000 20061020 2007 1013
Griffin PORT ORCHARD WA 0000 25000 20061020 2007 1013
Washington Builders, Inc. SEATTLE WA 0000 30000 20061020 2007 1013
WAWABIZ. Inc TACOMA WA 0000 13000 20061023 2007 1013
JUNG SIL PARKA SEATTLE WA 0000 20000 20061023 2007 1013
Rogge's Construction EATONVILLE WA 0000 14000 20061023 2007 1013
TONY L POWELL-PHELPS VANCOUVER WA 0000 15000 20061023 2007 1086
OSLO'S A MEN'S STORE LLC SEATTLE WA 0000 25000 20061023 2007 1013
Grains, Inc. BELLEVUE WA 0000 25000 20061023 2007 1013
Joy Day Care BOTHELL WA 0000 30000 20061023 2007 1013
CHRISTOPHER L TEMPLETON SEATTLE WA 0000 20000 20061023 2007 1013
Pacific Exchange Marketing REDMOND WA 0000 100000 20061023 2007 1013
QUALITY MANUFACTURING INC MARYSVILLE WA 9999 20000 20061023 2007 1013
EWING FOLEY INC KIRKLAND WA 9999 832000 20061023 2007 1013
SKM RIVERSIDE DRIVE PROPERTY L BOTHELL WA 9999 2000000 20061023 2007 1013
T.H. Dodge Corporation dba Unc MANSON WA 0000 40000 20061024 2007 1094
Bella Farm Inc SNOHOMISH WA 0000 10000 20061024 2007 1013
Four Seasons Auto Repair Servi VANCOUVER WA 0000 10000 20061024 2007 1086
Chin's Corporation BURLINGTON WA 0000 1345000 20061024 2007 1013
SMY Enterprises, Inc. dba Stel LAKEWOOD WA 0000 30000 20061024 2007 1013
Cassell Consulting, Inc. DBA C Vancouver WA 0000 20000 20061024 2007 1086
Focuz Technologies L.L.C. ISSAQUAH WA 0000 24000 20061024 2007 1013
FAMILY KARATE CENTER SPOKANE WA 0000 50000 20061024 2007 1094
BST Construction Inc COLBERT WA 0000 50000 20061024 2007 1094
Philegacy LLC UNIVERSITY PLACE WA 0000 34000 20061024 2007 1013
Michael T Collins DBA Olympia Olympia WA 0000 252600 20061024 2007 1013
OUTSOURCE MARKETING BELLEVUE WA 9999 50000 20061024 2007 1013
MARKETING POINT LLC MAPLE VALLEY (MAPLEVALLEY) WA 9999 30000 20061024 2007 1013
BEST BUILT PRODUCTS, INC. WASHOUGAL WA 0000 185000 20061025 2007 1086
C&C Communications, LLC KENT WA 0000 10000 20061025 2007 1013
Geera, Inc. SEATTLE WA 0000 50000 20061025 2007 1013
Ansur Saddlery, LLC CAMAS WA 0000 100000 20061025 2007 1086
Triple J Bodywork, Inc Burlington WA 0000 204600 20061025 2007 1013
Mountain Shadow Arms SPOKANE WA 0000 42400 20061025 2007 1094
HWA & HWA CORPORATION TACOMA WA 0000 50000 20061025 2007 1013
Vienna International, Inc. RICHLAND WA 0000 10000 20061025 2007 1094
Abovo Construction, Inc. Rochester WA 0000 30000 20061025 2007 1013
Paul E. Burt dba Burt's Saw & OAK HARBOR WA 0000 10000 20061025 2007 1013
OREGON WASH LABORATORIES LLC VANCOUVER WA 0000 355000 20061025 2007 1086
LACEY GLASS INC AND SKYWORKS, LACEY WA 9999 397000 20061025 2007 1013
DEBBIE L PARSHALL AND KRISTOFF VANCOUVER WA 9999 304500 20061025 2007 1086
BOBBY'S HAWAIIAN STYLE RESTAUR EVERETT WA 9999 817000 20061025 2007 1013
BEAUTIFUL SMILES DENTAL LLC BELLEVUE WA 9999 315700 20061025 2007 1013
ALLMETAL FABRICATION KINGSTON WA 9999 10000 20061026 2007 1013
FAMILY FOODS CLARKSTON WA 9999 85000 20061026 2007 1094
PACIFIC BAR & GRILL OLYMPIA WA 9999 426000 20061026 2007 1013
SMOKEHOUSE DEVELOPMENT,LLC DBA LONGVIEW WA 0000 160000 20061026 2007 1086
TSEA MANAGEMENT, INC. LONGVIEW WA 0000 160000 20061026 2007 1086
Rocio N. Gannaway ISSAQUAH WA 0000 14400 20061026 2007 1013
Door to Door Contractor Inc. TACOMA WA 0000 35000 20061026 2007 1013
PASTELERIA BORIS LLC FEDERAL WAY WA 0000 25000 20061026 2007 1013
Tangles Salon, LLC SUMNER WA 0000 25000 20061026 2007 1013
Colleen M Browne dba Eden Vall ROSBURG WA 0000 5000 20061026 2007 1086
V & L TILE INC PUYALLUP WA 0000 21600 20061026 2007 1013
Electro Outlet, Inc VANCOUVER WA 0000 21000 20061026 2007 1086
Pizza Property LLC and Eat Piz Seattle WA 0000 122000 20061026 2007 1013
Jeff Thueringer CHEWELAH WA 0000 10000 20061026 2007 1094
Katzen Vending EDMONDS WA 0000 10000 20061026 2007 1013
WS CONTRACTORS KENT WA 9999 55000 20061026 2007 1013
S A TRUCKING BREMERTON WA 9999 25000 20061027 2007 1013
MYRON LAVERNE MINER DBA SIMPLY SEATTLE WA 0000 15000 20061027 2007 1013
JOHN T. KRANJCEVICH OLALLA WA 0000 10000 20061027 2007 1013
TRIPLE J BODYWORK INC BURLINGTON WA 9999 20000 20061027 2007 1013
WILLOW FAMILY CORPORATION Ellensburg WA 0000 165000 20061027 2007 1094
Suburban Trucking, Inc. PACIFIC WA 0000 10000 20061027 2007 1013
PACIFIC WINDOW COVERINGS INC BELLEVUE WA 0000 40000 20061027 2007 1013
TJ Gift, Inc. Seattle WA 0000 200000 20061027 2007 1013
Salon Arista PUYALLUP WA 0000 15000 20061027 2007 1013
Alki Crab & Fish SEATTLE WA 0000 100000 20061027 2007 1013
NAK WON RESTAURANT LAKEWOOD CENTER (CENSUS NAME L WA 9999 70000 20061027 2007 1013
IXTAPA FEA INC EVERETT WA 9999 25000 20061027 2007 1013
NORTHWEST FAMILY CARE CLINIC P LACEY WA 9999 206000 20061027 2007 1013
OMNI CLOSING SERVICES INC SPOKANE WA 9999 50000 20061027 2007 1094
SKIN DOC SHOP SEATTLE WA 9999 45000 20061027 2007 1013
WISTROM STUDIO ANACORTES WA 9999 133500 20061027 2007 1013
SUSHI BOAT OLYMPIA WA 9999 180000 20061027 2007 1013
CHURCHILL'S STEAKHOUSE AND WIN SPOKANE WA 9999 176600 20061027 2007 1094
CHURCHILL'S STEAKHOUSE AND WIN SPOKANE WA 9999 371500 20061027 2007 1094
CHURCHILL'S STEAK HOUSE AND WI SPOKANE WA 9999 1302000 20061027 2007 1094
THE WASH HOUSE SEATTLE WA 9999 144000 20061027 2007 1013
MCGAHA ARCHITECTURE, LLC CAMAS WA 0000 10000 20061030 2007 1086
4Z Design, L.L.C. Snohomish WA 0000 135000 20061030 2007 1013
Caldouble J, Inc. MAPLE VALLEY WA 0000 10000 20061030 2007 1013
Pride Truck and Equipment LLC. OTIS ORCHARDS WA 0000 10000 20061030 2007 1094
MB & Associates Inc. SEATTLE WA 0000 15000 20061030 2007 1013
ASIAN PALETTE BENTO TERIYAKI & SHORELINE WA 9999 90000 20061030 2007 1013
Young & Yong, LLC dba Toeshi T KENNEWICK WA 0000 37500 20061030 2007 1094
Won Corp. FEDERAL WAY WA 0000 20000 20061030 2007 1013
FITNESS TOGETHER SEATTLE WA 9999 135000 20061030 2007 1013
VIRIYINCY LLC D/B/A QUIZNOS SU SEATTLE WA 0000 130000 20061031 2007 1013
Tylite Inc. dba Ptera Wireless LIBERTY LAKE WA 0000 45000 20061031 2007 1094
Morrison Excavating Inc. PORT ANGELES WA 0000 50000 20061031 2007 1013
All Season Garden Center, Inc. KELSO WA 0000 50000 20061031 2007 1086
Wayne M. Kleeberger RENTON WA 0000 20000 20061031 2007 1013
Rajesh Investments LLC Buckley WA 0000 2000000 20061031 2007 1013
Everett Remodel LLC EVERETT WA 0000 20000 20061031 2007 1013
Roger Grayson Real Estate EVERETT WA 0000 15000 20061031 2007 1013
MIZUNA'S SPOKANE WA 9999 334000 20061031 2007 1094
ROAD MASTER INC VANCOUVER WA 9999 3000000 20061031 2007 1086
NGC INTERNATIONAL, INC. BURIEN WA 0000 25000 20061101 2007 1013
4Z Design, L.L.C. Snohomish WA 0000 15000 20061101 2007 1013
Sweet Caroline's Kirkland WA 0000 90000 20061101 2007 1013
KIRKBRIDE ASSOCIATES, INC. SAMMAMISH WA 0000 100000 20061101 2007 1013
ALL CLIMATE INC REDMOND WA 9999 200000 20061101 2007 1013
LA PIEL 2 LLC KENNEWICK WA 9999 821000 20061101 2007 1094
TACO DEL MAR SEATTLE WA 9999 160000 20061101 2007 1013
SHOAF ESTATES LLC RENTON WA 9999 22800 20061101 2007 1013
VALLEY SUPPLY COMPANY WOODINVILLE WA 9999 1438000 20061101 2007 1013
CHA DAO TEA LLC SEATTLE WA 9999 40000 20061101 2007 1013
THE BOWEN COMPANY MOUNTLAKE TERRACE WA 9999 135000 20061101 2007 1013
PATRICIA ANN SHAVER AND JOHN POULSBO WA 0000 75000 20061102 2007 1013
HWANG, HYE K. SOUTH BEND WA 0000 50000 20061102 2007 1013
Northwest Gridiron Promotions ELLENSBURG WA 0000 2700 20061102 2007 1094
Arbor Heights Clinic, P.S. SEATTLE WA 0000 10000 20061102 2007 1013
Nasai Teriyaki Restaurant KIRKLAND WA 0000 10000 20061102 2007 1013
Paul B & LInda R Bowen GRANGER WA 0000 40000 20061102 2007 1094
Gary L Ward PUYALLUP WA 0000 50000 20061102 2007 1013
WESTERN INN LAKEWOOD CENTER (CENSUS NAME L WA 9999 1724000 20061102 2007 1013
GRAND GATES, INC. VANCOUVER WA 0000 50000 20061103 2007 1086
Acheson Law Offices BELLEVUE WA 0000 25000 20061103 2007 1013
LOPEZ, RICARDO LYNNWOOD WA 0000 35000 20061103 2007 1013
A NEW LOOK BY BOOK FEDERAL WAY WA 9999 45000 20061103 2007 1013
Roxan L. Cook AUBURN WA 0000 30000 20061103 2007 1013
BELLEVUE CHILDRENS ACADEMY BELLEVUE WA 9999 2000000 20061103 2007 1013
COUNTRYWIDE AUTO SALES DEER PARK WA 9999 50000 20061103 2007 1094
STARROW COUNTERTOP AUBURN WA 9999 669000 20061103 2007 1013
PRIME COATS LLC EDMONDS WA 9999 25000 20061103 2007 1013
COOPER POINT VILLAGE MART OLYMPIA WA 9999 320000 20061103 2007 1013
WILLIAMS SEAFOOD MARKET & WINE SPOKANE WA 9999 125000 20061106 2007 1094
THE PRINTERS INC ENUMCLAW WA 9999 45000 20061106 2007 1013
Dao Landscaping FEDERAL WAY WA 0000 10000 20061106 2007 1013
Saroya Hospitalities LLC dba S SEATTLE WA 0000 75000 20061106 2007 1013
SHAMROCK MACHINE & MANUFACTURI AUBURN WA 0000 50000 20061107 2007 1013
THEOTOKOS, LLC DBA THE DONER H VANCOUVER WA 0000 100000 20061107 2007 1086
SIPKO'S BUILD RITE CONSTRUCTIO SPOKANE WA 0000 20000 20061107 2007 1094
Raceway Shoes Corp. SEATTLE WA 0000 15000 20061107 2007 1013
PROFESSIONAL COATINGS, INC. TACOMA WA 0000 1897200 20061107 2007 1013
LUCKY TERIYAKI II TACOMA WA 9999 30000 20061108 2007 1013
Artistic Concrete By Lopez and CLARKSTON WA 0000 10000 20061108 2007 1094
28-10 Design LLC BOTHELL WA 0000 10000 20061108 2007 1013
Garland Landscape, LLC Port Orchard WA 0000 10000 20061108 2007 1013
Madison Street Cafe PORT TOWNSEND WA 0000 10000 20061108 2007 1013
LORENZO'S II BELLINGHAM WA 0000 63000 20061108 2007 1013
Spinnaker Farm Equine Veterina OLYMPIA WA 0000 20000 20061108 2007 1013
Fusion Commerce LP VANCOUVER WA 0000 20000 20061108 2007 1086
Embassylimo Federal Way WA 0000 10000 20061108 2007 1013
Tinh Hoang Pham REDMOND WA 0000 12000 20061108 2007 1013
Syzygy Consulting, LLC dba Hea Bothell WA 0000 515000 20061108 2007 1013
Angel Nails RENTON WA 0000 15000 20061108 2007 1013
West Courier Express, Inc. SEATTLE WA 0000 100000 20061108 2007 1013
JAMES M CAREY DMD PS KENNEWICK WA 9999 342000 20061108 2007 1094
TOTAL BROADCASTING SERVICE RENTON WA 9999 27000 20061108 2007 1013
MORELAND & SONS AUTO LAKEBAY A GIG HARBOR WA 9999 1105000 20061109 2007 1013
Kummerow Design and Constructi BAINBRIDGE ISLAND WA 0000 10000 20061109 2007 1013
NOLTIMIER, ERIKA L. SEATTLE WA 0000 20000 20061109 2007 1013
Oak Inc. SEATTLE WA 0000 50000 20061109 2007 1013
Duplex Development, Inc., dba CLE ELUM WA 0000 35000 20061109 2007 1094
TOP QUALITY CLEANER LAKEWOOD WA 0000 136000 20061109 2007 1013
Meskel Ethiopian Restaurant SEATTLE WA 0000 20000 20061109 2007 1013
Serenity Wallen BELLEVUE WA 0000 10000 20061109 2007 1013
Kang Lee and Soo Young Lee dba SeaTac WA 0000 149000 20061109 2007 1013
Alisa's Beauty & Accessories, EDMONDS WA 0000 10000 20061109 2007 1013
Affordable Enviromental Inc. EVERETT WA 0000 20000 20061109 2007 1013
John J Carlson SPOKANE WA 0000 30000 20061109 2007 1094
K-CAD, INC. DBA USK GENERAL ST USK WA 0000 50000 20061110 2007 1094
Air-Pipe, LLC and Wired or Wir SPOKANE WA 0000 15000 20061110 2007 1094
Mission Ridge Installations WENATCHEE WA 0000 10000 20061110 2007 1094
POLAR BEAR, CO. PORT ORCHARD WA 0000 318000 20061110 2007 1013
THE SYSTEMS THINKING COMPANY ISSAQUAH WA 0000 35000 20061113 2007 1013
TERRY L. BATES SEDRO WOOLLEY WA 0000 10000 20061113 2007 1013
DERIC WILLETT CONSTRUCTION, IN BELLINGHAM WA 0000 50000 20061113 2007 1013
Ruby S Francisco SEATTLE WA 0000 20000 20061113 2007 1013
AUSSIE PET MOBILE-EASTSIDE, IN KIRKLAND WA 0000 40000 20061113 2007 1013
Clearview Financial, Inc. Ephrata WA 0000 100000 20061113 2007 1094
The Schwartz Company LLC BELLEVUE WA 0000 45000 20061113 2007 1013
Nancy Ribeira Federal Way WA 0000 5000 20061113 2007 1013
Rayco Construction ZILLAH WA 0000 10000 20061113 2007 1094
WALLACE RICHARD CARTER DBA GAT SUMNER WA 0000 25000 20061113 2007 1013
Taggers Mini Mart TACOMA WA 0000 20000 20061113 2007 1013
CHERUPUSHPAM LLC, AN EPC TO NO EVERETT WA 0000 1000000 20061113 2007 1013
Boating Solutions, Inc. PASCO WA 0000 49500 20061114 2007 1094
Duralum Manufacturing, Inc. EVERETT WA 0000 80000 20061114 2007 1013
Artoush Construction & Remodel Kirkland WA 0000 30000 20061114 2007 1013
Rai and Tiwana LLC FEDERAL WAY WA 0000 25000 20061114 2007 1013
River Valley Psychological Ser ISSAQUAH WA 0000 595000 20061114 2007 1013
Walker Consulting & Bookkeepin EVERETT WA 0000 10000 20061114 2007 1013
Versaly Games Inc. BELLEVUE WA 0000 25000 20061114 2007 1013
Advanced Thermoplastic Composi SPOKANE WA 0000 50000 20061114 2007 1094
Advanced Thermoplastic Composi SPOKANE WA 0000 75000 20061114 2007 1094
Rocky Mountain Chocolate Facto Burlington WA 0000 178000 20061114 2007 1013
AMERICAS AIR CONNECTION CHEHALIS WA 9999 45000 20061114 2007 1013
STOP N SHOP MARKET VANCOUVER WA 9999 656000 20061114 2007 1086
HANMI KENT WA 9999 1081000 20061114 2007 1013
HI-STAR PROPERTIES LLC GREENACRES WA 9999 400000 20061114 2007 1094
212TH CHEVRON KENT WA 9999 600000 20061114 2007 1013
SMITH PLUMBING & DRAIN CLEANIN SPANAWAY WA 9999 30000 20061114 2007 1013
ART N PLAY BELLEVUE WA 9999 15000 20061114 2007 1013
HI-STAR INC GREENACRES WA 9999 25000 20061114 2007 1094
MORROW CONSTRUCTION LLC MOUNT VERNON WA 9999 20000 20061114 2007 1013
MORROW CONSTRUCTION LLC MOUNT VERNON WA 9999 28000 20061114 2007 1013
PRINTWISE INC MOUNT VERNON WA 9999 75000 20061115 2007 1013
BROADWAY & PACIFIC CHEVRON EVERETT WA 9999 650000 20061115 2007 1013
LA HUERTA INTERNATIONAL MARKET KENT WA 0000 50000 20061115 2007 1013
DELUXE CLEANERS KIRKLAND WA 9999 100000 20061115 2007 1013
Joseph Oh & Hae Young Oh & Hol Marysville WA 0000 1770000 20061115 2007 1013
CRAY PLUMBING LLC KENNEWICK WA 0000 40000 20061115 2007 1094
Patrick S. Rexroat BOTHELL WA 0000 18000 20061115 2007 1013
HARRINGTON & ASSOCIATES, INC. EDMONDS WA 0000 45000 20061115 2007 1013
ALERO Recruiting, Inc. Vancouver WA 0000 15000 20061115 2007 1086
Estrada Ventures, Inc. Vancouver WA 0000 235000 20061115 2007 1086
Gallinger Construction VERADALE WA 0000 36000 20061115 2007 1094
Alcala's All Phase Steam & Pre LYNNWOOD WA 0000 15000 20061115 2007 1013
JACK TURK AND ASSOCIATES, LLC SNOHOMISH WA 0000 15000 20061116 2007 1013
Diamond Driving School of Kent Enumclaw WA 0000 35000 20061116 2007 1013
AMERICAN MASTERCRAFT INC. VANCOUVER WA 0000 50000 20061116 2007 1086
Shiva Associates LLC dba Pik Pasco WA 0000 839000 20061116 2007 1094
BBQ Shack LLC SNOHOMISH WA 0000 35000 20061116 2007 1013
SONRISE BUILDERS INC PORT ORCHARD WA 9999 30000 20061116 2007 1013
ANOTHER SOURCE SEATTLE WA 0000 540000 20061116 2007 1013
RILEY & MARKS INC VANCOUVER WA 9999 76500 20061116 2007 1086
FAMILY FOODS CLARKSTON WA 9999 305000 20061116 2007 1094
Damon Vetsch SPOKANE WA 0000 28000 20061117 2007 1094
Monte Square Corp. Olympia WA 0000 1460000 20061117 2007 1013
Mario Venegas-Benites SEATTLE WA 0000 50000 20061117 2007 1013
SHARON THOMAS PROPERTIES, L.L. TACOMA WA 0000 21800 20061117 2007 1013
Carl Kern SUNNYSIDE WA 0000 24000 20061117 2007 1094
