SBA Home Page

2008 Business Loan Detail for Pennyslvania


Name City State SIC Code Approval Amount Approval Date Year District Office
CONSTELLER SOLUTIONS, LLC DBA NEWTON PA 0000 200000 20071001 2008 0299
AIR & HYDRAULIC SUPPLY LLC N VERSAILLES PA 0000 5000 20071001 2008 0358
DENNIS J DULL LAND SURVEYING NORTH VERSAILLES PA 0000 10000 20071001 2008 0358
DENNIS J DULL LAND SURVEYING NORTH VERSAILLES PA 0000 3500 20071001 2008 0358
DENNIS J DULL LAND SURVEYING NORTH VERSAILLES PA 0000 8000 20071001 2008 0358
Buffalo Rd Group Inc. (EPC) & Erie PA 0000 240000 20071001 2008 0358
HIGH DEFINITION FITNESS, LLC. NEW CASTLE PA 0000 168000 20071002 2008 0358
First Call Services, LLC, Fir PHILADELPHIA PA 0000 1725000 20071002 2008 0303
HEALTH INSURANCE SERVICES, INC YORK PA 0000 15000 20071002 2008 0303
HAIM ALEZRAKI DBA GIRARD PRO WARMINSTER PA 0000 50000 20071002 2008 0303
JamesCogley Butler PA 0000 10500 20071002 2008 0358
The Wellington Bed & Breakfast MC ELHATTAN PA 0000 0 20071002 2008 0303
VIMA GROUP LLC PITTSBURGH PA 0000 10000 20071002 2008 0358
Maberry Plumbing & Heating Pottsville PA 0000 25000 20071002 2008 0303
Giter Soft Pretzel, Inc. FOUNTAINVILLE PA 0000 70000 20071002 2008 0303
ROBERT B WARNER DBA WARNER PHO NEW CASTLE PA 0000 15000 20071002 2008 0358
First Call Services, LLC, Fir PHILADELPHIA PA 0000 200000 20071002 2008 0303
PA GROUND2, INC. WALLINGFORD PA 0000 5000 20071003 2008 0303
PA GROUND2, INC. WALLINGFORD PA 0000 75000 20071003 2008 0303
Underground Sun, Inc. BELLEFONTE PA 0000 80000 20071003 2008 0358
Orodeckis Professional Insuran Columbia PA 0000 50000 20071003 2008 0303
NBA Hotel , LLC d/b/a Rodew Lancaster PA 0000 2000000 20071003 2008 0303
INN 81 FRACKVILLE PA 9999 1150000 20071003 2008 0303
CANNON K & B INC GLEN RIDDLE PA 9999 200000 20071003 2008 0303
ABILITY PROSTHETICS AND ORTHON EXTON PA 9999 299000 20071003 2008 0303
R A SPICKLER TRUCKING MCVEYTOWN PA 9999 50600 20071003 2008 0303
CHARLES FLOOD DBA FLOOD CHIROP BRISTOL PA 0000 100000 20071003 2008 0303
NUCLEUS LLC CARNEGIE PA 0000 5000 20071004 2008 0358
PROGRESSIVE BUILDING SERVICES, PITTSBURGH PA 0000 15000 20071004 2008 0358
NUCLEUS LLC CARNEGIE PA 0000 95000 20071004 2008 0358
American Deck of Eastern Penns St Clair PA 0000 50000 20071004 2008 0303
JUNGLE FUN LLC ALLENTOWN PA 0000 5000 20071004 2008 0303
ALL THE RIGHT MOVES JOHNSTOWN PA 9999 60000 20071004 2008 0358
TRANQUILITY DAY SPA & SALON LEESPORT PA 9999 20000 20071004 2008 0303
JSFF2 LLC ALTOONA PA 9999 40000 20071004 2008 0358
CORE TEK SERVICES INC POTTSTOWN PA 9999 365000 20071005 2008 0303
tobacco town, llc EAST STROUDSBURG PA 0000 100000 20071005 2008 0303
M & M GROCERS, INC. CLIFTON HEIGHTS PA 0000 10000 20071005 2008 0303
Lion Enterprises #7/11, Inc. New Castle PA 0000 25000 20071005 2008 0358
The Jonathan Galleries LLC dba DOYLESTOWN PA 0000 18500 20071005 2008 0303
J Zerby Trucking Ashland PA 0000 25000 20071005 2008 0303
Jukebox On-Line L.L.C. HELLERTOWN PA 0000 60000 20071005 2008 0303
radhey 1594 wcp llc WEST CHESTER PA 0000 339700 20071005 2008 0303
JJMK CORP. SCRANTON PA 0000 50000 20071005 2008 0303
radhey 1594 wcp llc WEST CHESTER PA 0000 339700 20071005 2008 0303
radhey 821 sproul llc MEDIA PA 0000 600700 20071005 2008 0303
RAYMOND T. OPDENAKER & SONS, I ASTON PA 0000 100000 20071005 2008 0303
RAYMOND T. OPDENAKER & SONS, I ASTON PA 0000 1000 20071005 2008 0303
LADS MANAGEMENT LLC DBA EDIBLE STROUDSBURG PA 0000 25000 20071008 2008 0303
THE HANDWORK STUDIO LLC NARBERTH PA 0000 20000 20071008 2008 0303
Robyn M. Moore Child Care Shippensburg PA 0000 26000 20071009 2008 0303
As Unto The Lord Construction Williamsport PA 0000 25000 20071009 2008 0303
Maridan Contracting LLC Altoona PA 0000 25000 20071009 2008 0358
INTERIORS BY DECORATING DEN CHAMBERSBURG PA 0000 86000 20071009 2008 0303
LAW OFFICES OF JASON R LEWIS KITTANNING PA 0000 1000 20071009 2008 0358
LAW OFFICES OF JASON R LEWIS KITTANNING PA 0000 4000 20071009 2008 0358
TMFogerty, Inc. Bristol PA 0000 100000 20071009 2008 0303
Rich Williams Electric PHILADELPHIA PA 0000 25000 20071009 2008 0303
A & J PIZZA NICHOLSON PA 9999 45000 20071009 2008 0303
LEHIGH VALLEY FUN FACTORY, LLC ALLENTOWN PA 0000 500000 20071009 2008 0303
MONTGOMERYVILLE ARMY NAVY MONTGOMERYVILLE PA 9999 272000 20071009 2008 0303
ARENAS DANCE CENTRE INC MOON PA 9999 185000 20071010 2008 0358
MJ INDUSTRIAL SERVICES CROYDON PA 0000 250000 20071010 2008 0303
KASE PROPERTIES LLC MEDIA PA 9999 219000 20071010 2008 0303
Crocus Art Designs, LLC VANDERGRIFT PA 0000 10000 20071010 2008 0358
TODD H DEBREE DBA PINNACLE PAV COLLEGEVILLE PA 0000 25000 20071010 2008 0303
Jax Foods, Inc. PHILADELPHIA PA 0000 25000 20071010 2008 0303
Log Sled, LLC Slippery Rock PA 0000 12000 20071010 2008 0358
Amps Enterprise, LLC Fairless Hills PA 0000 239000 20071010 2008 0303
Falls Metal Works, LLC FALLS PA 0000 10000 20071010 2008 0303
J & M General Construction, In COATESVILLE PA 0000 11000 20071010 2008 0303
THE DIVINCI GROUP, INC. PITTSBURGH PA 0000 31000 20071010 2008 0358
INTEGRATED TECHNOLOGIES & SERV JOHNSTOWN PA 9999 850000 20071011 2008 0358
LA PETITE FLEUR, LLC GLENSIDE PA 0000 10000 20071011 2008 0303
FRAZIER CONTRACTING LLC HOLLIDAYSBURG PA 9999 26000 20071011 2008 0358
HONEST-1 AUTO CARE-BRIDGEVILLE BRIDGEVILLE PA 0000 170000 20071011 2008 0358
CUSTOM TOOL AND DIE, INC. LANCASTER PA 0000 100000 20071011 2008 0303
Accurate Pump and Repair Servi Folcroft PA 0000 107000 20071011 2008 0303
CUSTOM TOOL AND DIE, INC. LANCASTER PA 0000 5000 20071011 2008 0303
LA PETITE FLEUR, LLC GLENSIDE PA 0000 10000 20071011 2008 0303
HONEST-1 AUTO CARE-BRIDGEVILLE BRIDGEVILLE PA 0000 50000 20071011 2008 0358
JOSEPH NIEDOSIK GENERAL CONTRA EMMAUS PA 0000 50000 20071011 2008 0303
Geroge Zapata, Inc. dba Front BERWICK PA 0000 25000 20071011 2008 0303
MCSHANES FLORIST AND GREENHOUS BELLE VERNON PA 9999 126000 20071011 2008 0358
VETCETERA SCHUYLKILL HAVEN PA 0000 1100000 20071011 2008 0303
ERIC D KOCH JR MCVEYTOWN PA 9999 38000 20071012 2008 0303
Bushkill Tool Company, Inc. BUSHKILL PA 0000 100000 20071012 2008 0303
LADANA L MAURIN CARMICHAELS PA 9999 45000 20071012 2008 0358
Penn State Electric/Mechanical Lancaster PA 0000 100000 20071012 2008 0303
EXECUTIVE AUTO SALON, LLC & PA PHILADELPHIA PA 0000 1000000 20071012 2008 0303
MAINSTAY SUITES GRANTVILLE PA 9999 1437000 20071012 2008 0303
CHESTNUT HILL CAFE LANCASTER PA 0000 80000 20071012 2008 0303
Middlesex Chiropractic Center, BUTLER PA 0000 15000 20071015 2008 0358
FOR CATS ONLY VETERINARY CLINI QUAKERTOWN PA 0000 15000 20071015 2008 0303
Wolfe Sandblasting & Blasting SUNBURY PA 0000 85000 20071015 2008 0303
Denight Enterprises LLC DBA Pa Hazelton PA 0000 270000 20071015 2008 0303
Nicholas Heffelfinger DBA Heff West Reading PA 0000 25000 20071015 2008 0303
HI MOM KITCHEN, LLC PHILADELPHIA PA 0000 205200 20071015 2008 0303
JIMMYS AUTO SERVICE LLC TUNKHANNOCK PA 9999 182000 20071015 2008 0303
Riverside Professional Develop Mechanicsburg PA 0000 15000 20071016 2008 0303
Wolfe's Sandblasting & Welding SUNBURY PA 0000 20000 20071016 2008 0303
RYAN R SMITH ESQUIRE PITTSBURGH PA 0000 11000 20071016 2008 0358
MICHAEL CARRINGTON DBA OFFICE KING OF PRUSSIA PA 0000 75000 20071016 2008 0303
RYAN R SMITH ESQUIRE PITTSBURGH PA 0000 10000 20071016 2008 0358
D.M.MACHINE & TOOL, INC. KENNERDELL PA 0000 8000 20071016 2008 0358
NORTHEAST PHYSICAL THERAPY, P. WILKES BARRE PA 0000 1000 20071016 2008 0303
NORTHEAST PHYSICAL THERAPY, P. WILKES BARRE PA 0000 25000 20071016 2008 0303
D.M.MACHINE & TOOL, INC. KENNERDELL PA 0000 2000 20071016 2008 0358
Wheeling Mechanical, Inc. BOYERTOWN PA 0000 50000 20071016 2008 0303
Alphabet Express Child Day Car EAST STROUDSBURG PA 0000 10000 20071016 2008 0303
Tom Wong Photography Inc Philadelphia PA 0000 50000 20071016 2008 0303
BILLY'S BODY & PAINT INCORPORA SAYLORSBURG PA 0000 18000 20071016 2008 0303
BILLY'S BODY & PAINT INCORPORA SAYLORSBURG PA 0000 50000 20071016 2008 0303
KROCK HARDWOODS LLC KUNKLETOWN PA 9999 50000 20071016 2008 0303
SHRIFT SMALL BUSINESS NETWORK EBENSBURG PA 9999 40000 20071016 2008 0358
MI COCINA MEXICANA WEST GROVE PA 0000 135000 20071016 2008 0303
SJP GROUP, INC. MANCHESTER PA 0000 138400 20071016 2008 0303
Mark Baker Construction Hollidaysburg PA 0000 25000 20071016 2008 0358
SHUTEY ENTERPRISES INC DBA THE CORAOPOLIS PA 0000 50000 20071016 2008 0358
Fire & Ice Catering, LLC Lancaster PA 0000 25000 20071016 2008 0303
Namdoog Enterprises, Ltd. GIBSONIA PA 0000 75000 20071016 2008 0358
Bantry Trucking, LLC Wernersville PA 0000 30000 20071016 2008 0303
EAST END TRANSPORTATION, INC. MILROY PA 0000 15600 20071016 2008 0303
EAST END TRANSPORTATION, INC. MILROY PA 0000 5000 20071016 2008 0303
RUSSELL UPHOLSTERY CO., INC. ERIE PA 0000 48000 20071017 2008 0358
RUSSELL UPHOLSTERY CO., INC. ERIE PA 0000 2000 20071017 2008 0358
RUSSELL UPHOLSTERY CO., INC. ERIE PA 0000 50000 20071017 2008 0358
RUSSELL UPHOLSTERY CO., INC. ERIE PA 0000 50000 20071017 2008 0358
Ricardo Suarez HARRISBURG PA 0000 150000 20071017 2008 0303
Kelly Auto Glass, LLC New Castle PA 0000 10500 20071017 2008 0358
D & O's F & F, Inc. Lititz PA 0000 300000 20071017 2008 0303
Prato's Produce WILLIAMSPORT PA 0000 190000 20071017 2008 0303
IKODUM LLC PHILADELPHIA PA 0000 50000 20071017 2008 0303
Prato's Produce WILLIAMSPORT PA 0000 50000 20071017 2008 0303
PARIS BROTHERS & COMPANY, INC. ERIE PA 0000 9000 20071017 2008 0358
PARIS BROTHERS & COMPANY, INC. ERIE PA 0000 1000 20071017 2008 0358
SUMMER WINDS POOL & SPA INC WIND GAP PA 0000 30000 20071017 2008 0303
EXCEL GLASS COMPANY INC JEANNETTE PA 9999 200000 20071017 2008 0358
DOVE CLEANERS HAVERFORD PA 9999 20000 20071018 2008 0303
EVERSHINE INC YARDLEY PA 9999 100000 20071018 2008 0303
EVERSHINE INC YARDLEY PA 9999 8000 20071018 2008 0303
CAMP CHEN A WANDA THOMPSON PA 9999 917000 20071018 2008 0303
LAKEVIEW WINE CELLARS LLC NORTH EAST PA 9999 250000 20071018 2008 0358
THE PERFECT SPOT LP EASTWHITELAND TOWNSHIP PA 9999 719000 20071018 2008 0303
SCOTT CURTIS REID DBA SCOTT APOLLO PA 0000 35000 20071018 2008 0358
B & N Construction Dunbar PA 0000 24300 20071018 2008 0358
Linmar Market Aliquippa PA 0000 25000 20071018 2008 0358
Tevor J Baker Pittsburgh PA 0000 10500 20071018 2008 0358
IKODUM LLC PHILADELPHIA PA 0000 50000 20071018 2008 0303
MATTHEW VELTRI DBA VELTRI FITN WASHINGTON PA 0000 15000 20071018 2008 0358
M.T. FLOORING, INC. HARRISBURG PA 0000 5000 20071018 2008 0303
M.T. FLOORING, INC. HARRISBURG PA 0000 10000 20071018 2008 0303
R E Kaylor Enterprises LLC Harrisburg PA 0000 70000 20071019 2008 0303
Jihane Hajj PHILADELPHIA PA 0000 35000 20071019 2008 0303
Mystic Inn Republic PA 0000 45000 20071019 2008 0358
AMICUS CORPORATION PITTSBURGH PA 0000 24000 20071019 2008 0358
AMICUS CORPORATION PITTSBURGH PA 0000 1000 20071019 2008 0358
Perennial Pleasures, LLC EXTON PA 0000 60000 20071019 2008 0303
KATHLEEN MIDGETT DBA MARINO'S PHILADELPHIA PA 0000 25000 20071022 2008 0303
KATHLEEN MIDGET DBA MARINO'S D PHILADELPHIA PA 0000 2500 20071022 2008 0303
Letap PK, LLC Harding PA 0000 350000 20071022 2008 0303
PERFORMANCE BASED MARKETING GR LANSDALE PA 0000 1000 20071022 2008 0303
PERFORMANCE BASED MARKETING GR LANSDALE PA 0000 50000 20071022 2008 0303
7323 BUIST, INC. PHILADELPHIA PA 0000 5000 20071022 2008 0303
SPEER CONSULTING, LLC PITTSBURGH PA 0000 25000 20071022 2008 0358
TLMES Corp D/B/A Taylor Renta Media PA 0000 1100000 20071022 2008 0303
7323 BUIST, INC. PHILADELPHIA PA 0000 25000 20071022 2008 0303
TLMES Corp D/B/A Taylor Renta Media PA 0000 100000 20071022 2008 0303
Benepath, Inc. Newtown Square PA 0000 120000 20071022 2008 0303
Summit Marketing & Communicati NEW CUMBERLAND PA 0000 100000 20071022 2008 0303
369 UWCHLAN ENTERPRISES INC DOWNINGTOWN PA 9999 933000 20071022 2008 0303
olive's tail-wagger shoppe & l LEWISBRUG PA 0000 70000 20071023 2008 0303
FLYING PIG TRANSPORTATION, INC BENSALEM PA 0000 15000 20071023 2008 0303
MT Wirefree, LLC New Park PA 0000 25000 20071023 2008 0303
olive's tail wagger shoppe and SELINSGROVE PA 0000 15000 20071023 2008 0303
NIKO PIROSMANI COMPANY LLC PHILADELPHIA PA 0000 50000 20071023 2008 0303
FLYING PIG TRANSPORTATION, INC BENSALEM PA 0000 1000 20071023 2008 0303
Urban's Copier Service Lewistown PA 0000 25000 20071023 2008 0303
DEAR FANNY CO., INC. MECHANICSBURG PA 0000 50000 20071023 2008 0303
STRIATED.STUDIO INC PHILADELPHIA PA 0000 50000 20071023 2008 0303
RYAN O BRYAN WAYNESBORO PA 0000 25000 20071023 2008 0303
Urban's Copier Service Lewistown PA 0000 225000 20071024 2008 0303
Bedford Forest Products, Inc. Bedford PA 0000 25000 20071024 2008 0358
Choice Services LLC T/A Sylvia PHILADELPHIA PA 0000 35000 20071024 2008 0303
FORMALITIES BY TRACINA FISHER BELLEFONTE PA 0000 33000 20071024 2008 0358
PA AUTOMOTIVE GROUP, INC. ALLENTOWN PA 0000 104000 20071024 2008 0303
PA AUTOMOTIVE GROUP, INC. DBA ALLENTOWN PA 0000 30000 20071024 2008 0303
ACA ENGINEERING, INC. PITTSBURGH PA 0000 1400000 20071024 2008 0358
D&DS DIVINE BEAUTY SCHOOL OF E PHILADELPHIA PA 9999 230800 20071024 2008 0303
NORTH BROAD STREET PAIN TREATM PHILADELPHIA PA 9999 175000 20071024 2008 0303
THE PIEDMONT FOOD CO STATE COLLEGE PA 9999 1076000 20071024 2008 0358
JEWARTS GYMNASTICS WILDWOOD PA 9999 488000 20071024 2008 0358
OLIVE NAIL SALON INC ARDMORE PA 9999 885000 20071024 2008 0303
OLIVE NAIL SALON INC ARDMORE PA 9999 6000 20071024 2008 0303
NORTH BROAD STREET PAIN TREATM PHILADELPHIA PA 9999 25000 20071024 2008 0303
PASQUALE'S PIZZERIA PITTSBURGH PA 9999 55000 20071025 2008 0358
Giovanni's Chicken & Subs Harrisburg PA 0000 25000 20071025 2008 0303
Expoze, Inc. PHILADELPHIA PA 0000 50000 20071025 2008 0303
BEVEL EDGE AND MORE, LLC HUNTINGDON VALLEY PA 0000 50000 20071025 2008 0303
SNAP FITNESS ZELIENOPLE HARMONY PA 0000 156000 20071025 2008 0358
ROBIN HOSPITALITY, INC. ERIE PA 0000 100000 20071025 2008 0358
ROBIN HOSPITALITY, INC. ERIE PA 0000 10000 20071025 2008 0358
PROVIEW ULTRASOUND INC LANCASTER PA 0000 25000 20071025 2008 0303
A P Valentine Limited Liabilit Media PA 0000 230000 20071025 2008 0303
AKSV Inc. Primos PA 0000 155000 20071025 2008 0303
Stewart Drafting & Design LANCASTER PA 0000 25000 20071025 2008 0303
Brian Kurilla dba Brian's Auto Mount Wolf PA 0000 60000 20071026 2008 0303
DAVID KITNER DBA ROBERTO'S PIZ MIDDLETOWN PA 0000 15000 20071026 2008 0303
DAVID KITNER DBA ROBERTO'S PIZ MIDDLETOWN PA 0000 5000 20071026 2008 0303
HAJIN INC PHILADELPHIA PA 9999 570000 20071026 2008 0303
HAJIN INC PHILADELPHIA PA 9999 8000 20071026 2008 0303
INSTITUTE FOR BALANCED AND RES DUNCANNON PA 9999 10000 20071026 2008 0303
CUMBERLAND VALLEY ENDOCRINOLOG HARRISBURG PA 9999 320000 20071029 2008 0303
OCEAN BOUNTY WEST CHESTER PA 9999 126000 20071029 2008 0303
CHESTNUT HILL CAFE LANCASTER PA 0000 80000 20071029 2008 0303
MICHAEL A COYLE DBA ALTERNATE HOLMES PA 0000 25000 20071029 2008 0303
Hidden Valley Animal Hospital, Fairless Hills PA 0000 150000 20071029 2008 0303
Frank J. Krystofik dba Builtmo WASHINGTON PA 0000 50000 20071029 2008 0358
The Davidson Team WEST CHESTER PA 0000 15800 20071029 2008 0303
REH CORP. KINGSTON PA 0000 50000 20071030 2008 0303
KEGS AND CASES BEVERAGE COMPA STOWE PA 0000 50000 20071030 2008 0303
KSG SALES, INC. PROSPECT PARK PA 0000 75000 20071030 2008 0303
TURTLEBAY SOLUTIONS, P.C. HANOVER PA 0000 50000 20071030 2008 0373
Weyerbacher Brewing Co., Inc. Easton PA 0000 200000 20071030 2008 0303
JYOTI CUISINE SHARON HILL PA 9999 1004000 20071030 2008 0303
XOXIDE INC MALVERN PA 9999 1482000 20071030 2008 0303
HEARING CENTER OF SOUTHAMPTON ANDALUSIA PA 9999 50000 20071031 2008 0303
SWISS EAGLE MARKETING INC MURRYSVILLE PA 9999 25000 20071031 2008 0358
HERMAN GARDEN NIERENBERG & COO PHILADELPHIA PA 9999 740000 20071031 2008 0303
Luke Bridge D Bridge Landscapi Hanover PA 0000 25000 20071031 2008 0303
WE SELL YOUR FURNITURE, INC. ALTOONA PA 0000 25000 20071101 2008 0358
N & J INCORPORATED DBA BEER 4 ERIE PA 0000 336000 20071101 2008 0358
SWARTHMORE FLOWER & GIFT SHOP SWARTHMORE PA 0000 10000 20071101 2008 0303
HOLLYWOOD TANS OF ARDMORE NORRISTOWN PA 9999 25000 20071101 2008 0303
PREMIER IMMEDIATE MEDICAL CARE DOUGLASSVILLE PA 9999 325000 20071101 2008 0303
ROBERTS WAREHOUSING INC NORTH EAST PA 9999 1990000 20071101 2008 0358
STUART G ROSENBERG ARCHITECTS PHILADELPHIA PA 9999 466000 20071101 2008 0303
DESIGNS FOR A CURE LLC CHURCHILL PA 9999 20000 20071102 2008 0358
WHOLESOME LIVING MARKET PLACE BUFFALO MILLS PA 9999 40000 20071102 2008 0358
THE RED CARPET INN WINDGAP (CORPORATE NAME WIND G PA 9999 460000 20071102 2008 0303
James M. Gilbert dba Gilbert C Reading PA 0000 25000 20071102 2008 0303
Noone & Associates, Inc. Mechanicsburg PA 0000 15000 20071102 2008 0303
VANTAGEPOINT HOLDINGS LLC ESSINGTON PA 0000 10000 20071102 2008 0303
N & J INCORPORATED DBA BEER 4 ERIE PA 0000 10000 20071102 2008 0358
KHIC INC MURRYSVILLE PA 0000 20000 20071102 2008 0358
Richard Homan dba LLC to be Fo Reading PA 0000 288000 20071102 2008 0303
RED BRICK BAKERY, LLC RED LION PA 0000 10000 20071105 2008 0303
SHIVA INDIAN FOOD AND GROCERY BENSALEM PA 0000 90000 20071105 2008 0303
GRAY/TWIGG LLC PITTSBURGH PA 0000 50000 20071105 2008 0358
Muffin Street LANCASTER PA 0000 35000 20071105 2008 0303
Budget Blinds of Susquehanna V Harrisburg PA 0000 10900 20071105 2008 0303
Perryman Building and Construc Philadelphia PA 0000 150000 20071105 2008 0303
Perryman Building and Construc Philadelphia PA 0000 500000 20071105 2008 0303
E. M. Distributor's, Inc. PHILADELPHIA PA 0000 114500 20071105 2008 0303
SEIDEL ENTERPRISES INC EASTON PA 9999 545000 20071105 2008 0303
RENDEZVOUS SHOES PITTSBURGH PA 9999 50000 20071106 2008 0358
RENDEZVOUS SHOES PITTSBURGH PA 9999 50000 20071106 2008 0358
RAHMAN & DUNHAM INVESTMENT GRO COLUMBIA PA 9999 60000 20071106 2008 0303
MSG Convenience LANSDALE PA 0000 12000 20071106 2008 0303
BILDON MOTORSPORTS LTD CRANBERRY TWP PA 0000 10000 20071106 2008 0358
ROY SANITATION COMPANY NORRISTOWN PA 0000 25000 20071106 2008 0303
Golf, Etc. Lancaster LANCASTER PA 0000 200000 20071106 2008 0303
Golf, Etc. Lancaster LANCASTER PA 0000 50000 20071106 2008 0303
LIESEL E BILETNIKOFF DBA WEST ERIE PA 0000 15000 20071106 2008 0358
DAVID SCHEFTIC APOLLO PA 0000 10000 20071106 2008 0358
Striated-Studio Inc PHILADELPHIA PA 0000 50000 20071106 2008 0303
MARSHALL CABLE CONTRACTING INC BRISTOL PA 0000 5000 20071107 2008 0303
MARSHALL CABLE CONTRACTING INC BRISTOL PA 0000 10000 20071107 2008 0303
JOE'S TRANSMISSION AND DIFFERE SAXONBURG PA 0000 10000 20071107 2008 0358
EB LOGIX, INC. VALLEY FORGE PA 0000 100000 20071107 2008 0303
Bellanza, Inc. Cranberry Township PA 0000 550000 20071107 2008 0358
F O CLUB LLC DBA B & R FAMILY FEASTERVILLE TREVOSE PA 0000 25000 20071107 2008 0303
Chad Burrows Titusville PA 0000 12200 20071107 2008 0358
VIDALIA MARKETPLACE LANSDALE PA 0000 1250000 20071107 2008 0303
ABES SIX PACK & DELI INC BETHLEHEM PA 9999 156000 20071107 2008 0303
ESMS HOME MEDICAL. PITTSBURGH PA 0000 1500000 20071107 2008 0358
CAMP BOW WOW PITTSBURGH PA 9999 411000 20071107 2008 0358
BERGSTRESSER ENTERPRISES, INC NAZARETH PA 0000 850000 20071108 2008 0303
BETTY LOU'S GAS & GOODIES COMMODORE PA 0000 460000 20071108 2008 0358
GOOD'S AUTOMOTIVE SERVICE INC HERSHEY PA 9999 20000 20071108 2008 0303
BALANCE FOR WELLNESS INC butler PA 0000 20000 20071108 2008 0358
Spiral Stairs of America, LLC ERIE PA 0000 621500 20071108 2008 0358
MANE ATTRACTIONS WYOMING PA 0000 20000 20071108 2008 0303
PAULE'S GARAGE WEST MIFFLIN PA 0000 10000 20071108 2008 0358
Pocono Pines Dental Pococo Pines PA 0000 261800 20071108 2008 0303
Sentury Pest Solutions, Inc. d Yardley PA 0000 50000 20071108 2008 0303
Sentury Pest Solutions, Inc. d Yardley PA 0000 320000 20071108 2008 0303
RELIABLE MOBILE HOMES, LLC WEST LAWN PA 0000 25000 20071108 2008 0303
RELIABLE MOBILE HOMES, LLC WEST LAWN PA 0000 5000 20071108 2008 0303
TDS ENTERPRISES PRESENTS COMIC WEST CHESTER PA 0000 10000 20071108 2008 0303
Absolute Steel, LLC DOYLESTOWN PA 0000 300000 20071109 2008 0303
Illusions Tanning Studio, LLC DALLAS PA 0000 35000 20071109 2008 0303
The Family Cupboard, Inc. Bird In Hand PA 0000 50000 20071109 2008 0303
The Family Cupboard, Inc. Bird In Hand PA 0000 565000 20071109 2008 0303
BARNES FAMILY CHIROPRACTIC ALLISON PARK PA 0000 20000 20071109 2008 0358
COVERED BRIDGE EQUESTRIAN CENT ELIZABETHTOWN PA 0000 5000 20071109 2008 0303
THE GROVE APPROACH LLC EDINBORO PA 0000 10000 20071109 2008 0358
COVERED BRIDGE EQUESTRIAN CENT ELIZABETHTOWN PA 0000 10000 20071109 2008 0303
BLUE ALLISON PARK PA 9999 280000 20071109 2008 0358
SIZZLES TANS II LLC AND KATHY GROVE CITY PA 9999 45000 20071109 2008 0358
GOOD'S AUTOMOTIVE SERVICE INC HERSHEY PA 9999 160000 20071109 2008 0303
Dierken's Pharmacy, L.P. and P Monogahela PA 0000 2000000 20071112 2008 0358
ACCENTS PAINTING AND WALLCOVER MOUNTAIN TOP PA 0000 25000 20071112 2008 0303
HUA YEUNG DBA Foxchase Laund PHILADELPHIA PA 0000 25000 20071112 2008 0303
Bright and Early Pre-School & Cheltenham PA 0000 972000 20071112 2008 0303
MULBAH FAITH ENTERPRISES LANSDOWNE PA 0000 12500 20071112 2008 0303
J. MULLEDY GRAYBASH DBA RESTYL HUMMELSTOWN PA 0000 10000 20071113 2008 0303
Taylor's Mobile Appearance Rec NEW COLUMBIA PA 0000 70000 20071113 2008 0303
Taylor's Mobile Appearance Rec NEW COLUMBIA PA 0000 10000 20071113 2008 0303
Parshwa, Inc. ALLENTOWN PA 0000 250000 20071113 2008 0303
BENJAMIN I RELIS DBA BENJAMIN PITTSBURGH PA 0000 25000 20071113 2008 0358
K-P Chiropractic Center, LLC ARCHBALD PA 0000 30000 20071113 2008 0303
230 CAFE' HUMMELSTOWN PA 9999 184500 20071113 2008 0303
NURTURE LLC WALLINGFORD PA 9999 25000 20071114 2008 0303
NURTURE LLC ARDMORE PA 9999 152000 20071114 2008 0303
Doss Consulting, Inc. HARRISVILLE PA 0000 9000 20071114 2008 0358
William J Miller Conneautville PA 0000 20000 20071114 2008 0358
Codemantra LLC PLYMOUTH MEETING PA 0000 100000 20071114 2008 0303
J & M Remodeling, Inc. PORT MATILDA PA 0000 50000 20071114 2008 0358
NANKEN ENTERPRIZES INC MATAMORAS PA 0000 50000 20071114 2008 0303
KJCJ, Inc. Camp Hill PA 0000 194000 20071114 2008 0303
BETTY LOU'S GAS & GOODIES COMMODORE PA 9999 30000 20071114 2008 0358
R & R AUTOMOTIVE SUPPLY AND MA ALUM BANK (CORPORATE NAME PLEA PA 9999 118400 20071115 2008 0358
RICKY L MOCK AND RICKIE L BOLL ALUM BANK (CORPORATE NAME PLEA PA 9999 110800 20071115 2008 0358
Genesis Automotive LLC Reading PA 0000 25000 20071115 2008 0303
Genesis Automotive LLC Reading PA 0000 675000 20071115 2008 0303
McKain Tool Meadville PA 0000 100000 20071115 2008 0358
McKain Tool Meadville PA 0000 30000 20071115 2008 0358
Rising Sun Consultants, LLC Harrisburg PA 0000 25000 20071115 2008 0303
BUTLER'S FURNITURE INC LAKE ARIEL PA 9999 125000 20071115 2008 0303
JENBROOKE INDUSTRIES INC PIPERSVILLE PA 9999 1861000 20071116 2008 0303
ZOOM SEWER & DRAIN CLEANING SE NORRISTOWN PA 9999 510000 20071116 2008 0303
26 YU INC UPPER DARBY PA 9999 8000 20071116 2008 0303
26 YU INC UPPER DARBY PA 9999 390000 20071116 2008 0303
Christoff's Original Rural Val RURAL VALLEY PA 0000 47000 20071116 2008 0358
Compute-A-Line, Inc. Cabot PA 0000 20000 20071116 2008 0358
HIGH DEFINITION FITNESS, INC. NEW CASTLE PA 0000 122200 20071116 2008 0358
GERRY'S AUTO SPEED CENTER PHILADELPHIA PA 0000 30000 20071116 2008 0303
