SBA Home Page

2009 Business Loan Detail for Alabama


Name City State NAICS Code Approval Amount Approval Date Year District Office
THE PROMISES CLANTON AL 623220 88000 20081001 2009 0459
COMFORT INN & SUITES BIRMINGHAM AL 721110 1775000 20081002 2009 0459
QUIZNOS SUBS FORT PAYNE AL 722211 35000 20081002 2009 0459
CHAPTER 5IVE COFFEE LLC HEADLAND AL 722211 200000 20081003 2009 0459
SOLUTIONS 2 LLC BIRMINGHAM AL 541613 15000 20081006 2009 0459
SOLUTIONS 2 LLC BIRMINGHAM AL 541613 15000 20081006 2009 0459
Nobles Enterprises, LLC BAY MINETTE AL 447110 16000 20081007 2009 0459
LIBERTY GROUP LLC MOBILE AL 722110 165000 20081014 2009 0459
Cheer Fusion, Inc. MOULTON AL 611620 25000 20081015 2009 0459
LEWIS CHARLES CONSTRUCTION LLC PIKE ROAD AL 238390 10000 20081015 2009 0459
EDIBLE ARRANGEMENTS DOTHAN AL 722211 202500 20081015 2009 0459
SLG2, Inc. ELKMONT AL 611620 45000 20081016 2009 0459
AMERICAS BEST VALUE INN & SUIT MOBILE AL 721110 650000 20081016 2009 0459
WILLY T'S DOTHAN DOTHAN AL 722211 415000 20081016 2009 0459
WHOLESALE ATHLETIC SHOES, INC. RUSSELLVILLE AL 448210 178000 20081017 2009 0459
DAN'S FAN CITY HOOVER AL 443111 30000 20081017 2009 0459
GENEVA COUNTY TREE FARM, LLC SAMSON AL 111421 200000 20081020 2009 0459
Tanner's Pecans & Candies, Inc MOBILE AL 445292 100000 20081022 2009 0459
CHAMBERS FARM & GARDEN SUPPLY CULLMAN AL 453910 10000 20081023 2009 0459
Jay Young, Inc. MADISON AL 561720 25000 20081023 2009 0459
By the Book, Inc CULLMAN AL 541219 25000 20081023 2009 0459
ADVANCED SKIN TECHNOLOGY LLC BIRMINGHAM AL 446120 150000 20081023 2009 0459
CHASE NUTRITION, LLC HUNTSVILLW AL 446191 160000 20081023 2009 0459
Bid Designs, LLC OWENS CROSS ROADS AL 541611 100000 20081027 2009 0459
Maddy's Pet Resort, LLC MADISON AL 453910 25000 20081030 2009 0459
PARK PLACE DENTISTRY BIRMINGHAM AL 621210 47500 20081030 2009 0459
CRESTLINE BAGEL CO., INC. BIRMINGHAM AL 311812 25000 20081030 2009 0459
WOODLAWN SHELL BIRMINGHAM AL 445120 541000 20081030 2009 0459
SIGN EXPRESS, INC. BIRMINGHAM AL 339950 135000 20081031 2009 0459
THE VIVIAN MORA AGENCY HOOVER AL 524210 139000 20081031 2009 0459
ROBERTS FOOD SERVICES LLC BIRMINGHAM AL 722320 5000 20081104 2009 0459
PORTER AND ASSOCIATES CONSTRUC THEODORE AL 238990 100000 20081104 2009 0459
Spoiled Rockin' Kidz, Inc. HAZEL GREEN AL 812112 125000 20081104 2009 0459
THOMASVILLE LUMBER COMPANY INC THOMASVILLE AL 321113 1666666 20081104 2009 0459
INFINITY TECHNOLOGY, INC. HUNTSVILLE AL 541511 300000 20081105 2009 0459
LORI GLEDHILL MD, PC SHEFFIELD AL 621111 7500 20081106 2009 0459
EFFICIENT MEDICAL, INC. BIRMINGHAM AL 423450 25000 20081107 2009 0459
SANI E ZEHRA, INC. DBA DAIRY CLAY AL 722211 570000 20081109 2009 0459
Melvin Whitlock d/b/a Melvin's FLORENCE AL 811192 25000 20081113 2009 0459
PREMIER FURNITURE HARTSELLE AL 337127 50000 20081113 2009 0459
OLD MEXICO GREENVILLE AL 722110 391000 20081114 2009 0459
NJC Enterprises, Inc. dba Pack Florence AL 321920 25000 20081117 2009 0459
LGA Partners, LLC and NJC Ent Florence AL 321920 1510600 20081117 2009 0459
WHERTEC ENTERPRISES, INC. OZARK AL 332811 734000 20081117 2009 0459
SHOE EXPO BIRMINGHAM AL 448210 50000 20081119 2009 0459
Pole Yourself Thin Hoover AL 713940 50000 20081119 2009 0459
Calico, LLC (epc) for CALLAHAN Theodore AL 541810 500000 20081119 2009 0459
CITGO MINI MART BIRMINGHAM AL 447110 1000000 20081119 2009 0459
M. BAGWELL GALLERY MONTGOMERY AL 712110 10000 20081119 2009 0459
Southern States Facilities Ser HUNTSVILLE AL 561720 25000 20081120 2009 0459
George Dodd Nursery Supply, In Semmes AL 444220 25000 20081121 2009 0459
BIRMINGHAM PARENT PELHAM AL 511120 20000 20081121 2009 0459
BLACK MARKET BAR BIRMINGHAM AL 722410 10000 20081124 2009 0459
Karla Hickman d/b/a Moms & Tot OPELIKA AL 453310 10000 20081124 2009 0459
Dearborn Excavating SILVERHILL AL 238910 25000 20081125 2009 0459
MCCALLA FAMILY DENTISTRY P.C. BESSEMER AL 621210 945000 20081126 2009 0459
TIRE CHAMP MOBILE AL 811198 203100 20081201 2009 0459
Divine Floor Cleaning, LLC Bessemer AL 561740 35000 20081202 2009 0459
Dr. David Finlay DBA Biles Ani Bay Minette AL 541940 970000 20081202 2009 0459
ALABAMA PAIN RELIEF & WELLNESS FLORENCE AL 621310 278000 20081202 2009 0459
J'S SPECIAL OCCASIONS RENTALS HUNTSVILLE AL 532299 785000 20081202 2009 0459
HF Restaurants, Inc. dba The M Huntsville AL 722110 1000000 20081203 2009 0459
JACKIE'S FASHIONS, HAIR SALON UNION SPRINGS AL 812112 25000 20081203 2009 0459
HOLIDAY INN MOBILE AL 721110 2000000 20081203 2009 0459
PROVEN ANALOG CONCEPTS ENGINEE TONEY AL 541330 10000 20081203 2009 0459
CREER HOME INSPECTION SERVICE BIRMINGHAM AL 541350 10000 20081205 2009 0459
JDM DRAFTING SERVICES, INC. HOMEWOOD AL 332311 30000 20081205 2009 0459
H2O Urban Tan, LLC HARVEST AL 812990 20000 20081208 2009 0459
FIRST IMPRESSIONS MARKETING GR BIRMINGHAM AL 541613 5000 20081209 2009 0459
VICTORY MOTORS LLC DALEVILLE AL 441120 7500 20081209 2009 0459
TERI'S REBAR SERVICE TRUSSVILLE AL 444190 25000 20081210 2009 0459
Yoga Birds, L.L.C. FAIRHOPE AL 812990 27000 20081210 2009 0459
MOTEL 6 GADSDEN AL 722110 2000000 20081210 2009 0459
BAMA FEVER, INC. PELHAM AL 453998 550000 20081210 2009 0459
QCHC, Inc. Birmingham AL 621111 150000 20081211 2009 0459
Babbitts, Inc. HARVEST AL 722212 20000 20081211 2009 0459
The Cajun Cleaver, Inc. Hoover AL 445210 233000 20081211 2009 0459
CAP AND GOWN INC FAIRHOPE AL 611699 85000 20081211 2009 0459
MAJESTIC SOLUTIONS, INC HUNTSVILLE AL 337127 350000 20081211 2009 0459
METRO OFFICE EQUIPMENT, INC Smiths AL 423420 100000 20081212 2009 0459
J.L. Wade, Inc. TUSCALOOSA AL 811111 25000 20081216 2009 0459
Valley Electric, LLC RAINBOW CITY AL 238210 25000 20081218 2009 0459
FORSM, LLC VALLEY AL 452990 45000 20081218 2009 0459
HUDDLE HOUSE OPELIKA OPELIKA AL 722110 431000 20081219 2009 0459
Southern Cypress and Lumber In FRISCO CITY AL 113310 150000 20081222 2009 0459
JAROD L RYBACKI, LLC. BIRMINGHAM AL 621310 25000 20081222 2009 0459
S & K MACHINEWORKS & FABRICATI THEODORE AL 332710 259000 20081222 2009 0459
S & K MACHINEWORKS & FABRICATI THEODORE AL 332710 135000 20081222 2009 0459
Baldwin County Primary Care, L FOLEY AL 621111 253000 20081223 2009 0459
SMITH'S MACHINE, LLC COTTONDALE AL 332710 628000 20081223 2009 0459
SMITH'S MACHINES, LLC COTTONDALE AL 332710 1778000 20081223 2009 0459
THORN DISTRIBUTORS EUFAULA AL 454111 10000 20081224 2009 0459
Integrated Logistics Technolog HUNTSVILLE AL 541330 50000 20081224 2009 0459
Carolyn L. Schill DBA CASP She MADISON AL 812112 6000 20081229 2009 0459
Self Defense America in Associ ALABASTER AL 711310 30000 20081229 2009 0459
GOLDEN RULE CULLMAN CULLMAN AL 722110 470000 20081229 2009 0459
P&R LLC ATMORE AL 238910 728000 20081229 2009 0459
CHARLOTTE'S UNIQUE GIFTS COTTONDALE AL 454111 5000 20081230 2009 0459
MAGIC EXPRESS AIRLINES INC BIRMINGHAM AL 481111 20000 20081230 2009 0459
Boneyard Acquisitions, L.L.C. CENTREVILLE AL 423830 50000 20090105 2009 0459
Laster Properties, LLC MOBILE AL 531210 58000 20090105 2009 0459
Jimmy L. Anderson dba Full Cir MADISON AL 711130 75000 20090106 2009 0459
Seifert Custom Signs, Inc. HUNTSVILLE AL 323110 30000 20090106 2009 0459
Charles L. Easley DBA Charles ALBERTVILLE AL 236118 50000 20090108 2009 0459
LMG, LLC AUBURN AL 722110 35000 20090108 2009 0459
Marketeers Sales and Marketing MC CALLA AL 541990 50000 20090113 2009 0459
ZAXBY'S BIRMINGHAM AL 722211 528000 20090113 2009 0459
Willie G's Liquor Spot, LLC ORANGE BEACH AL 445310 50000 20090114 2009 0459
James A Harmon CPA Columbiana AL 541211 50000 20090115 2009 0459
OUT OF THE BOX CEREAL CAFE LLC AUBURN AL 722211 10000 20090121 2009 0459
THE FUNCHES PLANNING PRACTICE BIRMINGHAM AL 524298 7500 20090122 2009 0459
PATRIOT TOURS, LLC TROY AL 485510 243000 20090122 2009 0459
D. H. DISTRIBUTING, LLC AND FO MONTGOMERY AL 424940 771000 20090123 2009 0459
WAYNE'S APPLIANCE SERVICE CLANTON AL 811412 10000 20090127 2009 0459
C & C ASPHALT SEALING & PAVING SCOTTSBORO AL 238990 75000 20090128 2009 0459
FOUNTAIN ENTERPRISES LLC NORTHPORT AL 541990 25000 20090129 2009 0459
HORIZON INN DEMOPOLIS AL 721110 1634000 20090129 2009 0459
BALBHADRASINHJ D. JADEJA MADISON AL 721110 216000 20090129 2009 0459
FULLER REALTY @ LAKE MARTIN, I DADEVILLE AL 531210 350000 20090129 2009 0459
MONTGOMERY INN MONTGOMERY AL 721110 1390000 20090202 2009 0459
PREMIERE COLLABORATIONS & CHIL HUNTSVILLE AL 624410 160000 20090203 2009 0459
PREMIERE COLLABORATIONS & CHIL HUNTSVILLE AL 624410 50000 20090203 2009 0459
Natural Health Chiropractic, L ATHENS AL 621310 30000 20090204 2009 0459
C & T Express, Inc LOXLEY AL 484110 16300 20090204 2009 0459
SPECIALTY FOUNDRY PRODUCTS, IN BESSEMER AL 423320 537000 20090204 2009 0459
Tri State Warehousing and Dist Mobile AL 424470 50000 20090205 2009 0459
PERRON L. TUCKER DMD PC BIRMINGHAM AL 621210 342000 20090205 2009 0459
DEVINE FLOORING AND DESIGN INC BIRMINGHAM AL 238330 5000 20090209 2009 0459
Premier Properties Unlimited, HUNTSVILLE AL 541490 25000 20090211 2009 0459
LEE EXTERIOR COATING, LLC DECATUR AL 238140 10000 20090211 2009 0459
DEJA VU BILLIARDS MONTGOMERY AL 713120 7500 20090212 2009 0459
Rebecca D. Pierce DBA: Pierce HAZEL GREEN AL 238990 35000 20090213 2009 0459
HDC LLC CALERA AL 541690 50000 20090213 2009 0459
Tri State Warehousing & Distri Mobile AL 424470 50000 20090213 2009 0459
US INCORPORATED CHICKASAW AL 562910 1014000 20090213 2009 0459
STUCKEY'S OF HOPE HULL HOPE HULL (MCGEHEES) AL 445120 336000 20090213 2009 0459
MP3 FIBRE, INC. MONTGOMERY AL 321999 608000 20090217 2009 0459
TAQURTIA MICASITA, INC BIRMINGHAM AL 722110 30000 20090218 2009 0459
Prospective Sales, LLC HUNTSVILLE AL 561422 25000 20090219 2009 0459
WALLER EXCAVATING COMPANY SYLACAUGA AL 238910 649000 20090219 2009 0459
KRISTOPHER PORTACCI DDS, PC MOBILE AL 621210 75000 20090219 2009 0459
SWEET PEAS DOTHAN AL 448130 12500 20090223 2009 0459
Quality Center, LLC MOBILE AL 445120 50000 20090224 2009 0459
QUALITY CENTER, LLC MOBILE AL 447110 20000 20090225 2009 0459
IRON WORKS, LLC HUEYTOWN AL 713940 764000 20090225 2009 0459
ULTRA CAR WASH-MOBILE MIDTOWN, MOBILE AL 811192 580000 20090225 2009 0459
Cooper Structural Engineers, I Montgomery AL 541330 25000 20090226 2009 0459
C K COLLECTION, INC. FAIRHOPE AL 448120 440000 20090226 2009 0459
BRICK OVEN PIZZA CO. AUBURN AL 722110 230000 20090226 2009 0459
Magic Express Airlines, Inc. BIRMINGHAM AL 481219 50000 20090227 2009 0459
Sound Source Productions, Inc. MADISON AL 512110 50000 20090227 2009 0459
DESIGN SPECIALTIES, INC. HOOVER AL 323113 125000 20090227 2009 0459
SILVER GROUP CHIROPRACTIC, INC MONTGOMERY AL 621310 1035000 20090302 2009 0459
HARTSELLE EXXON HARTSELLE AL 447110 325000 20090302 2009 0459
MORAN CARPETS, LLC. ATHENS AL 442210 60000 20090304 2009 0459
UNITY FOOD SERVICES INC BIRMINGHAM AL 445110 15000 20090305 2009 0459
REEVES' COSMETIC DENTISTRY, P. HOOVER AL 621210 477000 20090305 2009 0459
A.B. Smith, III, Architect,P.C HUNTSVILLE AL 541310 30000 20090306 2009 0459
W.D. WAINWRIGHT & SONS, INC PRATTVILLE AL 237990 1150000 20090306 2009 0459
LITTLE CAESAR'S PIZZA MOBILE AL 722211 210000 20090310 2009 0459
ON TAP SUMMIT LLC HOOVER AL 722110 220000 20090310 2009 0459
TURF MAINTENANCE COMPANY DOTHAN AL 444210 50100 20090310 2009 0459
Southeastern Industrial Resour GRANT AL 333924 100000 20090311 2009 0459
PINNACLE SALES, INC PELHAM AL 425120 150000 20090313 2009 0459
ANYTIME MOVERS LLC HUNTSVILLE AL 484210 12000 20090313 2009 0459
COUNTRY HEARTH INN MADISON AL 721110 1002000 20090313 2009 0459
PROVIDENCE CONSTRUCTION LLC FAIRHOPE AL 238990 10000 20090316 2009 0459
INFINITY TECHNOLOGY, INC. HUNTSVILLE AL 541519 150000 20090317 2009 0459
AFFORDABLE MOTORS LLC LANETT AL 441120 5000 20090317 2009 0459
ZALDIP INC BIRMINGHAM AL 624120 5000 20090318 2009 0459
Luna Aesthetic Dentistry Hoover AL 621210 50000 20090318 2009 0459
CNR Wiring Ozark AL 238210 33000 20090318 2009 0459
MOE'S SOUTHWEST GRILL FOLEY AL 722110 330000 20090319 2009 0459
HEADS N TAILS, LLC. BIRMINGHAM AL 722110 25000 20090323 2009 0459
ONCE UPON A TIME LLC BIRMINGHAM AL 448130 7500 20090324 2009 0459
Luke Hagler DMD LLC Gordo AL 621210 241000 20090324 2009 0459
Luke Hagler DMD LLC Gordo AL 621210 241000 20090324 2009 0459
Hagan's Health & Nutrition LLC OXFORD AL 722211 166000 20090324 2009 0459
Dothan Steel Fabricators Dothan AL 332312 100000 20090324 2009 0459
A2D2 Enterprises LLC Montgomery AL 561320 25000 20090324 2009 0459
DAVIS CABINET DESIGN & SALES NEW MARKET AL 238350 15000 20090325 2009 0459
Sayer Delivery Service, Inc. PRATTVILLE AL 485310 45000 20090325 2009 0459
Maples Trucking, Inc. GAYLESVILLE AL 484110 25000 20090326 2009 0459
REDMONT HEALTH SERVICES INC BIRMINGHAM AL 621498 15000 20090327 2009 0459
Zaxby's Hueytown AL 722211 415000 20090327 2009 0459
Aero Tech Finishing, Inc. ATHENS AL 332812 25000 20090327 2009 0459
Green Nurseries & Landscape De Fairhope AL 424930 25000 20090327 2009 0459
Luna Aesthetic Dentistry Hoover AL 621210 50000 20090330 2009 0459
Delta Realty LLC BAY MINETTE AL 531210 20000 20090330 2009 0459
Delta Realty LLC BAY MINETTE AL 531210 25000 20090330 2009 0459
Ozark Travel Park Ozark AL 721211 158000 20090331 2009 0459
United Circuits Inc. Toney AL 334412 234000 20090402 2009 0459
Resolved Laboratories, Inc. CULLMAN AL 334516 25000 20090403 2009 0459
Steel City Stone Inc. Springville AL 327991 68000 20090403 2009 0459
College Prep Alabama, LLC BIRMINGHAM AL 611430 50000 20090406 2009 0459
Jaykrishan Inc. HAMILTON AL 721110 1450000 20090406 2009 0459
Signs Etcetera Inc. Dothan AL 339950 30000 20090406 2009 0459
DO PROPERTIES LLC BIRMINGHAM AL 523920 10000 20090407 2009 0459
JKS RESTORATIONS, INC. CHILDERSBURG AL 561720 160000 20090407 2009 0459
Alia Fitness, Inc. HUNTSVILLE AL 541720 45000 20090407 2009 0459
D & G Hardware Mcintosh AL 444130 67000 20090407 2009 0459
ZERTIS TECHNOLOGIES LLC PELHAM AL 519190 10000 20090409 2009 0459
Huntsville Caesars, Inc. FORT PAYNE AL 445299 208000 20090409 2009 0459
C & T Express, Inc LOXLEY AL 484110 6500 20090410 2009 0459
Marathon Bessemer AL 447110 254000 20090410 2009 0459
JOHN SISTY ENTERPRISES, INC & BIRMINGHAM AL 515111 780000 20090413 2009 0459
3 Kids, Inc. Helena AL 624410 2000000 20090413 2009 0459
CHELSEA MONOGRAMMING CHELSEA AL 448190 5000 20090414 2009 0459
Tom A. Worthington DBA Uncle T MERIDIANVILLE AL 722330 25000 20090415 2009 0459
SEGREST FEED AND SEED COMPANY, SLOCOMB AL 424910 898000 20090415 2009 0459
PHD Hotels. Inc. Birmingham AL 721110 2000000 20090415 2009 0459
OER MARKETING INC OPELIKA AL 454111 10000 20090417 2009 0459
GARNER POULTRY PISGAH AL 112320 1075000 20090417 2009 0459
All Maintenance Russellville AL 561740 50000 20090420 2009 0459
Blalock Agency Birmingham AL 524210 82000 20090421 2009 0459
NVIUS GRAPHICS, INC. ALBERTVILLE AL 323110 319400 20090422 2009 0459
The Change Winfield AL 811191 50000 20090423 2009 0459
CASANOVA'S RENDEZVOUS CAFE, LL CHATOM AL 722110 35000 20090424 2009 0459
TJC Mortgage Inc. Vestavia hills AL 522310 267000 20090424 2009 0459
Markim LLC BIRMINGHAM AL 453998 26000 20090427 2009 0459
Michael L. Ross DBA: RMR Trans SCOTTSBORO AL 336999 19000 20090428 2009 0459
TROPICAL SMOOTHIE TROY AL 722211 225000 20090428 2009 0459
SCF SPECIALTY FABRICATION, INC CALERA AL 332312 450000 20090429 2009 0459
George E. Johnson DBA Johnson NEW MARKET AL 112920 39600 20090430 2009 0459
Jarod L Rybacki, LLC BIRMINGHAM AL 621310 41000 20090430 2009 0459
Zimlich's Patio & Garden Cente Mobile AL 453110 50000 20090501 2009 0459
Sleep Inn & Suites Evergreen AL 721110 1306000 20090501 2009 0459
MANN'S RECORDS MANAGEMENT (MRM BIRMINGHAM AL 541990 12500 20090501 2009 0459
Event Center Downtown LLC Opelika AL 722320 762000 20090504 2009 0459
Candlewood Suites Birmingham AL 721110 1973000 20090504 2009 0459
Jim Christopher Construction L Hokes bluff AL 236115 125000 20090504 2009 0459
REAL DEAL MOTORS INC TUSCALOOSA AL 441120 12500 20090505 2009 0459
Microtel Inn & Suites Tuscumbia AL 721110 1040000 20090506 2009 0459
BLACK CREEK QUAIL FARM, LLC COLLINSVILLE AL 112390 85000 20090507 2009 0459
Impressive Finish, LLC MOBILE AL 238320 25000 20090507 2009 0459
ACS TECHNOLOGIES, INC. BIRMINGHAM AL 424110 15000 20090507 2009 0459
Valleydale Hearing & Balance Birmingham AL 621399 149000 20090507 2009 0459
Cool House Systems Inc Hoover AL 334310 15000 20090507 2009 0459
McCalla Orthodontics & Pediatr Mccalla AL 621210 493000 20090508 2009 0459
La Quinta Inn & Suites Auburn AL 722110 1493000 20090511 2009 0459
RCM Medical Billing, LLC BIRMINGHAM AL 541219 25000 20090511 2009 0459
PROVIDENCE CONSTRUCTION, LLC. FAIRHOPE AL 236115 25000 20090511 2009 0459
W & N BAILEY ENTERPRISES INC BESSEMER AL 722211 12500 20090512 2009 0459
Woodall Administration, LLC BOAZ AL 453998 50000 20090512 2009 0459
Little Lamb Design, LLC BIRMINGHAM AL 322233 45000 20090513 2009 0459
Home Accent Mart Northport AL 452990 1772000 20090513 2009 0459
WALDING LLC BIRMINGHAM AL 541110 250000 20090513 2009 0459
THE HOUSE OF STAUNTON MADISON AL 453998 230000 20090514 2009 0459
Climate Control Systems Inc. Irondale AL 238220 426000 20090514 2009 0459
Medplex Pediatric Dentistry In Hoover AL 621210 502000 20090514 2009 0459
Camp Drugs LLC Henagar AL 446110 259000 20090514 2009 0459
Christian Contractors, Inc. HUNTSVILLE AL 238190 200000 20090515 2009 0459
Five Star Industrial Services Gadsden AL 238210 25000 20090518 2009 0459
LAW'S FARM PIEDMONT AL 445210 1462000 20090518 2009 0459
Calera Eye Care Calera AL 621320 418000 20090521 2009 0459
USA Digital Hoover AL 517110 385000 20090522 2009 0459
ECO-INNOVATIONS, INC. AUBURY AL 238310 65000 20090526 2009 0459
COUNTER EVOLUTION NEW MARKET AL 236220 25000 20090526 2009 0459
Piping Installation Contractor Piedmont AL 331111 25000 20090527 2009 0459
J & E Inflatables, LLC Randolph AL 532292 25000 20090527 2009 0459
Nutty Acres Campground Woodville AL 721211 171000 20090527 2009 0459
SHEPERD HOME REMODELING & CONS FORT PAYNE AL 236220 5000 20090528 2009 0459
JOE SARTAIN FORD, INC. DECATUR AL 441110 1274000 20090529 2009 0459
Williams Drywall Owens crossroads AL 238310 10000 20090602 2009 0459
Fairhope Soy Candle Company, L FAIRHOPE AL 423990 50000 20090602 2009 0459
K Kyser Inc ROBERTSDALE AL 488410 40000 20090602 2009 0459
HARRISONS POWER SPORTS LLC SUMMERDALE AL 441221 20000 20090602 2009 0459
WORKING COWS DAIRY SLOCOMB AL 445210 1650000 20090603 2009 0459
Jared N. Lyles, PC SILVERHILL AL 541110 15000 20090603 2009 0459
Slocomb Bait and Tackle Slocomb AL 453998 34000 20090608 2009 0459
Preferred Surgical Products, L BIRMINGHAM AL 334510 50000 20090609 2009 0459
Color Xpress Madison AL 323119 320000 20090610 2009 0459
Christ N. Coumanis Attorney at Mobile AL 541110 50000 20090611 2009 0459
MOULTRIE TOYOTA RAINBOW CITY AL 441110 800000 20090611 2009 0459
YOGURT MOUNTAIN LLC BIRMINGHAM AL 722211 225000 20090611 2009 0459
Saxena Video Productions, L.L. PELHAM AL 532230 23000 20090612 2009 0459
Outdoor Resources LLC Mobile AL 561730 15500 20090612 2009 0459
D and H Foodgroup LLC Tuscaloosa AL 722211 45000 20090612 2009 0459
SOUTH ALABAMA COMMUNICATIONS, MEXIA AL 517210 176000 20090612 2009 0459
UNIVERSAL PIPELINE, LLC TUSCALOOSA AL 237990 500000 20090615 2009 0459
DORA CAFE DORA AL 722110 40000 20090616 2009 0459
New Age Innovations, Inc. FAIRFIELD AL 423450 40000 20090616 2009 0459
Deano's Backyard BBQ LLC SPANISH FORT AL 722110 35000 20090618 2009 0459
80 Proof, LLC Phenix City AL 445310 40000 20090619 2009 0459
WOODY POULTRY FARM PIEDMONT AL 112320 70000 20090619 2009 0459
Gleem Color & Design Daphne AL 444120 549000 20090619 2009 0459
Murphy Land Service Troy AL 333111 40000 20090619 2009 0459
Murphy Land Service Troy AL 333111 62400 20090619 2009 0459
Murphy Land Service Troy AL 333111 46200 20090619 2009 0459
WOODY POULTRY FARM PIEDMONT AL 112320 1510000 20090619 2009 0459
SOUTHERN MEDICAL EQUIPMENT COR CULLMAN AL 532291 1660000 20090619 2009 0459
MCM CUSTOM VEHICLES, LLC TRUSSVILLE AL 336399 1550000 20090619 2009 0459
PLAY IT AGAIN SPORTS HOOVER AL 451110 210000 20090619 2009 0459
Central C-Store Eclectic AL 447110 167000 20090622 2009 0459
Chase Learning Center & Day Ca Pelham AL 624410 237000 20090622 2009 0459
Due Date Maternity Clothing In Birmingham AL 448120 150000 20090623 2009 0459
C K COLLECTION, INC. FAIRHOPE AL 448120 150000 20090623 2009 0459
HARTLEY'S CHELSEA AL 722211 63100 20090623 2009 0459
Bowen Family Chiropractic Clin JASPER AL 621310 50000 20090624 2009 0459
K Kyser Inc ROBERTSDALE AL 488410 52000 20090624 2009 0459
DESIGNER PLASTICS PRISM FLEX, ARAB AL 323119 740000 20090625 2009 0459
McKay Management Corporation Hoover AL 531311 436000 20090626 2009 0459
Gregory E. Williams CPa Trussville AL 541211 236000 20090626 2009 0459
SA & BA INC. HEADLAND AL 445110 182800 20090629 2009 0459
The Malone Group, LLC HUNTSVILLE AL 561612 50000 20090630 2009 0459
James M. Garrison DBA J M Garr BOAZ AL 423860 25000 20090630 2009 0459
Posh Mommy, LLC MADISON AL 453998 50000 20090701 2009 0459
DJ'S DIXIE PRINTING CO., INC. COLUMBIANA AL 323119 100000 20090702 2009 0459
Cabletown, Inc. PELL CITY AL 453998 50000 20090703 2009 0459
Granville's Gourmet Food Servi HUNTSVILLE AL 722320 25000 20090706 2009 0459
PANNA, LLC HUNTSVILLE AL 722211 460000 20090706 2009 0459
COLORTRIM PLASTICS, LLC CROSSVILLE AL 326130 250000 20090706 2009 0459
Smiths Quality Foods BERRY AL 447110 50000 20090707 2009 0459
WESTBROOK POULTRY FARM CENTRE AL 112320 912000 20090707 2009 0459
WESTBROOK POULTRY FARM CENTRE AL 112320 38000 20090707 2009 0459
TURNER FARMS BLOUNTSVILLE AL 112320 859000 20090707 2009 0459
SIGN-A-RAMA HUNTSVILLE AL 323115 250000 20090708 2009 0459
Thomas Communications Inc Montgomery AL 541511 20000 20090708 2009 0459
Hollywood Imports Inc. Vestavia hills AL 441120 306000 20090708 2009 0459
Montgomery Alarm Service LLC Montgomery AL 238210 98000 20090708 2009 0459
PUTNAM POULTRY HENEGAR AL 311615 710000 20090708 2009 0459
Jay Baudean dba Hickory Stick DECATUR AL 722110 50000 20090709 2009 0459
Pacific Rim Sushi Hoover AL 722110 1610000 20090710 2009 0459
The Linen Closet Tuscaloosa AL 423220 25000 20090710 2009 0459
Dixie Steel Erectors, LLC HANCEVILLE AL 238120 31000 20090710 2009 0459
Wrinkler Electric Inc. Theodore AL 238210 25000 20090710 2009 0459
MASH COMPUTER CARE & CONSULTIN ODENVILLE AL 541611 12500 20090713 2009 0459
Jones U Haul & Auto Sales, Inc TANNER AL 532120 50000 20090714 2009 0459
IJ ENTERPRISES, INC. HOOVER AL 424210 25000 20090715 2009 0459
RDS MECHANICAL, INC. OZARK AL 811198 20000 20090715 2009 0459
DiGiovanna Properties, LLC & P Birmingham AL 323110 1736000 20090716 2009 0459
Cooper Structural Engineers, I MONTGOMERY AL 541330 7300 20090716 2009 0459
Jessica R. Jenkins dba Emma - HUNTSVILLE AL 453220 25000 20090717 2009 0459
Puzzles By Sue ATTALLA AL 541810 5000 20090717 2009 0459
Alternative Answering Daphne AL 561439 425000 20090717 2009 0459
Alternative Answering Daphne AL 561439 425000 20090717 2009 0459
Tri-County Transport Services Montgomery AL 812210 205000 20090719 2009 0459
Pump & Process Equipment Co. I Birmingham AL 423830 329000 20090721 2009 0459
MRB Realty Holdings, LLC (epc) Birmingham AL 541330 715000 20090722 2009 0459
BYRON'S JEWELRY PAWN, LLC. BIRMINGHAM AL 453310 20000 20090722 2009 0459
European Kitchen of Alabama LL Birmingham AL 444190 50000 20090722 2009 0459
Dermatology & Laser of Alabama Birmingham AL 621111 58900 20090723 2009 0459
Meteor Express, Inc. SCOTTSBORO AL 484121 26800 20090723 2009 0459
WEST GOLDWIRE CLUBHOUSE LLC BIRMINGHAM AL 541611 5000 20090723 2009 0459
WOODALL & HOGGLE INSURANCE AGE GUNTERSVILLE AL 524210 200000 20090723 2009 0459
Bay Shore Oil Inc. Spanish fort AL 447110 745000 20090724 2009 0459
SCHMITZ PROPERTIES, LLC SOTHAN AL 441110 520000 20090724 2009 0459
MIKE SCHMITZ AUTOMOTIVE GROUP, SOTHAN AL 441110 520000 20090724 2009 0459
