SBA Home Page

2009 Business Loan Detail for Arizona


Name City State NAICS Code Approval Amount Approval Date Year District Office
R & R ELECTRIC LLC WILLCOX AZ 238210 50000 20081001 2009 0988
BRIGHTSTAR HEALTHCARE TEMPE AZ 621610 150000 20081001 2009 0988
Independent Automotive Service PHOENIX AZ 811111 25000 20081001 2009 0988
RJB TRANSPORT PHOENIX AZ 484110 5000 20081001 2009 0988
Paradise Bakery & Cafe PHOENIX AZ 311812 860000 20081001 2009 0988
PCB Pizza, L.L.C. TUCSON AZ 722110 25000 20081002 2009 0988
The Wear LLC SAFFORD AZ 448140 20400 20081002 2009 0988
Medfix Neurospine, L.L.C. TUCSON AZ 423490 101300 20081002 2009 0988
Las Milpas Super Market, LLC PHOENIX AZ 445110 350000 20081002 2009 0988
Garrava, LLC (epc) and Eric W Phoenix AZ 621210 575000 20081002 2009 0988
Antonio T. Uvas PLLC PEORIA AZ 621111 95000 20081002 2009 0988
Antonio T. Uvas PLLC PEORIA AZ 621111 25000 20081002 2009 0988
Foreman Foods L.L.C. MESA AZ 722212 20000 20081003 2009 0988
Goodyear Urgent Care, LLC Glendale AZ 621493 514000 20081003 2009 0988
Creative Intuition, Inc. Chandler AZ 541430 25000 20081003 2009 0988
FAMILY HOME CENTER, LLC GOODYEAR AZ 321991 35000 20081003 2009 0988
JWB Manufacturing, LLC PHOENIX AZ 333298 71000 20081003 2009 0988
Demaio Consulting L.L.C. SCOTTSDALE AZ 541614 50000 20081003 2009 0988
MONKEY BUSINESS EATERTAINMENT TUCSON AZ 722110 2000000 20081006 2009 0988
THAI PALACE LLC COTTONWOOD AZ 722110 122000 20081006 2009 0988
ELK MOUNTAIN PROPERTIES, LLC MESA AZ 236220 222000 20081006 2009 0988
Extreme Adventures LLC CAVE CREEK AZ 713990 50000 20081006 2009 0988
WOODBURY CONSULTANTS INC PHOENIX AZ 541618 12500 20081006 2009 0988
SALVADOR A GAMEZ PHOENIX AZ 441110 10000 20081006 2009 0988
KM Brady LLC (epc) & Sahuarita Sahuarita AZ 611610 571000 20081006 2009 0988
Medfix Neurospine, L.L.C. TUCSON AZ 423490 101300 20081007 2009 0988
BJB1 Enterprises, Inc TUCSON AZ 561431 350000 20081007 2009 0988
RIGHT MOTORS TUCSON AZ 425120 35000 20081007 2009 0988
SSE HOLDINGS, LLC AN EPC TO EM PEORIA AZ 423720 300000 20081007 2009 0988
SSE HOLDINGS, LLC AN EPC TO EM PEORIA AZ 423720 911000 20081007 2009 0988
Leading Edge Concrete, LLC GLENDALE AZ 238120 100000 20081008 2009 0988
TOTAL DENTAL SOLUTIONS CORP SCOTTSDALE AZ 621210 10000 20081009 2009 0988
TOTAL DENTAL SOLUTIONS CORP SCOTTSDALE AZ 621210 10000 20081009 2009 0988
NOOR ENTERPRISES LLC. dba NOOR PHOENIX AZ 452990 15000 20081009 2009 0988
BENCHMARK PRINTING PHOENIX AZ 323115 310500 20081009 2009 0988
DESERT CAR CARE CHANDLER AZ 811111 380000 20081010 2009 0988
CHACO TRADING INC TUCSON AZ 453220 50000 20081010 2009 0988
G & K Levario, LLC TUCSON AZ 811111 300000 20081010 2009 0988
Scissor Cyndi, L.L.C. Tucson AZ 812112 302000 20081010 2009 0988
BENCHMARK PRINTING PHOENIX AZ 323115 25000 20081010 2009 0988
JOSHUA M RUTHERFORD MESA AZ 238330 10000 20081013 2009 0988
PLAY NOW SLOTS LLC SCOTTSDALE AZ 713290 40000 20081013 2009 0988
SYNECTIC DESIGN, INC TEMPE AZ 541310 402000 20081014 2009 0988
BEAR ARMS OF SCOTTSDALE, INC. SCOTTSDALE AZ 451110 847000 20081015 2009 0988
Falcon Family Eye Care, P.C. Chandler AZ 621320 260000 20081016 2009 0988
Azcoat Holdings, Inc. SCOTTSDALE AZ 322222 75000 20081016 2009 0988
Fresh Quality Produce, Inc. Rio Rico AZ 424480 1661800 20081017 2009 0988
All Clean Services, Inc. PRESCOTT AZ 561720 40000 20081020 2009 0988
Atchinson Automotive, Inc. PHOENIX AZ 811111 50000 20081020 2009 0988
Suite 645, LLC (epc) & Connie Phoenix AZ 541110 659000 20081020 2009 0988
Innovative Furniture Designs, PHOENIX AZ 337215 101200 20081020 2009 0988
NEW YORK BAGELS 'N BIALYS SCOTTSDALE AZ 445291 335000 20081020 2009 0988
DIAMONDBACK DRYWALL & PAINTING PHOENIX AZ 238310 514000 20081020 2009 0988
AZ SAW & REMOVE, LLC, GILBERT AZ 238910 399100 20081021 2009 0988
Rejuvenate Inc. DBA Hand and S Goodyear AZ 621399 369800 20081022 2009 0988
KEGO LLC PRESCOTT AZ 722211 30000 20081022 2009 0988
SPIES PHOENIX AZ 519190 12500 20081022 2009 0988
HotShot Services Phoenix AZ 492110 693700 20081023 2009 0988
J C GRASON OF MESA LLC MESA AZ 523930 50000 20081023 2009 0988
JC GRASON OF MESA, LLC SURPRISE AZ 523930 140000 20081023 2009 0988
WINCHESTER ENTERPRISES, L.L.C. FREDONIA AZ 722110 82000 20081024 2009 0988
BLUE GLOBAL LLC SCOTTSDALE AZ 518210 20000 20081024 2009 0988
HAIRSPRAZ LLC TUCSON AZ 812112 51000 20081024 2009 0988
Friend Electric, LLC TUCSON AZ 238210 20400 20081024 2009 0988
ZELL COMPANY LLC AVONDALE AZ 541330 239000 20081024 2009 0988
TUCSON TOUCH THERAPIES LLC TUCSON AZ 621399 10000 20081024 2009 0988
ARIZONA AIRCRAFT PAINTING, LLC MESA AZ 238320 1252800 20081024 2009 0988
Fit Express Inc TUCSON AZ 713940 25000 20081027 2009 0988
PRECISION POWER INC. TUCSON AZ 238210 468600 20081027 2009 0988
PAINT ENVY LLC SCOTTSDALE AZ 238320 10000 20081027 2009 0988
HUNGRY HOWIE'S PIZZA AVONDALE AZ 722211 290000 20081028 2009 0988
Native New Yorker Chandler AZ 721110 2000000 20081029 2009 0988
GF Print, Inc. Tucson AZ 561439 397300 20081029 2009 0988
VSV, Inc. Safford AZ 812210 1200000 20081029 2009 0988
CHACO TRADING TUCSON AZ 453220 50000 20081029 2009 0988
Paradise Bakery & Cafe PHOENIX AZ 311812 885800 20081029 2009 0988
PHOENIX INST OF FOOTCARE PHYSI PHOENIX AZ 621391 50000 20081029 2009 0988
SW PATIO DOOR REPAIR INC PHOENIX AZ 238990 10000 20081029 2009 0988
PRESS COFFEE-FOOD-WINE PHOENIX AZ 722211 250800 20081030 2009 0988
JOY BROS. CONSTRUCTION INC SCOTTSDALE AZ 238110 12000 20081030 2009 0988
EARTHVIEW, INC. MARANA AZ 423920 274000 20081030 2009 0988
WHITE MOUNTAIN PHYSICAL THERAP SHOW LOW AZ 621340 126000 20081030 2009 0988
TWILIGHT TEEZ SIERRA VISTA AZ 454111 25000 20081031 2009 0988
W. Ventures, LLC dba Salad Cre Phoenix AZ 722211 25000 20081031 2009 0988
W. Ventures, LLC dba Salad Cre Phoenix AZ 722211 234000 20081031 2009 0988
WILL JEFFERS, D.O., P.C. PEORIA AZ 621493 50000 20081031 2009 0988
ARIZONA DESERT CASITAS REAL ES TUCSON AZ 531210 10000 20081031 2009 0988
DOUBLE ACTION ROOF COATINGS, L TUCSON AZ 238160 10000 20081031 2009 0988
LIFE VIEW COUNSELING PEORIA AZ 621111 565000 20081103 2009 0988
LAKE RIDGE LLC SCOTTSDALE AZ 424990 20000 20081103 2009 0988
TJ's Tortuga Books & Coffee Be Tubac AZ 451211 210000 20081104 2009 0988
Lori K. Anderson, D.D.S., P.C. Phoenix AZ 621210 50000 20081104 2009 0988
KDN Enterprises, LLC CHANDLER AZ 238220 710000 20081105 2009 0988
LUCAS TRANSPORT SURPRISE AZ 484121 5000 20081105 2009 0988
FYGS, Inc. Tucson AZ 451120 88500 20081106 2009 0988
CAFe Restaurant Group, LLC dba Williams AZ 722211 2000000 20081106 2009 0988
P & M NURSERY & CITRUS INC SCOTTSDALE AZ 444220 205000 20081106 2009 0988
CRACKERS & CO, CAFE #3, LLC TEMPE AZ 722110 320000 20081106 2009 0988
DRAGON ERECTORS AND FRABRICATI PEORIA AZ 238120 5000 20081107 2009 0988
DEVA WEST LLC PHOENIX AZ 541320 20000 20081107 2009 0988
DESERT TUMBLING, LLC PEORIA AZ 611620 85000 20081107 2009 0988
Buck Law Firm, PLC GILBERT AZ 541110 50000 20081110 2009 0988
John A. Griffiths, PLLC MESA AZ 541110 50000 20081110 2009 0988
Buck Law Firm PLC GILBERT AZ 541110 25000 20081110 2009 0988
Tipirneni Holdings, PLLC (EPC) Oro Valley AZ 621111 1325500 20081110 2009 0988
A.C.S. INSPECTION SERVICES, LL PEORIA AZ 541990 350000 20081110 2009 0988
ELEMENTS THERAPEUTIC MASSAGE CHANDLER AZ 812199 200000 20081110 2009 0988
DESERT WEST EXCERCISE LLC PHOENIX AZ 713940 7500 20081111 2009 0988
RYAN ENTERPRISES INC TEMPE AZ 561499 7500 20081111 2009 0988
E&A TRUCKIN'LLC GOODYEAR AZ 484121 15000 20081113 2009 0988
HAG INVESTMENTS, LLC SCOTTSDALE AZ 621111 667000 20081113 2009 0988
HEARTWISE FITNESS AND NUTRITIO TUCSON AZ 311930 160000 20081114 2009 0988
Nung and Low Enterprises, A Li TUCSON AZ 722213 100000 20081114 2009 0988
JOHN & KATHY'S SHOP LLC PHOENIX AZ 445110 25000 20081114 2009 0988
DUANE RIEKE INSURANCE PLC PHOENIX AZ 524210 10000 20081114 2009 0988
TAURMAN ENTERPRISES, INC AND D TEMPE AZ 238110 551500 20081114 2009 0988
Etipser, L.L.C. Chandlerr AZ 624120 25000 20081117 2009 0988
R & S INSURANCE LLC SCOTTSDALE AZ 524210 10000 20081118 2009 0988
PEBBLE BEACH HOLDINGS LLC CHANDLER AZ 531311 316000 20081118 2009 0988
E-KONOMY POOL SERVICE, INC. TUCSON AZ 561790 525000 20081118 2009 0988
TOWERWORKS LLC MESA AZ 237130 10000 20081119 2009 0988
Dr. Justin Smith DBA Larkspur Phoenix AZ 541940 1375000 20081119 2009 0988
JACKSON HEWITT TAX SERVICES MESA AZ 541213 278500 20081119 2009 0988
MOUNTAIN COUNTRY DEVELOPMENT L PRESCOTT AZ 236115 50000 20081119 2009 0988
Roger C Biede II DDS Building Tucson AZ 621210 1072000 20081120 2009 0988
Quality Inn Cottonwood AZ 721110 2000000 20081120 2009 0988
SWITCH STUDIOS INC TEMPE AZ 541430 20000 20081121 2009 0988
2915 WEST FAIRVIEW LLC CHANDLER AZ 541512 1452000 20081121 2009 0988
CY'S BUILDER SUPPLY PHOENIX AZ 444130 25000 20081121 2009 0988
Sine Ace Hardware Glendale AZ 444130 1310000 20081124 2009 0988
Talon Technologies, Inc. GILBERT AZ 334119 1068700 20081124 2009 0988
Angelo Enterprises, LLC Queen Creek AZ 492210 135000 20081125 2009 0988
EZ Assets LLC, an Arizona Limi Phoenix AZ 423510 990000 20081125 2009 0988
EXPRESSIONS LIGHTING & DECOR LAKE HAVASU CITY AZ 442299 50000 20081125 2009 0988
LEVY RACING INC MARICOPA AZ 336999 25000 20081125 2009 0988
SEA-MALL FUTURES LLC PHOENIX AZ 238910 422000 20081125 2009 0988
RBS ENTERPRISES LLC PHOENIX AZ 421930 907000 20081125 2009 0988
Halls Crown & Bridge Inc GILBERT AZ 621210 19100 20081126 2009 0988
TAURMAN ENTERPRISES, INC. TEMPE AZ 238110 30000 20081126 2009 0988
D & J MACHINE & ENGINE PARTS L PHOENIX AZ 336312 12500 20081126 2009 0988
HIGHLAND TIES LLC SIERRA VISTA AZ 611699 10000 20081126 2009 0988
Halls Crown & Bridge Inc GILBERT AZ 621210 20100 20081126 2009 0988
DOMINO'S PIZZA YUMA AZ 722211 821600 20081128 2009 0988
King Auto Sales LLC dba King A Phoenix AZ 441120 416900 20081128 2009 0988
JKB Project, L.L.C. Phoenix AZ 812910 350000 20081201 2009 0988
CREATIVE VENTURES ON 4TH TUCSON AZ 453998 40000 20081201 2009 0988
INDEPENDENT NEWSPAPERS, INC. PHOENIX AZ 511110 1479000 20081201 2009 0988
HARCO METAL PRODUCTS, INC. TEMPE AZ 238290 114100 20081201 2009 0988
Belfiore Real Estate Consultin Phoenix AZ 531390 25000 20081202 2009 0988
Coleman Hines Inc. SCOTTSDALE AZ 541990 150000 20081202 2009 0988
ELANCIL VITAL LLC PHOENIX AZ 621111 1100000 20081202 2009 0988
BLOOMFIELD FINANCIAL, PLLC MESA AZ 541211 374000 20081202 2009 0988
ANDY'S MOBILE FUEL SERVICE, IN TUCSON AZ 454311 107000 20081202 2009 0988
BACK IN ACTION REHAB CENTER PHOENIX AZ 621310 35000 20081203 2009 0988
Red Rock Design Center Phoenix AZ 238910 833000 20081204 2009 0988
BARRYSIE, INC. GILBERT AZ 812199 220000 20081205 2009 0988
WHITSON CHIROPRACTIC CENTER OF TUCSON AZ 621310 20000 20081205 2009 0988
Devine Destiny Assisted Living Goodyear AZ 623312 790000 20081208 2009 0988
COOL BLEW RENTAL LLC PEORIA AZ 238220 693000 20081208 2009 0988
DJ'S WHOLESALE AUTOS TEMPE AZ 441120 5000 20081209 2009 0988
DJ'Z WHOLESALE AUTOS TEMPE AZ 441120 5000 20081209 2009 0988
Tony's Restaurant Mesa AZ 722110 287200 20081209 2009 0988
Zion Mountain Carpentry, Inc. TUCSON AZ 238350 32800 20081209 2009 0988
SUN DOOR AND TRIM, INC PHOENIX AZ 238290 150000 20081209 2009 0988
The Batmans Joker LLC Phoenix AZ 238330 300000 20081210 2009 0988
REMAD WINDOW REPAIR LLC PHOENIX AZ 238350 15000 20081210 2009 0988
EXCLUSIVE SALON & DAY SPA GILBERT AZ 812112 256900 20081210 2009 0988
CIRCLE B LLC PHOENIX AZ 327111 12500 20081210 2009 0988
Dos Amigos Fresh Mex-Grill, LL Glendale AZ 722211 137900 20081210 2009 0988
H & S ACCOUNTING LLC SUN CITY AZ 541211 1334000 20081210 2009 0988
NORTHERN ARIZONA ROCKCLIMBING FLAGSTAFF AZ 713940 663200 20081211 2009 0988
BCA ENTERPRISES LLC CHARLES M PAYSON AZ 621210 729700 20081211 2009 0988
FAMILY LOVING KARE HOME TUCSON AZ 623312 200000 20081211 2009 0988
Lietzau & Lietzau, LLC TUCSON AZ 442299 75000 20081215 2009 0988
PTRM PROPERTY, LLC PT RISK MAN PHOENIX AZ 524210 1425000 20081215 2009 0988
AMS INSURANCE CASA GRANDE AZ 524126 197000 20081215 2009 0988
MICHAEL RICHARD CLARK PLLC SCOTTSDALE AZ 531210 15000 20081216 2009 0988
LYNN LEVINSON PC SCOTTSDALE AZ 531210 15000 20081216 2009 0988
Shuaib M. Khaderi D.M.D., P.C. PHOENIX AZ 621210 50000 20081217 2009 0988
LIETZ-FRAZE CREMATORY & FUNERA LAKE HAVASU CITY AZ 812210 864000 20081217 2009 0988
Mesa Driveshaft Service, Inc. Mesa AZ 811111 583200 20081218 2009 0988
PALLET CONNECTION, INC. PHOENIX AZ 423830 450200 20081219 2009 0988
Mesa Precision Motor Service MESA AZ 811111 10000 20081222 2009 0988
BIGGS AND ASSOCIATES SAHUARITA AZ 722110 10000 20081222 2009 0988
SUN DOOR AND TRIM, INC PHOENIX AZ 238350 288000 20081222 2009 0988
DIVERSIFIED LANDSCAPE MANAGEME PHOENIX AZ 541320 14100 20081223 2009 0988
STUDENT CHOICE HIGH SCHOOL TEMPE AZ 611110 1193000 20081223 2009 0988
WATER MART OF COTTONWOOD COTTONWOOD AZ 453998 100000 20081223 2009 0988
THE GROVES ASSISTED LIVING, L. TUCSON AZ 623990 462300 20081224 2009 0988
HIE CONSULTING, LLC MESA AZ 561499 10000 20081224 2009 0988
1800 DRYCLEAN OF MESA AND FOUN SCOTTSDALE AZ 812320 5000 20081224 2009 0988
MG LAW GROUP, PLLC SCOTTSDALE AZ 541110 50000 20081224 2009 0988
ROBO WASH, LLC TEMPE AZ 811192 787000 20081224 2009 0988
MIRASOL INC TUCSON AZ 621399 842000 20081224 2009 0988
CERAGEM GLENDALE AZ 621399 10000 20081224 2009 0988
ACF GROUP LLC TUCSON AZ 624120 260000 20081224 2009 0988
ACS Services, LLC MESA AZ 541330 247500 20081226 2009 0988
Paradise Land Holdings, LLC an MESA AZ 541330 480000 20081226 2009 0988
Antonio O. Sy dba Westscape En GLENDALE AZ 561730 680000 20081229 2009 0988
JIMMY C'S FAMILY ENTERPRISES, TUCSON AZ 722211 150000 20081229 2009 0988
Desert Rejuvenate, Inc. Scottsdale AZ 621111 1496600 20081229 2009 0988
INTEGRATED NETWORK ACCESS LLC PHOENIX AZ 541519 10000 20081230 2009 0988
DCC REALTY, LLC (EPC) AND CROF PEORIA AZ 621210 631000 20081230 2009 0988
P&H Estates, LLC (epc) and Hen Chandler AZ 621210 1051000 20081230 2009 0988
ALL YOU CAN EAT SCIENCES PHOENIX AZ 311999 5000 20081231 2009 0988
SVP MANUFACTURING, INC. PHOENIX AZ 336399 250000 20081231 2009 0988
HIGHLAND TIES LLC SIERRA VISTA (GARDEN CANON) AZ 611420 30000 20081231 2009 0988
CHINO VALLEY AUTO SPA, LLC CHINO VALLEY AZ 811192 501000 20081231 2009 0988
GUSSIED UP OF NEW YORK INC SCOTTSDALE AZ 448140 10000 20090102 2009 0988
SHADY TREE SYSTEMS, INC. TUCSON AZ 454111 5000 20090105 2009 0988
SUN TRANSMISSION CO PEORIA AZ 811113 460000 20090105 2009 0988
JOHN'S ARIZONA DESERT LANDSCAP TUCSON AZ 541320 25000 20090105 2009 0988
Backfit Gilbert, PLLC Gilbert AZ 621310 376500 20090106 2009 0988
FUSION REHABILITATION, PLLC PHOENIX AZ 621310 192000 20090106 2009 0988
STAGECOACH HOLDINGS LLC CAVE CREEK AZ 812112 508000 20090106 2009 0988
LEFEVERS VIEWPOINT GROUP INC PHOENIX AZ 541990 1065000 20090106 2009 0988
HOLLIS BUSINESS ENTERPRISES IN GLOBE AZ 512131 502000 20090106 2009 0988
SMARTER MOVE STAFFING PHOENIX AZ 561499 10000 20090107 2009 0988
Potter's House Apothecary, Inc Peoria AZ 446110 200000 20090107 2009 0988
Studio Producitons, Inc. TEMPE AZ 541990 495200 20090107 2009 0988
JCP MECHANICAL, INC. PRESCOTT VALLEY AZ 238220 10000 20090107 2009 0988
Health Quest Family Medicine Anthem AZ 621111 198600 20090108 2009 0988
Family Pizza Holdings, LLC dba BULLHEAD CITY AZ 722211 25000 20090108 2009 0988
Family Pizza Holdings, LLC dba BULLHEAD CITY AZ 722211 340100 20090108 2009 0988
Diversified Pharmacy Solutions Tucson AZ 446110 403700 20090108 2009 0988
P&I FLYER DELIVERY PHOENIX AZ 541870 7500 20090108 2009 0988
THE LODGE ON ROUTE 66, L.L.C. WILLIAMS AZ 721110 50000 20090108 2009 0988
KDC Bindery Services, LLC Tempe AZ 541990 750000 20090109 2009 0988
EDEN ADULT CARE FACILITY, INC. MESA AZ 623311 1190000 20090113 2009 0988
Crystal Falcon Trading, Inc., Peoria AZ 423940 765600 20090114 2009 0988
SAGUARO KIDS SCOTTSDALE, LLC SCOTTSDALE AZ 624410 1113000 20090114 2009 0988
THE GROVES ASSISTED LIVING, L. TUCSON AZ 623990 347200 20090114 2009 0988
Andrews Restaurant Supply TEMPE AZ 423850 586000 20090114 2009 0988
Yogis Teriyaki & Grill, Inc. D Mesa AZ 722211 180000 20090114 2009 0988
Loco Gringo, LLC, an Arizona L Lake Havasu AZ 442110 583000 20090115 2009 0988
Royal Garden Reception Hall LL MESA AZ 812990 50000 20090115 2009 0988
METAL MAGIC LLC PHOENIX AZ 332812 904000 20090115 2009 0988
Royal Garden Reception Hall LL MESA AZ 812990 50000 20090116 2009 0988
LA QUINTA INN & SUITES - CASA CASA GRANDE AZ 721110 1865000 20090116 2009 0988
ALARA DAY SPA LLC MESA AZ 812112 331000 20090116 2009 0988
SONOITA CONCRETE DESIGN LLC ELGIN AZ 238390 5000 20090119 2009 0988
Blufish Design Studio, LLC, an Tempe AZ 541430 1105000 20090120 2009 0988
THE GROVES ASSISTED LIVING TUCSON - AZ 623990 729700 20090120 2009 0988
BNH RESEARCH LLC AZ PHOENIX AZ 446191 5000 20090121 2009 0988
DESERT REJUVENATE, INC. SCOTTSDALE AZ 621111 35000 20090121 2009 0988
Rxpertise LLC Phoenix AZ 446110 816500 20090121 2009 0988
PANDA MEDICAL ASSOCIATES, LLC PEORIA AZ 621111 1300600 20090122 2009 0988
Healthcare Accounting, PLLC Tucson AZ 541213 720900 20090122 2009 0988
FROM WAGS TO WHISKERS, LLC AND TUCSON AZ 541940 170000 20090123 2009 0988
Widefield Technology, Inc. Scottsdale AZ 541690 388000 20090126 2009 0988
Metal Magic, Inc. PHOENIX AZ 333514 170000 20090126 2009 0988
ROBERTSON INT /EXT PAINT INC NEW RIVER AZ 238320 20000 20090126 2009 0988
ALDEA MONTESSORI, INC. PHOENIX AZ 611110 144000 20090126 2009 0988
PC DRILLING, INC. CHANDLER AZ 332710 211000 20090126 2009 0988
5102 North Central, LLC (epc) Phoenix AZ 541310 743400 20090127 2009 0988
Integrated Accounting Services Phoenix AZ 541211 543500 20090127 2009 0988
Bruce Larson & Marilyn Larson MESA AZ 238210 670500 20090128 2009 0988
GOPRO INVESTMENTS LLC PHOENIX AZ 453220 15000 20090128 2009 0988
PEGWAG ENTERPRISES LLC TEMPE AZ 812112 12500 20090128 2009 0988
HANLON MEDIA LLC PHOENIX AZ 512110 5000 20090128 2009 0988
THE UPS STORE #5040 TEMPE AZ 561431 140000 20090128 2009 0988
Cutting Edge Fabrication, L.L. TUCSON AZ 238120 350000 20090129 2009 0988
Payson Dental Care, P.C. PAYSON AZ 621210 1497800 20090129 2009 0988
Jonathan Robins Bakery TEMPE AZ 445291 25000 20090130 2009 0988
SAHUARITA LANDSCAPING LLC TUCSON AZ 561730 10000 20090130 2009 0988
A & K MACHINARY LTD APACHE JUNCTION AZ 811310 187000 20090130 2009 0988
JARED A. HALL, D.P.M., P.C. LAKESIDE AZ 621391 40000 20090202 2009 0988
ECONOMY AIR CONDITONING & HEAT MESA AZ 238220 811300 20090202 2009 0988
Tucson Acupuncture and Chinese TUCSON AZ 621399 20000 20090203 2009 0988
Healability Natural Medicine S Gilbert AZ 621111 533400 20090203 2009 0988
QUALITY STAMP & SEAL GLENDALE AZ 325910 10000 20090203 2009 0988
SINGLETOUCH TECHNOLOGIES CORP GOODYEAR AZ 511210 40000 20090204 2009 0988
LAW2000, INC. TUCSON AZ 541519 179000 20090204 2009 0988
HEATWAVE REFRIGERATION AND AIR TUCSON AZ 238220 50000 20090205 2009 0988
DALTON PHOENIX AZ 561499 5000 20090205 2009 0988
ONVERSE, LLC TEMPE AZ 541512 220000 20090205 2009 0988
Mandala Group LLC PHOENIX AZ 541611 19300 20090206 2009 0988
EDGE MEDIA MARKETING LLC PHOENIX AZ 541810 35000 20090206 2009 0988
AERO ENGINUITY, INC PHOENIX AZ 423840 350000 20090206 2009 0988
ALTECH REFRIGERATION CORPORATI THATCHER AZ 238220 213000 20090209 2009 0988
3C VENTURES CHANDLER AZ 484121 7500 20090210 2009 0988
TRUCKAVAILABLE, LLC BUCKEYE AZ 484121 5000 20090210 2009 0988
SOUTH VALLEY AUTO GROUP INC CHANDLER AZ 811113 792000 20090210 2009 0988
M&F Healthcare Management, LLC Sierra Vista AZ 623312 1315700 20090211 2009 0988
SONORAN COMMUNICATIONS LLC PHOENIX AZ 541613 70000 20090211 2009 0988
VETERINARY SURGICAL SPECIALIST SCOTTSDALE AZ 541940 436000 20090211 2009 0988
WASI ENTERTAINMENT LLC SIERRA VISTA AZ 711130 12500 20090212 2009 0988
BRODY ONLINE VENTURES, INC. DEWEY AZ 423990 12500 20090213 2009 0988
LATINO PERSPECTIVES MEDIA PHOENIX AZ 541613 20000 20090213 2009 0988
William D. Orta andOrta Fence, Tucson AZ 238990 434500 20090216 2009 0988
GEORGE LAND PROPERTY MANAGEMEN PHOENIX AZ 531312 5000 20090217 2009 0988
Pritchette Physical Therapy, I Phoenix AZ 621340 64900 20090218 2009 0988
THE VETERAN NATION LLC PHOENIX AZ 561990 7500 20090218 2009 0988
UPSHOT INNOVATIONS PRODUCT DEV TUCSON AZ 333924 12500 20090218 2009 0988
TRIPP DRYWALL, INC TUCSON AZ 238310 10000 20090218 2009 0988
DESERT HEIGHTS ACADEMY II LLC PHOENIX AZ 611699 100000 20090218 2009 0988
Mandala Group LLC PHOENIX AZ 541611 44700 20090219 2009 0988
ROBERTSON BEAUTY SOLUTIONS, L GLENDALE AZ 424990 536000 20090219 2009 0988
CYBERMETRICS USA CORP SCOTTSDALE AZ 511210 1553000 20090219 2009 0988
Cano International Consultants PHOENIX AZ 541330 25000 20090220 2009 0988
JCV TRUCKING TUCSON AZ 484230 10000 20090220 2009 0988
Arizona Treeworks & Elite Land Phoenix AZ 561730 916800 20090223 2009 0988
S And M Masonry, Inc. TEMPE AZ 238140 50000 20090223 2009 0988
Mountain View Fireplaces Tempe AZ 238290 140200 20090224 2009 0988
Cacuts Kids Preschool Phoenix AZ 624410 1949900 20090224 2009 0988
Bralyns Lobby Shop Phoenix AZ 445120 68200 20090225 2009 0988
Altrain Dental Assisting Acade Glendale AZ 611699 225100 20090225 2009 0988
OPPM Urgent Care, L.L.C. TUCSON AZ 621111 1319800 20090226 2009 0988
Ravi Chand Agency, LLC PHOENIX AZ 524113 101200 20090226 2009 0988
Desert Institute of Physical T Scottsdale AZ 621340 749200 20090226 2009 0988
RED ROCK HEALTHCARE LLC GLOBE AZ 621111 306000 20090226 2009 0988
Whelan Properties, LLC (EPC) & Peoria AZ 621210 1010700 20090303 2009 0988
NEW RESOURCES INTERNATIONAL LL CHANDLER AZ 541613 5000 20090303 2009 0988
L.A. BUSINESS ENTERPRISES INC TEMPE AZ 238290 20000 20090303 2009 0988
NEXT LEVEL TILE PHOENIX AZ 238340 10000 20090303 2009 0988
Vicki E Baumler PC PHOENIX AZ 541940 11900 20090303 2009 0988
DRAFT DAY ENTERTAINMENT LLC GLENDALE AZ 423920 20000 20090303 2009 0988
SPELLBINDERS PAPER ARTS COMPAN PEORIA AZ 423990 300000 20090303 2009 0988
Benefits By Design Inc Tempe AZ 524210 257300 20090304 2009 0988
Geebees, LLC dba Rob's Quality Phoenix AZ 811111 425000 20090304 2009 0988
Aero Mist Incorporated PHOENIX AZ 339999 350000 20090304 2009 0988
PC LINKS GILBERT AZ 541519 10000 20090304 2009 0988
Aero Mist Incorporated PHOENIX AZ 339999 350000 20090305 2009 0988
CARMICHAEL LITTLE TYKES PEDIAT GILBERT AZ 621210 683400 20090305 2009 0988
Desert Sun Heating, Cooling & ELOY AZ 238220 22000 20090306 2009 0988
GMS TACTICAL LLC MESA AZ 448190 15000 20090306 2009 0988
ANNA'S HUMMINGBIRD LLC MESA AZ 452990 10000 20090306 2009 0988
PROFESSIONAL REPRESENTATIVES O PHOENIX AZ 423490 40000 20090306 2009 0988
BLAKE INFORMATION SOLUTIONS IN SUN CITY WEST AZ 541511 12500 20090306 2009 0988
CRIMSON-HAIR-SKIN-NAILS SALONS TUCSON AZ 812112 25000 20090306 2009 0988
Desert Sun Heating, Cooling & ELOY AZ 238220 20000 20090309 2009 0988
Allison & Merrill L.L.C. PHOENIX AZ 541320 25400 20090310 2009 0988
TRELYSE DESIGNS, LLC GILBERT AZ 484220 10000 20090311 2009 0988
ESSENTIAL EVENT TECHNOLOGIES L SCOTTSDALE AZ 512110 7500 20090311 2009 0988
AKIMEL SMOKESHOP CHANDLER AZ 453991 150000 20090311 2009 0988
ARIZONA SUNSET DENTAL PC TUCSON AZ 621210 293000 20090312 2009 0988
MARAL LLC GLENDALE AZ 541990 20000 20090313 2009 0988
