SBA Home Page

2009 Business Loan Detail for Hawaii


Name City State NAICS Code Approval Amount Approval Date Year District Office
OTM Fight Shop LLC HONOLULU HI 451110 50000 20081002 2009 0951
CONTRAST MAGAZINE LLC HONOLULU HI 511120 30000 20081003 2009 0951
SAINT LUKE CARE HOME 1 HONOLULU HI 623110 60000 20081006 2009 0951
KIWAMI RAMEN, INC. HONOLULU HI 722211 30000 20081007 2009 0951
USHIJIMA ARCHITECTS, INC. HONOLULU HI 541310 930000 20081007 2009 0951
TSUBAKI PAINTING LLC EWA HI 238320 25000 20081008 2009 0951
NANI MOON MEAD LLC KAPAA HI 312130 147000 20081008 2009 0951
SAVOR BRANDS, INC. HONOLULU HI 326112 75000 20081009 2009 0951
HOALOHA NA EHA, LTD. LAHAINA HI 711110 1182000 20081009 2009 0951
AVATAR ON KAUAI KAPAA HI 611710 5000 20081010 2009 0951
MICO MECHANICAL LLC HONOLULU HI 238220 50000 20081010 2009 0951
ANO LANI, INC. KIHEI HI 442299 1389000 20081015 2009 0951
KIWI CAR CARE WAILUKU HI 811111 553000 20081015 2009 0951
TINA FASHION HONOLULU HI 424310 10000 20081016 2009 0951
IHS ENTERPRISE INC PEARL CITY HI 541613 12500 20081016 2009 0951
ST, INC. BA-LE KONA KAILUA-KONA HI 722211 20000 20081017 2009 0951
ST, INC. BA-LE KONA KAILUA-KONA HI 722211 20000 20081017 2009 0951
CHROMATIC ELEMENTS LLC KAPOLEI HI 512110 10000 20081017 2009 0951
CRONKITE ENTERPRISES INC. KIHEI HI 811111 284000 20081021 2009 0951
Quality Supply Service Llc MILILANI HI 453210 15000 20081021 2009 0951
MANAT CORPORATION HONOLULU HI 722110 20000 20081029 2009 0951
RAINBOW SPECIALTY SERVICES, LL WAIALUA HI 561110 30000 20081030 2009 0951
VAK FISHERIES, LLC HONOLULU HI 423850 50000 20081030 2009 0951
KUNI ISLAND FABRICS HONOLULU HI 453998 15000 20081103 2009 0951
HARK, Inc. dba CLAIMCHECK HONOLULU HI 922110 50000 20081105 2009 0951
Federal RE Source, Inc. PEARL CITY HI 236115 75000 20081105 2009 0951
Advanced Fence Solutions, LLC PEARL CITY HI 238990 25000 20081105 2009 0951
Advanced Fence Solutions, LLC PEARL CITY HI 238990 10000 20081105 2009 0951
ROYAL WEDDING SERVICES, INC. HONOLULU HI 485320 25000 20081105 2009 0951
AGR, Inc. KALAHEO HI 722110 100000 20081106 2009 0951
AGR, Inc. KALAHEO HI 722110 150000 20081106 2009 0951
K & W TRADING INC HONOLULU HI 423940 50000 20081106 2009 0951
FAMILY EYE CARE ASSOCIATES - K KAPOLEI HI 621320 30000 20081106 2009 0951
THE STONE FACTORY, LLC HONOLULU HI 442299 159800 20081106 2009 0951
RJP LANDSCAPING & GENERAL SERV WAHIAWA HI 561730 25000 20081106 2009 0951
FAMILY EYE CARE ASSOCIATES-KAP KAPOLEL HI 621320 30000 20081106 2009 0951
DOLCE, LLC HONOLULU HI 448120 50000 20081106 2009 0951
ASIAN EXPRESS & BENTOS HONOLULU HI 722211 10000 20081110 2009 0951
THE ROCK LANDSCAPING KIHEI HI 561730 50000 20081110 2009 0951
Dale M. Naholowaa MILILANI HI 812910 55000 20081112 2009 0951
BLUE SEA CRUISES, INC. KAILUA KONA HI 487210 50000 20081113 2009 0951
L&S ENTERPRISES MARINE CONSULT KAPALAMA HI 235990 25000 20081113 2009 0951
Universal Welding LLC KEALAKEKUA HI 238190 35000 20081114 2009 0951
DAVIS MARK L GLOBAL SOLUTIONS KEAAU HI 441310 15000 20081114 2009 0951
MCTEGRA INSURANCE LLC HONOLULU HI 524210 50000 20081118 2009 0951
C.S. MECHANICAL INC. AIEA HI 238220 50000 20081120 2009 0951
TIFFANY'S NAILS LLC KAPOLEI HI 812113 12500 20081124 2009 0951
Kevin McHugh Optical LLC KAILUA KONA HI 621111 30000 20081124 2009 0951
KIHEI ICE, INC. KIHEI HI 312113 416000 20081124 2009 0951
EKO PAINTING, INC. HONOLULU HI 238320 458000 20081128 2009 0951
INFINITY INVESTMENTS HONOLULU HI 531210 30000 20081202 2009 0951
THE NUTTY HAWAIIAN LLC WAIALUA HI 722330 10000 20081204 2009 0951
TRAN VAN DANG HONOLULU HI 423940 25000 20081204 2009 0951
GANIR & CO. PACIFIC RIM COMMER WAIPAHU HI 561720 677000 20081208 2009 0951
TANEETS EWA BEACH HI 323113 10000 20081209 2009 0951
JADE PROPERTIES HONOLULU HI 531210 25000 20081209 2009 0951
ISLAND WEDDING MEMORIES KIHEI HI 561599 27500 20081209 2009 0951
MAUI ELEGANCE FLORAL DESIGN KIHEI HI 561599 20000 20081209 2009 0951
RASCALS FAMILY FUN CENTER WAIPAHU HI 713120 100000 20081210 2009 0951
PALI GARDENS LLC KANEOHE HI 713910 292500 20081211 2009 0951
TANEETS EWA HI 323113 26100 20081211 2009 0951
MAKUA PICTURES LLC KANEOHE HI 512110 5000 20081212 2009 0951
SMAC HAWAII INCORPORATED KAPOLEI HI 238220 459000 20081212 2009 0951
MAUI SOLAR PROJECT L L C KIHEI HI 541690 25000 20081212 2009 0951
ADVANCED NETWORK CONCEPTS HONOLULU HI 541512 50000 20081212 2009 0951
DA FEI LI HONOLULU HI 423390 50000 20081212 2009 0951
ISLAND NATURALS MARKET, INC HILO HI 445299 800000 20081215 2009 0951
ELEVATOR SERVICES, LLC HONOLULU HI 811310 30000 20081217 2009 0951
HAPA GRILL INC. KAPOLEI HI 722110 12500 20081222 2009 0951
PACIFIC RETINA CARE, LLC HONOLULU HI 621111 570000 20081229 2009 0951
YOGURTLAND HAWAII, INC AND YOG PEARL CITY HI 445299 285000 20081231 2009 0951
Fleming & Associates, LLC HILO HI 541310 150000 20090105 2009 0951
THE HONU GUIDE, LLC HONOLULU HI 541810 50000 20090106 2009 0951
NARITO SHEET METAL & MECHANICA WAIALUA HI 238220 100000 20090106 2009 0951
ELCCO HAIKU HI 238210 50000 20090107 2009 0951
BATHYS HAWAII WATCH CO. KAPAA HI 334518 15000 20090112 2009 0951
ADOLF'S AUTO BODY LIHUE HI 811121 546000 20090113 2009 0951
RUO M. XIE HONOLULU HI 424330 50000 20090113 2009 0951
EOM HAWAII LLC PEARL CITY HI 561621 50000 20090115 2009 0951
KASAN CONSTRUCTION, CORP HONOLULU HI 236115 30000 20090115 2009 0951
OHANA TREE SERVICES KALAHEO (HOMESTEAD) HI 561730 50000 20090120 2009 0951
SABINA'S PERSONAL CHEF SERVICE MILILANI TOWN HI 722320 10000 20090120 2009 0951
EXECUTIVE SUPPLIES & SERVICES KANEOHE (CENSUS NAME FOR MOKAP HI 444190 50000 20090122 2009 0951
WAAHILA CONSTRUCTION, INC. HONOLULU HI 236115 40000 20090123 2009 0951
WPO FOOD COURT WAIALUA HI 722211 60000 20090123 2009 0951
DESIGNER BUILT SYSTEMS, INC. A WAIPAHU HI 236210 1668000 20090127 2009 0951
NG'S CORPORATION HONOLULU HI 424460 50000 20090128 2009 0951
OHANA WALKING TOURS LLC KAILUA HI 561520 5000 20090130 2009 0951
ENERGY ESSENCES OF KAUAI KAPAA HI 812199 5000 20090130 2009 0951
GLEN T. YAMADA HONOLULU HI 423910 25000 20090130 2009 0951
PACIFIC INSTRUMENTS INC HONOLULU HI 423450 50000 20090130 2009 0951
AUSTIN IMAGE WORKS HONOLULU HI 236115 16000 20090202 2009 0951
DVD UNLIMITED LLC. HONOLULU HI 532230 50000 20090203 2009 0951
TropiCali Rush, LLC HONOLULU HI 445299 80000 20090204 2009 0951
MOTORCYCLES PERIOD LIHUE HI 441221 50000 20090204 2009 0951
RICK-JAYDA'S LIHUE HI 311811 10000 20090204 2009 0951
GREEN LIGHT CREATIVE ARTS LIMI KAPAA HI 611610 10000 20090204 2009 0951
HAWAIIAN LANDMARK IMAGES INC KAPAA HI 711510 25000 20090206 2009 0951
J.N. Builders LLC Waianae HI 238310 35000 20090209 2009 0951
WELLNESS LIFESTYLES HAWAII LLC HONOLULU HI 713940 100000 20090210 2009 0951
STONEWORLD ENTERPRISES, INC HONOLULU HI 238340 50000 20090211 2009 0951
BOLTON, INC. Kailua Kona HI 236115 50000 20090212 2009 0951
SUPPORT SERVICES GROUP, LLC MILILANI TOWN HI 562111 150000 20090212 2009 0951
C KEN'S CLEANERS WAIPAHU HI 812320 150000 20090212 2009 0951
LEAR MAUI KIHEI HI 444210 50000 20090213 2009 0951
SOUTH SHORE VETERINARY CARE, L KIHEI HI 541940 266000 20090217 2009 0951
VIHN Q. THIEU HONOLULU HI 424210 50000 20090217 2009 0951
KUHA'O, INC HILO HI 448190 100000 20090217 2009 0951
COK CORPORATION HONOLULU HI 448310 100000 20090219 2009 0951
ARG TRANSPORT CARE SERVICES LL WAIPAHU HI 485991 40000 20090219 2009 0951
TARO DREAM INC. KAPAAU HI 311423 10000 20090220 2009 0951
THE STONE FACTORY LLC HONOLULU HI 444190 50000 20090226 2009 0951
DR CHRISTOPHER SWEEN OPTOMETRI KAPALAMA HI 621320 20000 20090227 2009 0951
DR CHRISTOPHER SWEEN OPTOMETRI KAPALAMA HI 621320 10000 20090227 2009 0951
AMI MAINTENANCE HILO HI 561720 10000 20090302 2009 0951
KOALANI WOODWORKS, LLC WAIANAE HI 236118 40000 20090303 2009 0951
CHAN'S GOURMET BUFFET HONOLULU HI 722110 20000 20090303 2009 0951
M. WATANABE ELECTRICAL CONTRAC WAIPAHU HI 238210 856000 20090304 2009 0951
FRESH TROPICAL DELIGHTS, LLC HONOLULU HI 424480 35000 20090305 2009 0951
IWS ISLAND WIDE SEPTIC AND EXC KALAHEO HI 237110 450000 20090306 2009 0951
SUCCESS DECORATION COMPANY HONOLULU HI 423390 50000 20090310 2009 0951
Daniel J. Frack DBA Dan Frack Holualoa HI 236115 35000 20090312 2009 0951
KELI'I TRUCKING LLC EWA HI 484110 20000 20090312 2009 0951
KELI'I TRUCKING LLC EWA HI 484110 60000 20090312 2009 0951
MAUI RENTS INC. KAHULUI HI 532299 409000 20090313 2009 0951
Green Papaya Inc Honolulu HI 722110 50000 20090318 2009 0951
Green Papaya Inc. Honolulu HI 722110 50000 20090319 2009 0951
Desert Rose Cafe. Olaa HI 722110 250000 20090319 2009 0951
Green Papaya Inc Honolulu HI 722110 50000 20090320 2009 0951
Desert Rose Cafe Olaa HI 722110 250000 20090320 2009 0951
CHOPSUEYSISTERS AIEA HI 454111 5000 20090323 2009 0951
SEEDS HAWAII.COM HILO HI 424930 5000 20090323 2009 0951
REMVAZA LLC KALAHEO HI 621330 12500 20090323 2009 0951
BACKYARD MONKEY LLC MOUNTAIN VIEW HI 561730 5000 20090324 2009 0951
MVP Management Services LLC Honolulu HI 531311 10000 20090324 2009 0951
MVP Management Services LLC Honolulu HI 531311 10000 20090326 2009 0951
I4ISLAND.COM LTD HONOLULU HI 441222 5000 20090326 2009 0951
DA KINE WINE LLC KAPAA HI 445310 10000 20090326 2009 0951
HORTICULTURAL CONSULTANTS INTE KALAHEO HI 541320 15000 20090327 2009 0951
ALOHA BUSINESS VENTURES INC KEAAU HI 454111 5000 20090327 2009 0951
Island Charters LLC M C B H KANEOHE BAY HI 487210 148000 20090330 2009 0951
LASER ETCH HAWAII KAILUA KONA HI 238150 7500 20090331 2009 0951
CRUZIN HAWAII MOTORCYCLES HONOLULU HI 532292 160000 20090401 2009 0951
Radio KZOO Honolulu HI 212112 50000 20090402 2009 0951
Sign-A-Rama Kailua kona (census name kailu HI 339950 10000 20090402 2009 0951
Kumaki Flooring Honolulu HI 238330 10000 20090403 2009 0951
The Black Cat Hair Studio LLC Kailua HI 812112 20000 20090406 2009 0951
B&L Seafood Inc Honolulu HI 424460 200000 20090406 2009 0951
Structured Connectivity System Kaneohe (census name for mokap HI 238210 15000 20090406 2009 0951
GAME WAGON, LLC. PAHOA HI 713990 35000 20090406 2009 0951
ANUENUE GARDENS LTD KEALAKEKUA HI 444220 20000 20090407 2009 0951
Puka Panty, LLC HONOLULU HI 722410 63000 20090407 2009 0951
BIG ISLAND MEDICAL INC KEALAKEKUA HI 446199 20000 20090407 2009 0951
Chuck E. Cheese's Pizza Honolulu HI 722211 939000 20090408 2009 0951
Red Door Portrait Design Kalaupapa (leprosy colony) HI 541921 10000 20090408 2009 0951
Makai Business Services Corp Paia HI 541219 10000 20090408 2009 0951
MONA-GRAMS LLC KAILUA KONA HI 451130 20000 20090410 2009 0951
ROYAL HAWAII TOURS, INC. HONOLULU HI 561520 35000 20090410 2009 0951
DOMO RESTAURANT KANEOHE HI 722110 20000 20090410 2009 0951
HAWAIIAN LAPIDARY HONOLULU HI 423940 12500 20090414 2009 0951
Aloha Pualani Hotel Boutique L Kihei HI 721110 25000 20090415 2009 0951
Nippon Food Takeout & Catering Honolulu HI 722320 100000 20090415 2009 0951
The Perfect Getaway Honolulu HI 531311 20000 20090416 2009 0951
Jubieworx Constuction LLC Aiea HI 236115 250000 20090416 2009 0951
Sign-A-Rama Kailua kona (census name kailu HI 339950 30000 20090416 2009 0951
Bergers Kamaaina Farm Inc. Mountain View HI 111219 77000 20090416 2009 0951
Zhi Qiang Ou Honolulu HI 424450 50000 20090416 2009 0951
RIFT ZONE WOOD WORKS VOLCANO HI 337212 5000 20090416 2009 0951
Elegant Nails & Hair Honolulu HI 424210 50000 20090416 2009 0951
Kalino LLC Honolulu HI 621111 50000 20090417 2009 0951
KAREN KLINE HOME LOANS LLC HILO HI 522310 7500 20090421 2009 0951
Yogen Fruz and Yogen Fruz Down Honolulu HI 722213 250000 20090422 2009 0951
Wilson Homecare Kailua HI 621610 1540000 20090424 2009 0951
KAGE Hawaii LLC Honolulu HI 713990 286000 20090424 2009 0951
Tropical Fish Emporium LLC Honolulu HI 424990 30000 20090424 2009 0951
Global Auto Repair Honolulu HI 811121 200000 20090428 2009 0951
A Bruce's Scuba School, LLC Honolulu HI 611620 45000 20090429 2009 0951
Engineers Surveyors Hawaii Inc Honolulu HI 541330 1553000 20090501 2009 0951
Hair In Action Kailua HI 812112 10000 20090501 2009 0951
Bruce A. Baumgartner DBA Home Honolulu HI 541512 50000 20090504 2009 0951
TOWER ENGINNERING HAWAII, LTD. HONOLULU HI 541330 600000 20090504 2009 0951
JNE LLC DBA Chef's Kitchen Sup Kailua Kona HI 442299 20000 20090507 2009 0951
Kat McDivitt & Associates Kailua HI 541511 15000 20090508 2009 0951
Zhuhuo Liang Honolulu HI 424460 50000 20090512 2009 0951
RSPEC, LLC Honolulu HI 811121 15000 20090512 2009 0951
Tri-L Data Systems Inc. Waipahu HI 423430 574000 20090512 2009 0951
Clean Lines Honolulu HI 238220 11000 20090512 2009 0951
The Wentzel Corporation DBA Pa Honolulu HI 541219 50000 20090513 2009 0951
Oliver Tile Corporation Honolulu HI 238340 180000 20090514 2009 0951
M B P Services Inc. Wailuku HI 561720 20000 20090514 2009 0951
Duet-Hawaii LLC Honolulu HI 541921 10000 20090514 2009 0951
PEOPLE FIRST COUNSELING SERVIC PEARL CITY HI 621330 45000 20090519 2009 0951
Jennifer Fung Honolulu HI 722213 170000 20090519 2009 0951
Chris Yamada DDS MS Inc Honolulu HI 621210 25000 20090521 2009 0951
Premier Physical Therapy Kihei HI 621340 30000 20090521 2009 0951
East Asian Marketing Strategie Honolulu HI 541613 25000 20090521 2009 0951
Life Fitnet LLC Honolulu HI 812990 15000 20090521 2009 0951
Popov Consulting Group Inc Honolulu HI 541330 100000 20090521 2009 0951
Nails L'Mour Inc. DBA Mani-Ped Honolulu HI 812113 50000 20090522 2009 0951
Nella Media Group LLC Honolulu HI 541840 25000 20090526 2009 0951
W & W Kirby Honolulu HI 443111 11700 20090527 2009 0951
Kai Mana Board Company Hawaii Honolulu HI 423910 50000 20090528 2009 0951
Ly Q. Nguyen Honolulu HI 561520 10000 20090529 2009 0951
MAKUA PICTURES LLC KANEOHE HI 512110 7500 20090601 2009 0951
Sako Electric Motor Rewinding Honolulu HI 332911 50000 20090602 2009 0951
JIA ZHAO XIE Honolulu HI 424480 50000 20090605 2009 0951
Christopher Chow D.D.S., Inc. HONOLULU HI 621210 50000 20090608 2009 0951
Christopher Chow D.D.S., Inc. HONOLULU HI 621210 208000 20090608 2009 0951
KONA UNION CLEANERS LIMITED LI KAILUA KONA HI 238990 10000 20090609 2009 0951
Carrier Hawaii Kapolei HI 423730 3707000 20090610 2009 0951
Ohana Video LLC Honolulu HI 532230 10000 20090610 2009 0951
Natural Edge Hawaii, Inc. HONOLULU HI 446191 35000 20090610 2009 0951
Certified Installers, LLC. Honolulu HI 238330 50000 20090611 2009 0951
Rainbow Glass & Mirror Lahaina HI 238150 182000 20090611 2009 0951
AUTO-CHEM SYSTEMS INC. Kapolei HI 441310 191000 20090615 2009 0951
Rising Sun, LLC PAIA HI 238220 100000 20090615 2009 0951
Direct Air Conditioning LLC Honolulu HI 238220 355000 20090615 2009 0951
Keeaumoku Produce Honolulu HI 424480 50000 20090616 2009 0951
QIN HUA WU WAIPAHU HI 424460 50000 20090617 2009 0951
Dream Home Builders Inc. Waipahu HI 236115 80000 20090618 2009 0951
Choy Enterprises, Inc. HONOLULU HI 238210 250000 20090622 2009 0951
WR CONSULTING, INC. DBA WR Fin Honolulu HI 541211 50000 20090622 2009 0951
Dr Tung's Products Inc Kaneohe (census name for mokap HI 339114 75000 20090623 2009 0951
Dr Tung's Products Inc Kaneohe (census name for mokap HI 339114 30000 20090623 2009 0951
Refrigerant Recycling Inc. a D Kapolei HI 562111 1705000 20090624 2009 0951
AEE Refrigeration & Air Condit Honolulu HI 811310 254000 20090624 2009 0951
BP Builders Inc. Honolulu HI 236118 269000 20090624 2009 0951
M. SHIROMA PAINTING CO., INC. WAIPAHU HI 238320 500000 20090625 2009 0951
The Wentzel Corporation DBA Pa Honolulu HI 541211 50000 20090629 2009 0951
Dirty Lickins Chicken LLC Alea HI 722110 43000 20090701 2009 0951
RUSSELL D. SEXTON dba MATCO TO MILILANI HI 441310 50000 20090701 2009 0951
Cleaning Specialists of Honolu Honolulu HI 561720 30000 20090702 2009 0951
CCC Restaurant Inc Honolulu HI 722110 40000 20090708 2009 0951
Hawaii Energy Connection LLC Waipahu HI 444190 244000 20090708 2009 0951
ABC Transport Services Waipahu HI 485991 25000 20090709 2009 0951
Sign Solutions Inc. Kihei HI 423990 168000 20090709 2009 0951
HOWARD HT LAM HONOLULU HI 424440 50000 20090713 2009 0951
CINDY S. CHONG HONOLULU HI 424460 25000 20090713 2009 0951
Deryll U. Ambrocio, M.D., Inc. HONOLULU HI 621111 75000 20090713 2009 0951
RICHARD A PRIEST JR ATTORNEY A WAILUKU HI 541110 7500 20090713 2009 0951
West Gate Child Development Ct Kaiku HI 624410 100000 20090714 2009 0951
Laser Barcode Solutions, Inc. Honolulu HI 541511 50000 20090714 2009 0951
EARTHWORKS CONTRACTING, INC. Hawi HI 238910 50000 20090715 2009 0951
PERFORMANCE PHYSICAL THERAPY, WAIPAHU HI 621340 20000 20090715 2009 0951
Honolulu Compounding Pharmacy Honolulu HI 446110 50000 20090715 2009 0951
ROBERT J. ANDERSON DBA AIRPORT HONOLULU HI 621310 10000 20090717 2009 0951
ISLAND HAULING, INC. MILILANI HI 484220 172000 20090717 2009 0951
T & T BARBER HAIRSTYLING, LLC HONOLULU HI 812112 10000 20090717 2009 0951
Hawaiian Phoenix Nursery Expor PAHOA HI 561730 5000 20090720 2009 0951
LEIMANA MAINTENANCE AND ROOT T Ewa Beach HI 562998 25000 20090721 2009 0951
Sonia G. Patel M.D. Inc. and N Honolulu HI 621330 91000 20090722 2009 0951
Sales Development Concepts, In NAALEHU HI 541618 5000 20090722 2009 0951
NAOMI MIDORI STAFFORD DBA MIDO HONOLULU HI 541430 10000 20090722 2009 0951
WESTSIDE SURGICAL SERVICES LLC EWA BEACH HI 621111 74000 20090723 2009 0951
R.J.'s Electric and Communicat Honolulu HI 238210 100000 20090724 2009 0951
D & H ENTERPRISES LLC PEARL CITY HI 541618 15000 20090724 2009 0951
Air Central Inc. Honolulu HI 238220 922000 20090725 2009 0951
HAWAII 5-0 ELECTRICIAL SERVICE HONOLULU HI 238210 50000 20090727 2009 0951
NO. 8, INC. HONOLULU HI 448310 99000 20090727 2009 0951
Bamboo Valley Inn HAIKU HI 721191 7500 20090727 2009 0951
WINDWARD SEA YACHT CHARTERS, I HONOLULU HI 561520 171000 20090728 2009 0951
Garden Isle Courier Inc. Lihue HI 488490 375000 20090728 2009 0951
Malie, Inc. KALAHEO HI 424210 125000 20090729 2009 0951
MICHAEL ALFRED ABRAMS DBA CREA HONOLULU HI 531210 25000 20090729 2009 0951
RANDY R. CRUZ DBA RANDY'S CATE KAHULUI HI 722211 10000 20090729 2009 0951
ALOHA NATURAL STONE, LTD. PUUNENE HI 238340 10000 20090729 2009 0951
TOUCH MINI DAY SPA, LLC HONOLULU HI 812199 10000 20090729 2009 0951
Glen Peterson Enterprises LLC HONOLULU HI 713120 150000 20090731 2009 0951
POI EMPLOYER SERVICES LLC HONOLULU HI 561330 20000 20090803 2009 0951
STEELSMITH NATURAL HEALTH CENT Honolulu HI 621399 50000 20090804 2009 0951
R & B Masonry, Inc. Waikoloa HI 238990 40000 20090804 2009 0951
TACO DEL MAR HONOLULU HI 722211 159800 20090804 2009 0951
MODERN NAILS LLC HONOLULU HI 812113 10000 20090804 2009 0951
JOHN L. REYES JR. DBA JLR REMO HONOLULU HI 236118 20000 20090805 2009 0951
New Dimension Controls Inc Honolulu HI 541512 83900 20090806 2009 0951
New Dimension Controls Inc Honolulu HI 541512 138000 20090806 2009 0951
RYANT HAWAII, INC. DBA SUMO SU WAIPAHU HI 722110 30000 20090810 2009 0951
R.S. Sharky's Family Fun Cente KIHEI HI 713120 15000 20090810 2009 0951
DATACRAFT, INC. KAILUA HI 541511 20000 20090810 2009 0951
Orange Tree Ewa Beach Honolulu HI 722213 70000 20090810 2009 0951
EARL'S PAINTING & WALL COVERIN HONOLULU HI 238320 40000 20090810 2009 0951
Saengs Thai Cuisine Honolulu HI 722110 50000 20090810 2009 0951
R.S. Sharky's Family Fun Cente KIHEI HI 713120 60000 20090810 2009 0951
Gregg F. Lupien DBA The Consul Kailua Kona HI 238210 20000 20090811 2009 0951
OhanaFlix KAPOLEI HI 532230 15000 20090811 2009 0951
CHOICE HOMES HAWAII, INCORPORA HONOLULU HI 531210 10000 20090811 2009 0951
Wes Thomas & Associates, Inc. KAILUA KONA HI 541370 290400 20090812 2009 0951
Wes Thomas & Associates, Inc. KAILUA KONA HI 541370 100000 20090812 2009 0951
DAVETTECHS LLC HONOLULU HI 541511 50000 20090813 2009 0951
INCENTIVES HAWAII, INC HONOLULU HI 561520 25000 20090814 2009 0951
SUSHI PLUS, INC. HONOLULU HI 722211 10000 20090814 2009 0951
INSIGHT RESOURCES LLC WAIPAHU HI 541611 15000 20090817 2009 0951
TIMOTHY H. MOON, O.D. INC. HONOLULU HI 621310 50000 20090817 2009 0951
NAILS L'MOUR INC. DBA MANI-PED Honolulu HI 812113 50000 20090818 2009 0951
AIR TAXI & TOURS, LLC WAIKOLOA HI 485999 25000 20090818 2009 0951
Janet L. Williams-Reyes Honolulu HI 523930 15000 20090818 2009 0951
REAL-TIME GENOMICS, LLC Kaneohe HI 541711 50000 20090818 2009 0951
TAMBOR PRINCEVILLE HI 424480 7500 20090818 2009 0951
Soul Construction Inc. Kapaa HI 236115 164000 20090819 2009 0951
Maka Imports Hawaii Inc. Kalaheo (homestead) HI 453220 373000 20090819 2009 0951
Honolulu Center for Physical T Honolulu HI 621340 604000 20090819 2009 0951
Dream Art Gift Shop Honolulu HI 453220 10000 20090820 2009 0951
Animal Clinic Inc. Honolulu HI 541940 954000 20090820 2009 0951
ESTENZO PLUMBING, LLC KAPAA HI 238220 7500 20090820 2009 0951
NIKKEI KIO L.L.C. KANEOHE HI 112511 25000 20090824 2009 0951
ALFRED A. SISON, MA, LMFT, PSY HONOLULU HI 621330 25000 20090824 2009 0951
STACIE E. NISHIMURA LIHUE HI 523920 7500 20090824 2009 0951
HR ADMINISTRATORS OF HAWAII LL MILILANI HI 541612 20000 20090825 2009 0951
KIKI'S HAWAII LLC DBA PANYA DO HONOLULU HI 311811 25000 20090827 2009 0951
The Stone Factory, LLC Honolulu HI 238350 50000 20090827 2009 0951
WU & SITO COMPANY, INC. HONOLULU HI 722110 50000 20090828 2009 0951
STRONG ARM EQUIPMENT LLC PEARL CITY HI 237310 10000 20090831 2009 0951
Lahaina Foreign Car Lahaina HI 811111 304000 20090831 2009 0951
ALOHA KONA KIDS LLC KAILUA KONA HI 448130 15000 20090901 2009 0951
Ocean Legends Honolulu HI 611620 30000 20090902 2009 0951
AFFINITY LAW GROUP, LLLC HONOLULU HI 541110 20000 20090902 2009 0951
KAUAI SHADES & HATS KAPAA HI 453220 12500 20090902 2009 0951
CLASSIC DRAPERY INC HONOLULU HI 541410 12500 20090902 2009 0951
INNOVATIVE PARTNERS LLC DBA EX HONOLULU HI 561311 25000 20090902 2009 0951
IWS Design & Consulting LLC Honolulu HI 541613 75000 20090903 2009 0951
AD Creations Honolulu HI 541430 20000 20090903 2009 0951
DA ROCK CONSULTANT, LLC HONOLULU HI 541611 10000 20090903 2009 0951
BIG ISLAND WINDOWS KAILUA-KONA HI 444190 350000 20090904 2009 0353
THE BRIDAL BOUTIQUE HONOLULU HI 448190 35000 20090904 2009 0951
HAWAIIPRINT, INC HONOLULU HI 313311 1500000 20090904 2009 0951
HAWAIIPRINT INC HONOLULU HI 313311 1500000 20090904 2009 0951
Richard Jae Sok Kim Honolulu HI 541990 88000 20090904 2009 0951
D&C Welding Structural & Ornam Waipahu HI 238190 60000 20090908 2009 0951
Triple A Carpet Cleaning LLC Aiea HI 561740 25000 20090908 2009 0951
SEA QUEST, LTD. KAILUA KONA HI 561520 15000 20090909 2009 0951
Paper Garden Kahului HI 453220 43000 20090910 2009 0951
INVESTECH HAWAII, INC. HONOLULU HI 541511 15000 20090910 2009 0951
J Medeiros Woodworks Kapaa HI 321999 68000 20090910 2009 0951
James Edward Braley DBA J & D' Kailua Kona HI 238220 25000 20090910 2009 0951
Island Auto Detailing & Car Wa Kihei HI 811192 50000 20090911 2009 0951
HAWAIIPRINT INC. HONOLULU HI 313311 1500000 20090911 2009 0951
PERFECT FIT CUSTOM ALTERATIONS KOLOA HI 451130 7500 20090912 2009 0951
Kreative Kamaaina Enterprises, HONOLULU HI 423220 35000 20090916 2009 0951
ANGELTECH PAIA HI 511210 5000 20090918 2009 0951
Double Dragon Incorporated MILILANI HI 541921 30000 20090918 2009 0951
PNL ENTERPRISES, INC. Honolulu HI 236118 50000 20090918 2009 0951
Lanikai Juice (Kahala) Inc and Honolulu HI 722110 140000 20090921 2009 0951
Kula Shirt Company Kula (waiakoa) HI 541430 45000 20090921 2009 0951
The Database Center, LLC WAIPAHU HI 541512 100000 20090921 2009 0951
Misfortune Ward, Inc. HONOLULU HI 448120 10000 20090922 2009 0951
TBG Limited KAILUA KONA HI 722211 250000 20090922 2009 0951
India Cafe LLC KAILUA HI 722110 100000 20090922 2009 0951
Dr. Matthew Leara and Dr. Kris Honolulu HI 541940 2000000 20090922 2009 0951
ECHELON INVESTMENTS, LLC HALEIWA HI 722211 10000 20090923 2009 0951
Intrigue Dezign Salon Unlimite KAILUA KONA HI 446120 5000 20090924 2009 0951
KITAGAWA'S TOWING LLC KAHULUI HI 488410 150000 20090924 2009 0951
SLM Cuisine, LLC dba Lina's Re HONOLULU HI 722211 10000 20090924 2009 0951
R. Clary Builders, Inc. KAILUA HI 236115 50000 20090924 2009 0951
R&I Construction, Inc. HONOLULU HI 236118 50000 20090925 2009 0951
Na Ki'i Pono, Inc. HONOLULU HI 541921 75000 20090925 2009 0951
Dennis T. Uyeda dba Hawaii LC PEARL CITY HI 811212 40000 20090925 2009 0951
