SBA Home Page

2009 Business Loan Detail for Kentucky


Name City State NAICS Code Approval Amount Approval Date Year District Office
Kevin and Kristie Hall SOMERSET KY 332710 148800 20081002 2009 0457
Cecile C. Del Mundo, MD, PLLC LONDON KY 621111 30000 20081002 2009 0457
BMSS, Inc. LEXINGTON KY 445310 150000 20081002 2009 0457
WALK-IN-CLOSET, LLC ERLANGER KY 448140 175000 20081002 2009 0457
INDUSTRIAL MAINTENANCE & GEARS WEST PADUCAH KY 332710 300000 20081003 2009 0457
SOLID CONSTRUCTION, LLC LOUISVILLE KY 238110 135000 20081006 2009 0457
ON POINTE, LLC PADUCAH KY 448190 21000 20081006 2009 0457
SNP Sainath Hospitality, LLC Morton's Gap KY 721110 1175000 20081007 2009 0457
Jeff Hoppenjans dba JC Lawnca Covington KY 561730 10000 20081008 2009 0457
Baker Corporate Cleaning And R Burlington KY 561720 25000 20081008 2009 0457
BC Jet Inc Burlington KY 722110 229900 20081008 2009 0457
RPS Barge Company Bagdad KY 332999 25000 20081009 2009 0457
ALLYSON HUMPHREY DBA INDIGO IM PADUCAH KY 452990 42000 20081009 2009 0457
MEDICINE STOP PHARMACY, INC. PARIS KY 446110 1340000 20081009 2009 0457
A.C. Metalworks, LLC NICHOLASVILLE KY 332313 30000 20081010 2009 0457
Selph Family, LLC RADCLIFF KY 722213 82500 20081014 2009 0457
Dane M Bourque TOMPKINSVILLE KY 492210 71000 20081014 2009 0457
RMB, LLC LEXINGTON KY 722211 135000 20081014 2009 0457
SUPPLY CHAIN SOLUTIONS KY, INC LOUISVILLE KY 493190 150000 20081015 2009 0457
Capitol Cinemas of Princeton, PRINCETON KY 512131 142900 20081016 2009 0457
Custom Concrete Cutting, LLC Elizabethtown KY 238910 27600 20081016 2009 0457
ENVIRO-CLEAN OF KY, LLC PADUCAH KY 561740 40000 20081017 2009 0457
Richard and Tamatha Houchens GLASGOW KY 488410 142500 20081020 2009 0457
Jeda Construction LLc LOUISVILLE KY 236115 50000 20081020 2009 0457
DIGITAL BUSINESS SOLUTIONS, IN LOUISVILLE KY 541990 50000 20081020 2009 0457
Richard and Tamantha Houchens GLASGOW KY 488410 154000 20081021 2009 0457
IRA BRYANT TRUCKING CENTER KY 484110 15000 20081021 2009 0457
MCALISTER'S DELI PADUCAH KY 722110 220000 20081022 2009 0457
MUSIC GO ROUND LOUISVILLE KY 453310 640000 20081022 2009 0457
LISA LADD PADUCAH KY 812112 62400 20081022 2009 0457
Vinayak, LLC LEXINGTON KY 445310 110000 20081023 2009 0457
Cotton Company LLC Louisville KY 425120 10500 20081024 2009 0457
Edmonton Drugs EDMONTON KY 446110 75000 20081028 2009 0457
DAMMEL CHIROPRACTIC FLORENCE KY 621310 25000 20081028 2009 0457
D7 PROPERTIES, LLC AND TV ONE ERLANGER KY 423690 2000000 20081029 2009 0457
SNYDER MARKET BEREA KY 445120 15000 20081029 2009 0457
MASSAGE ENVY FLORENCE KY 812199 234000 20081029 2009 0457
Chadwick J. Damron dba Ken's S PIKEVILLE KY 448210 50000 20081030 2009 0457
Roderick Enterprises, LLC, a K Florence KY 541512 25000 20081030 2009 0457
Roderick Enterprises, LLC, a K Florence KY 541512 120000 20081030 2009 0457
24/7 FITNESS LLC VERSAILLES KY 713940 180000 20081030 2009 0457
TRK Enterprises Inc Bowling Green KY 454210 820000 20081031 2009 0457
Edely Transportation LLC LOUISVILLE KY 484110 13300 20081031 2009 0457
Stoess & Flynn, PLLC PROSPECT KY 541110 40000 20081103 2009 0457
Reece Farms, LLC GLASGOW KY 484121 125000 20081104 2009 0457
Pamela Cveticanin Design Studi BEREA KY 448310 10000 20081106 2009 0457
ALL AMERICAN FABRICATION, INC. OWENSBORO KY 332999 25000 20081107 2009 0457
EXTREME POWDER COATING, INC. PADUCAH KY 332812 10000 20081107 2009 0457
MUDDY BOATS CAFE FRANKFORT KY 722110 18000 20081107 2009 0457
NICHALOUS COOVERT PADUCAH KY 722110 15000 20081110 2009 0457
ADDED TOUCH RICHMOND KY 812199 25000 20081110 2009 0457
Blackbird Boutique SCOTTSVILLE KY 453220 60000 20081110 2009 0457
North Star Academy LLC LEXINGTON KY 624410 30000 20081112 2009 0457
NUNEZ NORTE, LLC PADUCAH KY 722110 68000 20081112 2009 0457
DUNNING LUMBER, LLC CAMPBELLSVILLE KY 321113 100000 20081112 2009 0457
PSYCHIATRIC WELLNESS ASSOCIAT GLASGOW KY 621420 50000 20081113 2009 0457
TAMP PROPERTIES CORP DBA FOOT ELIZABETHTOWN KY 448210 193000 20081114 2009 0457
WS Brohier & Associates, Inc. Covington KY 541211 20000 20081117 2009 0457
PHILS PAINTING SERVICE LLC LEBANON KY 238320 16000 20081118 2009 0457
DK MASONRY AND CONCRETE, LLC BOAZ KY 238140 60000 20081118 2009 0457
DYSGRAPHIC BY DESIGN, INC. LOUISVILLE KY 812990 100000 20081119 2009 0457
Kelly's Klips, Inc. Hebron KY 812910 25000 20081120 2009 0457
LITTLE BIG LEAGUE SPORTS LLC LOUISVILLE KY 611620 15000 20081120 2009 0457
Kelly's Klips, Inc. Hebron KY 812910 18000 20081120 2009 0457
HA CONSTRUCTION LOUISVILLE KY 236115 10000 20081120 2009 0457
ALL TERRAIN LANDSCAPE ERLANGER KY 811411 25000 20081120 2009 0457
RFB Farrier Service LLC SHELBYVILLE KY 115210 35000 20081126 2009 0457
D. B Bass, LLC FRANKFORT KY 454390 20000 20081126 2009 0457
Peca Pizza, Inc. Louisville KY 722110 132000 20081128 2009 0457
Cozy Furniture, LLC BARDSTOWN KY 442110 50000 20081203 2009 0457
Sorrento Restaurant, Inc GLASGOW KY 722110 50000 20081204 2009 0457
Mike Rich Painting BOWLING GREEN KY 238320 10000 20081205 2009 0457
Fick's Lawn Care COXS CREEK KY 561730 10000 20081208 2009 0457
Dane M Bourque TOMPKINSVILLE KY 492210 76000 20081208 2009 0457
R. Brown Distributing, LLC Shepherdsville KY 492210 35000 20081209 2009 0457
WILLIAM T POGUE CORPORATION OWENSBORO KY 531312 5000 20081209 2009 0457
Family Pharmacy of Perry Count HAZARD KY 446110 67000 20081210 2009 0457
Family Pharmacy of Perry Count HAZARD KY 446110 183000 20081210 2009 0457
Technical Textiles, LLC dba Ke Paris KY 315999 260000 20081210 2009 0457
Jason Thompson BOAZ KY 561730 61500 20081210 2009 0457
SIMPLY LOCAL BROADCASTING, INC CALVIN (RR NAME PAGE) KY 515112 61200 20081210 2009 0457
National Neurophysiology Insti Louisville KY 621111 50000 20081211 2009 0457
National Neurophysiology Insti Louisville KY 621111 370000 20081211 2009 0457
POOR BOYS 1 STOP LLC LEBANON KY 452990 15000 20081211 2009 0457
METRO 1 HEATING & COOLING LLC LOUISVILLE KY 238220 10000 20081211 2009 0457
Holland Drug Company, LLC PIKEVILLE KY 446110 150000 20081215 2009 0457
QX NETWORKING & DESIGN, INC. LEXINGTON KY 515111 488907 20081215 2009 0457
KaJo Enterprises, LLC Erlanger KY 722211 164200 20081216 2009 0457
ANJ Enterprises LLC Lexington KY 446199 25000 20081217 2009 0457
ANJ Enterprises LLC Lexington KY 446199 218000 20081217 2009 0457
BAUMAN PHYSICAL THERAPY & WELL LEXINGTON KY 621340 189000 20081217 2009 0457
Wilson & Dowd, LLC Louisville KY 323119 999000 20081218 2009 0457
Elkins Chiropractic Center, In Bowling Green KY 621310 25000 20081218 2009 0457
Elkins Chiropractic Center, In Bowling Green KY 621310 174400 20081218 2009 0457
PRECISION GRANITE & MARBLE, IN PADUCAH KY 444190 10000 20081218 2009 0457
Ace Hardware Hebron Hebron KY 444130 681000 20081220 2009 0457
Shelby G Fink SHELBYVILLE KY 523930 150000 20081222 2009 0457
Emerge Technologies, LLC ERLANGER KY 238990 86000 20081222 2009 0457
IDEAL TOOL AND MANUFACTURING C LEXINGTON KY 333515 1154400 20081222 2009 0457
BRIAN S. YOST, PLLC LOUISVILLE KY 621310 220500 20081229 2009 0457
Meade County Veterinary Hospit Brandenburg KY 541940 302000 20081230 2009 0457
Meade County Veterinary Hospit Brandenburg KY 541940 267500 20081230 2009 0457
Steve Holder's Dozing SCOTTSVILLE KY 238990 10000 20081231 2009 0457
QUEEN CITY HARDWARE HEBRON, LL HEBRON KY 444130 50000 20090102 2009 0457
SUNRISE PAINTING, LLC LOUISVILLE KY 238320 25000 20090105 2009 0457
The Colonel's Lady, LLC WINCHESTER KY 722211 36000 20090106 2009 0457
Mt. Sterling Pediatrics, P.S.C Mt. Sterling KY 621111 92600 20090106 2009 0457
WYATT BROTHERS SAW MILL, LLC SYMSONIA KY 113310 187000 20090109 2009 0457
CAUDILL EXCAVATING LLC MOREHEAD KY 238910 20000 20090109 2009 0457
Justin Gearlds TOMPKINSVILLE KY 492110 47500 20090113 2009 0457
KEITH OHR GOLF, LLC LOUISVILLE KY 451110 60000 20090114 2009 0457
KLJCD, LLC AN EPC TO C & D ELE MAYSVILLE KY 443112 438500 20090114 2009 0457
SHEPHERD'S CARE OF BRANDENBURG BRANDENBURG KY 623312 88000 20090114 2009 0457
KLJCD, LLC AN EPC TO C & D ELE MAYSVILLE KY 443112 127000 20090114 2009 0457
Hubbards Management LLC LOUISVILLE KY 811111 50000 20090116 2009 0457
RICK POTTER, INC. FLORENCE KY 722110 35000 20090116 2009 0457
ADAM, ROSS & WILLIAMS LLC WEST LIBERTY KY 541990 60000 20090121 2009 0457
GG & L INC LEXINGTON KY 541618 12500 20090122 2009 0457
WYATT BROTHERS SAWMILL, LLC SYMSONIA KY 113310 280000 20090123 2009 0457
BLUEGRASS VETERINARY SPECIALIS LEXINGTON KY 541940 250000 20090123 2009 0457
FACILITY COMMISSIONING GROUP, NICHOLASVILLE KY 541330 500000 20090128 2009 0457
SUBWAY LEXINGTON KY 722211 250000 20090128 2009 0457
CDM Services Inc Louisville KY 561499 200000 20090129 2009 0457
PENN-STATION EAST COAST SUBS PADUCAH KY 722110 338000 20090129 2009 0457
STARSAT, LLC LOUISVILLE KY 561621 500000 20090129 2009 0457
MASTER DRY, LLC LONDON KY 561790 153000 20090130 2009 0457
Mt. Sterling Pediatrics, P.S.C Mt. Sterling KY 621111 57400 20090202 2009 0457
Toy Enterprises LLCGiggles & G Mount Sterling KY 624410 90000 20090204 2009 0457
PURCHASE AREA STORAGE BUILDING CUNNINGHAM KY 321992 100000 20090205 2009 0457
MATRIX ENGINEERING, PLLC PADUCAH KY 541330 500000 20090205 2009 0457
Jason Thompson BOAZ KY 561730 15500 20090206 2009 0457
CCS Partners LLC LOUISVILLE KY 541618 75000 20090211 2009 0457
Kristen JPawlak Louisville KY 541410 15000 20090211 2009 0457
T.W. Glasgow, Inc GLASGOW KY 722110 40000 20090212 2009 0457
Plumbing Logic Incorporated Lexington KY 238220 53800 20090212 2009 0457
D & C RENTAL & SALES, INC MAYFIELD KY 453998 29500 20090212 2009 0457
MID, INC. LOUISVILLE KY 541990 135000 20090213 2009 0457
Creation Kingdom Millpond, LLC LEXINGTON KY 624410 250000 20090213 2009 0457
Fluid Nightclub, LLC BOWLING GREEN KY 722410 75000 20090218 2009 0457
Baker Expedited & Specialized BEDFORD KY 484110 49900 20090219 2009 0457
JASBUS, LLC RADCLIFF KY 491110 51500 20090219 2009 0457
JASBUS LLC RADCLIFF KY 491110 56500 20090219 2009 0457
JOHN AND DIANA WADEL SEDALIA KY 115210 32000 20090224 2009 0457
SHUBH, LLC LEXINGTON KY 722211 285000 20090304 2009 0457
Michael Lawson dba Mike Lawson KETTLE ISLAND KY 484110 41000 20090304 2009 0457
PHILLY'S RESTAURANT GREENVILLE KY 722211 889000 20090305 2009 0457
Vanguard Contracting LLC LEBANON KY 238190 20000 20090309 2009 0457
CENTRAL KY ANODIZING LLC NICHOLASVILLE KY 331419 60000 20090309 2009 0457
JAVA JOINT LLC COVINGTON KY 722211 25000 20090313 2009 0457
AC Concepts & Designs, LLC dba LOUISVILLE KY 722211 265000 20090313 2009 0457
COBB'S EQUIPMENT AND RIVER MAC GRAHAM KY 423810 276000 20090313 2009 0457
SITEWORX SURVEY & DESIGN, LLC PADUCAH KY 541330 20600 20090313 2009 0457
BLUEGRASS OXYGEN, INC. LEXINGTON KY 621610 411000 20090313 2009 0457
Jeffrey Lyle VERSAILLES KY 492210 36000 20090317 2009 0457
Jason Turner PADUCAH KY 541320 248000 20090318 2009 0457
OLIVIA'S PLAYHOUSE, INC. PADUCAH KY 624410 110000 20090318 2009 0457
The Shepherd's Way Investments Columbia KY 484110 25000 20090318 2009 0457
Mohamned Mafaz Ansar GLASGOW KY 447110 210000 20090319 2009 0457
The Shepherd's Way Investments Columbia KY 484110 25000 20090319 2009 0457
DAIRY MART LOUISVILLE KY 447110 261000 20090319 2009 0457
The Shepherd's Way Investments Columbia KY 484110 25000 20090320 2009 0457
Bella Si, LLC CATLETTSBURG KY 812112 100000 20090323 2009 0457
GG & L, INC. LEXINGTON KY 541810 25000 20090325 2009 0457
Gardner Services, Inc. FRANKFORT KY 811490 147700 20090325 2009 0457
CRS Construction, Inc GLASGOW KY 236220 50000 20090326 2009 0457
Bragg's Monuments and Markers SMITHS GROVE KY 423990 85000 20090326 2009 0457
Johnny Barrick GLASGOW KY 236210 150000 20090326 2009 0457
Fredrick C. Mathers FRANKFORT KY 238210 20000 20090327 2009 0457
Dunning Lumber LLC Campbellsville KY 321113 25000 20090327 2009 0457
River City Sports Arena LLC Louisville KY 711211 523000 20090327 2009 0457
Frankfort Vision Center Frankfort KY 621320 103000 20090331 2009 0457
Reynolds Insurance BEREA KY 524128 30000 20090331 2009 0457
Old Friends Tour of Champions Lexington KY 561520 45500 20090401 2009 0457
INGRAM PHARMACY, PLLC CYNTHIANA KY 446110 290300 20090401 2009 0457
INGRAM PHARMACY PLLC CYNTHIANA KY 446110 25000 20090401 2009 0457
Classic Images Salon, LLC VERSAILLES KY 812113 58000 20090401 2009 0457
Reynolds Insurance BEREA KY 524128 9500 20090402 2009 0457
Dairy Mart # 3282 Louisville KY 445120 298000 20090402 2009 0457
Sparky Lube Service Center Glasgow KY 811111 47000 20090402 2009 0457
Heritage Arts Management LLC HORSE CAVE KY 445291 152000 20090403 2009 0457
QUEEN CITY HARDWARE HEBRON, LL HEBRON KY 444130 50000 20090403 2009 0457
Aaron's Sales and Lease Owners Mount sterling KY 532210 284000 20090403 2009 0457
Michael P Evans Burlington KY 484110 15000 20090403 2009 0457
Hood-Bryant Ventures Inc GLASGOW KY 722110 65000 20090406 2009 0457
Driveline Auto Sales & Detail GLASGOW KY 811192 30000 20090406 2009 0457
NUNEZ NORTE, LLC PADUCAH KY 722110 24500 20090406 2009 0457
J. Gumbo on Hursbourne, LLC LOUISVILLE KY 722211 25000 20090407 2009 0457
HUM LLC LOUISVILLE KY 811192 12500 20090408 2009 0457
Eric B. Akers dba Dr. Brandon PIKEVILLE KY 621310 289500 20090409 2009 0457
Crouch's Barn Building Inc Sharpsburg KY 332311 50000 20090409 2009 0457
JOHN B VONTESMAR DBA AMERICAN PADUCAH KY 238220 10800 20090409 2009 0457
Executive Fitness LLC Edgewood KY 812990 25000 20090409 2009 0457
M&T Vending LLC Irvine KY 454210 192500 20090410 2009 0457
Ross T Turner, Attorney At Law LOUISVILLE KY 541110 125000 20090410 2009 0457
Skye Chiroptractice at Bardsto LOUISVILLE KY 621310 250000 20090410 2009 0457
GLISSON LANDSCAPES, INC. WICKLIFFE KY 541320 200000 20090414 2009 0457
Bluegrass Veterinary Specialis Lexington KY 541940 302000 20090414 2009 0457
Chris M. Buckler dba Somerset Louiseville KY 453998 15000 20090415 2009 0457
MGM COLLECTION AGENCY, INC. LONDON KY 561440 220000 20090416 2009 0457
Allen B. Lorton dba Beck Studi FRANKFORT KY 541921 20000 20090417 2009 0457
T'S TREES LOUISVILLE KY 812990 48400 20090420 2009 0457
Kangaroo Foods LLC Newporte KY 722211 90000 20090421 2009 0457
Howard Family Pharmacy, Inc. EASTERN KY 446110 185000 20090421 2009 0457
Louisville Auto Sales, Inc. LOUISVILLE KY 441120 403700 20090421 2009 0457
MKA, INC. WEST PADUCAH KY 238990 66000 20090422 2009 0457
PAMELA S HARRISON DBA THE CART PADUCAH KY 453998 25000 20090422 2009 0457
Tanager Productions, LLC CALVERT CITY KY 541850 200000 20090423 2009 0457
Professional Poll & Spa Servic Fort Thomas KY 423910 15000 20090423 2009 0457
B & C Transporting, Inc UTICA KY 238160 50000 20090423 2009 0457
MRK Company Shepherdsville KY 238910 200000 20090423 2009 0457
Lawrenceburg Fast Lube LLC Lawrenceburg KY 811191 124000 20090424 2009 0457
DAE Industries Louisville KY 332999 394000 20090429 2009 0457
Emerine Glass LLC Elizabethtown KY 811122 35000 20090429 2009 0457
James E. Shaw LEXINGTON KY 532412 53300 20090429 2009 0457
Kelly Glass & Mirror Elizabethtown KY 811122 41600 20090429 2009 0457
Glass Act Concepts, LLC DE MOSSVILLE KY 238150 50000 20090430 2009 0457
PROSPECT JEWELERS PROSPECT KY 448310 325000 20090430 2009 0457
Bryan V Fallis dba Progressive Edgewood KY 621111 120000 20090501 2009 0457
Custard and Burgers of Florenc Florence KY 722211 765000 20090501 2009 0457
AC PLUS MARINE,LLC PADUCAH KY 531120 560000 20090502 2009 0457
NJN Machine Tool Company, Inc. PIKEVILLE KY 332710 350000 20090504 2009 0457
McFaddin Marketing Inc. Louisville KY 541613 315000 20090504 2009 0457
Joan Schilke VERSAILLES KY 112920 25000 20090505 2009 0457
Joan Schilke VERSAILLES KY 112920 56000 20090505 2009 0457
The Landing GLASGOW KY 722110 40000 20090505 2009 0457
Canada Brothers Auto Parts, In CORBIN KY 441310 50000 20090506 2009 0457
The Media Monkey LOUISVILLE KY 451211 200000 20090506 2009 0457
A&A RIVERWAYS, LLC SMITHLAND KY 445110 100000 20090506 2009 0457
The Sporting Times BOWLING GREEN KY 511110 95000 20090506 2009 0457
HERITAGE PRODUCTS, LLC LACKEY KY 339950 200000 20090507 2009 0457
ANDICHELLE, LLC FRANKFORT KY 722110 133800 20090507 2009 0457
Jo Mart Quick Stop, Inc. PHELPS KY 445120 60000 20090507 2009 0457
LOUISVILLE VETERINARY SPECIALT LOUISVILLE KY 541940 1500000 20090508 2009 0457
IMMEDIATE CARE CLINIC, LLC (OC GLASGOW KY 621111 1125000 20090512 2009 0457
Shipley Construction EDMONTON KY 236115 29000 20090512 2009 0457
Culver's Butter Burgers Florence KY 722211 171000 20090512 2009 0457
Timothy E. Gravatte DBA Pennyr Lexington KY 541940 520000 20090513 2009 0457
MURTY PHARMACEUTICALS, INC. LEXINGTON KY 325412 1085000 20090515 2009 0457
Jan S. Wingate Mt. Sterling KY 238910 35000 20090515 2009 0457
Top Cut Lawn Service, LLC Bowling Green KY 541320 27000 20090515 2009 0457
EJR Properties, LLC (EPC) to b Louisville KY 541330 312000 20090518 2009 0457
J Rutledge Enterprises Inc. Louisville KY 541330 50000 20090518 2009 0457
Robert Coffman - Coffman & Smi BOWLING GREEN KY 541110 25000 20090518 2009 0457
FENWICK ANIMAL CLINIC LOUISVILLE KY 541940 640000 20090518 2009 0457
Kenli-Mae Drugs, Inc. SPRINGFIELD KY 446110 220000 20090519 2009 0457
Alfred B. Walker dba Walker We JENKINS KY 332111 250000 20090520 2009 0457
Malabu Family Chiropractic Lexington KY 621310 93000 20090520 2009 0457
M.B. Roland Distillery Inc. Hopkinsville KY 312140 150000 20090520 2009 0457
Airport Car Rental Sales Erlanger KY 532111 50000 20090520 2009 0457
SMOKESTACK DISCOUNT TOBACCO, I OLIVE HILL KY 453991 400000 20090520 2009 0457
REK Middletown III, LLC LOUISVILLE KY 722110 125000 20090522 2009 0457
BROOKS-DURHAM FUNERAL HOME, IN PINEVILLE KY 812210 720000 20090526 2009 0457
SIMPAK INTERNATIONAL, LLC LOUISVILLE KY 322221 400000 20090526 2009 0457
Georgetown Tool and Manufactur Georgetown KY 333514 100000 20090526 2009 0457
David L. Jackel and Dacia C. J Louisville KY 811192 573700 20090526 2009 0457
GAMBRINUS LIBATION EMPORIUM OWENSBORO KY 722410 300000 20090526 2009 0457
O'BRYAN FAMILY MEDICINE, PLLC PADUCAH KY 621111 100000 20090526 2009 0457
Highland Floor Covering, Inc. ASHLAND KY 442210 243000 20090527 2009 0457
Enclave Family Healthcare, PLC Owensboro KY 621111 342500 20090527 2009 0457
LIZZIE LOO PHOTOGRAPHY, LLC FINCHVILLE KY 541921 136000 20090528 2009 0457
TOBBY HAINES DBA PADUCAH WAREH PADUCAH KY 442110 50000 20090528 2009 0457
Tinker's Cake Shop LLC Lexington KY 311811 79000 20090528 2009 0457
Alan's Auto Care,LLC GEORGETOWN KY 811111 25000 20090529 2009 0457
Alan's Auto Care, LLC GEORGETOWN KY 811111 60000 20090529 2009 0457
O'BRYAN FAMILY MEDICINE, PLLC PADUCAH KY 621111 100000 20090601 2009 0457
The Center For Foot & Ankle We CRESTWOOD KY 621391 50200 20090601 2009 0457
Triple M Restaurant Group CECILIA KY 722211 25000 20090601 2009 0457
Snap Fitness 24-7 Paducah KY 713940 150000 20090602 2009 0457
Apax Software, LLC, a Michigan Lexington KY 541512 30000 20090603 2009 0457
Kentucky Wholesale, Inc. LEXINGTON KY 448150 250000 20090604 2009 0457
FIRE ALARM PROS, LLC LEXINGTON KY 541990 200000 20090604 2009 0457
Laferty Chiropractic, PLLC HINDMAN KY 621310 50000 20090604 2009 0457
P & M Hotshot Logistics, Inc. Florence KY 484121 6000 20090604 2009 0457
Lon Lafferty MD, PSC INEZ KY 621111 100000 20090605 2009 0457
C&G CONSTRUCTION COMPANY, LLC NICHOLASVILLE KY 236220 170000 20090605 2009 0457
YARDWORKS LAWN AND LANDSCAPING PADUCAH KY 561730 35000 20090605 2009 0457
LAKEPOINT GROUP, LLC AUBURN KY 339991 480000 20090608 2009 0457
Electronic Automation Services Mount Sterling KY 423690 250000 20090608 2009 0457
Baize Insurance Agency OWENSBORO KY 524210 150000 20090608 2009 0457
Denise T. Dickinson, M.D., P.S LOUISVILLE KY 621111 240000 20090609 2009 0457
Amy Midkiff DMD PSC Lexington KY 621210 103000 20090609 2009 0457
ADVANCED SPINE & JOINT CARE L PADUCAH KY 621493 1000000 20090609 2009 0457
Anderson & Horne PLLC Louisville KY 541110 204000 20090609 2009 0457
Lawn Enforcement Ltd. Co. Crescent Springs KY 561730 25000 20090609 2009 0457
B. C. ROOSTERS LOUISVILLE KY 722110 560000 20090610 2009 0457
THE LEMON TREE WEST LIBERTY KY 722110 138200 20090610 2009 0457
PARKER'S DRIVE-IN, LLC PADUCAH KY 722110 240000 20090611 2009 0457
Justin Gearlds TOMPKINSVILLE KY 492110 50000 20090612 2009 0457
DAVID ROGERS DBA DRIVER'S GROC PADUCAH KY 722211 67000 20090615 2009 0457
Big Meadow Farm Supply, Inc KNOB LICK KY 424720 35000 20090615 2009 0457
Fontanna Enterprises Mayfield KY 541614 60000 20090616 2009 0457
Dunning Lumber LLC Campbellsville KY 321113 25000 20090616 2009 0457
DOLLAR DEPOT LOUISVILLE KY 452990 50000 20090616 2009 0457
FARMERS' POULTRY CLINTON KY 112320 335700 20090616 2009 0457
Charles M. and Ernestine Brina SOUTH WILLIAMSON KY 452990 138000 20090617 2009 0457
S.T.A. Safe Duty Gear, LLC ASHLAND KY 453998 80000 20090618 2009 0457
One Touch Communications, LLC Mt. Sterling KY 443112 390000 20090618 2009 0457
POWERHOUSE FACTORIES, LLC NEWPORT KY 541430 15000 20090619 2009 0457
Coffman & Smith BOWLING GREEN KY 541110 34900 20090619 2009 0457
POWERHOUSE FACTORIES, LLC NEWPORT KY 541430 10000 20090619 2009 0457
MARK ROBERTS AND LU ROBERTS DB MURRAY KY 722110 50000 20090619 2009 0457
Richard Gatewood dba Computer VERSAILLES KY 443120 50000 20090619 2009 0457
Tracker Products, LLC Erlanger KY 541511 200000 20090623 2009 0457
RACHAU PHOTOGRAPHY ELIZABETHTOWN KY 541921 15000 20090623 2009 0457
Honey Baked Ham & Cafe Frankfort KY 722110 81300 20090623 2009 0457
Equine Diagnostic Solutions, L LEXINGTON KY 541690 340000 20090623 2009 0457
Edible Arrangements of Louisvi LOUISVILLE KY 722211 120000 20090623 2009 0457
Ambience, Inc. PIKEVILLE KY 453220 100000 20090624 2009 0457
Straw's Electric LAWRENCEBURG KY 238210 70000 20090625 2009 0457
RUCCO RESTAURANT CONCEPTS, LLC LOUISVILLE KY 722110 200000 20090625 2009 0457
OSAGE EXPRESS, INC ELIZABETHTOWN KY 562920 540000 20090625 2009 0457
Rick Potter Inc FLORENCE KY 722110 20000 20090626 2009 0457
AMC Express, LLC and Ideal Tra Lexington KY 484121 153200 20090626 2009 0457
SECRET NOX, LLC LEXINGTON KY 722410 460000 20090626 2009 0457
Bluegrass Motorsports Park LLC Sparta KY 711212 1999000 20090626 2009 0457
BLUEGRASS EYE CARE OF KENTUCKY RICHMOND KY 621320 199700 20090629 2009 0457
Shirley's Janitorial GLASGOW KY 561720 25000 20090629 2009 0457
Jerry's Bucket Service GLASGOW KY 238990 35000 20090629 2009 0457
LINDA R. MAGRUDER ATTORNEY-AT- Louisville KY 541110 10000 20090629 2009 0457
HERITAGE FARM PROPERTIES, LLC RICHMOND KY 531120 148000 20090630 2009 0457
BLP DEVELOPMENT, LLC MARION KY 722211 219000 20090630 2009 0457
Alpha Omega Industries LLC Bulington KY 812990 50000 20090630 2009 0457
Michael T. Owsley PLLC Elizabethtown KY 621310 69500 20090630 2009 0457
PRECISION EXCAVATING GLASGOW KY 236115 35000 20090630 2009 0457
Sugar Grove Marble BOWLING GREEN KY 337215 90000 20090701 2009 0457
RBR Tool & Dye GLASGOW KY 333514 26900 20090701 2009 0457
ANCHORAGE ANIMAL HOSPITAL,INC SIMPSONVILLE KY 531120 1275000 20090701 2009 0457
Barrick's Recording Studio GLASGOW KY 512240 26400 20090701 2009 0457
SWIFT & STALEY ELECTRICAL CONT PADUCAH KY 238210 200000 20090702 2009 0457
Hayes Electric VINE GROVE KY 238210 18700 20090706 2009 0457
Supermommy's Superstore LLC ELIZABETHTOWN KY 448120 35000 20090707 2009 0457
Sparky Luber Service Center GLASGOW KY 811111 19200 20090707 2009 0457
Print Shoppe Plus Inc. LONDON KY 323114 35000 20090707 2009 0457
ZOE'S KITCHEN PROSPECT KY 722110 600000 20090707 2009 0457
ZOE'S KITCHEN PROSPECT KY 722110 600000 20090707 2009 0457
Bailey's Car Wash Burlington KY 811192 983600 20090708 2009 0457
VICKIE MILLER PHOTOGRAPHY STANTON KY 541921 35000 20090709 2009 0457
E & M Investments LLC GLASGOW KY 722211 34600 20090709 2009 0457
Dr. Elizabeth D. Sebree, M.D., ELIZABETHTOWN KY 621111 13000 20090709 2009 0457
LARRY & PAM HOOD STANTON KY 722110 12700 20090709 2009 0457
Baby Lock Sew N Vac LEXINGTON KY 443111 35000 20090709 2009 0457
JOSEPH A. RATTERMAN, INC. LOUISVILLE KY 238220 171000 20090710 2009 0457
WYATT BROTHERS SAW MILL, LLC SYMSONIA KY 113310 33000 20090713 2009 0457
B&K Printing LLC SIMPSONVILLE KY 323113 35000 20090713 2009 0457
DELMER & JANET BARNETT CLAY CITY KY 447110 35000 20090713 2009 0457
Katie's Kid Child Care GLASGOW KY 624410 35000 20090714 2009 0457
Jimmy John's Florence KY 722211 365000 20090714 2009 0457
