SBA Home Page

2009 Business Loan Detail for Missouri


Name City State NAICS Code Approval Amount Approval Date Year District Office
Beauty One, L.L.C. KANSAS CITY MO 453220 25000 20081001 2009 0709
Chad Heath DDS L L C WARRENSBURG MO 621210 24000 20081002 2009 0709
SALEM FEED AND FARM SUPPLY LLC SALEM MO 424910 25000 20081002 2009 0768
B & C GLASS Nixa MO 327215 223000 20081002 2009 0721
CARDINAL PALLETS, LLC JOPLIN MO 321920 128300 20081002 2009 0721
this Old Guitar Shop St Charles MO 451140 20000 20081002 2009 0768
KOKOMO JOES FAMILYL FUN CENTER ROLLA MO 713990 170000 20081003 2009 0768
T.E. Baumstark Properties, LLC Columbia MO 561730 121000 20081003 2009 0768
Luigi's Pizza Kitchen, Inc., a Branson MO 722110 75000 20081006 2009 0721
T AND L AUTO SUPPLY LLC TRENTON MO 441310 245000 20081007 2009 0709
Kozy Acres, LLC Eagle Rock MO 721211 150000 20081007 2009 0721
T AND L AUTO SUPPLY LLC TRENTON MO 441310 245000 20081007 2009 0709
HOLIDAY INN EXPRESS HOTEL & SU ST. ROBERT MO 721110 2000000 20081007 2009 0721
TRUNCATE TREE & CRANE SERVICE CARTHAGE MO 561730 75000 20081007 2009 0721
Four Girls. LLC DBA Cary O'Bri St. Charles MO 812112 60000 20081008 2009 0768
Urban Dwellings Design, Ltd. Kansas City MO 541410 25000 20081008 2009 0709
A R THANG INC ST. LOUIS MO 722211 15000 20081008 2009 0768
Wentzel Electric Co High Ridge, MO 238210 200000 20081009 2009 0768
HARMAC STORES LLC CAPE GIRARDEAU MO 237120 7500 20081009 2009 0768
POGOLINO'S PIZZA AND MORE HOUSE SPRINGS MO 722110 296000 20081009 2009 0768
AL ELAM PROPERTY MANAGEMENT, L LAKE OZARK MO 531390 100000 20081009 2009 0768
FP & C CONSULTANTS, INC. KANSAS CITY MO 541330 643000 20081010 2009 0709
INSTANT SIGNS & BANNERS, LLC LAKE OZARK MO 333298 44900 20081010 2009 0721
Phil Hamilton Ins. Agency Inc SAINT CHARLES MO 524210 30000 20081010 2009 0768
RIDGE CREST PLAZA WEST PLAINS MO 721110 463000 20081010 2009 0721
PREMIER CHIROPRACTIC & ACUPUNC ST. LOUIS MO 621310 88000 20081014 2009 0768
Meyer Dental Ceramics, Inc., a Springfield MO 339116 350000 20081014 2009 0721
SAMUEL ENTERPRISES, INC. DBA B PINEVIEW MO 561730 505000 20081014 2009 0721
CULVERS OF WEBB CITY WEBB CITY MO 722110 75000 20081014 2009 0721
CREVE COEUR WATCH & JEWELRY, L ST. LOUIS MO 448310 25000 20081014 2009 0768
CREVE COEUR WATCH & JEWELRY, L ST. LOUIS MO 448310 60000 20081014 2009 0768
CRISTIN HOBSON AGENCY, LLC JOPLIN MO 524210 20000 20081014 2009 0721
TATJANA ALVEGAARD PHOTOGRAPHIC KANSAS CITY MO 541922 34500 20081015 2009 0709
FIBERGLASS BY LEHMAN, LLC PORTAGE DES SIOUX MO 811490 135600 20081015 2009 0768
Protech I.T. Solutions, LLC TROY MO 519190 15000 20081015 2009 0768
SAMUEL ENTERPRISES INC DBA BRO PINEVILLE MO 561730 150000 20081015 2009 0721
THE MATTRESS PAD WARRENSBURG MO 442110 81000 20081016 2009 0709
Barnyard Barns LLC CUBA MO 321992 50000 20081016 2009 0768
ODEGAR CRANE DISPLAY KANSAS CITY MO 238990 350000 20081016 2009 0709
COMMUNICATIONS FOR RESEARCH, I STEELVILLE MO 541910 700000 20081016 2009 0768
GERKEN ENVIRONMENTAL ENTERPRIS SPRINGFIELD MO 562910 200000 20081016 2009 0721
LAZENBY OPTOMETRY ASSOCIATES, JOPLIN MO 621320 1038000 20081017 2009 0721
J. AND T.P. LLC BUTLER MO 452990 28300 20081017 2009 0709
MAGNA TECHNOLOGIES, INC. ST CHARLES MO 423830 1000000 20081017 2009 0768
ENTERPRISE MEDICAL SERVICES CHESTERFIELD MO 541990 339000 20081020 2009 0768
CULVERS FROZEN CUSTARD WEBB CITY MO 722211 933000 20081020 2009 0721
RESTAURANTE ACAMBARO, LLC MONETT MO 722110 195000 20081020 2009 0721
Impact Architectural Lighting, St Louis MO 335121 75000 20081020 2009 0768
M & T INSURANCE AGENCY, INC. SAINT PETERS MO 524210 10000 20081020 2009 0768
HOWELL COUNTY RENTAL & SALES SPRINGFIELD MO 531110 30000 20081021 2009 0721
SACRY FAMILY MEDICINE P.C. CARTHAGE MO 621111 75000 20081022 2009 0721
Midcom Technologies LLC FARMINGTON MO 541519 30000 20081022 2009 0768
D-K ENTERPRISES OF FORDLAND LL Florissant MO 722211 219600 20081022 2009 0768
Albert Group, LLC Kansas City MO 722110 375000 20081023 2009 0709
Max Spencer Plumbing Inc WEBB CITY MO 238220 10000 20081023 2009 0721
ALLIN'S DINER LLC SAINT CHARLES MO 722211 38000 20081023 2009 0768
LIBERTY SLEEP INN & SUITES LIBERTY MO 721110 2000000 20081023 2009 0709
THE STATION AT PARK CREEK KANSAS CITY MO 447110 142800 20081023 2009 0709
Westside Marine, LLC, a Missou Stockton MO 441222 113000 20081024 2009 0721
SOUTHWIND DESIGNS LLC ELLISVILLE MO 236115 40000 20081024 2009 0768
AMELING CHIROPRACTIC & ACUPUNC ST LOUIS MO 621310 104000 20081024 2009 0768
D & W FARMS EL DORADO SPRINGS MO 484220 75100 20081024 2009 0721
RINO, INC. ST. CHARLES MO 492210 42200 20081024 2009 0768
RCB Natural Resource Investmen KANSAS CITY MO 424720 10000 20081027 2009 0709
Haygood Family Enterprises, In Branson MO 711130 300000 20081028 2009 0721
R G APEL DEVELOPMENT INC CHESTERFIELD MO 236118 20000 20081028 2009 0768
SEMI-BULK SYSTEMS, INC. FENTON MO 333922 500000 20081028 2009 0768
KC AUTOMOTIVE SERVICES LLC KANSAS CITY MO 811198 718000 20081028 2009 0709
DEE'S GOOD OLD DAYS KIRKSVILLE MO 453310 10000 20081029 2009 0709
PROGRESSIVE PAINTING LLC SAINT CHARLES MO 238320 35000 20081029 2009 0768
NORSEMEN TRANSCO ELSBERRY MO 484121 5000 20081029 2009 0768
The Blind Guys & Designing Wom Harrisonville MO 541410 35000 20081030 2009 0709
THE LOLLIPOP GUILD HANNIBAL MO 445292 10000 20081030 2009 0768
Chris M. Shorter, D.C., P.C., Springfield MO 621310 137000 20081030 2009 0721
CHALMERS INSURANCE AGENCY, INC JOPLIN MO 524210 150000 20081030 2009 0721
CORPORATE BUSINESS FORMS, INC OZARK MO 323116 150000 20081030 2009 0721
CONFERENCE TECHNOLOGIES, INC MARYLAND HEIGHTS MO 541990 639000 20081030 2009 0768
BIG GUYS AUTO, LLC SMITHVILLE MO 811111 61500 20081030 2009 0709
HEITZ MACHINE AND MANUFACTURIN MARYLAND HEIGHTS MO 331210 1030250 20081031 2009 0768
L & D Industries, Inc. LEES SUMMIT MO 332710 220000 20081031 2009 0709
TC'S LIQUOR LODGE AND SMOKE SH JOPLIN MO 445310 250000 20081031 2009 0721
Marcath, LLC ST. LOUIS MO 332812 50000 20081103 2009 0768
DOGGIE STYLE BOWTIQUE INC KANSAS CITY MO 453910 25000 20081103 2009 0709
STEPPING STONE DISCOVERY CENTE JOPLIN MO 624410 232000 20081103 2009 0721
CRYSTAL CLEAN TILE & GROUT RES KANSAS CITY MO 561790 75000 20081104 2009 0709
AUSTIN'S LAWN & LOT MAINTENANC SAINT PETERS MO 561730 25000 20081104 2009 0768
INFINITY TRANSPORTATION COLUMBIA MO 484230 15000 20081104 2009 0768
Green Hills Superior Care Inc TRENTON MO 624120 38000 20081105 2009 0709
Enick Endustries Incorporated Liberty MO 312120 30000 20081105 2009 0709
OS Holdings, Inc., a Missouri Brookline MO 321999 200000 20081105 2009 0721
THOMPSON FINANCIAL SERVICES, I SAINT ANN MO 523999 148000 20081105 2009 0768
Eurotrans, LLC St. Louis MO 484121 15200 20081106 2009 0768
JW Industries, Inc., a Missour Springfield MO 561720 35000 20081106 2009 0721
HOLTS DONUT GRANDVIEW MO 445291 59400 20081106 2009 0709
ERIC EBLEN CONSTRUCTION LINN CREEK MO 238190 37000 20081106 2009 0721
Blue Sky Recruiters, Inc., a M Springfield MO 541612 150000 20081107 2009 0721
Buckingham's Express, Inc. and Springfield MO 722110 75000 20081107 2009 0721
THE FITNESS CRAVE CORPORATION FENTON MO 446199 15000 20081107 2009 0768
HARRIS TRANSPORT INC. BLUE SPRINGS MO 484121 71900 20081107 2009 0709
IHOP ST. JOSEPH MO 722110 902000 20081107 2009 0709
FOREST CITY FOOTWEAR, LLC ST. JAMES MO 424340 90000 20081110 2009 0768
Joplin Rental Center, LLC, a M Joplin MO 532310 27100 20081110 2009 0721
TERESA'S DRIVE-IN KANSAS CITY MO 722110 25000 20081110 2009 0709
KIDS KASTLE LEARNING CENTER ST. LOUIS MO 624410 102000 20081110 2009 0768
HILLSIDE TRUSS AND LUMBER INC SENECA MO 238990 35000 20081112 2009 0721
Cameron & Company Properties N Springfield MO 722110 424200 20081112 2009 0721
INFINITE TAN INC. SAINT LOUIS MO 812199 15000 20081112 2009 0768
ED SCOTT EXPRESS SPRINGFIELD MO 492110 118500 20081113 2009 0721
JJC, LLC, a Missouri Limited L JOPLIN MO 442110 300000 20081113 2009 0721
Sunsational Sunrooms, LLC, a L Springfield MO 236118 150000 20081113 2009 0721
CONSULTANT SOLUTIONS LLC KANSAS CITY MO 541613 15000 20081113 2009 0709
FOREST CITY FOOTWEAR, LLC ST. JAMES MO 424340 10000 20081113 2009 0768
LIBERTY TAX SERVICE JOPLIN MO 541213 35000 20081113 2009 0721
SETTLE INN LINN MO 721110 548000 20081113 2009 0768
HERION&YOUNG UNDERGROUND UTILI FORDLAND MO 237130 1095000 20081114 2009 0721
SEMO EXPRESS, LLC SIKESTON MO 484110 500000 20081114 2009 0768
Touch, LLC, a Missouri Limited Springfield MO 722110 73000 20081114 2009 0721
Flame, LLC, a Missouri Limited Springfield MO 722110 73000 20081114 2009 0721
Patey Seamless Gutter LEBANON MO 238170 15000 20081114 2009 0721
Holmes View Properties, LLC an KANSAS CITY MO 541330 157900 20081117 2009 0709
Decori LLC KANSAS CITY MO 452990 15000 20081117 2009 0709
TDF Enterprises LLC DBA Edible Arnold MO 453220 25000 20081118 2009 0768
TDF Enterprises LLC DBA Edible Arnold MO 453220 239600 20081118 2009 0768
LEBLANC INSURANCE & FINANCIAL MARYLAND HEIGHTS MO 524210 10000 20081118 2009 0768
AUTO PRIDE CAR WASH II, INC. ST. JOSEPH MO 811192 187000 20081118 2009 0709
CRAWFORD COUNTY VETERINARY CLI CUBA MO 541940 100000 20081118 2009 0768
THE OZARK SOURCE CUBA MO 451110 50000 20081118 2009 0768
MID-AMERICA ENVIRONMENTAL SOLU CARTHAGE MO 484230 1138688 20081119 2009 0721
im3, inc. dba International Wh SPRINGFIELD MO 423990 250000 20081119 2009 0721
im3, inc. dba International Wh SPRINGFIELD MO 423990 1665000 20081119 2009 0721
MPC GROUP LLC SAINT LOUIS MO 448130 5000 20081119 2009 0768
Gold Medal Properties, LLC, a Republic MO 713940 430000 20081120 2009 0721
STONE & TILE CREATIONS KANSAS CITY MO 238340 5000 20081120 2009 0709
MTC CONSTRUCTION FLORENCE MO 238110 25000 20081120 2009 0721
KYLE'S LAWN AND LANDSCAPE SERV SAINT LOUIS MO 561730 10000 20081120 2009 0768
MRW ENERGY MANAGEMENT INC KANSAS CITY MO 423740 10000 20081120 2009 0709
THE STATION AT PARK CREEK PARKVILLE MO 447110 940000 20081121 2009 0709
HOLLOWAY AMERICA SPRINGFIELD MO 332439 1313000 20081124 2009 0721
Farber Construction LLC OAK GROVE MO 238990 30000 20081124 2009 0709
DANA SOLUTIONS,LLC CHESTERFIELD MO 541519 150000 20081124 2009 0768
SF Group, Inc. Branson MO 722211 100000 20081124 2009 0721
CUB CREEK INC ROLLA MO 713990 50000 20081125 2009 0768
MASON BOOKS LLC COLUMBIA MO 453998 90000 20081125 2009 0768
Ott Distributing LLC, a Missou Bolivar MO 453930 300000 20081126 2009 0721
Premier Paper and Packaging, I Columbia MO 424110 500000 20081126 2009 0768
MCGUIRE FURNITURE RENTAL AND S ST. LOUIS MO 532299 312000 20081126 2009 0768
MACHMOTION NEWBURG MO 541511 50000 20081126 2009 0768
CLAYTON AGRI-MARKETING, INC. JEFFERSON CITY MO 424520 750000 20081126 2009 0768
Halo Candle Company of St Char SAINT CHARLES MO 453220 34400 20081128 2009 0768
Jeff Computers, LLC BALLWIN MO 541519 50000 20081128 2009 0768
GRAVEL MAN KANSAS CITY MO 238990 15000 20081128 2009 0709
FIELDSTONE PRODUCTS, LLC FENTON MO 238390 388000 20081128 2009 0768
Simptronics, LLC Chesterfield MO 238990 25000 20081201 2009 0768
MEINERS CONTRACTING COMPANY SAINT LOUIS MO 236118 30000 20081201 2009 0768
Simptronics, LLC Chesterfield MO 238990 75000 20081201 2009 0768
Swifty Enterprises, LLC dba Li SAINT CHARLES MO 722211 201000 20081201 2009 0768
CAB, INC. WENTZVILLE MO 561790 26000 20081202 2009 0768
CREATIVE CAPSULE L.L.C. KANSAS CITY MO 453998 25000 20081202 2009 0709
INVISION FAMILY EYE CARE, LLC ROLLA MO 621320 307000 20081202 2009 0768
KEY CARPETS INC SAINT LOUIS MO 423990 35000 20081202 2009 0768
KIRKWOOD FLOORING & BLINDS, LL CHESTERFIELD MO 238330 207000 20081202 2009 0768
Capitol City Pie Company, LLC Jefferson City MO 722211 27000 20081203 2009 0768
PRINTS OF PIECE PINEVILLE MO 451130 58000 20081203 2009 0721
PERFORMANCE INDEX INTERNATIONA CHESTERFIELD MO 541618 141700 20081203 2009 0768
IRWIN, INC. BLUE SPRINGS MO 811118 109800 20081204 2009 0709
THE BOWLER'S CONNXTION, LLC. MOUNTAIN GROVE MO 713950 1165000 20081204 2009 0721
Emily's Bridal, Inc. Liberty MO 448190 50000 20081205 2009 0709
MRW Energy Management Inc KANSAS CITY MO 423740 35000 20081205 2009 0709
IBT SADDLEBROOKE MO 541512 50000 20081205 2009 0721
Hays Foot and Ankle Center, P. St. Peters MO 621391 141700 20081208 2009 0768
Alternative Healthcare and Nut Cape Girardeau MO 621310 521400 20081208 2009 0768
Peters Chiropractic P.C. Cape Girardeau MO 621310 25000 20081208 2009 0768
RJG, LLC and Quest Montessori, KANSAS CITY MO 624410 717300 20081208 2009 0709
P P A S ENTERPRISES INC EUREKA MO 811198 10000 20081209 2009 0768
Managers Maintenance O FALLON MO 561730 35000 20081209 2009 0768
DOCUMENT SCANNING SOLUTIONS LL DEFIANCE MO 561439 40000 20081211 2009 0768
DOCUMENT SCANNING SOLUTIONS LL DEFIANCE MO 561439 92200 20081211 2009 0768
Open For Business, Inc., dba D SAINT LOUIS MO 541890 157500 20081211 2009 0768
BEE MAINTENANCE KANSAS CITY MO 561720 170000 20081211 2009 0709
FABER & BRAND, LLC COLUMBIA MO 541110 900000 20081211 2009 0768
CUSUMANO'S VILLAGE INN, LLC O'FALLON MO 722110 90482 20081211 2009 0768
DATA CONTROLLERS INC PLEASANT HILL MO 541611 50000 20081211 2009 0709
DATA CONTROLLERS INC PLEASANT HILL MO 541611 200000 20081211 2009 0709
HANDS ON MONTESSORI PLATTE CITY MO 624410 100000 20081211 2009 0709
BSW WASTE SERVICES, LLC, A MIS LOCKWOOD MO 562111 649500 20081212 2009 0721
HALL, ANSLEY, RODGERS & SWEENE SPRINGFIELD MO 541110 679000 20081212 2009 0721
BNP HOTELS, LLC, A LIMITED LIA LEXINGTON MO 721110 420000 20081215 2009 0709
SACRY FAMILY MEDICINE, INC. CARTHAGE MO 621111 50000 20081215 2009 0721
SURDEX CORPORATION CHESTERFIELD MO 541370 595000 20081215 2009 0768
MORRISON ROOM LLC SAINT LOUIS MO 722110 282200 20081216 2009 0768
TIFF CITY PUMP, INC., A MISSOU TIFF CITY MO 237110 354400 20081216 2009 0721
BEST FRIENDS ANIMAL HOSPITAL OZARK MO 541940 401000 20081216 2009 0721
RJGG LLC AND QUEST MONTESSORI LEE'S SUMMIT MO 624110 827300 20081216 2009 0709
BEST FRIENDS ANIMAL HOSPITAL OZARK MO 541940 401000 20081216 2009 0721
QUEST MONTESSORI, INC. LEE'S SUMMIT MO 624410 615000 20081216 2009 0709
TBA AND SERVICE, LLC ST. JOSEPH MO 811111 156000 20081216 2009 0709
RMC ENERGY GROUP, LLC FLORISSANT MO 424720 1500000 20081216 2009 0768
Professional Communication Sys Belton MO 811219 5000 20081217 2009 0709
Region Land Survey, Inc. Blue Springs MO 541370 60000 20081217 2009 0709
DAIRY QUEEN VANDALIA MO 722211 810800 20081217 2009 0768
TOM MYRRAY MONUMENT CO SAINT LOUIS MO 453998 23000 20081218 2009 0768
Walkenshaw Fixtures, LLC, a Mi Joplin MO 337110 20000 20081219 2009 0721
STERLING EXCAVATION, INC JEFFERSON CITY MO 237110 700000 20081219 2009 0768
EL POLLO LOCO ST. LOUIS MO 722211 521000 20081219 2009 0768
PEGASUS AEROSPACE SOURCING LLC O'FALLON MO 423830 200000 20081222 2009 0768
BIG RIGS PAINT & BODY LLC JOPLIN MO 811121 15000 20081222 2009 0721
K&L Bynum, L.L.C. (CBA Valley SAINT LOUIS MO 811111 271000 20081222 2009 0768
D B CONSTRUCTION SERVICES LLC BRIDGETON MO 238320 17000 20081223 2009 0768
PILR, LLC, a Missouri Limited Duenweg MO 541512 50000 20081223 2009 0721
PRIME PERFORMANCE NUTRITION COSBY MO 424910 100000 20081223 2009 0709
CHANDLER AUTO AND TIRE SERVICE SARCOXIE MO 441310 295000 20081224 2009 0721
BRAUER EXCAVATING COMPANY, INC STOCKTON MO 423810 548626 20081224 2009 0721
IMPERIAL STONE, INC. IMPERIAL MO 327991 384000 20081224 2009 0768
COUNTRY HEARTH INN MEXICO MO 721110 602000 20081224 2009 0768
Landmark Expanded Products, In Joplin MO 541990 106800 20081229 2009 0721
LANIT CONSULTING, INC. COLUMBIA MO 541512 265000 20081229 2009 0768
BRICKHOUSE STUDIO, LLC KANSAS CITY MO 541430 50000 20081229 2009 0709
Ford's Roofing & Siding ROLLA MO 238990 10000 20081230 2009 0768
BOFF, LLC, a Missouri Limited Springfield MO 722110 115000 20081231 2009 0721
FABER & BRAND, LLC COLUMBIA MO 541110 100000 20081231 2009 0768
GOLDEN CORRAL KANSAS CITY MO 722212 2000000 20081231 2009 0709
CHILDREN'S CHOICE EDUCATION LL BALLWIN MO 624410 1148000 20081231 2009 0768
DAVIS FAMILY DENTAL DDS PC KANSAS CITY MO 621210 60000 20090102 2009 0709
Trux Trailer & Tractor Repair, Springfield MO 811310 1000000 20090105 2009 0721
Sierra Moving & Delivery, LLC Ozark MO 484210 20400 20090105 2009 0721
HOLT ELECTRICAL SUPPLIES INC. ST LOUIS MO 423610 953000 20090105 2009 0768
DRY CREEK MATERIALS, INC. HILLSBORO MO 212321 1419182 20090105 2009 0768
MERTINS PROPERTIES, LLC AND E CRYSTAL CITY MO 621111 800000 20090106 2009 0768
PAUL ROTTLER, MD, PC VALLEY PARK MO 621111 1094000 20090106 2009 0768
VESPA OF KANSAS CITY, LLC KANSAS CITY MO 441221 50000 20090106 2009 0709
Paul C. Jackson Artist Columbia MO 711510 31000 20090107 2009 0768
DMH ENTERPRISE LLC DBA TROPICA SPRINGFIELD MO 445299 198000 20090107 2009 0721
STONE & TILE CREATIONS GLADSTONE MO 238340 5000 20090107 2009 0709
JUST BUILDING & REMODELING PORTAGE DES SIOUX MO 236118 20000 20090108 2009 0768
SPEEDWAY INN, LLC BOLIVAR MO 721110 197500 20090108 2009 0721
Tom G. Bass dba Tom Bass Agenc Ozark MO 524210 67000 20090109 2009 0721
All Children First, LLC Columbia MO 624410 100000 20090109 2009 0768
Legacy Seamless Siding, LLC LEES SUMMIT MO 444190 135000 20090112 2009 0709
Creative Builders SAINT LOUIS MO 238350 10000 20090112 2009 0768
Alliance Fire Protection, LLC KANSAS CITY MO 238290 1164500 20090113 2009 0709
SOPHIA'S COLUMBIA MO 722110 250000 20090113 2009 0768
DUNK'S DELI KANSAS CITY MO 722211 65000 20090114 2009 0709
Mainstreet Barbershop IMPERIAL MO 812111 10000 20090115 2009 0768
Southern Smoke BBQ LLC Battlefield MO 722211 50000 20090115 2009 0721
ST. LOUIS JAZZ CAFE SAINT LOUIS MO 722410 10000 20090115 2009 0768
COOK AVIATION, LLC LAQUEY MO 711219 39000 20090115 2009 0721
Innova Specialties Inc. Ballwin MO 325412 225000 20090116 2009 0768
H.T. MAY AND SON FUNERAL HOME COLUMBIA MO 541990 177000 20090116 2009 0768
CREVE COEUR WATCH & JEWELRY, L SAINT LOUIS MO 448310 5000 20090120 2009 0768
PEACEFROG PRODUCTIONS BALLWIN MO 541512 10000 20090120 2009 0768
BRINEX, LLC SAINT LOUIS MO 541511 10000 20090120 2009 0768
TRANSFORMED BARBER AND COSMETO KANSAS CITY MO 611511 80000 20090120 2009 0709
TNT Productions, LLC, a Missou Branson MO 711130 200000 20090121 2009 0721
The Education Institute Inc DB Republic MO 624410 24500 20090121 2009 0721
Jimmy John's of Branson Branson MO 722211 45000 20090121 2009 0721
SNYDER CONSTRUCTION COMPANY, I JOPLIN MO 237310 1008140 20090121 2009 0721
KC CREATIONS, LLC VILLA RIDGE MO 314999 42041 20090121 2009 0768
Walton CS-XV, Inc. Columbia MO 621310 25300 20090122 2009 0768
Walton CS-XV Inc. Columbia MO 621310 297000 20090122 2009 0768
TOP GUN SHOOTING SPORTS, LLC ARNOLD MO 812990 820000 20090122 2009 0768
Print Group, Inc., a Missouri Ozark MO 323119 250000 20090123 2009 0721
GregWhitney's Escape Route LLC KANSAS CITY MO 722211 280600 20090123 2009 0709
MCK Holdings Inc. dba The UPS SAINT LOUIS MO 453210 210000 20090123 2009 0768
FBN Metal Products, Inc., a Mi Battlefield MO 332312 75000 20090123 2009 0721
DECORATIVE KITCHENS AND BATHS, BRIDGETON MO 444190 25000 20090123 2009 0768
KRUSE'S AUTO CENTER, LLC ST. JOSEPH MO 811111 110000 20090123 2009 0709
Dohrmann Chiropractic & Acupun Kansas City MO 621310 44000 20090126 2009 0709
Dohrmann Chiropractic & Acupun Kansas City MO 621310 25000 20090126 2009 0709
Joplin Rental Center, LLC, a M Joplin MO 532310 35400 20090126 2009 0721
RIVER CITY FOUNDATIONS, INC. FORISTELL MO 238110 7500 20090126 2009 0768
PREMIER RESTORATION SERVICES A EUREKA MO 238990 467500 20090126 2009 0768
Angela N. Espinoza dba Premier Springfield MO 453998 37500 20090127 2009 0721
CHP ENTERPRISES, LLC CHESTERFIELD MO 713940 381000 20090127 2009 0768
RED DOOR LADIES, LLC CHESTERFIELD MO 531390 10000 20090127 2009 0768
STEVEN PAUL SALON II, INC. ROLLA MO 812112 649000 20090127 2009 0768
BUNETA HEATING AND COOLING LLC SAINT LOUIS MO 238220 10000 20090128 2009 0768
HEFF'S TUCKPOINTING SAINT LOUIS MO 238110 15000 20090128 2009 0768
Pinnacle Sign Group, Inc., a M Springfield MO 339950 200000 20090128 2009 0721
GATEWAY COATINGS & SUPPLY SAINT LOUIS MO 423510 5000 20090128 2009 0768
THE STUDIO OF ABRAHAM MOHLER SAINT LOUIS MO 711130 12500 20090129 2009 0768
CARL CARLSON PURDY MO 453991 20000 20090129 2009 0721
CONTEMPORARY HOME ENTERPRISES, ROLLA MO 236115 570000 20090129 2009 0768
E.M.C HEALTH & TRANSPORTATION SAINT LOUIS MO 485991 5000 20090130 2009 0768
FACILITIES MANAGEMENT I CORPOR SAINT CHARLES MO 238220 20000 20090130 2009 0768
RS YOUNG INC FARMINGTON MO 812112 15000 20090203 2009 0768
THE MAGIC WAND CAR WASH BELTON MO 811192 583498 20090203 2009 0709
YANIS COFFEE ZONE, LLC JEFFERSON CITY MO 722213 74700 20090204 2009 0768
DARWIN CHAMBERS COMPANY, LLC ST. LOUIS MO 541990 342000 20090205 2009 0768
Fastsigns INDEPENDENCE MO 423990 115000 20090206 2009 0709
COUNSELING ASSOCIATES JOPLIN MO 621330 25000 20090206 2009 0721
ACUPUNCTURE SAINT LOUIS, LLC SAINT LOUIS MO 621399 10000 20090209 2009 0768
JDM ONLINE ENTERPRISES, INC. SAINT PETERS MO 454111 5000 20090209 2009 0768
STEALTH AGENCY LLC SAINT LOUIS MO 541613 119700 20090209 2009 0768
RENOVATION HARDWARE PORTAGEVILLE MO 444130 165000 20090209 2009 0768
Go-Green Property Management, Nixa MO 238220 179000 20090209 2009 0721
SEARS AUTHORIZED RETAIL DEALER FULTON MO 452110 10000 20090209 2009 0768
THE GODDARD SCHOOL WENTZVILLE MO 624410 711000 20090209 2009 0768
HANNIBAL QUALITY INN & SUITES HANNIBAL MO 721110 2000000 20090210 2009 0768
Creative Supply Chain Solution Valley Park MO 541618 50000 20090211 2009 0768
HUMBLE PIE AND COFFEE LLC CARTHAGE MO 311812 60000 20090211 2009 0721
BUSY BEE PRESCHOOL LINN MO 624410 98000 20090211 2009 0768
BUDGET BLINDS OF KANSAS CITY KANSAS CITY MO 442291 60000 20090211 2009 0709
Candid, L.L.C. LEES SUMMIT MO 541613 75000 20090212 2009 0709
KENTUCKY FRIED CHICKEN/TACO BE RICHMOND MO 722110 127800 20090212 2009 0709
KENTUCKY FRIED CHICKEN/TACO BE RICHMOND MO 722110 507900 20090212 2009 0709
KENTUCKY FRIED CHICKEN/TACO BE RICHMOND MO 722110 882600 20090212 2009 0709
LIBERTY FUEL, LLC BONNE TERRE MO 447110 5000 20090212 2009 0768
GENESIS STRUCTURES, INC KANSAS CITY MO 541330 140000 20090212 2009 0709
AMBERG ENTERTAINMENT, INC. SPRINGFIELD MO 713990 350000 20090212 2009 0721
QUIZNO'S SUBS KANSAS CITY MO 722211 70000 20090213 2009 0709
Anderson Tool Sales, LLC, a Mi Carl Junction MO 423710 53000 20090216 2009 0721
Shamkohl Inc BRIDGETON MO 811111 45000 20090217 2009 0768
Vick Concrete Construction Inc ANDERSON MO 238110 25000 20090217 2009 0721
Harvester License Office, LLC SAINT CHARLES MO 561990 50000 20090217 2009 0768
Kaster and Kaster, LLC dba Th Hollister MO 447110 15000 20090218 2009 0721
Shaffer Landscaping & Firewood WILLOW SPRINGS MO 561730 8600 20090218 2009 0721
FAMOUS J SMOKEHOUSE BAR-B-QUE MARYLAND HEIGHTS MO 722110 10000 20090218 2009 0768
Safet Omerovic DBA Safet Omero St. Louis MO 484110 31200 20090218 2009 0768
TABLE ROCK FAMILY VISION CENTE NIXA MO 621320 65000 20090218 2009 0721
StudioHomes, Inc. Columbia MO 541410 100000 20090218 2009 0768
DANIELS & DANIELS LLC EUREKA MO 451120 10000 20090218 2009 0768
L.T.D. MECHANICAL, INC. KANSAS CITY MO 238220 20000 20090218 2009 0709
Baillie Diesel, Inc., a Missou Nixa MO 811111 226000 20090219 2009 0721
Fred J Zrenner CPA PC Webster Groves MO 541211 183100 20090219 2009 0768
NeCo, Inc. d/b/a Play It Again Columbia MO 451110 75000 20090219 2009 0768
EVOLVE PERSONAL FITNESS LLC SAINT LOUIS MO 713940 10000 20090219 2009 0768
The Core Group of Missouri, In Springfield MO 621498 400000 20090219 2009 0721
PEAK PERFORMANCE CHIROPRACTIC LAWSON MO 621310 100000 20090220 2009 0709
MINER ENTERPRISES INC SAINT JOSEPH MO 722110 25000 20090220 2009 0709
Dunn Reporting Services Inc SAINT PETERS MO 561492 10000 20090220 2009 0768
CAPELLI'S SALON WEBB CITY MO 812112 10000 20090220 2009 0721
CYPAUL FOODS, LLC PLATTE CITY MO 445110 1147000 20090223 2009 0709
JAMES AND SONYA ADDISON FAYETTE MO 448310 206000 20090223 2009 0709
