SBA Home Page

2009 Business Loan Detail for Ohio


Name City State NAICS Code Approval Amount Approval Date Year District Office
GIFTS DESIGNED, INC. NORTHFIELD OH 453220 18000 20081001 2009 0549
3 Harts Trucking Inc Newcomerstown OH 562920 50000 20081001 2009 0549
3 Harts Trucking Inc Newcomerstown OH 562920 50000 20081001 2009 0549
Jeremy G Hankins Bellefontaine OH 531210 22000 20081001 2009 0593
Duke Trucking, L.L.C. Tiffin OH 484121 20000 20081002 2009 0549
Unity Media, Ltd. WEST CHESTER OH 515210 30000 20081002 2009 0593
NORMAN CO., LTD. PATASKALA OH 722211 25000 20081002 2009 0593
Legacy Engineering, LLC Columbus OH 541330 20000 20081002 2009 0593
FINER THINGS IN LIFE CORPORATI NORTHFIELD (VILLAGE) OH 453998 150000 20081002 2009 0549
PACKAGING & PADS R US, LLC MILAN OH 322211 200000 20081003 2009 0549
ELM STREET DELI CINCINNATI OH 722211 150000 20081003 2009 0545
HERITAGE PRESS, INC. ASHLAND OH 323119 40000 20081003 2009 0593
ELECTROPOLISH DAYTON OH 332813 1677800 20081003 2009 0593
JUTTE ELECTRIC, LTD FORT RECOVERY OH 238210 400000 20081003 2009 0593
JUTTE ELECTRIC, LTD FORT RECOVERY OH 238210 350000 20081003 2009 0593
Buckeye Appraisal Service HILLIARD OH 531320 25000 20081003 2009 0593
Hoffman Law Offices, LLC Canton OH 541110 25000 20081003 2009 0549
Courthouse Shoes & Uniforms, L Washington Court House OH 451110 25000 20081003 2009 0593
Apna Bazaar L.L.C. Columbus OH 445110 25000 20081003 2009 0593
ALB2, INC. Cleveland OH 445120 25000 20081006 2009 0549
ALB2, INC. Cleveland OH 445120 25000 20081006 2009 0549
James F Shirk dba Shirk Trucki Bellefontaine OH 484110 15000 20081006 2009 0593
James F Shirk dba Shirk Trucki Bellefontaine OH 484110 20000 20081006 2009 0593
LOCOCO DEVELOPMENT, LTD. HUDSON OH 722211 150000 20081006 2009 0549
Anthony Restaurant, Inc. Columbus OH 722110 25000 20081006 2009 0593
PERHACS DECORATING ROCKY RIVER OH 238320 40000 20081006 2009 0549
Anthony Restaurant, Inc. Columbus OH 722110 25000 20081006 2009 0593
ALL WAYS GREEN SEAMAN OH 561730 25000 20081006 2009 0593
Joe's Moe's, Inc. Parma OH 722110 20000 20081006 2009 0549
Groundscape Maintenance LLC TIPP CITY OH 541320 27000 20081007 2009 0593
MCCARREN FAMILY DENTAL INC. KETTERING OH 621210 640000 20081007 2009 0593
McCarren Family Dental Inc. Kettering OH 621210 50000 20081007 2009 0593
Peter M Suffield DMD Inc Cincinnati OH 621210 100000 20081007 2009 0593
Hathaway Lighting Services, LL Akron OH 444190 10000 20081007 2009 0549
ROCKIN' ROBIN'S ROCK'N SPORTS CINCINNATI OH 722410 134000 20081007 2009 0549
J. BROFFT ENTERPRISES, INC. CINCINNATI OH 812112 85000 20081008 2009 0545
Advanced Cryogenic Services LL Stow OH 325998 125000 20081008 2009 0549
Szymanski & Aldridge Photograp Gahanna OH 812990 25000 20081008 2009 0593
Dan Stout, Inc. Grove City OH 488510 13000 20081008 2009 0593
Thermia Corporation Granville OH 621999 25000 20081008 2009 0593
Fusion Hospitality, Ltd. Columbus OH 721110 15000 20081008 2009 0593
Robert Russo Columbus OH 811212 50000 20081008 2009 0593
James C Dorsey dba Ekman Recyc Columbus OH 562219 15000 20081008 2009 0593
Smooth Mooves, LLC Oregonia OH 445120 25000 20081008 2009 0593
BENEFIT AUCTION SERVICES LLC STRONGSVILLE OH 561990 24000 20081008 2009 0549
EARLY STEPS ENRICHMENT CENTER RICHMOND HEIGHTS OH 624410 25000 20081008 2009 0549
PROFITABLE ACCOUNTING SOLUTION CLEVELAND OH 541219 10000 20081008 2009 0549
Court House Subway, LLC Columbus OH 722211 25000 20081008 2009 0593
Pro-Cut Maintenance and Design Grafton OH 561730 25000 20081008 2009 0549
Moran Graphics, Inc. Blacklick OH 541430 25000 20081008 2009 0593
Extreme Ice Cream & Eatery, LL Birmingham OH 722211 1025000 20081008 2009 0549
DENNY'S RESTARUNT WILLIARD OH 722211 150000 20081009 2009 0593
JMAD HOSPITALITY LLC ASHLAND OH 722110 200000 20081009 2009 0593
LOWRY CONTROLS, INC. LOVELAND OH 541330 109000 20081009 2009 0545
SPICE PARTNERS, LLC COLUMBUS OH 722410 675000 20081009 2009 0593
SCENIC VIEW FREEZER UNITS MILLERSBURG OH 333294 50000 20081009 2009 0593
RANDY L. BOWMAN & MELISSA S. B UNION CITY OH 484110 75000 20081009 2009 0593
THE LIMA PALLET COMPANY, INC. LIMA OH 321920 181000 20081010 2009 0593
Dan Stout, Inc. Grove City OH 488510 25000 20081010 2009 0593
Arborx Tree Specialists, LLC West Chester OH 561730 21200 20081010 2009 0593
Majada Inc Columbus OH 445120 25000 20081010 2009 0593
ANCIENT ART GLASS POWELL OH 327215 25000 20081013 2009 0593
J.BROFFT ENTERPRISES, INC. CINCINNATI OH 453998 25000 20081013 2009 0593
South Side Automotive Service, Youngstown OH 441310 10000 20081013 2009 0549
Robinhood Video Productions In Blacklick OH 339920 25000 20081013 2009 0593
J.BROFFT ENTERPRISES, INC. CINCINNATI OH 812112 25000 20081014 2009 0593
Damschroder Enterprises, Inc Toledo OH 448110 25000 20081014 2009 0549
SAFEGUARD TECHNOLOGY INC STREETSBORO OH 339999 444000 20081014 2009 0549
Gary E Book dba Bookie's Lawn Upper Sandusky OH 561730 25000 20081014 2009 0593
750ML Wines LLC Akron OH 445310 25000 20081014 2009 0549
FULL CIRCLE PROMOTIONS INC BEACHWOOD OH 541511 34500 20081014 2009 0549
Theodorou Dental Affiliates LL Wickliffe OH 621210 75000 20081014 2009 0549
750ML Wines LLC Akron OH 445310 25000 20081014 2009 0549
Theodorou Dental Affiliates LL Wickliffe OH 621210 487000 20081014 2009 0549
The PGA Golf Shop at Crest Hil CINCINNATI OH 451110 15000 20081014 2009 0593
Alan H. Hamwi dba Alan H. Hamw Columbus OH 711510 25000 20081014 2009 0593
CoCo87 Inc CINCINNATI OH 541512 40000 20081014 2009 0593
Sabre Technologies, LLC Struthers OH 238290 50000 20081014 2009 0549
HARMONY SYSTEMS AND SERVICE, I PIQUA OH 326121 223000 20081014 2009 0593
CLETRONICS, INC. MEDINA OH 334416 493000 20081015 2009 0549
ANIMAL MEDICAL CENTER OF MIAMI MIAMISBURG OH 541940 937300 20081015 2009 0593
UNIQUE METAL DESIGNS, INC. FREDERICKTOWN OH 333922 544000 20081015 2009 0593
TUTTLE SERVICES, INC. LIMA OH 236210 943000 20081015 2009 0593
Goldtrak Corp. Beachwood OH 423940 25000 20081015 2009 0549
Doug H Johnston dba D.J. Truck Kensington OH 484121 24000 20081015 2009 0549
VBR Enterprises, Ltd. dba Rise GROVE CITY OH 722110 300000 20081015 2009 0593
GOLD & COLLECTABLES BROOKLYN OH 423940 10000 20081015 2009 0549
PARTY PLEASERS SERVICES LLC MASON OH 711310 35000 20081015 2009 0593
Gary E Book dba Bookie's Lawn Upper Sandusky OH 561730 25000 20081015 2009 0593
Instant Sign CO Robbies Hobbie Columbus OH 453998 25000 20081015 2009 0593
The Wave Design Center, LLC Grove City OH 812112 25000 20081016 2009 0593
Bowling Green Beverage Inc. Bowling Green OH 424820 520000 20081016 2009 0549
Thermia Corporation Granville OH 621999 25000 20081016 2009 0593
Gayatri Management Corporatio Austintown OH 722110 20000 20081016 2009 0549
Brandi Stepp dba Brandi Stepp Columbus OH 541110 15000 20081016 2009 0593
CS Graphics, LLC Columbus OH 323115 25000 20081016 2009 0593
RIGHT FIT ERGONOMICS, LLC MILLERSBURG OH 337127 50000 20081016 2009 0593
HOLMESVILLE INN KILLBUCK OH 722110 140000 20081016 2009 0593
P. Shultz Enterprises, LLC Canton OH 722110 25000 20081017 2009 0549
M & M SPECIALTIES LLC ELYRIA OH 451110 10000 20081017 2009 0549
Safadi, Inc. BOWLING GREEN OH 445120 286000 20081017 2009 0549
Safadi, Inc. BOWLING GREEN OH 445120 105000 20081017 2009 0549
Safadi, Inc. BOWLING GREEN OH 445120 64000 20081017 2009 0549
BT2 PROPERTIES, LLC AND TONNE CENTERVILLE OH 238990 315000 20081017 2009 0593
TONNE ENTERPRISES, LLC DBA CAL CENTERVILLE OH 238990 210000 20081017 2009 0593
Big 8 Companies, Incorporated COLUMBUS OH 236116 60000 20081017 2009 0593
ALPHA TOOL & MOLD, INC. CLEVELAND OH 333514 100000 20081017 2009 0549
The Wave Design Center, LLC Grove City OH 812112 25000 20081017 2009 0593
Carol J. Zamary dba Devil's De Campbell OH 722410 18000 20081017 2009 0549
Toland, Watana dba Thai Restau Lima OH 722110 42000 20081017 2009 0593
KALIDA IGA KALIDA OH 445110 120000 20081017 2009 0593
BLUE SKY RENTALS INC TWINSBURG OH 531311 30000 20081017 2009 0549
BLUE JAY COMMUNICATIONS, INC. BROOKLYN OH 811213 100000 20081017 2009 0549
BUCKEYE VOLLEYBALL CLUB, LLC POWELL OH 711211 95700 20081017 2009 0593
MARIO PALLETS TOLEDO OH 321920 8000 20081017 2009 0549
T & J MARKET PLEASANT CITY OH 445110 90000 20081020 2009 0593
NAWL TRUCKING LLC KILLBUCK OH 113310 90000 20081020 2009 0593
BUSINESS DATA SOLUTIONS SPRINGBORO OH 518210 449000 20081020 2009 0545
Pippin Enterprises Inc. Dba H Bellefontaine OH 541213 25000 20081020 2009 0593
Lake Erie Foot and Ankle LLC Strongsville OH 621391 50000 20081020 2009 0549
CB King, Inc. Columbus OH 722211 17000 20081020 2009 0593
Karen Hayes Interiors, Inc. Willoughby OH 541410 10000 20081020 2009 0549
D & N Stoves Inc. Ashville OH 332510 25000 20081020 2009 0593
OrangeBoy Strategic Biolytics Columbus OH 541613 147200 20081020 2009 0593
OrangeBoy Strategic Biolytics Columbus OH 541613 110000 20081020 2009 0593
Sonic Drive In's of Ohio, LLC Canton OH 722110 850000 20081020 2009 0549
PERRY SURVEYING, LLC FINDLAY OH 541370 60300 20081020 2009 0593
Premier Home Care, LLC. Columbus OH 621610 25000 20081020 2009 0593
PAIFORD SCHOLASTICS, INC. MAINEVILLE OH 624410 500000 20081020 2009 0593
Claimlinx LLC CINCINNATI OH 524292 15500 20081020 2009 0593
Darla Kirchner Designs LLC HAMILTON OH 711510 10000 20081020 2009 0593
Onyx Holdings, LLC Cleveland OH 541511 25000 20081020 2009 0549
Convenient Food Mart, Inc. NO. Garfield Hts OH 445120 25000 20081020 2009 0549
LEASE CLEANING SERVICE, INC. TALLMADGE OH 561720 56000 20081021 2009 0549
Aspen Bread & Bagel, LTD. Mansfield OH 446199 25000 20081021 2009 0593
Emogene Smith dba Jillians Bri London OH 448120 25000 20081021 2009 0593
D & J TRUCKING GERMANTOWN OH 484110 10000 20081021 2009 0593
MOMENTS TO REMEMBER USA LLC MASSILLON OH 423920 225000 20081021 2009 0549
SUPERIOR STEEL SERVICE, LLC BATAVIA OH 332312 650000 20081021 2009 0545
MT. EATON TRAILER, LLC DUNDEE OH 336399 25000 20081022 2009 0593
PRESTON'S IGA LLC MECHANICSBURG OH 445110 241000 20081022 2009 0593
JAMES CONCRETE GERMANTOWN OH 238110 10000 20081022 2009 0593
Farris Enterprises Inc. Gahanna OH 236118 27000 20081022 2009 0593
Sequoia Pro Bowl Inc Columbus OH 713950 100000 20081022 2009 0593
SEARS AUTHORIZED DEALER BUCYRUS OH 443111 63000 20081022 2009 0593
Aeration Plus, LLC Lithopolis OH 561730 25000 20081023 2009 0593
KNIGHT GRADING LLC SOMERSET OH 238910 45000 20081023 2009 0593
AMERICAN GASSER, INC LITCHFIELD OH 711219 100000 20081023 2009 0549
Clary Productions LLC Cincinnati OH 453998 25000 20081023 2009 0593
G.C. Eagle Home Inspections, L Grove City OH 541350 25000 20081023 2009 0593
DB Applegate Enterprises, Inc. Lewis Center OH 621610 25000 20081023 2009 0593
COMFORT INN NORTH TOLEDO OH 721110 1172000 20081023 2009 0549
THE 639 BUILDING ON MAIN, LLC CINCINNATI OH 531190 755000 20081023 2009 0545
SCHUSTER REAL ESTATE HOLDINGS, SALEM OH 621210 183000 20081023 2009 0549
NOFA OIL, INC. COLUMBUS OH 447110 610000 20081023 2009 0593
H & R BLOCK PAINESVILLE OH 541213 219300 20081024 2009 0549
CHEMVIRON MIDWEST, INC. WOOSTER OH 562910 255000 20081024 2009 0549
Marina Home Health, LLC SANDUSKY OH 532291 50000 20081024 2009 0549
CINCINNATI NAILS CINCINNATI OH 812113 15000 20081024 2009 0593
Kapila Motels Llc Heath OH 721310 100000 20081024 2009 0593
GCT WHOLESALE CLEVELAND OH 454111 25000 20081024 2009 0549
Aaron Preston dba A P Carpet C Bellville OH 812990 25000 20081024 2009 0593
HOGE'S RESTAURANT, INC. EAST LIVERPOOL OH 722110 25000 20081024 2009 0549
PATRIOT MEDICAL LEWIS CENTER OH 532291 250000 20081024 2009 0593
SIMON KENTON INN SPRINGFIELD OH 721110 321000 20081024 2009 0593
NISHKAM, INC DBA THE PANTRY CLEVELAND OH 445120 130000 20081024 2009 0549
Ultra Technic Construction, LL West Chester OH 237990 123700 20081027 2009 0593
TUCKERS TAVERN TORONTO OH 722211 20000 20081027 2009 0549
Bolin and Dean Inc. Columbus OH 541990 25000 20081027 2009 0593
Heritage Lawn & Landscape CINCINNATI OH 541320 10000 20081027 2009 0593
BENCHMARK CRAFTSMEN, INC. SEVILLE OH 238390 412000 20081027 2009 0549
KDK AUTO BROKERS, INC. BRUNSWICK OH 441120 214000 20081027 2009 0549
MAYFIELD COLLISION CENTER BEDFORD HEIGHTS OH 811121 1147000 20081028 2009 0549
The Old Bear's Den LOGAN OH 541921 10000 20081028 2009 0593
The Jay Products Company Cincinnati OH 423840 25000 20081028 2009 0593
The Jay Products Company Cincinnati OH 423840 25000 20081028 2009 0593
Matt's Precision Autoworks, LL Holland OH 811111 25000 20081028 2009 0549
Bed Shield, L.L.C. Cincinnati OH 314999 25000 20081028 2009 0593
Hippo Realty, LLC (EPC), Peek Columbus OH 488410 463000 20081028 2009 0593
Hippo Realty, LLC (EPC) andt P Columbus OH 488410 982000 20081028 2009 0593
STONECLIFF HOMES, LLC. COLUMBUS OH 236118 25000 20081028 2009 0593
Champion Pest & Termite Contro Pickerington OH 812990 20000 20081028 2009 0593
Champion Pest & Termite Contro Pickerington OH 812990 15000 20081028 2009 0593
Raffels Catering Inc CINCINNATI OH 722320 50000 20081028 2009 0593
Mexus Holdings, Inc. Englewood OH 333511 1095000 20081029 2009 0593
Mexus Holdings, Inc. Englewood OH 333511 300000 20081029 2009 0593
PAUL'S DRIVE-IN, INC. SHELBY OH 722110 30000 20081029 2009 0593
Jackie Lall dba Benco Interior Dublin OH 541990 25000 20081029 2009 0593
Clear Advantage Technologies, Westerville OH 541990 20000 20081029 2009 0593
GDT Enterprises Incorporated Orrville OH 445310 130000 20081029 2009 0549
Applied Metals Technologies, L Brooklyn Heights OH 332812 100000 20081029 2009 0549
EXPEDIENT TITLE, LTD WESTERVILLE OH 531390 15000 20081029 2009 0593
ELZA, INC. COLUMBUS OH 447110 743900 20081029 2009 0593
PERMASEAL, LTD. MILLERSBURG OH 238190 35700 20081029 2009 0593
MCDANIEL PRODUCTS, INC. MANSFIELD OH 332710 166000 20081030 2009 0593
CULINARY INGREDIENT GROUP, LLC AKRON OH 311613 1075000 20081030 2009 0549
MCDANIEL PRODUCTS, INC. MANSFIELD OH 332710 93000 20081030 2009 0593
Illumination Works Limited Lia Brookville OH 541512 101000 20081030 2009 0593
Lynn's Daylight Donuts LLC Wilmington OH 722211 200000 20081030 2009 0593
Lynn's Daylight Donuts Llc Wilmington OH 722211 20400 20081030 2009 0593
WASTA, LTD LIMA OH 722211 250000 20081030 2009 0593
BUCKEYE SUPERMARKET COLUMBUS OH 445120 132000 20081030 2009 0593
Westside Renovators LLC CINCINNATI OH 236118 100000 20081030 2009 0593
Advance Broadcast And Communic DeGraff OH 515111 25000 20081031 2009 0593
Susanne A Jones dba Susie's Gi Chillicothe OH 453220 25000 20081031 2009 0593
Worthington Realty LLC COLUMBUS OH 531210 25000 20081031 2009 0593
CHAD A. BROWN ASHLAND OH 524210 20000 20081031 2009 0593
DLT, LTD AND DAN R'S AUTOMOTIV OREGON OH 811111 1173700 20081031 2009 0549
RIGHT FIT ERGONOMICS, LLC MILLERSBURG OH 337127 50000 20081031 2009 0593
BEECHWOOD EXXON CINCINNATI OH 447110 25000 20081031 2009 0545
GLOBAL GAUGE CORPORATION DAYTON OH 334519 500000 20081031 2009 0593
B & D Mini Mart, Inc. Cortland OH 445110 10000 20081103 2009 0549
North American Appraisals Rocky River OH 531320 25000 20081103 2009 0549
THE GO TO GUYS, INC. Pickerington OH 561720 25000 20081103 2009 0593
L & M TIRE, LLC LIMA OH 441310 150000 20081103 2009 0593
Terry Williams dba Williams Au West Jefferson OH 441310 25000 20081103 2009 0593
J & K FIBERGLASS AKRON OH 238310 10000 20081103 2009 0549
Good Nutrition Management LLC CINCINNATI OH 722211 25000 20081104 2009 0593
Paiges Playhouse Daycare And L Westerville OH 611699 25000 20081104 2009 0593
MICROTEL INN & SUITES MAUMEE, MAUMEE OH 721110 1732000 20081104 2009 0549
DENTAL HEALTH GROUP, INC SALEM OH 621210 248000 20081104 2009 0549
Shri Sai Imports LLC Powell OH 448150 25000 20081105 2009 0593
Lovick Printing LLC Akron OH 323110 50000 20081105 2009 0549
Pan- L - Tek, Inc. Columbus OH 337214 25000 20081105 2009 0593
Thomas A. Lovick Jr LLC (EPC) Akron OH 323110 350000 20081105 2009 0549
7G Technologies LLC Hartville OH 541519 30000 20081105 2009 0549
Shri Sai Imports LLC Powell OH 448150 25000 20081105 2009 0593
Mediteranean Markets Inc CLEVELAND OH 445120 40000 20081105 2009 0549
Sweeney & Swash, LLC BEREA OH 621310 186000 20081105 2009 0549
DR C B THEODOROU DENTAL ASSOCI MENTOR OH 621210 150000 20081106 2009 0549
K R Deutsch Enterprises, LLC Poland OH 722410 15000 20081106 2009 0549
E-Go Electronic Recycling LLC Loveland OH 443112 25000 20081106 2009 0593
SVL, INC. Cincinnati OH 561990 25000 20081106 2009 0593
J.L.L. Trucking LLC Centerburg OH 484121 20000 20081106 2009 0593
A Spoon Fulla Sugar Llc Cincinnati OH 445291 10000 20081106 2009 0593
A Spoon Fulla Sugar Llc Cincinnati OH 445291 65000 20081106 2009 0593
MICHAEL P. POWERS, DDS, MA KENT OH 621210 200000 20081106 2009 0549
WRAP N' SHIP TOLEDO OH 453998 369000 20081106 2009 0549
DIGITAL ILLUSIONS, LLC AKRON OH 541890 50000 20081106 2009 0549
EMERSON EXPRESS INC CLARKSVILLE OH 484110 25000 20081106 2009 0545
WEST SIDE SKATES, INC. LAKEWOOD OH 451110 68000 20081107 2009 0549
BUCKEYE VOLLEYBALL CLUB, LLC COLUMBUS OH 713940 291000 20081107 2009 0593
RECWIC LLC LIMA OH 722211 50000 20081107 2009 0593
TVNM Inc DUBLIN OH 812113 25000 20081107 2009 0593
DR C B THEODOROU DENTAL ASSOCI MENTOR OH 621210 100000 20081107 2009 0549
Arborx Tree Specialists LLC West Chester OH 561730 21200 20081107 2009 0593
Nguyen, Linh T dba Nail Quest Dublin OH 812113 25000 20081107 2009 0593
RECWIC LLC LIMA OH 722211 204600 20081107 2009 0593
Hughes Residential Electric LL Granville OH 811219 16000 20081107 2009 0593
ECR BUSINESS SOLUTIONS MIAMISBURG OH 491110 25000 20081107 2009 0593
The Family Business LLC Cleveland OH 811192 25000 20081110 2009 0549
Naturopathic Pathways, LLC Pataskala OH 541990 25000 20081110 2009 0593
RPM Trucking Napoleon OH 484121 39000 20081110 2009 0549
Nazim Inc. dba Arabica Coffee Uniontown OH 722213 25000 20081110 2009 0549
SIGNALS POWER AND GROUNDING SP MANSFIELD OH 238210 12500 20081111 2009 0593
La Jeune Mariee, LTD. Worthington OH 453998 25000 20081112 2009 0593
Living with Motion Chiropracti Milford OH 621112 25000 20081112 2009 0593
Living with Motion Chiropracti Milford OH 621112 25000 20081112 2009 0593
S & D RETIREMENT HOME LLC MOUNT ORAB OH 623110 25000 20081112 2009 0593
AKM Transport LTD Columbus OH 485999 25000 20081112 2009 0593
McNeil Holdings, LLC (EPC) to Columbus OH 332323 879000 20081112 2009 0593
Sand Lot Trucking Inc. Newark OH 484121 20000 20081112 2009 0593
EXCEL FAB INC CINCINNATI OH 332999 35000 20081112 2009 0593
Clothes Line Cleaners LLC CINCINNATI OH 812320 10000 20081112 2009 0593
New Vision Media Inc. Delaware OH 512110 60000 20081113 2009 0593
Hanks Excavating LLC UNIONTOWN OH 238110 35000 20081113 2009 0549
Sweet Distributing Inc CLEVELAND OH 424410 40000 20081113 2009 0549
AUGSPURGER CUSTOM BUILDING HAMILTON OH 236118 20000 20081113 2009 0593
CHAMPION GYMNASTICS AND CHEER, ZANESVILLE OH 713940 145000 20081113 2009 0593
FITNESS 4 U, INC. LEBANON OH 713940 125000 20081113 2009 0545
RVUPGRADES, INC. EASTLAKE OH 441210 50000 20081113 2009 0549
Tawfig Abast dba Skip Mart Columbus OH 445120 25000 20081114 2009 0593
Tawfig Abast dba Skip Mart Columbus OH 445120 25000 20081114 2009 0593
Entity to be formed t/a Days I Willoughby OH 721110 1350000 20081114 2009 0549
GDT ENTERPRISES, INCORPORATED ORRVILLE OH 445310 150000 20081114 2009 0549
MAIN STREET DELI SPRINGBORO OH 722211 455000 20081114 2009 0545
GYMNASTICS FOR THE FUTURE, LLC ENGLEWOOD OH 611620 50000 20081117 2009 0593
BAKED NOSTALGIA CONVOY OH 311811 5000 20081117 2009 0593
Todd Kinikin dba TKO Expeditin North Lewisburg OH 484121 12700 20081117 2009 0593
Regency Design & Cabinetry, LL Columbus OH 321999 25000 20081117 2009 0593
SHIRCK ORTHODONTICS INC PATASKALA OH 621210 163000 20081117 2009 0593
SAMUEL E WHITE BELLVILLE OH 624120 45000 20081118 2009 0593
SEIBERT KECK INSURANCE AGENCY, AKRON OH 524210 555000 20081118 2009 0549
COLERAIN PUB INC CINCINNATI OH 722410 15000 20081118 2009 0593
Shontz Incorporated DBA AAMCO Youngstown OH 811113 279500 20081118 2009 0549
Lee Cleaners Corporation CINCINNATI OH 812320 10000 20081118 2009 0593
Shontz Incorporated DBA AAMCO Youngstown OH 811113 25000 20081118 2009 0549
Metis Communications, LLC Cincinnati OH 517110 25000 20081118 2009 0593
Panzeca, Inc., an Ohio S-Corpo Cincinnati OH 445210 140000 20081118 2009 0593
Carl E Bara Dublin OH 523999 25000 20081118 2009 0593
Gerald P Kramer dba Contempora Westerville OH 611620 7500 20081118 2009 0593
TONGUE-IN-CHECK GREETING CARDS CINCINNATI OH 424120 25000 20081118 2009 0593
MAIN STREET DEVELOPMENT PARTNE COLUMBUS OH 541611 5000 20081118 2009 0593
Valley Autoworks Inc. Valley City OH 441310 25000 20081118 2009 0549
hanson services inc LAKEWOOD OH 621610 50000 20081118 2009 0549
ASH MANAGEMENT CORPORATION COLUMBUS OH 721110 232000 20081118 2009 0593
MITCHELL & SONS MOVING & STORA ASHLAND OH 484210 100000 20081118 2009 0593
ASH-HANSEN GREENHOUSE & FLOWER MARIETTA OH 453110 10000 20081118 2009 0593
ASIAN FOOD MARKET INC DONG WOO CUYAHOGA FALLS OH 445110 200000 20081118 2009 0549
HOLLYS HOME COOKING WEST CARROLLTON OH 722110 128000 20081119 2009 0593
Begley Upholstering Inc. Columbus OH 811420 25000 20081119 2009 0593
CROS.NET, Inc PORT CLINTON OH 518210 100000 20081119 2009 0549
CROS.NET, Inc PORT CLINTON OH 518210 150000 20081119 2009 0549
Nuova Vita Corporation dba Piz Hudson OH 722211 25000 20081119 2009 0549
Five Star Auto Care Mentor OH 811111 20000 20081119 2009 0549
ARCHDAY MEDINA OH 238150 350000 20081119 2009 0549
Erase Enterprises, Inc. Gahanna OH 812320 25000 20081119 2009 0593
Erase Enterprises, Inc. Gahanna OH 812320 25000 20081119 2009 0593
Lawn Vision LLC Reynoldsburg OH 561730 10000 20081120 2009 0593
PG Engineering, LLC Groveport OH 541330 15000 20081120 2009 0593
Mountainvision Enterprises Inc Cincinnati OH 561720 25000 20081120 2009 0593
Mountainvision Enterprises Inc Cincinnati OH 561720 354000 20081120 2009 0593
Lawn Vision LLC Reynoldsburg OH 561730 25000 20081120 2009 0593
John Mack III dba Reptiles By Xenia OH 112990 100000 20081120 2009 0593
Bradley D. Kelbley Tiffin OH 484121 22400 20081120 2009 0549
L & J TRANSPORT III INC BUCYRUS OH 484121 15000 20081120 2009 0593
THE SWEETERIE CINCINNATI OH 445291 30000 20081120 2009 0545
FIGARO'S PIZZA FRANKLIN OH 722211 50000 20081120 2009 0545
YODER'S WOOD SHOP LTD MILLERSBURG OH 337122 150000 20081121 2009 0593
Bacon & Associates, LLC Lima OH 541330 25000 20081121 2009 0593
Down the Garden Path Columbus OH 453998 25000 20081121 2009 0593
Michael Pinks dba M P Services Findlay OH 811310 15300 20081121 2009 0593
Bacon & Associates, LLC Lima OH 541330 20000 20081121 2009 0593
CINCINNATI METAL FINISHING LLC CINCINNATI OH 333512 10000 20081121 2009 0593
OUTATIME, INC. CLEVELAND OH 484110 43000 20081121 2009 0549
DAEGUN ANDREW, LLC COLUMBUS OH 722110 613500 20081121 2009 0593
Velocity, Inc Canton OH 451110 25000 20081124 2009 0549
FELTY & LEMBRIGHT CO LPA CLEVELAND OH 541110 10000 20081124 2009 0549
All Around Automotive, Inc. CLEVELAND OH 811111 378000 20081124 2009 0549
For Eyes of Cincinnati, Inc. Mason OH 621320 314000 20081124 2009 0593
For Eyes of Cincinnati, Inc. Mason OH 621320 15000 20081124 2009 0593
Abble Home Services, LLC Westerville OH 621610 25000 20081124 2009 0593
KLINE'S AUTO CENTER ADA OH 811111 210000 20081125 2009 0593
Avalon Photography LLC Lima OH 711510 10000 20081125 2009 0593
HUGO, INC. NORTHFIELD OH 236118 25000 20081125 2009 0549
The Galvin Group, Inc. Powell OH 445310 25000 20081125 2009 0593
Magikbytes Dublin OH 611699 45000 20081125 2009 0593
Screen Printed Products, LLC Bowling Green OH 323113 10000 20081125 2009 0549
MARTIN CEMENT & STUCCO CONTRAC CINCINNATI OH 238110 50000 20081125 2009 0593
THE BUCKEYE PIT STOP OAK HARBOR OH 447190 189000 20081125 2009 0549
SCREEN PRINTED PRODUCTS, LLC BOWLING GREEN OH 323113 192500 20081125 2009 0549
BOSNER PLUMBING, ELECTRIC & RE WATERFORD OH 238220 60000 20081125 2009 0593
A&K PROPERTY, LLC OAK HARBOR OH 447190 188000 20081126 2009 0549
ASSOCIATES STAFFING, LLC TIPP CITY OH 561320 81000 20081126 2009 0593
CONFIDENT TIRE AND CAR CARE, I WILLOUGHBY OH 811111 54800 20081126 2009 0549
CONFIDENT TIRE AND CAR CARE, I WILLOUGHBY OH 811111 10000 20081126 2009 0549
Garden Guru, Inc. Columbus OH 561730 22500 20081126 2009 0593
Allied Pain Treatment Center I Boardman OH 621111 60000 20081126 2009 0549
REBECCA'S BIESTRO WALNUT CREEK OH 722110 200000 20081126 2009 0593
Charles C. Smith dba Smith's C Galion OH 811490 25000 20081128 2009 0593
Bernice Foster dba Bea's Desig Columbus OH 323117 25000 20081128 2009 0593
MICHAEL GWYNNE DBA ITC SOLUTIO COLUMBUS OH 541990 25000 20081128 2009 0593
WAYNE IGA, INC. FORT RECOVERY OH 445110 171000 20081128 2009 0593
TRITON PAVING AND CONSTRUCTION CINCINNATI OH 238990 50000 20081201 2009 0545
PRIME PROMOTIONS, LLC CLEVELAND OH 541613 25000 20081201 2009 0549
