SBA Home Page

2009 Business Loan Detail for South Carolina


Name City State NAICS Code Approval Amount Approval Date Year District Office
Thoroughbred O Brady's LLC Aiken SC 722110 530000 20081002 2009 0464
Affordable Health Care LLC Bluffton SC 621111 100000 20081002 2009 0464
Staten Holding, Inc. dba Assoc Lake Wylie SC 531311 465000 20081007 2009 0464
Staten Holding, Inc. dba Assoc Lake Wylie SC 531311 50000 20081007 2009 0464
R & K SUPPLY COMPANY HILTON HEAD ISLAND SC 423710 1275000 20081007 2009 0464
XL TIRE INC FORT MILL SC 441310 215200 20081008 2009 0464
W.K. TRUCKING ROCK HILL SC 492210 7500 20081008 2009 0464
Blue Granite Capital, L.L.C. Charleston SC 523930 120000 20081009 2009 0464
CAROLINA TAN FACTORY COLUMBIA SC 812199 125000 20081009 2009 0464
KEL-RIN KOMICS LLC COLUMBIA SC 451120 10000 20081010 2009 0464
LOVELEEN INC CHARLESTON SC 447110 129000 20081014 2009 0464
BARI COMPANY, INC CLEMSON SC 722110 616000 20081014 2009 0464
FAMILY MART 5 HARTSVILLE SC 447110 460000 20081014 2009 0464
CAROLINA GLASS, LLC PORT ROYAL SC 238150 310000 20081015 2009 0464
R. CARSON KIGHT, D.M.D. AIKEN SC 621210 404000 20081015 2009 0464
PLUM'S FAST TAX KINGSTREE SC 541211 7500 20081017 2009 0464
INSIGHT CONSULTING & TRAINING COLUMBIA SC 611710 7500 20081020 2009 0464
La Familia Restaurant Summerville SC 722110 140000 20081021 2009 0464
P COMMUNICATIONS INC GREENVILLE SC 443112 60000 20081023 2009 0464
NET MORTGAGE INC LEXINGTON SC 522310 7500 20081024 2009 0464
GAE Trading, LLC dba ASI GOOSE CREEK SC 334419 1336000 20081027 2009 0464
CONSOLIDATED TIRES, INC. - HAR HARLEYVILLE SC 441320 241000 20081028 2009 0464
CONSOLIDATED TIRES, INC GREENVILLE SC 441320 1174000 20081028 2009 0464
TRAVELODGE-LANCASTER, SC LANCASTER SC 721110 1537000 20081028 2009 0464
REPUBLIC TRANSPORTATION SYSTEM GREENVILLE SC 336510 900000 20081030 2009 0464
Back North Barber & Beauty Sal COLUMBIA SC 812112 25000 20081031 2009 0464
Logic-One Solutions, LLC Charleston SC 541330 50000 20081104 2009 0464
CREATIVE COPPER & METAL WORKS PORT ROYAL SC 238390 10000 20081105 2009 0464
HK YONCE TIMBER JOHNSTON SC 113310 20000 20081106 2009 0464
CATO DEVELOPMENT INC JOHNSTON SC 238110 7500 20081106 2009 0464
C-21 KING AGENCY INC SPARTANBURG SC 531210 15000 20081107 2009 0464
MCALISTER'S DELI SUMMERVILLE SC 722110 1870000 20081107 2009 0464
BEST WESTERN MAGNOLIA INN & SU LADSON SC 721110 1152000 20081112 2009 0464
VISION PROPERTY MANAGEMENT COLUMBIA SC 541990 50000 20081112 2009 0464
PALMETTO GLOVE & SAFETY LLC FLORENCE SC 423990 12500 20081113 2009 0464
KINGS ONE STOP DORCHESTER SC 447110 1500000 20081113 2009 0464
Carolina Cigars, LLC HILTON HEAD ISLAND SC 424940 100000 20081114 2009 0464
Saphire Capital, Inc. DBA Liu Lake Wyle SC 722110 25000 20081114 2009 0464
Saphire Capital, Inc. DBA Liu Lake Wylie SC 722110 606000 20081114 2009 0464
PARTIES INK LEXINGTON SC 511191 5000 20081114 2009 0464
Upstate Medical, PA GREER SC 621111 110000 20081114 2009 0464
BCT SOUTH CAROLINA & BCT CHARL COLUMBIA SC 323114 399000 20081114 2009 0464
Twilite Manor CAYCE SC 623312 962000 20081117 2009 0464
Vantage Point Inc Greenville SC 541810 350000 20081118 2009 0464
DEER SALES AND MARKETING LLC LEXINGTON SC 454111 5000 20081118 2009 0464
GENTLE SHEPHERD SHOPPE HAMPTON SC 451211 5000 20081118 2009 0464
Blumer & Associates, CPAs, PC Greenville SC 541211 511000 20081120 2009 0464
HANEY ASSOCIATES INC PENDLETON SC 237990 10000 20081121 2009 0464
Palmetto Funeral Home & Cremat Fort Mill SC 812210 2000000 20081121 2009 0464
GRG Investments (EPC) and Kel Irmo SC 811191 890000 20081124 2009 0464
INDUSTRIAL SPARE PARTS, LLC FORT MILL SC 423840 250000 20081124 2009 0464
THE GODDARD SCHOOL FORT MILL SC 624410 584600 20081125 2009 0464
WESLEE HOMES, LLC. LEXINGTON SC 236115 20000 20081125 2009 0464
Vision Property Management, LL Columbia SC 531311 50000 20081125 2009 0464
BELL - TIE UTILITIES, LLC SUMMERVILLE SC 237110 96000 20081126 2009 0464
BUSHIDO JAPANESE RESTAURANT, L CHARLESTON SC 722110 69000 20081202 2009 0464
CHRISTIAN HEATING AND COOLING ORANGEBURG SC 238220 5000 20081203 2009 0464
CHEM INTERNATIONAL INC GREENVILLE SC 424690 750000 20081203 2009 0464
P COMMUNICATIONS INC GREENVILLE SC 443112 60000 20081204 2009 0464
STEWCO LLC COLUMBIA SC 722410 15000 20081204 2009 0464
Charleston Auto Sales, LLC Charleston SC 441120 50000 20081205 2009 0464
HAIRLINE INCORPORATED MYRTLE BEACH SC 812112 10000 20081205 2009 0464
VISION PROPERTY MANAGEMENT LLC COLUMBIA SC 531311 15000 20081208 2009 0464
Northeast Children's Dentistry Columbia SC 621210 500000 20081209 2009 0464
ALL PAWS PET RESORT WARRENVILLE SC 812910 199000 20081209 2009 0464
Y&J ENTERPRISES, INC. GREENVILLE SC 812320 12500 20081210 2009 0464
TMG Holdings, LLC Chesterfield SC 337110 1877000 20081210 2009 0464
TMG Holdings, LLC DBA Mullins Chesterfield SC 337110 120000 20081210 2009 0464
CYANIMATION MYRTLE BEACH SC 323115 10000 20081211 2009 0464
WINGSTOP SPARTANBURG SC 722211 330000 20081212 2009 0464
POSH LIVING LLC MYRTLE BEACH SC 442299 15000 20081215 2009 0464
MB Resort Vacations, LLC MYRTLE BEACH SC 721110 1165000 20081215 2009 0464
AFIT JOSHUA GENERATION POSSESS AIKEN SC 611710 7500 20081217 2009 0464
TRANSFER POINT, INC. COLUMBIA SC 424490 90000 20081217 2009 0464
CES ENTERPRISES INC. FLORENCE SC 441120 12500 20081219 2009 0464
Bobby Hayes Columbia SC 722213 184000 20081222 2009 0464
CJ FASHION 2 COLUMBIA SC 446120 25000 20081223 2009 0464
SOLID GOLD BEAUTY SUPPLY COLUMBIA SC 446120 35000 20081223 2009 0464
INDUSTRIAL SPARE PARTS, LLC FORT MILL SC 423990 605000 20081224 2009 0464
THE METROPOLITAN LOUNGE HILTON HEAD ISLAND SC 722410 68000 20081229 2009 0464
SMOOTHIE KING #894 GREENVILLE SC 722213 150000 20081230 2009 0464
P COMMUNICATIONS INC and KRISH GREENVILLE SC 443112 60000 20081230 2009 0464
P COMMUNICATIONS INC and KRISH GREENVILLE SC 443112 60000 20081230 2009 0464
ADVINTAGE WINES AND DISTRIBUTI NORTH CHARLESTON SC 424820 539000 20090106 2009 0464
INTERNET GLOBAL SALES, INC COLUMBIA SC 454111 5000 20090109 2009 0464
NOMAD ROAD SHOW SENECA SC 512110 10000 20090109 2009 0464
CAROLINA DIESEL REPAIR, LLC SUMMERVILLE SC 811198 100000 20090112 2009 0464
D&D GLOBAL ENTERPRISES, INC. COLUMBIA SC 454111 5000 20090114 2009 0464
STOKES & BALES, CPAS, PC GREENVILLE SC 541211 524000 20090114 2009 0464
River Rock Artworks Greer SC 453998 10000 20090116 2009 0464
MK of Charleston, LLC NORTH CHARLESTON SC 812310 552500 20090116 2009 0464
Deluxe Inn KINGSTREE SC 721110 836300 20090121 2009 0464
SERVPRO ROCK HILL SC 236118 251000 20090122 2009 0464
FAT HEN JOHNS ISLAND (STA.) SC 722110 396000 20090126 2009 0464
THE UPS STORE IRWIN (IRWIN FARMS) SC 491110 167000 20090128 2009 0464
Planet Beach At Pelham Road, L Greenville SC 812199 76500 20090129 2009 0464
PALMETTO INDUSTRIAL COMPONENTS ORANGEBURG SC 423990 85000 20090129 2009 0464
RENUIT HOME REMODELING SUMMERVILLE SC 238350 15000 20090130 2009 0464
LORIMAX, LLC MOUNT PLEASANT SC 621320 506000 20090202 2009 0464
HYBRID ENGINEERING INC IRMO SC 541990 15000 20090203 2009 0464
DECO INDUSTRIES COLUMBIA SC 332323 890000 20090203 2009 0464
SC Sunshine Hotel Group, LLC COLUMBIA SC 721110 2000000 20090205 2009 0464
DR. ROOTBEER, INC. NORTH MYRTLE BEACH SC 722211 5000 20090209 2009 0464
QUICK COPY / PRINT CENTER CLEVELAND SC 561439 25000 20090209 2009 0464
LEGACY FINANCIAL GROUP,INC HONEA PATH SC 523999 261000 20090211 2009 0464
Usha Raja, LLC ROCK HILL SC 721110 1310000 20090212 2009 0464
THERESA'S DOLCE VITA COLUMBIA SC 311813 5000 20090212 2009 0464
KIMBI'S ICE CREAM-COFFEE HOUSE PIEDMONT SC 722211 5000 20090212 2009 0464
HEALTHSOURCE CHIROPRACTIC & RE CHARLESTON SC 621310 180000 20090212 2009 0464
ORION ADULT DAY CENTER, INC BLUFFTON SC 624120 167000 20090213 2009 0464
ON TIME SERVICES, INC. WEST COLUMBIA SC 492210 375000 20090217 2009 0464
CUSTOM MINIS LLC GRANITEVILLE SC 423110 10000 20090218 2009 0464
B & A HOLDINGS LLC LEXINGTON SC 485991 120000 20090218 2009 0464
Mr. Can Man COLUMBIA SC 562920 40000 20090223 2009 0464
MECHELLE'S BEAUTY AND SUPPLY LADYS ISLAND SC 446120 5000 20090224 2009 0464
HS ENVIRONMENTAL SERVICES COLUMBIA SC 238910 5000 20090224 2009 0464
ETS WALKER 2 GREENVILLE SC 333292 50000 20090224 2009 0464
LOGIC-ONE SOLUTIONS, LLC. CHARLESTON SC 541330 10000 20090225 2009 0464
DW PLANNING & DESIGN GREENVILLE SC 541330 5000 20090226 2009 0464
HARVEST BASKETS, LLC LAKE CITY SC 321999 750000 20090226 2009 0464
ICS INC GREENVILLE SC 423720 300000 20090226 2009 0464
CSP DISTRIBUTOR, LLC LEXINGTON SC 422410 248000 20090226 2009 0464
Crown Medical IRMO SC 811310 1503000 20090227 2009 0464
IN-HOUSE LLC WOODRUFF SC 238150 10000 20090227 2009 0464
DODE PRICKETT ST. MATTHEWS SC 112320 75000 20090227 2009 0464
FRONTIER TRUCK WASH COLUMBIA SC 811192 150000 20090302 2009 0464
ADVANCED CHIROPRACTIC OF AIKEN AIKEN SC 621310 97000 20090302 2009 0464
COASTAL KIDS DENTAL, PA HANAHAN SC 621210 385000 20090302 2009 0464
INMAN FAMILY CHIROPRACTIC LLC INMAN SC 621310 10000 20090306 2009 0464
Vibrant Marketing Solutions, L Simpsonville SC 541810 50000 20090311 2009 0464
THE TRUSS COMPANY, INC. SALTERS SC 238290 208000 20090311 2009 0464
G4 Endeavors COLUMBIA SC 722211 247000 20090312 2009 0464
rehava LLC Charleston SC 531210 250000 20090318 2009 0464
DPK ENTERPRISES LLP COLUMBIA SC 323110 5000 20090318 2009 0464
La Nostra Famiglia, LLC Murrells SC 445210 50000 20090318 2009 0464
Laxmi Capital, LLC WEDGEFIELD SC 447110 225000 20090318 2009 0464
WILD WATER AND WHEELS, INC. SURFSIDE BEACH SC 713110 530000 20090319 2009 0464
DELAMATER'S, INC. NEWBERRY SC 722110 325000 20090319 2009 0464
HUDDLESTON & ASSOCIATES (AMERI GREENVILLE SC 523920 260000 20090323 2009 0464
ESPRESS-OH! NORTH AUGUSTA SC 722211 15000 20090324 2009 0464
Tobacco Merchant COLUMBIA SC 453991 180000 20090325 2009 0464
SOUTHERN CONNECTIONS LEXINGTON SC 485510 742500 20090325 2009 0464
METAL WORKS UNLIMITED LLC GREENVILLE SC 332322 10000 20090326 2009 0464
Southern Connections Lexington SC 485510 189000 20090327 2009 0464
Frodo's Pizza Greenville SC 722211 363000 20090327 2009 0464
HOWZE ENGINEERING P.A. INC ROCK HILL SC 541330 7500 20090330 2009 0464
GOODBYE GOODBUY, LTD. ANDERSON SC 453310 10000 20090330 2009 0464
Tile & Marble Gallery, LLC GREENVILLE SC 442299 15000 20090330 2009 0464
Schoolhouse Bar-B-Que Scranton SC 722110 355000 20090331 2009 0464
Frontier Truck Wash Columbia SC 811192 213000 20090403 2009 0464
America's Best Inns & Suites Columbia SC 721110 868500 20090403 2009 0464
Sylvan Dell Publishing, LLC Mount Pleasant SC 511130 50000 20090403 2009 0464
Republic Locomotive GREENVILLE SC 336510 1660000 20090403 2009 0464
AGRI EXPORT INTERNATIONAL, LLC COLUMBIA SC 424420 900000 20090407 2009 0464
Meineke Car Care Center #1810 North charleston SC 811191 60000 20090408 2009 0464
COMPUTERS AND SUCH INC MYRTLE BEACH SC 541519 5000 20090408 2009 0464
DUTCHMAN GLOBAL SUPPLY, INC. FLORENCE SC 423810 300000 20090409 2009 0464
Dunes Podiatry LLC Murrells inlet SC 621111 30000 20090410 2009 0464
Dunes Podiatry LLC Murrells inlet SC 621111 116600 20090410 2009 0464
Cerulium Corporation Irmo SC 518210 35000 20090413 2009 0464
LOWCOUNTRY BALANCE & HEARING, MOUNT PLEASANT SC 621340 275000 20090414 2009 0464
S AND J LLC COLUMBIA SC 561499 7500 20090415 2009 0464
CUSTOM MACHINING & DEVELOPMENT PIEDMONT SC 336312 10000 20090416 2009 0464
Nicks One Stop PELZER SC 447110 1200000 20090417 2009 0464
The Kemp Group, Inc. Greer SC 541612 25000 20090418 2009 0464
KEL-RIN KOMICS LLC COLUMBIA SC 451211 5000 20090421 2009 0464
M & D JONES PROPERTIES LLC MOORE SC 523920 10000 20090422 2009 0464
RP Financial Services Roebuck SC 523920 250000 20090422 2009 0464
Healthy Choices, LLC Myrtle Beach SC 333311 50000 20090423 2009 0464
Holmes Timber Company, Inc. BATESBURG SC 113110 1500000 20090423 2009 0464
COLLISION INC LONGS SC 811121 5000 20090423 2009 0464
THE GREATEST GIFT AIKEN SC 453220 7500 20090427 2009 0464
Foundation Repair Servcies Inc Fort mill SC 238110 231000 20090430 2009 0464
EAST COAST DERMATOLOGY, LLC MOUNT PLEASANT SC 621111 332000 20090501 2009 0464
ENDURING CUSTOM HOMES AND REMO FORT MILL SC 236118 12500 20090501 2009 0464
ROBURN COMPANY LLC BLUFFTON SC 561720 5000 20090504 2009 0464
Zaxby's Rock hill SC 722211 605000 20090504 2009 0464
C & S Candies Goose Creek SC 454210 25000 20090504 2009 0464
GLK SERVICES AIKEN SC 624120 15000 20090504 2009 0464
HOLEMAN HOLDINGS INC GREER SC 333415 185000 20090505 2009 0464
Alliance Air Quality Services, Wadmalaw Island SC 238220 25000 20090505 2009 0464
BATQ RESTAURANT GROUP LLC FORT MILL SC 722110 160000 20090505 2009 0464
GJK SERVICES AIKEN SC 624120 15000 20090505 2009 0464
LOWCOUNTRY COMPUTER GUY LLC BLUFFTON SC 423430 10000 20090505 2009 0464
NIEMANN BROTHERS LLC COLUMBIA SC 445310 10000 20090506 2009 0464
Sea Sand Dollar, Inc. DBA Goos Goose Creek SC 541940 2000000 20090512 2009 0464
Beacon Hospice LLC MOUNT PLEASANT SC 621610 20000 20090513 2009 0464
Canopy Investigations, LLC Aynor SC 561611 25000 20090513 2009 0464
Gymmasters Gym Academy, LLC MOUNT PLEASANT SC 611699 25000 20090513 2009 0464
COMPASS INTERNATIONAL COMPANY LEXINGTON SC 423440 1000000 20090514 2009 0464
SENTRY DATA SERVICES INC CHARLESTON SC 812990 15000 20090515 2009 0464
PALMETTO LEAF ENTERPRISES LLC Columbia SC 453991 283000 20090518 2009 0464
Blundy, Inc. SENECA SC 621310 478000 20090520 2009 0464
Sitework Suppliers, LLC North Charleston SC 444190 172000 20090520 2009 0464
Sitework Suppliers, LLC North Charleston SC 444190 178000 20090520 2009 0464
MASSAGE ENVY CHARLESTON SC 812199 150000 20090521 2009 0464
METAL SHAPES & ALLOYS LLC PIEDMONT SC 327999 10000 20090521 2009 0464
Sekai Japan Restaurant Corp. Lancaster SC 722110 165000 20090522 2009 0464
RIVERSIDE PUMP MANUFACTURING CHERAW SC 333911 225000 20090528 2009 0464
Carolina Couriers, LLC ROCK HILL SC 492110 250000 20090528 2009 0464
Lexington Animal Clinic, P.A. Lexington SC 541940 480000 20090602 2009 0464
MAY RIVER DERMATOLOGY, LLC BLUFFTON SC 621111 193000 20090604 2009 0464
ASAP Search & Recruiters, Inc COLUMBIA SC 561312 25000 20090604 2009 0464
LEXINGTON ANIMAL CLINIC, P.A. BLACKSBURG SC 541940 15000 20090608 2009 0464
The Great Market Place, Inc. WEST COLUMBIA SC 454111 7500 20090608 2009 0464
Warren Communications, Inc. Charleston SC 517210 50000 20090608 2009 0464
Expressions Unlimited Incorpor Greenville SC 453110 582000 20090608 2009 0464
SHARPER DEVELOPMENT SOLUTIONS COLUMBIA SC 541611 15000 20090608 2009 0464
PALMETTO ADHESIVES & PACKAGING GREENVILLE SC 325520 700000 20090609 2009 0464
Nelson's Funeral Home Ridgeway SC 812210 230000 20090609 2009 0464
Children's World Columbia SC 624410 1274000 20090610 2009 0464
INNOVATIVE FOOD TECHNOLOGIES, GREENVILLE SC 326111 825000 20090610 2009 0464
Access Communications Group, I COLUMBIA SC 541613 15000 20090612 2009 0464
HARRISON ENTERPRISES INC DARLINGTON SC 446110 10000 20090616 2009 0464
Pet Pizazz Salon & Spa, LLC. Conway SC 812910 50000 20090617 2009 0464
CHIX AND BIX, LLC DUNCAN SC 722211 240000 20090618 2009 0464
Gerald Mark Lee FLORENCE SC 441221 228000 20090619 2009 0464
Radio Communications of Charle Goose Creek SC 811211 50000 20090622 2009 0464
Port Royal Veterinary Hospital Port Royal SC 541940 302500 20090623 2009 0464
MYRTLE BEACH AIR LLC Conway SC 621999 57800 20090623 2009 0464
SUPERGREEN CHARLESTON SC 561730 485000 20090623 2009 0464
C H WILLIAMS SERVICES INC COLUMBIA SC 333312 7500 20090624 2009 0464
CYANIMATION MYRTLE BEACH SC 512199 5000 20090624 2009 0464
MYRTLE BEACH AIR LLC CONWAY SC 621999 57800 20090624 2009 0464
WOOF, INC. MYRTLE BEACH SC 722110 375000 20090626 2009 0464
Elite Equine Shavings, LLC BAMBERG SC 321999 1200000 20090626 2009 0464
ZOES KITCHEN COLUMBIA SC 722211 250000 20090629 2009 0464
PORT ROYAL VETERINARY HOSPITAL PORT ROYAL SC 541940 15000 20090630 2009 0464
T & S Printing Enterprises LLC Lexington SC 541340 50000 20090630 2009 0464
MATHNASIUM LEARNING CENTER FLORENCE SC 611691 100000 20090702 2009 0464
SANITARY SOLUTIONS INC WEST COLUMBIA SC 423720 80000 20090703 2009 0464
Focus Physical Therapy & Fitne Lake Wylie SC 621340 144000 20090706 2009 0464
GILBERT & SHULL, LLC Greenville SC 541110 80000 20090706 2009 0464
GSM Holdings, LLC as an EPC fo Greenville SC 541110 132500 20090706 2009 0464
Upper Cervical EASLEY SC 621310 373000 20090708 2009 0464
OCONNOR, INC. CHARLESTON SC 454390 35000 20090709 2009 0464
SECOND WIND TOURS LLC MYRTLE BEACH SC 561520 7500 20090709 2009 0464
Creative Space Specialist, LLC BLUFFTON SC 238350 35000 20090710 2009 0464
LEE'S INTERIOR DESIGN LLC EASLEY SC 541410 15000 20090713 2009 0464
Cosmotique, Inc. Charleston SC 812112 50000 20090713 2009 0464
HILTON VENDING LLC Ravenel SC 454210 15000 20090713 2009 0464
HILTON VENDING LLC Ravenel SC 454210 85000 20090713 2009 0464
Spectrum Products, Inc. GREENVILLE SC 321918 35000 20090714 2009 0464
ELGIN WILLIAMSON ENTERPRISES, GREENVILLE SC 811111 790500 20090714 2009 0464
HOMECARE SOLUTIONS UNLIMITED I WEST COLUMBIA SC 624120 15000 20090714 2009 0464
Carolina Ingredients Inc. Rock hill SC 311942 1855000 20090716 2009 0464
Russtec Custom Auto & Upholstr CHARLESTON SC 811420 12500 20090717 2009 0464
Historystrips BENNETTSVILLE SC 611699 5000 20090717 2009 0464
Lake Murray Boat Club, LLC IRMO SC 441222 20000 20090720 2009 0464
Powers Recruiting Group, Inc. IRMO SC 541612 15000 20090720 2009 0464
Especially Children Child Deve Greenville SC 624410 257000 20090720 2009 0464
Tobacco Plus Greer SC 445120 422000 20090721 2009 0464
KISS COFFEEHOUSE MYRTLE BEACH SC 722213 235000 20090721 2009 0464
Carolina Spikes, LLC. Greenwood SC 611620 50000 20090721 2009 0464
360CLEAN INC NORTH CHARLESTON SC 561720 5000 20090722 2009 0464
OKUSAN TRUCKING CO LLC WADMALAW ISLAND SC 484121 5000 20090723 2009 0464
MDP CONSTRUCTION LLP FLORENCE SC 238390 10000 20090723 2009 0464
BLIMPIE SUBS & SALADS IRMO SC 722211 70000 20090724 2009 0464
Great Gardens Nursery LLC Grea Beaufort SC 722211 204000 20090724 2009 0464
ENERGY PRO OSC LLC West Columbia SC 238210 175000 20090724 2009 0464
GSC Preschools, Inc., Simpsonville SC 611110 1660000 20090724 2009 0464
PLANT-IT LLC ANDERSON SC 444220 20000 20090724 2009 0464
SHREENATHJI HOSPITALITY, LLC A COLUMBIA SC 721110 1000000 20090724 2009 0464
Majistic Inc ROCK HILL SC 311520 15000 20090727 2009 0464
Warren Concrete LLC JOHNS ISLAND SC 238110 12500 20090728 2009 0464
SALSARITA'S GREENVILLE SC 722211 300000 20090728 2009 0464
BHAKTI, INC. DBA Comfort Inn-G Greenville SC 721110 1800000 20090728 2009 0464
All Time High LLC CHARLESTON SC 722110 234000 20090728 2009 0464
ALL TIME HIGH, LLC Charleston SC 722110 184000 20090728 2009 0464
Snappy Wash Inc Anderson SC 531390 553000 20090728 2009 0464
Columbia Academy of Cosmetolog West Columbia SC 611511 50000 20090729 2009 0464
MJ WALK LLC Port Royal SC 339112 45000 20090729 2009 0464
FCRx SC, Inc. Rock Hill SC 446110 388000 20090730 2009 0464
EXPRESSIONS UNLIMITED, INCCORP GREENVILLE SC 453110 203500 20090730 2009 0464
TechWood USA Greenwood SC 321999 3224000 20090730 2009 0464
DODE PRICKETT ST. MATTHEWS SC 112320 900000 20090731 2009 0464
BEACH URGENT CARE, INC. MYRTLE BEACH SC 621111 450000 20090803 2009 0464
Westside Veterinary Clinic, In Spartanburg SC 541940 200000 20090804 2009 0464
BUCKAR JEWELRY CHARLESTON SC 448310 35000 20090805 2009 0464
Dennis Corporation Columbia SC 541330 1150000 20090806 2009 0464
FIGHTER TOWN AVIATION LLC Seabrook SC 481219 110000 20090806 2009 0464
Harvey Restaurant Company, Inc GREENVILLE SC 722211 285000 20090806 2009 0464
FIGHTER TOWN AVIATION LLC Seabrook SC 481219 110000 20090806 2009 0464
Attorney At Law Charleston SC 541110 25000 20090806 2009 0464
Red Carpet Hair & Beauty Suppl North Charleston SC 446120 25000 20090810 2009 0464
MacHill Machinery Solutions, L Summerville SC 333512 25000 20090810 2009 0464
'Island Life' News Magazine Seabrook Island SC 511110 25000 20090811 2009 0464
WESCOTT WINES & SPIRITS SUMMERVILLE SC 445310 120000 20090811 2009 0464
REID SURVEYING, LLC MOUNT PLEASANT SC 541370 7500 20090811 2009 0464
LOWCOUNTRY TILE CONTRACTORS, I CHARLESTON SC 238340 35000 20090811 2009 0464
NOMAD ROAD SHOW SENECA SC 512110 10000 20090812 2009 0464
VISION SOFTWARE SOLUTIONS, LLC CHARLESTON SC 511210 35000 20090812 2009 0464
AMEROUFLAGE, LLC COLUMBIA SC 339999 10000 20090812 2009 0464
Validation Technologies, Inc. HILTON HEAD ISLAND SC 541330 7000 20090812 2009 0464
Jack of All Trades, LLC Surfside Bch SC 561730 25000 20090813 2009 0464
Factory Systems, LLC. Columbia SC 541511 50000 20090813 2009 0464
Pizza Inn Boiling Springs SC 722211 302000 20090814 2009 0464
Foothills Ventures I TRAVELERS REST SC 441310 35000 20090814 2009 0464
MORE THAN TILE, INC. BOILING SPRINGS SC 238330 7500 20090818 2009 0464
G & H HOME IMPROVEMENT Mauldin SC 236220 50000 20090819 2009 0464
Wee Little Arts, Inc. Charleston SC 711510 25000 20090819 2009 0464
The Furry Fairy Lyman SC 812910 20000 20090819 2009 0464
live oak custom cabinet CHARLESTON SC 238350 35000 20090819 2009 0464
ARV ENTERPRISES, LLC AIKEN SC 812210 230300 20090820 2009 0464
Chafin Development Group LLC ( n augusta SC 532412 455000 20090820 2009 0464
SC MEDIA, INC. BATESBURG SC 541810 7500 20090820 2009 0464
Chafin Development Group LLC ( n augusta SC 532412 520000 20090820 2009 0464
ALCOLU EXXON ALCOLU SC 447110 35000 20090820 2009 0464
Phonedog LLC Mount pleasant SC 443112 200000 20090821 2009 0464
Cabinets by Design S C Company Lexington SC 442299 75000 20090821 2009 0464
AK CONCEPTS, LLC BOILING SPRINGS SC 722211 293000 20090824 2009 0464
Capital City Ambulance Inc. North augusta SC 621910 250000 20090824 2009 0464
Enivronments BEAUFORT SC 423990 1100000 20090825 2009 0464
Miller Enterprises, LLC Summerville SC 238910 50000 20090825 2009 0464
Go Extreme, LLC Columbia SC 441221 25000 20090826 2009 0464
YF SANDHILL, LLC COLUMBIA SC 722213 175000 20090826 2009 0464
Virginia E. Hufstetler D/B/A C GREER SC 721191 20000 20090827 2009 0464
CABLE AD CONNECTION, INC JOHNS ISLAND SC 541810 125000 20090827 2009 0464
Southeast Forest Works, LLC Longs SC 115310 25000 20090827 2009 0464
YOUR BEST BODY GAFFNEY SC 611620 365800 20090828 2009 0464
JENNCO, LLC RIDGEWAY SC 621330 35000 20090831 2009 0464
PALMETTO LANDSCAPE SUPPLY INC LAURENS SC 561730 5000 20090831 2009 0464
UPSTATE INCOME TAX AND NOTARY MAULDIN SC 541213 10000 20090901 2009 0464
Designs Unlimited GREENVILLE SC 323113 32500 20090902 2009 0464
BC Media, Inc PIEDMONT SC 443130 11000 20090903 2009 0464
Y & J Enterprises, Inc. Greenville SC 812320 25000 20090903 2009 0464
SUGAR CREEK GARDEN CENTER, INC FORT MILL SC 444220 1037400 20090904 2009 0464
911 DRIVING SCHOOL COLUMBIA SC 611692 80000 20090907 2009 0464
LIFE BY DESING COACHING/ RESUL COLUMBIA SC 611699 12500 20090908 2009 0464
MYRTLE HILL, INC. WILLIAMSTON SC 454111 7500 20090908 2009 0464
BIGRANI'S BREW TAYLORS SC 722410 10000 20090909 2009 0464
ALPHAMED TECHNOLOGIES, INC. CHARLESTON SC 443120 200000 20090910 2009 0464
THE CHARLESTON BAY CO., INC. CHARLESTON SC 238330 20000 20090911 2009 0464
Lingle, Inc. COLUMBIA SC 454210 145000 20090911 2009 0464
The Urban Electric Company Inc North charleston SC 335121 977000 20090915 2009 0464
Kendrick's Paint & Body Shop I Aiken SC 811121 479000 20090915 2009 0464
Super Suds Car Wash West columbia SC 811192 275000 20090916 2009 0464
Upstate Forklift and Truck Cen WESTMINSTER SC 811310 370000 20090916 2009 0464
IHN CONTRUCTION, LLC MT. PLEASEANT SC 236118 35000 20090917 2009 0464
Yogi and Yagna of Port Royal, Port Royal SC 721110 1480900 20090918 2009 0464
Craft Happy, LLC Summerville SC 453220 50000 20090919 2009 0464
HILTON HEAD ISLAND BREAD COMPA HILTON HEAD ISLAND SC 722110 30000 20090921 2009 0464
COMMUNITY SUPPLY CO. INC. ANDERSON SC 444190 35000 20090921 2009 0464
Turner Farm Services, Inc TRAVELERS REST SC 111199 35000 20090921 2009 0464
Gray Works, LLC Charleston SC 519190 25000 20090921 2009 0464
SPRINGDALE OUTDOOR SERVICES, I BLYTHWOOD SC 444220 35000 20090922 2009 0464
American Inn COLUMBIA SC 721110 442200 20090922 2009 0464
CCT, Inc. AWENDAW SC 337110 1660000 20090923 2009 0464
Traynham Brothers, Inc TRAVELERS REST SC 238910 35000 20090923 2009 0464
Microtel Inn & Suites Columbia SC 721110 1216000 20090923 2009 0464
Premiere Collision Repair & To GREENVILLE SC 811198 35000 20090923 2009 0464
AMERICAN DRY CLEANERS OF GOOSE GOOSE CREEK SC 812320 235000 20090924 2009 0464
