Your Local SBA

10/01/02 - 09/30/03


LENDER NAME GROSS AMOUNT LOANS
1 Citizens Bank $12,278,000 354
2 Fleet National Bank $12,966,200 235
3 Webster Bank $12,116,100 113
4 Cornerstone Business Credit $9,188,900 60
5 CIT Small Business Lending Corp. $19,821,500 39
6 Connecticut Comm. Invest. Corp. $14,110,000 37
7 BankNorth, NA $4,340,500 37
8 Peoples Bank $5,468,200 34
9 Hudson United Bank $4,397.800 34
10 Capital One, FSB $1,350,000 31
11 Ridgefield Bank $2,257,600 26
12 Commercial Loan Partners $8,158,000 21
13 Sovereign Bank $1,424,500 17
14 UPS Capital Business Credit $5,822,749 14
15 The Bank of Southern Connecticut $3,613,000 13
16 NewMil Bank 2,289,900 13
17 New Haven Savings Bank $1,195,300 13
18 JP Morgan Chase Bank $2,807,000 10
19 Business Loan Center, Inc $5,083,500 9
20 Housatonic Industrial Dev. Corp. $3,833,000 9
21 The Washington Trust Company of Westerly $1,066,000 9
22 Union Savings Bank $1,381,580 8
23 Connecticut Business Development $2,495,000 6
24 Home Loan & Investment Bank $2,105,000 6
25 First County Bank $1,150,000 6
26 Thomaston Savings Bank $628,000 6
27 The Simsbury Bank & Trust Company $805,000 6
28 GE Capital Small Business Finance Corp. $2,101,800 5
29 NCB, FSB $1,430,000 5
30 Wachovia Bank, NA $1,352,100 5
31 Essex Savings Bank $745,000 5
32 Newtown Savings Bank $635,000 5
33 CitiBank, NA $600,000 5
34 Commerce Bank, NA $4,970,000 4
35 Business Lenders,LLC $1,142,000 4
36 Valley Bank, CT $1,029,000 4
37 Rockville Bank $585,300 4
38 Farmington Savings Bank $670,000 4
39 WestBank $372,000 3
40 The Savings Bank of Manchester $323,000 3
41 Independence Bank $280,000 3
42 Castle Bank & Trust Company $250,000 3
43 Savings Bank of Danbury $600,000 3
44 Valley National Bank, NJ $758,000 3
45 North American Bank & Trust Co. $380,000 2
46 Liberty Bank $325,000 2
47 Woori Amearican Bank $270,000 2
48 Chelsea Groton Savings Bank $238,000 2
49 First National Bank of Litchfield $190,000 2
50 First National Bank of Suffield $135,000 2
51 Branch Banking & Trust Company $635,000 1
52 Northwest Community Bank $375,000 1
53 Hampden Savings Bank $312,500 1
54 Savings Institute $307,000 1
55 Comerica Bank $285,000 1
56 Windsor Federal Savings & Loan Assoc. $275,000 1
57 Westport National Bank $250,000 1
58 Bank of Westport $200,000 1
59 Collinsville Savings Society $125,000 1
60 Banco Popular $120,000 1
61 Hometown Bank, A Cooperative Bank $120,000 1
62 Canaan National Bank $100,000 1
63 Southbridge Savings Bank $75,000 1
64 Tolland Bank $63,500 1
65 Westfield Bank $57,400 1
66 Weokie CU $13,000 1
67 Bank of America, NA $8,700 1

TOTAL: $164,855,629 1263




504 LOANS



LENDER NAME SBA PORTION LOANS
1 Webster Bank $5,119,000 11
2 CIT Small Business Lending Corp. $4,317,000 11
3 Cornerstone Business Credit $2,702,000 6
4 Citizens Bank of CT $1,492,000 4
5 BankNorth $2,201,000 3
6 Business Loan Express $1,305,000 3
7 National Cooperatiave Bank $1,079,000 3
8 NewMil Bank $1,041,000 3
9 Liberty Bank $1,080,000 2
10 Fleet Bank $721,000 2
11 American Savings Bank $589,000 2
12 Bank of Southern Connecticut $489,000 2
13 Peoples Bank $421,000 2
14 Enfield Federal $387,000 2
15 Farmington Savings Bank $733,000 1
16 Newtown Savings Bank $747,000 1
17 Salem Five Cents Savings Bank $745,000 1
18 Jewett City Savings Bank $506,000 1
19 Savings Bank of Danbury $496,000 1
20 Hampden Savings Bank $313,000 1
21 Union Savings Bank $291,000 1
22 Hudson United Bank $275,000 1
23 Ridgefield Bank $273,000 1
24 JP Morgan Chase $255,000 1
25 Castle Bank $213,000 1
26 Home Loan & Investment $184,000 1
27 Essex Savings Bank $178,000 1
28 First County Bank $155,000 1
29 Naugatuck Savings Bank $150,000 1
30 Dime Savings Bank of Norwich $135,000 1
31 Simsbury Bank & Trust $129,000 1

TOTAL: $29,288,000 73