You are here
Puerto Rico
Puerto Rico District Office
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Banco Popular de Puerto Rico | 132 | 17,052,700 |
Oriental Bank | 110 | 12,033,000 |
Banco Santander Puerto Rico | 22 | 1,432,400 |
Banco de Desarrollo Económico para Puerto Rico | 14 | 1,829,300 |
Live Oak Banking Company | 1 | 1,460,000 |
Signature Bank of Georgia | 2 | 4,505,000 |
FirstBank de Puerto Rico | 8 | 5,147,100 |
FirstBank - Virgin Islands | 1 | 461,200 |
Celtic Bank Corporation | 1 | 150,000 |
Total SUM | 291 | 44,070,700 |
CDC/504 Loan Program
Lender Name |
CDC/504 Number of Loans![]() |
CDC/504 Loan Amount |
---|---|---|
Puerto Rico Business Development Corp. | 2 | 582,000 |
PYMES Financial Partners, Inc. | 9 | 5,087,000 |
Marketing Small Business Finance Corp. | 12 | 4,002,000 |
COFECC | 23 | 4,998,000 |
Total SUM | 46 | 14,669,000 |
You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Banco Popular de Puerto Rico | 108 | 14,746,000 |
Oriental Bank | 106 | 11,691,000 |
Banco Santander Puerto Rico | 21 | 1,133,000 |
Banco de Desarrollo Económico para Puerto Rico | 14 | 1,829,300 |
FirstBank de Puerto Rico | 7 | 5,087,100 |
FirstBank - Virgin Islands | 1 | 461,200 |
Celtic Bank Corporation | 1 | 150,000 |
Signature Bank of Georgia | 2 | 4,505,000 |
Live Oak Banking Company | 1 | 1,460,000 |
Total SUM | 261 | 41,062,600 |
CDC/504 Loan Program
Lender Name |
CDC/504 Number of Loans![]() |
CDC/504 Loan Amount |
---|---|---|
Puerto Rico Business Development Corp. | 2 | 582,000 |
PYMES Financial Partners, Inc. | 7 | 2,898,000 |
Marketing Small Business Finance Corp. | 11 | 3,276,000 |
COFECC | 21 | 4,511,000 |
Total SUM | 41 | 11,267,000 |
Pages
