You are here
Puerto Rico
Puerto Rico District Office
SAN JUAN, PR - The U.S. Small Business Administration (SBA) Puerto and Virgin Islands district office has begun the 2019 Emerging Leaders training series with its fifth cycle in San Juan and, for the first time-ever, in Ponce.



You are Here
You are here
District Office Lending Chart
7(a) Loan Guaranty Program
Lender Name | 7a Number of Loans | 7a Loan Amount |
---|---|---|
Banco Popular de Puerto Rico | 83 | 10,139,200 |
Oriental Bank | 69 | 8,242,200 |
Banco Santander Puerto Rico | 18 | 898,700 |
Banco de Desarrollo Económico para Puerto Rico | 13 | 1,684,300 |
FirstBank de Puerto Rico | 7 | 5,087,100 |
Live Oak Banking Company | 1 | 1,460,000 |
Signature Bank of Georgia | 2 | 4,505,000 |
FirstBank - Virgin Islands | 1 | 461,200 |
Total SUM | 194 | 32,477,700 |
CDC/504 Loan Program
Lender Name | CDC/504 Number of Loans |
CDC/504 Loan Amount![]() |
---|---|---|
COFECC | 18 | 3,000,000 |
PYMES Financial Partners, Inc. | 6 | 2,721,000 |
Marketing Small Business Finance Corp. | 5 | 1,033,000 |
Total SUM | 29 | 6,754,000 |
Pages
